Weather Data Recorded

Wind Speed (m/s) Pressure
S.No Client Id District Block Location Max Min
20252 Gorakhpur BHRAUHIA P LAXMIPUR 2.8 0.0 1010.0
20354 Moradabad BILAI VILL-NAGALIA JATT 2.7 0.0 995.5
20278 Hathras SIKANDRA RAO TEHSIL PARISAR 2.7 0.0 997.1
20033 Hamirpur GOHAND VILL-RIHUNTA CHAUKI 3.4 0.0 1001.9
20130 Ballia BARIYA TEHSIL PARISAR 1.7 0.0 1012.2
20398 Rampur SWAR N P NARPATNAGAR 2.5 0.0 994.5
20321 Lalitpur PALI TEHSIL PARISAR 3.8 0.0 971.6
20313 Lakhimpur Khiri PALIYA TEHSIL PARISAR 3.7 0.0 1000.1
20178 Ambedkar Nagar AKBARPUR BEWANA THANA 3.6 0.0 1007.9
20110 Budaun SALARPUR GOV POLITECHNIC 2.4 0.0 997.9
20327 Maharajganj NOCHLAULI TEHSIL PARISAR 2.5 0.0 1006.7
20417 Shrawasti JAMUNAHA TEHSIL PARISAR 3.0 0.0 1004.6
20401 Saharanpur NAKUR TEHSIL PARISAR 2.5 0.0 987.3
20305 Kushinagar PADRAUNA TEHSIL PARISAR 3.5 0.0 1009.8
20080 Ambedkar Nagar ALLAPUR BLOCK CAMPUS 2.5 0.0 1008.7
20113 Baghpat KHEKRA TEHSIL CAMPUS KHEKRA 2.7 0.0 993.5
20077 Ambedkar Nagar JALALPUR G P BHASMA 2.8 0.0 1007.9
20089 Ayodhya SADAR RAJKIYE INTER COLLAGE 2.6 0.0 997.2
20140 Balrampur TULSIPUR TEHSIL PARISAR 2.4 0.0 1006.1
20449 Jaunpur JALALPUR G RAMPUR SOYIRI 3.7 0.0 1009.4
20237 Ghazipur KASIMABAD TEHSIL PARISAR 2.3 0.0 1011.7
20267 Hapur DHAULANA TEHSIL PARISAR 3.2 0.0 993.7
20309 Kushinagar KAPTANGANJ TEHSIL PARISAR 2.0 0.0 1008.5
20395 Rampur BILASPUR MINI STADIUM HAMID NAGAR 3.1 0.0 994.4
20051 Raibarely MAHARAJGANJ TEHSEEL PARISAR 2.5 0.0 0.0
20039 Hamirpur SUMERPUR SUMERPUR POLYTECHNIC 3.8 0.0 1004.5
20364 Pilibhit PURANPUR G P VIJAYNAGAR 3.3 0.0 999.7
20242 Ghazipur SAIDPUR G DAHAN 3.3 0.0 1009.4
20037 Hamirpur SARILA SARILA TEHSIL 3.4 0.0 1001.9
20122 Bahraich TEJWAPUR KALWARANPURWA RAMGAON 2.9 0.0 1003.6
20082 Amethi AMETHI TEHSEELDAR AWAS 2.1 0.0 1006.1
20412 Shahjahanpur MIRJAPUR KALAN TEHSIL PARISAR 3.1 0.0 1001.0
20359 Muzaffarnagar BUDHANA TEHSIL PARISAR 3.7 0.0 990.9
20240 Ghazipur GAZIPUR VILL-NURPUR 2.7 0.0 1010.8
20429 Sitapur LAHARPUR TEHSIL PARISAR 1.9 0.0 1002.3
20302 Kaushambhi MANJHANPUR TEHSIL PARISAR 4.0 0.0 1007.1
20430 Sitapur PISAWA G P SASURDIPUR 1.5 0.0 1001.5
20015 Kanpur Nagar GHATAMPUR NAGAR PALIKA 3.9 0.0 1004.4
20042 Fatehpur FATEHPUR TEHSIL PARISAR 3.2 0.0 1005.8
20334 Mathura BALDEV VILL-RAMNAGAR 2.7 0.0 998.1
20149 Barabanki HAIDERGARH TEHSIL PARISAR 2.6 0.0 1005.5
20001 Lucknow SADAR J M PARK 8.0 0.0 1005.4
20092 Ayodhya RUDOULI TEHSIL PARISAR 1.8 0.0 1006.0
20332 Mathura CHHATA VETERINARY HOSPITAL CAMPUS 3.5 0.0 996.5
20059 Agra KHARGAD TEHSIL CAMPUS 3.8 0.0 998.9
20279 Jalaun URAI TEHSIL PARISAR 2.9 0.0 1001.6
20069 Aligarh IGLAS TEHSIL PARISAR 1.7 0.0 998.0
20375 Pilibhit BILSANDA VILL-ROTAPUR 3.0 0.0 998.8
20414 Shamli SHAMLI TEHSIL PARISAR 4.9 0.0 0.0
20397 Rampur MILAK U P S BHAINSORI 2.3 0.0 998.2
20270 Hardoi SANDILA GOV INTER COLLEGE 3.3 0.0 1003.5
20261 Gorakhpur SARDARNAGAR BLOCK PARISAR 4.5 0.0 1009.2
20246 Ghaziabad MODINAGAR TEHSIL PARISAR 3.5 0.0 992.3
20190 Bulandshahar SIKARPUR VILL-BHIMPUR 3.5 0.0 996.9
20404 Sambhal GUNNAUR BLOCK CAMPUS 2.4 0.0 997.7
20100 Azamgarh AHIRAULA BLOCK CAMPUS 1.6 0.0 1008.7
20179 Ambedkar Nagar BHITI G P SOKHAYIPUR 2.5 0.0 1006.8
20207 Deoria BARHAJ TEHSIL PARISAR 2.3 0.0 1009.4
20450 Lucknow SADAR RAJASV AVM RAHAT P SANSTHAN 2.9 0.0 1004.6
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 3.2 0.1 999.4
20259 Gorakhpur SDADR TEHSIL CAMPUS 2.4 0.0 1010.1
20090 Ayodhya SOHAWAR TEHSIL PARISAR 2.4 0.0 1007.3
20372 Pilibhit MARAURI G P DIURA 2.1 0.0 997.2
20023 Jaunpur SIKRARA BLOCK CAMPUS 1.8 0.0 1008.8
20127 Bahraich JARWAL G P RUDAIYEEN 2.4 0.0 1005.7
20336 Mau MUHAMMADABAD GOHNA TEHSIL CAMPUS 2.0 0.0 1010.8
20115 Baghpat BADOT TEHSIL CAMPUS BADOT 2.7 0.0 992.0
20370 Pilibhit MARORI VILL-CHADOE 2.7 0.0 995.9
20350 Mirzapur LALGANJ VILL-MAHESHPUR 4.1 0.0 1002.4
20288 Jhansi MURANIPUR TEHSIL PARISAR 3.0 0.0 995.4
20320 Lalitpur MAHRAUNI TEHSIL PARISAR 3.2 0.0 973.3
20181 Bijnor JALILPUR VILL-KHANPUR KHADAR 3.3 0.0 993.3
20105 Azamgarh JAHANAGANJ N P JAHANAGANJ 2.7 0.0 1010.1
20349 Mirzapur MAJAMA VILL-MATAI 6.1 0.0 1009.2
20371 Pilibhit AMARIA VILL-DEORANIA 3.0 0.0 994.4
20164 Bariely DAMKHODA P KARANPU 2.2 0.0 997.1
20078 Ambedkar Nagar TANDA G P ALIGANJ 2.2 0.0 1008.1
20234 Gautambudh Nagar JEWAR TEHSIL PARISAR 3.8 0.0 996.2
20373 Pilibhit MARAURI G P MAHUAA 3.3 0.0 995.8
20413 Shahjahanpur BHAWALKHERA G P CHAUTHERA 3.5 0.0 1001.3
20214 Etah SAKIT MALAWAN FARM HOUSE 0.0 0.0 999.6
20419 Shrawasti IKAUNA TEHSIL PARISAR 2.6 0.0 1005.1
20151 Barabanki RAMNAGAR TEHSIL PARISAR 2.1 0.0 1004.4
20006 Lucknow SADAR RAJBHAWAN 4.1 0.0 1005.8
20147 Banda ATARRA TAHSEEL PARISAR 3.8 0.0 1003.5
20022 Kanpur Dehat RASULABAD VILL-TISTI 3.5 0.0 1003.2
20315 Lakhimpur Khiri SADAR TEHSIL PRISAR 3.3 0.0 1000.5
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 4.8 0.0 1010.1
20248 Gonda MANKAPUR TEHSIL PARISAR 1.5 0.0 1007.6
20424 Sidharth Nagar BANSI TEHSIL PARISAR 2.2 0.0 1008.6
20335 Mathura MATH TEHSIL PARISAR 2.5 0.0 996.6
20273 Hardoi HARDOI GOV DEGREE COLLEGE 2.8 0.0 1001.5
20225 Firozabad SIRSAGANJ TEHSIL PARISAR 2.8 0.0 999.8
20111 Budaun DATAGANJ G P BEHTA 2.2 0.0 999.7
20244 Ghaziabad BHOJPUR P BHOJPUR 3.6 0.0 993.4
20434 Sonbhadra MYOURPUR TEHSIL PARISAR 0.0 0.0 990.9
20265 Gorakhpur BANSGAON P BHAISA RANI 3.9 0.0 0.0
20173 Basti SADAR TAHSIL PARISAR 2.6 0.0 1008.1
20032 Hamirpur MAUDAHA MAUDAHA MANDI PARISHAD 4.3 0.0 1005.6
20167 Bariely AONLA RAIN BASERA ANOLA 0.0 0.0 998.6
20400 Saharanpur RAMPUR MANIHARAN TEHSIL PARISAR 2.1 0.0 986.7
20443 Varanasi BADAGAON G P BADAGAON 3.7 0.0 1008.9
20314 Lakhimpur Khiri MITOULI TEHSIL PRISAR 4.0 0.0 1002.6
20308 Kushinagar HATA VILL-MAHUAARI 3.3 0.0 1009.0
20086 Amroha AMROHA DM OFFICE 2.2 0.0 994.1
20303 Kaushambhi CHAYAL TEHSIL CAMPUS 3.9 0.0 1007.1
20289 Jhansi MOTH RAJKIYE INTER COLLAGE SAMDHAR 3.8 0.0 997.8
20437 Sultanpur KADIPUR OLD CHINIMIL 2.2 0.0 1007.6
20405 Sambhal ASMOLI G P SADPUR 3.2 0.0 994.2
20378 Pratapgarh PATTI TEHSIL PARISAR 2.5 0.0 1007.3
20029 Bhadohi/Sant Ravidas Nagar AURAI SUGAR MILL MADHUBANI 4.0 0.0 1008.4
20255 Gorakhpur KHAJNI P HARIHARPUR 3.2 0.0 1009.6
20368 Pilibhit BILSANDA TEHSIL PARISAR 2.3 0.0 997.7
20024 Jaunpur KARANJA KALA BLOCK CAMPUS 3.1 0.0 1009.0
20202 Chitrakoot RAJAPUR TEHSIL PARISAR 5.4 0.1 1006.9
20281 Jalaun SADAR TEHSIL PARISAR 3.0 0.0 1002.0
20160 Bariely MEERPUR VILL-GULADIYA 2.2 0.0 998.2
20380 Pratapgarh LALGANJ G P JAINPUR 3.5 0.0 1006.8
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR 2.4 0.0 1006.8
20003 Lucknow SADAR TEHSIL CAMPUS 3.3 0.0 1004.4
20098 Azamgarh MATINGANJ TEHSIL PARISAR 3.7 0.0 1008.6
20386 Pratapgarh SADAR CHOTA BAGHA 4.0 0.0 1009.0
20283 Jalaun MADAHOGARH TEHSIL PRISAR MADAHOGARH 2.9 0.0 1003.1
20342 Meerut MEERUT GOV ITI FIELD 4.1 0.0 991.4
20120 Bahraich PAYAGPUR TEHSIL PARISAR 3.6 0.0 1004.3
20028 Jaunpur SHAHGANJ VILL-SHERPUR 2.3 0.0 1008.9
20319 Lalitpur MADAVRA TEHSIL PARISAR 3.1 0.0 973.0
20351 Moradabad KANTH TEHSIL CAMPUS 2.5 0.0 993.4
20166 Bariely BAREILLY COMPOSIT SCHOOL TIYLUK 2.6 0.0 998.9
20162 Bariely NAWABGANJ EIDH JAGIR J SCHOOL 2.7 0.0 999.3
20035 Hamirpur MUSKARA MUSKURA MANDI PARISHAD 3.1 0.0 1002.1
20171 Basti RAMNAGAR TAHSIL PARISAR 2.3 0.0 1008.9
20296 Kasganj SADAR TEHSIL PARISAR 2.3 0.0 997.9
20206 Chitrakoot MAU POLYTECHNIC 5.4 0.0 1000.1
20085 Amroha DHANORA VILL-DEVILL-DEHRA 2.8 0.0 993.2
20339 Mau GHOSI VILL-MAJHWARA 2.2 0.0 1010.6
20384 Prayaagraj PHOOLPUR VILL-DOGRAI 3.8 0.0 1006.6
20058 Mainpuri MAINPURI ITI COLLEGE 4.0 0.0 997.6
20071 Aligarh GONDA G P RAJAWAL 1.8 0.0 997.0
20231 Firozabad FIROZABAD G P JASARATHPUR 3.9 0.1 999.1
20340 Meerut MAWANA TEHSIL PRISAR MAWANA 0.0 0.0 991.1
20139 Balrampur BALRAMPUR TEHSIL PARISAR 1.8 0.0 1006.2
20285 Jhansi TEHROLI TEHSIL PARISAR 3.3 0.0 995.5
20116 Baghpat KHEKRA VILL-RATOL 2.8 0.0 992.0
20266 Gorakhpur BARHALGANJ VILL-DUBOLI 3.0 0.0 1011.6
20145 Banda Naraini TAHSEEL PARISAR 3.0 0.0 1002.1
20064 Agra BAH BLOCK CAMPUS 3.5 0.0 999.6
20366 Pilibhit PURANPUR G P BHUDBHUD 2.5 0.0 995.1
20352 Moradabad SADAR TEHSIL CAMPUS 2.3 0.0 995.6
20060 Agra FATEHABAD TEHSIL CAMPUS 2.9 0.0 999.2
20344 Meerut HASTINAPUR VILL-PALDA 2.3 0.0 991.4
20277 Hathras SADABAD VILL-KAJRAUTHI 2.9 0.1 997.5
20301 Kaushambhi SIRATHU TEHSIL PRISAR 3.1 0.0 1006.7
20239 Ghazipur MARDAH G SULEMAPUR DEVKALI 3.2 0.0 1011.0
20274 Hardoi SHAHABAD TEHSIL PARISAR 2.1 0.0 1000.5
20396 Rampur SHAHABAD J N VIDHAYALAY KIRI 2.5 0.0 997.7
20192 Bulandshahar KHURJA VILL-ISHANPUR 3.1 0.1 995.6
20097 Azamgarh PHOOLPUR TEHSIL PARISAR 2.9 0.0 1008.2
20353 Moradabad BILARI G P RUSTAMNAGAR SAHASPUR 2.9 0.0 996.2
20114 Baghpat BAGHPAT TEHSIL CAMPUS BAGHPAT 2.5 0.0 992.7
20009 Unnao NAWABGANJ G P BHAULI 3.8 0.0 1004.1
20399 Saharanpur DEOBAND SUBJI MANDI 2.0 0.0 989.5
20444 Varanasi PINDRA BLOCK CAMPUS 2.9 0.0 1009.6
20137 Ballia BELTHRA ROAD TEHSIL PARISAR 0.0 0.0 1011.2
20219 Etawah CHAKAR NAGAR TEHSIL PARISAR 2.5 0.0 1001.0
20211 Deoria DEORIA G P SONUGHAT 3.1 0.0 1009.6
20011 Unnao SADAR TEHSIL CAMPUS 4.2 0.0 1004.6
20263 Gorakhpur CHARGAMA P GULRIYA 2.1 0.0 1008.7
20175 Basti RUDHAULI TEHSIL CAMPUS 2.0 0.0 1009.2
20292 Kannauj TIRWA KOTWALI PARISAR 2.2 0.0 1001.7
20428 Sitapur BISWA VILL-HASANPUR 3.3 0.0 1003.0
20329 Maharajganj NAUTANWA VILL-HARDI DALI 2.3 0.0 1007.3
20221 Jaunpur SHAHGANJ VILL-MAJIDIHA 2.4 0.0 1008.4
20416 Shamli KANDHLA GADHI DOLATPUR 3.9 0.0 991.1
20061 Agra ETMADPUR TEHSIL CAMPUS 0.0 0.0 997.1
20158 Bariely NAWABGANJ TIHAAR JAAGIR 2.9 0.0 996.7
20123 Bahraich MIHINPURWA TEHSIL PARISAR 4.3 0.0 1002.5
20156 Bariely KAYARA G P CHAUBARI 2.2 0.0 998.7
20204 Chitrakoot MANIKPUR TEHSIL PARISAR 4.5 0.1 990.5
20096 Azamgarh NIZAMABAD BLOCK CAMPUS 2.0 0.0 1009.2
20083 Amethi MUSAFIRKHANA SANSADHAN KENDRA 3.5 0.0 1005.9
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-SARPATAHAN 3.3 0.0 1009.9
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR 2.1 0.0 1009.4
20126 Bahraich CHITTAURA MEERAPUR KASBA 3.6 0.0 1005.1
20193 Bulandshahar ANUPSAHAR TEHSIL PARISAR 3.3 0.0 995.2
20021 Kanpur Dehat MAITHA TEHSIL PARISAR 4.0 0.0 1002.4
20228 Firozabad SHIKOHABAD P SCHOOL CHITAWALI 3.2 0.0 999.6
20131 Ballia BANSDIH TEHSIL PARISAR 2.4 0.0 1011.5
20128 Bahraich PAYAGPUR COMPOSIT SCHOOL KOLHUA 2.1 0.0 1005.0
20294 Kanpur Dehat RAJPUR G RASDHAN 2.4 0.0 1002.9
20235 Ghazipur SAIDPUR GRAM VIKRMPUR 3.2 0.0 1010.1
20189 Bulandshahar SIKARPUR TEHSIL PARISAR 3.3 0.0 995.3
20330 Maharajganj MAHRAJGANJ TEHSIL PARISAR 2.6 0.0 1008.0
20381 Pratapgarh Pratapgarh Sadar Tehsil Campus 2.9 0.0 1007.6
20360 Muzaffarnagar KHATAULI TEHSIL PARISAR 3.5 0.1 990.3
20112 Budaun JAGAT NAVEEN MANDI STHAL 2.6 0.0 998.5
20390 Prayaagraj MAUAIMA N P MAU AIMA 2.4 0.0 1006.2
20068 Aligarh JAWAN BLOCK PARISAR 3.5 0.0 996.2
20338 Mau DOHRI GHAT VILL-CHAK VILAYAK DRGAH 2.3 0.0 1009.9
20355 Moradabad THAKURDWARA BLOCK CAMPUS 2.2 0.0 992.1
20010 Unnao PURVA TEHSIL CAMPUS 3.8 0.0 1004.7
20325 Mahoba CHARKHARI TEHSIL CAMPUS 3.3 0.0 996.0
20038 Hamirpur HAMIRPUR TEHSIL CAMPUS 2.8 0.0 1005.6
20432 Sonbhadra ROBERTSGANJ TEHSIL PARISAR 3.7 0.0 983.2
20282 Jalaun KONCH VILL-MALVINAGAR 3.3 0.0 1000.8
20084 Amethi TILOI TEHSEEL PARISAR 2.7 0.0 1005.4
20002 Lucknow BAKSHI KA TALAB N P MOHANA 4.7 0.0 1003.9
20250 Gonda KARNAILGANJ TEHSIL PARISAR 1.6 0.0 1006.5
20109 Budaun BISAULI TEHSIL CAMPUS 1.6 0.0 997.2
20403 Sambhal CHANDAUSI TEHSIL PARISAR 2.7 0.0 996.5
20008 Unnao BANGARMAU TEHSIL CAMPUS 3.4 0.0 1003.5
20081 Amethi GAURIGANJ TEHSIL PARISAR 3.2 0.0 1005.6
20387 Prayaagraj SORNAV TEHSIL PARISAR 2.4 0.0 1006.5
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR 2.2 0.0 1005.4
20374 Pilibhit AMARIA G P BAHADURGANJ 2.8 0.0 996.1
20055 Mainpuri KURAWALI TEHSEEL PARISAR 2.6 0.0 999.7
20423 Sidharth Nagar ITWA TEHSIL PARISAR 2.4 0.0 0.0
20057 Mainpuri SULTANGANJ TEHSEEL PARISAR 2.6 0.0 998.9
20183 Bariely NAGINA TEHSIL PARISAR 2.4 0.0 990.0
20426 Sitapur MISRIKH TEHSIL PARISAR 1.7 0.0 1001.2
20091 Ayodhya BIKAPUR TEHSIL PARISAR 2.2 0.0 1008.6
20247 Gonda SADAAR TEHSIL PARISAR 2.0 0.0 1003.5
20013 Unnao SUMERPUR BLOCK CAMPUS 2.9 0.0 1008.9
20361 Muzaffarnagar KHATAULI VILL-PHULAT 4.0 0.0 991.6
20254 Gorakhpur CHARGAMA G P MANBELA 3.0 0.0 1009.9
20433 Sonbhadra KHARUWAV TEHSIL PARISAR 4.4 0.0 983.7
20391 Prayaagraj KARCHANA TEHSIL CAMPUS 2.5 0.0 1008.5
20377 Saharanpur BEHAT VILL-MIRZAPUR 3.2 0.1 978.9
20026 Jaunpur MARIYAHU GRAM BADUWAN 3.9 0.0 1009.3
20146 Banda PAILANI TAHSEEL PARISAR 4.3 0.0 1005.8
20213 Etah JALESAR KIRSHI FARM SIMRAU 3.2 0.0 998.3
20256 Gorakhpur SAHJANVA ANGANBADI CAMPUS 3.4 0.0 1009.6
20365 Pilibhit KALINAGAR G P SHIVNAGAR 2.6 0.0 997.3
20369 Pilibhit BILSANDA VILL-JAMUNIYA MAHUWA 2.5 0.0 998.1
20200 Chandauli DHANAPUR VILL-DHANAPUR 4.0 0.0 1008.7
20287 Jhansi SADAR TEHSIL PARISAR 3.8 0.0 990.3
20070 Aligarh GAVANA TEHSIL PARISAR 0.0 0.0 995.3
20036 Hamirpur GOHAND VILL-RIHUNTA CHAUKI 3.4 0.1 999.8
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR 2.9 0.0 1002.3
20050 Raibarely UNCHAHAR TEHSEEL PARISAR 4.3 0.0 1006.0
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 2.7 0.0 987.4
20135 Ballia SOHAON VILL-SOHAON 2.3 0.0 1011.5
20049 Raibarely SADAAR RAIBARELY SADAR TEHSIL 4.1 0.0 1006.1
20331 Mathura GOVARDHAN TEHSIL CAMPUS 2.9 0.0 997.8
20233 Gautambudh Nagar DADARI TEHSIL CAMPUS 3.6 0.0 994.7
20322 Lalitpur TALBEHAT TEHSIL PARISAR 3.3 0.0 982.9
20012 Unnao SAFIPUR GAIR ATEMALI 3.3 0.0 1003.9
20073 Aligarh DHANIPUR N P JALALI 3.2 0.1 996.6
20174 Basti RUDHAULI G P TIKRI 3.2 0.0 1008.7
20101 Azamgarh LALGANJ TEHSIL PARISAR 4.3 0.0 1009.8
20027 Jaunpur MAHRAJGANJ UMRI KHURD 5.2 0.0 1008.5
20182 Bijnor SEOHARA VILLAGE SABDALPUR 2.2 0.0 992.1
20169 Bariely MAJHGAWA G P RAMPURA 2.1 0.0 998.1
20440 Sultanpur SADAR GIC GROUND 2.3 0.0 1007.7
20316 Lakhimpur Khiri MOHAMANDI TEHSIL PARISAR 3.0 0.0 1000.8
20017 Kanpur Nagar NARVAL TEHSIL CAMPUS 3.3 0.0 1004.7
20191 Bulandshahar SYAANA CHIGRAWATI TEHSHEEL AWAAS 3.2 0.0 995.0
20075 Kanpur Nagar KALYANPUR VILL- KURSOULI 3.6 0.0 1002.9
20052 Raibarely SALON TEHSEEL PARISAR 3.0 0.0 1005.3
20427 Sitapur SIDHAULI TEHSIL PARISAR 3.8 0.0 1005.0
20148 Barabanki FATEHPUR TEHSIL PARISAR 3.0 0.0 1003.5
20326 Mahoba MAHOBA COLLECTORATE PARISAR 3.1 0.0 992.7
20056 Mainpuri Kishni Vill-Kishni 3.9 0.0 999.0
20005 Lucknow MOHANLALGANJ Tehsil Campus 2.8 0.0 1004.6
20133 Ballia SIAR P GOVINDPUR 2.7 0.1 1010.1
20099 Azamgarh MEHNAGAR G P GAURA SDM AWAS 3.7 0.0 1010.0
20163 Bariely ANWLA G CHULLHRA GOUSALA 2.2 0.0 998.4
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS 2.9 0.0 1007.5
20324 Mahoba KULPAHAR TEHSIL CAMPUS 2.5 0.0 994.6
20411 Shahjahanpur POWAYAN TEHSIL PARISAR POWAYAN 2.2 0.0 998.0
20389 Prayaagraj MEJA TEHSIL PARISAR 4.9 0.1 1007.0
20243 Ghazipur BHADAURA G SEVRAI 2.6 0.0 1011.6
20333 Mathura MATHURA TEHSIL PARISAR 3.1 0.0 997.5
20435 Sonbhadra TEHSIL PARISAR TEHSIL PARISAR 3.0 0.0 994.4
20448 Varanasi KASHIVIDYAPEETH VILL-SARAHARI 3.2 0.0 1008.6
20347 Mirzapur LALGANJ TEHSIL PARISAR 3.7 0.0 1002.8
20188 Bulandshahar SHERODHAN TEHSIL PARISAR 3.7 0.0 992.9
20298 Kasganj PATIYALI N P BHARGEN 2.9 0.0 998.5
20217 Etawah BHARTHANA TEHSIL PARISAR 3.1 0.0 1000.6
20280 Jalaun KALPI TEHSIL PARISAR 2.7 0.0 1004.2
20045 Auraiya AJITMAL TEHSIL PARISAR 3.3 0.0 1002.1
20095 Ayodhya PURA BAZAR P B RAMPUR SARDHA 2.5 0.0 1006.5
20066 Agra ETMADPUR G P MAHASINGH GARHI 3.9 0.1 998.6
20044 Auraiya AURAIYA KAROR DM KARYALAY 3.1 0.0 1001.3
20438 Sultanpur LAMBHUA TEHSIL PARISAR 3.1 0.0 1006.5
20379 Pratapgarh RANIGANJ TEHSIL PARISAR 3.7 0.0 1007.8
20208 Deoria RUDRAPUR TEHSIL PARISAR 2.6 0.0 1009.1
20072 Aligarh KHAIR TEHSIL PARISAR 2.5 0.0 995.5
20195 Chandauli CHAKIYA TEHSIL PARISAR 3.7 0.0 1007.0
20306 Kushinagar TAMKUHI RAJ P GAJIPUR 3.0 0.0 1010.6
20402 Saharanpur SADAR TEHSIL PARISAR 2.3 0.0 986.1
20394 Rampur TANDA STADIUM PARISAR 2.6 0.0 993.9
20293 Kannauj KANNAUJ COLLECTORATE PARISAR 3.5 0.0 1002.0
20118 Baghpat CHHAPRAULI VILL-BADARKHA 2.2 0.0 992.0
20216 Etawah SAIFAI BLOCK CAMPUS 2.5 0.0 1000.2
20310 Lakhimpur Khiri KHIRI VILL-GOPALPUR 2.7 0.0 1001.2
20144 Banda Banda SARKIT HOUSE 3.3 0.0 1005.7
20262 Gorakhpur KHORABAR JUNGLE SIKRI KHORABAR 3.2 0.0 1010.4
20356 Moradabad DALPATPUR G NAZARPUR GAUSALA 0.9 0.0 995.8
20205 Chitrakoot MAU TEHSIL PARISAR 3.5 0.0 1008.0
20290 Jhansi BABINA G P GHISOLI 4.2 0.0 984.7
20238 Ghazipur JAKHANIA TEHSIL PARISAR 2.5 0.0 1009.9
20392 Prayaagraj KORAWAN TEHSIL PARISAR 5.1 0.0 1003.2
20157 Bariely FARIDPUR TEHSIL PARISAR 3.2 0.0 1001.0
20117 Baghpat PILANA VILL-KHATTAPRAHALAD PUR 2.9 0.0 992.8
20357 Muzaffarnagar SADAR VILL-CITY 3.0 0.0 990.6
20376 Pilibhit MARAURI VILL-BUDA 2.8 0.0 996.0
20119 Bahraich KAISARGANJ TEHSIL PARISAR 1.8 0.0 1005.6
20187 Bulandshahar SIKANDRABAD TEHSIL CAMPUS 2.9 0.0 994.5
20154 Barabanki SIRAULI GAUSPUR TEHSIL PARISAR 2.9 0.0 1005.3
20034 Hamirpur GOHAND VILL-MANJHGAWAN THANA 3.5 0.0 1000.5
20124 Bahraich NANPARA NANPARA SHIVPUR BALHA 2.2 0.0 1002.3
20284 Jhansi GARAUTHA TEHSIL PARISAR 2.0 0.0 1000.3
20125 Bahraich BALAHA G P KOYLAHWA 2.2 0.0 1002.6
20063 Agra BICHPURI GP JAUPURA 3.0 0.1 999.4
20103 Azamgarh MAHRAJGANJ VILL-DEVRA JADID 2.2 0.0 1009.5
20048 Raibarely LALGANJ LALGANJ AAWAS PARISHAD 2.7 0.0 1006.1
20436 Sultanpur BALDIRAI TEHSIL PARISAR 3.2 0.0 1005.4
20218 Etawah ETAWAH TEHSIL PARISAR 2.7 0.0 1000.7
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR 2.4 0.0 1009.2
20236 Ghazipur MUHMMDABAD TEHSIL CAMPUS 2.4 0.0 1011.2
20258 Gorakhpur PIPRAULI P MALIPUR KHARELA 2.7 0.0 1010.1
20041 Fatehpur DHATA PS KHARSEDWA 3.3 0.0 1007.3
20047 Raibarely DALMAU ADARS NAGAR 3.5 0.0 1006.4
20065 Agra AGRA TEHSIL CAMPUS 2.2 0.0 760.3
20275 Hathras SAASANI TEHSIL PARISAR 3.0 0.0 997.2
20106 Budaun AMBIAPUR BLOCK PARISAR 2.3 0.0 996.8
20142 Balrampur SRIDATTGANJ PS DATTNAGAR 2.4 0.0 1007.1
20317 Lakhimpur Khiri MOHAMANDI AMERTA PETHELI P VIDYALAY 2.7 0.0 1000.4
20408 Sant Kabir Nagar GHANGHATA TEHSIL PRISAR 2.9 0.0 1009.1
20004 Lucknow MALIHABAD BLOCK CAMPUS 2.9 0.0 1003.3
20134 Ballia RASRA VILL-RASRA 2.2 0.0 1011.6
20362 Pilibhit PURANPUR BLOCK CAMPUS 2.6 0.0 997.5
20245 Ghaziabad MURADNAGAR TEHSIL PARISAR 3.6 0.0 993.7
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 2.5 0.0 1008.0
20269 Hapur GADHMUKTESHWAR TEHSIL PARISAR 2.4 0.0 993.5
20168 Bariely FAREEDPUR G P HARDEVPUR 3.3 0.0 998.3
20318 Lakhimpur Khiri GOLA KUMBHI TEHSIL PARISAR 2.9 0.0 1000.3
20446 Varanasi CHOLAPUR VILL-TALA 3.4 0.0 1009.6
20102 Azamgarh SAGADI TEHSIL PARISAR 1.8 0.0 1010.2
