Weather Data Recorded from 04/03/2026 8:30 AM to 05/03/2026 8:30 AM

District:    Block:
Wind Speed (m/s) Pressure
S.No Client Id District Block Location Max Min
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 6.63 0.39 991.1
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 2.63 0.0 1003.6
20047 Raibarely DALMAU VILL-DALMAU MU_P B 7.42 0.01 1003.3
20367 Pilibhit BILSANDA VILL-NAD 2.72 0.02 995.8
20101 Azamgarh LALGANJ TEHSIL PARISAR_LALGANJ 3.13 0.02 1006.6
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 4.19 0.01 997.3
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 4.61 0.02 993.5
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 4.46 0.01 999.6
20251 Gorakhpur BELGHAT VILL-MARHA 2.74 0.01 1005.6
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 6.61 0.01 1004.2
20375 Pilibhit BILSANDA VILL-ROTAPUR 2.33 0.02 995.9
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 6.23 0.01 990.5
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 4.34 0.01 1003.2
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 3.33 0.02 997.7
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 4.13 0.02 994.9
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 3.61 0.01 1003.7
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 6.04 0.03 997.1
20189 Bulandshahar SHIKARPUR BLOCK CAMPUS_SHIKARPUR 6.5 0.01 993.0
20308 Kushinagar HATA VILL-MAHUARI 3.91 0.01 1004.7
20339 Mau GHOSI VILL-MAJHAWARA 2.62 0.01 1007.2
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 6.57 0.06 1002.2
20148 Barabanki FATEHPUR TEHSIL PARISAR_FATEHPUR 3.15 0.01 1000.5
20411 Shahjahanpur POWAYAN TEHSIL PARISAR_POWAYAN 2.73 0.01 995.4
20143 Banda BABERU TEHSIL PARISAR_BABERU 5.49 0.09 1002.3
20169 Bariely MAJHGAWAN VILL-RAMPURA 4.67 0.03 995.2
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 3.26 0.0 1006.6
20440 Sultanpur SULTANPUR VILL-SULTANPUR_GIC GROUND 3.66 0.0 1004.3
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 6.6 0.09 997.8
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 8.06 0.0 997.2
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 4.66 0.02 991.5
20431 Sitapur MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 2.47 0.02 1000.1
20358 Muzaffarnagar JANSATH BLOCK CAMPUS_JANSATH 4.82 0.01 985.7
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 5.77 0.04 1002.5
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 9.46 0.41 986.8
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 4.05 0.04 984.9
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 5.86 0.02 999.2
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 6.12 0.02 995.6
20340 Meerut MAWANA TEHSIL PARISAR_MAWANA 5.81 0.03 988.5
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 3.86 0.0 1005.1
20368 Pilibhit BISALPUR TEHSIL PARISAR_BISALPUR 0.27 0.27 995.2
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 5.47 0.01 1003.7
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 7.25 0.04 987.8
20292 Kannauj TIRWA VILL-TIRWA KHAS_KOTWALI 4.41 0.01 998.7
20320 Lalitpur MEHRONI TEHSIL PARISAR_MEHRONI 3.83 0.01 972.1
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 4.43 0.0 1002.3
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 4.93 0.01 1003.7
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 6.82 0.03 987.6
20447 Varanasi CHOLAPUR VILL-PAHARPUR 4.19 0.05 1004.7
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 2.46 0.01 1006.2
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 5.35 0.05 1001.2
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 3.61 0.06 995.0
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 6.49 0.03 998.5
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 6.06 0.01 992.8
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 7.38 0.12 1000.4
20445 Varanasi CHOLAPUR VILL-GARTHAULI 4.17 0.05 1006.2
20198 Chandauli SAKALDIHA TEHSIL PARISAR_SAKALDIHA 4.04 0.01 1006.3
20241 Ghazipur ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 5.02 0.03 1006.5
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 4.49 0.01 994.1
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 3.41 0.02 996.2
20388 Prayaagraj BARA VILL-GAMBHIRPUR 7.18 0.04 1003.7
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 3.15 0.01 1004.4
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 3.68 0.01 999.8
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 5.71 0.01 994.6
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 6.04 0.03 997.0
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 4.71 0.04 992.1
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 3.53 0.01 1001.3
20363 Pilibhit KALINAGAR TEHSIL PARISAR_KALINAGAR 3.36 0.01 993.7
20207 Deoria BARHAJ TEHSIL PARISAR_BARHAJ 3.2 0.01 1005.8
20418 Shrawasti BHINGA VILL-BHINGA_COLLECTORATE PARISAR 4.4 0.01 1000.1
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 6.34 0.67 994.8
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 7.07 0.16 1000.2
20401 Saharanpur NAKUR TEHSIL PARISAR_NAKUR 5.89 0.03 984.8
20277 Hathras SADABAD VILL-KAJRAUTHI 8.97 0.22 995.4
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 3.45 0.03 1003.8
20218 Etawah BARHPURA VILL-DATAWALI 6.49 0.06 998.1
20009 Unnao MIANGANJ VILL-DIPA GADHI 4.98 0.01 1000.9
20366 Pilibhit PURANPUR VILL-BODI BHOOR 4.76 0.02 992.1
20404 Sambhal GUNNAUR BLOCK CAMPUS_GUNNAUR 5.02 0.05 995.5
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 4.01 0.01 1004.3
20410 Shahjahanpur TILHAR VILL-BANDHA_G P 3.43 0.01 996.8
20425 Sitapur KHAIRABAD VILL-RAMKOT_G P 4.32 0.03 999.1
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 7.03 0.14 997.1
20438 Sultanpur LAMBHUA TEHSIL PARISAR_LAMBHUA 3.87 0.02 1001.9
20186 Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 5.66 0.01 992.0
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 3.62 0.01 1004.5
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 5.49 0.02 1000.2
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 3.88 0.03 1005.8
20352 Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 4.28 0.0 992.7
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 3.75 0.02 1006.4
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 7.77 0.12 997.4
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 4.41 0.04 993.0
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 7.51 0.13 996.6
20130 Ballia BAIRIA TEHSIL PARISAR_BAIRIA 2.53 0.01 1008.5
20317 Lakhimpur Khiri MOHAMMADI VILL-PATHELI AMIRTA_P V 2.48 0.01 997.6
20378 Pratapgarh PATTI TEHSIL PARISAR_PATTI 3.67 0.0 1003.6
20313 Lakhimpur Khiri PALIA TEHSIL PARISAR_PALIA 4.48 0.02 996.9
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 3.83 0.01 1004.1
20359 Muzaffarnagar BUDHANA TEHSIL PARISAR_BUDHANA 5.9 0.04 988.2
20111 Budaun DATAGANJ VILL-BEHTA 5.57 0.02 995.8
20395 Rampur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 3.83 0.09 992.2
20085 Amroha DHANAURA VILL-DEHARA CHAQ 3.45 0.03 990.7
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 5.77 0.07 1005.9
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 3.35 0.02 1003.4
20402 Saharanpur SAHARANPUR TEHSIL PARISAR_SAHARANPUR 4.63 0.01 983.7
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 3.69 0.03 1006.8
20226 Firozabad JASRANA VILL-JASRANA_GGIC INTER COLLAGE 5.5 0.01 997.5
20333 Mathura MATHURA TEHSIL PARISAR_MATHURA 7.8 0.09 995.4
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 5.51 0.07 1002.2
20160 Bariely MIRGANJ VILL-GULARIA 2.94 0.0 995.3
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 4.47 0.03 1005.4
20289 Jhansi MOTH VILL-SAMTHAR(DEHAT)_R I C 5.29 0.05 995.7
20396 Rampur SHAHABAD VILL-KIRA_N V 3.15 0.01 994.9
20243 Ghazipur BHADAURA VILL-SAWRAI_K MATA I COLLAGE 3.53 0.01 1008.5
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 6.5 0.03 1003.5
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 8.31 0.29 997.6
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 5.32 0.01 1000.1
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 8.06 0.07 990.3
20116 Baghpat KHEKRA VILL-RATAUL 5.9 0.01 989.4
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 5.63 0.04 993.9
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 3.81 0.01 1004.4
20446 Varanasi CHOLAPUR VILL-TALA 3.51 0.02 1006.6
20335 Mathura MAT TEHSIL PARISAR_MAT 5.73 0.08 994.5
20015 Kanpur Nagar GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 5.17 0.0 1001.5
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 3.94 0.01 1001.7
20149 Barabanki HAIDARGARH TEHSIL PARISAR_HAIDERGARH 3.1 0.01 1002.0
20033 Hamirpur SARILA VILL-RIHUTA_CHAUKI 7.31 0.07 998.7
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 5.34 0.01 992.6
20433 Sonbhadra GHORAWAL TEHSIL PARISAR_GHORAWAL 8.83 0.11 980.4
20193 Bulandshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 6.63 0.03 992.6
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 6.82 0.02 990.8
20258 Gorakhpur PIPRAULI VILL-KHARAILA 3.13 0.01 1006.4
20346 Mirzapur NAGAR (CITY) VILL-DEWARI 6.46 0.02 1005.9
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 7.29 0.11 993.0
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 4.63 0.17 997.3
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 7.64 0.07 993.2
20109 Budaun BISAULI TEHSIL PARISAR_BISAULI 4.89 0.01 994.6
20173 Basti BASTI TEHSIL PARISAR_BASTI 3.23 0.0 1004.9
20349 Mirzapur MAJHAWA VILL-MITAI 2.01 2.01 1005.7
20369 Pilibhit BILSANDA VILL-JAMUNIA MAHUA 3.28 0.01 995.4
20275 Hathras SASNI TEHSIL PARISAR_SASNI 6.24 0.02 994.4
20405 Sambhal ASMAULI VILL-NIWOLA 1.9 1.9 991.8
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 4.01 0.01 1001.8
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 8.64 0.14 998.2
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 7.41 0.17 988.8
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 5.59 0.02 998.4
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 7.38 0.22 997.0
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 3.42 0.01 996.7
20397 Rampur MILAK VILL-BHAINSORI_UPS 3.36 0.01 995.5
20227 Firozabad SHIKOHABAD VILL-MOHINIPUR 6.14 0.02 996.7
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 4.26 0.01 1005.8
20421 Sidharth Nagar SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 1.36 1.36 1005.6
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 3.04 0.02 1005.3
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 3.89 0.01 1005.8
20394 Rampur TANDA VILL-TANDA KHAS_MINI STADIUM 3.3 0.01 991.1
20211 Deoria DEORIA SADAR VILL-SONUGHAT 3.0 0.01 1005.9
20233 Gautambudh Nagar DADRI TEHSIL PARISAR_DADRI 8.08 0.06 990.1
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 5.07 0.03 1000.5
20151 Barabanki RAMNAGAR TEHSIL PARISAR_RAMNAGAR 2.57 0.01 1001.3
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 3.71 0.02 1006.3
20092 Ayodhya RUDAULI TEHSIL PARISAR_RUDAULI 2.42 0.01 1002.7
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 8.57 0.04 1005.7
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 6.13 0.02 998.3
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 2.5 0.01 1001.3
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 3.66 0.01 1001.1
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 4.97 0.04 997.6
20239 Ghazipur MARDAH VILL-SULEMAPUR DEOKALI_NEAR MANDIR 3.52 0.03 1007.2
20175 Basti RUDAULI TEHSIL PARISAR_RUDAULI 3.95 0.02 1005.5
20307 Kushinagar KHADDA VILL-TURKAHA 4.91 0.0 1004.6
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 4.15 0.02 1005.1
20429 Sitapur LAHARPUR TEHSIL PARISAR_LAHARPUR 2.35 0.0 999.4
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 7.18 0.15 993.9
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 6.14 0.03 1001.9
20077 Ambedkar Nagar JALAL PUR VILL-BHUSMA 3.26 0.0 1004.7
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 1.99 0.01 1005.4
20232 Gautambudh Nagar GAUTAM BUDDHA NAGAR VILL-TALDA 5.72 0.04 993.0
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 2.49 0.02 1007.6
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 3.67 0.01 996.0
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 4.25 0.0 999.9
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 2.99 0.01 1005.6
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 4.04 0.0 1007.5
20310 Lakhimpur Khiri LAKHIMPUR VILL-GOPALPUR 2.4 0.01 778.4
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 5.01 0.01 999.2
20329 Maharajganj NAUTANWA VILL-HARDI DALI 5.82 0.03 1004.0
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 5.09 0.03 1001.9
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 3.51 0.02 1001.8
20065 Agra AGRA VILL-AGRA_GIC GROUND 6.12 0.07 995.3
20158 Bariely NAWABGANJ VILL-TIAR JAGIR 3.23 0.02 994.2
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 5.77 0.02 1000.2
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 5.31 0.02 1004.8
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 4.4 0.13 1000.5
20135 Ballia SOHANV VILL-SOHAON 3.62 0.01 1007.6
20127 Bahraich JARWAL VILL-RODAIN_P B 3.04 0.01 1002.2
20412 Shahjahanpur KALAN TEHSIL PARISAR_KALAN 6.66 0.03 997.5
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 5.82 0.01 1000.6
20330 Maharajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 4.04 0.02 1005.1
20382 Pratapgarh KUNDA VILL-KUNDA_KIRSHI BHAWAN 6.14 0.02 1003.3
20336 Mau MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 2.24 0.01 1007.3
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 4.11 0.0 992.8
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 8.55 0.02 983.3
20384 Prayaagraj PHULPUR VILL-DHOKARI 7.65 0.19 1003.2
20161 Bariely MIRGANJ VILL-SIMARIA_SAMSAANGHAT 3.26 0.01 996.1
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 3.41 0.01 995.7
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 5.57 0.03 1001.1
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 3.66 0.01 1005.9
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 4.75 0.01 1000.6
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 3.12 0.01 1004.7
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 7.14 0.18 998.5
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 5.9 0.05 997.8
20100 Azamgarh AHIRAULA BLOCK CAMPUS_AHIRAULA 2.71 0.02 1004.9
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 8.37 0.13 1003.7
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 3.54 0.01 993.1
20027 Jaunpur MAHARAJ GANJ VILL-UMARI KHURD 5.03 0.01 1005.3
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 3.15 0.01 1005.3
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 4.45 0.04 1005.4
20237 Ghazipur KASIMABAD TEHSIL PARISAR_KASIMABAD 2.75 0.01 1007.6
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 4.15 0.01 1000.7
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 3.18 0.01 1005.7
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 6.72 0.04 996.2
20354 Moradabad BILARI VILL-NAGALIA JAT 4.63 0.02 991.7
20216 Etawah SEFAI BLOCK CAMPUS_SEFAI 5.01 0.01 997.7
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 4.93 0.02 993.1
20208 Deoria RUDRAPUR TEHSIL PARISAR_RUDRAPUR 1.26 0.0 1005.0
20361 Muzaffarnagar KHATAULI VILL-PHULAT_P V 6.49 0.04 989.0
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 5.46 0.02 1005.5
20273 Hardoi HARDOI VILL-HARDOI_GOV D COLLEGE 3.96 0.0 998.8
20108 Budaun SAHASWAN VILL-AKBARABAD 6.63 0.04 996.3
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 2.94 0.0 1008.1
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 2.95 0.01 1005.7
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 4.6 0.02 995.3
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 1.33 1.33 996.0
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 2.15 0.01 1002.6
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 2.55 0.0 1007.4
20413 Shahjahanpur BHAWAL KHERA VILL-CHAUDEHARA 4.33 0.03 998.6
20355 Moradabad THAKURDWARA BLOCK CAMPUS_THAKURDWARA 3.57 0.0 989.4
20041 Fatehpur DHATA VILL-KHARSEDWA 7.16 0.02 1004.2
20153 Barabanki NINDAURA VILL-BADAGAON 3.41 0.01 999.1
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 4.45 0.05 1006.9
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 5.77 0.04 1001.6
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 5.98 0.01 1000.8
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 5.71 0.05 1002.6
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 4.92 0.01 1001.4
20362 Pilibhit PURANPUR BLOCK CAMPUS_PURANPUR 2.77 0.02 994.8
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 4.47 0.01 1000.1
20090 Ayodhya SOHAWAL TEHSIL PARISAR_SOHAWAL 3.66 0.0 1003.8
20058 Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 6.99 0.05 995.4
20399 Saharanpur DEOBAND VILL-DEOBAND_SUBJI MANDI 5.54 0.01 987.1
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR_NIGHASAN 4.01 0.02 998.9
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 6.16 0.07 997.5
20063 Agra BICHPURI VILL-JAUPURA_P B 7.22 0.3 997.2
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 6.5 0.06 1002.6
20350 Mirzapur HALLIA VILL-MAHESHPUR 7.14 0.01 999.0
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 4.84 0.01 999.4
20104 Azamgarh TAHBARPUR VILL-NAIPURA 3.43 0.01 1005.9
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 6.28 0.03 1004.7
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 4.85 0.02 1004.0
20371 Pilibhit AMARIYA VILL-DEORANIA 3.93 0.0 992.0
20297 Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 6.88 0.08 996.5
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 7.03 0.08 993.5
20064 Agra BAH BLOCK CAMPUS_BAH 6.47 0.07 997.3
20353 Moradabad BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 5.3 0.02 993.7
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 4.8 0.03 945.1
20070 Aligarh GABHANA TEHSIL PARISAR_GABHANA 0.62 0.62 992.8
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 5.4 0.17 997.8
20357 Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 7.43 0.03 987.9
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 5.98 0.04 999.0
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 7.74 0.02 997.0
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 7.78 0.1 995.5
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 2.31 0.02 1003.8
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 5.11 0.0 1006.3
20053 Mainpuri BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 7.53 0.64 996.8
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 3.56 0.01 1005.3
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 4.79 0.03 992.0
20183 Bijnor NAGINA TEHSIL PARISAR_NAGINA 3.79 0.01 987.4
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 2.83 0.01 1005.1
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 4.23 0.04 1004.3
20174 Basti RUDAULI VILL-TIKARI_G P 4.81 0.01 1005.6
20428 Sitapur BISWAN VILL-KARIM PANAHA 2.55 0.01 999.7
20221 Jaunpur SHAH GANJ VILL-MAJDEEHA 3.43 0.01 1004.9
20427 Sitapur SIDHAULI TEHSIL PARISAR_SIDHAULI 4.01 0.01 1000.1
20119 Bahraich KAISARGANJ TEHSIL PARISAR_KAISARGANJ 3.67 0.02 1002.3
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 6.73 0.01 1003.5
20376 Pilibhit MARORI VILL-VIKRAMPUR 2.68 0.01 993.4
20387 Prayaagraj SORAON TEHSIL PARISAR_SORAON 4.85 0.02 1003.1
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 4.57 0.02 1007.1
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 2.88 0.0 1003.8
20131 Ballia BANSDIH TEHSIL PARISAR_BANSDIH 2.15 0.01 1007.8
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 5.55 0.02 1006.4
20380 Pratapgarh LALGANJ VILL-JAINPUR_GGIC 6.46 0.02 1003.4
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 3.88 0.01 1005.5
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 3.68 0.02 994.5
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 4.96 0.02 981.1
20327 Maharajganj NICHLAUL TEHSIL PARISAR_NICHLAUL 5.35 0.02 1004.4
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 3.75 0.02 997.7
20052 Raibarely SALON TEHSIL PARISAR_SALON 6.71 0.01 1002.6
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 7.06 0.03 990.0
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 3.8 0.04 990.7
20028 Jaunpur SHAH GANJ VILL-SHERPUR 3.89 0.01 1005.3
20181 Bijnor JALILPUR VILL-KHANPUR KHADAR 5.24 0.01 990.7
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 7.08 0.01 999.1
