Weather Data Recorded from 09/10/2025 8:30 AM to 10/10/2025 8:30 AM

District:    Block:
Wind Speed (m/s) Pressure
S.No Client Id District Block Location Max Min
20001 Lucknow SADAR SADAR_J M PARK 8.8 0.0 1002.7
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 4.0 0.0 1000.6
20003 Lucknow SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 3.0 0.2 1001.1
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 3.0 0.0 999.8
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 3.6 0.0 1001.1
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 4.9 0.1 1002.3
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 5.0 0.0 1000.0
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 5.4 0.0 1000.7
20009 Unnao MIANGANJ VILL-DIPA GADHI 4.5 0.0 1001.1
20010 Unnao PURWA TEHSIL PARISAR_PURWA 5.3 0.0 1001.1
20011 Unnao UNNAO TEHSIL PARISAR_UNNAO 5.6 0.0 1001.4
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 4.6 0.0 1000.8
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 4.2 0.0 1005.2
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 4.8 0.0 1000.0
20015 Kanpur Nagar GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 6.2 0.0 1001.6
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 5.1 0.0 1002.7
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 5.1 0.0 1001.9
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 4.8 0.0 1000.1
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 6.2 0.0 1000.9
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 4.7 0.0 1000.8
20021 Kanpur Dehat MAITHA TEHSIL PARISAR_MAITHA 5.1 0.2 999.4
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 5.7 0.2 1000.4
20023 Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 2.2 0.0 1004.9
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 4.6 0.0 1004.8
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 3.7 0.1 1003.8
20026 Jaunpur MARIYAHU VILL-BADAUNWA 5.2 0.1 1006.3
20027 Jaunpur MAHARAJ GANJ VILL-UMARI KHURD 5.2 0.2 1004.6
20028 Jaunpur SHAH GANJ VILL-SHERPUR 5.4 0.1 1004.8
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 4.0 0.0 1004.3
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 5.0 0.1 1005.7
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 4.3 0.0 1005.8
20032 Hamirpur MAUDAHA VILL-MAUDAHA_MANDI PARISHAD 6.0 0.0 1002.6
20033 Hamirpur SARILA VILL-RIHUTA_CHAUKI 4.5 0.1 998.7
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 4.2 0.0 997.6
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 4.8 0.0 999.3
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 4.4 0.2 997.1
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 4.2 0.0 999.0
20038 Hamirpur HAMIRPUR TEHSIL PARISAR_HAMIRPUR 4.4 0.0 1002.4
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 3.7 0.0 1001.4
20040 Fatehpur BINDKI TEHSIL PARISAR_BINDKI 4.5 0.0 1002.0
20041 Fatehpur DHATA VILL-KHARSEDWA 4.9 0.0 1003.7
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 3.5 0.0 1002.2
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 4.8 0.0 1003.3
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 5.1 0.0 998.6
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 5.1 0.2 999.4
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 5.8 0.1 998.9
20047 Raibarely DALMAU VILL-DALMAU MU_P B 4.1 0.0 1003.2
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 3.8 0.0 1002.6
20049 Raibarely RAE BARELI TEHSIL PARISAR_RAEBARELI 4.2 0.0 1002.8
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 4.4 0.0 1003.0
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 4.3 0.0 1001.9
20052 Raibarely SALON TEHSIL PARISAR_SALON 4.4 0.0 1002.2
20053 Mainpuri BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 5.5 0.4 997.7
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 5.7 0.6 997.3
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 4.8 0.2 997.2
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 5.6 0.3 996.7
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 6.9 0.3 996.6
20058 Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 5.5 0.2 995.5
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 5.4 0.0 996.6
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 3.4 0.0 997.6
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 9.0 0.1 996.1
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 6.0 0.3 995.2
20063 Agra BICHPURI VILL-JAUPURA_P B 6.0 0.1 997.4
20064 Agra BAH BLOCK CAMPUS_BAH 4.7 0.1 997.4
20065 Agra AGRA VILL-AGRA_GIC GROUND 4.9 0.0 996.8
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 5.9 0.2 996.4
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 3.8 0.0 993.4
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 4.6 0.1 994.1
20069 Aligarh IGLAS TEHSIL PARISAR_IGLAS 4.3 0.1 996.1
20070 Aligarh GABHANA TEHSIL PARISAR_GABHANA 4.1 0.1 993.7
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 3.4 0.1 995.4
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 5.1 0.1 994.8
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 6.1 0.1 996.9
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 4.6 0.1 1000.9
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 5.4 0.6 1000.2
20076 Ambedkar Nagar AKBARPUR TEHSIL PARISAR_AKBARPUR 4.7 0.3 1003.9
20077 Ambedkar Nagar JALAL PUR VILL-BHUSMA 4.6 0.1 1004.1
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 4.9 0.0 1003.8
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 4.4 0.0 1004.4
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 5.2 0.0 1004.3
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 4.7 0.1 1002.2
20082 Amethi AMETHI TEHSIL AWAS_AMETHI 3.7 0.0 1003.0
20083 Amethi MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 5.2 0.1 1002.3
20084 Amethi TILOI TEHSIL PARISAR_TILOI 4.4 0.0 1002.0
20085 Amroha DHANAURA VILL-DEHARA CHAQ 3.7 0.0 990.9
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 3.3 0.1 991.8
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 4.2 0.0 992.1
20088 Amroha NAUGAWAN SADAT TEHSIL PARISAR_NAUGAWAN SADAT 4.0 0.0 990.2
20089 Ayodhya FAIZABAD VILL-FAIZABAD_R I COLLEGE 4.9 0.0 993.9
20090 Ayodhya SOHAWAL TEHSIL PARISAR_SOHAWAL 4.7 0.0 1003.3
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 4.5 0.0 1005.0
20092 Ayodhya RUDAULI TEHSIL PARISAR_RUDAULI 3.8 0.0 1002.1
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 5.3 0.0 1003.3
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 4.0 0.0 1002.3
20095 Ayodhya PURA BAZAR VILL-RAMPUR SARDHA 2.5 0.0 1002.9
20096 Azamgarh NIZAMABAD BLOCK CAMPUS_NIZAMABAD 5.1 0.0 1004.9
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 4.4 0.0 1003.9
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 4.9 0.5 1004.9
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 4.9 0.1 1006.1
20100 Azamgarh AHIRAULA BLOCK CAMPUS_AHIRAULA 4.9 0.0 1003.9
20101 Azamgarh LALGANJ TEHSIL PARISAR_LALGANJ 4.5 0.1 1005.7
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 5.1 0.1 1005.4
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 5.5 0.1 1005.0
20104 Azamgarh TAHBARPUR VILL-NAIPURA 4.8 0.5 1004.5
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 4.6 0.1 1005.5
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 3.6 0.1 994.2
20107 Budaun ASAFPUR VILL-GULARIYA 4.6 0.3 992.8
20108 Budaun SAHASWAN VILL-AKBARABAD 5.1 0.3 995.9
20109 Budaun BISAULI TEHSIL PARISAR_BISAULI 3.6 0.1 994.7
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 3.8 0.0 995.4
20111 Budaun DATAGANJ VILL-BEHTA 4.7 0.1 995.9
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 4.2 0.1 994.4
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 5.4 0.0 991.4
20114 Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 4.7 0.0 990.7
20115 Baghpat BARAUT TEHSIL PARISAR_BARAUT 4.1 0.0 990.0
20116 Baghpat KHEKRA VILL-RATAUL 4.4 0.0 990.5
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 5.7 0.1 990.7
20118 Baghpat CHHAPRAULI VILL-BADARKHA 4.8 0.0 990.0
20119 Bahraich KAISARGANJ TEHSIL PARISAR_KAISARGANJ 4.1 0.0 1001.7
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 5.1 0.1 1000.9
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 4.1 0.0 1000.6
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 5.1 0.1 1000.1
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 5.7 0.0 998.7
20124 Bahraich BALAHA VILL-NANPARA DEHATI_SHIVPUR ROAD 4.1 0.0 998.9
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 4.8 0.0 999.3
20126 Bahraich CHITAURA VILL-MEERPUR KASBA 5.2 0.0 1001.3
20127 Bahraich JARWAL VILL-RODAIN_P B 4.0 0.0 1005.7
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 5.4 0.0 1001.1
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 3.5 0.0 1000.5
20130 Ballia BAIRIA TEHSIL PARISAR_BAIRIA 4.1 0.0 1007.3
20131 Ballia BANSDIH TEHSIL PARISAR_BANSDIH 3.8 0.0 1007.4
20132 Ballia NAVANAGAR VILL-ESAR PITHAPATTI 4.7 0.1 1006.0
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 5.1 0.0 1005.7
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 4.2 0.0 1006.6
20135 Ballia SOHANV VILL-SOHAON 5.0 0.0 1006.7
20136 Ballia HANUMANGANJ VILL-JIRA BASTI 3.2 0.0 1007.2
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 3.8 0.0 1006.2
20138 Balrampur UTRAULA TEHSIL PARISAR_UTRAULA 4.7 0.0 1002.8
20139 Balrampur BALRAMPUR TEHSIL PARISAR_BALRAMPUR 5.4 0.0 1002.3
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 3.7 0.0 1002.1
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 4.5 0.1 1002.5
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 5.5 0.0 1002.6
20143 Banda BABERU TEHSIL PARISAR_BABERU 4.3 0.1 1001.8
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 4.7 0.1 1002.0
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 3.8 0.0 998.4
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 4.4 0.3 1003.1
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 4.6 0.0 1000.9
20148 Barabanki FATEHPUR TEHSIL PARISAR_FATEHPUR 5.2 0.1 1000.3
20149 Barabanki HAIDARGARH TEHSIL PARISAR_HAIDERGARH 4.0 0.1 1001.7
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 5.4 0.0 1002.2
20151 Barabanki RAMNAGAR TEHSIL PARISAR_RAMNAGAR 3.7 0.0 1000.8
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 5.3 0.1 1001.4
20153 Barabanki NINDAURA VILL-BADAGAON 4.2 0.0 999.0
20154 Barabanki SIRAULI GAUSPUR TEHSIL PARISAR_SIRAULI GAUSPUR 3.5 0.0 1001.6
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 5.1 0.0 1001.5
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 3.6 0.0 996.0
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 3.8 0.0 998.3
20158 Bariely NAWABGANJ VILL-TIAR JAGIR 3.8 0.0 994.3
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 3.7 0.0 991.3
20160 Bariely MIRGANJ VILL-GULARIA 3.7 0.0 995.6
20161 Bariely MIRGANJ VILL-SIMARIA_SAMSAANGHAT 3.8 0.0 996.1
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 4.3 0.0 996.7
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 3.9 0.1 996.1
20164 Bariely DAMKHAUDA VILL-KARANPUR 3.7 0.0 994.4
20165 Bariely BAREILLY VILL-KAMUA 3.7 0.0 994.8
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 3.5 0.0 996.0
20167 Bariely AONLA VILL-ANOLA_RAIN BASERA 4.3 0.1 996.5
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 4.8 0.2 995.7
20169 Bariely MAJHGAWAN VILL-RAMPURA 4.5 0.1 995.4
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 4.6 0.2 1003.1
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 4.9 0.0 1004.2
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 3.1 0.0 1003.3
20173 Basti BASTI TEHSIL PARISAR_BASTI 6.0 0.1 1004.2
20174 Basti RUDAULI VILL-TIKARI_G P 6.9 0.2 1004.6
20175 Basti RUDAULI TEHSIL PARISAR_RUDAULI 4.0 0.0 1004.5
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 5.4 0.0 1003.6
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 6.1 0.0 1004.2
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 4.8 0.1 1003.9
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 5.4 0.3 1003.2
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 3.5 0.0 988.4
20181 Bijnor JALILPUR VILL-KHANPUR KHADAR 4.3 0.0 990.8
20182 Bijnor BUDHANPUR SEOHARA VILL-SABDALPUR 2.3 0.0 989.6
20183 Bijnor NAGINA TEHSIL PARISAR_NAGINA 3.3 0.1 987.5
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 3.8 0.0 985.1
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 5.3 0.0 991.9
20186 Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 3.1 0.0 992.5
20187 Bulandshahar SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 4.9 0.1 992.5
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 4.8 0.0 991.1
20189 Bulandshahar SHIKARPUR BLOCK CAMPUS_SHIKARPUR 3.3 0.0 993.3
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 3.6 0.0 994.7
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 3.7 0.0 992.7
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 5.0 0.2 993.4
20193 Bulandshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 4.1 0.1 993.0
20194 Chandauli NIYAMATABAD VILL-GAURI_P V 5.3 0.2 1005.7
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 3.4 0.0 1003.1
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 5.5 0.0 982.9
20197 Chandauli SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 4.0 0.1 1006.6
20198 Chandauli SAKALDIHA TEHSIL PARISAR_SAKALDIHA 3.9 0.0 1007.2
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 4.2 0.0 1006.9
20200 Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 4.7 0.1 1004.2
20201 Chitrakoot KARWI VILL-KARWI MAFI (A. N. P)_MANDI 5.0 0.0 999.5
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 4.6 0.0 1003.0
20203 Chitrakoot KARWI KARWIVILL-RASIN_MANDI 4.4 0.0 998.5
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 4.1 0.0 987.5
20205 Chitrakoot MAU TEHSIL PARISAR_MAU 4.1 0.1 1004.6
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 3.9 0.1 996.9
20207 Deoria BARHAJ TEHSIL PARISAR_BARHAJ 5.1 0.1 1005.4
20208 Deoria RUDRAPUR TEHSIL PARISAR_RUDRAPUR 5.4 0.0 1003.9
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 4.6 0.0 1002.7
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 4.0 0.0 1006.1
20211 Deoria DEORIA SADAR VILL-SONUGHAT 5.5 0.0 1004.7
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 3.7 0.0 998.1
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 4.3 0.1 996.3
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 3.7 0.0 997.4
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 6.1 0.3 998.5
20216 Etawah SEFAI BLOCK CAMPUS_SEFAI 4.4 0.0 997.8
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 5.1 0.1 999.8
20218 Etawah BARHPURA VILL-DATAWALI 4.9 0.2 998.1
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 3.2 0.0 998.6
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 6.5 0.1 997.8
20221 Jaunpur SHAH GANJ VILL-MAJDEEHA 4.6 0.1 1004.2
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 6.6 0.1 997.4
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 3.9 0.2 997.7
20224 Farrukhabad AMRITPUR TEHSIL PARISAR_AMRITPUR 4.2 0.0 998.9
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 5.6 0.1 997.6
20226 Firozabad JASRANA VILL-JASRANA_GGIC INTER COLLAGE 3.5 0.0 997.5
20227 Firozabad SHIKOHABAD VILL-MOHINIPUR 5.4 0.2 996.6
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 5.3 0.0 997.6
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 4.3 0.0 997.1
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 3.6 0.0 997.0
20231 Firozabad FIROZABAD VILL-JASRATHPUR_G P 5.3 0.1 996.7
20232 Gautambudh Nagar GAUTAM BUDDHA NAGAR VILL-TALDA 3.8 0.0 993.3
20233 Gautambudh Nagar DADRI TEHSIL PARISAR_DADRI 4.5 0.1 990.7
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 4.4 0.0 994.1
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 5.6 0.2 1005.7
20236 Ghazipur MOHAMMADABAD TEHSIL PARISAR_MOHAMMADABAD 5.0 0.0 1004.9
20237 Ghazipur KASIMABAD TEHSIL PARISAR_KASIMABAD 5.0 0.0 1006.7
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 4.5 0.0 1005.2
20239 Ghazipur MARDAH VILL-SULEMAPUR DEOKALI_NEAR MANDIR 4.9 0.5 1006.3
20240 Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 5.9 0.4 1006.0
20241 Ghazipur ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 6.0 0.1 1677.7
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 5.5 0.1 1005.5
20243 Ghazipur BHADAURA VILL-SAWRAI_K MATA I COLLAGE 4.8 0.1 1007.3
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 4.9 0.1 991.4
20245 Ghaziabad GHAZIABAD TEHSIL PARISAR_GHAZIABAD 5.3 0.0 991.6
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 6.0 0.3 990.4
20247 Gonda GONDA TEHSIL PARISAR_GONDA 4.0 0.0 999.9
20248 Gonda MANKAPUR TEHSIL PARISAR_MANKAPUR 5.0 0.0 1003.3
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 4.2 0.0 1002.8
20250 Gonda COLONELGANJ TEHSIL PARISAR_COLONELGANJ 2.9 0.0 1002.9
20251 Gorakhpur BELGHAT VILL-MARHA 6.6 0.4 1004.6
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 7.3 0.1 1004.8
20254 Gorakhpur CHARGAWAN VILL-MANBELA 6.1 0.0 1004.9
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 6.2 0.6 1004.5
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 6.6 0.1 1004.7
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 4.0 0.0 1004.1
20258 Gorakhpur PIPRAULI VILL-KHARAILA 5.4 0.1 1005.3
20259 Gorakhpur CHARGAWAN VILL-JANGL DHOOSAR 4.2 0.0 1005.2
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 6.5 0.0 1005.4
20261 Gorakhpur SARDARNAGAR VILL-DUMARI KHAS 6.0 0.3 1004.6
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 5.1 0.0 1005.3
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 5.6 0.1 1003.8
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 5.0 0.4 1005.4
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 7.1 0.6 1006.8
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 4.8 0.0 991.8
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 4.4 0.1 992.3
20269 Hapur GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 3.1 0.0 991.3
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 4.9 0.2 1002.6
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 5.2 0.1 999.9
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 4.6 0.0 999.8
20273 Hardoi HARDOI VILL-HARDOI_GOV D COLLEGE 3.4 0.0 998.9
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 4.6 0.1 998.1
20275 Hathras SASNI TEHSIL PARISAR_SASNI 6.0 0.0 997.1
20276 Hathras HATHRAS VILL-JAHANGIRPUR 6.2 0.3 995.7
20277 Hathras SADABAD VILL-KAJRAUTHI 7.4 0.4 995.7
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 4.7 0.0 995.5
20279 Jalaun ORAI TEHSIL PARISAR_ORAI 5.7 0.1 999.0
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 5.4 0.1 1001.3
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 4.8 0.0 998.9
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 5.6 0.1 998.1
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 3.8 0.0 1000.3
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 2.6 0.0 997.5
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 5.2 0.1 993.1
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 3.6 0.1 994.4
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 4.5 0.0 988.6
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 3.7 0.0 992.7
20289 Jhansi MOTH VILL-SAMTHAR(DEHAT)_R I C 4.6 0.0 995.6
20290 Jhansi BABINA VILL-GHISOLI 4.3 0.0 982.3
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 5.2 0.0 998.2
20292 Kannauj TIRWA VILL-TIRWA KHAS_KOTWALI 3.4 0.0 999.1
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 4.7 0.1 999.2
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 3.7 0.0 1000.6
20295 Kasganj PATIYALI TEHSIL PARISAR_PATIYALI 4.7 0.1 996.7
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 3.7 0.0 995.2
20297 Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 4.8 0.1 996.6
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 4.8 0.1 996.0
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 5.2 0.2 997.2
20300 Kasganj SORON VILL-GOSHPUR BHUPAL GARHI 3.6 0.0 995.3
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 2.8 0.0 1003.0
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 5.3 0.1 1003.8
