Weather Data Recorded

Wind Speed (m/s) Pressure
S.No Client Id District Block Location Max Min
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 11.8 0.1 1002.5
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 6.6 0.0 1006.5
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 5.7 0.0 996.1
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 6.4 0.0 990.5
20334 Mathura BALDEO VILL-SARAI ALIKHAN 8.9 0.0 993.2
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 7.8 0.0 994.8
20384 Prayaagraj PHULPUR VILL-DHOKARI 9.4 0.0 1000.9
20085 Amroha DHANAURA VILL-DEHARA CHAQ 7.2 0.0 987.0
20009 Unnao MIANGANJ VILL-DIPA GADHI 8.8 0.0 998.3
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 9.4 0.3 1004.6
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 6.7 0.0 968.3
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 7.7 0.0 998.9
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 7.0 0.1 1004.0
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 7.3 0.0 1003.1
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 9.3 0.0 988.6
20254 Gorakhpur CHARGAWAN VILL-MANBELA 7.2 0.0 1002.7
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 7.2 0.0 998.0
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 6.6 0.0 999.9
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 5.3 0.0 1004.6
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 6.1 0.1 1002.1
20023 Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 5.3 0.0 1003.1
20064 Agra BAH BLOCK CAMPUS_BAH 6.9 0.0 994.5
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 7.7 0.0 987.6
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 5.6 0.0 995.8
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 7.8 0.0 994.9
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 6.5 0.1 1000.4
20252 Gorakhpur BHAROHIYA VILL-LAXMIPUR_AWS 7.7 0.1 1000.8
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 7.6 0.1 1002.2
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 9.2 0.0 981.4
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 8.7 0.1 985.4
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 5.7 0.0 989.9
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 6.2 0.0 994.9
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 7.4 0.0 1003.9
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 6.3 0.0 1003.2
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 9.0 0.1 994.3
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 8.5 0.0 1001.8
20366 Pilibhit PURANPUR VILL-BODI BHOOR 4.0 0.0 988.1
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 8.0 0.0 996.8
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 6.3 0.0 996.6
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 8.7 0.1 988.0
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 8.5 0.2 1003.8
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 5.3 0.0 1001.7
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 6.5 0.1 987.1
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 4.8 0.0 995.7
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 8.8 0.0 989.1
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 6.1 0.0 1002.9
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 6.8 0.0 1003.5
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 7.5 0.0 998.5
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 6.3 0.0 991.0
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 4.3 0.0 990.9
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 7.7 0.0 1004.4
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 6.7 0.0 1000.2
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 6.8 0.0 997.2
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 6.4 0.0 1000.6
20207 Deoria BARHAJ TEHSIL PARISAR_BARHAJ 8.7 0.1 1004.1
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 6.1 0.0 997.4
20362 Pilibhit PURANPUR BLOCK CAMPUS_PURANPUR 4.6 0.0 991.4
20237 Ghazipur KASIMABAD TEHSIL PARISAR_KASIMABAD 7.5 0.0 1004.9
20450 Lucknow SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 7.0 0.0 999.0
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 7.9 0.1 998.7
20139 Balrampur BALRAMPUR TEHSIL PARISAR_BALRAMPUR 6.9 0.1 999.9
20375 Pilibhit BILSANDA VILL-ROTAPUR 7.9 0.0 992.7
20151 Barabanki RAMNAGAR TEHSIL PARISAR_RAMNAGAR 4.5 0.0 998.1
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 4.5 0.0 1002.3
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 5.3 0.0 1000.9
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 6.3 0.0 992.0
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 8.0 0.0 990.8
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 7.4 0.0 1000.7
20376 Pilibhit MARORI VILL-VIKRAMPUR 6.4 0.0 990.1
20429 Sitapur LAHARPUR TEHSIL PARISAR_LAHARPUR 6.0 0.0 996.3
20369 Pilibhit BILSANDA VILL-JAMUNIA MAHUA 5.2 0.0 992.2
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 8.9 0.3 994.7
20089 Ayodhya FAIZABAD VILL-FAIZABAD_R I COLLEGE 7.0 0.1 990.8
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 6.9 0.1 997.4
20343 Meerut SARDHANA VILL-JAFARNAGAR-BEGAMABAD 8.2 0.0 986.0
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 9.2 0.1 1003.3
20350 Mirzapur HALLIA VILL-MAHESHPUR 6.6 0.0 997.2
20354 Moradabad BILARI VILL-NAGALIA JAT 9.4 0.1 989.5
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 9.1 0.1 1003.7
20304 Kushinagar KASAYA TEHSIL PARISAR_KASIA 5.1 0.0 1003.1
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 8.4 0.1 998.6
20259 Gorakhpur CHARGAWAN VILL-JANGL DHOOSAR 4.3 0.0 1003.0
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 9.0 0.2 987.4
20430 Sitapur PISAWAN VILL-SASURDIPUR_G P 6.8 0.0 995.6
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 9.7 0.2 994.1
20342 Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 8.3 0.1 986.1
20336 Mau MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 3.4 0.0 1004.0
20377 Saharanpur RAMPUR MANIHARAN VILL-MIRZAPUR 7.3 0.0 973.5
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 7.6 0.0 1002.6
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 7.9 0.0 995.2
20434 Sonbhadra DUDHI TEHSIL PARISAR_DUDHI 5.6 0.0 985.5
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 7.8 0.0 988.5
20001 Lucknow SADAR SADAR_J M PARK 14.1 0.0 999.8
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 7.1 0.0 997.9
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 8.6 0.1 994.5
20401 Saharanpur NAKUR TEHSIL PARISAR_NAKUR 8.1 0.0 981.6
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 8.6 0.2 997.6
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 9.1 0.0 1002.1
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 6.9 0.3 1001.0
20436 Sultanpur BALDIRAI TEHSIL PARISAR_BALDIRAI 7.4 0.1 999.6
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 9.7 0.0 994.0
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 4.9 0.0 992.3
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 7.3 0.0 1003.7
20431 Sitapur MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 6.5 0.0 997.5
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 7.7 0.0 993.4
20181 Bijnor JALILPUR VILL-KHANPUR KHADAR 7.9 1.2 987.2
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 8.5 0.1 999.1
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 8.9 0.1 992.8
20052 Raibarely SALON TEHSIL PARISAR_SALON 6.1 0.0 999.8
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 5.9 0.0 998.7
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 6.8 0.0 996.2
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 5.3 0.0 996.4
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 7.8 0.1 994.6
20183 Bijnor NAGINA TEHSIL PARISAR_NAGINA 6.1 0.0 984.2
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 7.8 0.0 1002.9
20003 Lucknow SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 6.5 0.1 998.5
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 13.8 0.1 992.6
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 6.6 0.1 987.9
20275 Hathras SASNI TEHSIL PARISAR_SASNI 7.3 0.1 994.2
20131 Ballia BANSDIH TEHSIL PARISAR_BANSDIH 6.4 0.0 1004.6
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 8.0 0.1 1004.3
20421 Sidharth Nagar SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 7.0 0.0 1002.2
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 9.5 0.1 993.0
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 8.0 0.0 1004.3
20084 Amethi TILOI TEHSIL PARISAR_TILOI 7.4 0.1 999.3
20444 Varanasi PINDRA TEHSIL PARISAR_PINDRA 7.4 0.0 1003.7
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 5.7 0.0 985.4
20370 Pilibhit MARORI VILL-CHANDOI 5.5 0.0 989.7
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 9.0 0.1 996.0
20371 Pilibhit AMARIYA VILL-DEORANIA 6.1 0.0 988.5
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 9.0 0.0 990.2
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 7.2 0.0 995.0
20218 Etawah BARHPURA VILL-DATAWALI 6.8 0.0 995.6
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 7.1 0.0 1004.5
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 6.8 0.1 985.0
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 7.1 0.1 996.3
20382 Pratapgarh KUNDA VILL-KUNDA_KIRSHI BHAWAN 6.0 0.0 1001.2
20400 Saharanpur RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 5.4 0.0 980.7
20077 Ambedkar Nagar JALAL PUR VILL-BHUSMA 8.4 0.1 1002.2
20138 Balrampur UTRAULA TEHSIL PARISAR_UTRAULA 6.6 0.0 999.4
20368 Pilibhit BISALPUR TEHSIL PARISAR_BISALPUR 7.3 0.0 992.0
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 5.0 0.0 996.5
20264 Gorakhpur URUWA VILL-URUA BAZAR_N P 8.9 0.6 1003.7
20167 Bariely AONLA VILL-ANOLA_RAIN BASERA 9.1 0.2 993.2
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 7.8 0.1 1002.1
20135 Ballia SOHANV VILL-SOHAON 7.2 0.1 1004.7
20143 Banda BABERU TEHSIL PARISAR_BABERU 5.6 0.0 999.8
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 5.5 0.1 988.4
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 3.8 0.0 995.2
20076 Ambedkar Nagar AKBARPUR TEHSIL PARISAR_AKBARPUR 8.4 0.0 1002.1
20114 Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 7.2 0.0 987.4
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 7.8 0.1 993.8
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 4.7 0.0 972.8
20232 Gautambudh Nagar GAUTAM BUDDHA NAGAR VILL-TALDA 8.5 0.0 990.3
20313 Lakhimpur Khiri PALIA TEHSIL PARISAR_PALIA 4.7 0.0 993.4
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 7.9 0.1 1001.3
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 8.8 0.1 1001.9
20315 Lakhimpur Khiri LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 7.5 0.0 994.2
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 5.5 0.0 997.7
20344 Meerut HASTINAPUR VILL-PALRA 6.4 0.6 985.5
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 9.0 0.1 992.9
20173 Basti BASTI TEHSIL PARISAR_BASTI 6.7 0.1 1001.9
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 10.3 0.0 995.0
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 7.5 0.0 999.3
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 8.2 0.1 995.0
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 8.1 0.1 1000.2
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 7.0 0.0 1001.3
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 7.6 0.0 1002.1
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 7.7 0.0 1001.3
20372 Pilibhit MARORI VILL-DIURA 5.3 0.0 991.1
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 6.5 0.0 1002.1
20338 Mau DOHRI GHAT VILL-CHAK BILAYAT 7.5 0.2 1003.2
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 9.9 0.3 994.4
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 7.4 0.0 998.5
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 7.9 0.0 990.6
20310 Lakhimpur Khiri LAKHIMPUR VILL-GOPALPUR 6.5 0.0 995.5
20049 Raibarely RAE BARELI TEHSIL PARISAR_RAEBARELI 7.2 0.0 1000.9
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 7.6 0.0 994.4
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 10.2 0.3 992.9
20040 Fatehpur BINDKI TEHSIL PARISAR_BINDKI 6.5 0.0 998.9
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 6.3 0.0 1003.6
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 7.9 0.1 988.4
20277 Hathras SADABAD VILL-KAJRAUTHI 10.0 0.1 992.8
20028 Jaunpur SHAH GANJ VILL-SHERPUR 8.8 0.0 1002.9
20397 Rampur MILAK VILL-BHAINSORI_UPS 7.6 0.1 992.2
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 6.7 0.1 1002.0
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 7.5 0.0 1003.1
20426 Sitapur MISRIKH TEHSIL PARISAR_MISHRIKH 4.4 0.0 995.1
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 8.2 0.0 989.7
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 9.4 0.0 998.8
20096 Azamgarh NIZAMABAD BLOCK CAMPUS_NIZAMABAD 5.0 0.0 1003.3
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 8.7 0.1 1002.7
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 6.6 0.0 1001.0
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 6.3 0.0 1003.1
20306 Kushinagar TAMKUHIRAJ VILL-GHAZIPUR 4.9 0.0 1003.5
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 9.1 0.1 1000.1
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 7.1 0.0 998.5
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 3.9 0.0 990.1
20032 Hamirpur MAUDAHA VILL-MAUDAHA_MANDI PARISHAD 6.0 0.0 1000.1
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 6.0 0.1 990.7
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 9.5 0.1 993.0
20329 Maharajganj NAUTANWA VILL-HARDI DALI 5.4 0.0 1000.2
20420 Sidharth Nagar NAUGARH TEHSIL PARISAR_NAUGARH 7.7 0.1 1002.1
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 7.8 0.0 996.4
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 7.9 0.0 1000.0
20317 Lakhimpur Khiri MOHAMMADI VILL-PATHELI AMIRTA_P V 8.8 0.0 994.3
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 7.8 0.1 1003.1
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 7.7 0.0 1003.7
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 7.5 0.0 1001.4
20448 Varanasi KASHI VIDYAPEETH VILL-SARHARI 6.6 0.0 1003.2
20381 Pratapgarh PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 7.7 0.0 1002.1
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 8.8 0.0 988.9
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 7.4 0.0 994.6
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 8.0 0.0 1003.6
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 4.7 0.0 992.0
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 4.2 0.0 977.8
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 9.9 0.3 1002.5
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 6.3 0.0 1001.1
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 7.7 0.3 1002.1
20352 Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 7.6 0.2 989.8
20153 Barabanki NINDAURA VILL-BADAGAON 8.3 0.1 996.5
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 7.5 0.0 999.2
20435 Sonbhadra OBRA TEHSIL PARISAR_OBRA 5.0 0.0 989.2
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 8.2 0.0 999.3
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 8.3 0.1 994.1
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 6.6 0.0 1000.8
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 7.2 0.0 991.0
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 9.1 0.0 998.2
20396 Rampur SHAHABAD VILL-KIRA_N V 10.1 0.1 991.6
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 8.3 0.0 996.0
20392 Prayaagraj KORAON TEHSIL PARISAR_KORAON 7.6 0.1 997.6
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 7.1 0.1 1001.9
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 9.4 0.1 997.6
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 10.6 0.0 997.8
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 6.9 0.0 1003.5
20361 Muzaffarnagar KHATAULI VILL-PHULAT_P V 9.6 0.1 986.0
20379 Pratapgarh RANIGANJ VILL-HUSENPUR 9.6 0.0 1002.0
20047 Raibarely DALMAU VILL-DALMAU MU_P B 7.2 0.0 1001.0
20314 Lakhimpur Khiri MITAULI TEHSIL PARISAR_MITAULI 8.8 0.3 997.6
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR_NIGHASAN 5.9 0.0 995.6
20038 Hamirpur HAMIRPUR TEHSIL PARISAR_HAMIRPUR 4.8 0.0 999.9
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 7.2 0.0 989.7
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 6.4 0.0 985.2
20203 Chitrakoot KARWI KARWIVILL-RASIN_MANDI 7.1 0.0 995.6
20197 Chandauli SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 7.2 0.0 1003.1
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 8.3 0.0 989.6
20186 Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 6.9 0.0 989.2
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 5.9 0.0 1001.0
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 8.8 0.0 1001.1
20428 Sitapur BISWAN VILL-KARIM PANAHA 7.9 0.0 997.0
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 6.0 0.0 1000.7
20194 Chandauli NIYAMATABAD VILL-GAURI_P V 8.8 0.0 1003.5
20065 Agra AGRA VILL-AGRA_GIC GROUND 6.1 0.1 992.8
20182 Bijnor BUDHANPUR SEOHARA VILL-SABDALPUR 4.9 0.0 986.1
20355 Moradabad THAKURDWARA BLOCK CAMPUS_THAKURDWARA 3.5 0.0 986.0
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 8.2 0.0 988.5
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 7.2 0.0 1003.7
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 8.8 0.1 993.1
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 9.0 0.0 1004.8
20063 Agra BICHPURI VILL-JAUPURA_P B 8.9 0.3 994.4
20398 Rampur SUAR VILL-NARPAT NAGAR_N P 4.2 0.0 988.4
20367 Pilibhit BILSANDA VILL-NAD 6.5 0.0 992.8
20364 Pilibhit PURANPUR VILL-VIJAI NAGAR 5.7 0.0 993.1
20208 Deoria RUDRAPUR TEHSIL PARISAR_RUDRAPUR 5.3 0.0 1001.8
20200 Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 7.8 0.0 1002.5
20154 Barabanki SIRAULI GAUSPUR TEHSIL PARISAR_SIRAULI GAUSPUR 6.3 0.0 998.9
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 9.3 0.1 983.8
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 5.1 0.0 981.9
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 9.6 0.0 998.3
20092 Ayodhya RUDAULI TEHSIL PARISAR_RUDAULI 5.2 0.0 999.9
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 9.9 0.0 999.5
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 5.0 0.0 997.9
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 6.9 0.0 994.5
20387 Prayaagraj SORAON TEHSIL PARISAR_SORAON 5.6 0.0 1000.8
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 6.3 0.0 997.1
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 8.0 0.0 992.1
20169 Bariely MAJHGAWAN VILL-RAMPURA 8.6 0.1 992.4
20393 Rampur RAMPUR TEHSIL PARISAR_SADAR 6.3 0.4 990.8
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 6.9 0.0 998.5
20432 Sonbhadra ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 6.5 0.0 978.5
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 10.0 0.2 1003.4
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 6.3 0.0 1002.8
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 9.0 0.1 1001.1
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 8.7 0.0 991.6
20399 Saharanpur DEOBAND VILL-DEOBAND_SUBJI MANDI 7.2 0.0 987.2
20415 Shamli UN TEHSIL PARISAR_UNN 9.3 0.6 983.2
20251 Gorakhpur BELGHAT VILL-MARHA 9.5 0.2 1002.5
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 7.3 0.0 994.9
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 7.0 0.0 1001.4
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 6.3 0.0 997.5
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 7.6 0.0 996.7
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 9.3 0.1 994.7
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 7.0 0.1 1002.0
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 6.2 0.0 990.0
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 5.9 0.0 994.2
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 4.6 0.0 985.7
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 8.0 0.1 991.2
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 9.3 0.1 996.7
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 7.3 0.1 998.7
20292 Kannauj TIRWA VILL-TIRWA KHAS_KOTWALI 4.9 0.0 996.4
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 9.3 0.4 993.8
