Weather Data Recorded from 22/07/2025 8:30 AM to 23/07/2025 8:30 AM

Wind Speed (m/s) Pressure
S.No Client Id District Block Location Max Min
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 4.4 0.0 991.9
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 5.3 0.1 989.7
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 2.6 0.0 985.7
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 8.0 0.0 979.8
20334 Mathura BALDEO VILL-SARAI ALIKHAN 13.5 0.0 982.7
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 6.1 0.0 984.4
20384 Prayaagraj PHULPUR VILL-DHOKARI 4.7 0.0 990.1
20085 Amroha DHANAURA VILL-DEHARA CHAQ 5.4 0.0 978.5
20009 Unnao MIANGANJ VILL-DIPA GADHI 5.3 0.0 988.2
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 6.3 0.1 994.5
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 6.2 0.0 958.5
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 5.5 0.0 988.9
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 4.4 0.0 994.0
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 4.3 0.0 992.5
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 7.4 0.0 978.7
20254 Gorakhpur CHARGAWAN VILL-MANBELA 5.1 0.0 992.7
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 3.6 0.0 988.3
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 3.7 0.0 989.6
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 4.4 0.0 993.8
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 4.0 0.1 991.7
20023 Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 2.7 0.0 992.4
20064 Agra BAH BLOCK CAMPUS_BAH 4.9 0.0 984.1
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 7.1 0.0 977.4
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 3.1 0.0 985.4
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 4.4 0.0 985.9
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 4.7 0.0 990.3
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 5.4 0.0 991.9
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 4.5 0.0 971.2
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 3.8 0.0 975.9
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 3.9 0.0 980.6
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 4.4 0.0 984.3
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 2.7 0.0 993.1
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 3.0 0.0 992.4
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 5.6 0.0 984.3
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 3.1 0.0 991.2
20366 Pilibhit PURANPUR VILL-BODI BHOOR 6.2 0.1 980.0
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 11.0 0.0 987.1
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 3.3 0.0 986.5
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 8.6 0.0 978.2
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 4.7 0.0 993.6
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 5.7 0.0 990.7
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 4.0 0.0 978.4
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 6.2 0.0 985.4
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 5.5 0.0 979.5
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 4.6 0.0 992.0
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 3.1 0.0 965.3
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 4.4 0.0 989.7
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 5.0 0.0 981.4
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 3.7 0.0 979.9
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 3.0 0.0 993.8
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 4.7 0.0 989.6
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 3.8 0.0 987.0
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 3.6 0.0 990.6
20207 Deoria BARHAJ TEHSIL PARISAR_BARHAJ 4.5 0.0 993.3
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 4.0 0.0 986.9
20362 Pilibhit PURANPUR BLOCK CAMPUS_PURANPUR 4.8 0.0 982.4
20237 Ghazipur KASIMABAD TEHSIL PARISAR_KASIMABAD 3.0 0.0 994.5
20450 Lucknow SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 4.2 0.0 988.7
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 3.2 0.0 988.4
20139 Balrampur BALRAMPUR TEHSIL PARISAR_BALRAMPUR 5.5 0.0 990.0
20375 Pilibhit BILSANDA VILL-ROTAPUR 3.8 0.0 983.4
20111 Budaun DATAGANJ VILL-BEHTA 6.6 0.0 983.3
20151 Barabanki RAMNAGAR TEHSIL PARISAR_RAMNAGAR 3.2 0.0 988.4
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 4.5 0.0 992.1
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 10.4 0.0 989.7
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 6.5 0.0 982.7
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 6.2 0.0 981.0
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 6.5 0.0 991.2
20376 Pilibhit MARORI VILL-VIKRAMPUR 4.6 0.0 980.8
20429 Sitapur LAHARPUR TEHSIL PARISAR_LAHARPUR 3.4 0.0 986.8
20369 Pilibhit BILSANDA VILL-JAMUNIA MAHUA 4.2 0.0 983.0
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 5.9 0.0 985.0
20089 Ayodhya FAIZABAD VILL-FAIZABAD_R I COLLEGE 4.0 0.1 981.5
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 4.0 0.0 988.2
20343 Meerut SARDHANA VILL-JAFARNAGAR-BEGAMABAD 5.3 0.0 976.9
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 3.9 0.0 993.0
20350 Mirzapur HALLIA VILL-MAHESHPUR 3.9 0.0 985.8
20354 Moradabad BILARI VILL-NAGALIA JAT 5.4 0.0 980.3
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 4.9 0.0 993.5
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 4.7 0.0 987.9
20259 Gorakhpur CHARGAWAN VILL-JANGL DHOOSAR 3.2 0.0 992.8
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 6.7 0.1 977.3
20430 Sitapur PISAWAN VILL-SASURDIPUR_G P 3.1 0.0 986.1
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 7.9 0.0 984.5
20342 Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 5.8 0.0 976.6
20336 Mau MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 2.4 0.0 993.9
20377 Saharanpur RAMPUR MANIHARAN VILL-MIRZAPUR 3.5 0.0 965.2
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 4.8 0.0 991.9
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 4.1 0.0 985.4
20434 Sonbhadra DUDHI TEHSIL PARISAR_DUDHI 6.2 0.0 974.7
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 5.0 0.0 979.2
20001 Lucknow SADAR SADAR_J M PARK 9.1 0.1 989.5
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 4.1 0.0 987.8
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 3.7 0.0 985.9
20401 Saharanpur NAKUR TEHSIL PARISAR_NAKUR 3.6 0.0 972.9
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 3.8 0.1 987.3
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 5.7 0.0 991.9
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 4.8 0.0 990.9
20436 Sultanpur BALDIRAI TEHSIL PARISAR_BALDIRAI 3.5 0.1 1615.5
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 6.0 0.0 983.9
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 5.1 0.0 981.9
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 4.2 0.0 992.6
20431 Sitapur MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 3.4 0.0 987.6
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 12.2 0.0 983.1
20181 Bijnor JALILPUR VILL-KHANPUR KHADAR 3.9 0.0 978.5
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 4.8 0.0 989.0
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 14.4 0.1 982.1
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 3.5 0.0 988.2
20052 Raibarely SALON TEHSIL PARISAR_SALON 3.6 0.0 989.6
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 5.5 0.0 987.0
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 3.7 0.0 986.3
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 3.4 0.0 985.2
20183 Bijnor NAGINA TEHSIL PARISAR_NAGINA 5.6 0.1 975.2
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 4.3 0.0 992.5
20003 Lucknow SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 4.2 0.0 989.0
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 15.0 0.0 982.2
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 4.1 0.0 977.2
20275 Hathras SASNI TEHSIL PARISAR_SASNI 7.3 0.0 986.1
20131 Ballia BANSDIH TEHSIL PARISAR_BANSDIH 3.3 0.0 994.8
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 3.6 0.0 993.4
20421 Sidharth Nagar SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 4.8 0.0 991.9
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 3.8 0.0 983.6
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 3.4 0.1 993.3
20084 Amethi TILOI TEHSIL PARISAR_TILOI 4.2 0.0 989.1
20444 Varanasi PINDRA TEHSIL PARISAR_PINDRA 2.9 0.1 993.3
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 5.1 0.0 974.9
20370 Pilibhit MARORI VILL-CHANDOI 3.8 0.0 981.0
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 6.2 0.1 985.5
20371 Pilibhit AMARIYA VILL-DEORANIA 4.9 0.0 979.8
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 5.6 0.0 980.7
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 4.1 0.0 985.1
20218 Etawah BARHPURA VILL-DATAWALI 5.2 0.0 985.1
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 3.6 0.0 993.9
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 4.5 0.0 974.5
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 5.5 0.0 987.2
20382 Pratapgarh KUNDA VILL-KUNDA_KIRSHI BHAWAN 5.4 0.0 990.3
20400 Saharanpur RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 3.4 0.0 972.1
20077 Ambedkar Nagar JALAL PUR VILL-BHUSMA 3.7 0.0 991.7
20138 Balrampur UTRAULA TEHSIL PARISAR_UTRAULA 5.3 0.0 990.5
20368 Pilibhit BISALPUR TEHSIL PARISAR_BISALPUR 3.5 0.0 982.4
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 3.5 0.0 985.7
20167 Bariely AONLA VILL-ANOLA_RAIN BASERA 4.1 0.0 984.3
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 4.7 0.0 991.7
20143 Banda BABERU TEHSIL PARISAR_BABERU 8.5 0.0 988.6
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 4.3 0.0 978.9
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 4.7 0.0 984.4
20076 Ambedkar Nagar AKBARPUR TEHSIL PARISAR_AKBARPUR 4.0 0.1 991.6
20114 Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 3.9 0.0 977.3
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 11.0 0.0 983.1
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 7.3 0.0 963.1
20232 Gautambudh Nagar GAUTAM BUDDHA NAGAR VILL-TALDA 5.8 0.0 980.2
20313 Lakhimpur Khiri PALIA TEHSIL PARISAR_PALIA 5.0 0.0 984.5
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 4.8 0.1 991.2
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 4.4 0.0 991.5
20315 Lakhimpur Khiri LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 4.4 0.0 985.0
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 3.6 0.0 987.0
20344 Meerut HASTINAPUR VILL-PALRA 4.0 0.0 976.8
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 3.8 0.0 983.4
20173 Basti BASTI TEHSIL PARISAR_BASTI 5.1 0.0 991.8
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 4.8 0.0 984.6
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 4.5 0.0 988.7
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 3.6 0.0 985.5
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 4.4 0.0 989.6
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 9.9 0.0 990.6
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 3.6 0.0 991.1
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 5.1 0.0 991.1
20372 Pilibhit MARORI VILL-DIURA 4.9 0.0 982.0
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 4.3 0.0 991.4
20338 Mau DOHRI GHAT VILL-CHAK BILAYAT 4.5 0.0 992.8
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 4.5 0.0 984.4
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 3.0 0.1 989.0
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 5.0 0.0 984.3
20310 Lakhimpur Khiri LAKHIMPUR VILL-GOPALPUR 3.5 0.0 985.7
20049 Raibarely RAE BARELI TEHSIL PARISAR_RAEBARELI 5.6 0.0 989.8
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 8.2 0.0 983.8
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 4.7 0.0 983.5
20040 Fatehpur BINDKI TEHSIL PARISAR_BINDKI 3.8 0.0 988.8
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 5.0 0.0 993.0
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 10.5 0.0 978.5
20277 Hathras SADABAD VILL-KAJRAUTHI 14.8 0.0 982.3
20028 Jaunpur SHAH GANJ VILL-SHERPUR 4.3 0.0 992.3
20397 Rampur MILAK VILL-BHAINSORI_UPS 4.2 0.0 983.0
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 3.9 0.0 992.2
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 2.9 0.0 992.3
20426 Sitapur MISRIKH TEHSIL PARISAR_MISHRIKH 2.6 0.0 985.6
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 6.7 0.0 979.9
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 4.3 0.1 988.8
20096 Azamgarh NIZAMABAD BLOCK CAMPUS_NIZAMABAD 3.2 0.0 992.6
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 4.5 0.1 992.4
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 5.4 0.0 990.1
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 4.9 0.0 992.5
20306 Kushinagar TAMKUHIRAJ VILL-GHAZIPUR 3.7 0.0 993.5
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 6.2 0.0 990.2
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 4.9 0.0 988.8
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 7.3 0.0 979.6
20032 Hamirpur MAUDAHA VILL-MAUDAHA_MANDI PARISHAD 4.5 0.2 989.3
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 11.4 0.0 983.2
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 5.1 0.0 983.1
20329 Maharajganj NAUTANWA VILL-HARDI DALI 3.6 0.0 990.2
20420 Sidharth Nagar NAUGARH TEHSIL PARISAR_NAUGARH 5.9 0.1 992.0
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 4.0 0.0 986.2
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 4.8 0.0 989.6
20317 Lakhimpur Khiri MOHAMMADI VILL-PATHELI AMIRTA_P V 3.7 0.0 985.1
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 4.7 0.0 992.8
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 3.3 0.0 993.1
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 4.4 0.0 990.4
20448 Varanasi KASHI VIDYAPEETH VILL-SARHARI 3.2 0.0 992.2
20381 Pratapgarh PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 4.2 0.0 991.5
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 8.2 0.0 979.2
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 6.6 0.0 984.0
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 7.7 0.0 992.7
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 5.9 0.0 981.2
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 5.4 0.1 967.9
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 5.5 0.0 992.5
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 4.8 0.0 989.9
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 3.6 0.0 991.7
20352 Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 5.2 0.1 980.5
20153 Barabanki NINDAURA VILL-BADAGAON 4.5 0.0 986.5
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 4.0 0.0 988.2
20435 Sonbhadra OBRA TEHSIL PARISAR_OBRA 4.2 0.0 978.3
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 4.7 0.0 988.8
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 7.6 0.1 983.6
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 4.4 0.0 991.0
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 4.9 0.1 982.1
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 6.2 0.0 987.9
20396 Rampur SHAHABAD VILL-KIRA_N V 4.5 0.0 982.4
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 6.1 0.0 986.3
20392 Prayaagraj KORAON TEHSIL PARISAR_KORAON 6.3 0.1 987.6
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 35.8 0.0 991.3
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 7.2 0.0 987.6
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 6.1 0.0 987.4
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 3.4 0.0 993.3
20361 Muzaffarnagar KHATAULI VILL-PHULAT_P V 5.2 0.1 976.7
20379 Pratapgarh RANIGANJ VILL-HUSENPUR 3.5 0.0 991.0
20047 Raibarely DALMAU VILL-DALMAU MU_P B 7.3 0.0 990.3
20314 Lakhimpur Khiri MITAULI TEHSIL PARISAR_MITAULI 3.9 0.0 988.1
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR_NIGHASAN 4.9 0.0 986.1
20038 Hamirpur HAMIRPUR TEHSIL PARISAR_HAMIRPUR 3.7 0.0 989.1
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 5.0 0.0 980.5
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 4.7 0.0 976.1
20203 Chitrakoot KARWI KARWIVILL-RASIN_MANDI 7.1 0.0 985.1
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 4.2 0.0 980.7
20186 Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 7.3 0.0 979.4
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 3.7 0.0 990.7
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 4.3 0.0 990.8
20428 Sitapur BISWAN VILL-KARIM PANAHA 3.8 0.0 987.3
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 6.7 0.1 989.6
20194 Chandauli NIYAMATABAD VILL-GAURI_P V 4.5 0.0 993.1
20065 Agra AGRA VILL-AGRA_GIC GROUND 7.8 0.0 982.5
20182 Bijnor BUDHANPUR SEOHARA VILL-SABDALPUR 3.1 0.0 977.1
20355 Moradabad THAKURDWARA BLOCK CAMPUS_THAKURDWARA 3.6 0.0 977.1
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 9.6 0.0 978.7
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 3.9 0.0 993.2
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 4.2 0.0 983.5
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 3.0 0.0 994.3
20063 Agra BICHPURI VILL-JAUPURA_P B 11.1 0.0 983.8
20398 Rampur SUAR VILL-NARPAT NAGAR_N P 4.0 0.0 979.2
20367 Pilibhit BILSANDA VILL-NAD 3.7 0.0 983.2
20364 Pilibhit PURANPUR VILL-VIJAI NAGAR 5.2 0.1 983.9
20208 Deoria RUDRAPUR TEHSIL PARISAR_RUDRAPUR 5.2 0.0 991.5
20200 Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 3.8 0.0 991.6
20154 Barabanki SIRAULI GAUSPUR TEHSIL PARISAR_SIRAULI GAUSPUR 3.2 0.0 989.1
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 5.0 0.0 974.9
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 5.0 0.0 973.0
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 5.2 0.0 987.8
20092 Ayodhya RUDAULI TEHSIL PARISAR_RUDAULI 2.7 0.0 990.0
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 4.3 0.0 989.2
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 6.3 0.0 987.0
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 5.7 0.0 984.5
20387 Prayaagraj SORAON TEHSIL PARISAR_SORAON 4.1 0.0 990.0
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 3.9 0.0 986.2
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 4.7 0.0 982.3
20169 Bariely MAJHGAWAN VILL-RAMPURA 3.7 0.0 983.1
20393 Rampur RAMPUR TEHSIL PARISAR_SADAR 4.0 0.0 981.9
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 4.1 0.0 987.9
20432 Sonbhadra ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 3.7 0.0 967.9
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 5.4 0.0 993.0
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 3.0 0.0 991.6
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 4.4 0.0 990.8
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 6.2 0.0 981.9
20399 Saharanpur DEOBAND VILL-DEOBAND_SUBJI MANDI 3.7 0.0 978.4
20415 Shamli UN TEHSIL PARISAR_UNN 4.4 0.0 974.7
20251 Gorakhpur BELGHAT VILL-MARHA 5.8 0.0 992.3
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 6.5 0.1 984.4
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 3.7 0.0 991.2
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 3.7 0.0 987.3
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 5.1 0.1 986.2
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 5.8 0.0 984.5
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 5.2 0.0 991.8
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 4.8 0.0 980.5
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 4.1 0.0 984.9
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 6.6 0.0 975.2
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 4.5 0.1 981.4
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 4.2 0.0 986.9
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 5.2 0.0 987.8
20292 Kannauj TIRWA VILL-TIRWA KHAS_KOTWALI 2.9 0.0 986.3
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 6.0 0.0 985.6
20010 Unnao PURWA TEHSIL PARISAR_PURWA 3.8 0.0 988.4
20349 Mirzapur MAJHAWA VILL-MITAI 4.4 0.0 992.6
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 3.4 0.0 991.5
20437 Sultanpur KADIPUR VILL-KADIPUR KALA_CHINI MILL 3.0 0.0 991.5
20164 Bariely DAMKHAUDA VILL-KARANPUR 4.9 0.0 981.9
20118 Baghpat CHHAPRAULI VILL-BADARKHA 4.7 0.0 976.7
