Weather Data Recorded from 30/05/2025 8:30 AM to 31/05/2025 8:30 AM

Wind Speed (m/s) Pressure
S.No Client Id District Block Location Max Min
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 4.3 0.0 989.5
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 8.3 0.0 987.9
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 9.3 0.0 983.2
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 11.7 0.1 977.9
20334 Mathura BALDEO VILL-SARAI ALIKHAN 9.1 0.1 980.4
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 8.4 0.0 981.9
20384 Prayaagraj PHULPUR VILL-DHOKARI 9.4 0.1 988.1
20085 Amroha DHANAURA VILL-DEHARA CHAQ 8.8 0.1 975.4
20009 Unnao MIANGANJ VILL-DIPA GADHI 7.8 0.0 985.7
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 7.8 0.0 992.1
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 9.1 0.0 957.1
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 7.6 0.0 986.1
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 4.1 0.0 991.5
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 7.6 0.0 990.0
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 8.0 0.0 975.8
20254 Gorakhpur CHARGAWAN VILL-MANBELA 4.0 0.0 990.2
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 7.0 0.0 985.5
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 7.6 0.0 987.2
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 7.7 0.0 991.9
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 3.5 0.0 989.2
20023 Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 5.8 0.0 990.2
20064 Agra BAH BLOCK CAMPUS_BAH 6.9 0.1 981.7
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 8.5 0.1 975.0
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 8.1 0.0 983.0
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 10.4 0.0 981.3
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 5.7 0.0 987.6
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 4.5 0.0 989.1
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 9.0 0.0 969.4
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 10.8 0.0 973.1
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 6.4 0.0 977.5
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 6.4 0.0 981.9
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 4.6 0.1 741.4
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 6.6 0.0 990.2
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 10.5 0.0 981.8
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 5.5 0.0 989.1
20366 Pilibhit PURANPUR VILL-BODI BHOOR 14.7 0.0 977.0
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 5.7 0.0 984.5
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 5.1 0.1 983.8
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 8.1 0.0 975.9
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 7.4 0.1 991.5
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 5.7 0.0 989.2
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 7.1 0.0 975.9
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 6.1 0.0 983.8
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 8.2 0.0 976.6
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 11.2 0.0 990.3
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 5.0 0.0 966.2
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 11.1 0.0 985.4
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 7.2 0.0 976.9
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 6.9 0.0 978.3
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 4.4 0.0 991.7
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 16.3 0.1 987.3
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 12.3 0.1 984.4
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 5.8 0.0 988.5
20207 Deoria BARHAJ TEHSIL PARISAR_BARHAJ 5.1 0.0 991.5
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 10.0 0.0 984.4
20362 Pilibhit PURANPUR BLOCK CAMPUS_PURANPUR 9.6 0.0 979.5
20237 Ghazipur KASIMABAD TEHSIL PARISAR_KASIMABAD 4.8 0.0 992.2
20450 Lucknow SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 6.1 0.0 986.1
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 9.8 0.0 986.1
20139 Balrampur BALRAMPUR TEHSIL PARISAR_BALRAMPUR 4.1 0.0 987.0
20375 Pilibhit BILSANDA VILL-ROTAPUR 5.4 0.1 980.6
20111 Budaun DATAGANJ VILL-BEHTA 10.9 0.0 980.4
20151 Barabanki RAMNAGAR TEHSIL PARISAR_RAMNAGAR 4.6 0.0 985.8
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 2.9 0.0 989.7
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 10.0 0.0 988.5
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 7.1 0.0 979.5
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 8.2 0.0 978.1
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 5.3 0.0 988.3
20376 Pilibhit MARORI VILL-VIKRAMPUR 6.2 0.0 978.1
20429 Sitapur LAHARPUR TEHSIL PARISAR_LAHARPUR 4.9 0.0 984.0
20369 Pilibhit BILSANDA VILL-JAMUNIA MAHUA 5.0 0.0 980.2
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 10.7 0.1 982.1
20089 Ayodhya FAIZABAD VILL-FAIZABAD_R I COLLEGE 7.1 0.0 978.7
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 8.3 0.0 985.5
20343 Meerut SARDHANA VILL-JAFARNAGAR-BEGAMABAD 6.4 0.0 974.2
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 7.3 0.0 990.6
20350 Mirzapur HALLIA VILL-MAHESHPUR 11.4 0.0 984.4
20354 Moradabad BILARI VILL-NAGALIA JAT 8.8 0.0 977.4
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 8.8 0.0 990.6
20304 Kushinagar KASAYA TEHSIL PARISAR_KASIA 4.3 0.0 990.9
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 7.1 0.0 985.7
20259 Gorakhpur CHARGAWAN VILL-JANGL DHOOSAR 2.5 0.0 990.3
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 8.1 0.0 975.0
20430 Sitapur PISAWAN VILL-SASURDIPUR_G P 6.1 0.0 983.3
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 10.0 0.1 981.6
20342 Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 5.7 0.0 974.1
20336 Mau MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 3.2 0.0 991.6
20377 Saharanpur RAMPUR MANIHARAN VILL-MIRZAPUR 11.4 0.0 963.4
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 6.4 0.0 989.4
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 8.1 0.0 982.4
20434 Sonbhadra DUDHI TEHSIL PARISAR_DUDHI 7.3 0.0 973.6
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 7.7 0.0 976.4
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 8.1 0.1 985.3
20001 Lucknow SADAR SADAR_J M PARK 13.0 0.0 986.8
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 7.6 0.0 983.0
20401 Saharanpur NAKUR TEHSIL PARISAR_NAKUR 9.0 0.0 970.3
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 13.1 0.1 984.9
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 4.1 0.0 989.5
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 4.8 0.0 988.3
20436 Sultanpur BALDIRAI TEHSIL PARISAR_BALDIRAI 10.0 0.0 986.6
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 14.8 0.0 981.2
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 4.5 0.0 979.4
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 6.1 0.0 990.7
20431 Sitapur MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 4.7 0.0 984.8
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 8.4 0.0 980.8
20181 Bijnor JALILPUR VILL-KHANPUR KHADAR 6.9 0.0 976.0
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 5.8 0.0 986.3
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 8.8 0.0 979.6
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 11.6 0.0 986.0
20052 Raibarely SALON TEHSIL PARISAR_SALON 9.5 0.0 987.4
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 14.7 0.0 983.9
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 12.1 0.1 983.7
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 5.1 0.0 982.4
20183 Bijnor NAGINA TEHSIL PARISAR_NAGINA 7.7 0.0 973.0
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 4.8 0.0 990.2
20003 Lucknow SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 6.4 0.1 985.7
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 15.8 0.1 978.9
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 11.3 0.0 975.6
20275 Hathras SASNI TEHSIL PARISAR_SASNI 8.1 0.0 977.2
20131 Ballia BANSDIH TEHSIL PARISAR_BANSDIH 4.1 0.0 992.6
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 7.5 0.0 991.2
20421 Sidharth Nagar SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 4.5 0.0 989.5
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 6.0 0.0 991.6
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 6.6 0.0 980.7
20084 Amethi TILOI TEHSIL PARISAR_TILOI 7.8 0.0 986.6
20444 Varanasi PINDRA TEHSIL PARISAR_PINDRA 6.7 0.0 991.1
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 9.6 0.0 973.3
20370 Pilibhit MARORI VILL-CHANDOI 5.3 0.0 978.2
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 7.6 0.1 982.9
20371 Pilibhit AMARIYA VILL-DEORANIA 6.3 0.0 977.0
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 6.8 0.0 977.4
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 8.9 0.0 982.6
20218 Etawah BARHPURA VILL-DATAWALI 7.3 0.0 982.8
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 8.0 0.1 992.0
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 7.3 0.1 972.9
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 12.5 0.0 984.2
20382 Pratapgarh KUNDA VILL-KUNDA_KIRSHI BHAWAN 7.4 0.0 988.2
20400 Saharanpur RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 8.5 0.0 969.3
20077 Ambedkar Nagar JALAL PUR VILL-BHUSMA 6.6 0.0 987.6
20138 Balrampur UTRAULA TEHSIL PARISAR_UTRAULA 5.4 0.0 987.2
20368 Pilibhit BISALPUR TEHSIL PARISAR_BISALPUR 7.9 0.0 980.0
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 8.2 0.0 983.6
20264 Gorakhpur URUWA VILL-URUA BAZAR_N P 6.9 0.0 991.0
20167 Bariely AONLA VILL-ANOLA_RAIN BASERA 6.7 0.1 981.1
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 5.5 0.0 989.1
20143 Banda BABERU TEHSIL PARISAR_BABERU 10.8 0.0 987.3
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 6.1 0.0 976.7
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 6.3 0.0 982.4
20076 Ambedkar Nagar AKBARPUR TEHSIL PARISAR_AKBARPUR 6.9 0.0 988.9
20114 Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 9.0 0.0 974.9
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 8.9 0.0 980.5
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 9.4 0.0 961.7
20232 Gautambudh Nagar GAUTAM BUDDHA NAGAR VILL-TALDA 6.3 0.0 977.6
20313 Lakhimpur Khiri PALIA TEHSIL PARISAR_PALIA 7.7 0.0 981.7
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 5.4 0.1 988.2
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 5.1 0.0 988.8
20315 Lakhimpur Khiri LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 8.0 0.0 982.1
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 4.5 0.0 984.9
20344 Meerut HASTINAPUR VILL-PALRA 6.1 0.0 973.6
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 6.0 0.0 980.9
20173 Basti BASTI TEHSIL PARISAR_BASTI 4.8 0.0 989.1
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 7.4 0.0 982.2
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 14.0 0.1 985.7
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 5.7 0.0 981.9
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 8.0 0.1 987.4
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 11.3 0.0 989.1
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 7.8 0.1 989.2
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 4.6 0.0 988.3
20372 Pilibhit MARORI VILL-DIURA 5.7 0.0 979.2
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 3.4 0.0 989.1
20338 Mau DOHRI GHAT VILL-CHAK BILAYAT 5.2 0.0 990.5
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 10.3 0.0 981.8
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 4.3 0.0 985.5
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 7.2 0.0 980.8
20310 Lakhimpur Khiri LAKHIMPUR VILL-GOPALPUR 8.1 0.0 982.9
20049 Raibarely RAE BARELI TEHSIL PARISAR_RAEBARELI 6.2 0.1 987.6
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 8.5 0.0 978.8
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 7.9 0.0 980.8
20040 Fatehpur BINDKI TEHSIL PARISAR_BINDKI 11.2 0.0 986.8
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 3.6 0.0 990.6
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 10.2 0.1 975.6
20277 Hathras SADABAD VILL-KAJRAUTHI 9.7 0.2 979.9
20028 Jaunpur SHAH GANJ VILL-SHERPUR 15.6 0.1 989.9
20397 Rampur MILAK VILL-BHAINSORI_UPS 7.5 0.0 980.4
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 7.9 0.0 990.3
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 4.8 0.0 990.4
20426 Sitapur MISRIKH TEHSIL PARISAR_MISHRIKH 4.1 0.0 983.0
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 7.0 0.0 977.4
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 10.2 0.0 986.5
20096 Azamgarh NIZAMABAD BLOCK CAMPUS_NIZAMABAD 5.2 0.0 990.4
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 12.1 0.0 990.3
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 7.4 0.0 988.5
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 6.3 0.0 990.6
20306 Kushinagar TAMKUHIRAJ VILL-GHAZIPUR 6.4 0.0 991.7
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 4.8 0.0 987.4
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 4.1 0.0 986.1
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 6.5 0.0 977.6
20032 Hamirpur MAUDAHA VILL-MAUDAHA_MANDI PARISHAD 13.2 0.1 987.6
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 9.6 0.3 979.5
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 10.3 0.0 980.5
20329 Maharajganj NAUTANWA VILL-HARDI DALI 4.8 0.0 987.6
20420 Sidharth Nagar NAUGARH TEHSIL PARISAR_NAUGARH 3.2 0.0 989.3
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 6.5 0.0 983.7
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 10.7 0.0 986.9
20317 Lakhimpur Khiri MOHAMMADI VILL-PATHELI AMIRTA_P V 6.4 0.0 982.2
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 5.7 0.0 990.5
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 4.9 0.0 990.8
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 11.0 0.1 988.9
20448 Varanasi KASHI VIDYAPEETH VILL-SARHARI 5.7 0.0 990.3
20381 Pratapgarh PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 6.2 0.0 989.4
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 9.0 0.0 976.6
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 10.0 0.0 982.6
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 8.5 0.1 991.2
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 8.4 0.1 979.4
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 8.0 0.2 965.8
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 8.8 0.0 989.7
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 6.0 0.1 988.3
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 4.3 0.0 989.2
20352 Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 7.6 0.1 977.6
20153 Barabanki NINDAURA VILL-BADAGAON 5.4 0.0 983.8
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 8.0 0.0 986.4
20435 Sonbhadra OBRA TEHSIL PARISAR_OBRA 6.9 0.0 977.2
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 6.4 0.0 986.6
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 9.6 0.1 981.3
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 5.7 0.0 988.6
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 8.0 0.0 979.1
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 5.9 0.1 985.3
20396 Rampur SHAHABAD VILL-KIRA_N V 8.3 0.0 979.6
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 14.3 0.1 983.5
20392 Prayaagraj KORAON TEHSIL PARISAR_KORAON 10.5 0.1 986.0
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 3.6 0.0 989.0
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 5.9 0.1 984.9
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 9.7 0.0 984.9
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 5.5 0.0 991.0
20361 Muzaffarnagar KHATAULI VILL-PHULAT_P V 9.1 0.0 974.0
20379 Pratapgarh RANIGANJ VILL-HUSENPUR 6.9 0.0 989.0
20047 Raibarely DALMAU VILL-DALMAU MU_P B 10.4 0.0 988.2
20314 Lakhimpur Khiri MITAULI TEHSIL PARISAR_MITAULI 6.5 0.0 986.1
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR_NIGHASAN 8.2 0.0 983.4
20038 Hamirpur HAMIRPUR TEHSIL PARISAR_HAMIRPUR 6.0 0.0 987.2
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 6.8 0.0 977.8
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 7.1 0.0 973.5
20203 Chitrakoot KARWI KARWIVILL-RASIN_MANDI 10.0 0.1 983.7
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 8.2 0.0 977.8
20186 Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 6.4 0.0 976.8
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 3.3 0.0 988.1
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 10.3 0.0 988.1
20428 Sitapur BISWAN VILL-KARIM PANAHA 5.6 0.0 984.4
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 11.5 0.0 987.8
20194 Chandauli NIYAMATABAD VILL-GAURI_P V 7.2 0.1 991.1
20065 Agra AGRA VILL-AGRA_GIC GROUND 6.1 0.0 979.9
20182 Bijnor BUDHANPUR SEOHARA VILL-SABDALPUR 5.3 0.0 974.5
20355 Moradabad THAKURDWARA BLOCK CAMPUS_THAKURDWARA 4.4 0.0 974.5
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 6.6 0.0 976.1
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 6.0 0.0 990.8
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 5.0 0.0 981.0
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 5.2 0.0 992.3
20063 Agra BICHPURI VILL-JAUPURA_P B 8.2 0.0 981.3
20398 Rampur SUAR VILL-NARPAT NAGAR_N P 3.8 0.0 976.7
20367 Pilibhit BILSANDA VILL-NAD 3.9 0.0 980.4
20364 Pilibhit PURANPUR VILL-VIJAI NAGAR 11.9 0.0 981.3
20208 Deoria RUDRAPUR TEHSIL PARISAR_RUDRAPUR 4.4 0.0 987.9
20200 Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 7.6 0.0 989.5
20154 Barabanki SIRAULI GAUSPUR TEHSIL PARISAR_SIRAULI GAUSPUR 4.8 0.0 986.4
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 12.6 0.0 972.1
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 7.6 0.0 970.5
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 10.3 0.1 985.4
20092 Ayodhya RUDAULI TEHSIL PARISAR_RUDAULI 5.9 0.0 987.3
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 11.8 0.0 986.8
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 9.8 0.1 985.7
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 5.4 0.0 981.9
20387 Prayaagraj SORAON TEHSIL PARISAR_SORAON 6.8 0.0 988.2
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 9.1 0.1 984.2
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 7.7 0.0 979.8
20169 Bariely MAJHGAWAN VILL-RAMPURA 6.7 0.0 980.2
20393 Rampur RAMPUR TEHSIL PARISAR_SADAR 5.9 0.1 977.6
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 16.6 0.0 985.8
20432 Sonbhadra ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 7.2 0.0 966.4
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 7.2 0.0 990.4
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 5.8 0.1 989.7
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 7.7 0.0 988.3
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 6.7 0.0 977.4
20399 Saharanpur DEOBAND VILL-DEOBAND_SUBJI MANDI 8.3 0.0 974.2
20415 Shamli UN TEHSIL PARISAR_UNN 13.3 0.1 971.6
20251 Gorakhpur BELGHAT VILL-MARHA 4.9 0.0 989.6
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 7.8 0.0 982.1
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 5.8 0.0 988.5
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 8.0 0.0 985.0
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 11.2 0.0 984.0
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 10.1 0.0 982.1
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 3.9 0.0 989.0
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 6.9 0.0 978.0
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 5.3 0.0 982.1
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 8.9 0.1 973.4
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 6.7 0.1 977.4
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 7.1 0.1 984.2
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 11.3 0.0 985.3
20292 Kannauj TIRWA VILL-TIRWA KHAS_KOTWALI 3.9 0.0 983.8
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 8.4 0.1 978.8
20010 Unnao PURWA TEHSIL PARISAR_PURWA 11.5 0.0 986.0
20349 Mirzapur MAJHAWA VILL-MITAI 8.2 0.1 990.6
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 4.0 0.0 989.3
