Weather Data Recorded

Rainfall (mm) Temperature(°C) Humdity (%)
S.No Client Id District Block Location Max Min Max Min
11308 Lakhimpur Khiri PALIA BLOCK CAMPUS_PALIA 0.0 37.5 16.3 73.6 17.1
11370 Maharajganj NAUTANWA VILL-NAUTNWA_N P 0.0 37.7 19.2 51.0 10.1
10791 Bijnor DHAMPUR VILL-TIBRI 0.0 34.0 11.7 78.8 20.2
10238 Gorakhpur BANSGAON VILL-KHOTHA 0.0 41.6 22.8 38.5 10.3
11816 Shrawasti JAMUNAHA VILL-MAHARU MURTIHA_P B 0.0 36.9 17.9 58.0 14.3
10877 Etah SHITALPUR BLOCK CAMPUS_SHITALPUR 0.0 36.1 16.8 59.7 14.3
11456 Meerut JANIKHURD VILL-PANCHLI KHURD 0.0 35.4 17.3 59.9 16.4
11539 Pilibhit AMARIYA VILL-ARAULI 0.0 34.0 12.6 81.8 18.5
11378 Maharajganj NICHLAUL VILL-NICHLOOL_N P 0.0 39.0 19.2 52.7 10.4
11753 Sant Kabir Nagar HAINSAR BAZAR BLOCK CAMPUS_HAINSAR BAZAR 0.0 40.1 20.1 42.5 9.6
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 0.0 37.5 21.8 39.7 11.1
10956 Ghazipur VARACHAKWAR VILL-NEWADA_P V 0.0 40.1 20.3 45.9 10.7
10160 Bariely BITHIRI CHAINPUR BLOCK CAMPUS_BITHIRI CHAINPUR 0.0 34.3 16.5 53.4 16.3
11293 Lakhimpur Khiri RAMIA BEHAR VILL-SUJANPUR 0.0 38.2 18.6 62.5 14.2
10146 Barabanki BANI KODAR VILL-KASHIPUR_AROGYA HOSPITAL 0.0 36.8 18.6 66.6 12.2
11716 Saharanpur RAMPUR MANIHARAN VILL-PILAKHANI 0.0 34.9 13.7 75.5 17.5
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 0.0 37.9 21.1 49.6 12.1
11173 Jaunpur SUITHA KALA BLOCK CAMPUS_SUITHA KALA 0.0 38.4 21.4 50.3 9.9
11975 Bahraich CHITAURA VILL-KHALILPUR_NEAR MANDIR 0.0 35.8 16.3 74.3 14.3
10393 Deoria DESAI DEORIA VILL-HARAIA BASANTPUR 0.0 38.6 19.7 44.6 10.8
11974 Bahraich KAISARGANJ VILL-WISAIDHA_P B 0.0 35.5 19.0 57.9 14.3
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 0.0 39.9 21.5 42.1 11.3
10696 Balrampur SHRIDUTTGANJ VILL-MAHDEIA SIRSIA_MADARSA 0.0 36.8 16.7 56.6 11.9
10317 Fatehpur MALWAN VILL-BADAHAR 0.0 38.6 20.1 46.1 12.9
11646 Raibarely BACHHARAWAN VILL-THULENDI_C V 0.0 38.5 17.5 58.1 12.5
10173 Bahraich TEJWAPUR VILL-MARAUCHA_P B 0.0 37.3 16.6 59.4 16.7
11827 Sidharth Nagar KHESRAHA BLOCK CAMPUS_KHESRAHA 0.0 39.0 21.4 42.7 10.9
11718 Saharanpur NANAUTA VILL-NALHERA 0.0 33.6 11.1 73.9 19.2
10050 Unnao SIKANDARPUR KARAN VILL-HADHA_GAUSALA 0.0 37.9 17.1 60.4 12.1
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 0.0 37.2 18.7 54.7 11.6
10241 Gorakhpur GAGAHA VILL-DEMUSA_P B 0.0 37.7 26.6 34.2 12.7
20334 Mathura BALDEO VILL-SARAI ALIKHAN 0.0 36.4 16.1 61.6 13.7
11736 Sambhal ASMAULI VILL-ASMOLI_MRF CENTER 0.0 33.8 22.3 44.6 15.6
11713 Saharanpur SADAULI QADEEM BLOCK CAMPUS_SADAULI QADEEM 0.0 33.4 11.6 81.2 17.2
10980 Ghaziabad BHOJPUR VILL-PHAPHRANA_SACHIWALAY 0.0 33.3 14.1 70.3 18.6
10235 Gorakhpur KAURI RAM VILL-JAGDISHPUR 0.0 41.4 29.2 29.3 9.9
11170 Jaunpur JALAL PUR VILL-HARIPUR_P B 0.0 38.0 20.3 56.0 11.2
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 0.0 36.8 17.6 56.1 12.6
11061 Hardoi SANDI VILL-KAKERHI_P B 0.0 36.2 16.8 60.9 16.1
10547 Ayodhya RUDAULI VILL-RUDAULI_H I COLLAGE 0.0 37.3 20.7 51.2 12.0
10685 Balrampur BALRAMPUR VILL-BHIKHPUR_N B I COLLEGE 0.0 37.3 17.8 53.9 10.8
11663 Raibarely ROHANIA BLOCK CAMPUS_ROHANIA 0.0 38.4 21.2 49.8 12.2
10974 Ghazipur REVATIPUR VILL-BARAURA_P B 0.0 37.0 18.4 64.3 15.4
11697 Rampur SHAHABAD VILL-SHAHABAD_P COLLEGE 0.0 34.9 13.6 77.3 15.5
20384 Prayaagraj PHULPUR VILL-DHOKARI 0.0 38.2 20.3 54.7 11.3
11903 Sonbhadra KARMA VILL-PHULAWARI_P B 0.0 36.2 19.8 55.8 12.9
10567 Azamgarh MARTINGANJ VILL-MAHUARA KHURD 0.0 37.8 21.0 53.0 11.1
11956 Mirzapur CHHANVEY VILL-VIJAYPUR 0.0 39.6 29.4 22.2 12.2
10948 Ghazipur SADAT VILL-CHATURA PUR_P B 0.0 37.8 20.2 57.9 11.6
10133 Barabanki SIRAULI GAUSPUR VILL-SIRAULI_P B 0.0 37.4 20.3 55.9 14.6
11278 Kushinagar SEORAHI VILL-DOMATH_P B 0.0 37.9 18.5 65.0 15.8
10554 Ayodhya TARUN BLOCK CAMPUS_TARUN 0.0 37.4 19.1 57.6 10.7
10324 Fatehpur TELYANI VILL-CHAKHEDI 0.0 39.0 19.9 54.0 12.0
10943 Ghazipur SAIDPUR VILL-RAMAREPUR_P V 0.0 38.9 20.6 50.5 11.5
20085 Amroha DHANAURA VILL-DEHARA CHAQ 0.0 33.9 22.7 44.3 16.8
10858 Chandauli CHAHNIYA VILL-NADI NIDHAURA_P V 0.0 40.0 20.6 56.8 12.2
10127 Barabanki BANKI VILL-AURANGABAD_PANI TANKI 0.0 38.0 26.5 34.4 13.1
10130 Barabanki BANI KODAR VILL-KOTAWA_KHAAD SAMITI 0.0 38.9 22.6 47.8 12.3
10023 Unnao GANJ MORADABAD VILL-LAHARA PUR_P B 0.0 37.7 14.7 73.5 13.0
20009 Unnao MIANGANJ VILL-DIPA GADHI 0.0 37.9 16.3 68.1 12.4
10286 Gorakhpur GORAKHPUR VILL-MATHIA_P V 0.0 39.0 21.1 50.3 12.6
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 0.0 37.8 20.9 47.5 12.8
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 0.0 36.4 20.9 49.8 12.7
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 0.0 37.8 17.1 63.8 15.1
11460 Meerut KHARKHODA VILL-KHARKHAUDA 0.0 35.0 15.0 68.7 17.9
10747 Basti KUDARAHA BLOCK CAMPUS_KUDARAHA 0.0 37.4 20.1 54.6 12.4
11194 Jhansi CHIRGAON VILL-PAHARI BUZURG 0.0 37.8 20.4 53.1 11.7
11526 Pilibhit BARKHERA VILL-GALRA MACHWAPUR 0.0 34.4 14.6 74.2 16.4
11069 Hardoi SANDILA VILL-MEETAU_G P 0.0 35.4 15.8 77.6 13.1
11513 Muzaffarnagar BAGHARA VILL-HARSOLI 0.0 33.6 12.6 75.0 20.6
10237 Gorakhpur BANSGAON BLOCK CAMPUS_BANSGAON 0.0 40.1 23.0 36.9 10.4
10049 Unnao SAFIPUR TEHSIL PARISAR_SAFIPUR 0.0 37.0 20.3 40.4 13.6
11395 Mainpuri MAINPURI VILL-KIRATPUR_P V 0.0 31.3 25.1 35.2 22.2
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 0.0 37.6 20.9 44.0 12.1
10996 Gonda HALDHARMAU BLOCK CAMPUS_HALDHARMAU 0.0 37.6 18.4 52.7 12.1
10610 Budaun SALARPUR VILL-HUSAINPUR KAROTIA 0.0 34.1 14.6 72.9 15.4
10752 Basti RAMNAGAR VILL-BAROKHAR_P B 0.0 38.3 19.2 51.0 11.3
11019 Gonda WAZIRGANJ VILL-DUMRIYA DEEH_G P 0.0 37.6 16.8 65.1 14.0
11696 Rampur MILAK VILL-TIRAH_MINI STADUM 0.0 35.6 13.2 77.2 15.8
11435 Mau DOHRI GHAT BLOCK CAMPUS_DOHRI GHAT 0.0 39.1 23.9 40.0 10.4
10615 Budaun SAMRER BLOCK CAMPUS_SAMRER 0.0 34.9 15.8 64.6 15.0
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 0.0 38.0 19.3 55.6 13.7
10799 Bulandshahar AGAUTA BLOCK CAMPUS_AGAUTA 0.0 34.3 15.0 66.4 16.9
10720 Banda JASPURA VILL-SINDHAN KALAN_P V 0.0 39.1 20.0 57.0 12.3
10163 Bariely FATEHGANJ WEST BLOCK CAMPUS_FATEHGANJ WEST 0.0 34.3 14.2 53.9 18.2
11509 Muzaffarnagar SHAHPUR VILL-UMERPUR_P V 0.0 35.6 17.0 64.5 24.3
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 0.0 34.2 14.1 73.5 14.9
10735 Basti KAPTANGANJ VILL-DUDHAURA_P B 0.0 37.9 18.2 57.0 11.2
10546 Ayodhya BIKAPUR VILL-KHAJURAHAT 0.0 37.1 17.8 66.7 13.8
10233 Gorakhpur PIPRAULI TEHSIL PARISAR_SAHJANWA 0.0 39.5 22.9 40.1 12.5
10406 Agra SAIYAN VILL-IRADAT NAGAR_ KHEL MAIDAAN 0.0 38.8 18.9 45.4 11.1
10041 Unnao HASANGANJ VILL-BHOGLA_P B 0.0 36.6 15.1 87.8 14.1
20254 Gorakhpur CHARGAWAN VILL-MANBELA 0.0 38.6 23.0 35.7 10.3
11397 Mainpuri GHIROR VILL-NAGLA KANCHAN 0.0 35.6 15.5 67.1 13.5
10714 Banda KAMASIN VILL-KUMEDHA SANEE 0.0 39.6 22.1 43.6 11.0
10706 Banda BISANDA VILL-KORRAHI_P V 0.0 38.0 21.6 53.4 12.2
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 0.0 37.3 17.3 62.6 13.1
10468 Ambedkar Nagar JALAL PUR VILL-RUKUNPUR 0.0 39.5 20.9 47.7 10.6
10447 Aligarh GONDA VILL-KHIRSAULI_P B 0.0 36.7 15.8 58.3 13.4
10344 Hamirpur RATH VILL-KHARAKHAR_P B 0.0 37.7 18.5 43.5 12.9
10442 Chitrakoot MAU VILL-BARGADH_THANA 0.0 39.5 24.9 35.0 13.0
10539 Ayodhya SOHAWAL VILL-DAKHIN PARA_S R V I COLLEGE 0.0 37.8 17.6 65.0 10.4
11996 Bariely BHADPURA VILL-SUNAUR_DESH NAGAR 0.0 35.6 14.4 73.9 15.6
11381 Maharajganj PARTAWAL VILL-PARASA BUZURG 0.0 37.6 17.5 60.7 11.9
11542 Pilibhit PURANPUR VILL-GULARIA_BHUPSINGH 0.0 36.1 24.1 40.3 12.9
11981 Bahraich VISHESHWARGANJ VILL-GANGA JAMUNI 0.0 38.7 17.4 63.9 12.9
11130 Jaunpur MUNGRA BADSHAH PUR VILL-DHAURAHARA 0.0 38.2 20.3 49.4 11.9
10939 Gautambudh Nagar BISRAKH VILL-JAITWARPUR 0.0 0.0 0.0 0.0 0.0
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 0.0 37.5 18.6 55.9 11.3
11383 Maharajganj NAUTANWA VILL-JUGAULI (CT) 0.0 38.6 17.2 56.4 10.2
10114 Barabanki SIDHAUR VILL-SIDHAUR (GRAMIN)_CHC CAMPUS 0.0 38.9 20.8 59.8 13.2
11233 Kasganj AMANPUR VILL-RANAMAU 0.0 37.5 16.6 60.1 14.9
11432 Mau GHOSI VILL-MAJHAWARA_MIRZAPUR 0.0 39.8 20.9 43.4 11.4
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 0.0 38.8 21.3 59.4 15.0
11851 Sitapur GONDLAMAU VILL-AWRANGABAD 0.0 37.9 14.8 69.3 12.7
10470 Ambedkar Nagar TANDA VILL-BELAPARSA 0.0 39.2 20.8 46.5 11.1
11914 Sonbhadra DUDHI VILL-PATARIHA 0.0 37.9 21.3 58.8 13.0
11420 Mathura BALDEO VILL-GARHSAULI_P M V 0.0 36.4 17.2 52.1 13.3
10536 Ayodhya MILKIPUR BLOCK CAMPUS_MILKIPUR 0.0 37.0 19.7 55.5 12.2
11764 Shahjahanpur KANTH VILL-RAWATPUR_J S 0.0 35.6 14.6 43.1 16.9
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 0.0 37.4 22.4 40.3 11.9
10942 Gautambudh Nagar DADRI VILL-KOT_KHEL MAIDAN 0.0 34.6 16.2 61.9 14.8
11417 Mathura GOVARDHAN VILL-ADING_RCC CENTER 0.0 37.5 17.4 50.6 12.0
10199 Bahraich PAYAGPUR VILL-SATPEDIA_P B 0.0 38.0 24.7 44.7 13.8
11175 Jaunpur SHAH GANJ VILL-SARAI KHUAJA_GAUSALA 0.0 38.1 19.6 50.4 11.1
10168 Bariely RAMNAGAR BLOCK CAMPUS_RAMNAGAR 0.0 35.0 14.3 67.1 18.0
11389 Maharajganj MITHAURA VILL-CHOWK_N P 0.0 39.2 17.8 58.1 9.1
11838 Sidharth Nagar BHANWAPUR VILL-BISHUNPUR HARI 0.0 37.1 25.7 41.3 13.3
11664 Raibarely ROHANIA VILL-JAGATPUR_PATEL PARK 0.0 37.4 19.0 53.9 11.9
11339 Lalitpur PALI VILL-BALABEHAT 0.0 37.5 25.7 21.8 11.2
11005 Gonda MANKAPUR VILL-MACHHALI GAON NANKAR_P V 0.0 37.9 18.3 59.0 11.8
10771 Bhadohi/Sant Ravidas Nagar SURIYAVAN VILL-HARIPUR_GAUSALA 0.0 37.8 19.6 44.1 13.1
11284 Kushinagar NEBUA NAURANGIA VILL-SARGATIA 0.0 39.1 16.3 70.5 13.2
11179 Sonbhadra ROBERTSGANJ ROBERTSGANJ_DM OFFICE 0.0 37.9 27.3 26.2 11.4
11999 Bariely DAMKHAUDA VILL-DHAKIA_P V 0.0 36.3 25.0 42.9 15.1
11426 Mathura RAYA BLOCK CAMPUS_RAYA 0.0 37.9 24.9 36.2 13.8
11948 Sultanpur DUBEPUR BLOCK CAMPUS_DUBEPUR 0.0 38.9 20.5 50.1 10.4
10600 Azamgarh AZMATGARH VILL-MAHULIYA KTAUWA 0.0 37.7 20.8 50.7 12.5
11565 Pratapgarh BABAGANJ BLOCK CAMPUS_BABAGANJ 0.0 38.5 21.4 57.0 12.9
20023 Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 0.0 39.1 21.4 46.5 12.8
11445 Mau RATANPURA VILL-BHUDSUDI KHAS 0.0 38.9 18.4 55.3 11.4
20064 Agra BAH BLOCK CAMPUS_BAH 0.0 36.8 18.6 53.1 12.2
11963 Mirzapur MAJHAWA VILL-NARAYANPUR 0.0 38.8 21.5 56.3 12.5
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 0.0 35.6 16.9 63.1 18.0
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 0.0 36.8 16.9 56.9 13.4
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 0.0 34.1 15.0 68.0 15.2
10873 Etah ALIGANJ VILL-ALIGANJ (DEHAT)_P S KENDRA 0.0 35.9 17.8 55.4 13.6
11619 Prayaagraj HANDIA BLOCK CAMPUS_HANDIA 0.0 39.5 25.2 41.5 12.6
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 0.0 38.3 18.6 58.2 13.0
11652 Raibarely SALON VILL-PARI_P V 0.0 37.6 19.3 57.8 11.6
11040 Hardoi PIHANI VILL-KORIGAWAN 0.0 36.1 21.4 42.2 15.4
11450 Meerut MAWANA KALAN BLOCK CAMPUS_MAWANA KALAN 0.0 35.0 22.8 43.0 16.7
10898 Etawah SEFAI TEHSIL PARISAR_SAIFAI 0.0 34.9 26.8 31.2 14.6
11014 Gonda RUPAIDEEH VILL-PACHRAN_P V 0.0 36.1 18.0 57.2 13.9
10847 Chandauli CHANDAULI VILL-PURAWA TALUK MAIDHI_P V 0.0 37.8 20.1 58.9 13.6
11577 Pratapgarh SANDWA CHANDRIKA VILL-ARJUNPUR_P V 0.0 38.1 19.6 55.4 11.0
10742 Basti SALTAUA GOPAL PUR VILL-DASIA_COMPOSIT V 0.0 39.0 21.9 39.6 11.0
20252 Gorakhpur BHAROHIYA VILL-LAXMIPUR_AWS 0.0 39.0 17.7 64.7 10.0
10070 Kanpur Nagar PATARA VILL-PATARA_P B 0.0 37.8 16.7 68.3 13.1
11459 Meerut MEERUT VILL-RUKUDDIN MISRI URF FAFUNDA_UPV 0.0 35.3 15.6 60.6 17.2
10844 Bulandshahar BHAWAN BAHADUR NAGAR VILL-SAIDPUR_MHM I COLLEGE 0.0 33.5 23.2 41.9 16.0
10191 Bahraich RISIA VILL-BAREHARA 0.0 36.3 15.7 70.9 14.1
11304 Lakhimpur Khiri MOHAMMADI VILL-MAQSUDPUR 0.0 36.3 16.3 63.8 13.8
11202 Jhansi CHIRGAON VILL-CHIR GAON (RURAL)_R K V 0.0 38.0 20.9 52.0 12.7
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 0.0 39.3 20.3 46.4 11.9
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 0.0 37.6 18.5 60.7 13.3
10372 Deoria BANKATA BLOCK CAMPUS_BANKATA 0.0 38.6 18.3 56.6 10.7
11729 Sambhal GUNNAUR VILL-MEHUA HASANGANJ_BURE BABA MANDIR 0.5 33.6 13.0 81.0 15.9
11416 Mathura NANDGAON BLOCK CAMPUS_NANDGAON 0.0 38.6 15.1 55.6 12.6
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 0.0 32.9 13.1 71.4 21.9
10644 Baghpat BAGHPAT VILL-RAJPUR KHAMPUR 0.5 34.3 15.1 71.6 18.7
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 0.0 36.8 15.3 63.0 13.9
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 0.0 36.8 18.4 47.3 11.7
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 0.0 39.0 20.6 57.3 12.3
10375 Deoria PATHAR DEWA BLOCK CAMPUS_PATHAR DEWA 0.0 39.1 21.1 42.1 9.9
11457 Meerut JANIKHURD BLOCK CAMPUS_JANIKHURD 0.0 34.7 16.0 65.7 18.1
10879 Etah JAITHARA VILL-JAITHARA_S S KENDRA 0.0 35.8 18.7 51.7 14.1
10285 Gorakhpur PIPRAICH VILL-RUDRAPUR 0.0 38.1 20.7 47.6 11.2
10992 Gonda CHHAPIA VILL-KHAPRI PARA_G P 0.0 37.6 20.3 48.1 11.4
11780 Shahjahanpur MADNAPUR VILL-BARKHERA JAIPAL_A KENDRA 0.0 38.4 26.7 36.2 13.7
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 0.0 39.5 23.3 38.7 11.7
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 0.0 35.8 16.3 59.5 14.1
11410 Mathura MATHURA VILL-JAIT_G P 0.0 35.8 16.8 56.9 13.4
10004 Lucknow GOSAIGANJ BLOCK CAMPUS_GOSAIGANJ 0.0 39.6 21.2 47.6 11.8
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 0.0 39.4 20.3 50.1 12.6
11121 Jaunpur MACHCHALI SHAHAR VILL-PARASUPUR 0.0 39.2 20.5 48.0 11.5
10218 Gorakhpur BRAHMPUR VILL-HARAIYA 0.0 38.7 20.4 51.8 10.2
10922 Firozabad SHIKOHABAD VILL-SHIKOHABAD_CO COLONY PARK 0.0 36.2 22.4 38.4 13.8
10934 Firozabad FIROZABAD VILL-LALAU_BIHARIPUR 0.0 37.6 19.8 45.8 13.2
10007 Lucknow BAKSHI-KA-TALAB TEHSIL PARISAR_BAKSHI KA TALAB 0.0 36.4 25.3 35.3 12.8
20366 Pilibhit PURANPUR VILL-BODI BHOOR 0.0 36.9 15.2 86.1 16.9
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 0.0 35.5 18.7 53.8 14.2
11218 Kannauj CHHIBRAMAU VILL-ANAUGI_GAUSALA 0.0 36.4 17.0 61.4 13.3
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 0.0 36.4 17.9 53.7 13.5
11134 Jaunpur KHUTHAN VILL-DEHEYA_GAUSALA 0.0 38.5 16.4 68.4 11.3
11612 Prayaagraj KORAON BLOCK CAMPUS_KORAON 0.0 39.3 23.5 55.2 13.3
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 0.0 33.0 15.0 69.8 18.5
11530 Pilibhit BARKHERA BLOCK CAMPUS_BARKHERA 0.0 35.0 17.8 53.9 15.2
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 0.0 40.1 19.3 51.1 9.6
10731 Basti BANKATI VILL-SISWA_PANDEY P V 0.0 38.9 19.2 56.4 10.6
11045 Hardoi TODARPUR VILL-KAPOORPUR BAHORAN_G P 0.0 36.7 14.8 52.4 15.9
11602 Prayaagraj SAIDABAD BLOCK CAMPUS_SAIDABAD 0.0 39.5 22.7 50.0 11.1
11443 Mau BADRAON VILL-KARANPUR 0.0 38.5 19.8 49.1 11.2
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 0.0 39.1 22.2 51.7 11.9
11368 Maharajganj LAKSHMIPUR BLOCK CAMPUS_LAKSHMIPUR 0.0 39.2 18.5 51.5 9.1
11319 Lakhimpur Khiri BIJUWA VILL-AMBARA 0.0 35.7 14.6 78.7 15.8
11118 Jaunpur KERAKAT VILL-BELHARI 0.0 39.7 20.8 55.5 12.4
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 0.0 34.3 15.1 64.9 18.5
10612 Budaun DAHGAVAN VILL-MUSTAFABAD JARETHA 0.0 34.4 12.2 80.5 15.1
10243 Gorakhpur GOLA BLOCK CAMPUS_GOLA 0.0 38.3 21.6 50.1 11.0
10227 Gorakhpur CAMPIERGANJ VILL-DHARMPUR 0.0 38.5 18.3 60.3 9.5
11493 Muzaffarnagar BAGHARA VILL-BADKATHA_P V 0.0 33.5 14.9 67.4 19.5
11142 Jaunpur JALAL PUR VILL-MOJRA 0.0 39.8 21.2 48.9 11.3
11826 Sidharth Nagar JOGIA VILL-NIPANIYA 0.0 38.8 19.3 46.5 9.2
10462 Aligarh LODHA VILL-SHAHPUR KUTUB_P V 0.0 34.7 19.3 43.8 12.3
11829 Sidharth Nagar MITHWAL VILL-MITHWAL AHTMALI 0.0 38.1 19.6 47.5 10.8
10096 Varanasi ARAJILINE VILL-KOILO URF KISHUN DUTTPUR_P V 0.0 38.3 19.9 55.8 13.7
11891 Sitapur MAHOLI VILL-BAGCHAN_SSC 0.0 37.4 17.4 58.0 14.0
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 0.0 37.4 21.8 50.0 12.8
10870 Sonbhadra BABHANI VILL-SHISHTOLA_P V 0.0 36.1 23.4 58.8 15.4
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 0.0 33.5 11.3 87.8 16.9
11762 Shahjahanpur DADROL BLOCK CAMPUS_DADROL 0.0 36.9 15.3 54.0 16.1
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 0.0 38.6 22.0 49.7 12.8
11756 Sant Kabir Nagar MEHDAWAL BLOCK CAMPUS_MEHDAWAL 0.0 38.2 23.1 38.1 12.3
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 0.0 39.2 20.3 48.3 10.7
11453 Meerut SARURPUR KHURD VILL-SARDHANA (RURAL) 0.0 34.5 17.6 57.0 16.4
10782 Bijnor KOTWALI VILL-UMAIRPUR BARKHERA 0.0 34.5 11.8 74.5 17.9
10915 Farrukhabad RAJEPUR VILL-GAUTIYA 0.0 36.6 15.8 72.6 14.4
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 0.0 36.5 15.9 77.3 14.3
10604 Budaun ASAFPUR BLOCK CAMPUS_ASAFPUR 0.0 34.9 15.0 73.3 14.3
11811 Shrawasti SIRSIYA VILL-MASHA KALAN 0.0 36.7 13.8 79.1 12.0
11959 Mirzapur SHIKHAR VILL-ISHWARPATTI 0.0 39.4 22.3 55.3 13.6
11441 Mau FATEHPUR MADAUN VILL-MALKAULI_P V 0.0 39.5 20.4 57.9 10.8
10440 Chitrakoot MANIKPUR VILL-MANIKPUR RURAL_GOVT D COLLEGE 0.0 37.9 23.1 41.5 12.4
11151 Jaunpur MARIYAHU BLOCK CAMPUS_MARIYAHU 0.0 39.2 21.6 43.4 13.0
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 0.0 42.5 14.3 69.4 13.8
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 0.0 38.3 24.1 31.6 12.3
11525 Pilibhit MARORI VILL-GAJRAULA KALAN MUSTQIL 0.0 37.8 14.7 72.5 15.5
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 0.0 39.3 19.0 61.1 9.1
11257 Kaushambhi KAUSHAMBI BLOCK CAMPUS_KAUSHAMBI 0.0 37.7 21.8 53.6 12.7
10834 Bulandshahar DIBAI VILL-SATOHA_CHC 0.0 35.5 14.7 69.0 13.4
11003 Gonda JHANJHARI BLOCK CAMPUS_JHANJHARI 0.0 38.0 20.0 46.4 12.5
10055 Kanpur Nagar VIDHUNU VILL-NAGAWA_PSC 0.0 37.4 18.3 63.6 13.3
10875 Etah AWAGARH VILL-NARAURI_P B 0.0 36.7 13.3 70.2 12.9
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 0.0 36.7 18.7 65.3 13.0
11840 Sidharth Nagar DOMARIYAGANJ VILL-AJGARA 0.0 39.1 19.3 46.4 10.0
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 0.0 37.2 13.6 69.1 14.8
11507 Muzaffarnagar BAGHARA VILL-KINONI 0.0 33.0 10.3 84.4 23.2
10100 Varanasi CHIRAIGAON VILL-KHETALPUR_P V 0.0 38.9 19.4 54.3 13.6
10969 Ghazipur KASIMABAD VILL-MAHADEWA_NEAR MANDIR 0.0 37.8 18.7 56.3 11.0
10591 Azamgarh RANI KI SARAI VILL-NADAULI 0.0 38.8 18.4 54.5 10.4
11997 Bariely KYARA VILL-SIMRABORIPUR_J H SCHOOL 0.0 36.3 13.7 77.2 15.4
11385 Maharajganj BRIDGEMANGANJ VILL-NARAYANPUR 0.0 38.9 19.6 50.7 10.0
11898 Sitapur SAKRAN VILL-MAJLISHPUR 0.0 36.6 16.3 65.8 15.1
10033 Unnao SIKANDARPUR SARAUSI VILL-RAUKARNA_GAUSALA 0.0 37.8 16.0 68.6 12.5
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 0.0 38.6 27.5 31.8 13.1
11313 Lakhimpur Khiri ISANAGAR VILL-HUSENPUR 0.0 37.6 23.4 43.2 14.9
10657 Ballia SOHANV VILL-ICHHCHAUBE KA PURAWA 0.0 38.6 20.7 44.7 12.0
10207 Bahraich RISIA VILL-PATNA GHUSIYARI_P V 0.0 36.1 16.0 70.5 17.8
10947 Ghazipur JAKHANIA VILL-ALIPUR MADRA_P B 0.0 38.7 21.6 40.7 11.0
20207 Deoria BARHAJ TEHSIL PARISAR_BARHAJ 0.0 38.5 22.5 43.0 11.3
