Weather Data Recorded from 22/04/2026 8:30 AM to 23/04/2026 8:30 AM

District:    Block:
Rainfall (mm) Temperature(°C) Humdity (%)
S.No Client Id District Block Location Max Min Max Min
10892 Etawah BARHPURA VILL-KHUDISUR_TEMPLE 0.0 43.77 24.25 45.43 14.08
11163 Jaunpur DOBHI VILL-CHANDWAK_P B 0.0 42.99 23.9 62.56 14.63
10622 Budaun BISAULI VILL-BHATPURA 0.0 40.1 22.82 63.94 23.27
11377 Maharajganj PANIYARA BLOCK CAMPUS_PANIYARA 0.0 41.35 23.97 75.03 15.08
11140 Jaunpur SUJAN GANJ VILL-PURA RAM SAHAI_P B 0.0 41.93 21.38 65.78 15.93
11212 Kannauj UMARDA VILL-BELAMAU SARAIYA_GAUSALA 0.0 40.18 21.83 75.03 17.74
10081 Kanpur Dehat DERAPUR VILL-PARAUKH_AGANWARI 0.0 42.44 24.14 51.24 14.61
10558 Azamgarh KOILSA BLOCK CAMPUS_KOILSA 0.0 41.8 23.92 49.5 15.11
10763 Bhadohi/Sant Ravidas Nagar AURAI VILL-ITAWA TARI 0.0 42.18 25.82 70.31 17.23
11296 Lakhimpur Khiri BEHJAM VILL-BELWA 0.0 40.44 19.81 77.06 16.98
10247 Gorakhpur KHORABAR VILL-LAXMIPUR 0.0 41.55 21.64 63.53 17.14
10434 Agra BICHPURI VILL-LARAMADA 0.0 41.91 22.7 53.42 14.9
11217 Kannauj JALALABAD VILL-JALALABAD 0.0 41.24 24.72 50.57 18.37
10082 Kanpur Dehat JHINJHAK BLOCK CAMPUS_JHINJHAK 0.0 41.68 23.88 55.87 15.4
10731 Basti BANKATI VILL-SISWA_PANDEY P V 0.0 41.67 21.42 58.81 14.8
11345 Lalitpur MANDAWARA VILL-GIRAR_THANA 0.0 41.33 22.83 39.03 14.45
11370 Maharajganj NAUTANWA VILL-NAUTNWA_N P 0.0 40.13 26.59 64.39 19.1
11013 Gonda PARASPUR VILL-BAHUVAN MADAR MAJHA_P V 0.0 40.09 20.91 75.9 24.6
10879 Etah JAITHARA VILL-JAITHARA_S S KENDRA 0.0 40.17 25.03 53.16 24.72
10648 Ballia MURLICHHAPRA VILL-DOKARI 0.0 41.36 21.99 68.18 19.55
11549 Pilibhit BARKHERA VILL-JOGI THER 0.0 40.05 19.9 68.06 16.87
11769 Shahjahanpur MIRZAPUR BLOCK CAMPUS_MIRZAPUR 0.0 41.72 24.19 46.53 15.16
11682 Raibarely SATAON VILL-ONAI PAHARPUR_P V 0.0 42.08 23.14 55.06 17.1
10272 Gorakhpur PALI BLOCK CAMPUS_PALI 0.0 42.47 23.66 58.01 14.07
11281 Kushinagar SUKRAULI VILL-PADARI 0.0 42.49 21.93 72.3 22.08
11712 Saharanpur MUZAFFARABAD BLOCK CAMPUS_MUZAFFARABAD 0.0 40.36 18.63 78.91 17.59
11373 Maharajganj BRIDGEMANGANJ VILL-SHAHABAD_P B 0.0 41.43 23.55 72.35 20.03
11822 Sidharth Nagar BIRDPUR VILL-BASAWANPUR_C V 0.0 40.84 22.62 66.71 14.92
11311 Lakhimpur Khiri BIJUWA BLOCK CAMPUS_BIJUWA 0.0 39.36 20.11 77.01 20.99
10371 Deoria BHATNI VILL-SINGHI JAMIN 0.0 42.78 22.25 56.03 13.62
11344 Lalitpur BAR VILL-BANPUR_KGV 0.0 41.67 24.11 31.68 9.26
10160 Bariely BITHIRI CHAINPUR BLOCK CAMPUS_BITHIRI CHAINPUR 0.0 39.16 22.94 63.7 19.7
10111 Varanasi SEVAPURI VILL-ISHARWAR 0.0 41.76 24.78 52.07 15.89
10043 Unnao MIANGANJ VILL-SALEMPUR_P B 0.0 43.15 23.78 59.59 13.13
10716 Banda BABERU VILL-ANVAN_ANTYESHTI STHAL 0.0 44.66 24.86 48.01 12.53
10291 Gorakhpur CHAURI CHAURA TEHSIL PARISAR_CHAURI CHAURA 0.0 42.19 24.33 62.79 13.72
10286 Gorakhpur GORAKHPUR VILL-MATHIA_P V 0.0 42.43 22.27 69.18 16.21
11069 Hardoi SANDILA VILL-MEETAU_G P 0.0 39.64 20.91 70.29 21.32
10564 Azamgarh TAHBARPUR VILL-MAKHDUMPUR 0.0 42.45 23.65 51.11 18.28
10734 Basti VIKRAM JOT BLOCK CAMPUS_VIKRAM JOT 0.0 41.26 20.67 67.56 16.58
11112 Jalaun JALAUN VILL-KASHIPURA_PANI TANKI 0.0 42.6 22.36 48.32 15.06
11824 Sidharth Nagar NAUGARH VILL-DHANASAI 0.0 40.58 23.35 68.24 14.72
11113 Jalaun DAKORE BLOCK CAMPUS_DAKORE 0.0 -1.0 24.96 33.5 12.67
11418 Mathura MATHURA BLOCK CAMPUS_MATHURA 0.0 -1.0 23.79 52.52 20.49
11974 Bahraich KAISARGANJ VILL-WISAIDHA_P B 0.0 39.4 21.03 75.27 25.02
10795 Bijnor KIRATPUR VILL-BHANEDA 0.0 39.04 20.11 70.05 19.16
10712 Banda KAMASIN VILL-MUSEEVAN 0.0 42.74 23.12 49.14 18.92
10714 Banda KAMASIN VILL-KUMEDHA SANEE 0.0 42.99 25.6 34.81 16.81
11276 Kushinagar MOTICHAK VILL-PAKARI 0.0 41.14 22.39 80.73 23.54
11080 Hardoi SHAHABAD VILL-BILHARI_UPS 0.0 39.23 22.18 64.25 23.36
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 0.0 40.42 21.2 73.53 17.67
10268 Gorakhpur CAMPIERGANJ VILL-MOGALHA 0.0 42.45 21.05 74.31 15.52
10999 Gonda ITIATHOK VILL-ITIA THOK_P V 0.0 41.69 22.87 60.04 15.03
10499 Amethi GAURIGANJ VILL-GAURIGANJ_ITI 0.0 43.0 22.43 56.96 18.98
11640 Raibarely MAHRAJGANJ VILL-ALIPUR_C V 0.0 42.73 22.07 66.27 19.66
10063 Kanpur Nagar CHAUBEYPUR VILL-SAHJORA_P V 0.0 43.64 23.44 58.2 15.92
11367 Maharajganj MAHRAJGANJ VILL-CHAUPARIA 0.0 41.61 24.84 75.8 14.19
10819 Bulandshahar GULAOTHI BLOCK CAMPUS_GULAOTHI 0.0 41.45 26.03 47.53 14.16
11126 Jaunpur MARIYAHU VILL-KUMBH_P B 0.0 43.74 27.61 38.81 14.93
10256 Gorakhpur KHAJNI VILL-KUBARPAR 0.0 42.37 22.75 57.01 15.23
10996 Gonda HALDHARMAU BLOCK CAMPUS_HALDHARMAU 0.0 41.35 22.23 60.21 14.69
10322 Fatehpur BHITAURA VILL-BARAUHA 0.0 42.51 24.08 48.22 14.0
11517 Muzaffarnagar KHATAULI VILL-ANTWARA_P V 0.0 39.64 23.84 51.86 18.04
11812 Shrawasti SIRSIYA BLOCK CAMPUS_SIRSIYA 0.0 39.8 20.2 74.16 16.49
10993 Gonda CHHAPIA VILL-CHHAPIA_R I COLLEGE 0.0 41.29 20.88 72.89 15.82
10201 Bahraich HUZOORPUR VILL-KARMULLAPUR_P B 0.0 40.91 20.88 73.2 15.27
11485 Moradabad BILARI VILL-CHANGERI_P B 0.0 39.48 21.5 72.94 19.91
11397 Mainpuri GHIROR VILL-NAGLA KANCHAN 0.0 40.24 23.31 58.33 18.32
10664 Ballia RASRA BLOCK CAMPUS_RASRA 0.0 41.95 26.36 46.8 18.16
11560 Pratapgarh GAURA BLOCK CAMPUS_GAURA 0.0 41.58 23.7 49.34 15.36
10761 Basti GAUR BLOCK CAMPUS_GAUR 0.0 41.38 21.74 65.49 18.71
11813 Shrawasti HARIHARPUR RANI VILL-KEVALPUR 0.0 39.7 19.73 77.29 17.64
10929 Firozabad SHIKOHABAD VILL-DIWAICHI_UPS 0.0 40.54 23.84 55.74 17.05
10584 Azamgarh TARWA VILL-MEHNAJPUR 0.0 42.42 24.71 50.18 14.21
11840 Sidharth Nagar DOMARIYAGANJ VILL-AJGARA 0.0 41.21 20.31 62.9 14.94
10199 Bahraich PAYAGPUR VILL-SATPEDIA_P B 0.0 41.74 21.43 66.87 15.66
10171 Bahraich MAHASI VILL-AOURAHI 0.0 41.89 21.65 70.39 15.85
10652 Ballia BANSDIH BLOCK CAMPUS_BANSDIH 0.0 42.68 25.13 57.68 14.65
10802 Bulandshahar AGAUTA VILL-TATARPUR_P B 0.0 39.8 25.76 46.71 16.27
10033 Unnao SIKANDARPUR SARAUSI VILL-RAUKARNA_GAUSALA 0.0 43.71 23.39 61.9 10.6
11446 Mau RATANPURA VILL-AILAKH_P V 0.0 42.73 24.68 52.49 14.92
10245 Gorakhpur BARHALGANJ VILL-MAHULIYA KHAJUA 0.0 42.03 23.15 60.69 18.74
11949 Mirzapur NAGAR (CITY) VILL-NEWADIYA (CHHANBEY) 0.0 42.66 23.65 65.77 15.4
10174 Bahraich PHAKHARPUR VILL-SHIVRAJPUR_P B 0.0 40.54 20.69 74.33 15.93
10073 Kanpur Nagar SARSOL BLOCK CAMPUS_SARSOL 0.0 44.55 24.19 50.97 13.81
11048 Hardoi KOTHAWAN VILL-JARRAUWA_P B 0.0 40.34 19.44 74.75 20.16
11861 Sitapur GONDLAMAU BLOCK CAMPUS_GONDLAMAU 0.0 40.36 21.72 68.26 21.31
10794 Bijnor AFZALGARH VILL-AJIMULLA NAGAR 0.0 39.67 22.09 64.08 17.23
10156 Barabanki PUREDALAI VILL-RAHIMAPUR BAJRANGSINGH 0.0 41.35 23.94 62.03 16.57
11156 Jaunpur DOBHI VILL-KACHWAN_S SAUCHALAY 0.0 42.65 24.22 54.66 15.09
10469 Ambedkar Nagar BASKHARI BLOCK CAMPUS_BASKHARI 0.0 43.96 26.52 39.75 12.66
11056 Hardoi HARPALPUR VILL-KAKRAUAA_G P 0.0 41.16 23.02 57.57 15.93
10363 Hamirpur KURARA VILL-BHAULI DANDA_N P S KENDRA 0.0 43.22 21.53 56.85 17.54
11100 Jalaun KADAURA VILL-KADORA_GAUSALA 0.0 42.56 22.78 44.23 12.61
10165 Bariely MAJHGAWAN BLOCK CAMPUS_MAJHGAWAN 0.0 39.89 23.81 55.42 17.38
11911 Sonbhadra OBRA VILL-OBRA_N P 0.0 41.85 22.29 63.4 15.7
11107 Jalaun RAMPURA BLOCK CAMPUS_RAMPURA 0.0 43.2 25.23 43.58 17.45
10711 Banda BISANDA VILL-BALLAN_P B 0.0 42.72 23.95 45.76 16.26
10144 Barabanki SURATGANJ VILL-MOHAMMADPUR_KHALA 0.0 42.3 23.53 67.9 16.43
11883 Sitapur PAHALA VILL-SINKANDRABAD 0.0 40.59 22.99 64.66 16.24
11557 Pratapgarh BABA BELKHARNATH DHAM VILL-PURE BENIRAM 0.0 42.61 22.12 62.76 20.05
11578 Pratapgarh MAGRAURA VILL-PARASRAM PUR_P V 0.0 43.05 24.35 46.66 14.06
11921 Sultanpur DHANPATGANJ VILL-HARANAHADOURA_P B 0.0 41.13 21.48 57.77 15.71
10975 Ghazipur KARANDA VILL-BARSARA_PANI TANKI 0.0 42.02 24.99 52.83 16.71
10856 Chandauli NAUGARH VILL-MAJHGAWAN_P V 0.0 41.41 24.58 44.24 13.93
11887 Sitapur RAMPUR MATHURA VILL-KANARKHI 0.0 40.1 21.43 74.89 22.36
11758 Basti KUDARAHA VILL-TURKAULIA_AGANWARI 0.0 42.09 22.28 62.15 13.68
10781 Bijnor CHANDPUR VILL-BAVTI 0.0 39.1 20.32 69.91 19.88
10089 Kanpur Dehat RASULABAD TEHSIL PARISAR_RASULABAD 0.0 43.19 27.31 41.03 14.73
11641 Raibarely SHIVGARH BLOCK CAMPUS_SHIVGARH 0.0 41.77 23.1 62.95 21.43
11567 Pratapgarh PATTI VILL-RAMAIPUR DISNI_P B 0.0 42.53 23.01 59.85 23.34
10957 Ghazipur VARACHAKWAR VILL-SHIWARI KHAS_P B 0.0 43.28 23.23 54.97 14.72
10243 Gorakhpur GOLA BLOCK CAMPUS_GOLA 0.0 41.51 24.82 59.99 16.78
11815 Shrawasti SIRSIYA VILL-GABBAPUR KALAN_C V 0.0 40.46 19.74 75.98 16.35
11759 Basti RAMNAGAR VILL-BELGARI_P V 0.0 40.92 20.56 57.11 14.54
10068 Kanpur Nagar KALYANPUR VILL-NAURANGABAD 0.0 41.59 22.32 64.46 16.42
10158 Bariely BAHERI BLOCK CAMPUS_BAHERI 0.0 39.0 20.77 66.67 19.72
10653 Ballia BERUARBARI VILL-KAWALPURA TALUKA BANSDIH 0.0 41.77 23.13 63.48 14.39
10233 Gorakhpur PIPRAULI TEHSIL PARISAR_SAHJANWA 0.0 41.86 24.87 58.59 15.88
11252 Kaushambhi NEVADA BLOCK CAMPUS_NEVADA 0.0 42.23 25.31 47.27 15.19
11650 Raibarely CHHATOH BLOCK CAMPUS_CHHATOH 0.0 42.73 22.25 62.1 22.11
10627 Budaun QADAR CHOWK VILL-ASRASI_DIET CENTER 0.0 39.59 23.14 63.44 21.93
11471 Meerut RAJPURA VILL-DATAVALI GESUPUR 0.0 40.66 25.47 52.14 15.8
10153 Barabanki PUREDALAI VILL-RANIMAU_P V 0.0 40.62 22.07 64.6 18.16
11714 Saharanpur SADAULI QADEEM VILL-MIRPUR GANDEWAD_P V 0.0 39.74 18.21 80.37 17.84
10170 Bahraich TEJWAPUR VILL-RAM PURWA_PANI TANKI 0.0 41.09 21.99 72.97 18.81
10084 Kanpur Dehat MAITHA VILL-SHIVLI 0.0 42.8 22.98 60.98 14.9
10911 Farrukhabad KAMALGANJ VILL-NAGLA DAUD_PANI TANKI 0.0 41.02 24.58 56.34 20.77
10913 Farrukhabad KAIMGANJ VILL-KAMALPUR 0.0 39.0 22.54 61.96 18.52
11955 Mirzapur KON VILL-MALADHARPUR 0.0 41.36 23.39 59.37 17.78
10302 Fatehpur ASOTHAR VILL-KARHIYA_P B 0.0 43.03 23.27 52.63 15.15
11214 Kannauj TALGRAM VILL-SAMDHAN_CHC 0.0 39.99 27.46 40.59 20.88
11781 Shahjahanpur JAITIPUR VILL-JAITIPUR_G P 0.0 39.61 24.89 50.79 18.56
11559 Pratapgarh LALGANJ TEHSIL AWAS_LALGANJ 0.0 41.09 24.89 48.59 22.21
11305 Lakhimpur Khiri MOHAMMADI VILL-PIPARIYA DHANI_S V 0.0 40.24 22.05 64.47 16.71
10730 Basti BANKATI BLOCK CAMPUS_BANKATI 0.0 43.15 23.06 53.1 13.74
10927 Firozabad MADANPUR VILL-SARAIMURALIDHAR_NEAR TALAB 0.0 41.91 24.63 49.67 15.27
11525 Pilibhit MARORI VILL-GAJRAULA KALAN MUSTQIL 0.0 38.99 18.11 81.8 18.77
10249 Gorakhpur BRAHMPUR VILL-RAJDHANI_PANI TANKI 0.0 41.96 21.94 59.07 16.42
10155 Barabanki SIRAULI GAUSPUR VILL-BADOSARAI_THANA 0.0 41.4 22.43 68.59 21.36
11727 Sambhal BAHJOI VILL-BEHJOI_ADM OFFICE 0.0 40.24 26.6 39.88 17.78
10196 Bahraich MIHINPURWA VILL-MADHAWAPUR_P B 0.0 40.5 19.25 80.8 17.86
10908 Farrukhabad MOHAMDABAD VILL-JAJPUR BANJARA 0.0 40.45 23.07 57.38 17.15
11746 Sant Kabir Nagar SEMARIYAWAN VILL-BAGHNAGAR 0.0 41.21 22.39 54.22 17.68
10426 Agra JAGENER VILL-TANTPUR_P V 0.0 41.87 22.06 49.31 13.07
10616 Budaun JAGAT BLOCK CAMPUS_JAGAT 0.0 38.97 26.62 39.38 17.85
10740 Basti DUBAULIYA VILL-SARAIYA ATIBAK_P B 0.0 40.69 20.95 68.98 16.05
10647 Ballia NAGRA BLOCK CAMPUS_NAGRA 0.0 42.58 24.86 48.04 15.34
10238 Gorakhpur BANSGAON VILL-HARDI URF JITBANKAT 0.0 41.7 21.76 57.66 14.9
10590 Azamgarh TAHBARPUR VILL-MAHUWAR 0.0 41.34 23.35 58.78 15.67
11610 Prayaagraj MEJA VILL-MEDARA 0.0 43.27 24.2 46.26 14.51
11580 Pratapgarh SANGIPUR VILL-LAKHANPUR SOOR_P B 0.0 43.72 23.57 53.51 16.16
10823 Bulandshahar SYANA VILL-BARAULI BASDEVPUR_G P 0.0 41.22 24.83 50.24 14.39
10824 Bulandshahar SYANA VILL-BIGRAON_S V 0.0 39.83 22.98 62.78 15.85
10355 Hamirpur SARILA VILL-CHANDAUT DANDA_N S KENDRA 0.0 42.52 25.45 33.65 12.9
10045 Unnao PURWA VILL-SEMRI MAU_P B 0.0 41.74 21.81 64.8 13.84
11104 Jalaun KUTHAUND VILL-KUTHAUNDA_OPP P HOUSE 0.0 42.07 26.03 41.21 19.43
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 0.0 40.42 17.76 87.01 20.48
10428 Agra AKOLAA BLOCK CAMPUS_AKOLA 0.0 42.75 25.61 35.11 13.29
10506 Amethi SANGRAMPUR VILL-KARAUNDI_P B 0.0 41.73 22.59 57.71 18.1
10103 Varanasi HARAHUA VILL-NAKCHHDPUR_P B 0.0 41.56 26.13 47.39 16.94
10949 Ghazipur DEVKALI VILL-CHITORA_P V 0.0 42.16 24.94 53.43 14.8
10424 Agra KHERAGARH BLOCK CAMPUS_KHERAGARH 0.0 42.77 25.23 37.39 12.84
10100 Varanasi CHIRAIGAON VILL-KHETALPUR_P V 0.0 43.51 24.24 53.06 15.6
11895 Sitapur KHAIRABAD VILL-BHADIYASI 0.0 40.82 20.15 71.52 16.92
10570 Azamgarh MOHAMMADPUR VILL-SINGHAR 0.0 41.68 23.67 53.82 15.26
20450 Lucknow SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 0.0 41.39 24.61 56.85 17.58
10736 Basti KAPTANGANJ VILL-KAPTANGANJ_THANA 0.0 42.71 21.23 65.39 15.61
10836 Bulandshahar LAKHAOTHI VILL-SALEMGARH_P B 0.0 40.86 26.26 47.7 15.76
11995 Bariely BHADPURA VILL-JYOTI JAGIR 0.0 38.98 19.35 78.62 19.7
11817 Sidharth Nagar NAUGARH VILL-CHILHIYA_THANA 0.0 39.56 22.12 69.84 21.71
10888 Etah SAKIT VILL-AKBARPUR_GAUSALA 0.0 40.77 22.11 57.26 18.2
11493 Muzaffarnagar BAGHARA VILL-BADKATHA_P V 0.0 39.04 25.11 45.39 17.54
10891 Etawah MAHEWA VILL-MAHEWA_NAYA NAGLA 0.0 43.25 23.37 52.39 18.14
11889 Sitapur MAHOLI VILL-ENDRAULI 0.0 42.43 22.12 61.17 22.1
10159 Bariely BHADPURA BLOCK CAMPUS_BHADPURA 0.0 39.0 21.75 65.33 18.35
10959 Ghazipur MANIHARI VILL-MANIHARI KHAS_J H S 0.0 41.3 24.13 53.58 18.25
11233 Kasganj AMANPUR VILL-RANAMAU 0.0 40.24 23.74 61.38 25.5
10441 Chitrakoot MAU BLOCK CAMPUS_MAU 0.0 43.49 26.9 39.18 13.76
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 0.0 41.95 23.35 47.02 14.87
11026 Hapur HAPUR VILL-PATTI VANKHANDA 0.0 39.92 22.67 57.92 16.99
10339 Hamirpur KURARA VILL-BERI_K V 0.0 43.15 24.69 46.69 19.17
10586 Azamgarh LALGANJ VILL-SHAFIPUR URF SARUPAHUA 0.0 42.43 24.59 50.95 16.58
11893 Sitapur PISAWAN VILL-BIHAT GAUR 0.0 39.44 20.13 71.02 23.77
10373 Deoria GAURI BAZAR VILL-UBHAWON 0.0 41.55 22.85 59.84 14.29
11608 Prayaagraj SAHSON VILL-PALI 0.0 41.84 22.31 58.79 14.54
10146 Barabanki BANI KODAR VILL-KASHIPUR_AROGYA HOSPITAL 0.0 40.33 19.96 85.16 18.2
10799 Bulandshahar AGAUTA BLOCK CAMPUS_AGAUTA 0.0 39.88 24.97 54.56 17.8
10741 Basti DUBAULIYA VILL-HENGAPUR_P B 0.0 40.92 20.46 71.11 15.38
11228 Kasganj KASGANJ VILL-NAUGAWAN_P S 0.0 38.71 22.08 73.25 19.53
11067 Hardoi KACHAUNA VILL-NARAYANDEV_P B 0.0 40.53 21.79 65.52 19.07
20412 Shahjahanpur KALAN TEHSIL PARISAR_KALAN 0.0 39.81 22.87 55.39 16.13
10742 Basti SALTAUA GOPAL PUR VILL-DASIA_COMPOSIT V 0.0 40.62 20.9 60.53 15.55
10973 Ghazipur MARDAH VILL-ARAKHPUR_P B 0.0 41.64 24.07 53.66 16.9
10502 Amethi BHETUA BLOCK CAMPUS_BHETUA 0.0 42.28 23.49 50.02 19.48
11431 Mau GHOSI VILL-SIPAH IBRAHIMABAD_P V 0.0 42.24 23.18 55.28 16.16
11598 Prayaagraj BAHADURPUR VILL-DALAPUR 0.0 42.57 23.67 61.62 18.26
11969 Mirzapur JAMALPUR VILL-BELKHARA 0.0 42.56 27.84 45.34 14.64
10721 Banda TINDWARI BLOCK CAMPUS_TINDWARI 0.0 42.08 24.36 43.5 18.25
11583 Prayaagraj KARCHHANA VILL-KAREHA 0.0 42.3 23.73 50.33 16.01
11182 Jhansi BABINA VILL-SIMRAWARI_P V 0.0 43.57 24.65 36.48 7.04
11836 Sidharth Nagar ITWA VILL-ITWA (CT)_THANA 0.0 39.85 23.62 63.11 19.07
20063 Agra BICHPURI VILL-JAUPURA_P B 0.0 42.16 22.89 51.43 15.07
11003 Gonda JHANJHARI BLOCK CAMPUS_JHANJHARI 0.0 41.26 23.23 56.97 17.8
10413 Agra FATEHABAD VILL-RAMPURA 0.0 42.55 23.49 49.24 14.97
11116 Jalaun MADHOGARH VILL-MADHOGARH_GALLA MANDI 0.0 43.91 23.86 41.39 15.71
11308 Lakhimpur Khiri PALIA BLOCK CAMPUS_PALIA 0.0 39.18 20.44 75.82 18.74
11447 Mau MOHAMMADABAD GOHANA VILL-YAKUBPUR_G P 0.0 42.19 23.71 53.19 16.19
10320 Fatehpur VIJAYIPUR VILL-KHASMAU_P B 0.0 42.94 24.67 47.99 14.12
10059 Kanpur Nagar SHIVRAJPUR VILL-BIRAMAU_P V 0.0 42.26 22.86 59.58 14.5
11338 Lalitpur LALITPUR VILL-JAKHALON 0.0 41.66 25.3 38.59 9.65
10432 Agra ACHHNERA VILL-HANSELA_PANI TANKI 0.0 42.87 23.43 44.1 14.11
11652 Raibarely SALON VILL-PARI_P V 0.0 42.37 23.07 60.58 18.57
10764 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-HORILAHA_P B 0.0 42.09 24.66 51.0 16.28
11794 Shamli KAIRANA VILL-JHARKHERI 0.0 42.12 25.8 47.35 15.88
11740 Sant Kabir Nagar KHALILABAD VILL-DHAURAHARA 0.0 42.35 22.27 54.2 15.08
10997 Gonda HALDHARMAU VILL-MAIJAPUR_GAUSALA 0.0 40.52 19.96 78.49 18.47
10067 Kanpur Nagar KAKWAN VILL-AURO TAHARPUR_P B 0.0 40.93 22.64 57.2 14.36
11102 Jalaun MAHEVA VILL-GARGAWAN_P V 0.0 43.76 21.8 50.63 14.26
11633 Raibarely LALGANJ VILL-MAIDE MAU_HCC 0.0 42.81 23.67 52.41 13.45
10227 Gorakhpur CAMPIERGANJ VILL-DHARMPUR 0.0 41.46 21.6 72.64 13.69
11636 Raibarely KHIRON VILL-MANPUR_P M V 0.0 42.16 21.9 64.84 14.97
10598 Azamgarh PALHANI VILL-SAMMOPUR AIMA 0.0 42.32 24.27 51.28 14.94
20350 Mirzapur HALLIA VILL-MAHESHPUR 0.0 41.34 22.92 54.86 15.76
10404 Agra SAIYAN VILL-SIKANDAR PUR_HIWAY 0.0 43.14 25.7 36.09 12.52
11850 Sitapur MACHHREHTA VILL-BIHAT BIRAM 0.0 39.74 20.34 70.27 18.08
11346 Lalitpur MEHRONI VILL-KUSMAND_P V GONA 0.0 42.2 25.01 31.72 15.54
10921 Firozabad EKA VILL-BHADAU_G P 0.0 40.76 23.07 56.74 17.04
10387 Deoria DEORIA SADAR VILL-BAIKUNTHPUR_RRC CENTER 0.0 41.46 23.7 61.72 16.62
10678 Ballia BAIRIA BLOCK CAMPUS_BAIRIA 0.0 42.41 24.02 62.53 18.8
20375 Pilibhit BILSANDA VILL-ROTAPUR 0.0 39.59 21.9 59.69 19.61
10173 Bahraich TEJWAPUR VILL-MARAUCHA_P B 0.0 40.86 19.7 82.98 22.89
10028 Unnao BIGHAPUR BLOCK CAMPUS_BIGAHPUR 0.0 41.91 23.75 54.59 14.77
20275 Hathras SASNI TEHSIL PARISAR_SASNI 0.0 41.31 24.77 46.6 19.52
11807 Shrawasti HARIHARPUR RANI BLOCK CAMPUS_HARIHARPUR RANI 0.0 40.55 20.4 77.44 19.16
11588 Prayaagraj URUWAN BLOCK CAMPUS_URUWAN 0.0 42.24 25.41 42.31 14.97
11286 Kushinagar SUKRAULI VILL-KUSUMHA_P B 0.0 40.35 22.46 78.69 21.12
11546 Pilibhit PURANPUR VILL-SHERPUR KALAN_P B 0.0 39.45 21.44 66.11 17.08
20362 Pilibhit PURANPUR BLOCK CAMPUS_PURANPUR 0.0 39.19 21.51 66.07 18.97
11751 Sant Kabir Nagar PAULI VILL-MADPAUNA 0.0 41.27 21.59 60.61 14.2
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 0.0 41.42 21.44 66.53 15.94
20415 Shamli UN TEHSIL PARISAR_UNN 0.0 40.58 22.14 61.07 18.6
11611 Prayaagraj MEJA BLOCK CAMPUS_MEJA 0.0 43.26 26.14 38.86 14.03
11225 Kasganj SIDHPURA BLOCK CAMPUS_SIDHPURA 0.0 41.61 24.15 56.89 16.6
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 0.0 40.76 21.12 77.69 15.36
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 0.0 39.12 19.05 81.33 20.17
10337 Jalaun MADHOGARH VILL-MINGANI 0.0 43.35 23.48 43.28 12.31
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 0.0 42.49 25.89 32.22 9.44
11034 Hardoi AHIRORI VILL-LODHI_P S 0.0 40.71 21.04 68.61 17.3
20139 Balrampur BALRAMPUR TEHSIL PARISAR_BALRAMPUR 0.0 40.29 21.47 68.45 18.89
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 0.0 40.97 23.79 50.43 19.98
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 0.0 41.72 24.72 67.32 18.39
11665 Raibarely SALON VILL-SUCHI_POWER HOUSE 0.0 41.64 22.01 60.89 20.92
10504 Amethi BHADAR BLOCK CAMPUS_BHADAR 0.0 42.04 23.27 52.48 16.01
11362 Maharajganj SISWA BLOCK CAMPUS_SISWA 0.0 38.78 23.04 82.3 21.41
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 0.0 40.98 20.03 72.93 16.81
10998 Gonda ITIATHOK BLOCK CAMPUS_ITIATHOK 0.0 40.73 20.96 67.39 15.52
11962 Mirzapur CHHANVEY VILL-JOPA 0.0 42.49 24.05 54.87 14.95
11626 Prayaagraj BHAGWATPUR VILL-GANJA 0.0 42.52 24.21 56.2 14.64
10874 Etah ALIGANJ TEHSIL PARISAR_ALIGANJ 0.0 41.78 24.07 51.78 16.17
11352 Mahoba CHARKHARI VILL-KUSARMA_ANGANWADI 0.0 42.73 24.05 42.01 15.27
11209 Kannauj GUGHRAPUR VILL-KHADANI 0.0 42.8 22.91 55.34 14.53
10804 Bulandshahar JAHANGIRABAD BLOCK CAMPUS_JAHANGIRABAD 0.0 39.66 22.83 61.65 18.78
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 0.0 40.54 22.6 71.07 16.26
10414 Agra FATEHABAD VILL-AIE_P B 0.0 41.59 22.37 50.7 14.92
11591 Prayaagraj URUWAN VILL-PAKARI SEVAR KACHHAR_PANI TANKI 0.0 41.17 26.36 54.03 18.68
10578 Azamgarh HARAIYA VILL-PARSIYA 0.0 41.36 20.38 72.56 19.99
