Weather Data Recorded from 30/05/2025 8:30 AM to 31/05/2025 8:30 AM

Rainfall (mm) Temperature(°C) Humdity (%)
S.No Client Id District Block Location Max Min Max Min
11308 Lakhimpur Khiri PALIA BLOCK CAMPUS_PALIA 0.0 38.1 30.9 76.3 57.7
10791 Bijnor DHAMPUR VILL-TIBRI 0.0 34.7 22.7 88.5 44.2
11370 Maharajganj NAUTANWA VILL-NAUTNWA_N P 0.0 36.2 31.0 79.3 56.7
10238 Gorakhpur BANSGAON VILL-KHOTHA 0.0 40.8 31.7 78.5 47.0
11816 Shrawasti JAMUNAHA VILL-MAHARU MURTIHA_P B 0.0 39.8 29.4 70.8 39.8
10877 Etah SHITALPUR BLOCK CAMPUS_SHITALPUR 0.0 40.7 27.9 79.2 42.7
11456 Meerut JANIKHURD VILL-PANCHLI KHURD 0.0 37.5 26.9 72.6 46.5
11539 Pilibhit AMARIYA VILL-ARAULI 0.0 36.8 26.0 91.6 52.5
11378 Maharajganj NICHLAUL VILL-NICHLOOL_N P 0.5 36.3 29.9 76.3 52.0
11753 Sant Kabir Nagar HAINSAR BAZAR BLOCK CAMPUS_HAINSAR BAZAR 0.0 40.4 31.2 73.3 43.4
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 0.0 38.2 30.0 72.7 50.8
10160 Bariely BITHIRI CHAINPUR BLOCK CAMPUS_BITHIRI CHAINPUR 0.0 36.7 26.4 75.6 47.9
11293 Lakhimpur Khiri RAMIA BEHAR VILL-SUJANPUR 0.5 38.1 27.3 87.6 57.4
10146 Barabanki BANI KODAR VILL-KASHIPUR_AROGYA HOSPITAL 0.0 39.1 28.9 84.7 47.8
11716 Saharanpur RAMPUR MANIHARAN VILL-PILAKHANI 0.0 33.3 25.2 78.0 45.5
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 2.0 41.6 27.7 73.7 33.8
11173 Jaunpur SUITHA KALA BLOCK CAMPUS_SUITHA KALA 8.0 40.6 27.2 84.7 38.0
11975 Bahraich CHITAURA VILL-KHALILPUR_NEAR MANDIR 0.0 38.6 29.0 83.7 47.2
10393 Deoria DESAI DEORIA VILL-HARAIA BASANTPUR 0.0 38.6 31.0 78.6 46.9
11974 Bahraich KAISARGANJ VILL-WISAIDHA_P B 0.0 37.7 29.7 77.3 48.6
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 3.0 42.7 28.2 77.9 34.2
10696 Balrampur SHRIDUTTGANJ VILL-MAHDEIA SIRSIA_MADARSA 0.0 38.2 29.6 75.7 45.1
10317 Fatehpur MALWAN VILL-BADAHAR 0.0 41.5 30.0 74.0 40.3
11646 Raibarely BACHHARAWAN VILL-THULENDI_C V 10.0 42.1 27.6 79.5 37.6
10173 Bahraich TEJWAPUR VILL-MARAUCHA_P B 0.0 40.2 29.0 75.3 43.3
11827 Sidharth Nagar KHESRAHA BLOCK CAMPUS_KHESRAHA 0.0 39.0 29.3 80.4 48.0
11718 Saharanpur NANAUTA VILL-NALHERA 0.0 32.0 22.9 81.8 47.1
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 12.5 42.6 26.1 85.5 30.3
10050 Unnao SIKANDARPUR KARAN VILL-HADHA_GAUSALA 3.0 41.4 27.0 80.8 35.7
10241 Gorakhpur GAGAHA VILL-DEMUSA_P B 0.0 38.5 31.5 71.3 50.2
20334 Mathura BALDEO VILL-SARAI ALIKHAN 0.0 38.1 28.7 75.8 35.3
11736 Sambhal ASMAULI VILL-ASMOLI_MRF CENTER 0.0 36.3 24.4 85.8 41.7
11713 Saharanpur SADAULI QADEEM BLOCK CAMPUS_SADAULI QADEEM 0.0 30.6 22.2 83.7 46.0
10980 Ghaziabad BHOJPUR VILL-PHAPHRANA_SACHIWALAY 0.0 35.8 24.8 75.1 51.5
10235 Gorakhpur KAURI RAM VILL-JAGDISHPUR 0.0 41.2 32.4 68.5 42.8
11170 Jaunpur JALAL PUR VILL-HARIPUR_P B 0.0 39.9 32.0 61.7 42.8
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 0.0 40.6 28.2 77.3 35.8
11061 Hardoi SANDI VILL-KAKERHI_P B 0.0 40.4 29.7 66.4 39.1
10547 Ayodhya RUDAULI VILL-RUDAULI_H I COLLAGE 1.0 39.4 28.8 77.9 45.2
10685 Balrampur BALRAMPUR VILL-BHIKHPUR_N B I COLLEGE 0.0 39.1 29.4 79.6 45.6
11663 Raibarely ROHANIA BLOCK CAMPUS_ROHANIA 0.0 42.0 31.2 67.2 40.0
10974 Ghazipur REVATIPUR VILL-BARAURA_P B 0.0 38.6 29.5 78.9 45.2
11697 Rampur SHAHABAD VILL-SHAHABAD_P COLLEGE 0.0 37.4 25.0 85.5 43.0
20384 Prayaagraj PHULPUR VILL-DHOKARI 0.0 42.0 32.1 62.3 34.8
11903 Sonbhadra KARMA VILL-PHULAWARI_P B 0.0 39.8 28.0 75.9 39.0
10567 Azamgarh MARTINGANJ VILL-MAHUARA KHURD 1.5 40.4 28.9 81.8 40.5
11956 Mirzapur CHHANVEY VILL-VIJAYPUR 0.0 36.9 34.9 61.4 52.8
10948 Ghazipur SADAT VILL-CHATURA PUR_P B 0.0 39.6 31.4 69.9 42.9
10133 Barabanki SIRAULI GAUSPUR VILL-SIRAULI_P B 0.0 40.4 30.0 80.0 45.6
11278 Kushinagar SEORAHI VILL-DOMATH_P B 0.0 38.7 30.2 80.5 50.7
10554 Ayodhya TARUN BLOCK CAMPUS_TARUN 0.0 40.9 29.9 73.4 42.8
10324 Fatehpur TELYANI VILL-CHAKHEDI 0.0 42.2 25.2 81.8 37.0
10943 Ghazipur SAIDPUR VILL-RAMAREPUR_P V 0.0 42.4 33.8 63.4 38.0
20085 Amroha DHANAURA VILL-DEHARA CHAQ 0.0 36.0 25.2 75.5 43.7
10127 Barabanki BANKI VILL-AURANGABAD_PANI TANKI 0.0 40.3 29.6 74.4 42.6
10858 Chandauli CHAHNIYA VILL-NADI NIDHAURA_P V 0.0 43.4 33.3 63.5 36.8
10130 Barabanki BANI KODAR VILL-KOTAWA_KHAAD SAMITI 0.0 42.1 30.4 73.7 40.6
10023 Unnao GANJ MORADABAD VILL-LAHARA PUR_P B 0.0 41.5 29.7 68.5 36.1
20009 Unnao MIANGANJ VILL-DIPA GADHI 0.0 42.9 30.1 68.2 35.9
10286 Gorakhpur GORAKHPUR VILL-MATHIA_P V 0.0 38.3 31.3 76.6 52.3
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 0.0 40.6 31.7 66.2 41.9
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 0.0 38.1 28.2 68.7 40.2
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 0.0 40.6 29.0 78.7 43.7
11460 Meerut KHARKHODA VILL-KHARKHAUDA 0.0 35.6 30.3 68.8 53.7
10747 Basti KUDARAHA BLOCK CAMPUS_KUDARAHA 0.0 38.4 29.9 76.2 48.8
11194 Jhansi CHIRGAON VILL-PAHARI BUZURG 9.0 41.7 28.9 73.8 31.6
11526 Pilibhit BARKHERA VILL-GALRA MACHWAPUR 0.0 36.4 26.4 86.3 53.5
11069 Hardoi SANDILA VILL-MEETAU_G P 0.0 40.2 29.6 69.9 40.4
11513 Muzaffarnagar BAGHARA VILL-HARSOLI 0.0 34.2 23.5 79.7 46.9
10237 Gorakhpur BANSGAON BLOCK CAMPUS_BANSGAON 0.0 39.9 30.9 75.7 46.7
10049 Unnao SAFIPUR TEHSIL PARISAR_SAFIPUR 0.0 41.5 29.8 65.7 34.4
11395 Mainpuri MAINPURI VILL-KIRATPUR_P V 0.0 39.7 27.2 77.7 40.1
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 0.0 38.7 30.6 75.1 46.4
10996 Gonda HALDHARMAU BLOCK CAMPUS_HALDHARMAU 0.0 39.2 30.2 77.9 44.1
10610 Budaun SALARPUR VILL-HUSAINPUR KAROTIA 0.0 37.0 25.2 82.0 45.3
10752 Basti RAMNAGAR VILL-BAROKHAR_P B 0.0 39.0 30.4 77.1 47.3
11019 Gonda WAZIRGANJ VILL-DUMRIYA DEEH_G P 0.0 38.6 29.6 72.6 51.0
11696 Rampur MILAK VILL-TIRAH_MINI STADUM 0.0 39.9 27.3 76.3 41.4
11435 Mau DOHRI GHAT BLOCK CAMPUS_DOHRI GHAT 0.0 40.1 32.6 68.3 42.9
10615 Budaun SAMRER BLOCK CAMPUS_SAMRER 0.0 38.1 27.7 72.5 46.0
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 0.0 40.3 28.7 76.4 45.8
10799 Bulandshahar AGAUTA BLOCK CAMPUS_AGAUTA 0.0 36.5 30.0 67.1 46.9
10720 Banda JASPURA VILL-SINDHAN KALAN_P V 1.0 42.2 28.3 69.9 32.5
10163 Bariely FATEHGANJ WEST BLOCK CAMPUS_FATEHGANJ WEST 0.0 37.2 25.8 74.0 44.0
11509 Muzaffarnagar SHAHPUR VILL-UMERPUR_P V 0.0 35.1 25.6 78.8 49.1
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 0.0 35.9 25.8 76.2 44.0
10735 Basti KAPTANGANJ VILL-DUDHAURA_P B 0.0 38.9 29.3 74.4 48.4
10546 Ayodhya BIKAPUR VILL-KHAJURAHAT 0.0 39.7 29.3 78.8 46.8
10233 Gorakhpur PIPRAULI TEHSIL PARISAR_SAHJANWA 0.0 40.0 31.4 73.7 49.3
10406 Agra SAIYAN VILL-IRADAT NAGAR_ KHEL MAIDAAN 0.0 41.8 29.7 64.6 30.7
10041 Unnao HASANGANJ VILL-BHOGLA_P B 0.0 41.0 28.6 77.1 39.1
20254 Gorakhpur CHARGAWAN VILL-MANBELA 0.5 37.9 30.7 79.1 53.5
11397 Mainpuri GHIROR VILL-NAGLA KANCHAN 0.0 39.7 28.3 76.8 39.4
10714 Banda KAMASIN VILL-KUMEDHA SANEE 3.5 43.4 29.6 75.6 32.9
10706 Banda BISANDA VILL-KORRAHI_P V 0.0 41.8 30.2 67.5 32.2
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 0.0 39.5 29.6 69.7 42.3
10468 Ambedkar Nagar JALAL PUR VILL-RUKUNPUR 0.0 41.3 31.4 69.4 39.9
10447 Aligarh GONDA VILL-KHIRSAULI_P B 0.0 37.7 27.4 82.5 43.7
10344 Hamirpur RATH VILL-KHARAKHAR_P B 0.0 41.4 29.4 62.0 34.3
10442 Chitrakoot MAU VILL-BARGADH_THANA 0.0 43.1 31.9 60.0 34.2
10539 Ayodhya SOHAWAL VILL-DAKHIN PARA_S R V I COLLEGE 0.5 40.4 28.1 76.2 43.1
11996 Bariely BHADPURA VILL-SUNAUR_DESH NAGAR 0.0 38.2 26.6 87.9 53.0
11381 Maharajganj PARTAWAL VILL-PARASA BUZURG 0.0 36.1 29.5 81.5 57.0
11542 Pilibhit PURANPUR VILL-GULARIA_BHUPSINGH 0.0 37.8 27.7 83.9 49.9
11981 Bahraich VISHESHWARGANJ VILL-GANGA JAMUNI 0.0 39.6 30.1 76.6 45.1
11130 Jaunpur MUNGRA BADSHAH PUR VILL-DHAURAHARA 0.0 41.6 30.7 68.9 36.8
10939 Gautambudh Nagar BISRAKH VILL-JAITWARPUR 0.0 34.5 26.3 81.9 48.5
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 0.0 40.4 28.2 72.6 41.4
11383 Maharajganj NAUTANWA VILL-JUGAULI (CT) 0.0 37.1 31.6 77.6 54.4
10114 Barabanki SIDHAUR VILL-SIDHAUR (GRAMIN)_CHC CAMPUS 0.0 43.2 30.1 73.6 39.2
11432 Mau GHOSI VILL-MAJHAWARA_MIRZAPUR 0.0 39.7 30.8 72.6 45.8
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 0.0 41.8 31.5 66.0 37.8
11851 Sitapur GONDLAMAU VILL-AWRANGABAD 0.0 43.2 29.5 62.9 36.7
10470 Ambedkar Nagar TANDA VILL-BELAPARSA 0.0 40.9 31.5 69.2 43.9
11914 Sonbhadra DUDHI VILL-PATARIHA 44.5 38.2 25.1 90.7 55.8
10536 Ayodhya MILKIPUR BLOCK CAMPUS_MILKIPUR 0.0 40.4 28.4 79.9 43.1
11420 Mathura BALDEO VILL-GARHSAULI_P M V 0.0 38.3 29.5 68.8 37.4
11764 Shahjahanpur KANTH VILL-RAWATPUR_J S 0.0 39.2 26.9 73.9 46.9
10942 Gautambudh Nagar DADRI VILL-KOT_KHEL MAIDAN 0.0 36.7 27.3 72.1 41.8
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 0.0 38.2 30.7 79.3 52.0
11417 Mathura GOVARDHAN VILL-ADING_RCC CENTER 0.0 38.3 30.3 64.3 36.7
10199 Bahraich PAYAGPUR VILL-SATPEDIA_P B 0.5 39.8 29.3 78.7 44.3
11175 Jaunpur SHAH GANJ VILL-SARAI KHUAJA_GAUSALA 0.5 40.4 28.3 80.4 41.9
10168 Bariely RAMNAGAR BLOCK CAMPUS_RAMNAGAR 0.0 36.9 26.1 79.5 46.9
11389 Maharajganj MITHAURA VILL-CHOWK_N P 0.0 37.2 31.1 72.6 51.1
11838 Sidharth Nagar BHANWAPUR VILL-BISHUNPUR HARI 0.0 38.3 30.2 77.5 48.4
11664 Raibarely ROHANIA VILL-JAGATPUR_PATEL PARK 0.0 40.1 30.2 70.0 38.5
11339 Lalitpur PALI VILL-BALABEHAT 11.0 38.0 24.5 83.0 34.0
11005 Gonda MANKAPUR VILL-MACHHALI GAON NANKAR_P V 0.0 39.6 30.8 72.3 44.5
10771 Bhadohi/Sant Ravidas Nagar SURIYAVAN VILL-HARIPUR_GAUSALA 0.0 39.8 30.0 74.4 42.7
11284 Kushinagar NEBUA NAURANGIA VILL-SARGATIA 0.0 38.0 29.6 85.4 53.8
11179 Sonbhadra ROBERTSGANJ ROBERTSGANJ_DM OFFICE 0.0 40.9 26.7 76.8 36.6
11999 Bariely DAMKHAUDA VILL-DHAKIA_P V 0.0 38.2 26.3 78.2 46.7
11426 Mathura RAYA BLOCK CAMPUS_RAYA 0.0 38.5 33.3 59.3 40.0
11948 Sultanpur DUBEPUR BLOCK CAMPUS_DUBEPUR 0.0 41.6 30.7 68.4 37.5
10600 Azamgarh AZMATGARH VILL-MAHULIYA KTAUWA 0.0 40.8 31.5 70.0 44.1
11565 Pratapgarh BABAGANJ BLOCK CAMPUS_BABAGANJ 0.0 42.4 30.8 67.5 38.1
20023 Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 0.0 40.1 31.8 74.6 45.4
11445 Mau RATANPURA VILL-BHUDSUDI KHAS 0.0 39.8 30.9 73.2 44.4
20064 Agra BAH BLOCK CAMPUS_BAH 0.0 41.6 29.5 66.5 34.6
11963 Mirzapur MAJHAWA VILL-NARAYANPUR 0.0 40.9 31.6 66.6 40.5
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 0.0 35.3 25.2 79.5 48.1
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 0.0 40.2 28.2 74.3 45.0
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 3.0 36.4 23.8 81.9 50.7
10043 Unnao MIANGANJ VILL-SALEMPUR_P B 0.0 41.9 29.9 69.4 33.6
10873 Etah ALIGANJ VILL-ALIGANJ (DEHAT)_P S KENDRA 0.0 39.9 32.5 57.2 41.3
11619 Prayaagraj HANDIA BLOCK CAMPUS_HANDIA 0.0 41.7 31.9 68.2 36.8
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 0.0 41.0 30.1 68.0 44.0
11652 Raibarely SALON VILL-PARI_P V 0.0 40.5 29.4 77.5 44.3
11450 Meerut MAWANA KALAN BLOCK CAMPUS_MAWANA KALAN 0.0 34.7 24.1 76.3 47.8
11040 Hardoi PIHANI VILL-KORIGAWAN 0.0 39.0 30.7 77.9 42.4
10898 Etawah SEFAI TEHSIL PARISAR_SAIFAI 0.0 40.7 31.6 65.6 40.8
11014 Gonda RUPAIDEEH VILL-PACHRAN_P V 0.0 38.8 30.0 71.0 43.5
10847 Chandauli CHANDAULI VILL-PURAWA TALUK MAIDHI_P V 0.0 40.0 30.6 79.2 40.9
11577 Pratapgarh SANDWA CHANDRIKA VILL-ARJUNPUR_P V 0.0 41.7 31.2 61.2 35.9
10742 Basti SALTAUA GOPAL PUR VILL-DASIA_COMPOSIT V 0.0 39.1 30.8 73.4 44.0
10070 Kanpur Nagar PATARA VILL-PATARA_P B 0.0 40.5 30.2 68.8 38.7
11459 Meerut MEERUT VILL-RUKUDDIN MISRI URF FAFUNDA_UPV 0.0 36.1 25.2 74.0 49.8
10844 Bulandshahar BHAWAN BAHADUR NAGAR VILL-SAIDPUR_MHM I COLLEGE 0.0 34.8 25.0 84.7 44.9
10191 Bahraich RISIA VILL-BAREHARA 0.0 39.1 28.2 83.7 42.5
11304 Lakhimpur Khiri MOHAMMADI VILL-MAQSUDPUR 0.0 37.7 26.9 88.4 47.0
11202 Jhansi CHIRGAON VILL-CHIR GAON (RURAL)_R K V 10.5 41.2 26.7 79.2 32.3
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 0.0 41.3 32.3 69.3 39.8
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 0.0 40.0 27.9 76.3 40.4
10372 Deoria BANKATA BLOCK CAMPUS_BANKATA 0.0 39.1 30.3 78.2 46.2
11729 Sambhal GUNNAUR VILL-MEHUA HASANGANJ_BURE BABA MANDIR 0.0 35.8 25.3 89.4 47.2
11416 Mathura NANDGAON BLOCK CAMPUS_NANDGAON 0.0 38.9 28.7 70.5 37.8
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 0.0 33.6 24.0 72.7 48.7
10644 Baghpat BAGHPAT VILL-RAJPUR KHAMPUR 0.0 34.8 25.3 75.0 45.4
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 0.0 37.8 26.3 79.6 44.1
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 0.0 40.5 29.4 66.2 33.9
11232 Kasganj AMANPUR BLOCK CAMPUS_AMANPUR 0.0 39.5 27.3 72.9 40.6
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 0.0 40.8 31.3 65.9 42.1
10375 Deoria PATHAR DEWA BLOCK CAMPUS_PATHAR DEWA 0.0 39.8 31.3 74.3 44.4
11457 Meerut JANIKHURD BLOCK CAMPUS_JANIKHURD 0.0 35.1 25.0 81.1 51.2
10879 Etah JAITHARA VILL-JAITHARA_S S KENDRA 0.0 39.2 28.4 75.2 41.9
10285 Gorakhpur PIPRAICH VILL-RUDRAPUR 0.0 36.6 30.5 85.1 58.2
10992 Gonda CHHAPIA VILL-KHAPRI PARA_G P 0.0 40.2 31.1 70.9 40.1
11780 Shahjahanpur MADNAPUR VILL-BARKHERA JAIPAL_A KENDRA 1.0 41.8 29.9 65.1 37.4
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 0.0 41.1 30.8 72.6 47.8
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 0.5 39.6 28.6 75.3 39.2
11410 Mathura MATHURA VILL-JAIT_G P 0.0 36.7 31.8 65.3 41.1
10004 Lucknow GOSAIGANJ BLOCK CAMPUS_GOSAIGANJ 4.0 43.2 27.3 89.3 36.8
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 0.0 41.4 31.5 65.0 44.5
11121 Jaunpur MACHCHALI SHAHAR VILL-PARASUPUR 0.0 40.6 31.9 67.2 44.5
10218 Gorakhpur BRAHMPUR VILL-HARAIYA 0.0 38.3 31.9 73.6 49.4
10922 Firozabad SHIKOHABAD VILL-SHIKOHABAD_CO COLONY PARK 0.0 40.1 28.7 73.4 35.2
10934 Firozabad FIROZABAD VILL-LALAU_BIHARIPUR 0.0 41.0 29.8 67.1 36.4
10007 Lucknow BAKSHI-KA-TALAB TEHSIL PARISAR_BAKSHI KA TALAB 0.0 40.6 30.3 67.1 38.5
20366 Pilibhit PURANPUR VILL-BODI BHOOR 0.0 35.8 26.3 89.4 59.9
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 0.0 40.1 29.6 68.0 37.0
11218 Kannauj CHHIBRAMAU VILL-ANAUGI_GAUSALA 0.0 40.2 28.7 77.7 45.9
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 0.0 39.3 28.8 76.1 46.3
11134 Jaunpur KHUTHAN VILL-DEHEYA_GAUSALA 4.5 40.0 28.3 86.3 42.8
11612 Prayaagraj KORAON BLOCK CAMPUS_KORAON 0.5 42.2 28.2 81.8 34.1
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 0.0 34.8 24.5 76.9 53.5
11530 Pilibhit BARKHERA BLOCK CAMPUS_BARKHERA 0.0 37.7 27.0 86.3 50.6
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 0.0 41.4 31.4 72.1 40.2
10731 Basti BANKATI VILL-SISWA_PANDEY P V 0.0 39.3 30.7 74.8 49.3
11045 Hardoi TODARPUR VILL-KAPOORPUR BAHORAN_G P 0.0 40.1 27.1 81.1 46.8
11602 Prayaagraj SAIDABAD BLOCK CAMPUS_SAIDABAD 142.5 41.6 28.4 82.6 38.4
11443 Mau BADRAON VILL-KARANPUR 0.0 39.9 30.6 74.1 43.8
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 0.0 42.8 31.7 62.1 33.6
11368 Maharajganj LAKSHMIPUR BLOCK CAMPUS_LAKSHMIPUR 0.0 37.9 31.7 71.6 52.2
11319 Lakhimpur Khiri BIJUWA VILL-AMBARA 0.0 38.1 25.7 95.2 53.6
11118 Jaunpur KERAKAT VILL-BELHARI 0.0 40.9 31.5 68.2 44.5
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 0.0 36.1 25.3 71.1 40.5
10612 Budaun DAHGAVAN VILL-MUSTAFABAD JARETHA 0.0 38.1 25.9 86.6 42.5
10243 Gorakhpur GOLA BLOCK CAMPUS_GOLA 0.0 39.4 30.4 77.5 46.3
10227 Gorakhpur CAMPIERGANJ VILL-DHARMPUR 0.0 36.9 29.4 82.6 61.1
11493 Muzaffarnagar BAGHARA VILL-BADKATHA_P V 0.0 33.2 24.1 76.5 49.7
11142 Jaunpur JALAL PUR VILL-MOJRA 0.0 41.1 32.4 64.2 43.0
11826 Sidharth Nagar JOGIA VILL-NIPANIYA 0.0 38.6 30.8 77.2 46.4
10462 Aligarh LODHA VILL-SHAHPUR KUTUB_P V 0.0 37.5 27.9 75.5 41.1
11829 Sidharth Nagar MITHWAL VILL-MITHWAL AHTMALI 0.0 38.2 29.8 79.5 46.8
10096 Varanasi ARAJILINE VILL-KOILO URF KISHUN DUTTPUR_P V 0.0 41.1 31.7 65.4 39.7
11891 Sitapur MAHOLI VILL-BAGCHAN_SSC 0.0 40.6 27.4 81.8 42.0
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 0.0 41.1 31.2 62.4 35.5
11608 Prayaagraj SAHSON VILL-PALI 0.0 41.0 30.9 65.2 36.1
10870 Sonbhadra BABHANI VILL-SHISHTOLA_P V 76.5 38.0 24.0 94.6 50.3
11762 Shahjahanpur DADROL BLOCK CAMPUS_DADROL 0.0 38.8 27.4 72.3 40.2
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 0.0 35.7 23.5 90.7 45.9
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 0.0 42.5 29.5 72.5 32.3
11756 Sant Kabir Nagar MEHDAWAL BLOCK CAMPUS_MEHDAWAL 0.0 37.1 29.8 79.2 56.8
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 0.0 40.6 31.3 63.6 41.3
11453 Meerut SARURPUR KHURD VILL-SARDHANA (RURAL) 0.0 35.0 26.6 67.6 48.5
10782 Bijnor KOTWALI VILL-UMAIRPUR BARKHERA 0.0 34.8 23.1 83.1 42.0
10915 Farrukhabad RAJEPUR VILL-GAUTIYA 0.0 39.6 27.1 84.4 47.5
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 0.0 40.4 29.4 75.7 40.3
10604 Budaun ASAFPUR BLOCK CAMPUS_ASAFPUR 0.0 38.2 25.3 88.2 43.2
11811 Shrawasti SIRSIYA VILL-MASHA KALAN 0.0 37.0 27.9 90.0 55.1
11959 Mirzapur SHIKHAR VILL-ISHWARPATTI 0.0 42.9 32.9 60.1 35.9
11441 Mau FATEHPUR MADAUN VILL-MALKAULI_P V 0.0 40.6 31.7 70.2 41.2
10440 Chitrakoot MANIKPUR VILL-MANIKPUR RURAL_GOVT D COLLEGE 0.0 42.2 31.5 61.4 31.2
11151 Jaunpur MARIYAHU BLOCK CAMPUS_MARIYAHU 0.0 40.6 30.4 70.5 46.6
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 0.0 36.6 30.6 64.4 42.2
10532 Auraiya SAHAR VILL-PIPARAULI SHIV_P V 0.5 44.2 29.0 74.8 35.9
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 0.0 40.4 29.9 71.8 36.0
11525 Pilibhit MARORI VILL-GAJRAULA KALAN MUSTQIL 0.0 39.4 31.1 65.4 44.2
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 0.0 39.1 30.9 71.8 48.9
11257 Kaushambhi KAUSHAMBI BLOCK CAMPUS_KAUSHAMBI 2.5 41.6 30.1 74.3 35.6
10834 Bulandshahar DIBAI VILL-SATOHA_CHC 0.0 38.4 26.3 78.2 43.0
11003 Gonda JHANJHARI BLOCK CAMPUS_JHANJHARI 0.0 40.2 29.8 71.4 45.5
10055 Kanpur Nagar VIDHUNU VILL-NAGAWA_PSC 0.0 40.2 31.0 70.4 43.0
10875 Etah AWAGARH VILL-NARAURI_P B 0.0 39.9 27.5 79.5 37.1
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 8.5 40.5 26.8 84.0 40.8
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 0.0 40.6 27.5 78.6 45.3
11840 Sidharth Nagar DOMARIYAGANJ VILL-AJGARA 0.0 40.3 31.6 72.3 41.7
11507 Muzaffarnagar BAGHARA VILL-KINONI 0.0 32.8 29.6 69.2 52.8
10969 Ghazipur KASIMABAD VILL-MAHADEWA_NEAR MANDIR 0.0 41.4 31.9 68.7 38.6
10100 Varanasi CHIRAIGAON VILL-KHETALPUR_P V 0.0 41.1 31.8 65.3 40.8
11997 Bariely KYARA VILL-SIMRABORIPUR_J H SCHOOL 0.0 39.0 26.2 83.5 45.8
11385 Maharajganj BRIDGEMANGANJ VILL-NARAYANPUR 0.5 37.9 28.4 79.7 54.8
11898 Sitapur SAKRAN VILL-MAJLISHPUR 0.0 39.2 27.9 84.5 44.6
10033 Unnao SIKANDARPUR SARAUSI VILL-RAUKARNA_GAUSALA 0.0 42.9 29.6 67.1 30.8
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 0.0 40.7 31.0 65.7 40.9
11313 Lakhimpur Khiri ISANAGAR VILL-HUSENPUR 0.0 40.8 28.3 77.5 42.7
10657 Ballia SOHANV VILL-ICHHCHAUBE KA PURAWA 0.0 41.5 31.7 64.1 39.6
10207 Bahraich RISIA VILL-PATNA GHUSIYARI_P V 0.0 39.7 28.3 79.3 43.4
10947 Ghazipur JAKHANIA VILL-ALIPUR MADRA_P B 0.0 41.1 31.9 66.5 40.1
