Weather Data Recorded from 21/07/2026 8:30 AM to 22/07/2026 8:30 AM

District:    Block:
Rainfall (mm) Temperature(°C) Humdity (%)
S.No Client Id District Block Location Max Min Max Min
10984 Ghaziabad LONI BLOCK CAMPUS_LONI 7.5 31.49 25.91 95.51 75.95
11975 Bahraich CHITAURA VILL-KHALILPUR_NEAR MANDIR 0.0 32.28 26.97 89.74 76.07
11858 Sitapur MACHHREHTA VILL-BADRAWAN_AMRIT WATIKA 4.0 30.98 26.58 98.13 81.96
10801 Bulandshahar SHIKARPUR TEHSIL PARISAR_SHIKARPUR 9.0 31.19 26.33 97.2 77.99
10395 Deoria TARKALUA VILL-SOHANRIA 0.0 33.92 28.38 85.91 69.1
20070 Aligarh GABHANA TEHSIL PARISAR_GABHANA 0.0 32.32 25.7 100.0 79.52
10623 Budaun ISLAMNAGAR BLOCK CAMPUS_ISLAMNAGAR 0.0 30.48 25.88 98.25 82.91
11868 Sitapur SIDHAULI VILL-NAYAGAON 22.5 31.35 26.05 100.0 79.27
20360 Muzaffarnagar KHATAULI TEHSIL PARISAR_KHATAULI 5.5 32.48 25.6 98.64 75.04
11287 Lakhimpur Khiri KUMBHIGOLA VILL-NAGARA SALEM PUR 2.0 33.5 27.16 91.33 72.59
10084 Kanpur Dehat MAITHA VILL-SHIVLI 0.0 30.52 26.02 97.95 82.48
10587 Azamgarh LALGANJ VILL-AMILIA 0.0 31.84 26.48 94.93 77.68
10367 Deoria SALEMPUR VILL-LOHARA 0.5 32.78 26.58 94.74 73.21
11576 Pratapgarh SHIVGARH VILL-PUREY CHANDAN 9.5 32.2 25.91 98.65 79.15
11471 Meerut RAJPURA VILL-DATAVALI GESUPUR 19.5 34.08 27.23 86.23 66.51
10435 Agra KHANDAULI VILL-HASANPUR 2.0 32.83 27.76 88.8 71.05
11492 Muzaffarnagar BUDHANA BLOCK CAMPUS_BUDHANA 13.0 33.42 25.82 99.39 71.76
10812 Bulandshahar SIKANDRABAD VILL-BILSURI_P V 2.5 31.91 26.37 96.65 77.39
10207 Bahraich RISIA VILL-PATNA GHUSIYARI_P V 1.0 34.2 28.12 82.06 69.6
10945 Ghazipur VIRNO VILL-BIRNO_P B 0.0 33.86 27.2 87.19 69.03
11921 Sultanpur DHANPATGANJ VILL-HARANAHADOURA_P B 0.0 33.27 26.38 93.06 71.46
11085 Hardoi TANDIYAWAN VILL-BAHAR_G P 7.0 32.22 27.48 90.79 75.13
11827 Sidharth Nagar KHESRAHA BLOCK CAMPUS_KHESRAHA 0.5 33.75 27.47 93.3 69.42
11853 Sitapur MACHHREHTA VILL-MADHAWAPUR 4.5 35.1 28.53 85.04 68.04
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 3.5 31.32 25.58 100.0 80.19
10898 Etawah SEFAI TEHSIL PARISAR_SAIFAI 0.0 32.96 26.83 94.74 72.49
20329 Maharajganj NAUTANWA VILL-HARDI DALI 0.5 33.31 27.31 91.57 73.96
10206 Bahraich BALAHA VILL-GAYAGHAT_P B 0.0 34.15 27.72 83.11 69.55
11138 Jaunpur KERAKAT VILL-CHHITAUNA_PANI TANKI 1.5 33.23 26.39 95.75 71.75
11644 Raibarely BACHHARAWAN VILL-SEHGON PASHCHIM GAON_PHC 3.0 33.76 27.87 87.45 70.46
11788 Shahjahanpur SINDHAULI BLOCK CAMPUS_SINDHAULI 0.5 31.55 26.7 94.84 78.12
10330 Fatehpur AIRAYAN VILL-KATOGHAN 6.0 33.13 27.09 91.95 75.14
10411 Agra SHAMSABAD VILL-KOLARA KALAN_P V 1.0 32.35 27.78 89.37 72.87
11309 Lakhimpur Khiri PALIA VILL-DHAKHA_SOMWARI PURWA 0.0 34.82 27.16 90.68 66.77
10219 Gorakhpur KHORABAR VILL-MAHEEMATH 0.5 33.6 28.33 85.32 70.76
11315 Lakhimpur Khiri DHAURHARA BLOCK CAMPUS_DHAURHARA 0.0 33.21 27.02 89.99 70.61
11418 Mathura MATHURA BLOCK CAMPUS_MATHURA 7.0 31.92 26.1 98.53 78.83
20401 Saharanpur NAKUR TEHSIL PARISAR_NAKUR 0.0 35.01 26.54 94.63 64.28
10851 Chandauli SAHABGANJ VILL-BEN_P B 16.5 33.82 25.84 97.08 68.13
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 0.0 30.68 30.68 77.27 77.27
10089 Kanpur Dehat RASULABAD TEHSIL PARISAR_RASULABAD 1.5 32.06 27.12 91.58 70.89
10290 Gorakhpur SARDARNAGAR VILL-MOTI PAKAR 0.0 35.36 28.35 85.2 66.58
10474 Ambedkar Nagar TANDA BLOCK CAMPUS_TANDA 9.0 33.18 26.23 98.83 76.66
10408 Agra AKOLAA VILL-NAHCHANI_P B 12.0 31.96 26.64 96.13 75.41
11145 Jaunpur MACHCHALI SHAHAR VILL-RAMGRAH KHAS 6.5 32.79 26.93 91.11 74.0
20289 Jhansi MOTH VILL-SAMTHAR(DEHAT)_R I C 8.0 31.33 26.24 98.33 78.36
11457 Meerut JANIKHURD BLOCK CAMPUS_JANIKHURD 2.0 31.9 26.39 92.59 71.98
11029 Hardoi SANDILA VILL-MAHRONIYA_C V 0.0 31.51 25.77 98.99 79.52
11639 Raibarely MAHRAJGANJ VILL-JAMURAWAN_P B 1.0 32.72 26.27 95.84 77.21
11877 Sitapur RAMPUR MATHURA VILL-BANSURA_J V 0.0 31.81 26.74 92.09 79.72
11262 Kushinagar SEORAHI VILL-PARSAUNI 0.0 33.6 26.61 95.0 73.33
11252 Kaushambhi NEVADA BLOCK CAMPUS_NEVADA 0.5 33.77 26.02 99.4 72.61
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 0.0 32.43 26.65 95.89 74.31
11714 Saharanpur SADAULI QADEEM VILL-MIRPUR GANDEWAD_P V 0.5 36.1 28.34 84.52 57.52
20381 Pratapgarh PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 12.0 31.74 25.99 99.81 80.02
11558 Pratapgarh LAKSHAMANPUR BLOCK CAMPUS_LAKSHAMANPUR 11.5 31.72 25.68 100.0 81.81
11330 Lakhimpur Khiri BIJUWA VILL-BASTAULI 0.0 34.87 27.76 89.0 68.09
11532 Pilibhit AMARIYA VILL-BAGWA 4.0 33.1 26.6 93.12 72.39
10243 Gorakhpur GOLA BLOCK CAMPUS_GOLA 0.0 35.37 29.09 81.99 66.55
10123 Barabanki FATEHPUR VILL-BELHARA_PANI TANKI 9.0 31.57 26.4 98.61 82.32
20363 Pilibhit KALINAGAR TEHSIL PARISAR_KALINAGAR 0.0 32.97 25.73 97.84 72.09
11980 Bahraich VISHESHWARGANJ VILL-BALAPUR_P S 1.0 33.18 26.71 92.18 72.55
11129 Jaunpur BARASATHI VILL-BARSATHI_P B 1.0 32.03 26.47 94.41 76.03
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 13.0 30.78 25.97 100.0 81.97
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 2.5 30.88 25.7 99.16 81.97
10233 Gorakhpur PIPRAULI TEHSIL PARISAR_SAHJANWA 0.0 33.5 27.43 90.92 70.75
10923 Firozabad ARAON VILL-BAIJUAKHAS_G P 4.5 35.18 27.93 87.28 64.67
10129 Barabanki HARAKH BLOCK CAMPUS_HARAKH 18.0 32.48 26.87 93.53 75.75
10617 Budaun JAGAT VILL-NAITHU 1.0 31.55 27.37 90.41 74.37
11865 Sitapur SAKRAN VILL-KHANPUR 1.0 32.92 27.34 89.9 74.64
11953 Mirzapur RAJGARH VILL-DADARA 5.5 31.21 25.23 99.93 78.27
10887 Etah SHITALPUR VILL-KARTALA_SACHWALAY 2.5 33.28 26.9 90.09 70.53
10768 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-CHAK TODAR DEHATI_PANI TANKI 8.0 32.65 26.08 98.44 74.45
20410 Shahjahanpur TILHAR VILL-BANDHA_G P 3.0 31.0 26.2 98.17 78.98
10244 Gorakhpur GOLA TEHSIL PARISAR_GOLA 0.5 33.77 27.03 92.71 71.42
11545 Pilibhit PURANPUR VILL-TANDA MADIAU 1.5 34.87 27.07 88.54 64.39
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 4.0 31.27 25.95 99.17 81.98
10205 Bahraich NAWABGANJ VILL-JAITAPUR_P B 3.0 34.34 28.04 84.98 66.42
10585 Azamgarh PALHANA VILL-HAIBATPUR DUBHANW 0.0 32.25 26.48 98.49 75.59
10588 Azamgarh THEKMA VILL-ROHUWA MUSTAPHABAD 0.0 32.18 26.73 92.34 75.35
10193 Bahraich NAWABGANJ BLOCK CAMPUS_NAWABGANJ 0.0 33.25 26.84 88.35 69.67
11934 Sultanpur KURWAR BLOCK CAMPUS_KURWAR 1.5 32.35 26.31 98.78 80.28
11351 Mahoba CHARKHARI VILL-ASTHAUN_GAUSALA 22.5 31.92 26.22 97.24 74.95
11844 Sitapur AILIYA BLOCK CAMPUS_AILIYA 5.0 31.27 26.31 95.2 81.6
10477 Ambedkar Nagar AKBARPUR VILL-VANGAON 2.5 33.46 27.45 90.05 71.61
10232 Gorakhpur SAHJANAWA VILL-DEORIA 6.0 34.45 27.5 90.27 69.68
11188 Jhansi BAMAUR BLOCK CAMPUS_BAMAUR 0.0 32.2 26.56 95.62 72.94
10341 Hamirpur MAUDAHA VILL-MADARPUR_STADIUM 0.0 33.23 27.96 88.27 68.85
11971 Mirzapur LALGANJ VILL-JAHADAR 1.0 32.05 25.88 96.53 73.49
10184 Bahraich PAYAGPUR VILL-BELWA PADUM_P B 0.5 33.16 27.55 86.05 71.98
11460 Meerut KHARKHODA VILL-KHARKHAUDA 2.5 32.59 25.38 97.12 73.13
10034 Unnao FATEHPUR CHAURASI BLOCK CAMPUS_FATEHPUR CHAURASI 6.5 33.29 26.33 93.28 71.12
20444 Varanasi PINDRA TEHSIL PARISAR_PINDRA 0.0 32.42 26.12 100.0 75.77
11497 Muzaffarnagar CHARTHAWAL VILL-CHARTHAWAL RURAL 0.0 34.42 27.64 84.36 64.33
11551 Pratapgarh KUNDA VILL-SARAI NAHAR 3.5 33.2 26.46 94.49 73.59
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 0.0 32.82 25.71 100.0 76.52
11011 Gonda PANDRI KRIPAL VILL-SUBHAGPUR_PANI TANKI 4.0 34.12 26.7 94.08 69.14
20300 Kasganj SORON VILL-GOSHPUR BHUPAL GARHI 0.0 32.73 26.85 91.83 74.76
10104 Varanasi HARAHUA VILL-RAISI PATTI_PANI TANKI 0.0 32.11 26.65 94.68 76.5
10112 Barabanki TRIVEDIGANJ VILL-TRIVEDIGANJ_PASU CHIKISALAY 0.5 31.91 26.52 95.6 76.78
10471 Ambedkar Nagar JAHANGIR GANJ VILL-KURAW_P B 4.0 35.6 28.81 82.87 63.46
10008 Lucknow KAKORI VILL-MUBARAKPUR_P S 5.0 31.44 25.77 100.0 78.6
10343 Hamirpur RATH VILL-ITAURAGAON_P B 0.0 32.9 27.02 92.4 72.5
11645 Raibarely BACHHARAWAN VILL-TODARPUR_VISHUNPUR 16.5 32.38 25.63 97.58 74.31
20438 Sultanpur LAMBHUA TEHSIL PARISAR_LAMBHUA 1.5 33.05 26.35 95.53 73.05
10935 Firozabad NARKHI VILL-BARTARA_G P 9.5 32.16 25.93 98.78 74.79
10785 Bijnor NAJIBABAD VILL-JALABPUR GUDDAR 0.0 34.25 26.93 86.16 61.08
10141 Barabanki HARAKH VILL-SATRIKH DEHAT_N P 26.0 33.57 27.2 90.7 74.23
11528 Pilibhit BILSANDA BLOCK CAMPUS_BILSANDA 12.5 33.24 27.65 89.9 73.99
11541 Pilibhit PURANPUR VILL-KABIRPUR KASGANJA_P B 6.5 33.32 26.45 97.07 72.54
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 4.5 30.81 25.51 100.0 80.47
11863 Sitapur SAKRAN VILL-DHARAMPUR 0.5 33.06 26.77 93.72 73.42
11897 Sitapur LAHARPUR VILL-KHANPUR MOHDDINPUR 3.0 32.07 26.37 97.96 78.37
10482 Ambedkar Nagar BHITI TEHSIL PARISAR_BHITI 6.0 33.14 25.53 100.0 73.28
11848 Sitapur GONDLAMAU VILL-KUCHILAI 2.5 32.2 27.24 93.44 77.5
10704 Banda NARAINI VILL-SADHA_RRC CENTER 15.0 31.23 26.95 90.22 76.0
11739 Sambhal ASMAULI VILL-MANSOORPUR MAFI_P V 12.0 32.03 27.24 90.77 76.32
11135 Jaunpur DHARMA PUR BLOCK CAMPUS_DHARMA PUR 0.0 33.02 27.25 91.54 71.78
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 25.5 32.34 25.5 99.29 75.91
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 12.0 30.93 24.58 99.53 77.34
20216 Etawah SEFAI BLOCK CAMPUS_SEFAI 0.0 32.46 26.09 99.81 73.39
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 0.0 33.53 26.83 91.5 70.66
20127 Bahraich JARWAL VILL-RODAIN_P B 2.5 32.53 26.26 100.0 76.18
11699 Saharanpur BALLIA KHERI VILL-FATEHPUR GUZAR 0.0 33.82 26.94 90.47 68.12
10140 Barabanki FATEHPUR VILL-BASARA_P B 1.0 34.91 28.92 81.03 66.34
11469 Meerut ROHTA VILL-THIROT 3.5 31.88 25.94 94.48 72.01
10415 Agra FATEHPUR SIKRI BLOCK CAMPUS_FATEHPUR SIKRI 23.0 30.24 25.97 99.37 78.07
20371 Pilibhit AMARIYA VILL-DEORANIA 0.0 32.73 25.92 96.06 72.67
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 12.5 32.26 25.44 100.0 77.58
10929 Firozabad SHIKOHABAD VILL-DIWAICHI_UPS 9.0 31.54 26.14 97.67 77.57
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 0.0 31.96 26.36 92.59 75.61
20221 Jaunpur SHAH GANJ VILL-MAJDEEHA 0.0 33.11 27.02 92.11 71.29
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 7.0 32.24 25.61 100.0 76.18
11679 Raibarely AMAWAN VILL-HARDASSPUR_P V 13.0 33.82 25.74 98.5 74.4
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 0.5 32.81 26.77 94.21 72.11
20333 Mathura MATHURA TEHSIL PARISAR_MATHURA 14.0 30.8 25.87 100.0 82.51
10548 Ayodhya MAWAI VILL-PACHALO 1.0 32.45 26.85 96.43 76.03
10711 Banda BISANDA VILL-BALLAN_P B 6.5 30.26 26.0 100.0 85.58
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 7.5 33.09 26.31 100.0 73.54
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 22.0 31.3 25.71 100.0 77.59
10674 Ballia DUBHAR VILL-SHER_P B 0.0 32.76 26.07 90.77 71.96
20434 Sonbhadra DUDHI TEHSIL PARISAR_DUDHI 3.5 32.38 25.12 99.02 73.73
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 0.5 32.69 25.44 100.0 80.26
11360 Maharajganj MITHAURA BLOCK CAMPUS_MITHAURA 2.0 34.87 27.65 87.56 69.46
11376 Maharajganj PHARENDA BLOCK CAMPUS_PHARENDA 5.0 34.08 27.36 92.21 71.52
11717 Saharanpur RAMPUR MANIHARAN VILL-CHAKWALI 0.0 34.31 26.61 89.97 64.45
20399 Saharanpur DEOBAND VILL-DEOBAND_SUBJI MANDI 0.0 33.24 26.3 90.15 64.07
10758 Basti GAUR VILL-AILAKALA_P B 8.0 32.97 26.51 93.87 72.38
10255 Gorakhpur KHAJNI VILL-CHITAUNA 3.0 32.79 26.84 99.36 74.25
20332 Mathura CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 1.5 31.65 25.44 100.0 78.76
20445 Varanasi CHOLAPUR VILL-GARTHAULI 0.0 32.29 26.63 96.08 75.03
10487 Amethi BAHADURPUR BLOCK CAMPUS_BAHADURPUR 0.0 33.1 27.83 90.61 71.58
20358 Muzaffarnagar JANSATH BLOCK CAMPUS_JANSATH 8.5 31.85 25.91 99.21 75.43
11908 Sonbhadra CHOPAN BLOCK CAMPUS_CHOPAN 2.5 33.34 25.37 100.0 71.48
11789 Shahjahanpur SINDHAULI VILL-BHATPURA RASOOLPUR_G P 0.0 34.16 28.74 85.7 69.78
10991 Gonda BELSAR BLOCK CAMPUS_BELSAR 2.5 34.25 27.68 89.1 68.62
10007 Lucknow BAKSHI-KA-TALAB TEHSIL PARISAR_BAKSHI KA TALAB 12.5 32.39 25.81 100.0 82.02
11364 Maharajganj MAHRAJGANJ BLOCK CAMPUS_MAHRAJGANJ 1.5 35.34 28.55 85.87 67.0
11932 Sultanpur BHADAIYA BLOCK CAMPUS_BHADAIYA 5.5 31.84 26.55 96.33 81.87
10753 Basti RAMNAGAR VILL-CHANDOKHA_P B 0.5 33.54 27.06 92.08 72.4
10561 Azamgarh AHIRAULA VILL-RERHA 4.0 34.21 26.97 90.92 68.69
10744 Basti RUDAULI BLOCK CAMPUS_RUDAULI 0.5 33.96 27.44 90.24 71.28
11306 Lakhimpur Khiri MOHAMMADI VILL-MIYANPUR_P B 14.0 34.89 25.71 100.0 71.84
20429 Sitapur LAHARPUR TEHSIL PARISAR_LAHARPUR 2.0 32.29 26.6 99.71 79.0
20321 Lalitpur PALI TEHSIL PARISAR_PALI 9.0 30.17 24.38 100.0 77.68
20341 Meerut MEERUT TEHSIL PARISAR_MEERUT 19.0 31.45 25.32 99.24 74.66
11946 Sultanpur BHADAIYA VILL-MADHAVPUR_P B 5.0 33.01 27.57 88.71 75.38
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 0.0 32.7 26.47 94.37 73.4
20015 Kanpur Nagar GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 19.0 30.45 25.38 100.0 81.88
11686 Raibarely BACHHARAWAN VILL-ICHAULI_P B 21.5 33.07 25.4 98.06 77.14
10769 Bhadohi/Sant Ravidas Nagar BHADOHI TEHSIL PARISAR_BHADOHI 5.5 32.87 26.12 96.51 75.25
11598 Prayaagraj BAHADURPUR VILL-DALAPUR 9.5 34.86 26.36 94.66 70.26
11452 Meerut SARDHANA VILL-ATERNA 1.5 31.75 25.89 97.86 75.2
10476 Ambedkar Nagar KATEHARI BLOCK CAMPUS_KATEHARI 5.5 34.59 27.34 91.29 68.94
11614 Prayaagraj SORAON BLOCK CAMPUS_SORAON 19.0 35.13 28.37 84.03 65.4
20047 Raibarely DALMAU VILL-DALMAU MU_P B 9.5 31.56 25.39 100.0 79.48
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 2.5 32.04 26.91 97.19 76.2
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 2.5 32.7 26.23 100.0 80.35
11515 Muzaffarnagar JANSATH VILL-KAWAL_GIC CAMPUS 6.0 32.87 26.29 93.75 71.33
10126 Barabanki RAMNAGAR VILL-BURHWAL_P B 0.0 32.23 26.52 93.78 75.36
20376 Pilibhit MARORI VILL-VIKRAMPUR 2.5 33.03 25.76 100.0 77.95
11143 Jaunpur SUJAN GANJ VILL-MADHUPUR 1.0 33.96 28.13 85.36 70.08
20340 Meerut MAWANA TEHSIL PARISAR_MAWANA 0.5 32.58 25.73 100.0 79.28
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 0.0 32.6 26.53 100.0 76.99
10150 Barabanki SURATGANJ BLOCK CAMPUS_SURATGANJ 14.0 33.56 26.4 97.42 74.14
20026 Jaunpur MARIYAHU VILL-BADAUNWA 0.0 32.29 26.35 96.32 74.65
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 1.0 32.67 26.67 96.56 72.18
11097 Hathras SEHPAU VILL-RASGAWAN 2.0 31.98 26.52 94.74 73.16
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 6.5 31.08 25.6 100.0 78.56
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 0.0 32.97 27.12 95.93 78.49
10097 Varanasi BARAGAON VILL-FATTEPUR_P V 0.5 32.5 26.32 94.73 75.53
20395 Rampur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 1.5 32.07 25.81 96.8 75.85
11474 Moradabad CHHAJLET VILL-SNDAULI_S SAUCHALAY 1.0 32.98 25.77 94.0 73.02
20183 Bijnor NAGINA TEHSIL PARISAR_NAGINA 0.0 34.16 26.56 89.66 64.97
10215 Gorakhpur KHAJNI TEHSIL PARISAR_KHAJNI 8.5 34.57 27.59 90.09 72.22
11152 Jaunpur MARIYAHU VILL-MAI DEEH 0.5 32.41 26.26 95.41 74.46
10508 Amethi SINGHPUR BLOCK CAMPUS_SINGHPUR 0.0 32.46 26.19 98.52 78.16
11177 Jaunpur KHUTHAN BLOCK CAMPUS_KHUTHAN 0.0 33.68 26.57 94.64 75.65
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 0.0 30.31 26.07 99.18 81.69
20447 Varanasi CHOLAPUR VILL-PAHARPUR 0.0 32.66 26.19 100.0 77.08
20132 Ballia NAVANAGAR VILL-ESAR PITHAPATTI 0.0 32.85 26.51 92.26 76.13
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 7.5 31.59 24.62 100.0 74.36
11391 Maharajganj SISWA VILL-SISAWA BUZURG 3.5 33.85 26.02 95.22 72.22
20011 Unnao UNNAO TEHSIL PARISAR_UNNAO 1.0 30.95 25.66 100.0 79.72
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 0.0 32.46 26.96 91.28 74.01
20308 Kushinagar HATA VILL-MAHUARI 0.0 32.45 26.95 95.35 77.62
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 14.0 30.59 25.3 100.0 80.24
10962 Ghazipur BHADAURA VILL-NARAINPUR URF HARIHARPUR_NEAR MANDIR 0.0 32.64 25.91 94.49 74.9
10510 Amroha AMROHA BLOCK CAMPUS_AMROHA 5.5 31.49 25.85 98.04 82.39
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 23.5 33.24 25.37 99.81 70.08
10975 Ghazipur KARANDA VILL-BARSARA_PANI TANKI 0.0 33.81 26.36 92.95 71.08
10447 Aligarh GONDA VILL-KHIRSAULI_P B 4.5 33.98 28.39 84.24 70.98
10813 Bulandshahar SIKANDRABAD VILL-KAUDU_A A VIDYALAY 0.5 31.89 26.63 94.6 76.48
10800 Bulandshahar KHURJA TEHSIL PARISAR_KHURJA 0.0 31.61 29.17 85.22 75.63
10258 Gorakhpur GOLA VILL-TURKWALIA_SHIVPUR 6.5 34.14 27.3 89.76 68.25
10161 Bariely BHUTA BLOCK CAMPUS_BHUTA 1.5 34.4 27.06 90.35 67.02
20052 Raibarely SALON TEHSIL PARISAR_SALON 23.0 32.25 25.21 100.0 79.79
10849 Chandauli SAKALDIHA VILL-MIRJAPUR_P B 0.0 32.31 26.81 91.66 74.35
11936 Sultanpur LAMBHUA VILL-CHAUKIYA_P B 1.5 34.38 28.29 83.33 65.88
10663 Ballia RASRA VILL-RASRA ANDER 0.0 32.33 26.37 92.52 74.85
10869 Sonbhadra ROBERTSGANJ VILL-LORI_S K R SCHOOL 23.0 33.35 25.3 100.0 73.13
11263 Kushinagar KASAYA VILL-RAM NAGAR 0.0 33.06 26.72 94.24 73.59
10605 Budaun BISAULI BLOCK CAMPUS_BISAULI 0.0 32.07 27.11 88.27 71.18
11607 Prayaagraj PHULPUR BLOCK CAMPUS_PHULPUR 14.0 33.69 26.54 95.92 72.51
11134 Jaunpur KHUTHAN VILL-DEHEYA_GAUSALA 0.0 32.45 26.63 94.76 74.28
11998 Bariely BAREILLY VILL-BAREILLY_CRICUIT HOUSE 1.0 32.32 25.96 99.43 76.27
11237 Kasganj SORON VILL-SORON_GAUSALA 0.0 31.45 26.69 92.74 77.69
10037 Unnao HASANGANJ VILL-RASULPUR BAKIYA_GAUSALA 40.0 32.57 26.23 95.35 75.63
10099 Varanasi CHIRAIGAON VILL-MUDLI_P V 0.0 33.19 26.75 94.96 75.02
11511 Muzaffarnagar SHAHPUR VILL-KAKRA_P V 0.0 32.79 26.36 92.98 71.36
10980 Ghaziabad BHOJPUR VILL-PHAPHRANA_SACHIWALAY 11.0 31.58 25.15 98.3 78.07
20404 Sambhal GUNNAUR BLOCK CAMPUS_GUNNAUR 0.5 30.22 25.82 100.0 84.63
10429 Agra BARULI AHIR BLOCK CAMPUS_BARAULI AHIR 0.0 30.29 26.56 97.48 82.11
10767 Bhadohi/Sant Ravidas Nagar DEEGH VILL-MAHUARI_PANI TANKI 10.5 32.59 26.33 96.02 76.18
11414 Mathura CHHATA TEHSIL PARISAR_CHHATA 14.5 31.62 26.05 96.59 77.19
10782 Bijnor KOTWALI VILL-UMAIRPUR BARKHERA 0.0 33.88 27.56 84.54 63.0
10603 Budaun ASAFPUR VILL-PURUWA KHERA 2.5 31.3 26.58 92.47 80.33
11935 Sultanpur KURWAR VILL-PARSIPUR_G P 1.0 33.97 27.65 87.87 71.78
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 3.5 32.7 26.66 99.15 75.71
11987 Bahraich RISIA VILL-KEWALPUR 0.0 34.08 27.46 84.43 69.07
10765 Bhadohi/Sant Ravidas Nagar DEEGH VILL-MAJHAGAWAN_PSC 49.0 34.12 26.05 98.79 72.85
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 2.0 32.57 25.72 99.64 77.72
10113 Barabanki HAIDARGARH BLOCK CAMPUS_HAIDARGARH 2.5 32.34 26.41 96.11 76.63
10220 Gorakhpur KHORABAR BLOCK CAMPUS_KHORABAR 0.0 32.65 26.8 92.91 74.1
11550 Pratapgarh BIHAR BLOCK CAMPUS_BIHAR 4.5 33.85 27.2 88.23 70.09
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 7.0 33.5 26.98 92.84 66.71
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 34.5 31.63 25.18 100.0 83.7
11826 Sidharth Nagar JOGIA VILL-NIPANIYA 0.0 32.13 26.68 94.02 76.14
11254 Kaushambhi KARA VILL-KHOJAKIMAY_UPS 15.5 32.46 26.03 98.59 75.25
10023 Unnao GANJ MORADABAD VILL-LAHARA PUR_P B 10.5 33.56 26.51 91.76 72.38
10226 Gorakhpur JANGAL KAUDIA VILL-GOVINDPUR 6.0 34.8 28.48 85.04 66.47
11489 Muzaffarnagar BAGHARA BLOCK CAMPUS_BAGHARA 1.0 32.57 26.2 100.0 73.58
10217 Gorakhpur CHARGAWAN BLOCK CAMPUS_CHARGAWAN 0.0 35.0 29.41 80.27 62.77
11206 Kannauj CHHIBRAMAU VILL-VISHUN GARH_THANA 3.5 32.99 26.89 90.75 72.83
10690 Balrampur HARRIYA SATGHARWA VILL-HARRAIYASAT GHARWA_C V 0.0 34.87 27.24 86.64 67.97
10712 Banda KAMASIN VILL-MUSEEVAN 21.5 30.61 26.34 96.67 84.18
11384 Maharajganj NAUTANWA VILL-NAUTNWA_SUBJI MANDI 2.0 34.17 28.13 87.43 70.6
10266 Gorakhpur BHAROHIYA VILL-ITWA 5.0 33.4 26.92 91.18 71.69
10645 Baghpat KHEKRA VILL-MAVIKALA_P B 0.0 31.72 26.15 95.28 76.63
11918 Sonbhadra MYORPUR VILL-ANPARA (CT)_N P 20.0 31.63 24.11 100.0 80.01
10072 Kanpur Nagar SARSOL VILL-TAUNS_RRC CENTER 8.0 31.9 26.81 90.07 78.15
10967 Ghazipur MARDAH VILL-SINGERA_P B 4.0 32.74 26.36 91.97 77.24
