Weather Data Recorded from 06/09/2026 8:30 AM to 07/09/2026 8:30 AM

District:    Block:
Rainfall (mm) Temperature(°C) Humdity (%)
S.No Client Id District Block Location Max Min Max Min
10007 Lucknow BAKSHI-KA-TALAB TEHSIL PARISAR_BAKSHI KA TALAB 15.0 32.51 25.27 100.0 79.78
10674 Ballia DUBHAR VILL-SHER_P B 0.0 34.23 27.22 97.16 72.26
11004 Gonda MANKAPUR BLOCK CAMPUS_MANKAPUR 14.5 32.82 26.18 99.11 75.27
11644 Raibarely BACHHARAWAN VILL-SEHGON PASHCHIM GAON_PHC 1.5 32.7 28.73 84.77 76.23
11578 Pratapgarh MAGRAURA VILL-PARASRAM PUR_P V 9.5 33.17 28.56 86.15 69.93
10950 Ghazipur DEVKALI VILL-HAKIMPUR_P V 0.0 35.08 28.64 89.39 68.37
10985 Ghaziabad LONI VILL-ASALATPUR_P V 4.5 28.77 24.44 95.48 80.61
10808 Bulandshahar PAHASU VILL-KAMAUNA_G P 4.5 31.46 26.8 87.08 77.83
10827 Bulandshahar KHURJA VILL-GOTHNI_D I COLLEGE 7.0 28.5 23.57 100.0 91.11
10267 Gorakhpur PALI VILL-MAT_P V 21.5 31.75 27.09 92.21 81.76
11142 Jaunpur JALAL PUR VILL-MOJRA 0.5 32.77 27.6 89.42 73.63
11336 Lalitpur JAKHAURA VILL-KARIPAHARI 0.5 30.34 24.74 91.59 78.0
10412 Agra FATEHABAD BLOCK CAMPUS_FATEHABAD 24.0 28.69 25.18 98.27 90.64
11869 Sitapur MAHMUDABAD VILL-SUKAIPUR_P B 23.0 31.64 25.41 100.0 83.23
11095 Hathras SASNI VILL-CHHAURA GADAUA 35.0 30.15 25.86 90.73 81.02
10329 Fatehpur HASWA VILL-RAMPUR THARIYANW_PANI TANKI 0.0 34.79 28.63 83.52 67.73
10547 Ayodhya RUDAULI VILL-RUDAULI_H I COLLAGE 0.0 32.25 26.39 97.26 74.9
11126 Jaunpur MARIYAHU VILL-KUMBH_P B 0.0 35.75 29.49 80.15 65.25
10645 Baghpat KHEKRA VILL-MAVIKALA_P B 37.0 29.76 24.31 97.59 78.82
10139 Barabanki DEWA BLOCK CAMPUS_DEWA 5.0 32.2 26.86 94.65 76.64
11951 Mirzapur PAHARI VILL-TAUNGA 0.0 33.12 26.73 92.52 72.23
11455 Meerut SARURPUR KHURD VILL-JASAR SULTANNAGAR 81.5 28.64 24.12 96.36 86.41
10741 Basti DUBAULIYA VILL-HENGAPUR_P B 10.0 34.47 27.31 90.73 70.34
10213 Gorakhpur SARDARNAGAR VILL-JAIN PUR_UCPV BHOWAPAR 0.0 33.22 26.52 99.42 75.67
11831 Sidharth Nagar JOGIA VILL-NADEPAR_G P 4.0 31.28 26.67 93.75 83.27
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 0.0 32.51 25.46 100.0 77.69
10459 Aligarh AKRABAD VILL-BHOJPUR_P B 14.0 29.72 25.68 93.28 84.58
11779 Shahjahanpur MADNAPUR VILL-MADNAPUR_P M V 68.5 34.33 26.8 88.71 69.47
11172 Jaunpur SHAH GANJ VILL-SHAHAPUR 0.0 34.31 28.57 86.77 68.42
11364 Maharajganj MAHRAJGANJ BLOCK CAMPUS_MAHRAJGANJ 39.0 33.45 26.48 89.97 78.38
11452 Meerut SARDHANA VILL-ATERNA 30.5 27.66 23.36 100.0 89.57
10554 Ayodhya TARUN BLOCK CAMPUS_TARUN 1.0 34.27 28.22 90.8 69.17
10649 Ballia MURLICHHAPRA VILL-IBARAHIMABAD NOABARAR 0.0 34.08 26.55 99.51 69.25
11016 Gonda TARABGANJ BLOCK CAMPUS_TARABGANJ 1.5 34.35 27.07 94.68 70.38
10394 Deoria DESAI DEORIA VILL-BARWAMIR CHHAPAR 27.0 33.31 25.99 98.12 78.15
10490 Amethi JAGDISHPUR BLOCK CAMPUS_JAGDISHPUR 0.0 32.64 26.79 93.96 75.64
11953 Mirzapur RAJGARH VILL-DADARA 0.0 31.72 24.63 98.51 75.73
11870 Sitapur MAHMUDABAD VILL-MUSTAFA BAD 4.0 33.87 26.07 100.0 75.19
11581 Pratapgarh KUNDA VILL-THULUWAMAEE_KURA GHAR 3.5 31.54 26.07 98.49 80.62
11766 Shahjahanpur POWAYAN VILL-POWAYAN_J S 83.0 34.82 26.6 88.09 65.24
10002 Lucknow GOSAIGANJ VILL-GOSAIGANJ_MRF CENTER 35.5 32.05 25.89 99.22 77.72
10115 Barabanki SIDHAUR VILL-ARUAI_GAUSALA 0.0 34.42 27.73 90.37 70.86
11910 Sonbhadra ROBERTSGANJ VILL-CHURK_N P 0.0 31.41 24.94 99.37 72.11
11322 Lakhimpur Khiri ISANAGAR VILL-JASWANT NAGAR_P V 49.5 35.14 27.22 89.63 68.21
11791 Shahjahanpur JALALABAD VILL-TINGRI_G P 111.0 33.64 26.19 89.05 68.58
10904 Etawah SEFAI VILL-BAIDPURA_G P 9.0 33.74 25.57 97.5 70.63
10556 Azamgarh PAWAI BLOCK CAMPUS_PAWAI 0.0 34.93 27.55 96.62 68.07
11882 Sitapur MAHMUDABAD VILL-SUHELA_BAKUA BAZAR 3.5 32.23 26.49 97.89 77.77
10595 Azamgarh JAHANAGANJ VILL-KARISATH_C V 0.0 31.88 26.94 100.0 79.53
10555 Ayodhya MAYA BAZAR VILL-RASULPUR PRATHAM_S I COLLEGE 7.5 34.03 27.6 91.99 70.23
10068 Kanpur Nagar KALYANPUR VILL-NAURANGABAD 15.0 34.15 29.04 82.45 66.83
11798 Shamli UN VILL-PINDAURA JAHANGEERPUR 0.0 30.66 24.61 93.49 78.71
10821 Bulandshahar BHAWAN BAHADUR NAGAR VILL-ALABAS BATRI_P V 10.0 27.89 25.1 94.72 85.13
11024 Hapur SIMBHAWALI VILL-RAJHEDA_P B 6.0 30.03 26.14 89.36 79.46
10976 Ghazipur KARANDA VILL-MEDANIPUR_P B 0.0 31.99 27.24 100.0 77.39
10441 Chitrakoot MAU BLOCK CAMPUS_MAU 1.0 34.06 28.01 88.5 72.06
11583 Prayaagraj KARCHHANA VILL-KAREHA 0.0 32.53 26.75 93.32 77.24
10269 Gorakhpur CAMPIERGANJ BLOCK CAMPUS_CAMPIERGANJ 77.0 33.17 25.69 100.0 77.61
11089 Hathras MURSAN VILL-BAIRISALA_P V 0.0 28.38 24.24 100.0 90.44
10656 Ballia HANUMANGANJ BLOCK CAMPUS_HANUMANGANJ 0.0 35.73 29.49 88.22 65.76
11351 Mahoba CHARKHARI VILL-ASTHAUN_GAUSALA 1.5 31.78 25.96 97.29 77.21
11609 Prayaagraj SAHSON BLOCK CAMPUS_SAHSON 0.0 34.85 28.49 83.08 66.12
10128 Barabanki BANKI VILL-BANKI_BARABANKI N P 3.5 33.8 27.23 91.64 69.93
10586 Azamgarh LALGANJ VILL-SHAFIPUR URF SARUPAHUA 0.0 33.99 26.51 99.31 74.53
10701 Banda NARAINI VILL-KARATAL_P B 3.0 32.29 25.89 92.79 72.57
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 2.0 31.99 24.84 100.0 72.66
10215 Gorakhpur KHAJNI TEHSIL PARISAR_KHAJNI 3.0 35.01 29.02 86.36 69.07
10240 Gorakhpur BHAROHIYA VILL-LAXMIPUR 24.5 33.47 27.23 90.34 76.23
11893 Sitapur PISAWAN VILL-BIHAT GAUR 6.5 32.32 24.51 100.0 74.51
20334 Mathura BALDEO VILL-SARAI ALIKHAN 9.0 28.28 23.69 100.0 89.02
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 71.0 29.07 23.22 100.0 83.17
10228 Gorakhpur JANGAL KAUDIA VILL-MATIYARI 34.0 32.19 26.28 97.93 81.92
11901 Sonbhadra GHORAWAL VILL-GHUWAS 2.0 32.74 25.51 92.58 75.27
10705 Banda NARAINI VILL-TARAHATI KALINZAR_P B 2.5 32.44 25.48 94.16 73.75
11438 Mau PARDAHA VILL-REKWARDIH 0.0 33.88 27.83 94.84 70.77
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 0.0 29.97 24.37 100.0 85.08
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 25.0 29.62 24.62 100.0 91.09
20160 Bariely MIRGANJ VILL-GULARIA 118.0 30.74 25.41 96.6 83.85
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 1.0 33.92 27.54 92.94 69.36
20269 Hapur GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 4.5 27.28 24.33 100.0 91.27
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 0.5 34.05 27.03 100.0 75.79
10799 Bulandshahar AGAUTA BLOCK CAMPUS_AGAUTA 11.0 27.19 23.78 100.0 89.47
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 0.0 31.3 25.75 98.74 76.16
20399 Saharanpur DEOBAND VILL-DEOBAND_SUBJI MANDI 20.0 28.08 24.65 96.74 86.67
10944 Ghazipur MARDAH VILL-HARHARI_P V 0.0 33.76 27.25 100.0 74.61
11700 Saharanpur SARSAWAN VILL-GOVINDPUR 0.0 35.34 28.93 79.56 60.1
10634 Baghpat BINAULI BLOCK CAMPUS_BINAULI 39.0 28.27 23.14 100.0 88.88
10981 Ghaziabad MURADNAGAR VILL-SULTANPUR_P V 14.0 30.32 25.42 88.6 75.46
11970 Mirzapur NARAINPUR VILL-BAGHERI GP 0.0 33.6 27.27 89.62 69.92
10678 Ballia BAIRIA BLOCK CAMPUS_BAIRIA 0.0 34.19 26.99 96.45 68.13
10053 Kanpur Nagar BHITARGAON VILL-KUDNI 0.0 31.75 26.52 95.2 78.54
11551 Pratapgarh KUNDA VILL-SARAI NAHAR 0.0 32.5 26.82 95.15 76.86
10995 Gonda COLONELGANJ VILL-PARA_P V 4.5 33.68 26.39 96.96 71.9
11108 Jalaun KADAURA VILL-HARCHANDPUR 19.0 31.75 25.86 98.0 81.32
11015 Gonda RUPAIDEEH BLOCK CAMPUS_RUPAIDEEH 27.0 32.93 26.42 95.59 78.94
11604 Prayaagraj HANDIA VILL-BARAUT 1.5 32.89 27.3 90.96 72.0
10388 Deoria BHATNI VILL-SAHOPAR_NEAR P B 0.0 35.32 27.25 95.93 69.13
10347 Hamirpur GOHAND VILL-AKAUNA_P V 0.0 31.27 26.12 95.83 78.19
11051 Hardoi TANDIYAWAN VILL-SHAHPUR MUGUL 0.0 32.79 26.11 92.72 73.09
11971 Mirzapur LALGANJ VILL-JAHADAR 5.0 31.17 26.02 92.27 76.96
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 0.0 31.28 25.71 100.0 81.74
10304 Fatehpur BAHUA VILL-DHANIPUR_GAUSALA 0.5 32.23 26.65 94.45 77.73
11987 Bahraich RISIA VILL-KEWALPUR 20.5 34.12 27.03 91.77 74.0
11456 Meerut JANIKHURD VILL-PANCHLI KHURD 66.0 28.03 24.96 93.88 85.89
10230 Gorakhpur KHAJNI VILL-TAMA 4.5 33.63 27.46 94.31 71.53
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 1.5 31.87 26.06 100.0 79.88
11645 Raibarely BACHHARAWAN VILL-TODARPUR_VISHUNPUR 21.5 32.03 25.66 99.61 80.33
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 18.0 28.27 24.2 100.0 96.01
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 7.0 32.38 25.31 100.0 76.45
20440 Sultanpur SULTANPUR VILL-SULTANPUR_GIC GROUND 0.5 32.1 26.84 94.82 75.86
10379 Deoria BHALUANI VILL-JIGANI SONHOULI 3.5 36.31 28.66 87.22 64.61
20332 Mathura CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 0.0 29.31 24.36 100.0 86.07
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 1.5 30.95 25.69 100.0 82.92
20001 Lucknow SADAR SADAR_J M PARK 17.5 32.84 25.53 100.0 76.79
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 2.0 33.95 26.23 100.0 72.83
11099 Hathras SADABAD VILL-BILARA 6.0 30.09 26.41 89.11 84.26
11123 Jaunpur BAKSHA VILL-BHATPURA_G P 0.5 33.6 28.82 84.43 70.18
20402 Saharanpur SAHARANPUR TEHSIL PARISAR_SAHARANPUR 0.0 30.6 25.32 100.0 76.75
11946 Sultanpur BHADAIYA VILL-MADHAVPUR_P B 11.0 33.48 27.75 90.71 74.28
10092 Kanpur Dehat SANDALPUR VILL-JALALPUR DERAPUR_P B 1.0 31.06 26.36 92.54 78.36
10819 Bulandshahar GULAOTHI BLOCK CAMPUS_GULAOTHI 5.5 30.12 26.29 89.02 74.73
10482 Ambedkar Nagar BHITI TEHSIL PARISAR_BHITI 0.0 33.17 26.68 100.0 77.36
10447 Aligarh GONDA VILL-KHIRSAULI_P B 13.5 32.3 26.56 86.83 74.57
10287 Gorakhpur PIPRAICH VILL-PIPRAICH 13.0 33.81 25.75 98.5 77.94
11921 Sultanpur DHANPATGANJ VILL-HARANAHADOURA_P B 0.0 33.31 27.42 90.72 70.63
11884 Sitapur BISWAN VILL-BUDHANAPUR 0.0 33.31 26.38 96.23 72.76
10610 Budaun SALARPUR VILL-HUSAINPUR KAROTIA 4.0 29.33 24.89 94.65 87.13
11158 Jaunpur MARIYAHU VILL-DHARMADASPUR_PANI TANKI 2.5 31.61 25.97 97.46 79.97
11277 Kushinagar HATA VILL-BHATHAHI BABU 3.0 35.21 27.34 89.46 70.96
10767 Bhadohi/Sant Ravidas Nagar DEEGH VILL-MAHUARI_PANI TANKI 2.0 31.23 26.21 97.55 78.58
10478 Ambedkar Nagar AKBARPUR VILL-HARDO PUR_P B 0.0 32.51 26.19 100.0 76.93
11515 Muzaffarnagar JANSATH VILL-KAWAL_GIC CAMPUS 10.5 27.57 24.52 99.4 89.65
11717 Saharanpur RAMPUR MANIHARAN VILL-CHAKWALI 0.0 30.78 24.96 93.52 78.48
10491 Amethi SHUKUL BAZAR VILL-SATAN PURWA_AGANWARI 0.0 31.55 26.07 99.18 82.01
11559 Pratapgarh LALGANJ TEHSIL AWAS_LALGANJ 2.0 30.72 25.9 99.89 83.3
11837 Sidharth Nagar BHANWAPUR BLOCK CAMPUS_BHANWAPUR 8.5 32.62 25.81 100.0 81.23
11950 Mirzapur NAGAR (CITY) VILL-LOHDI KALAN 1.0 34.26 28.01 86.01 68.93
11038 Hardoi MADHOGANJ BLOCK CAMPUS_MADHOGANJ 34.0 31.41 24.73 98.2 77.79
10624 Budaun ISLAMNAGAR VILL-CHHITARPUR MAHROLA 40.5 28.24 25.43 94.31 88.34
10156 Barabanki PUREDALAI VILL-RAHIMAPUR BAJRANGSINGH 0.5 33.8 28.65 87.71 72.08
10854 Chandauli CHAHNIYA VILL-ZURA HARADHAN_P B 0.0 32.9 27.21 96.81 73.08
10771 Bhadohi/Sant Ravidas Nagar SURIYAVAN VILL-HARIPUR_GAUSALA 0.5 30.78 26.28 97.04 81.35
11357 Mahoba JAITPUR VILL-PURWA PANWARI_GAUSALA 17.0 32.52 26.21 92.28 72.84
11947 Sultanpur DUBEPUR VILL-SARIPUR_GIC MAHRAJGANJ 0.0 34.44 28.63 83.51 67.12
10843 Bulandshahar JAHANGIRABAD VILL-LACHHOI_P V 40.5 26.79 25.37 96.79 92.73
11402 Mainpuri KISHNI VILL-RAMNAGAR_CHC 47.0 30.93 25.82 97.08 80.44
10335 Fatehpur HATHGAON VILL-MOHLIYA 24.0 32.91 26.34 95.01 75.08
11774 Shahjahanpur BANDA BLOCK CAMPUS_BANDA 99.0 31.85 24.5 99.95 83.87
10125 Barabanki MASAULI VILL-MASAULI_B I COLLEGE 4.5 34.6 27.83 90.66 70.91
11436 Mau DOHRI GHAT VILL-SIYARAHI BARJALA 0.0 34.43 28.49 91.92 69.36
11286 Kushinagar SUKRAULI VILL-KUSUMHA_P B 53.0 32.11 25.98 92.83 79.26
10352 Hamirpur SARILA VILL-CHHIBAULI_P B 3.0 33.75 27.17 90.61 73.81
11787 Shahjahanpur NIGOHI BLOCK CAMPUS_NIGOHI 126.0 31.6 25.13 93.2 78.49
10105 Varanasi KASHI VIDYAPEETH VILL-KARSARA_P V 0.0 31.44 26.62 97.96 77.96
11128 Jaunpur RAM NAGAR BLOCK CAMPUS_RAM NAGAR 0.0 33.0 26.04 98.04 77.83
11220 Kannauj KANNAUJ BLOCK CAMPUS_KANNAUJ 8.0 31.74 26.04 91.08 74.89
10164 Bariely KYARA BLOCK CAMPUS_KYARA 158.0 30.26 24.96 97.9 81.35
11749 Sant Kabir Nagar NATH NAGAR BLOCK CAMPUS_NATH NAGAR 4.5 33.69 27.85 93.85 71.42
10302 Fatehpur ASOTHAR VILL-KARHIYA_P B 0.5 31.72 25.75 100.0 80.9
11007 Gonda MUJEHANA VILL-BACHIPUR_P B 33.5 34.35 26.81 92.2 73.82
10040 Unnao HASANGANJ BLOCK CAMPUS_HASANGANJ 0.0 31.97 26.07 96.37 76.57
10822 Bulandshahar LAKHAOTHI BLOCK CAMPUS_LAKHAOTHI 15.0 29.56 25.05 97.4 81.87
10508 Amethi SINGHPUR BLOCK CAMPUS_SINGHPUR 0.0 32.72 25.98 99.59 77.97
11190 Jhansi MAURANIPUR VILL-BHADARWARA 13.0 33.17 26.59 89.91 70.95
11337 Lalitpur LALITPUR VILL-DAWNI 1.5 28.92 24.2 96.64 84.09
11159 Jaunpur RAM NAGAR VILL-BIDHMIAUWA_P V 0.0 33.58 28.63 84.88 70.64
10727 Basti HARRAIYA BLOCK CAMPUS_HARRAIYA 26.0 33.73 26.23 96.93 74.52
11928 Sultanpur KADIPUR VILL-JALALPUR_C V 0.0 31.96 26.72 98.27 78.66
11699 Saharanpur BALLIA KHERI VILL-FATEHPUR GUZAR 0.0 31.81 25.03 96.2 75.65
11988 Pratapgarh PRATAPGARH (SADAR) VILL-SONAVAN_R P C 0.5 32.87 27.14 92.68 74.54
11151 Jaunpur MARIYAHU BLOCK CAMPUS_MARIYAHU 2.5 32.26 27.22 91.58 74.18
10143 Barabanki MASAULI VILL-SAFDARGANJ_P B 0.5 36.82 29.82 81.29 62.89
11615 Prayaagraj MAUAIMA VILL-MARKHAMAU 0.0 32.57 26.46 95.23 75.95
10744 Basti RUDAULI BLOCK CAMPUS_RUDAULI 59.5 34.58 28.02 87.25 76.53
10530 Auraiya ERWA KATRA BLOCK CAMPUS_ERWA KATRA 11.0 32.32 26.53 94.48 76.88
11544 Pilibhit PURANPUR VILL-NAUJALHA NAKTAHA 81.5 27.32 23.99 100.0 96.91
11697 Rampur SHAHABAD VILL-SHAHABAD_P COLLEGE 31.5 30.41 26.34 90.54 83.39
11119 Jaunpur MUFTI GANJ VILL-RAMPUR_CHC 0.0 32.19 27.1 94.23 75.86
11904 Sonbhadra NAGWA BLOCK CAMPUS_NAGWA 0.0 31.97 24.44 100.0 78.58
11673 Raibarely HARCHANDPUR VILL-HILALGANJ 12.5 31.38 25.55 100.0 82.19
11792 Shamli THANA BHAWAN BLOCK CAMPUS_THANA BHAWAN 1.0 29.27 25.76 90.63 81.46
10492 Amethi SHUKUL BAZAR BLOCK CAMPUS_SHUKUL BAZAR 0.0 33.24 28.01 86.62 71.87
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 67.0 27.78 23.24 100.0 97.57
10219 Gorakhpur KHORABAR VILL-MAHEEMATH 0.0 35.02 28.13 88.93 68.12
11772 Shahjahanpur BHAWAL KHERA VILL-TIULAK_G P 241.5 35.71 26.47 85.55 62.85
10410 Agra SHAMSABAD BLOCK CAMPUS_SHAMSABAD 7.0 28.93 25.92 91.74 85.35
11871 Sitapur LAHARPUR VILL-RAWAL 1.0 31.73 25.9 100.0 84.6
11963 Mirzapur MAJHAWA VILL-NARAYANPUR 4.5 32.5 26.99 92.36 74.97
10350 Hamirpur GOHAND VILL-CHIKASI_P B 14.0 32.55 25.76 98.42 76.22
11660 Raibarely JAGATPUR VILL-PUREY NASIRAN_P V 1.0 33.4 26.76 92.99 75.57
10235 Gorakhpur KAURI RAM VILL-JAGDISHPUR 2.0 35.25 28.18 91.84 65.61
10818 Bulandshahar UNCHAGAON VILL-KALYANPUR_PANI TANKI 0.0 28.64 25.38 94.35 85.31
11594 Prayaagraj KAUDHIYARA VILL-NIRAUNDHA 0.0 33.16 26.16 97.86 75.67
20247 Gonda GONDA TEHSIL PARISAR_GONDA 4.5 32.81 26.2 100.0 75.64
10689 Balrampur TULSIPUR VILL-RAMGHARH METAHWAA_C V 20.0 33.25 26.78 92.17 78.34
10351 Hamirpur SARILA VILL-ATRAULI_J H S 13.5 31.49 25.76 98.79 80.39
10080 Kanpur Dehat DERAPUR VILL-DERAPUR_SDM AWAS 0.0 30.75 25.71 97.13 81.77
11655 Raibarely SALON VILL-DHARAI_P S 8.0 32.4 26.59 96.06 80.77
10657 Ballia SOHANV VILL-ICHHCHAUBE KA PURAWA 0.0 35.91 30.01 85.47 63.28
11463 Meerut MACHRA BLOCK CAMPUS_MACHRA 0.0 26.89 23.75 100.0 92.7
11406 Mainpuri SULTANGANJ VILL-BICHHAWAN 22.0 29.65 24.85 100.0 87.99
10454 Aligarh GANGIRI BLOCK CAMPUS_GANGIRI 5.0 28.15 25.19 97.1 89.84
10151 Barabanki SURATGANJ VILL-MUKAULI_P B 1.5 32.58 26.46 97.85 78.86
10458 Aligarh DHANIPUR VILL-TEHARA_KURA GHAR 17.0 28.01 24.58 100.0 93.31
10527 Auraiya BHAGYANAGAR BLOCK CAMPUS_BHAGYANAGAR 11.0 32.26 26.19 94.94 77.64
10571 Azamgarh MIRZAPUR VILL-KHUDA DADPUR 0.0 33.72 27.15 98.49 75.36
10451 Aligarh CHANDAUS BLOCK CAMPUS_CHANDAUS 5.0 28.24 23.92 100.0 90.73
11668 Raibarely DEENSHAH GAURA VILL-DEENSHAH GAURA_BRC CAMPUS 16.0 35.3 28.01 86.29 66.71
10611 Budaun SAHASWAN VILL-UGHAITI GARBI 89.0 27.61 24.94 100.0 100.0
11705 Saharanpur NAKUR VILL-NALHERA_P V 0.0 32.94 25.61 93.57 73.59
10315 Fatehpur KHAJUHA VILL-JAFRABAD 7.0 36.9 28.85 85.34 64.11
10465 Aligarh KHAIR VILL-ARNI_PARK 0.0 29.93 23.96 100.0 85.61
11057 Hardoi BAWAN VILL-BAWAN_RCC CENTER 57.5 31.79 23.89 100.0 78.27
11909 Sonbhadra CHOPAN VILL-CHOPAN_N P 1.0 32.38 25.38 96.61 73.02
11219 Kannauj KANNAUJ VILL-MOHAMMADPUR BEEJA 27.5 31.26 25.61 92.35 77.44
10038 Unnao HASANGANJ VILL-HASANGANJ_SDM AWAS 1.0 33.49 27.0 90.16 71.55
11482 Moradabad MUNDA PANDEY VILL-MANKARA_P V 20.5 31.28 24.97 95.79 76.97
10031 Unnao HILAULI VILL-HILAULI_P B 18.5 33.33 27.44 90.36 74.87
11354 Mahoba PANWARI VILL-PANWARI_THANA 2.0 30.2 25.27 99.86 81.11
11150 Jaunpur DHARMA PUR VILL-MOHAMMADPUR KANDH 0.5 31.6 26.11 99.56 80.56
11535 Pilibhit AMARIYA VILL-NOORPUR_P B 69.0 28.4 25.1 95.58 88.82
10667 Ballia PANDAH VILL-KALYAN DEHRA 0.0 34.73 27.6 96.11 70.1
11924 Sultanpur BALDIRAI VILL-MEGHMAU 0.0 33.73 27.5 90.32 70.14
11369 Maharajganj NAUTANWA VILL-KUNSERWA 4.0 32.42 26.28 94.25 78.11
10831 Bulandshahar DANPUR VILL-KANHAIRA_P B 0.0 28.69 25.03 97.03 89.72
10006 Lucknow BAKSHI-KA-TALAB VILL-MAMPUR BANA_GAUSALA 29.0 32.21 25.54 100.0 77.44
11595 Prayaagraj JASRA BLOCK CAMPUS_JASRA 0.0 33.16 26.36 94.45 72.38
10197 Bahraich PHAKHARPUR VILL-MALUKPUR_P B 26.0 34.02 28.2 85.73 71.03
10875 Etah AWAGARH VILL-NARAURI_P B 11.0 30.7 25.05 98.4 82.36
10884 Etah NIDHAULI KALAN VILL-NIDHAULIKALAN_GAUSALA 8.5 30.89 26.17 91.1 79.87
10218 Gorakhpur BRAHMPUR VILL-HARAIYA 6.0 33.47 26.49 99.7 74.1
11720 Saharanpur NANAUTA BLOCK CAMPUS_NANAUTA 0.0 31.22 26.4 87.92 74.9
11547 Pilibhit PURANPUR VILL-BANGLA URF MITRASEN 78.0 30.15 26.81 89.96 81.67
11191 Jhansi MAURANIPUR VILL-CHURARA 4.0 31.98 26.15 90.71 72.71
11838 Sidharth Nagar BHANWAPUR VILL-BISHUNPUR HARI 20.5 30.94 25.25 100.0 85.76
10739 Basti SAU GHAT VILL-KHADRA_PANI TANKI 0.0 33.22 26.3 100.0 77.2
11323 Lakhimpur Khiri DHAURHARA VILL-SMRDABDAL_P B 18.5 31.54 25.47 100.0 82.77
10020 Lucknow SADAR SADAR_1090 CHATORIGALI 20.0 32.19 25.61 100.0 75.76
11996 Bariely BHADPURA VILL-SUNAUR_DESH NAGAR 140.0 31.7 24.85 100.0 81.02
11264 Kushinagar RAMKOLA VILL-KUSUMHA 6.5 32.34 25.94 97.2 79.59
10633 Budaun SAMRER VILL-BAURA 5.0 29.65 24.71 100.0 88.32
11575 Pratapgarh LAKSHAMANPUR VILL-KOTYA NEWADA_HOSPITAL 2.5 31.58 26.07 100.0 80.49
10866 Bariely BAHERI VILL-MAVAI KAZIYAN_RRC 2.5 32.23 27.14 85.18 74.71
11310 Lakhimpur Khiri BANKEYGANJ VILL-KUKRA_KHULA MAIDAN 63.0 32.03 25.95 93.9 79.43
10925 Firozabad TUNDLA VILL-ANWARA_P B 13.5 29.22 24.9 100.0 86.26
11786 Shahjahanpur NIGOHI VILL-ARJUNPUR_G P 130.5 32.54 24.4 98.14 79.19
10024 Unnao BANGARMAU VILL-SHADI PUR_P B 7.0 31.85 26.16 92.61 78.05
11574 Pratapgarh ASPUR DEOSARA BLOCK CAMPUS_ASPUR DEOSARA 0.5 32.98 26.51 94.92 75.15
10860 Chandauli BERAHANI VILL-KARJARA_P B 0.0 34.51 27.01 99.83 74.64
10019 Lucknow MALIHABAD VILL-MALIHABAD_CHC 12.5 31.59 25.6 100.0 81.34
11396 Mainpuri GHIROR VILL-MADHAN_RRC CENTER 16.5 31.52 25.28 99.83 81.8
11109 Jalaun KONCH VILL-LONA 0.0 30.17 26.06 97.77 84.92
10735 Basti KAPTANGANJ VILL-DUDHAURA_P B 5.0 33.53 27.05 93.12 72.25
10637 Baghpat CHHAPRAULI BLOCK CAMPUS_CHHAPRAULI 66.0 27.85 23.26 100.0 86.49
10331 Fatehpur VIJAYIPUR VILL-MADAULI 9.0 34.07 27.32 89.6 68.87
11669 Raibarely DALMAU VILL-KATHGAR_BAZAR 6.0 32.68 25.96 100.0 80.01
11885 Sitapur MAHMUDABAD VILL-KUNSARA 17.5 34.46 26.18 94.19 73.69
11441 Mau FATEHPUR MADAUN VILL-MALKAULI_P V 0.0 34.4 28.58 94.76 72.5
10361 Hamirpur SUMERPUR VILL-SAUKHAR 6.5 33.42 26.14 99.62 76.43
10148 Barabanki HAIDARGARH VILL-DANDOOPUR 0.5 31.34 25.8 100.0 81.4
11568 Pratapgarh ASPUR DEOSARA VILL-SADAHA_P B 3.0 35.09 29.44 82.87 68.44
10743 Basti RUDAULI VILL-NEWADA_P B 21.5 32.4 27.26 91.93 79.97
10016 Lucknow MAL BLOCK CAMPUS_MAL 10.0 32.16 26.61 99.41 75.86
11259 Kushinagar FAZILNAGAR VILL-GURWALIA 5.5 34.21 28.25 86.7 73.01
10830 Bulandshahar PAHASU BLOCK CAMPUS_PAHASU 44.0 28.97 25.2 96.44 87.65
