Weather Data Recorded from 04/03/2026 8:30 AM to 05/03/2026 8:30 AM

District:    Block:
Rainfall (mm) Temperature(°C) Humdity (%)
S.No Client Id District Block Location Max Min Max Min
11075 Hardoi KOTHAWAN VILL-MAMREJPUR_G P 0.0 32.76 17.22 85.35 43.41
10275 Gorakhpur PIPRAULI VILL-KALESAR MU. 0.0 32.94 18.02 90.85 42.15
10037 Unnao HASANGANJ VILL-RASULPUR BAKIYA_GAUSALA 0.0 30.96 14.92 92.4 42.95
11694 Rampur CHAMRAON VILL-NAUGAWAN_JHS 0.0 29.31 15.04 100.0 53.1
10919 Firozabad HATHWANT BLOCK CAMPUS_HATHWANT 0.0 32.47 15.86 85.93 32.08
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 0.0 31.82 17.3 92.37 40.12
10314 Fatehpur KHAJUHA BLOCK CAMPUS_KHAJUHA 0.0 31.61 14.23 96.83 34.96
10166 Bariely MIRGANJ BLOCK CAMPUS_MIRGANJ 0.0 29.14 15.84 98.33 50.68
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 0.0 30.66 15.55 96.01 39.85
10423 Agra BARULI AHIR VILL-KAULAKHA (CT)_P B 0.0 33.88 19.87 62.02 28.34
20047 Raibarely DALMAU VILL-DALMAU MU_P B 0.0 32.39 13.98 100.0 34.15
11885 Sitapur MAHMUDABAD VILL-KUNSARA 0.0 32.67 17.13 89.51 35.43
10927 Firozabad MADANPUR VILL-SARAIMURALIDHAR_NEAR TALAB 0.0 33.73 15.85 83.88 30.24
20367 Pilibhit BILSANDA VILL-NAD 0.0 29.58 14.9 100.0 49.9
10550 Ayodhya MASODHA VILL-MASODHA_GOV ITI 0.0 30.39 17.54 90.12 38.01
11048 Hardoi KOTHAWAN VILL-JARRAUWA_P B 0.0 31.21 16.01 94.36 51.66
11730 Sambhal RAJPURA VILL-RAJPURA_BDO OFFICE 0.0 31.69 15.96 88.94 39.25
10013 Lucknow SAROJANINAGAR BLOCK CAMPUS_SAROJANINAGAR 0.0 31.08 17.29 91.57 43.98
11738 Sambhal PANWASA VILL-TATARPUR GHOSI_GAUSALA 0.0 30.15 15.24 97.68 43.68
10163 Bariely FATEHGANJ WEST BLOCK CAMPUS_FATEHGANJ WEST 0.0 29.63 16.28 93.48 49.29
10825 Bulandshahar SYANA VILL-VERAFIROJPUR_P B 0.0 31.83 15.94 88.54 41.65
10016 Lucknow MAL BLOCK CAMPUS_MAL 0.0 30.87 16.75 94.07 44.22
11521 Muzaffarnagar MUZAFFARNAGAR VILL-JARODA_R I C 0.0 30.56 13.88 98.65 39.98
20101 Azamgarh LALGANJ TEHSIL PARISAR_LALGANJ 0.0 30.4 17.1 93.24 43.86
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 0.0 29.5 15.6 100.0 48.41
10479 Ambedkar Nagar BHIYAWAN VILL-AMBARPUR 0.0 30.46 15.88 95.6 42.19
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 0.0 29.59 13.9 100.0 50.95
11781 Shahjahanpur JAITIPUR VILL-JAITIPUR_G P 0.0 30.05 16.12 95.71 50.29
11067 Hardoi KACHAUNA VILL-NARAYANDEV_P B 0.0 32.03 16.13 87.0 46.67
10579 Azamgarh SATHIYAON VILL-MUBARAKPUR 0.0 30.53 17.8 93.37 41.7
11228 Kasganj KASGANJ VILL-NAUGAWAN_P S 0.0 30.73 17.46 84.3 47.01
10064 Kanpur Nagar GHATAMPUR VILL-PARAS PRATHAM KHAND_P HOUSE 0.0 31.76 15.48 88.72 39.06
11809 Shrawasti JAMUNAHA BLOCK CAMPUS_JAMUNAHA 0.0 28.12 15.9 99.72 60.06
11339 Lalitpur PALI VILL-BALABEHAT 0.0 35.34 13.43 63.01 15.75
11857 Sitapur SIDHAULI VILL-BIRSINGHPUR 0.0 31.17 15.73 92.0 45.21
10536 Ayodhya MILKIPUR BLOCK CAMPUS_MILKIPUR 0.0 31.84 17.97 85.64 39.15
10875 Etah AWAGARH VILL-NARAURI_P B 0.0 32.27 12.57 96.83 33.05
10921 Firozabad EKA VILL-BHADAU_G P 0.0 32.58 13.46 93.49 35.04
10638 Baghpat CHHAPRAULI VILL-RATHAURA_P S C 0.0 30.3 16.86 92.28 42.39
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 0.0 30.95 15.67 95.83 42.39
20251 Gorakhpur BELGHAT VILL-MARHA 0.0 29.48 14.66 100.0 45.08
10737 Basti HARRAIYA VILL-BELARI SHUKL_AGANWARI 0.0 31.19 15.27 98.88 41.05
11326 Lakhimpur Khiri KUMBHIGOLA VILL-SIKANDARABAD_P B 0.0 29.97 14.73 100.0 47.89
10647 Ballia NAGRA BLOCK CAMPUS_NAGRA 0.0 30.8 18.13 88.22 39.47
11869 Sitapur MAHMUDABAD VILL-SUKAIPUR_P B 0.0 32.08 15.89 98.15 41.85
11821 Sidharth Nagar BIRDPUR BLOCK CAMPUS_BIRDPUR 0.0 29.22 15.54 98.0 49.63
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 0.0 32.58 17.59 79.61 29.17
10098 Varanasi BARAGAON VILL-KANIYAR_RCC CENTER 0.0 30.75 15.76 94.17 41.43
10903 Etawah BHARTHANA VILL-MORHI_JSIC STADIUM 0.0 31.79 15.45 88.19 34.64
11514 Muzaffarnagar MORNA VILL-JATWARAH_POLYTECHNIC 0.0 29.81 13.53 100.0 42.12
10510 Amroha AMROHA BLOCK CAMPUS_AMROHA 0.0 30.19 16.32 98.09 41.96
20375 Pilibhit BILSANDA VILL-ROTAPUR 0.0 29.34 14.36 100.0 51.63
11089 Hathras MURSAN VILL-BAIRISALA_P V 0.0 32.09 16.45 76.58 36.43
11986 Bahraich MAHASI VILL-RAIPUR_PS MUNNAPURWA 0.0 31.44 16.01 93.94 50.13
10483 Ambedkar Nagar BHITI VILL-ADANPUR_BARAT GHAR 0.0 30.69 14.96 99.42 42.56
10855 Chandauli NAUGARH VILL-DEOKHAT_P V 0.0 32.26 15.07 84.6 25.95
11539 Pilibhit AMARIYA VILL-ARAULI 0.0 29.23 14.73 100.0 53.22
11816 Shrawasti JAMUNAHA VILL-MAHARU MURTIHA_P B 0.0 31.88 17.22 89.69 46.09
10065 Kanpur Nagar GHATAMPUR VILL-ANUPUR_GAUSALA 0.0 32.18 15.1 89.34 33.89
11313 Lakhimpur Khiri ISANAGAR VILL-HUSENPUR 0.0 29.92 15.47 99.22 47.2
11818 Sidharth Nagar BARHNI VILL-KHAJURIYA SARKI 0.0 30.29 18.27 90.04 46.43
10398 Agra ETMADPUR VILL-RASULPUR_SAUCHALAY 0.0 33.25 14.43 85.91 29.61
10813 Bulandshahar SIKANDRABAD VILL-KAUDU_A A VIDYALAY 0.0 33.42 13.9 94.32 33.91
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 0.0 30.23 13.13 98.09 46.01
10181 Bahraich VISHESHWARGANJ VILL-GUJRA_P B 0.0 30.94 16.91 87.31 44.08
10810 Bulandshahar PAHASU VILL-CHAUDHERA_G P 0.0 32.02 15.86 85.97 36.09
10431 Agra ETMADPUR VILL-BHIKANPUR BAKARPUR 0.0 33.92 16.52 81.43 26.95
11115 Jalaun MADHOGARH VILL-KUTHAUNDA 0.0 33.89 17.67 75.97 27.63
11837 Sidharth Nagar BHANWAPUR BLOCK CAMPUS_BHANWAPUR 0.0 30.65 15.34 99.04 46.35
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 0.0 29.93 16.65 98.26 45.15
10217 Gorakhpur CHARGAWAN BLOCK CAMPUS_CHARGAWAN 0.0 30.86 18.96 84.2 39.59
11952 Mirzapur PAHARI VILL-JAUSARA 0.0 32.34 17.26 83.69 38.71
10107 Varanasi PINDRA BLOCK CAMPUS_PINDRA 0.0 31.29 17.17 88.87 40.73
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 0.0 30.32 17.6 95.93 45.21
10435 Agra KHANDAULI VILL-HASANPUR 0.0 33.54 18.91 67.53 27.54
11447 Mau MOHAMMADABAD GOHANA VILL-YAKUBPUR_G P 0.0 29.57 15.24 98.51 45.36
10571 Azamgarh MIRZAPUR VILL-KHUDA DADPUR 0.0 29.9 15.93 98.37 43.01
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 0.0 33.99 16.6 83.57 32.03
11827 Sidharth Nagar KHESRAHA BLOCK CAMPUS_KHESRAHA 0.0 30.7 16.23 90.5 39.86
11338 Lalitpur LALITPUR VILL-JAKHALON 0.0 35.23 19.63 62.24 18.12
11337 Lalitpur LALITPUR VILL-DAWNI 0.0 34.16 16.91 74.9 19.56
11322 Lakhimpur Khiri ISANAGAR VILL-JASWANT NAGAR_P V 0.0 31.23 17.28 93.3 40.01
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 0.0 30.35 15.7 100.0 42.9
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 0.0 33.14 14.57 97.22 31.55
11231 Kasganj GANJ DUNDWARA VILL-LABHER 0.0 32.61 17.88 74.63 41.51
10474 Ambedkar Nagar TANDA BLOCK CAMPUS_TANDA 0.0 30.74 16.86 95.87 44.41
10720 Banda JASPURA VILL-SINDHAN KALAN_P V 0.0 32.49 17.05 88.03 28.95
10849 Chandauli SAKALDIHA VILL-MIRJAPUR_P B 0.0 30.55 16.52 92.16 42.68
11790 Shahjahanpur KHUTAR BLOCK CAMPUS_KHUTAR 0.0 30.28 16.37 97.04 48.03
20189 Bulandshahar SHIKARPUR BLOCK CAMPUS_SHIKARPUR 0.0 32.76 14.98 93.65 35.02
11263 Kushinagar KASAYA VILL-RAM NAGAR 0.0 31.0 16.86 87.58 43.42
10390 Deoria BHATPAR RANI VILL-NISNIA PAIKOULI 0.0 30.75 14.48 97.46 43.06
11941 Sultanpur DOSTPUR BLOCK CAMPUS_DOSTPUR 0.0 32.21 16.94 83.4 42.07
11284 Kushinagar NEBUA NAURANGIA VILL-SARGATIA 0.0 31.46 16.12 89.03 40.33
11275 Kushinagar MOTICHAK VILL-LAXMIPUR_P B 0.0 30.61 16.83 84.43 45.74
10538 Ayodhya RUDAULI BLOCK CAMPUS_RUDAULI 0.0 31.05 17.49 90.22 40.82
10869 Sonbhadra ROBERTSGANJ VILL-LORI_S K R SCHOOL 0.0 31.71 18.67 63.48 27.31
10544 Ayodhya HARIYANGATANGANJ VILL-HUSE PUR 0.0 31.71 16.47 91.27 39.54
11342 Lalitpur MANDAWARA VILL-NARAHAT 0.0 35.16 18.21 59.01 21.05
11268 Kushinagar KHADDA VILL-RAMPUR JUNGAL 0.0 32.08 17.83 81.59 35.49
20308 Kushinagar HATA VILL-MAHUARI 0.0 29.2 15.85 100.0 48.72
10014 Lucknow MOHANLALGANJ VILL-MOHANLALGANJ_MRF CENTER 0.0 31.49 16.27 94.59 44.31
11628 Prayaagraj KAURIHAR BLOCK CAMPUS_KAURIHAR 0.0 32.61 17.3 77.7 37.4
20339 Mau GHOSI VILL-MAJHAWARA 0.0 29.26 16.26 98.1 44.87
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 0.0 31.97 14.69 96.47 39.54
10928 Firozabad ARAON VILL-AZAMABAD ARAON_G P 0.0 33.19 17.82 77.26 31.96
20148 Barabanki FATEHPUR TEHSIL PARISAR_FATEHPUR 0.0 31.24 17.77 96.28 40.35
10557 Azamgarh KOILSA VILL-IBRAHIMPUR 0.0 31.92 18.03 84.13 42.37
20411 Shahjahanpur POWAYAN TEHSIL PARISAR_POWAYAN 0.0 29.62 17.29 97.83 45.74
20143 Banda BABERU TEHSIL PARISAR_BABERU 0.0 32.97 17.35 78.56 31.36
20169 Bariely MAJHGAWAN VILL-RAMPURA 0.0 28.85 13.93 100.0 55.54
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 0.0 30.12 15.9 98.42 45.04
20440 Sultanpur SULTANPUR VILL-SULTANPUR_GIC GROUND 0.0 30.91 18.7 88.13 40.59
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 0.0 34.39 19.19 73.21 29.06
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 0.0 32.41 14.64 99.53 38.71
11187 Jhansi GURSARAI VILL-HAIBAT PURA_P V 0.0 35.48 17.1 74.0 22.82
11270 Kushinagar KASAYA VILL-SAPHA_N P 0.0 30.61 15.06 94.0 43.42
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 0.0 30.06 15.45 99.3 42.14
11755 Sant Kabir Nagar BELHAR KALA VILL-JUNGAL DASAHAR 0.0 29.62 14.18 95.88 43.51
11644 Raibarely BACHHARAWAN VILL-SEHGON PASHCHIM GAON_PHC 0.0 29.99 15.33 99.17 52.3
20431 Sitapur MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 0.0 30.69 17.88 95.21 42.69
20358 Muzaffarnagar JANSATH BLOCK CAMPUS_JANSATH 0.0 30.39 15.11 97.64 36.83
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 0.0 30.5 18.43 94.37 43.48
10652 Ballia BANSDIH BLOCK CAMPUS_BANSDIH 0.0 31.56 17.75 91.69 37.59
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 0.0 32.88 18.54 67.78 24.51
10060 Kanpur Nagar BILHAUR VILL-BILHAUR DEHAT_PANI TANKI 0.0 32.08 16.41 92.0 33.53
11079 Hardoi BHARKHANI VILL-ANANGPUR 0.0 30.98 14.63 92.15 51.14
11792 Shamli THANA BHAWAN BLOCK CAMPUS_THANA BHAWAN 0.0 31.13 17.0 89.46 40.84
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 0.0 29.22 13.91 100.0 44.29
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 0.0 32.15 13.57 100.0 33.48
11679 Raibarely AMAWAN VILL-HARDASSPUR_P V 0.0 33.11 17.35 83.43 43.54
10772 Bhadohi/Sant Ravidas Nagar SURIYAVAN VILL-KUSURA_P B 0.0 31.83 15.01 97.23 39.31
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 0.0 31.66 13.15 100.0 41.36
10666 Ballia CHILKAHAR VILL-SAWRA 0.0 32.84 18.31 84.14 40.8
20340 Meerut MAWANA TEHSIL PARISAR_MAWANA 0.0 35.54 21.26 72.92 34.87
10741 Basti DUBAULIYA VILL-HENGAPUR_P B 0.0 30.48 15.74 94.13 40.85
11269 Kushinagar HATA VILL-BISHUNPURA 0.0 30.49 15.18 92.44 47.15
10283 Gorakhpur KHAJNI VILL-RAUT DADEE 0.0 31.11 14.33 90.57 43.85
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 0.0 29.36 15.85 99.55 44.03
11114 Jalaun DAKORE VILL-AIRI RAMPUR 0.0 33.38 16.01 85.92 31.39
20368 Pilibhit BISALPUR TEHSIL PARISAR_BISALPUR 0.0 29.48 16.3 100.0 48.97
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 0.0 29.15 14.76 100.0 50.74
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 0.0 33.12 16.69 71.19 22.26
11271 Kushinagar TAMKUHIRAJ VILL-DHURIA KOT 0.0 30.44 14.93 94.43 46.48
20292 Kannauj TIRWA VILL-TIRWA KHAS_KOTWALI 0.0 31.85 16.01 96.03 37.15
20320 Lalitpur MEHRONI TEHSIL PARISAR_MEHRONI 0.0 35.95 17.54 58.82 17.27
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 0.0 30.65 17.0 96.49 39.6
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 0.0 30.66 18.11 79.91 37.5
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 0.0 35.38 16.79 67.33 19.39
20447 Varanasi CHOLAPUR VILL-PAHARPUR 0.0 31.33 15.66 100.0 39.22
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 0.0 30.61 15.12 100.0 39.26
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 0.0 33.88 19.12 71.44 29.21
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 0.0 30.21 17.03 81.4 47.68
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 0.0 33.85 16.47 82.11 29.21
11482 Moradabad MUNDA PANDEY VILL-MANKARA_P V 0.0 30.0 14.88 98.58 51.96
10173 Bahraich TEJWAPUR VILL-MARAUCHA_P B 0.0 31.71 16.48 87.77 47.16
10036 Unnao GANJ MORADABAD VILL-DASGAWAN_GAUSALA 0.0 31.49 15.33 89.42 39.84
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 0.0 34.89 15.34 91.54 22.88
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 0.0 30.39 14.69 98.21 39.11
20445 Varanasi CHOLAPUR VILL-GARTHAULI 0.0 30.47 16.89 97.14 42.14
20198 Chandauli SAKALDIHA TEHSIL PARISAR_SAKALDIHA 0.0 30.6 18.0 83.63 40.94
20241 Ghazipur ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 0.0 30.27 17.06 97.29 44.81
10864 Bariely BAHERI VILL-SULTANPUR_PMS 0.0 29.99 15.89 92.47 48.67
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 0.0 30.76 16.48 96.5 39.88
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 0.0 29.21 14.57 100.0 54.37
20388 Prayaagraj BARA VILL-GAMBHIRPUR 0.0 32.31 17.56 79.28 33.14
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 0.0 28.62 14.65 100.0 55.34
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 0.0 29.65 14.89 100.0 48.17
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 0.0 31.05 15.39 95.66 38.16
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 0.0 32.12 14.17 98.02 37.69
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 0.0 33.59 18.89 68.84 24.79
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 0.0 29.4 14.98 100.0 54.39
20363 Pilibhit KALINAGAR TEHSIL PARISAR_KALINAGAR 0.0 28.64 14.19 100.0 50.77
20207 Deoria BARHAJ TEHSIL PARISAR_BARHAJ 0.0 29.84 16.14 94.2 43.21
11631 Prayaagraj SRINGVERPUR DHAM BLOCK CAMPUS_SRINGVERPUR DHAM 0.0 33.86 16.57 85.82 35.04
20418 Shrawasti BHINGA VILL-BHINGA_COLLECTORATE PARISAR 0.0 29.55 15.29 100.0 51.89
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 0.0 33.13 16.35 78.59 38.09
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 0.0 31.23 13.98 98.61 36.79
20401 Saharanpur NAKUR TEHSIL PARISAR_NAKUR 0.0 30.79 16.39 85.94 42.97
20277 Hathras SADABAD VILL-KAJRAUTHI 0.0 31.53 15.55 84.85 39.41
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 0.0 29.92 14.65 100.0 46.06
20218 Etawah BARHPURA VILL-DATAWALI 0.0 32.16 19.5 71.69 33.08
11082 Hardoi BAWAN VILL-KAURHA_SAMVILLION SCHOOL 0.0 30.37 16.04 94.66 58.48
20009 Unnao MIANGANJ VILL-DIPA GADHI 0.0 29.45 13.93 100.0 48.57
20366 Pilibhit PURANPUR VILL-BODI BHOOR 0.0 29.62 16.44 94.97 44.61
20404 Sambhal GUNNAUR BLOCK CAMPUS_GUNNAUR 0.0 30.56 17.06 86.97 41.83
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 0.0 29.72 16.24 98.62 48.1
20410 Shahjahanpur TILHAR VILL-BANDHA_G P 0.0 28.93 13.89 100.0 54.7
20425 Sitapur KHAIRABAD VILL-RAMKOT_G P 0.0 30.05 14.9 100.0 47.97
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 0.0 33.9 17.41 78.05 25.73
20438 Sultanpur LAMBHUA TEHSIL PARISAR_LAMBHUA 0.0 30.56 14.38 100.0 43.4
20186 Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 0.0 32.25 14.86 97.79 36.28
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 0.0 30.08 14.66 100.0 43.15
11424 Mathura MAT BLOCK CAMPUS_MAT 0.0 34.06 17.78 77.79 42.39
10586 Azamgarh LALGANJ VILL-SHAFIPUR URF SARUPAHUA 0.0 32.24 16.68 95.78 40.73
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 0.0 30.27 15.26 100.0 47.58
10632 Budaun DATAGANJ VILL-DAHARPUR KALAN_I COLLEGE 0.0 31.75 15.8 91.48 45.3
11697 Rampur SHAHABAD VILL-SHAHABAD_P COLLEGE 0.0 30.46 15.49 93.9 47.96
10818 Bulandshahar UNCHAGAON VILL-KALYANPUR_PANI TANKI 0.0 31.42 14.32 86.43 47.75
11252 Kaushambhi NEVADA BLOCK CAMPUS_NEVADA 0.0 31.71 17.38 81.32 38.75
11966 Mirzapur HALLIA VILL-BASUHARA 0.0 32.83 14.95 89.23 30.07
10701 Banda NARAINI VILL-KARATAL_P B 0.0 34.03 18.46 65.67 21.94
10012 Lucknow SAROJANINAGAR VILL-BANTHRA SIKANDER PUR_GAUSALA 0.0 30.81 16.25 93.76 42.71
10509 Amethi SINGHPUR VILL-JAINAGARA_P B 0.0 30.73 16.44 90.94 47.62
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 0.0 30.79 16.0 98.91 44.12
10184 Bahraich PAYAGPUR VILL-BELWA PADUM_P B 0.0 29.58 13.37 95.32 47.33
10689 Balrampur TULSIPUR VILL-RAMGHARH METAHWAA_C V 0.0 30.21 15.61 94.51 48.02
10467 Ambedkar Nagar JALAL PUR VILL-BANGAON 0.0 31.68 18.79 84.92 39.57
10200 Bahraich CHITAURA VILL-BRAWA BHADAULI_P B 0.0 30.97 16.12 91.77 45.16
11327 Lakhimpur Khiri MOHAMMADI VILL-GOKAN 0.0 30.92 15.05 99.33 45.93
11202 Jhansi CHIRGAON VILL-CHIR GAON (RURAL)_R K V 0.0 34.66 16.79 82.14 30.91
10794 Bijnor AFZALGARH VILL-AJIMULLA NAGAR 0.0 30.38 18.65 84.35 45.61
10532 Auraiya SAHAR VILL-PIPARAULI SHIV_P V 0.0 32.68 18.16 79.63 40.27
10277 Gorakhpur BHAROHIYA VILL-BARHNI 0.0 29.38 14.44 99.72 48.53
11645 Raibarely BACHHARAWAN VILL-TODARPUR_VISHUNPUR 0.0 30.92 15.54 94.08 48.11
11110 Jalaun KONCH VILL-KAILIA 0.0 33.28 16.49 77.9 29.97
10266 Gorakhpur BHAROHIYA VILL-ITWA 0.0 28.74 15.43 97.54 53.12
11551 Pratapgarh KUNDA VILL-SARAI NAHAR 0.0 31.96 16.85 89.13 41.79
20352 Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 0.0 30.24 18.41 89.75 42.37
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 0.0 30.14 16.5 96.75 43.67
11958 Mirzapur KON VILL-CHINDLIKH 0.0 29.6 14.52 97.03 49.7
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 0.0 30.48 15.42 93.02 39.61
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 0.0 29.19 14.13 100.0 53.87
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 0.0 33.16 17.53 72.25 26.8
20130 Ballia BAIRIA TEHSIL PARISAR_BAIRIA 0.0 30.52 16.93 98.82 43.41
11669 Raibarely DALMAU VILL-KATHGAR_BAZAR 0.0 32.1 15.62 92.52 39.4
10845 Bulandshahar LAKHAOTHI VILL-JAUTH_P S 0.0 31.57 15.9 81.56 40.89
10450 Aligarh JAWAN SIKANDERPUR VILL-TAMKAULI_P B 0.0 30.48 12.69 97.27 44.33
10896 Etawah JASWANTNAGAR VILL-NILOI_AGANWARI 0.0 34.69 17.51 79.76 30.0
11084 Hardoi SANDI VILL-ADAMPUR_G P 0.0 30.81 15.93 94.69 46.74
11800 Shamli SHAMLI VILL-BANAT 1 0.0 30.16 15.73 96.44 45.05
11919 Sonbhadra MYORPUR VILL-CHANAGA 0.0 32.6 19.43 52.03 20.84
10627 Budaun QADAR CHOWK VILL-ASRASI_DIET CENTER 0.0 29.52 14.4 98.01 43.65
11034 Hardoi AHIRORI VILL-LODHI_P S 0.0 30.38 14.72 99.66 50.01
11174 Jaunpur SUITHA KALA VILL-ARSIYA_MINI CHC 0.0 32.27 16.58 90.61 37.97
10518 Amroha JOYA VILL-JALALPUR 0.0 30.91 14.4 95.58 42.58
11681 Raibarely SATAON BLOCK CAMPUS_SATAON 0.0 31.5 16.69 88.61 44.01
10197 Bahraich PHAKHARPUR VILL-MALUKPUR_P B 0.0 31.49 15.99 88.58 47.83
10075 Kanpur Dehat AKBARPUR VILL-SARIYAPUR 0.0 32.45 15.16 89.93 35.09
11291 Lakhimpur Khiri DHAURHARA VILL-GHURGHUTTA KHURD_P V 0.0 30.8 16.03 96.41 39.18
11002 Gonda KATRA BAZAR VILL-RAJGARH AMINPUR_C V 0.0 32.82 16.68 89.7 42.97
11795 Shamli KAIRANA VILL-PAOTIKALAN 0.0 30.89 16.58 90.15 53.61
10646 Ballia SIAR BLOCK CAMPUS_SIAR 0.0 30.1 17.83 86.77 48.07
10395 Deoria TARKALUA VILL-SOHANRIA 0.0 31.61 16.35 88.49 42.04
11766 Shahjahanpur POWAYAN VILL-POWAYAN_J S 0.0 31.14 18.07 90.66 48.25
10192 Bahraich NAWABGANJ VILL-HOLIYA_P B 0.0 29.33 14.94 99.7 56.62
11933 Sultanpur BALDIRAI VILL-HULIYAPUR_GAUSALA 0.0 32.96 16.86 87.02 37.49
20317 Lakhimpur Khiri MOHAMMADI VILL-PATHELI AMIRTA_P V 0.0 31.2 15.68 92.5 49.19
11290 Lakhimpur Khiri NAKAHA BLOCK CAMPUS_NAKAHA 0.0 30.5 17.25 91.3 45.17
10495 Amethi AMETHI VILL-NARAINI_P B 0.0 30.45 16.27 86.23 42.86
10295 Gorakhpur BHATHAT VILL-LANGRI GOLARIA_PANI TANKI 0.0 29.3 16.15 90.75 50.39
11819 Sidharth Nagar BARHNI BLOCK CAMPUS_BARHNI 0.0 31.14 16.19 99.48 50.86
11238 Kasganj SORON VILL-GORHA_PASU CHIK 0.0 33.02 19.17 76.48 39.78
11782 Shahjahanpur JAITIPUR VILL-SURJUPUR_G P 0.0 30.17 15.25 100.0 51.23
10454 Aligarh GANGIRI BLOCK CAMPUS_GANGIRI 0.0 31.77 17.64 82.45 43.36
11001 Gonda KATRA BAZAR BLOCK CAMPUS_KATRA BAZAR 0.0 33.55 18.86 79.31 38.59
10611 Budaun SAHASWAN VILL-UGHAITI GARBI 0.0 31.57 15.74 83.54 47.51
10684 Balrampur REHERA BAZAAR VILL-REHRA_R S B I COLLEGE 0.0 32.88 15.61 89.53 42.33
10879 Etah JAITHARA VILL-JAITHARA_S S KENDRA 0.0 33.37 18.87 71.72 39.17
10987 Ghaziabad RAJAPUR BLOCK CAMPUS_RAJAPUR 0.0 33.36 19.89 80.43 40.19
11282 Kushinagar PADRAUNA VILL-SOHANARIA 0.0 31.58 16.69 84.88 40.99
10190 Bahraich BALAHA VILL-MAJHAUWA BHULAURA_P B 0.0 31.27 16.99 81.82 45.03
