Weather Data Recorded from 22/07/2025 8:30 AM to 23/07/2025 8:30 AM

Rainfall (mm) Temperature(°C) Humdity (%)
S.No Client Id District Block Location Max Min Max Min
11308 Lakhimpur Khiri PALIA BLOCK CAMPUS_PALIA 0.0 36.1 27.4 92.5 64.9
11370 Maharajganj NAUTANWA VILL-NAUTNWA_N P 0.0 36.5 30.4 89.7 55.3
10791 Bijnor DHAMPUR VILL-TIBRI 0.0 34.1 27.8 88.3 59.4
10238 Gorakhpur BANSGAON VILL-KHOTHA 0.0 40.6 31.6 83.1 47.7
11816 Shrawasti JAMUNAHA VILL-MAHARU MURTIHA_P B 0.0 37.6 29.9 82.8 53.3
10877 Etah SHITALPUR BLOCK CAMPUS_SHITALPUR 0.0 35.9 29.4 85.4 61.2
11456 Meerut JANIKHURD VILL-PANCHLI KHURD 0.0 36.7 30.2 80.2 57.2
11539 Pilibhit AMARIYA VILL-ARAULI 0.0 34.5 27.4 96.3 65.6
11378 Maharajganj NICHLAUL VILL-NICHLOOL_N P 0.0 37.3 29.6 79.4 50.8
11753 Sant Kabir Nagar HAINSAR BAZAR BLOCK CAMPUS_HAINSAR BAZAR 0.0 40.7 31.0 86.7 46.2
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 0.0 37.2 29.8 81.1 53.0
10160 Bariely BITHIRI CHAINPUR BLOCK CAMPUS_BITHIRI CHAINPUR 0.0 35.6 29.5 86.8 54.8
11293 Lakhimpur Khiri RAMIA BEHAR VILL-SUJANPUR 3.0 36.4 27.9 91.9 64.1
10146 Barabanki BANI KODAR VILL-KASHIPUR_AROGYA HOSPITAL 0.0 37.0 30.5 89.4 60.2
11716 Saharanpur RAMPUR MANIHARAN VILL-PILAKHANI 0.0 34.8 29.9 81.1 63.8
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 0.0 37.1 28.9 83.9 55.8
11173 Jaunpur SUITHA KALA BLOCK CAMPUS_SUITHA KALA 0.0 39.1 30.8 85.9 48.6
11975 Bahraich CHITAURA VILL-KHALILPUR_NEAR MANDIR 0.0 35.8 30.8 84.2 60.7
10393 Deoria DESAI DEORIA VILL-HARAIA BASANTPUR 0.0 40.4 31.1 83.6 51.4
11974 Bahraich KAISARGANJ VILL-WISAIDHA_P B 0.0 35.4 29.9 85.8 62.3
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 0.0 39.9 30.5 81.0 48.3
10696 Balrampur SHRIDUTTGANJ VILL-MAHDEIA SIRSIA_MADARSA 0.0 36.5 30.3 84.7 58.8
10317 Fatehpur MALWAN VILL-BADAHAR 0.0 37.4 29.1 86.6 58.2
11646 Raibarely BACHHARAWAN VILL-THULENDI_C V 0.0 40.3 32.0 79.7 53.7
10173 Bahraich TEJWAPUR VILL-MARAUCHA_P B 0.0 37.3 29.8 87.8 59.2
11827 Sidharth Nagar KHESRAHA BLOCK CAMPUS_KHESRAHA 0.0 38.1 30.1 89.9 54.5
11718 Saharanpur NANAUTA VILL-NALHERA 0.0 33.7 29.8 78.3 61.8
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 0.0 36.4 28.8 87.1 61.6
10050 Unnao SIKANDARPUR KARAN VILL-HADHA_GAUSALA 0.0 36.9 29.1 93.3 56.8
10241 Gorakhpur GAGAHA VILL-DEMUSA_P B 0.0 39.1 30.8 87.1 49.6
20334 Mathura BALDEO VILL-SARAI ALIKHAN 12.0 36.6 26.2 90.2 61.4
11736 Sambhal ASMAULI VILL-ASMOLI_MRF CENTER 0.0 35.0 28.9 89.9 68.0
11713 Saharanpur SADAULI QADEEM BLOCK CAMPUS_SADAULI QADEEM 0.0 29.8 26.3 88.6 74.6
10980 Ghaziabad BHOJPUR VILL-PHAPHRANA_SACHIWALAY 0.0 35.9 28.7 76.8 57.1
11170 Jaunpur JALAL PUR VILL-HARIPUR_P B 0.0 38.1 30.7 79.7 50.2
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 0.5 37.4 29.2 84.3 54.3
11061 Hardoi SANDI VILL-KAKERHI_P B 3.5 37.2 28.3 86.2 55.5
10547 Ayodhya RUDAULI VILL-RUDAULI_H I COLLAGE 0.0 36.3 30.5 83.9 59.3
10685 Balrampur BALRAMPUR VILL-BHIKHPUR_N B I COLLEGE 0.0 37.2 29.8 90.2 56.1
11663 Raibarely ROHANIA BLOCK CAMPUS_ROHANIA 1.0 39.3 31.1 80.9 53.3
10974 Ghazipur REVATIPUR VILL-BARAURA_P B 0.0 38.6 30.9 86.8 53.3
11697 Rampur SHAHABAD VILL-SHAHABAD_P COLLEGE 0.5 37.9 28.5 84.3 53.6
20384 Prayaagraj PHULPUR VILL-DHOKARI 0.0 39.0 30.7 82.1 49.9
11903 Sonbhadra KARMA VILL-PHULAWARI_P B 0.0 36.5 28.3 83.9 55.6
10567 Azamgarh MARTINGANJ VILL-MAHUARA KHURD 8.0 38.8 27.5 88.1 48.1
11956 Mirzapur CHHANVEY VILL-VIJAYPUR 0.0 39.0 30.9 83.6 54.3
10948 Ghazipur SADAT VILL-CHATURA PUR_P B 0.0 40.1 30.4 86.6 47.6
10133 Barabanki SIRAULI GAUSPUR VILL-SIRAULI_P B 0.0 37.5 30.4 90.1 56.8
11278 Kushinagar SEORAHI VILL-DOMATH_P B 0.0 38.6 30.8 85.9 51.7
10554 Ayodhya TARUN BLOCK CAMPUS_TARUN 0.0 38.6 31.6 81.9 54.3
10324 Fatehpur TELYANI VILL-CHAKHEDI 0.0 36.7 29.0 93.7 64.0
10943 Ghazipur SAIDPUR VILL-RAMAREPUR_P V 0.0 40.1 31.7 76.3 46.0
20085 Amroha DHANAURA VILL-DEHARA CHAQ 0.0 36.9 29.2 86.3 58.5
10858 Chandauli CHAHNIYA VILL-NADI NIDHAURA_P V 0.0 40.6 32.0 79.7 48.5
10127 Barabanki BANKI VILL-AURANGABAD_PANI TANKI 0.0 37.5 29.5 87.3 56.7
10130 Barabanki BANI KODAR VILL-KOTAWA_KHAAD SAMITI 0.0 41.1 30.4 85.7 49.1
10023 Unnao GANJ MORADABAD VILL-LAHARA PUR_P B 0.0 38.3 28.7 81.7 52.1
20009 Unnao MIANGANJ VILL-DIPA GADHI 0.0 39.3 30.3 78.9 55.0
10286 Gorakhpur GORAKHPUR VILL-MATHIA_P V 0.0 38.8 32.2 76.6 53.3
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 0.0 38.4 32.0 71.2 50.0
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 0.0 35.2 25.9 88.4 62.0
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 0.0 37.1 29.4 92.7 59.8
11460 Meerut KHARKHODA VILL-KHARKHAUDA 0.0 36.5 28.9 90.3 63.1
10747 Basti KUDARAHA BLOCK CAMPUS_KUDARAHA 0.0 38.1 30.4 81.2 48.8
11194 Jhansi CHIRGAON VILL-PAHARI BUZURG 22.5 37.0 28.0 88.1 58.9
11526 Pilibhit BARKHERA VILL-GALRA MACHWAPUR 0.0 36.4 28.2 87.1 52.6
11069 Hardoi SANDILA VILL-MEETAU_G P 18.5 35.9 26.2 91.4 60.9
11513 Muzaffarnagar BAGHARA VILL-HARSOLI 0.0 33.3 28.8 86.7 71.0
10237 Gorakhpur BANSGAON BLOCK CAMPUS_BANSGAON 0.0 39.5 32.2 77.4 47.4
10049 Unnao SAFIPUR TEHSIL PARISAR_SAFIPUR 0.0 36.4 28.6 83.3 60.4
11395 Mainpuri MAINPURI VILL-KIRATPUR_P V 0.0 35.7 27.9 84.7 55.7
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 0.0 37.7 30.7 86.8 52.0
10996 Gonda HALDHARMAU BLOCK CAMPUS_HALDHARMAU 0.0 37.3 30.7 82.0 54.8
10610 Budaun SALARPUR VILL-HUSAINPUR KAROTIA 0.0 36.4 28.6 85.0 51.0
10752 Basti RAMNAGAR VILL-BAROKHAR_P B 0.0 38.0 31.0 81.5 56.0
11019 Gonda WAZIRGANJ VILL-DUMRIYA DEEH_G P 0.0 37.1 29.2 84.8 56.2
11696 Rampur MILAK VILL-TIRAH_MINI STADUM 0.0 42.8 30.0 83.8 45.3
11435 Mau DOHRI GHAT BLOCK CAMPUS_DOHRI GHAT 0.0 40.2 33.2 74.0 41.7
10615 Budaun SAMRER BLOCK CAMPUS_SAMRER 0.0 37.2 29.8 83.4 53.6
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 0.0 37.7 30.2 79.2 53.8
10799 Bulandshahar AGAUTA BLOCK CAMPUS_AGAUTA 0.0 36.7 28.4 85.3 57.9
10720 Banda JASPURA VILL-SINDHAN KALAN_P V 0.0 37.2 29.2 82.9 53.4
10163 Bariely FATEHGANJ WEST BLOCK CAMPUS_FATEHGANJ WEST 0.0 36.0 29.2 88.2 57.9
11509 Muzaffarnagar SHAHPUR VILL-UMERPUR_P V 0.0 35.3 29.4 90.3 69.0
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 0.0 34.7 28.4 73.1 57.6
10735 Basti KAPTANGANJ VILL-DUDHAURA_P B 0.0 37.9 29.2 85.1 53.5
10546 Ayodhya BIKAPUR VILL-KHAJURAHAT 0.0 38.4 30.4 88.4 55.8
10406 Agra SAIYAN VILL-IRADAT NAGAR_ KHEL MAIDAAN 0.0 39.1 28.9 86.7 52.8
10233 Gorakhpur PIPRAULI TEHSIL PARISAR_SAHJANWA 0.0 40.0 32.6 77.5 50.5
10041 Unnao HASANGANJ VILL-BHOGLA_P B 0.0 36.7 28.6 93.8 58.7
20254 Gorakhpur CHARGAWAN VILL-MANBELA 0.0 39.1 31.5 78.9 49.6
11397 Mainpuri GHIROR VILL-NAGLA KANCHAN 0.0 36.9 28.9 84.2 55.8
10714 Banda KAMASIN VILL-KUMEDHA SANEE 0.0 38.9 31.2 79.1 52.3
10706 Banda BISANDA VILL-KORRAHI_P V 0.0 36.8 28.9 79.5 56.2
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 0.0 37.3 29.6 81.3 51.2
10468 Ambedkar Nagar JALAL PUR VILL-RUKUNPUR 0.0 40.1 31.1 79.9 47.2
10447 Aligarh GONDA VILL-KHIRSAULI_P B 0.0 38.6 28.9 85.9 56.0
10344 Hamirpur RATH VILL-KHARAKHAR_P B 0.0 36.4 27.9 93.9 58.8
10442 Chitrakoot MAU VILL-BARGADH_THANA 0.0 39.9 29.3 81.1 55.3
11996 Bariely BHADPURA VILL-SUNAUR_DESH NAGAR 0.0 38.3 29.9 87.8 52.6
10539 Ayodhya SOHAWAL VILL-DAKHIN PARA_S R V I COLLEGE 0.0 38.1 30.1 82.6 56.1
11381 Maharajganj PARTAWAL VILL-PARASA BUZURG 0.0 37.0 30.8 77.3 57.9
11542 Pilibhit PURANPUR VILL-GULARIA_BHUPSINGH 0.0 36.2 29.1 86.4 58.3
11981 Bahraich VISHESHWARGANJ VILL-GANGA JAMUNI 0.0 37.8 30.6 80.6 55.1
11130 Jaunpur MUNGRA BADSHAH PUR VILL-DHAURAHARA 0.0 38.2 30.0 87.4 55.2
10939 Gautambudh Nagar BISRAKH VILL-JAITWARPUR 53.5 37.0 27.1 79.8 54.8
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 0.0 37.6 30.7 78.4 56.0
11383 Maharajganj NAUTANWA VILL-JUGAULI (CT) 0.0 37.2 30.1 87.8 60.2
10114 Barabanki SIDHAUR VILL-SIDHAUR (GRAMIN)_CHC CAMPUS 0.0 40.0 32.1 80.5 53.0
11233 Kasganj AMANPUR VILL-RANAMAU 2.0 38.8 28.5 80.6 53.8
11432 Mau GHOSI VILL-MAJHAWARA_MIRZAPUR 0.0 38.8 30.8 80.4 51.2
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 1.0 38.2 30.4 75.5 55.8
11851 Sitapur GONDLAMAU VILL-AWRANGABAD 0.0 39.0 28.6 77.7 45.9
10470 Ambedkar Nagar TANDA VILL-BELAPARSA 0.0 39.7 31.9 79.9 46.7
11914 Sonbhadra DUDHI VILL-PATARIHA 0.0 36.5 28.3 88.5 59.8
11420 Mathura BALDEO VILL-GARHSAULI_P M V 0.0 38.2 28.7 87.5 53.7
10536 Ayodhya MILKIPUR BLOCK CAMPUS_MILKIPUR 0.0 36.3 31.9 74.3 61.6
11764 Shahjahanpur KANTH VILL-RAWATPUR_J S 0.0 32.5 30.0 88.1 80.4
10942 Gautambudh Nagar DADRI VILL-KOT_KHEL MAIDAN 6.5 37.0 28.4 76.4 53.3
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 1.0 37.4 31.5 77.2 52.0
11417 Mathura GOVARDHAN VILL-ADING_RCC CENTER 0.0 38.2 28.5 75.8 50.7
10199 Bahraich PAYAGPUR VILL-SATPEDIA_P B 0.5 38.9 29.8 86.6 54.7
11175 Jaunpur SHAH GANJ VILL-SARAI KHUAJA_GAUSALA 0.0 39.3 30.9 82.0 48.8
10168 Bariely RAMNAGAR BLOCK CAMPUS_RAMNAGAR 0.0 36.4 29.1 85.7 55.5
11838 Sidharth Nagar BHANWAPUR VILL-BISHUNPUR HARI 0.0 35.6 29.7 89.5 61.7
11389 Maharajganj MITHAURA VILL-CHOWK_N P 0.0 37.0 29.8 80.2 52.2
11664 Raibarely ROHANIA VILL-JAGATPUR_PATEL PARK 0.0 36.2 29.2 84.2 57.5
11339 Lalitpur PALI VILL-BALABEHAT 12.0 36.8 26.5 83.3 48.0
11005 Gonda MANKAPUR VILL-MACHHALI GAON NANKAR_P V 0.0 38.7 30.3 86.1 57.0
10771 Bhadohi/Sant Ravidas Nagar SURIYAVAN VILL-HARIPUR_GAUSALA 0.0 38.1 29.2 89.5 54.2
11284 Kushinagar NEBUA NAURANGIA VILL-SARGATIA 0.0 38.7 29.8 87.7 55.9
11179 Sonbhadra ROBERTSGANJ ROBERTSGANJ_DM OFFICE 0.0 36.8 28.5 81.3 52.4
11999 Bariely DAMKHAUDA VILL-DHAKIA_P V 0.0 37.6 30.6 76.6 55.3
11426 Mathura RAYA BLOCK CAMPUS_RAYA 0.0 37.8 28.5 87.1 56.8
11948 Sultanpur DUBEPUR BLOCK CAMPUS_DUBEPUR 0.0 37.8 30.2 86.7 55.5
10600 Azamgarh AZMATGARH VILL-MAHULIYA KTAUWA 0.0 38.4 30.8 85.0 52.2
11565 Pratapgarh BABAGANJ BLOCK CAMPUS_BABAGANJ 0.0 39.0 30.5 85.0 56.8
20023 Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 0.0 38.4 31.0 81.9 50.6
11445 Mau RATANPURA VILL-BHUDSUDI KHAS 0.0 38.2 30.4 88.5 50.8
20064 Agra BAH BLOCK CAMPUS_BAH 0.0 37.3 28.9 85.4 54.8
11963 Mirzapur MAJHAWA VILL-NARAYANPUR 0.0 38.5 29.6 88.6 57.2
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 60.5 36.8 25.4 90.9 62.6
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 0.0 39.6 29.5 78.7 50.4
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 0.0 35.9 29.0 82.3 50.1
10043 Unnao MIANGANJ VILL-SALEMPUR_P B 0.0 38.2 29.6 84.6 56.7
10873 Etah ALIGANJ VILL-ALIGANJ (DEHAT)_P S KENDRA 0.0 37.5 32.0 75.2 51.3
11619 Prayaagraj HANDIA BLOCK CAMPUS_HANDIA 0.0 39.3 31.4 79.9 51.2
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 0.0 39.1 30.2 80.2 51.4
11652 Raibarely SALON VILL-PARI_P V 0.0 37.3 30.1 85.7 58.8
11040 Hardoi PIHANI VILL-KORIGAWAN 0.0 36.9 29.6 86.2 56.3
11450 Meerut MAWANA KALAN BLOCK CAMPUS_MAWANA KALAN 0.0 36.3 30.0 78.5 56.7
10898 Etawah SEFAI TEHSIL PARISAR_SAIFAI 0.0 37.2 30.9 78.2 57.0
11014 Gonda RUPAIDEEH VILL-PACHRAN_P V 0.0 36.5 29.8 83.6 58.6
10847 Chandauli CHANDAULI VILL-PURAWA TALUK MAIDHI_P V 0.0 38.0 29.7 91.4 53.1
11577 Pratapgarh SANDWA CHANDRIKA VILL-ARJUNPUR_P V 0.0 38.4 29.6 79.0 49.8
10742 Basti SALTAUA GOPAL PUR VILL-DASIA_COMPOSIT V 0.0 38.4 32.0 75.0 51.6
10070 Kanpur Nagar PATARA VILL-PATARA_P B 1.0 36.4 28.6 90.2 63.9
11459 Meerut MEERUT VILL-RUKUDDIN MISRI URF FAFUNDA_UPV 7.0 36.5 29.2 78.4 55.0
10844 Bulandshahar BHAWAN BAHADUR NAGAR VILL-SAIDPUR_MHM I COLLEGE 0.0 35.1 27.9 92.0 63.4
10191 Bahraich RISIA VILL-BAREHARA 0.0 37.0 28.8 90.2 55.9
11304 Lakhimpur Khiri MOHAMMADI VILL-MAQSUDPUR 0.5 37.2 28.2 92.7 56.3
11202 Jhansi CHIRGAON VILL-CHIR GAON (RURAL)_R K V 6.0 35.8 27.6 86.2 63.3
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 0.0 42.4 35.0 64.6 43.5
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 0.0 36.2 27.8 92.2 57.6
10372 Deoria BANKATA BLOCK CAMPUS_BANKATA 0.0 39.2 29.7 85.6 48.8
11729 Sambhal GUNNAUR VILL-MEHUA HASANGANJ_BURE BABA MANDIR 0.0 35.4 28.4 95.9 64.8
11416 Mathura NANDGAON BLOCK CAMPUS_NANDGAON 95.0 37.3 26.8 87.1 56.5
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 0.0 34.8 27.8 84.5 60.0
10644 Baghpat BAGHPAT VILL-RAJPUR KHAMPUR 15.5 34.9 27.8 83.5 68.4
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 0.0 37.8 28.3 88.7 58.5
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 0.0 38.9 28.6 85.9 53.5
11232 Kasganj AMANPUR BLOCK CAMPUS_AMANPUR 9.5 36.1 27.4 83.3 54.4
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 0.0 37.1 30.2 89.8 60.6
10375 Deoria PATHAR DEWA BLOCK CAMPUS_PATHAR DEWA 0.0 39.9 31.2 81.4 49.0
11457 Meerut JANIKHURD BLOCK CAMPUS_JANIKHURD 4.5 35.9 29.2 86.4 64.5
10879 Etah JAITHARA VILL-JAITHARA_S S KENDRA 0.0 36.8 29.2 84.6 54.6
10285 Gorakhpur PIPRAICH VILL-RUDRAPUR 0.0 38.4 31.0 83.8 51.6
10992 Gonda CHHAPIA VILL-KHAPRI PARA_G P 0.0 39.0 31.4 78.2 51.1
11780 Shahjahanpur MADNAPUR VILL-BARKHERA JAIPAL_A KENDRA 0.0 39.9 31.8 73.0 47.0
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 0.0 39.4 30.8 80.1 46.9
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 0.0 36.6 28.6 84.6 58.3
11410 Mathura MATHURA VILL-JAIT_G P 5.0 37.5 27.0 91.7 56.4
10004 Lucknow GOSAIGANJ BLOCK CAMPUS_GOSAIGANJ 0.0 39.0 31.2 83.3 51.5
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 0.0 39.1 30.9 77.4 50.9
11121 Jaunpur MACHCHALI SHAHAR VILL-PARASUPUR 0.0 40.0 32.2 78.5 45.6
10218 Gorakhpur BRAHMPUR VILL-HARAIYA 0.0 38.6 31.5 83.1 49.4
10922 Firozabad SHIKOHABAD VILL-SHIKOHABAD_CO COLONY PARK 0.0 37.5 28.2 88.6 56.9
10934 Firozabad FIROZABAD VILL-LALAU_BIHARIPUR 0.0 38.6 29.5 76.9 50.8
10007 Lucknow BAKSHI-KA-TALAB TEHSIL PARISAR_BAKSHI KA TALAB 0.0 36.1 29.4 82.9 59.2
20366 Pilibhit PURANPUR VILL-BODI BHOOR 0.5 36.1 27.0 88.4 60.4
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 1.0 36.9 26.7 87.2 48.3
11218 Kannauj CHHIBRAMAU VILL-ANAUGI_GAUSALA 1.0 37.9 29.9 88.4 52.7
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 0.0 37.0 28.4 84.7 54.5
11134 Jaunpur KHUTHAN VILL-DEHEYA_GAUSALA 1.5 38.3 27.5 90.2 53.1
11612 Prayaagraj KORAON BLOCK CAMPUS_KORAON 0.0 37.9 30.3 84.0 58.5
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 5.5 35.6 26.4 86.4 61.6
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 0.0 39.6 31.9 81.7 46.1
11530 Pilibhit BARKHERA BLOCK CAMPUS_BARKHERA 0.0 36.4 28.8 91.2 55.6
10731 Basti BANKATI VILL-SISWA_PANDEY P V 0.0 38.8 30.9 82.9 49.3
11045 Hardoi TODARPUR VILL-KAPOORPUR BAHORAN_G P 0.0 38.5 28.8 88.0 56.8
11602 Prayaagraj SAIDABAD BLOCK CAMPUS_SAIDABAD 0.0 37.9 31.3 80.6 56.5
11443 Mau BADRAON VILL-KARANPUR 0.0 37.0 30.3 90.8 57.0
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 0.0 38.1 30.0 80.9 55.4
11368 Maharajganj LAKSHMIPUR BLOCK CAMPUS_LAKSHMIPUR 0.0 38.8 31.2 74.9 48.9
11319 Lakhimpur Khiri BIJUWA VILL-AMBARA 0.0 35.9 27.6 98.9 69.8
11118 Jaunpur KERAKAT VILL-BELHARI 0.0 39.3 30.6 87.6 51.0
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 0.0 37.0 30.4 76.1 55.5
10612 Budaun DAHGAVAN VILL-MUSTAFABAD JARETHA 0.0 36.6 28.3 89.7 58.5
10243 Gorakhpur GOLA BLOCK CAMPUS_GOLA 0.0 40.1 32.0 80.5 47.4
10227 Gorakhpur CAMPIERGANJ VILL-DHARMPUR 0.0 37.9 30.6 84.3 54.8
11493 Muzaffarnagar BAGHARA VILL-BADKATHA_P V 19.0 33.8 26.2 84.8 61.2
11142 Jaunpur JALAL PUR VILL-MOJRA 0.0 39.0 30.8 84.4 49.5
11826 Sidharth Nagar JOGIA VILL-NIPANIYA 0.0 38.2 31.1 75.4 51.1
10462 Aligarh LODHA VILL-SHAHPUR KUTUB_P V 0.0 36.6 27.7 87.0 54.9
11829 Sidharth Nagar MITHWAL VILL-MITHWAL AHTMALI 0.0 36.1 30.2 83.8 58.3
10096 Varanasi ARAJILINE VILL-KOILO URF KISHUN DUTTPUR_P V 0.0 37.0 29.6 89.1 59.7
11891 Sitapur MAHOLI VILL-BAGCHAN_SSC 0.0 37.9 29.9 85.8 54.9
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 0.0 35.9 28.2 86.9 59.4
11608 Prayaagraj SAHSON VILL-PALI 0.0 36.8 29.5 79.8 46.6
10870 Sonbhadra BABHANI VILL-SHISHTOLA_P V 3.5 34.9 27.7 92.8 65.3
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 0.0 35.2 27.9 93.7 65.6
11762 Shahjahanpur DADROL BLOCK CAMPUS_DADROL 0.0 35.2 28.7 85.1 63.5
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 0.0 37.9 30.2 79.7 51.8
11756 Sant Kabir Nagar MEHDAWAL BLOCK CAMPUS_MEHDAWAL 0.0 37.6 30.8 81.1 53.7
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 0.0 38.0 30.2 80.5 49.7
11453 Meerut SARURPUR KHURD VILL-SARDHANA (RURAL) 0.0 35.8 29.4 80.3 60.8
10782 Bijnor KOTWALI VILL-UMAIRPUR BARKHERA 5.5 33.9 26.1 88.2 60.6
10915 Farrukhabad RAJEPUR VILL-GAUTIYA 0.0 36.8 29.3 89.0 53.8
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 0.0 36.9 30.7 81.7 56.6
10604 Budaun ASAFPUR BLOCK CAMPUS_ASAFPUR 0.0 37.3 29.4 88.5 52.8
11811 Shrawasti SIRSIYA VILL-MASHA KALAN 0.0 35.7 31.5 75.0 59.6
11959 Mirzapur SHIKHAR VILL-ISHWARPATTI 0.0 37.7 30.6 82.2 54.1
11441 Mau FATEHPUR MADAUN VILL-MALKAULI_P V 0.0 39.2 32.1 82.5 50.5
11151 Jaunpur MARIYAHU BLOCK CAMPUS_MARIYAHU 0.0 39.6 29.9 88.8 51.0
10440 Chitrakoot MANIKPUR VILL-MANIKPUR RURAL_GOVT D COLLEGE 0.0 37.6 28.5 86.6 55.2
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 27.0 37.7 27.4 82.4 48.3
10532 Auraiya SAHAR VILL-PIPARAULI SHIV_P V 0.0 38.6 30.1 83.2 54.4
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 0.0 35.1 28.8 85.7 61.7
11525 Pilibhit MARORI VILL-GAJRAULA KALAN MUSTQIL 0.0 38.7 29.6 81.3 53.4
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 0.0 41.4 32.6 79.5 52.9
11257 Kaushambhi KAUSHAMBI BLOCK CAMPUS_KAUSHAMBI 0.0 38.1 28.9 91.1 55.3
10834 Bulandshahar DIBAI VILL-SATOHA_CHC 0.5 40.2 29.6 82.3 50.0
11003 Gonda JHANJHARI BLOCK CAMPUS_JHANJHARI 0.0 38.6 31.0 75.4 53.0
10055 Kanpur Nagar VIDHUNU VILL-NAGAWA_PSC 0.0 37.0 30.7 86.3 57.1
10875 Etah AWAGARH VILL-NARAURI_P B 0.5 38.4 28.8 87.9 57.7
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 0.0 35.9 29.9 91.9 60.3
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 0.0 37.1 28.7 88.5 57.6
11840 Sidharth Nagar DOMARIYAGANJ VILL-AJGARA 0.0 37.7 31.3 83.7 56.7
10100 Varanasi CHIRAIGAON VILL-KHETALPUR_P V 0.0 36.5 28.6 92.8 61.7
11507 Muzaffarnagar BAGHARA VILL-KINONI 0.0 32.3 27.3 95.9 74.1
10969 Ghazipur KASIMABAD VILL-MAHADEWA_NEAR MANDIR 0.0 39.8 31.4 85.0 49.4
11997 Bariely KYARA VILL-SIMRABORIPUR_J H SCHOOL 0.0 38.5 29.8 86.9 51.1
11385 Maharajganj BRIDGEMANGANJ VILL-NARAYANPUR 0.0 37.7 31.2 73.6 53.7
11898 Sitapur SAKRAN VILL-MAJLISHPUR 0.0 37.2 30.9 78.3 60.3
10033 Unnao SIKANDARPUR SARAUSI VILL-RAUKARNA_GAUSALA 0.0 37.3 29.6 88.2 55.4
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 0.0 37.4 29.9 77.3 55.2
11313 Lakhimpur Khiri ISANAGAR VILL-HUSENPUR 8.0 39.2 26.9 89.4 52.4
10657 Ballia SOHANV VILL-ICHHCHAUBE KA PURAWA 0.0 38.7 30.9 79.3 53.5
10207 Bahraich RISIA VILL-PATNA GHUSIYARI_P V 0.0 36.6 29.2 88.3 55.0
10947 Ghazipur JAKHANIA VILL-ALIPUR MADRA_P B 0.0 39.2 30.7 87.5 48.6
