Weather Data Recorded from 06/06/2026 8:30 AM to 07/06/2026 8:30 AM

District:    Block:
Rainfall (mm) Temperature(°C) Humdity (%)
S.No Client Id District Block Location Max Min Max Min
10576 Azamgarh BILARIYAGANJ VILL-DUBRAHAN KHURD 12.5 38.57 24.31 91.23 49.74
11606 Prayaagraj PHULPUR VILL-MAILHAN 0.0 39.85 27.21 76.25 41.99
20001 Lucknow SADAR SADAR_J M PARK 0.0 38.31 25.64 85.99 38.89
10230 Gorakhpur KHAJNI VILL-TAMA 2.5 39.22 25.69 84.44 43.2
11025 Hapur SIMBHAWALI VILL-MURADPUR 0.0 40.23 25.03 80.41 33.86
11006 Gonda MUJEHANA BLOCK CAMPUS_MUJEHANA 0.0 38.75 26.71 78.7 43.67
11418 Mathura MATHURA BLOCK CAMPUS_MATHURA 0.0 42.28 26.16 73.8 38.25
11904 Sonbhadra NAGWA BLOCK CAMPUS_NAGWA 1.5 38.87 25.57 82.11 40.73
11804 Shrawasti EKONA VILL-PACHDEWARI MAFI_AGANWARI 0.0 38.32 25.52 85.0 40.94
10600 Azamgarh AZMATGARH VILL-MAHULIYA KTAUWA 1.0 38.1 24.53 89.58 49.11
11544 Pilibhit PURANPUR VILL-NAUJALHA NAKTAHA 0.0 38.38 24.34 91.2 41.75
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 0.0 39.02 24.54 90.49 40.35
10952 Ghazipur GHAZIPUR VILL-BIKAPUR_KURA GHAR 0.0 39.94 25.99 86.91 46.29
10613 Budaun DAHGAVAN BLOCK CAMPUS_DEHGAWAN 0.5 39.09 27.43 70.32 33.47
11488 Muzaffarnagar BAGHARA VILL-BUDINAKALAN_SACHIVALAYA 0.0 39.78 25.83 71.61 34.85
10818 Bulandshahar UNCHAGAON VILL-KALYANPUR_PANI TANKI 0.0 38.98 24.75 83.62 38.8
11594 Prayaagraj KAUDHIYARA VILL-NIRAUNDHA 0.0 40.2 26.85 74.59 35.0
20247 Gonda GONDA TEHSIL PARISAR_GONDA 0.0 39.25 26.97 76.57 37.68
10689 Balrampur TULSIPUR VILL-RAMGHARH METAHWAA_C V 0.0 38.63 25.39 85.31 45.75
10351 Hamirpur SARILA VILL-ATRAULI_J H S 0.0 41.14 29.12 65.1 31.01
10080 Kanpur Dehat DERAPUR VILL-DERAPUR_SDM AWAS 0.0 40.02 28.18 66.85 33.43
11655 Raibarely SALON VILL-DHARAI_P S 0.0 39.3 26.88 85.9 40.78
10657 Ballia SOHANV VILL-ICHHCHAUBE KA PURAWA 1.0 38.5 24.92 92.41 47.23
11463 Meerut MACHRA BLOCK CAMPUS_MACHRA 0.0 42.22 26.28 71.05 29.37
11406 Mainpuri SULTANGANJ VILL-BICHHAWAN 0.0 40.7 26.07 76.3 32.36
10454 Aligarh GANGIRI BLOCK CAMPUS_GANGIRI 0.0 40.41 25.83 75.5 41.15
10151 Barabanki SURATGANJ VILL-MUKAULI_P B 0.0 39.34 25.37 84.98 40.52
10458 Aligarh DHANIPUR VILL-TEHARA_KURA GHAR 0.0 39.28 23.6 87.97 42.06
10527 Auraiya BHAGYANAGAR BLOCK CAMPUS_BHAGYANAGAR 0.0 40.52 27.85 70.69 35.35
10571 Azamgarh MIRZAPUR VILL-KHUDA DADPUR 10.0 39.12 26.05 92.46 43.42
10451 Aligarh CHANDAUS BLOCK CAMPUS_CHANDAUS 0.0 39.83 24.9 81.55 36.58
11668 Raibarely DEENSHAH GAURA VILL-DEENSHAH GAURA_BRC CAMPUS 0.0 40.63 28.14 74.95 31.94
10611 Budaun SAHASWAN VILL-UGHAITI GARBI 0.0 37.95 24.86 85.51 40.52
10315 Fatehpur KHAJUHA VILL-JAFRABAD 0.5 41.6 30.49 59.6 27.93
11705 Saharanpur NAKUR VILL-NALHERA_P V 0.0 40.5 24.94 82.61 36.43
11219 Kannauj KANNAUJ VILL-MOHAMMADPUR BEEJA 0.0 37.99 27.88 82.44 41.32
11909 Sonbhadra CHOPAN VILL-CHOPAN_N P 0.0 39.22 27.79 72.98 42.15
10465 Aligarh KHAIR VILL-ARNI_PARK 0.0 38.46 23.59 90.9 47.41
11057 Hardoi BAWAN VILL-BAWAN_RCC CENTER 0.0 39.38 25.09 85.86 34.1
11482 Moradabad MUNDA PANDEY VILL-MANKARA_P V 0.0 40.78 25.64 84.84 31.75
10038 Unnao HASANGANJ VILL-HASANGANJ_SDM AWAS 0.0 38.81 26.45 85.99 41.32
11354 Mahoba PANWARI VILL-PANWARI_THANA 0.0 42.41 30.31 54.73 28.55
10031 Unnao HILAULI VILL-HILAULI_P B 0.0 41.04 28.23 73.25 30.62
11150 Jaunpur DHARMA PUR VILL-MOHAMMADPUR KANDH 1.0 39.44 26.47 87.84 37.97
10549 Ayodhya AMANIGANJ BLOCK CAMPUS_AMANIGANJ 0.0 41.08 25.89 85.79 35.29
11535 Pilibhit AMARIYA VILL-NOORPUR_P B 0.0 40.42 26.85 73.71 33.36
11369 Maharajganj NAUTANWA VILL-KUNSERWA 36.0 37.17 24.2 93.01 55.99
11924 Sultanpur BALDIRAI VILL-MEGHMAU 0.0 38.97 27.1 78.58 34.81
10831 Bulandshahar DANPUR VILL-KANHAIRA_P B 0.0 38.43 25.85 81.02 41.72
10006 Lucknow BAKSHI-KA-TALAB VILL-MAMPUR BANA_GAUSALA 0.0 38.7 25.62 83.53 37.09
10255 Gorakhpur KHAJNI VILL-CHITAUNA 39.5 37.67 22.06 90.51 51.19
10667 Ballia PANDAH VILL-KALYAN DEHRA 20.5 38.83 25.78 86.55 47.46
11595 Prayaagraj JASRA BLOCK CAMPUS_JASRA 0.0 39.39 26.76 75.75 39.8
10197 Bahraich PHAKHARPUR VILL-MALUKPUR_P B 0.5 39.46 27.24 77.54 38.38
10884 Etah NIDHAULI KALAN VILL-NIDHAULIKALAN_GAUSALA 0.0 39.89 25.4 76.37 38.67
10241 Gorakhpur GAGAHA VILL-DEMUSA_P B 0.0 36.11 25.97 90.07 60.02
11642 Raibarely SHIVGARH VILL-VARIYARPUR_P V 0.0 39.25 26.45 82.02 40.95
10875 Etah AWAGARH VILL-NARAURI_P B 0.0 40.5 23.82 81.16 35.86
11547 Pilibhit PURANPUR VILL-BANGLA URF MITRASEN 0.0 41.23 27.82 72.73 32.37
11720 Saharanpur NANAUTA BLOCK CAMPUS_NANAUTA 0.0 39.21 25.88 77.04 42.0
10218 Gorakhpur BRAHMPUR VILL-HARAIYA 0.0 38.56 26.49 82.43 48.63
10739 Basti SAU GHAT VILL-KHADRA_PANI TANKI 0.0 39.05 26.03 83.51 42.65
11191 Jhansi MAURANIPUR VILL-CHURARA 0.0 42.44 30.89 51.38 26.35
11838 Sidharth Nagar BHANWAPUR VILL-BISHUNPUR HARI 16.0 37.12 24.77 93.9 50.01
11323 Lakhimpur Khiri DHAURHARA VILL-SMRDABDAL_P B 0.0 36.62 25.14 88.37 47.21
10020 Lucknow SADAR SADAR_1090 CHATORIGALI 0.0 38.35 27.92 74.77 38.2
10486 Amethi TILOI BLOCK CAMPUS_TILOI 0.0 40.35 28.75 71.63 34.55
10773 Bhadohi/Sant Ravidas Nagar ABHAULI VILL-NIBI_AGANWARI 0.0 38.99 27.29 80.78 33.52
11527 Pilibhit LALAURIKHERA VILL-ROOP PUR KRIPA 0.0 39.12 26.82 77.45 36.45
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 4.0 38.55 24.7 92.67 50.31
10780 Bijnor HALDAUR(KHARI JHALU) VILL-SHAHNAGAR 0.0 37.09 25.0 88.47 45.28
11264 Kushinagar RAMKOLA VILL-KUSUMHA 0.0 35.33 24.09 90.64 63.55
20273 Hardoi HARDOI VILL-HARDOI_GOV D COLLEGE 0.0 37.4 27.31 78.48 40.29
11996 Bariely BHADPURA VILL-SUNAUR_DESH NAGAR 0.0 39.3 25.46 90.51 38.77
11473 Moradabad CHHAJLET VILL-KURI RAWANA_P B 0.0 40.11 26.6 80.32 37.01
11310 Lakhimpur Khiri BANKEYGANJ VILL-KUKRA_KHULA MAIDAN 0.0 37.83 26.13 84.75 41.67
10925 Firozabad TUNDLA VILL-ANWARA_P B 0.0 40.78 26.13 74.35 30.97
11575 Pratapgarh LAKSHAMANPUR VILL-KOTYA NEWADA_HOSPITAL 0.0 39.22 27.25 83.9 36.79
10633 Budaun SAMRER VILL-BAURA 0.5 38.53 26.62 80.3 39.44
10866 Bariely BAHERI VILL-MAVAI KAZIYAN_RRC 0.0 40.26 27.79 81.88 41.73
11715 Saharanpur MUZAFFARABAD VILL-FATEHPUR KALAN_P V 0.0 39.77 26.19 79.48 40.12
11396 Mainpuri GHIROR VILL-MADHAN_RRC CENTER 0.0 40.56 25.67 75.39 32.71
10019 Lucknow MALIHABAD VILL-MALIHABAD_CHC 0.0 39.03 25.84 87.46 40.73
11786 Shahjahanpur NIGOHI VILL-ARJUNPUR_G P 0.0 39.33 27.96 75.78 33.86
11574 Pratapgarh ASPUR DEOSARA BLOCK CAMPUS_ASPUR DEOSARA 1.0 39.59 26.64 85.88 43.27
10024 Unnao BANGARMAU VILL-SHADI PUR_P B 0.0 38.76 27.09 77.7 38.67
10860 Chandauli BERAHANI VILL-KARJARA_P B 0.0 39.17 26.39 90.65 50.29
10735 Basti KAPTANGANJ VILL-DUDHAURA_P B 0.0 40.34 26.9 79.2 38.93
10637 Baghpat CHHAPRAULI BLOCK CAMPUS_CHHAPRAULI 0.0 37.7 27.37 68.94 44.83
11109 Jalaun KONCH VILL-LONA 0.0 40.64 28.84 60.18 32.32
11441 Mau FATEHPUR MADAUN VILL-MALKAULI_P V 27.5 38.22 23.42 90.65 51.05
11885 Sitapur MAHMUDABAD VILL-KUNSARA 0.0 39.51 25.57 83.92 35.6
11669 Raibarely DALMAU VILL-KATHGAR_BAZAR 0.0 39.59 27.29 81.59 34.96
10331 Fatehpur VIJAYIPUR VILL-MADAULI 0.0 40.33 29.17 67.47 31.6
10148 Barabanki HAIDARGARH VILL-DANDOOPUR 0.0 38.52 26.0 84.93 36.02
10361 Hamirpur SUMERPUR VILL-SAUKHAR 0.0 42.61 30.39 61.67 32.65
11568 Pratapgarh ASPUR DEOSARA VILL-SADAHA_P B 0.0 37.81 27.05 86.01 44.92
10517 Amroha AMROHA VILL-BUDERANA 0.0 37.64 30.5 65.39 42.98
11106 Jalaun RAMPURA VILL-TIHAR_KUNIYAPURA 0.0 41.35 28.39 63.89 34.24
11427 Mathura RAYA VILL-BISAVLI 0.0 39.76 24.96 79.84 39.55
10016 Lucknow MAL BLOCK CAMPUS_MAL 0.0 38.52 25.91 85.04 42.42
10743 Basti RUDAULI VILL-NEWADA_P B 6.5 41.05 25.94 84.78 34.7
10830 Bulandshahar PAHASU BLOCK CAMPUS_PAHASU 0.0 39.3 26.28 73.67 34.0
10877 Etah SHITALPUR BLOCK CAMPUS_SHITALPUR 0.0 38.44 25.35 78.07 36.49
11259 Kushinagar FAZILNAGAR VILL-GURWALIA 0.0 37.01 24.86 84.9 54.75
10977 Ghazipur GHAZIPUR VILL-BINDWALIA_P B 0.0 40.14 26.42 84.05 40.46
10437 Chitrakoot PAHARI BLOCK CAMPUS_PAHARI 0.0 42.64 30.37 60.65 26.86
11442 Mau MADHUBAN BLOCK CAMPUS_MADHUBAN 2.0 38.68 26.21 89.45 53.77
11992 Bariely KYARA VILL-BABHIA_NEW THANA 0.0 39.36 27.28 75.87 33.28
11819 Sidharth Nagar BARHNI BLOCK CAMPUS_BARHNI 0.0 39.28 25.81 89.28 46.75
11377 Maharajganj PANIYARA BLOCK CAMPUS_PANIYARA 1.5 39.53 23.99 87.95 40.84
10892 Etawah BARHPURA VILL-KHUDISUR_TEMPLE 0.0 42.08 28.98 65.94 30.82
11140 Jaunpur SUJAN GANJ VILL-PURA RAM SAHAI_P B 0.0 39.1 26.16 89.25 39.31
11163 Jaunpur DOBHI VILL-CHANDWAK_P B 8.0 41.08 27.17 84.71 34.75
10558 Azamgarh KOILSA BLOCK CAMPUS_KOILSA 1.5 38.17 26.0 87.47 47.62
10247 Gorakhpur KHORABAR VILL-LAXMIPUR 0.0 39.71 25.83 83.54 47.13
10763 Bhadohi/Sant Ravidas Nagar AURAI VILL-ITAWA TARI 0.0 39.86 28.53 74.52 33.89
10434 Agra BICHPURI VILL-LARAMADA 0.0 39.17 24.15 79.78 35.37
11296 Lakhimpur Khiri BEHJAM VILL-BELWA 0.0 37.9 25.2 88.55 44.75
11013 Gonda PARASPUR VILL-BAHUVAN MADAR MAJHA_P V 0.0 38.37 25.34 85.47 41.07
10082 Kanpur Dehat JHINJHAK BLOCK CAMPUS_JHINJHAK 0.0 39.82 27.67 68.6 34.01
11217 Kannauj JALALABAD VILL-JALALABAD 0.0 39.46 27.62 74.65 35.91
11345 Lalitpur MANDAWARA VILL-GIRAR_THANA 0.0 41.4 28.07 62.91 28.0
11370 Maharajganj NAUTANWA VILL-NAUTNWA_N P 45.0 36.51 24.07 93.39 54.87
10731 Basti BANKATI VILL-SISWA_PANDEY P V 2.5 40.09 26.55 81.96 39.84
10879 Etah JAITHARA VILL-JAITHARA_S S KENDRA 0.0 39.35 27.25 73.58 40.74
11549 Pilibhit BARKHERA VILL-JOGI THER 0.0 39.3 26.03 83.46 35.0
11769 Shahjahanpur MIRZAPUR BLOCK CAMPUS_MIRZAPUR 0.0 41.35 27.64 67.08 28.25
10648 Ballia MURLICHHAPRA VILL-DOKARI 0.0 37.43 25.86 86.04 50.54
11682 Raibarely SATAON VILL-ONAI PAHARPUR_P V 0.0 39.97 28.33 74.41 33.55
11373 Maharajganj BRIDGEMANGANJ VILL-SHAHABAD_P B 4.0 40.73 25.12 88.33 42.69
11281 Kushinagar SUKRAULI VILL-PADARI 0.0 36.83 24.99 87.64 59.5
10272 Gorakhpur PALI BLOCK CAMPUS_PALI 0.0 41.58 27.22 74.21 36.24
11712 Saharanpur MUZAFFARABAD BLOCK CAMPUS_MUZAFFARABAD 0.0 41.11 25.94 75.5 34.3
11822 Sidharth Nagar BIRDPUR VILL-BASAWANPUR_C V 0.0 38.94 25.42 87.51 40.17
10371 Deoria BHATNI VILL-SINGHI JAMIN 0.0 37.2 26.68 86.4 53.44
11311 Lakhimpur Khiri BIJUWA BLOCK CAMPUS_BIJUWA 0.0 38.55 25.4 85.24 43.97
10111 Varanasi SEVAPURI VILL-ISHARWAR 0.0 39.33 26.68 88.54 40.54
10291 Gorakhpur CHAURI CHAURA TEHSIL PARISAR_CHAURI CHAURA 0.0 37.99 25.92 82.28 51.74
11344 Lalitpur BAR VILL-BANPUR_KGV 0.0 40.41 27.84 64.91 28.63
10286 Gorakhpur GORAKHPUR VILL-MATHIA_P V 26.5 39.9 25.41 84.58 45.7
10716 Banda BABERU VILL-ANVAN_ANTYESHTI STHAL 0.0 41.85 29.15 64.44 24.46
10160 Bariely BITHIRI CHAINPUR BLOCK CAMPUS_BITHIRI CHAINPUR 0.0 38.49 26.22 81.54 35.95
10734 Basti VIKRAM JOT BLOCK CAMPUS_VIKRAM JOT 0.0 39.46 25.8 83.24 38.99
11069 Hardoi SANDILA VILL-MEETAU_G P 0.0 37.72 26.52 82.46 42.51
10714 Banda KAMASIN VILL-KUMEDHA SANEE 0.0 40.67 28.13 65.79 32.65
11112 Jalaun JALAUN VILL-KASHIPURA_PANI TANKI 0.0 41.94 28.62 60.85 30.06
11824 Sidharth Nagar NAUGARH VILL-DHANASAI 1.5 38.46 25.38 88.57 42.64
11974 Bahraich KAISARGANJ VILL-WISAIDHA_P B 0.0 36.76 25.67 83.82 47.58
10795 Bijnor KIRATPUR VILL-BHANEDA 0.0 38.27 27.42 75.76 39.89
11276 Kushinagar MOTICHAK VILL-PAKARI 0.0 38.36 24.75 88.43 56.71
10499 Amethi GAURIGANJ VILL-GAURIGANJ_ITI 0.0 40.11 27.77 79.63 35.86
10268 Gorakhpur CAMPIERGANJ VILL-MOGALHA 0.0 39.44 25.58 86.96 42.77
11080 Hardoi SHAHABAD VILL-BILHARI_UPS 0.0 38.59 27.23 78.68 42.64
10999 Gonda ITIATHOK VILL-ITIA THOK_P V 0.0 40.6 27.86 71.17 35.18
11640 Raibarely MAHRAJGANJ VILL-ALIPUR_C V 0.0 39.9 26.85 81.22 41.37
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 0.0 38.16 25.35 87.64 37.84
11126 Jaunpur MARIYAHU VILL-KUMBH_P B 0.0 40.72 28.77 74.97 35.65
10996 Gonda HALDHARMAU BLOCK CAMPUS_HALDHARMAU 0.0 39.34 27.26 75.28 37.42
11367 Maharajganj MAHRAJGANJ VILL-CHAUPARIA 26.0 38.92 23.9 92.41 46.24
10063 Kanpur Nagar CHAUBEYPUR VILL-SAHJORA_P V 0.0 42.18 29.99 66.13 31.86
10322 Fatehpur BHITAURA VILL-BARAUHA 0.0 40.65 29.05 64.54 30.58
10819 Bulandshahar GULAOTHI BLOCK CAMPUS_GULAOTHI 0.0 41.34 27.86 68.13 30.02
10256 Gorakhpur KHAJNI VILL-KUBARPAR 7.0 39.15 24.76 88.77 43.41
11517 Muzaffarnagar KHATAULI VILL-ANTWARA_P V 0.0 38.72 25.65 76.92 38.31
11812 Shrawasti SIRSIYA BLOCK CAMPUS_SIRSIYA 0.0 38.69 25.2 81.98 40.27
10993 Gonda CHHAPIA VILL-CHHAPIA_R I COLLEGE 0.0 38.85 26.78 78.76 38.87
10201 Bahraich HUZOORPUR VILL-KARMULLAPUR_P B 0.0 41.85 30.55 62.29 32.46
11485 Moradabad BILARI VILL-CHANGERI_P B 0.0 39.79 25.25 88.27 35.03
11397 Mainpuri GHIROR VILL-NAGLA KANCHAN 0.0 39.51 25.1 79.69 37.35
11813 Shrawasti HARIHARPUR RANI VILL-KEVALPUR 0.0 38.74 25.64 85.25 37.62
10761 Basti GAUR BLOCK CAMPUS_GAUR 0.0 38.66 25.56 83.87 46.2
11840 Sidharth Nagar DOMARIYAGANJ VILL-AJGARA 0.0 38.57 26.17 81.52 41.17
10584 Azamgarh TARWA VILL-MEHNAJPUR 10.5 40.77 25.89 88.9 37.9
10199 Bahraich PAYAGPUR VILL-SATPEDIA_P B 0.0 39.79 26.0 79.67 35.96
11560 Pratapgarh GAURA BLOCK CAMPUS_GAURA 0.0 38.42 27.13 81.04 35.62
10929 Firozabad SHIKOHABAD VILL-DIWAICHI_UPS 0.0 40.52 26.17 71.6 33.29
10652 Ballia BANSDIH BLOCK CAMPUS_BANSDIH 9.0 39.41 26.12 89.78 44.99
11446 Mau RATANPURA VILL-AILAKH_P V 0.0 41.85 27.4 78.14 39.11
10073 Kanpur Nagar SARSOL BLOCK CAMPUS_SARSOL 0.0 40.7 28.88 69.93 33.26
10174 Bahraich PHAKHARPUR VILL-SHIVRAJPUR_P B 0.0 39.49 26.17 78.33 37.78
10171 Bahraich MAHASI VILL-AOURAHI 0.0 39.57 27.84 72.11 36.61
10033 Unnao SIKANDARPUR SARAUSI VILL-RAUKARNA_GAUSALA 0.0 41.31 29.8 64.74 31.49
11949 Mirzapur NAGAR (CITY) VILL-NEWADIYA (CHHANBEY) 0.0 40.41 27.99 74.62 33.4
10245 Gorakhpur BARHALGANJ VILL-MAHULIYA KHAJUA 0.0 39.73 27.37 83.61 52.99
10802 Bulandshahar AGAUTA VILL-TATARPUR_P B 0.0 38.86 24.98 80.77 40.74
11048 Hardoi KOTHAWAN VILL-JARRAUWA_P B 0.0 38.82 25.05 88.19 38.69
11861 Sitapur GONDLAMAU BLOCK CAMPUS_GONDLAMAU 0.0 38.22 25.72 85.19 44.36
10469 Ambedkar Nagar BASKHARI BLOCK CAMPUS_BASKHARI 0.0 41.38 28.73 75.32 33.32
10363 Hamirpur KURARA VILL-BHAULI DANDA_N P S KENDRA 0.0 41.98 28.82 64.68 27.96
11911 Sonbhadra OBRA VILL-OBRA_N P 1.0 39.24 25.88 87.17 41.07
11100 Jalaun KADAURA VILL-KADORA_GAUSALA 0.0 40.95 29.92 55.6 27.6
11107 Jalaun RAMPURA BLOCK CAMPUS_RAMPURA 0.0 41.67 28.26 64.15 33.35
10165 Bariely MAJHGAWAN BLOCK CAMPUS_MAJHGAWAN 0.0 38.82 26.87 78.75 35.29
11056 Hardoi HARPALPUR VILL-KAKRAUAA_G P 0.0 40.48 26.76 74.77 29.24
10975 Ghazipur KARANDA VILL-BARSARA_PANI TANKI 4.5 40.2 25.71 90.58 39.44
11557 Pratapgarh BABA BELKHARNATH DHAM VILL-PURE BENIRAM 0.5 39.63 26.5 83.58 39.96
11921 Sultanpur DHANPATGANJ VILL-HARANAHADOURA_P B 0.0 38.46 26.03 85.09 36.21
11758 Basti KUDARAHA VILL-TURKAULIA_AGANWARI 0.0 41.05 27.43 78.43 38.35
10856 Chandauli NAUGARH VILL-MAJHGAWAN_P V 0.0 38.14 25.77 81.22 42.83
11578 Pratapgarh MAGRAURA VILL-PARASRAM PUR_P V 0.0 40.69 34.27 50.01 32.77
11883 Sitapur PAHALA VILL-SINKANDRABAD 0.0 39.24 26.07 80.24 38.1
10144 Barabanki SURATGANJ VILL-MOHAMMADPUR_KHALA 0.0 40.2 27.1 76.69 36.84
11815 Shrawasti SIRSIYA VILL-GABBAPUR KALAN_C V 0.0 39.4 25.45 84.24 40.67
10158 Bariely BAHERI BLOCK CAMPUS_BAHERI 0.0 39.53 26.22 77.85 37.95
10781 Bijnor CHANDPUR VILL-BAVTI 0.0 38.89 27.37 76.28 38.44
11714 Saharanpur SADAULI QADEEM VILL-MIRPUR GANDEWAD_P V 0.0 39.72 24.82 82.43 37.67
11252 Kaushambhi NEVADA BLOCK CAMPUS_NEVADA 0.5 39.25 27.78 75.65 39.41
10627 Budaun QADAR CHOWK VILL-ASRASI_DIET CENTER 0.0 39.1 24.63 87.8 40.23
10233 Gorakhpur PIPRAULI TEHSIL PARISAR_SAHJANWA 0.0 38.53 26.37 82.03 43.03
10153 Barabanki PUREDALAI VILL-RANIMAU_P V 0.0 38.84 25.87 82.83 36.91
11471 Meerut RAJPURA VILL-DATAVALI GESUPUR 0.0 41.13 26.76 69.61 32.05
10653 Ballia BERUARBARI VILL-KAWALPURA TALUKA BANSDIH 5.5 38.48 25.99 90.92 43.21
11650 Raibarely CHHATOH BLOCK CAMPUS_CHHATOH 0.0 39.83 26.68 83.26 39.92
11305 Lakhimpur Khiri MOHAMMADI VILL-PIPARIYA DHANI_S V 0.0 40.0 27.53 75.78 35.95
10170 Bahraich TEJWAPUR VILL-RAM PURWA_PANI TANKI 0.0 40.01 27.46 72.17 36.24
10302 Fatehpur ASOTHAR VILL-KARHIYA_P B 0.0 40.73 27.84 76.23 32.18
11214 Kannauj TALGRAM VILL-SAMDHAN_CHC 0.0 38.83 28.56 67.65 36.76
10913 Farrukhabad KAIMGANJ VILL-KAMALPUR 0.0 37.77 24.16 91.68 40.54
10084 Kanpur Dehat MAITHA VILL-SHIVLI 0.0 39.86 29.1 65.61 31.45
11955 Mirzapur KON VILL-MALADHARPUR 0.0 39.35 29.03 68.57 35.99
10911 Farrukhabad KAMALGANJ VILL-NAGLA DAUD_PANI TANKI 0.0 39.93 26.19 77.71 35.85
11525 Pilibhit MARORI VILL-GAJRAULA KALAN MUSTQIL 0.0 38.6 25.6 83.32 40.76
10927 Firozabad MADANPUR VILL-SARAIMURALIDHAR_NEAR TALAB 0.0 40.15 26.32 79.58 34.73
10249 Gorakhpur BRAHMPUR VILL-RAJDHANI_PANI TANKI 0.0 38.51 26.46 81.31 50.86
10730 Basti BANKATI BLOCK CAMPUS_BANKATI 0.0 39.9 26.68 81.36 38.24
11746 Sant Kabir Nagar SEMARIYAWAN VILL-BAGHNAGAR 0.0 39.73 27.15 78.19 41.46
10426 Agra JAGENER VILL-TANTPUR_P V 1.5 41.31 24.81 80.13 28.16
10196 Bahraich MIHINPURWA VILL-MADHAWAPUR_P B 0.0 37.82 25.59 83.5 43.07
10155 Barabanki SIRAULI GAUSPUR VILL-BADOSARAI_THANA 0.0 39.31 25.97 82.67 41.19
10740 Basti DUBAULIYA VILL-SARAIYA ATIBAK_P B 0.0 39.28 25.6 85.6 40.93
10908 Farrukhabad MOHAMDABAD VILL-JAJPUR BANJARA 0.0 39.0 26.29 73.23 34.61
10616 Budaun JAGAT BLOCK CAMPUS_JAGAT 0.0 37.7 26.5 76.36 37.95
11727 Sambhal BAHJOI VILL-BEHJOI_ADM OFFICE 0.0 39.49 27.15 69.71 32.73
10647 Ballia NAGRA BLOCK CAMPUS_NAGRA 0.0 39.71 26.57 83.72 40.93
10238 Gorakhpur BANSGAON VILL-HARDI URF JITBANKAT 0.0 38.35 25.98 84.1 48.38
11580 Pratapgarh SANGIPUR VILL-LAKHANPUR SOOR_P B 0.0 42.02 28.83 77.51 33.97
11104 Jalaun KUTHAUND VILL-KUTHAUNDA_OPP P HOUSE 0.0 40.15 28.87 62.45 35.92
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 0.0 39.38 25.62 88.04 39.47
10355 Hamirpur SARILA VILL-CHANDAUT DANDA_N S KENDRA 0.0 41.52 30.44 57.39 26.95
10824 Bulandshahar SYANA VILL-BIGRAON_S V 0.0 39.06 25.07 79.36 33.16
10823 Bulandshahar SYANA VILL-BARAULI BASDEVPUR_G P 0.0 39.35 25.96 76.33 34.11
10045 Unnao PURWA VILL-SEMRI MAU_P B 0.0 38.98 26.56 83.18 31.85
10590 Azamgarh TAHBARPUR VILL-MAHUWAR 8.5 38.72 23.54 90.93 46.84
11610 Prayaagraj MEJA VILL-MEDARA 0.0 40.59 27.58 73.84 31.22
10424 Agra KHERAGARH BLOCK CAMPUS_KHERAGARH 0.0 44.8 25.91 70.04 24.16
10428 Agra AKOLAA BLOCK CAMPUS_AKOLA 0.0 41.43 26.01 72.27 29.36
10103 Varanasi HARAHUA VILL-NAKCHHDPUR_P B 0.0 39.37 27.85 79.13 41.29
10506 Amethi SANGRAMPUR VILL-KARAUNDI_P B 0.0 38.61 26.99 84.48 39.37
20450 Lucknow SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 0.0 38.39 25.79 83.66 42.54
11895 Sitapur KHAIRABAD VILL-BHADIYASI 0.0 39.16 26.36 79.77 37.44
10949 Ghazipur DEVKALI VILL-CHITORA_P V 0.0 40.92 27.13 79.69 36.45
10570 Azamgarh MOHAMMADPUR VILL-SINGHAR 1.5 38.97 26.4 87.27 44.47
10100 Varanasi CHIRAIGAON VILL-KHETALPUR_P V 0.0 41.17 27.38 81.57 37.47
10736 Basti KAPTANGANJ VILL-KAPTANGANJ_THANA 0.0 39.13 26.02 84.87 43.03
10888 Etah SAKIT VILL-AKBARPUR_GAUSALA 0.0 41.04 26.31 75.19 32.26
11817 Sidharth Nagar NAUGARH VILL-CHILHIYA_THANA 0.0 37.72 25.7 85.89 46.73
11995 Bariely BHADPURA VILL-JYOTI JAGIR 0.0 37.75 25.65 85.95 37.11
11493 Muzaffarnagar BAGHARA VILL-BADKATHA_P V 0.0 38.59 25.01 71.53 38.25
11233 Kasganj AMANPUR VILL-RANAMAU 0.0 40.42 25.87 77.06 38.94
10891 Etawah MAHEWA VILL-MAHEWA_NAYA NAGLA 0.0 39.89 26.36 73.91 39.93
10441 Chitrakoot MAU BLOCK CAMPUS_MAU 0.0 40.2 29.19 70.14 41.91
10159 Bariely BHADPURA BLOCK CAMPUS_BHADPURA 0.0 37.48 26.26 83.14 41.54
10959 Ghazipur MANIHARI VILL-MANIHARI KHAS_J H S 1.0 39.2 26.78 84.95 43.42
11889 Sitapur MAHOLI VILL-ENDRAULI 0.0 39.65 26.28 82.38 41.91
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 0.0 37.47 26.31 89.14 45.6
