Weather Data Recorded

Rainfall (mm) Temperature(°C) Humdity (%)
S.No Client Id District Block Location Max Min Max Min
11777 Shahjahanpur TILHAR BLOCK CAMPUS 0.0 30.7 21.0 91.3 58.5
10424 Agra KHERAGARH BLOCK CAMPUS 0.0 34.4 19.8 86.2 43.2
20252 Gorakhpur BHRAUHIA P LAXMIPUR 0.0 35.5 22.1 79.3 40.9
20354 Moradabad BILAI VILL-NAGALIA JATT 0.0 31.2 20.4 89.7 56.9
11276 Kushinagar MOTICHAK P PAKRI 0.0 33.7 21.3 81.8 44.9
11416 Mathura NANDGAON BLOCK CAMPUS 0.0 33.1 19.1 87.4 37.2
20278 Hathras SIKANDRA RAO TEHSIL PARISAR 0.0 32.9 20.0 84.8 49.7
10734 Basti VIKRAMJOT BLOCK CAMPUS VIKRAMJOT 0.0 33.6 21.3 93.5 48.5
11810 Shrawasti JAMUNAHA P B BHELAGAON 0.0 30.6 20.2 96.9 59.0
10791 Bijnor DHAMPUR VILL-TIBRI 0.0 30.4 18.6 81.5 46.2
20033 Hamirpur GOHAND VILL-RIHUNTA CHAUKI 0.0 33.0 20.5 81.0 46.8
11948 Sultanpur DUBEPUR BLOCK CAMPUS 0.0 33.0 25.9 74.3 45.8
20130 Ballia BARIYA TEHSIL PARISAR 0.0 32.0 21.8 87.5 48.7
10302 Fatehpur ASOTHAR P B KARAIHA 0.0 33.3 21.4 80.4 44.2
10389 Deoria BHATPARRANI VILL-KHAMPAR 0.0 32.6 20.7 94.8 48.3
10999 Gonda ITIA THOK G P ITIA THOK 0.0 33.4 21.2 88.8 45.1
20398 Rampur SWAR N P NARPATNAGAR 0.0 30.7 19.6 81.1 48.2
10102 Varanasi CHOLAPUR VILL-MUNARI 0.0 32.5 22.0 88.7 53.8
10471 Ambedkar Nagar JAHAGEERGANJ VILL-KURAW 0.0 33.1 21.7 81.3 45.5
20321 Lalitpur PALI TEHSIL PARISAR 0.0 31.6 18.5 87.2 40.9
11071 Hardoi BILGRAM G P DURGAGANJ 0.0 35.8 20.7 91.8 41.4
10670 Ballia NAWANAGAR P DEWAKLI 0.0 34.6 22.6 81.3 42.9
20313 Lakhimpur Khiri PALIYA TEHSIL PARISAR 0.0 30.2 22.0 87.5 58.5
11218 Kannauj KHADINI BAHADURPUR MAJHIGAWAN 0.0 33.2 21.6 89.8 44.8
11983 Bahraich JARWAL BLOCK CAMPUS 0.0 32.1 21.9 90.6 46.1
11658 Raibarely UNCHAHAR P SCHOOL ARKHA 0.0 32.9 21.5 89.6 46.0
10467 Ambedkar Nagar JALALPUR G P BHAN BADAGAON 0.0 32.9 20.9 84.8 45.6
11659 Raibarely JAGATPUR BLOCK CAMPUS 0.0 33.3 21.1 91.1 44.9
11382 Maharajganj PARTAWAL N P PARTAWAL 0.0 33.5 22.0 77.6 41.1
10029 Unnao BIGHAPUR G P BEGU LAL KHEDA 0.0 33.4 21.0 87.9 44.6
11641 Raibarely SHIVGARH BLOCK CAMPUS 0.0 32.6 20.8 84.2 46.3
10528 Auraiya Bidhuna Auneso Parisar MATERA 0.0 32.4 20.3 84.3 45.0
11919 Sonbhadra MYORPUR G P CHANGA 0.0 31.1 20.9 80.0 47.1
20178 Ambedkar Nagar AKBARPUR BEWANA THANA 0.0 33.2 20.8 85.9 49.5
10689 Balrampur TULSIPUR R M V RAMGARH MATEHWA 0.0 32.2 20.8 79.7 44.9
11720 Saharanpur NANOTA VILL-TIKROUL 0.0 30.6 19.0 90.8 50.1
10925 Firozabad TUNDLA G P ANWARA 0.0 32.8 21.6 73.3 40.7
10633 Budaun SAMRER G P BAURA 94.5 32.0 21.5 91.1 53.7
11554 Pratapgarh MANDHATA BLOCK CAMPUS 0.0 33.0 21.1 88.8 48.5
11341 Lalitpur MAHRONI VILL-SILAVAN 0.0 31.2 18.2 91.0 42.2
11964 Mirzapur NARAYANPUR VILL-JALALPUR 0.0 31.0 22.0 88.0 56.4
11116 Jalaun MADHOGARH BLOCK CAMPUS 1.0 41.8 22.9 79.7 38.7
20110 Budaun SALARPUR GOV POLITECHNIC 0.0 31.6 20.3 91.6 54.3
10035 Unnao FATEHPUR 84 VILL-PATTI 0.0 32.4 19.6 91.6 45.9
11299 Lakhimpur Khiri BEHJAM VILL-SANKARPUR 0.0 30.8 19.6 92.5 59.3
20327 Maharajganj NOCHLAULI TEHSIL PARISAR 0.0 35.1 22.6 84.6 43.4
11935 Sultanpur GURUWAR G P PERSIPUR 0.0 32.6 22.0 87.8 45.8
10006 Lucknow BAKSHI KA TALAB N P Bakshi ka talab 0.0 32.7 21.1 82.3 43.8
10921 Firozabad EKA P BHADAO MUSTAFABAD 0.0 31.4 19.5 86.4 47.4
10161 Bariely BHUTA BLOCK BHUTHA 0.0 31.3 19.6 94.6 56.7
20417 Shrawasti JAMUNAHA TEHSIL PARISAR 0.0 31.9 21.5 92.2 61.9
10382 Deoria LAR BLOCK CAMPUS 0.0 33.5 21.7 85.3 44.4
11859 Sitapur GONDLAMAU SAMUDAYIK KENDRA UTTAR GHONA 0.0 32.1 21.1 88.3 49.5
10599 Azamgarh HARAIYA G P BHAGIPUR 0.0 33.5 23.7 80.4 44.2
10619 Budaun MION G P GAUNTARA 0.0 32.1 22.5 84.9 48.1
10204 Bahraich SHIVPUR A BARI KENDRA BASANATPUR 0.0 33.3 24.4 72.4 50.0
10174 Bahraich PHAKHARPUR P B SHIVRAJPUR 0.0 32.7 21.2 93.5 52.1
10761 Basti GAUR VILL-TENUICHET 0.0 32.3 21.0 92.9 47.5
10801 Bulandshahar SIKARPUR BLOCK CAMPUS 0.0 33.0 19.9 83.3 44.3
11722 Saharanpur BALIYAKHARI VILL-SUNATI KHARKHARI 0.0 30.9 19.3 92.1 54.9
11240 Kasganj SIDHPURA MOHANPUR GAUSALA 0.0 31.4 20.4 92.2 49.4
11117 Jaunpur DHARMAPUR G KESHAVPUR 0.0 31.8 21.3 92.8 51.6
10683 Balrampur UTRAULA BLOCK CAMPUS 0.0 31.9 22.8 89.5 50.3
10218 Gorakhpur BRAHMPUR P HARIIYA 0.0 34.2 22.5 80.6 45.0
10723 Banda BABERU G P SIMAUNI 0.0 35.0 23.1 76.8 37.4
10080 Kanpur Dehat DERAPUR BLOCK CAMPUS 0.0 33.2 21.2 82.0 46.0
10278 Gorakhpur BHAROHIYA BLOCK PARISAR 0.0 34.4 21.4 90.3 42.7
10910 Farrukhabad KAIMGANJ BLOCK CAMPUS 0.0 32.3 21.4 83.1 50.7
11023 Hapur SIMBHAWALI VILL-BAKSAR 0.0 31.9 19.5 92.7 53.0
20401 Saharanpur NAKUR TEHSIL PARISAR 0.0 31.3 19.0 83.1 49.3
20305 Kushinagar PADRAUNA TEHSIL PARISAR 0.0 32.2 21.2 84.0 44.7
10625 Budaun WAZIRGANJ G P RAHERIYA 0.0 32.6 23.3 90.6 50.2
11083 Hardoi HARPALPUR G P KHUDDIPUR CHAINSINGH 0.0 33.4 23.1 84.4 46.7
10462 Aligarh LODHA P V SAHPUR KUTUB 0.0 32.4 21.6 81.0 39.8
10729 Basti SADAR VILL-DARIDIHA 0.0 34.9 26.5 76.7 43.9
10703 Banda NARAINI G P TURRA 0.0 32.3 19.7 87.4 48.3
20080 Ambedkar Nagar ALLAPUR BLOCK CAMPUS 0.0 33.9 21.1 86.3 43.5
10933 Firozabad NARKHI G P MUUDINPUR 0.0 33.1 21.0 82.7 42.9
10404 Agra SAIYAN G P SIKANDARPUR 0.0 33.8 20.2 81.5 37.8
10452 Aligarh CHANDAUS VILL-TEEKARI BHAVANPUR 0.0 34.4 18.9 86.3 40.4
11205 Jhansi BABINA P SCHOOL KHAILAR 0.0 33.3 21.4 77.4 39.1
11293 Lakhimpur Khiri RAMIYABEHAR VILL-SUJANPUR 0.0 32.4 20.7 92.2 58.6
10442 Chitrakoot CHITRAKOOT THANA BARGARH 0.0 32.7 20.6 83.8 50.1
10505 Amethi AMETHI P B PARASIYA 0.0 31.9 20.6 83.7 45.9
11379 Maharajganj GHUGHALI N P GHUGHALI 0.0 34.1 22.4 87.3 44.7
20113 Baghpat KHEKRA TEHSIL CAMPUS KHEKRA 0.0 33.2 19.8 81.1 39.3
10895 Etawah BASREHAR CIVIL LINE 0.0 32.7 22.4 83.9 50.8
20077 Ambedkar Nagar JALALPUR G P BHASMA 0.0 32.9 20.2 88.0 48.3
10231 Gorakhpur SAHJANWA P MIA PAKHRI 0.0 32.0 21.3 90.0 49.5
11734 Sambhal JUNAVI VILL-GARHI BICHAULA 0.0 31.7 19.8 88.2 47.1
10023 Unnao GANJ MURADABAD BLOCK CAMPUS 0.0 35.9 22.6 80.3 38.7
11887 Sitapur RAMPUR MATHURA VILL-KANRAKHI 0.0 32.0 21.7 91.3 49.6
11828 Sidharth Nagar BANSI BLOCK CAMPUS 0.0 34.4 22.1 91.0 41.6
10537 Ayodhya MAWAI BLOCK CAMPUS 0.0 34.4 24.3 72.0 45.3
10324 Fatehpur TELYANI P B CHAKHENDI 0.0 32.6 20.9 90.6 46.6
10475 Ambedkar Nagar AKBARPUR VILL-RAJEPURDHAWA 0.0 34.5 22.6 78.9 44.7
11434 Mau KOPAGANJ VILL-KHASARA 0.0 32.3 22.1 92.0 49.6
10478 Ambedkar Nagar KATEHARI P B HARDOPUR 0.0 32.3 20.5 88.2 53.1
20089 Ayodhya SADAR RAJKIYE INTER COLLAGE 0.0 32.5 23.1 89.5 51.6
20140 Balrampur TULSIPUR TEHSIL PARISAR 0.0 32.9 21.0 86.1 46.0
10275 Gorakhpur PIPRAULI P KALESHR 0.0 35.0 24.0 81.8 40.4
10258 Gorakhpur GOLA P B SHIVPUR 0.0 33.5 22.5 88.6 43.5
11298 Lakhimpur Khiri BEHJAM BLOCK CAMPUS 0.0 31.6 21.1 95.6 65.6
11200 Jhansi MAURANIPUR VILL-SYAWARI 0.0 31.8 19.2 86.9 45.0
20449 Jaunpur JALALPUR G RAMPUR SOYIRI 0.0 33.2 21.6 86.9 46.0
10142 Barabanki MASAULI BLOCK CAMPUS 0.0 33.3 21.8 90.9 46.1
11090 Hathras SADABAD VILL-GHATAMPUR 0.0 33.1 19.9 75.5 37.4
11232 Kasganj AMANPUR BLOCK CAMPUS 0.0 32.0 21.2 82.8 49.5
10150 Barabanki SURATGANJ BLOCK CAMPUS 0.0 34.5 22.1 85.0 44.4
11225 Kasganj SIDHPURA BLOCK CAMPUS 0.0 32.6 20.3 88.3 46.7
11981 Bahraich VISHESHWARGANJ VILL-GANGA JAMUNI 0.0 33.3 21.9 83.8 46.7
10620 Budaun USAWAN BLOCK CAMPUS 0.0 34.0 23.1 77.8 44.4
10738 Basti SAUGHAT VIL-PIPRA CHANDRA PATI 0.0 33.2 22.0 86.0 41.8
10945 Ghazipur VIRNO GRAM VIRNO 0.0 33.6 22.0 86.6 46.1
10988 Gonda BHABHANJOT BLOCK CAMPUS 0.0 32.3 21.1 93.0 46.4
20237 Ghazipur KASIMABAD TEHSIL PARISAR 0.0 33.9 22.9 84.4 50.8
11028 Hardoi SANDILA P B PARIHAWA SHEKHWAPUR 0.0 33.1 21.3 85.4 43.9
10257 Gorakhpur GAGAHA G P KESHWPUR 0.0 31.8 21.7 92.9 48.6
10470 Ambedkar Nagar TANDA VILL-BELAPARSA 0.0 0.0 0.0 0.0 0.0
11158 Jaunpur MARIYAHU VILL-DHARMADASPUR 0.0 32.3 21.5 90.1 48.3
20267 Hapur DHAULANA TEHSIL PARISAR 0.0 32.7 18.9 95.0 41.2
10251 Gorakhpur URUVA P VIDHYALAY KUKRAULI 0.0 33.7 21.9 91.6 47.5
10540 Ayodhya SOHAWAL VILL-KHIRAUNI 0.0 33.1 22.3 83.9 47.7
11587 Prayaagraj SANKARGARH VILL-OTHGI TARHAR 0.0 31.9 21.8 84.1 50.1
10317 Fatehpur MALWAN P B BADAHAR 0.0 32.1 21.2 88.6 46.3
11019 Gonda WAZIRGANJ GP DUMARIYA DEEH 0.0 33.0 20.5 85.1 48.7
10786 Bijnor KRITPUR VILL-DAYALPUR 0.0 30.9 18.2 86.5 52.1
10334 Fatehpur MALWAN P B BHAUPUR 0.0 37.1 22.0 87.2 37.5
10760 Basti BASTI VILL-MARWATIA 0.0 32.9 24.3 82.2 45.7
10125 Barabanki MASAULI B I Collage 0.0 32.3 20.9 86.9 50.8
11648 Raibarely DEEH N P PARSHADEPUR 0.0 34.9 22.4 83.6 41.0
11451 Meerut DAURALA BLOCK CAMPUS DAURALA 0.0 31.4 19.1 91.3 44.4
11138 Jaunpur KARAKET VILL-CHHITAUNA 0.0 33.3 21.8 83.3 46.1
10660 Ballia GARWAR P BABHNAULI 0.0 31.4 22.4 78.2 44.1
20309 Kushinagar KAPTANGANJ TEHSIL PARISAR 0.0 33.7 22.6 80.9 44.8
10347 Hamirpur RATH VILL-AKAUNA 0.0 32.9 21.5 78.6 44.6
11538 Pilibhit MRORI BHORAI 0.0 31.3 21.0 84.8 53.8
10021 Unnao ASOHA BARAT SAALA CAMPUS 0.0 42.6 20.4 90.6 31.2
10929 Firozabad SHIKOHABAD UPS DEVICHI 0.0 33.0 20.9 80.6 45.0
20395 Rampur BILASPUR MINI STADIUM HAMID NAGAR 0.0 32.5 20.8 80.6 46.1
10287 Gorakhpur PIPRAICH BLOCK PARISAR 0.0 35.1 23.4 76.5 42.9
10342 Hamirpur MAUDAHA G STADIUM SILOSAR 0.0 33.4 20.6 87.4 41.0
10896 Etawah JASWANTNAGAR BLOCK CAMPUS 0.0 34.4 23.3 74.0 43.2
20051 Raibarely MAHARAJGANJ TEHSEEL PARISAR 0.0 34.1 20.7 81.7 44.1
11800 Shamli SHAMLI VILL-BANAT 0.0 31.2 20.1 82.7 47.5
20039 Hamirpur SUMERPUR SUMERPUR POLYTECHNIC 0.0 33.3 20.6 81.8 42.0
10430 Agra PENAHAT G P KARUKLI 0.0 32.2 21.2 82.6 46.1
10802 Bulandshahar AUGTA VILL-TATARPUR 0.0 32.9 19.1 85.0 41.3
11759 Basti RAMNAGAR VILL-BELARI 0.0 34.9 20.6 85.6 42.8
11287 Lakhimpur Khiri GOLA KUMBHI VILL-NAGRA SALEMPUR 0.0 30.9 19.2 91.5 61.5
10318 Fatehpur TELYANI P B JAKHNI 0.0 33.4 22.4 82.8 43.5
11909 Sonbhadra CHOPAN N P CHOPAN 0.0 31.6 20.6 85.3 46.5
10566 Azamgarh PHOOLPUR G P MIR AHMADPUR SHAHJADA 0.0 33.5 21.7 88.4 45.5
20364 Pilibhit PURANPUR G P VIJAYNAGAR 0.0 30.6 21.5 91.9 59.9
11185 Jhansi GURSARAI BLOCK CAMPUS 0.0 32.9 21.0 87.3 44.9
11314 Lakhimpur Khiri ISANAGAR BLOCK CAMPUS 0.0 33.4 21.4 83.1 49.1
11609 Prayaagraj SAHSO BLOCK CAMPUS 105.0 32.8 22.6 79.1 45.4
20242 Ghazipur SAIDPUR G DAHAN 0.0 34.2 22.7 80.6 44.5
10656 Ballia HANUMAANGANJ BLOCK CAMPUS 0.0 33.1 22.2 81.5 47.6
10403 Agra SAIYAN BLOCK CAMPUS SAIYAN 0.0 35.1 20.2 84.3 36.3
10303 Fatehpur ASOTHAR BLOCK CAMPUS 0.0 33.7 20.6 83.4 45.4
10996 Gonda HALDHARMAU BLOCK PARISAR 0.0 32.8 21.0 88.4 49.3
11852 Sitapur GONDLAMAU BLOCK CAMPUS 0.0 32.7 20.8 82.0 45.0
11760 Hapur DAHAULANA BLOCK CAMPUS 0.0 32.7 20.5 89.1 40.3
11068 Hardoi BEHANDAR G P BAHLOPUR 0.0 32.6 20.3 91.2 42.6
10101 Varanasi CHOLAPUR BLOCK CAMPUS 0.0 32.1 21.6 94.4 53.4
10037 Unnao HASANGANJ G P RASULPUR BAKIYA 0.0 32.4 19.7 93.1 46.7
20037 Hamirpur SARILA SARILA TEHSIL 0.0 32.6 20.3 90.6 48.7
10635 Baghpat BINOLI VILL-SIRSALI 0.0 33.4 19.3 79.7 38.4
11037 Hardoi MADHOGANJ P B JALIMAPUR 0.0 33.7 21.6 81.4 41.6
11409 Mainpuri JAGIR CHC CAMPUS BHANWAT 0.0 32.3 20.8 89.6 46.3
10438 Chitrakoot KAWI G P KOLGADAHIYA 0.0 32.2 20.6 83.7 46.7
20122 Bahraich TEJWAPUR KALWARANPURWA RAMGAON 0.0 32.1 22.2 83.5 50.4
11620 Prayaagraj DHANUPUR P SARAI PITHA 0.0 33.9 21.9 82.0 44.7
11022 Hapur GARHMUKTESHWAR VILL-KHILWAI 0.0 32.8 19.7 94.9 58.4
11606 Prayaagraj PHOOLPUR P MAILAHAN 0.0 33.9 22.7 81.6 43.7
10486 Amethi TILOI BLOCK CAMPUS 0.0 33.3 21.0 86.0 45.5
10509 Amethi SINGHPUR P B JAYNAGAR 0.0 35.0 21.2 81.1 41.5
20082 Amethi AMETHI TEHSEELDAR AWAS 0.0 34.1 22.5 80.4 46.2
10984 Ghaziabad LONI VILL-CHIRAULI 0.0 32.9 19.9 82.9 37.8
11623 Prayaagraj BAHARIYA BLOCK CAMPUS 0.0 33.3 22.5 75.9 47.8
10805 Bulandshahar JAHAGIRABAD VILL-MITOULI 0.0 33.8 19.5 81.2 42.5
10426 Agra JAGENER G P KARONDERI 0.0 33.8 20.3 84.5 38.4
11915 Sonbhadra DUDDHI N P DUDHI 0.0 31.9 20.3 85.6 44.4
11238 Kasganj SORON P B GORHA 0.0 31.8 20.3 88.7 47.0
11485 Moradabad BILARI VILL-CHANGERI 0.0 31.1 19.2 98.1 58.2
10814 Bulandshahar BULANDSHAHAR G P IMLIYA 0.0 32.0 19.8 82.3 43.5
11688 Rampur SAINNAGAR G P PAIGA 0.0 31.1 21.1 86.5 57.1
10865 Bariely BAHEDI VILL-GUWARI 0.0 31.7 21.6 83.1 53.5
10490 Amethi JAGDISHPUR BLOCK CAMPUS 0.0 31.6 24.7 78.6 48.8
10014 Lucknow MOHANLALGANJ N P MOHANLALGANJ 0.0 32.7 21.2 87.6 44.9
11807 Shrawasti HARIHARPUR RANI BLOCK CAMPUS 0.0 34.4 22.8 82.4 47.8
20412 Shahjahanpur MIRJAPUR KALAN TEHSIL PARISAR 0.0 32.5 20.7 86.4 48.6
10601 Azamgarh PALHANI G P NIBI 0.0 31.9 21.4 82.2 45.6
11297 Lakhimpur Khiri LAKHIMPUR KHIRI VILL-KALA AAM 0.0 32.4 21.5 86.3 53.1
20359 Muzaffarnagar BUDHANA TEHSIL PARISAR 0.0 31.5 20.4 89.7 41.6
10853 Chandauli VILL-UTARVAT VILL-UTARVAT 0.0 31.9 21.9 86.1 57.0
11252 Kaushambhi NEVADA BLOCK PARISAR 0.0 32.4 21.3 83.8 46.7
10981 Ghaziabad GHAZIABAD G P SULTANPUR 0.0 39.4 25.7 62.0 29.5
20240 Ghazipur GAZIPUR VILL-NURPUR 0.0 33.2 22.7 82.8 47.3
10198 Bahraich VISHESHWARGANJ P B MUNDERWA 0.0 33.0 22.7 83.1 48.6
11779 Shahjahanpur MADHNAPUR BLOCK CAMPUS 0.0 0.0 0.0 0.0 0.0
10241 Gorakhpur GAGAHA VILL-DEMUSA 0.0 32.8 21.6 83.6 46.9
11716 Saharanpur RAMPUR VILL-PILAKHANI 0.0 31.8 20.1 83.7 48.9
10239 Gorakhpur BHARAIYA P MAKHNAHA 0.0 33.6 22.0 82.7 45.8
10331 Fatehpur VIJAYIPUR G P MANDAULI 0.0 32.1 21.0 89.4 45.5
20429 Sitapur LAHARPUR TEHSIL PARISAR 0.0 31.5 21.3 85.7 53.5
10399 Agra ETMMADPUR P B BIRUNI 0.0 31.9 20.2 85.1 39.0
11926 Sultanpur MOTHIGARPUR DIYARA HANUMAN MANDIR 0.0 32.8 21.7 80.5 46.7
11316 Lakhimpur Khiri RAMIYABEHAR BLOCK CAMPUS 0.0 0.0 0.0 0.0 0.0
20302 Kaushambhi MANJHANPUR TEHSIL PARISAR 0.0 32.7 21.4 85.1 47.0
11580 Pratapgarh SANGIPUR BLOCK CAMPUS 0.0 32.5 20.9 82.6 48.4
11081 Hardoi TODERPUR G P MAJHILA 0.0 32.3 20.7 85.4 52.4
11161 Jaunpur SIRKONI VILL-BAHRIPUR 0.0 31.9 21.4 85.9 51.9
11901 Sonbhadra GHORAWAL G P GHUWASH 0.0 30.5 21.9 86.2 51.9
11228 Kasganj KASGANJ VILL-NAUGAWA 0.0 32.7 21.7 80.0 49.7
11848 Sitapur GONDLAMAU VILL-KUCHLAI 4.0 33.2 20.2 85.2 45.0
10522 Auraiya Ajitmal VILL-Birhauni 0.0 33.3 22.2 80.4 45.7
10661 Ballia SIAR P TURTIPAR 0.0 33.1 22.0 84.8 48.1
11435 Mau DOHRI GHAT VILL-DOHRI GHAT 1.5 34.7 24.5 84.7 45.0
11826 Sidharth Nagar JOGIA VILL-NIPANIYA 0.0 34.0 20.2 87.6 41.1
11220 Kannauj KANNAUJ CHC KANNAUJ 0.0 33.4 21.2 86.1 43.0
10834 Bulandshahar DEBAI VILL-SATOHA 0.0 33.9 21.3 76.9 41.7
20430 Sitapur PISAWA G P SASURDIPUR 0.0 33.1 21.4 84.3 50.6
11574 Pratapgarh BABA BELKHARNATH G P ISANPUR KHAJURI 0.0 33.2 20.9 84.3 45.7
11728 Sambhal PANWASA BLOCK CAMPUS 0.0 32.6 22.3 83.6 46.0
11582 Pratapgarh LALGANJ MODEL PRIMARY SCHOOL BELHA 0.0 32.2 21.3 80.1 47.9
10095 Kanpur Dehat SIKANDRA TEHSIL PARISAR 0.0 33.1 20.5 91.5 47.1
11997 Bariely KYARA VILL-KANDHARPUR 0.0 31.4 22.5 82.4 54.5
10782 Bijnor KOTWALI VILL-UMAIRPUR BARKHERA 0.0 30.1 17.8 85.5 48.0
10627 Budaun QADARCHOWK G P ASRASI 0.0 32.2 21.5 88.4 49.1
10989 Gonda BHABHANJOT P B DHAARIGHAT 0.0 34.2 22.4 84.9 42.7
11414 Mathura CHHATA TEHSIL PARISAR 0.0 33.4 19.2 83.8 38.8
10504 Amethi BHADAR BLOCK CAMPUS 0.0 32.8 21.2 89.4 47.3
10845 Bulandshahar LAKHAOTI VILL-JAITH 0.0 32.2 20.8 84.7 45.0
10373 Deoria GAURI BAZAR P UBHAW 0.0 34.5 22.8 82.5 40.5
11939 Sultanpur JAISINGHPUR P B BIRSINGHPUR 0.0 32.2 22.3 77.3 46.4
10539 Ayodhya SOHAWAL S R V INTER COLLAGE 0.0 34.9 20.9 79.6 41.9
11771 Shahjahanpur BHAWAL KHEDA BLOCK CAMPUS 0.0 32.4 22.7 80.5 53.7
10535 Ayodhya MILKIPUR VILL-RAMGANJ 0.0 31.8 21.3 92.6 50.8
10100 Varanasi CHIRAIGAON VILL-SIVO 0.0 30.6 21.2 95.9 55.5
10066 Kanpur Nagar BILHAUR VILL- BIHARIPUR 0.0 33.4 21.8 74.5 42.6
20015 Kanpur Nagar GHATAMPUR NAGAR PALIKA 0.0 33.3 19.7 88.4 44.5
10205 Bahraich NAWABGANJ P B JAITAPUR 0.0 31.7 20.7 90.0 59.6
11575 Pratapgarh LAKSHAMANPUR KATAI HOSPITAL 0.0 33.8 20.7 80.6 44.6
10591 Azamgarh RANI KI SARAI VILL-NADAULI 0.0 33.5 20.6 85.9 47.6
20334 Mathura BALDEV VILL-RAMNAGAR 0.0 32.9 19.4 90.1 40.6
20042 Fatehpur FATEHPUR TEHSIL PARISAR 0.0 33.3 21.4 81.1 45.8
11869 Sitapur MAHMUDABAD VILL-KALLAUAPUR 0.0 32.2 21.3 91.3 48.8
11902 Sonbhadra GHORAWAL VILL-KHARUAUN 0.0 29.6 19.8 88.3 53.5
10964 Ghazipur BHADAURA G SARAILA 0.0 32.0 21.3 86.4 52.3
10940 Gautambudh Nagar JEWAR G P MANDAPA 0.0 32.3 21.3 77.8 42.4
10585 Azamgarh PALHANA VILL-DUBHANW 0.0 33.1 22.3 83.8 47.5
11270 Kushinagar KASAYA NAGARPALIKA SAPAHA 0.0 33.1 20.2 88.4 49.2
20149 Barabanki HAIDERGARH TEHSIL PARISAR 0.0 33.4 21.2 81.6 45.5
10557 Azamgarh KOLYASA P B IBRAHIMPUR 0.0 32.3 21.8 87.2 49.9
11519 Muzaffarnagar PURKAJI VILL-BASEDA 0.0 30.7 17.9 83.7 53.0
11998 Bariely BAREILLY DM OFFICE 0.0 31.6 23.0 79.7 51.0
10570 Azamgarh MUHAMMADPUR VILL-SINGHAR 0.0 33.2 21.9 83.5 47.3
11743 Sant Kabir Nagar GANAWARIYA BLOCK CAMPUS 0.0 33.2 21.3 87.1 43.9
11020 Hapur GARHMUKTESHWAR VILL-SNEHAL 0.0 32.7 19.0 88.5 48.9
11237 Kasganj SORON SORON GAUSALA 0.0 33.8 21.0 78.5 43.6
11524 Pilibhit MARORI G P SRAI 0.0 32.1 20.2 92.6 58.1
11388 Maharajganj MAHRAJGANJ VILL-PIPARDEURA 0.0 33.1 21.8 85.8 45.5
11732 Sambhal GUNNAUR VILL-SAIJNA MUSLIM 0.0 31.1 19.6 95.1 45.6
11677 Raibarely RUPAMAU J H SCHOOL MAIDAN 0.0 32.4 20.8 91.2 45.2
20001 Lucknow SADAR J M PARK 0.0 31.6 18.5 89.7 47.2
10902 Etawah TAKHA G P KURKHA 0.0 32.5 21.9 81.6 45.6
10702 Banda MAHUWA G P PANGARA 0.0 32.2 20.6 86.2 47.2
10165 Bariely MAJHGAWAN BLOCK MAJHAGAWA 0.0 31.9 21.3 92.7 55.7
11017 Gonda TRABGANJ COMPOSITE VIDYALAY BAHADURPUR 0.0 33.1 25.6 76.2 45.5
11272 Kushinagar DUDAHI P DHOKARAHA 0.0 35.5 21.4 88.0 44.2
11283 Kushinagar VISHUNPURA P DHORHI 0.0 33.1 20.6 84.2 47.0
10501 Amethi SHAHGARH BLOCK CAMPUS 0.0 32.4 20.4 89.1 48.8
20092 Ayodhya RUDOULI TEHSIL PARISAR 0.0 33.8 21.2 81.5 46.9
11736 Sambhal ASMOLI VILL-ASMOLI 0.0 30.9 20.8 84.1 52.2
11121 Jaunpur MACHCHALI SHAHAR G PARSUPUR 0.0 34.3 21.9 83.2 46.2
10893 Etawah BADPURA BLOCK CAMPUS 0.0 32.3 21.2 82.1 47.4
20059 Agra KHARGAD TEHSIL CAMPUS 0.0 32.6 19.7 80.0 39.6
20332 Mathura CHHATA VETERINARY HOSPITAL CAMPUS 0.0 33.1 21.3 75.0 38.0
10803 Bulandshahar HAZRATPUR BLOCK CAMPUS 0.0 32.5 19.3 90.6 43.9
10383 Deoria LAR P SATOTAR 0.0 32.3 20.6 96.5 44.7
11725 Sambhal BANIYAKHEDA VILL-MOLAGARH 0.0 32.1 22.6 79.4 50.2
10563 Azamgarh ATRULIYA G P MAKRAHA 0.0 35.7 22.6 84.2 41.4
20279 Jalaun URAI TEHSIL PARISAR 0.0 33.2 20.5 84.2 43.7
11962 Mirzapur CHHANVEY VILL-JOPA 0.5 34.0 21.5 90.2 47.5
10409 Agra AKOLAA VILL-KERA BHGAUR 0.0 34.2 20.0 79.5 38.8
10149 Barabanki TRIVEDIGANJ P B RAVNI 0.0 33.7 22.7 84.4 42.9
