Realtime Recorded Cumulative Rainfall Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

S.No Client Id District Block Location Cumm_Rainfall (mm) Hourly_Rainfall (mm) Last Update
10578 Azamgarh HARIYA G P PARSIYA 60.0 15.0 07/11/2024 09:30
11494 Muzaffarnagar BUDHANA VILL-ATARI 15.5 15.5 07/11/2024 09:30
11435 Mau DOHRI GHAT VILL-DOHRI GHAT 10.5 0.0 07/11/2024 09:30
11052 Hardoi AHIRORI MINI STADIUM 9.5 0.0 07/11/2024 09:30
11374 Maharajganj DHANI BLOCK CAMPUS 0.5 0.5 07/11/2024 09:30
11335 Lalitpur BAAR BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11365 Maharajganj MAHARAJGANJ TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
10312 Fatehpur HASWA P B CHAKTANPUR 0.0 0.0 07/11/2024 09:30
10694 Balrampur GAINSARI BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10397 Deoria GAURI BAZAR P PANANKUNDA 0.0 0.0 07/11/2024 09:30
11485 Moradabad BILARI VILL-CHANGERI 0.0 0.0 07/11/2024 09:30
20221 Jaunpur SHAHGANJ VILL-MAJIDIHA 0.0 0.0 07/11/2024 09:30
11061 Hardoi SANDI G P KAKEDI 0.0 0.0 07/11/2024 09:30
10869 Sonbhadra ROBERTSGANJ BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10926 Firozabad MADANPUR G P UMARI 0.0 0.0 07/11/2024 09:30
20066 Agra ETMADPUR G P MAHASINGH GARHI 0.0 0.0 07/11/2024 09:30
20213 Etah JALESAR KIRSHI FARM SIMRAU 0.0 0.0 07/11/2024 09:30
20044 Auraiya AURAIYA KAROR DM KARYALAY 0.0 0.0 07/11/2024 09:30
10557 Azamgarh KOLYASA P B IBRAHIMPUR 0.0 0.0 07/11/2024 09:30
10276 Gorakhpur CAMPIERGANJ P VIDHYALAY CHANDIPUR 0.0 0.0 07/11/2024 09:30
11836 Sidharth Nagar ITWA THANA ITWA 0.0 0.0 07/11/2024 09:30
10465 Aligarh KHAIR P VIDHYALAY ARNI 0.0 0.0 07/11/2024 09:30
11737 Sambhal SAMBHAL VILL-TIMANPUR 0.0 0.0 07/11/2024 09:30
20192 Bulandshahar KHURJA VILL-ISHANPUR 0.0 0.0 07/11/2024 09:30
20440 Sultanpur SADAR GIC GROUND 0.0 0.0 07/11/2024 09:30
11312 Lakhimpur Khiri LAKHIMPUR KHIRI VILL-BEHTA 0.0 0.0 07/11/2024 09:30
11902 Sonbhadra GHORAWAL VILL-KHARUAUN 0.0 0.0 07/11/2024 09:15
10804 Bulandshahar JAHAGIRABAD BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10527 Auraiya Bhagyanagar Bhagyanagar BLOCK 0.0 0.0 07/11/2024 09:30
10877 Etah ETHA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11469 Meerut ROHATA VILL-THIROT 0.0 0.0 07/11/2024 09:30
11797 Shamli THANA BHAVAN VILL-BHANEDA UDDA 0.0 0.0 07/11/2024 09:30
10311 Fatehpur HASWA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11702 Saharanpur NAKUR VILL-AGHYANA 0.0 0.0 07/11/2024 09:30
11420 Mathura BALDEV BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11453 Meerut SARURPUR KHURD BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10421 Agra JAITHPUR G P KANKPURA 0.0 0.0 07/11/2024 09:30
10419 Agra BAH G P BAMRULI 0.0 0.0 07/11/2024 09:30
11127 Jaunpur MAHRAJAGANJ VILL-ANGARH 0.0 0.0 07/11/2024 09:30
10075 Kanpur Dehat AKBARPUR VILL- SARIYAPUR 0.0 0.0 07/11/2024 09:30
11202 Jhansi CHIRGAON BLOCK CAMPUS CHIRGAON 0.0 0.0 07/11/2024 09:30
11721 Saharanpur BALIYAKHARI ROOPARI JUNARDAR 0.0 0.0 07/11/2024 09:30
20232 Gautambudh Nagar SADAR VILL-TANDA 0.0 0.0 07/11/2024 09:30
11381 Maharajganj PARTAWAL N P PARTAWAL 0.0 0.0 07/11/2024 09:30
11491 Muzaffarnagar SADAR VILL-DADIYANA 0.0 0.0 07/11/2024 09:30
10586 Azamgarh LALGANJ VILL-SAFIPUR 0.0 0.0 07/11/2024 09:30
10225 Gorakhpur GAGAHA P KAVADIL 0.0 0.0 07/11/2024 09:30
10757 Basti SALTAWA VILL-TINICH SHUKAL 0.0 0.0 07/11/2024 09:30
11562 Pratapgarh KALAKAKAR P B RAMPUR GADAULI 0.0 0.0 07/11/2024 09:30
11104 Jalaun KUTHOUND OPP POWER HOUSE 0.0 0.0 07/11/2024 09:30
10159 Bariely BHADPURA BLOCK BHADPURA 0.0 0.0 07/11/2024 09:30
20413 Shahjahanpur BHAWALKHERA G P CHAUTHERA 0.0 0.0 07/11/2024 09:30
11717 Saharanpur RAMPUR MANIHARAN VILL-CHAKWALI 0.0 0.0 07/11/2024 09:30
10532 Auraiya Sahar VILL-PIPRAULI SHIV 0.0 0.0 07/11/2024 09:30
10264 Gorakhpur URUWA VILL-SIKREEDEEH BUJURG 0.0 0.0 07/11/2024 09:30
10139 Barabanki DEWA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
20328 Maharajganj PARENDA P PARENDA KHURD 0.0 0.0 07/11/2024 09:30
11076 Hardoi BHARAWAN G P GODWAKHEM 0.0 0.0 07/11/2024 09:30
11749 Sant Kabir Nagar NATHANAGAR BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11834 Sidharth Nagar KHUNIYAON BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10258 Gorakhpur GOLA P B SHIVPUR 0.0 0.0 07/11/2024 09:30
11681 Raibarely SATAON BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10792 Bijnor KOTWALI P B PURAINI 0.0 0.0 07/11/2024 09:30
10007 Lucknow BAKSHI KA TALAB TEHSIL CAMPUS 0.0 0.0 07/11/2024 09:30
10547 Ayodhya RUDAULI HINDU INTER COLLAGE 0.0 0.0 07/11/2024 09:30
11731 Sambhal GUNNAUR P.G DEGREE COLLEGE BABRALA 0.0 0.0 07/11/2024 09:30
20383 Prayaagraj HANDIA POLYTECHNIC COLLEGE 0.0 0.0 07/11/2024 09:30
11514 Muzaffarnagar JANSATH VILL-JANSATH 0.0 0.0 07/11/2024 09:30
11825 Sidharth Nagar JOGIA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11426 Mathura RAYA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10052 Unnao JAGATPUR G P JAGATPUR 0.0 0.0 07/11/2024 09:30
10030 Unnao BIGHAPUR SDM AAWAS 0.0 0.0 07/11/2024 09:30
11145 Jaunpur MACHCHALI SHAHAR VILL-RAMGARH 0.0 0.0 07/11/2024 09:30
11446 Mau RATANPURA G P AILAKH 0.0 0.0 07/11/2024 09:30
10644 Baghpat BAGHPAT VILL-RAJPUR KHANPUR 0.0 0.0 07/11/2024 09:30
11430 Mau BADRAON P CHIUTIDAND 0.0 0.0 07/11/2024 09:30
20329 Maharajganj NAUTANWA VILL-HARDI DALI 0.0 0.0 07/11/2024 09:30
10372 Deoria BANKATA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10763 Bhadohi/Sant Ravidas Nagar AURAI VILL-ETAWAH TERI 0.0 0.0 07/11/2024 09:30
20034 Hamirpur GOHAND VILL-MANJHGAWAN THANA 0.0 0.0 07/11/2024 09:30
11451 Meerut DAURALA BLOCK CAMPUS DAURALA 0.0 0.0 07/11/2024 09:00
10662 Ballia NAGRA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10211 Bahraich JARWAL P SACHIWALAY ALI NAGAR 0.0 0.0 07/11/2024 09:30
20114 Baghpat BAGHPAT TEHSIL CAMPUS BAGHPAT 0.0 0.0 07/11/2024 09:30
20205 Chitrakoot MAU TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
11981 Bahraich VISHESHWARGANJ VILL-GANGA JAMUNI 0.0 0.0 07/11/2024 09:30
10717 Banda BADOKHAR KHURD BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
20215 Etawah TAKHA TAHASIL AWASIYE BHAWAN 0.0 0.0 07/11/2024 09:30
11926 Sultanpur MOTHIGARPUR DIYARA HANUMAN MANDIR 0.0 0.0 07/11/2024 09:30
10478 Ambedkar Nagar KATEHARI P B HARDOPUR 0.0 0.0 07/11/2024 09:30
11280 Kushinagar HATA P MUDERA 0.0 0.0 07/11/2024 09:30
20120 Bahraich PAYAGPUR TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
11266 Kushinagar NAURANGIYA MAZAR BINDOLIA 0.0 0.0 07/11/2024 09:30
11246 Kaushambhi MANJHANPUR G P BLYAK 0.0 0.0 07/11/2024 09:30
11375 Maharajganj PHARENDA TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
11160 Jaunpur RAMPUR VILL-GANDHAUNA 0.0 0.0 07/11/2024 09:30
10142 Barabanki MASAULI BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11997 Bariely KYARA VILL-KANDHARPUR 0.0 0.0 07/11/2024 09:30
11566 Pratapgarh BABAGANJ G P MAKHDUMPUR PURAILI 0.0 0.0 07/11/2024 09:30
10108 Varanasi PINDRA GRAM SABHA MANI 0.0 0.0 07/11/2024 09:30
10474 Ambedkar Nagar TANDA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10053 Kanpur Nagar BHITARGAON VILL- KUDNI 0.0 0.0 07/11/2024 09:30
20441 Varanasi ARAJILINE VILLEGE-GHAMAHAPUR 0.0 0.0 07/11/2024 09:30
20103 Azamgarh MAHRAJGANJ VILL-DEVRA JADID 0.0 0.0 07/11/2024 09:30
10347 Hamirpur RATH VILL-AKAUNA 0.0 0.0 07/11/2024 09:30
20411 Shahjahanpur POWAYAN TEHSIL PARISAR POWAYAN 0.0 0.0 07/11/2024 09:30
11499 Muzaffarnagar JANSATH VILL-PUTTI IBRAHIMPUR 0.0 0.0 07/11/2024 09:30
10831 Bulandshahar DANPUR VILL-KANHARA 0.0 0.0 07/11/2024 09:30
11437 Mau RANIPUR G P BAMHAUR 0.0 0.0 07/11/2024 09:30
11073 Hardoi MALLAWAN SAMVILLION SCHOOL SHAHPUR PAWAR 0.0 0.0 07/11/2024 09:30
11868 Sitapur SIDHAULI VILL-NAYAGAON 0.0 0.0 07/11/2024 09:30
20038 Hamirpur HAMIRPUR TEHSIL CAMPUS 0.0 0.0 07/11/2024 09:30
11515 Muzaffarnagar JANSATH VILL-SIDAUDA 0.0 0.0 07/11/2024 09:30
10934 Firozabad FIROZABAD G P LALAU BIHARIPUR 0.0 0.0 07/11/2024 09:15
11966 Mirzapur HALIYA VILL-VASUHA 0.0 0.0 07/11/2024 09:30
10909 Farrukhabad BHADPUR DDMA OFFICE FATEHGARH 0.0 0.0 07/11/2024 09:30
10682 Balrampur GAINDAS BUJURG RAJKIYE INTER COLLAGE ITAI 0.0 0.0 07/11/2024 09:30
11860 Sitapur MISRIKH P B THAKUR NAGAR 0.0 0.0 07/11/2024 09:30
10526 Auraiya Bhagyanagar Naglapathak VIKAS KHAND 0.0 0.0 07/11/2024 09:30
10296 Gorakhpur BHATHAT P BHAGWANPUR 0.0 0.0 07/11/2024 09:30
11257 Kaushambhi KAUSHAMBHI VILL-BARA 0.0 0.0 07/11/2024 09:30
20146 Banda PAILANI TAHSEEL PARISAR 0.0 0.0 07/11/2024 09:30
11005 Gonda MANKAPUR P B MACHALIGAON 0.0 0.0 07/11/2024 09:30
11416 Mathura NANDGAON BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
20112 Budaun JAGAT NAVEEN MANDI STHAL 0.0 0.0 07/11/2024 09:30
20113 Baghpat KHEKRA TEHSIL CAMPUS KHEKRA 0.0 0.0 07/11/2024 09:30
20187 Bulandshahar SIKANDRABAD TEHSIL CAMPUS 0.0 0.0 07/11/2024 09:30
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 0.0 0.0 07/11/2024 09:30
11269 Kushinagar MAHRAJGANJ P JAGDISHPUR 0.0 0.0 07/11/2024 09:30
10781 Bijnor CHANDPUR VILL-BAVTI 0.0 0.0 07/11/2024 09:30
11707 Saharanpur NAGLE VILL-FATEHPUR KALAN 0.0 0.0 07/11/2024 09:30
11321 Lakhimpur Khiri PHOOLBEHAR VILL-MITHNA BHOJH 0.0 0.0 07/11/2024 09:30
11880 Sitapur AILIYA G P NARVAHANPUR P V 0.0 0.0 07/11/2024 09:30
11751 Sant Kabir Nagar PAULI VILL-MADPAUNA 0.0 0.0 07/11/2024 09:30
10034 Unnao FATEHPUR 84 G P FATEHPUR 84 0.0 0.0 07/11/2024 09:30
11270 Kushinagar KASAYA NAGARPALIKA SAPAHA 0.0 0.0 07/11/2024 09:30
20399 Saharanpur DEOBAND SUBJI MANDI 0.0 0.0 07/11/2024 09:15
10850 Chandauli CHAKIYA VILL-CHAKIYA 0.0 0.0 07/11/2024 09:30
11350 Mahoba KABRAI G P MAWAI KHURD 0.0 0.0 07/11/2024 09:15
20375 Pilibhit BILSANDA VILL-ROTAPUR 0.0 0.0 07/11/2024 09:30
11216 Kannauj TALGRAM J H SCHOOL RASULABAD 0.0 0.0 07/11/2024 09:30
11332 Lalitpur TALBEHAT VILL-TINDRA 0.0 0.0 07/11/2024 09:30
11547 Pilibhit PURANPUR G P BANGLA URF MITRASAIN 0.0 0.0 07/11/2024 09:30
11814 Shrawasti IKAUNA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
20101 Azamgarh LALGANJ TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
10362 Hamirpur SUMERPUR VILL-DEVGANV 0.0 0.0 07/11/2024 09:30
10856 Chandauli NAUGARH VILL-MAJHGAWA 0.0 0.0 07/11/2024 09:30
10807 Bulandshahar ANUPSAHER VILL-ANUPSAHER 0.0 0.0 07/11/2024 09:30
11265 Kushinagar RAMKOLA P DHUAATIKAT 0.0 0.0 07/11/2024 09:30
20072 Aligarh KHAIR TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
20238 Ghazipur JAKHANIA TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
10522 Auraiya Ajitmal VILL-Birhauni 0.0 0.0 07/11/2024 09:30
10684 Balrampur REHERA BAZAAR RAMLAL SINGH BALIKA I COLLAGE 0.0 0.0 07/11/2024 09:30
20317 Lakhimpur Khiri MOHAMANDI AMERTA PETHELI P VIDYALAY 0.0 0.0 07/11/2024 09:30
11665 Raibarely SALON P B SUCHI 0.0 0.0 07/11/2024 09:30
10435 Agra KHANDAULI G P HASANPUR 0.0 0.0 07/11/2024 09:30
11180 Bahraich BALHA P B DAULATPUR 0.0 0.0 07/11/2024 09:30
10376 Deoria PATHAR DEWA GHUNDIKUND KHURD 0.0 0.0 07/11/2024 09:30
11848 Sitapur GONDLAMAU VILL-KUCHLAI 0.0 0.0 07/11/2024 09:30
11536 Pilibhit AMRIYA P BHURWA 0.0 0.0 07/11/2024 09:30
11923 Sultanpur KUREBHAR BLOCK CAMPUS KUREBHAR 0.0 0.0 07/11/2024 09:30
11038 Hardoi MADHOGANJ BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10703 Banda NARAINI G P TURRA 0.0 0.0 07/11/2024 09:30
11938 Sultanpur JAISINGHPUR BLOCK CAMPUS JAISINGHPUR 0.0 0.0 07/11/2024 09:30
11010 Gonda PANDRI KRIPAL BLOCK PARISAR 0.0 0.0 07/11/2024 09:30
20132 Ballia NAVANAGAR VILL-ESAR PITHA PATTI 0.0 0.0 07/11/2024 09:30
10643 Baghpat BADOT VILL-BAVLI 0.0 0.0 07/11/2024 09:30
10367 Deoria SALEMPUR P B LOHRA 0.0 0.0 07/11/2024 09:30
11466 Meerut HASTINAPUR SAIFUOUR KARAMCHAND PUR 0.0 0.0 07/11/2024 09:30
20342 Meerut MEERUT GOV ITI FIELD 0.0 0.0 07/11/2024 09:30
20450 Lucknow SADAR RAJASV AVM RAHAT P SANSTHAN 0.0 0.0 07/11/2024 09:30
20410 Shahjahanpur TILHAR G P BANDHA 0.0 0.0 07/11/2024 09:30
10661 Ballia SIAR P TURTIPAR 0.0 0.0 07/11/2024 09:30
11200 Jhansi MAURANIPUR VILL-SYAWARI 0.0 0.0 07/11/2024 09:30
20128 Bahraich PAYAGPUR COMPOSIT SCHOOL KOLHUA 0.0 0.0 07/11/2024 09:30
20400 Saharanpur RAMPUR MANIHARAN TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
10679 Ballia REOTI BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
20043 Fatehpur KHAGA TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
10579 Azamgarh SATHIYAUV G P MUBARAKPUR 0.0 0.0 07/11/2024 09:30
20363 Pilibhit KALINAGAR TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
10774 Bhadohi/Sant Ravidas Nagar G ABHOLI G ABHOLI 0.0 0.0 07/11/2024 09:30
10976 Ghazipur KARANDA G P SIKANDARPUR 0.0 0.0 07/11/2024 09:30
11586 Prayaagraj SANKARGARH VILL-SANKARGARH 0.0 0.0 07/11/2024 09:30
20169 Bariely MAJHGAWA G P RAMPURA 0.0 0.0 07/11/2024 09:30
10132 Barabanki BANKI R I COLLAGE 0.0 0.0 07/11/2024 09:30
11565 Pratapgarh BABAGANJ BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11249 Kaushambhi SIRATHU R V BIDANPUR KAKODHA 0.0 0.0 07/11/2024 09:30
11521 Muzaffarnagar MUJAFFAR NAGAR TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
20309 Kushinagar KAPTANGANJ TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
11667 Raibarely DEENSHAH GAURA K VIDHYALAY ALAWALPUR 0.0 0.0 07/11/2024 09:30
10878 Etah JAITHARA JASHRATPUR THANA 0.0 0.0 07/11/2024 09:30
20040 Fatehpur BINDKI TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
11041 Hardoi PILHANI P B BILHARI 0.0 0.0 07/11/2024 09:30
10196 Bahraich MIHINPURWA P B MADHWAPUR 0.0 0.0 07/11/2024 09:30
11972 Mirzapur JAMALPUR VILL-JAMALPUR 0.0 0.0 07/11/2024 09:30
10560 Azamgarh AHIRULLA G P MATLUBPUR 0.0 0.0 07/11/2024 09:30
10800 Bulandshahar KHURJA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10087 Kanpur Dehat RAJPUR BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11546 Pilibhit PURANPUR G P SAIDPUR KALAN 0.0 0.0 07/11/2024 09:30
10626 Budaun QADARCHOWK BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10235 Gorakhpur KAUDIRAM P JAGDISHPUR 0.0 0.0 07/11/2024 09:30
11134 Jaunpur KHUTHAN VILL-PILKICCHA 0.0 0.0 07/11/2024 09:30
11516 Muzaffarnagar KHATAULI BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10116 Barabanki HAIDERGARH P RANAPUR 0.0 0.0 07/11/2024 09:30
10884 Etah NIDHAULI KALAN DHOLESWAR GAUSALA 0.0 0.0 07/11/2024 09:30
10947 Ghazipur JAKHANIA G ALIPURAMDARA 0.0 0.0 07/11/2024 09:30
11795 Shamli UN VILL-JHAINJHAINA BINBIRA 0.0 0.0 07/11/2024 09:30
10566 Azamgarh PHOOLPUR G P MIR AHMADPUR SHAHJADA 0.0 0.0 07/11/2024 09:30
10809 Bulandshahar DIVAI BLOCK PARISAR 0.0 0.0 07/11/2024 09:30
10638 Baghpat CHHAPROLI VILL-ROHATA RATHODA 0.0 0.0 07/11/2024 09:30
20009 Unnao NAWABGANJ G P BHAULI 0.0 0.0 07/11/2024 09:30
11345 Lalitpur MANDAWARA THANA GIGAR 0.0 0.0 07/11/2024 09:30
10335 Fatehpur HATHGAM P B MOHALIYA 0.0 0.0 07/11/2024 09:30
11263 Kushinagar KASAYA P RAMNAGAR 0.0 0.0 07/11/2024 09:30
20090 Ayodhya SOHAWAR TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
11153 Jaunpur RAMPUR BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10265 Gorakhpur CHARGAWAN VILL-PARMESHWARPUR 0.0 0.0 07/11/2024 09:30
20340 Meerut MAWANA TEHSIL PRISAR MAWANA 0.0 0.0 07/11/2024 09:30
10589 Azamgarh PAWAI VILL-RAIDA PATAUNA 0.0 0.0 07/11/2024 09:30
11609 Prayaagraj SAHSO BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11002 Gonda KATRA BAZAR COMPOSITE VIDYALAY RAJGARH 0.0 0.0 07/11/2024 09:30
11467 Meerut HASTINAPUR BLCOK CAMPUS 0.0 0.0 07/11/2024 09:30
10498 Amethi JAMO P B BHOE 0.0 0.0 07/11/2024 09:30
11033 Hardoi KACHAUNA P B PURWA 0.0 0.0 07/11/2024 09:30
11223 Kannauj GURGAPUR G P GURGAPUR 0.0 0.0 07/11/2024 09:30
11455 Meerut SARURPUR KHURD VILL-JASAD 0.0 0.0 07/11/2024 09:30
11220 Kannauj KANNAUJ CHC KANNAUJ 0.0 0.0 07/11/2024 09:30
11333 Lalitpur TALBEHAT VILL-RAMPUR 0.0 0.0 07/11/2024 09:30
11097 Hathras SAHPAU VILL-RASGAWN 0.0 0.0 07/11/2024 09:30
11319 Lakhimpur Khiri BIJWA VILL-AMBARA 0.0 0.0 07/11/2024 09:30
11985 Bahraich MAHSI JAN SEWA KENDRA MAHSI 0.0 0.0 07/11/2024 09:30
11479 Moradabad BHAGATPUR TANDA VILL-KARBAKOO 0.0 0.0 07/11/2024 09:30
11135 Jaunpur DHARMAPUR BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11849 Sitapur KHAIRABAD VILL-SARAIYASANI 0.0 0.0 07/11/2024 09:30
10700 Banda MAHUWA GP BARSADA 0.0 0.0 07/11/2024 09:30
10502 Amethi BHETUA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10113 Barabanki HAIDERGARH BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
20445 Varanasi CHOLAPUR VILL-GARATHAULI 0.0 0.0 07/11/2024 09:30
10554 Ayodhya TARUN BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10101 Varanasi CHOLAPUR BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
20226 Firozabad JASRANA GGIC INTER COLLAGE 0.0 0.0 07/11/2024 09:30
10848 Chandauli SAKLDIHA VILL-DHARAHARA 0.0 0.0 07/11/2024 09:30
10289 Gorakhpur PIPRAICH P BELA 0.0 0.0 07/11/2024 09:30
11554 Pratapgarh MANDHATA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11185 Jhansi GURSARAI BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
20096 Azamgarh NIZAMABAD BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10288 Gorakhpur BHATHAT P PATRA 0.0 0.0 07/11/2024 09:30
10765 Bhadohi/Sant Ravidas Nagar DEEGH MAJHAGAWAN 0.0 0.0 07/11/2024 09:30
10471 Ambedkar Nagar JAHAGEERGANJ VILL-KURAW 0.0 0.0 07/11/2024 09:30
20380 Pratapgarh LALGANJ G P JAINPUR 0.0 0.0 07/11/2024 09:30
10093 Kanpur Dehat SARBENKHERA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10821 Bulandshahar B B NAGAR VILL-B B NAGAR 0.0 0.0 07/11/2024 09:30
10738 Basti SAUGHAT VIL-PIPRA CHANDRA PATI 0.0 0.0 07/11/2024 09:30
20254 Gorakhpur CHARGAMA G P MANBELA 0.0 0.0 07/11/2024 09:30
20277 Hathras SADABAD VILL-KAJRAUTHI 0.0 0.0 07/11/2024 09:30
10902 Etawah TAKHA G P KURKHA 0.0 0.0 07/11/2024 09:30
11286 Kushinagar SUKRAUL P KUSMAHA 0.0 0.0 07/11/2024 09:30
10596 Azamgarh JAHANAGANJ P B KUNGI 0.0 0.0 07/11/2024 09:30
11311 Lakhimpur Khiri BIJWA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
11728 Sambhal PANWASA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
20255 Gorakhpur KHAJNI P HARIHARPUR 0.0 0.0 07/11/2024 09:30
10847 Chandauli CHANDAULI VILL-PURWA 0.0 0.0 07/11/2024 09:30
10992 Gonda CHHAPIA G P KHAPRI PARA 0.0 0.0 07/11/2024 09:30
10260 Gorakhpur KAUDIRAM VILL-KAURIRAM 0.0 0.0 07/11/2024 09:30
11166 Jaunpur SIKARARA VILL-DAMRUAA 0.0 0.0 07/11/2024 09:30
10959 Ghazipur MANIHARI VILL-MANIHARI 0.0 0.0 07/11/2024 09:30
10315 Fatehpur KHAJUHA G P JAFARGANJ 0.0 0.0 07/11/2024 09:30
11956 Mirzapur CHHANDEY VILL-VIJAYPUR 0.0 0.0 07/11/2024 09:30
11310 Lakhimpur Khiri BANKEYGANJ G P KUKRA 0.0 0.0 07/11/2024 09:30
11911 Sonbhadra CHOPAN N P OBRA 0.0 0.0 07/11/2024 09:30
11832 Sidharth Nagar BANSI G P CHITIYA 0.0 0.0 07/11/2024 09:30
10401 Agra KHANDAULI BLOCK CAMPUS KHANDAULI 0.0 0.0 07/11/2024 09:30
11525 Pilibhit MARORI G P GAGROLA 0.0 0.0 07/11/2024 09:30
11449 Meerut MAVANA VILL-BHAINSA 0.0 0.0 07/11/2024 09:30
11159 Jaunpur RAMNAGAR VILL-VIDHMAUWA 0.0 0.0 07/11/2024 09:30
10587 Azamgarh LALGANJ VILL-AMILIYA 0.0 0.0 07/11/2024 09:30
20297 Kasganj KASGANJ COLLECTORATE PARISAR 0.0 0.0 07/11/2024 09:30
10425 Agra JAGENER G P SARUDHI 0.0 0.0 07/11/2024 09:30
11947 Sultanpur DUBEPUR RAJKIYE INTER COLLAGE 0.0 0.0 07/11/2024 09:30
11701 Saharanpur SARSAWA VILL-MAJARI KALAN 0.0 0.0 07/11/2024 09:30
10843 Bulandshahar JHANGIRABAD VILL-LOCHAI 0.0 0.0 07/11/2024 09:30
10146 Barabanki BANIKODAR P KASHIPUR 0.0 0.0 07/11/2024 09:30
10388 Deoria BHATNI BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
20183 Bariely NAGINA TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
11015 Gonda RUPAIDEEH VIKASH KHAND 0.0 0.0 07/11/2024 09:30
20163 Bariely ANWLA G CHULLHRA GOUSALA 0.0 0.0 07/11/2024 09:30
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 0.0 0.0 07/11/2024 09:30
10986 Ghaziabad GHAZIABAD TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
11803 Shrawasti IKAUNA P B KATRA 0.0 0.0 07/11/2024 09:30
20355 Moradabad THAKURDWARA BLOCK CAMPUS 0.0 0.0 07/11/2024 09:30
10022 Unnao ASOHA G P BAIRI 0.0 0.0 07/11/2024 09:30
10257 Gorakhpur GAGAHA G P KESHWPUR 0.0 0.0 07/11/2024 09:30
11138 Jaunpur KARAKET VILL-CHHITAUNA 0.0 0.0 07/11/2024 09:30
20304 Kushinagar KASIYA TEHSIL PARISAR 0.0 0.0 07/11/2024 09:30
11128 Jaunpur RAMNAGAR G P RAMNAGAR 0.0 0.0 07/11/2024 09:30
10975 Ghazipur KARANDA VILL-BARSARA 0.0 0.0 07/11/2024 09:30
