Realtime Recorded Cumulative Rainfall Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

S.No Client Id District Block Location Cumm_Rainfall (mm) Hourly_Rainfall (mm) Last Update
10680 Balrampur REHERA BAZAAR KANYA INTER COLLAGE 13.5 0.0 29/01/2025 05:15
10818 Bulandshahar UNCHAGAON BLOCK PARISAR 12.0 0.0 28/01/2025 22:15
11310 Lakhimpur Khiri BANKEYGANJ G P KUKRA 10.5 0.0 29/01/2025 04:30
11219 Kannauj KANNAUJ G P MAHMUDPUR 9.5 0.0 29/01/2025 05:15
10877 Etah ETHA BLOCK CAMPUS 8.0 0.0 29/01/2025 05:15
10912 Farrukhabad KAMALGANJ P SACHIWALAY NATVAPUR 8.0 0.0 29/01/2025 05:15
11068 Hardoi BEHANDAR G P BAHLOPUR 7.5 0.0 29/01/2025 05:30
11140 Jaunpur SUJANGANJ PURA RAM SAHAI 7.0 0.0 29/01/2025 05:15
10447 Aligarh GONDA G P KHIRSOLI 5.5 0.0 29/01/2025 05:15
10800 Bulandshahar KHURJA BLOCK CAMPUS 4.5 0.0 29/01/2025 04:45
11317 Lakhimpur Khiri PHOOLBEHAR BLOCK CAMPUS 4.5 0.0 29/01/2025 02:00
11308 Lakhimpur Khiri PALIA BLOCK CAMPUS 4.5 0.0 28/01/2025 18:30
11435 Mau DOHRI GHAT VILL-DOHRI GHAT 3.5 0.0 29/01/2025 05:15
11505 Muzaffarnagar PURKAJI BLOCK CAMPUS 2.5 0.0 29/01/2025 00:45
10592 Azamgarh MARTINGANJ P B NONARI 2.5 0.0 29/01/2025 05:15
10023 Unnao GANJ MURADABAD BLOCK CAMPUS 2.5 0.0 29/01/2025 05:15
10911 Farrukhabad KAMALGANJ VILL-KAMALGANJ 2.0 0.0 29/01/2025 05:15
10044 Unnao NAWABGANJ BLOCK CAMPUS 2.0 0.0 29/01/2025 05:15
10987 Ghaziabad RAJAPUR BLOCK CAMPUS 1.5 0.0 29/01/2025 00:15
10547 Ayodhya RUDAULI HINDU INTER COLLAGE 1.5 0.0 29/01/2025 05:15
11322 Lakhimpur Khiri ISANAGAR VILL-JASAWANT NAGAR 1.5 0.0 28/01/2025 23:45
10983 Ghaziabad LONI TEHSIL PARISAR 1.5 0.0 29/01/2025 05:15
11027 Hapur HAPUR VILL-UPEDA 1.5 0.0 29/01/2025 05:15
11158 Jaunpur MARIYAHU VILL-DHARMADASPUR 1.5 0.0 29/01/2025 05:15
11354 Mahoba PANWARI BLOCK CAMPUS 1.5 0.0 29/01/2025 05:15
11687 Rampur SWAR G P CHHAPRA 1.0 0.0 29/01/2025 05:15
11170 Jaunpur JALALPUR VILL-HARIPUR 1.0 0.0 29/01/2025 05:15
11995 Bariely BHADPURA VILL-JYOTI JAGEER 1.0 0.0 29/01/2025 05:15
10881 Etah JALESSAR BLOCK CAMPUS 1.0 0.0 29/01/2025 05:15
11493 Muzaffarnagar BUDHANA VILL-BANKATHA 1.0 0.0 29/01/2025 01:30
11639 Raibarely MAHRAJGANJ JAMURAWA PUREY VILAS 1.0 0.0 28/01/2025 20:45
10051 Unnao HILAULI G P HILAULI 0.5 0.0 29/01/2025 05:15
20073 Aligarh DHANIPUR N P JALALI 0.5 0.0 29/01/2025 05:15
11494 Muzaffarnagar BUDHANA VILL-ATARI 0.5 0.0 29/01/2025 05:15
11695 Rampur MILAK G P DHAMORA 0.5 0.0 29/01/2025 05:15
11850 Sitapur MACHHREHTA VILL BIHAT BIRAM 0.5 0.0 29/01/2025 05:15
11341 Lalitpur MAHRONI VILL-SILAVAN 0.5 0.0 29/01/2025 05:15
10694 Balrampur GAINSARI BLOCK CAMPUS 0.5 0.0 29/01/2025 05:15
20361 Muzaffarnagar KHATAULI VILL-PHULAT 0.5 0.0 29/01/2025 05:15
11002 Gonda KATRA BAZAR COMPOSITE VIDYALAY RAJGARH 0.5 0.0 29/01/2025 05:15
20194 Chandauli NIYAMTABAD GAURI P VIDHYALAY 0.5 0.0 29/01/2025 05:15
11314 Lakhimpur Khiri ISANAGAR BLOCK CAMPUS 0.5 0.0 28/01/2025 20:00
20252 Gorakhpur BHRAUHIA P LAXMIPUR 0.5 0.5 29/01/2025 05:15
11313 Lakhimpur Khiri ISANAGAR HASANPUR KATAULI 0.5 0.0 29/01/2025 05:15
10878 Etah JAITHARA JASHRATPUR THANA 0.5 0.0 29/01/2025 05:15
10664 Ballia RASRA BLOCK CAMPUS 0.5 0.0 29/01/2025 05:15
11891 Sitapur MAHOLI SWASTHYA KENDRA CHATURYA 0.5 0.0 29/01/2025 05:15
10289 Gorakhpur PIPRAICH P BELA 0.5 0.0 29/01/2025 05:15
11284 Kushinagar NEBUA NAURANGIA P SARGATIYA 0.5 0.0 29/01/2025 05:15
10611 Budaun SAHASWAN VILL-UGHAITI 0.5 0.0 29/01/2025 05:15
11017 Gonda TRABGANJ COMPOSITE VIDYALAY BAHADURPUR 0.5 0.0 28/01/2025 17:15
11387 Maharajganj PANIYARA VILL-GANDHI NAGAR 0.5 0.0 29/01/2025 05:15
11375 Maharajganj PHARENDA TEHSIL PARISAR 0.5 0.0 29/01/2025 05:15
11779 Shahjahanpur MADHNAPUR BLOCK CAMPUS 0.5 0.0 29/01/2025 05:15
10926 Firozabad MADANPUR G P UMARI 0.5 0.0 28/01/2025 16:30
10197 Bahraich PHAKHARPUR P B MALOOKPUR 0.5 0.0 29/01/2025 05:15
10886 Etah SAKIT BLOCK CAMPUS 0.5 0.0 29/01/2025 05:15
11905 Sonbhadra ROBERTSGANJ G P BACHHUDHA 0.5 0.0 29/01/2025 05:15
11220 Kannauj KANNAUJ CHC KANNAUJ 0.5 0.0 29/01/2025 05:15
11274 Kushinagar KAPTAINGANJ P SUDIYANI 0.5 0.0 29/01/2025 05:15
11288 Lakhimpur Khiri LAKHIMPUR VILL-MARKHAPUR 0.5 0.0 28/01/2025 21:45
20313 Lakhimpur Khiri PALIYA TEHSIL PARISAR 0.5 0.0 28/01/2025 22:30
20328 Maharajganj PARENDA P PARENDA KHURD 0.5 0.0 29/01/2025 05:15
10068 Kanpur Nagar KALYANPUR VILL- TIKARA 0.0 0.0 29/01/2025 05:15
20076 Ambedkar Nagar AMBEDKAR NAGAR TEHSIL CAMPUS 0.0 0.0 29/01/2025 05:15
20009 Unnao NAWABGANJ G P BHAULI 0.0 0.0 29/01/2025 05:15
10708 Banda BISANDA G P BHADEHUD 0.0 0.0 29/01/2025 05:15
10938 Gautambudh Nagar BISRAKH VILL-BIDSHADA 0.0 0.0 29/01/2025 05:15
20228 Firozabad SHIKOHABAD P SCHOOL CHITAWALI 0.0 0.0 29/01/2025 05:15
11327 Lakhimpur Khiri MOHAMMADI VILL-GOKAN 0.0 0.0 29/01/2025 05:15
20129 Bahraich MAHSI TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
10379 Deoria BHALUANI JIGANI SONHAULI 0.0 0.0 29/01/2025 05:15
11557 Pratapgarh BABA BELKHARNATH G P ISANPUR 0.0 0.0 29/01/2025 05:15
10909 Farrukhabad BHADPUR DDMA OFFICE FATEHGARH 0.0 0.0 29/01/2025 05:15
20115 Baghpat BADOT TEHSIL CAMPUS BADOT 0.0 0.0 29/01/2025 05:15
11055 Hardoi HARPALPUR BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10453 Aligarh BIJAULI DADU GAUSALA 0.0 0.0 29/01/2025 05:15
11595 Prayaagraj JASARA BLCOK CAMPUS 0.0 0.0 29/01/2025 05:15
11102 Jalaun MAHEBA VILL-GUDGAVA 0.0 0.0 29/01/2025 05:15
11911 Sonbhadra CHOPAN N P OBRA 0.0 0.0 29/01/2025 05:15
11276 Kushinagar MOTICHAK P PAKRI 0.0 0.0 29/01/2025 05:15
11005 Gonda MANKAPUR P B MACHALIGAON 0.0 0.0 29/01/2025 05:15
10232 Gorakhpur SAHJANWA P DEVRIYA 0.0 0.0 29/01/2025 05:15
11657 Raibarely UNCHAHAR VILL-MATRAULI 0.0 0.0 29/01/2025 05:15
11325 Lakhimpur Khiri NIGHASAN VILL-BALLIPUR KALA 0.0 0.0 29/01/2025 05:15
11878 Sitapur MAHMUDABAD G P BAMBHORI 0.0 0.0 29/01/2025 05:15
11353 Mahoba KABRAI G P GAUSALA PASWARA 0.0 0.0 29/01/2025 05:15
20334 Mathura BALDEV VILL-RAMNAGAR 0.0 0.0 29/01/2025 05:15
10426 Agra JAGENER G P KARONDERI 0.0 0.0 29/01/2025 05:15
10067 Kanpur Nagar KAKAWAN VILL- AUROTAHARPUR 0.0 0.0 29/01/2025 05:15
20146 Banda PAILANI TAHSEEL PARISAR 0.0 0.0 29/01/2025 05:15
10014 Lucknow MOHANLALGANJ N P MOHANLALGANJ 0.0 0.0 29/01/2025 05:15
11679 Raibarely AMAWAN P SCHOOL HARSAPUR 0.0 0.0 29/01/2025 05:15
20075 Kanpur Nagar KALYANPUR VILL- KURSOULI 0.0 0.0 29/01/2025 05:15
11172 Jaunpur SHAHGANJ VILL-SHAHAPUR 0.0 0.0 29/01/2025 05:15
10551 Ayodhya PURA BAZAR BACHHULAL INTER COLLEGE 0.0 0.0 29/01/2025 05:15
10320 Fatehpur VIJAYIPUR VILL-KHASMAU 0.0 0.0 29/01/2025 05:15
11774 Shahjahanpur BANDA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11092 Hathras SIKANDRA RAO VILL-MAHMOOD NAGLA 0.0 0.0 29/01/2025 05:15
20433 Sonbhadra KHARUWAV TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
11252 Kaushambhi NEVADA BLOCK PARISAR 0.0 0.0 29/01/2025 05:15
10505 Amethi AMETHI P B PARASIYA 0.0 0.0 29/01/2025 05:15
10856 Chandauli NAUGARH VILL-MAJHGAWA 0.0 0.0 29/01/2025 05:15
11853 Sitapur MACHHREHTA VILL-MADHWAPUR 0.0 0.0 29/01/2025 05:15
10371 Deoria BHATNI P SINGAHI 0.0 0.0 29/01/2025 05:15
10516 Amroha DHANAURA VILL-DHOYTI 0.0 0.0 29/01/2025 05:15
11201 Jhansi GURSARAI ANUSANDHAN KENDRA 0.0 0.0 29/01/2025 05:15
11339 Lalitpur PAALI VILL-BALABEHAT 0.0 0.0 29/01/2025 05:15
10305 Fatehpur BAHUA P B GAJIPUR 0.0 0.0 29/01/2025 05:15
10652 Ballia BANSDIH BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10673 Ballia DUBHAR BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10229 Gorakhpur JUNGLE KAUDIA P NAINA BHAGAR 0.0 0.0 29/01/2025 05:15
11566 Pratapgarh BABAGANJ G P MAKHDUMPUR PURAILI 0.0 0.0 29/01/2025 05:15
20208 Deoria RUDRAPUR TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
20411 Shahjahanpur POWAYAN TEHSIL PARISAR POWAYAN 0.0 0.0 29/01/2025 05:15
10893 Etawah BADPURA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
20388 Prayaagraj BARA TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
10750 Basti BAHADURPUR VILL-BAGIYAPAR 0.0 0.0 29/01/2025 05:15
10106 Varanasi KASI VIDHYAPEETH BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10951 Ghazipur KARANDA VILL-DHARAWAN 0.0 0.0 29/01/2025 05:15
20450 Lucknow SADAR RAJASV AVM RAHAT P SANSTHAN 0.0 0.0 29/01/2025 05:15
11362 Maharajganj SISWA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11651 Raibarely CHHATOH NASEERABAD 0.0 0.0 29/01/2025 05:15
10146 Barabanki BANIKODAR P KASHIPUR 0.0 0.0 29/01/2025 05:15
11988 Pratapgarh SADAR TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
20282 Jalaun KONCH VILL-MALVINAGAR 0.0 0.0 29/01/2025 05:15
10717 Banda BADOKHAR KHURD BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10288 Gorakhpur BHATHAT P PATRA 0.0 0.0 29/01/2025 05:15
10984 Ghaziabad LONI VILL-CHIRAULI 0.0 0.0 29/01/2025 05:15
10268 Gorakhpur CAMPIERGANJ VILL-MOGALHA 0.0 0.0 29/01/2025 05:15
20084 Amethi TILOI TEHSEEL PARISAR 0.0 0.0 29/01/2025 05:15
11990 Bariely RAMNAGAR G P KAMTHENA 0.0 0.0 29/01/2025 05:15
11357 Mahoba JAITPUR GAISHALA PURVA 0.0 0.0 29/01/2025 05:15
10136 Barabanki NINDAURA P B GHUGNTER 0.0 0.0 29/01/2025 05:15
10825 Bulandshahar SYANA VILL-BERA FIROZPUR 0.0 0.0 29/01/2025 05:15
11203 Jhansi BANGRA VILL-KACHNEV 0.0 0.0 29/01/2025 05:15
10046 Unnao PURVA G P BHACHHAURA 0.0 0.0 29/01/2025 05:15
10254 Gorakhpur BELGHAT BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11749 Sant Kabir Nagar NATHANAGAR BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11961 Mirzapur RAJGARH VILL-RAJGARH 0.0 0.0 29/01/2025 05:15
11661 Raibarely JAGATPUR VILL-URDWA 0.0 0.0 29/01/2025 05:15
11894 Sitapur PRASANDI P VIDHYALAY MAHMUDPUR 0.0 0.0 29/01/2025 05:15
10974 Ghazipur REOTIPUR VILL-BARODA 0.0 0.0 29/01/2025 05:15
11431 Mau GHOSI SIPAHA SCHOOL CAMPUS 0.0 0.0 29/01/2025 05:15
11265 Kushinagar RAMKOLA P DHUAATIKAT 0.0 0.0 29/01/2025 05:15
10361 Hamirpur SUMERPUR VILL-SAUKHAR 0.0 0.0 29/01/2025 05:15
10656 Ballia HANUMAANGANJ BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10718 Banda BADOKHAR KHURD G P MOHAN PURWA 0.0 0.0 29/01/2025 05:15
11173 Jaunpur SUITHAKALA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10604 Budaun ASAFPUR BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10206 Bahraich BALHA P B GAIGHAT 0.0 0.0 29/01/2025 05:15
11975 Bahraich CHITTAURA G P BERIYA 0.0 0.0 29/01/2025 05:15
20143 Banda Baberu TAHSEEL PARISAR 0.0 0.0 29/01/2025 05:15
11624 Prayaagraj BAHARIYA P CHATA 0.0 0.0 29/01/2025 05:15
11812 Shrawasti SIRSIYA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11343 Lalitpur JAKHAURA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10554 Ayodhya TARUN BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10153 Barabanki PUREDALAI P B RANI MAU 0.0 0.0 29/01/2025 05:15
11656 Raibarely UNCHAHAR VILL-KANRAWAN 0.0 0.0 29/01/2025 05:15
11256 Kaushambhi NEWADA G P PURKHAS 0.0 0.0 29/01/2025 05:15
11042 Hardoi HARIYAWA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
20323 Lalitpur LALITPUR TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
10190 Bahraich BALHA P B MANJHAUWA 0.0 0.0 29/01/2025 05:15
11952 Mirzapur PADARI P B JAUSARA 0.0 0.0 29/01/2025 05:15
11053 Hardoi BHARAWAN G P DHIKUNNI 0.0 0.0 29/01/2025 05:15
20224 Farrukhabad AMRITHPUR TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
20219 Etawah CHAKAR NAGAR TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
20021 Kanpur Dehat MAITHA TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
11680 Raibarely SATAOWN CHILAULA BHAGIRIYA (SHAHPUR) 0.0 0.0 29/01/2025 05:15
10048 Unnao SAFIPUR GAHOLI PRIMARY SCHOOL 0.0 0.0 29/01/2025 05:15
20241 Ghazipur ZAMANIA VILL-SABALPUR 0.0 0.0 29/01/2025 05:15
20136 Ballia HANUMANGANJ VILL-JIRA BASTI 0.0 0.0 29/01/2025 05:15
10158 Bariely BAHERI BLOCK BEHARI 0.0 0.0 29/01/2025 05:15
11648 Raibarely DEEH N P PARSHADEPUR 0.0 0.0 29/01/2025 05:15
11358 Maharajganj PARTAWAL BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10449 Aligarh IGLAS P B LALPUR 0.0 0.0 29/01/2025 05:15
10442 Chitrakoot CHITRAKOOT THANA BARGARH 0.0 0.0 29/01/2025 05:15
11724 Sambhal BANIYAKHEDA VILL-REHALI 0.0 0.0 29/01/2025 05:15
20393 Rampur RAMPUR TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
11536 Pilibhit AMRIYA P BHURWA 0.0 0.0 29/01/2025 05:15
10670 Ballia NAWANAGAR P DEWAKLI 0.0 0.0 29/01/2025 05:15
10581 Azamgarh MEHNAGAR G P MUSTFABAD 0.0 0.0 29/01/2025 05:15
20275 Hathras SAASANI TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
11349 Lalitpur MEHRAUNI P B NIRWARI 0.0 0.0 29/01/2025 05:15
11889 Sitapur MAHOLI P ENDRAULI 0.0 0.0 29/01/2025 05:15
10332 Fatehpur KHAGA G P GHARWASIPUR 0.0 0.0 29/01/2025 05:15
10292 Gorakhpur SARDARNAGAR G P RAMPUR 0.0 0.0 29/01/2025 05:15
11086 Hathras SASNI G LUTSHAN 0.0 0.0 29/01/2025 05:15
20426 Sitapur MISRIKH TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
11336 Lalitpur JAKHORA VILL-VANSI 0.0 0.0 29/01/2025 05:15
20292 Kannauj TIRWA KOTWALI PARISAR 0.0 0.0 29/01/2025 05:15
11054 Hardoi SANDI G P SHRIMAU 0.0 0.0 29/01/2025 05:15
20205 Chitrakoot MAU TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
10569 Azamgarh MOHAMMADPUR VILL-KRITMALPUR 0.0 0.0 29/01/2025 05:15
11225 Kasganj SIDHPURA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11386 Maharajganj PHARENDA RAIN BASERA PHARENDA 0.0 0.0 29/01/2025 05:15
20254 Gorakhpur CHARGAMA G P MANBELA 0.0 0.0 29/01/2025 05:15
20446 Varanasi CHOLAPUR VILL-TALA 0.0 0.0 29/01/2025 05:15
10473 Ambedkar Nagar RAMNAGAR VILL-KASADAHA GAUSALA 0.0 0.0 29/01/2025 05:15
11979 Bahraich PAYAGPUR P B HASUAPARA 0.0 0.0 29/01/2025 05:15
10095 Kanpur Dehat SIKANDRA TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
10971 Ghazipur MOHAMMADABAD G P HATA 0.0 0.0 29/01/2025 05:15
20189 Bulandshahar SIKARPUR TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
11628 Prayaagraj KAURIHAR BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10346 Hamirpur Rath P B DHAMNA 0.0 0.0 29/01/2025 05:15
10253 Gorakhpur BELGHAT G P BELI KHURD 0.0 0.0 29/01/2025 05:15
10660 Ballia GARWAR P BABHNAULI 0.0 0.0 29/01/2025 05:15
10221 Gorakhpur KHJANI BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10556 Azamgarh PAWAI BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
20237 Ghazipur KASIMABAD TEHSIL PARISAR 0.0 0.0 29/01/2025 05:15
11063 Hardoi BARKHANI G P BARKHANI 0.0 0.0 29/01/2025 05:15
20364 Pilibhit PURANPUR G P VIJAYNAGAR 0.0 0.0 29/01/2025 05:15
11416 Mathura NANDGAON BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11185 Jhansi GURSARAI BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11312 Lakhimpur Khiri LAKHIMPUR KHIRI VILL-BEHTA 0.0 0.0 29/01/2025 05:15
11849 Sitapur KHAIRABAD VILL-SARAIYASANI 0.0 0.0 29/01/2025 05:15
10550 Ayodhya MASODHA GOVERNMENT ITI AYODHYA 0.0 0.0 29/01/2025 05:15
11973 Bahraich KAISARGANJ BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10843 Bulandshahar JHANGIRABAD VILL-LOCHAI 0.0 0.0 29/01/2025 05:15
10024 Unnao BANGARMAU VILL-SHADIPUR 0.0 0.0 29/01/2025 05:15
11676 Raibarely RAHEE BELA BHELA J H SCHOOL MAIDAN 0.0 0.0 29/01/2025 05:15
10180 Bahraich HUZOORRPUR P SINGHPUR 0.0 0.0 29/01/2025 05:15
11434 Mau KOPAGANJ VILL-KHASARA 0.0 0.0 29/01/2025 05:15
11192 Jhansi BANGRA VILL-LUHARGAO 0.0 0.0 29/01/2025 05:15
10801 Bulandshahar SIKARPUR BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11204 Jhansi BABINA G P GHUAGHA 0.0 0.0 29/01/2025 05:15
10178 Bahraich RISIA VILL-GULARIHA GAJIPUR 0.0 0.0 29/01/2025 05:15
11117 Jaunpur DHARMAPUR G KESHAVPUR 0.0 0.0 29/01/2025 05:15
10567 Azamgarh MATINGANJ VILL-MAHUARA KHURD 0.0 0.0 29/01/2025 05:15
11650 Raibarely CHHATOH CHHATOH BLOCK PARISAR 0.0 0.0 29/01/2025 05:15
10021 Unnao ASOHA BARAT SAALA CAMPUS 0.0 0.0 29/01/2025 05:15
10989 Gonda BHABHANJOT P B DHAARIGHAT 0.0 0.0 29/01/2025 05:15
11805 Shrawasti GILAULA P B RATNAPUR 0.0 0.0 29/01/2025 05:15
11459 Meerut MEERUT VILL-FAPHUNDA 0.0 0.0 29/01/2025 05:15
10432 Agra ACHHNERA G P HANSELA 0.0 0.0 29/01/2025 05:15
10720 Banda JASPURA J SCHOOL SINDHENKALAN 0.0 0.0 29/01/2025 05:15
10543 Ayodhya MASAUDHA INTER COLLAGE BHARATKUND 0.0 0.0 29/01/2025 05:15
20173 Basti SADAR TAHSIL PARISAR 0.0 0.0 29/01/2025 05:15
10042 Unnao MIYAGANJ G P MIYAGANJ 0.0 0.0 29/01/2025 05:15
11567 Pratapgarh PATTI VILL-PATTI 0.0 0.0 29/01/2025 05:15
10884 Etah NIDHAULI KALAN DHOLESWAR GAUSALA 0.0 0.0 29/01/2025 05:15
11527 Pilibhit LALAURIKHERA G P ROOPPUR KRIPA 0.0 0.0 29/01/2025 05:15
11110 Jalaun KONCH VILL-KAILIYA BUJURG 0.0 0.0 29/01/2025 05:15
10558 Azamgarh KOLYASA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11079 Hardoi BHARKHANI J H SCHOOL ANANGPUR 0.0 0.0 29/01/2025 05:15
10445 Aligarh KHAIR G P RAJPUR 0.0 0.0 29/01/2025 05:15
11858 Sitapur MACHHREHTA SWATHAY KENDRA BADRAWA 0.0 0.0 29/01/2025 05:15
11597 Prayaagraj CHAKA P BALAPUR 0.0 0.0 29/01/2025 05:15
10771 Bhadohi/Sant Ravidas Nagar SURIYAWAN HARIPUR 0.0 0.0 29/01/2025 05:15
10436 Agra BARULI AHIR G P JANARA 0.0 0.0 29/01/2025 05:15
11854 Sitapur BISWA G P MANPUR 0.0 0.0 29/01/2025 05:15
10381 Deoria SALEMPUR P CHAKARA GOSAI 0.0 0.0 29/01/2025 05:15
11202 Jhansi CHIRGAON BLOCK CAMPUS CHIRGAON 0.0 0.0 29/01/2025 05:15
11152 Jaunpur MARIYAHU VILL-MAYIDIHA 0.0 0.0 29/01/2025 05:15
11424 Mathura MAT BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10782 Bijnor KOTWALI VILL-UMAIRPUR BARKHERA 0.0 0.0 29/01/2025 05:15
10186 Bahraich RISIYA AILASHPUR AGAIYYA 0.0 0.0 29/01/2025 05:15
20170 Basti SADAR DADWA OFFICE 0.0 0.0 29/01/2025 05:15
11513 Muzaffarnagar SAHPUR VILL-HARSOLI 0.0 0.0 29/01/2025 05:15
11266 Kushinagar NAURANGIYA MAZAR BINDOLIA 0.0 0.0 29/01/2025 05:15
11617 Prayaagraj HOLAGARH P SANGIPUR 0.0 0.0 29/01/2025 05:15
10510 Muzaffarnagar AMROHA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11606 Prayaagraj PHOOLPUR P MAILAHAN 0.0 0.0 29/01/2025 05:15
11689 Rampur TANDA MANDI SAMITI TANDA 0.0 0.0 29/01/2025 05:15
20386 Pratapgarh SADAR CHOTA BAGHA 0.0 0.0 29/01/2025 05:15
10247 Gorakhpur KHORABAR VILL-LAXMIPUR 0.0 0.0 29/01/2025 05:15
11351 Mahoba CHARKHARI A KENDRA ASTHAUN 0.0 0.0 29/01/2025 05:15
11393 Mainpuri KARHAL BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11516 Muzaffarnagar KHATAULI BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11065 Hardoi Haryana P S KALLU 0.0 0.0 29/01/2025 05:15
11377 Maharajganj PANIYARA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10383 Deoria LAR P SATOTAR 0.0 0.0 29/01/2025 05:15
10110 Varanasi SEWAPURI BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11418 Mathura MATHURA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10463 Aligarh BIJAULI BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11748 Sant Kabir Nagar NATHNAGAR VILL-PARASADIPUR 0.0 0.0 29/01/2025 05:15
10530 Auraiya Erwa Katra Block Parisar 0.0 0.0 29/01/2025 05:15
11426 Mathura RAYA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10364 Deoria BARHAJ BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10494 Amethi MUSAFIRKHANA RAJKIYE ITI DARAULI 0.0 0.0 29/01/2025 05:15
11781 Shahjahanpur JAITITPUR G P JAITITPUR 0.0 0.0 29/01/2025 05:15
10164 Bariely KYARA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11622 Prayaagraj PRATAPPUR BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11726 Sambhal BEHJOI VILL-BISHARU 0.0 0.0 29/01/2025 05:15
20068 Aligarh JAWAN BLOCK PARISAR 0.0 0.0 29/01/2025 05:15
11984 Bahraich TEJWAPUR P B GANIYAPUR 0.0 0.0 29/01/2025 05:15
11772 Shahjahanpur BHAWAL KHEDA G P TIULAK 0.0 0.0 29/01/2025 05:15
11847 Sitapur KASMUNDA VILL-JAYRAMPUR 0.0 0.0 29/01/2025 05:15
10160 Bariely BITHIRI CHAINPUR BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10647 Ballia NAGRA BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10744 Basti RAHDAULI BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
10858 Chandauli CHAHANIYA VILL-NADI 0.0 0.0 29/01/2025 05:15
10337 Jalaun MADHOGARH VILL-MEEGNI 0.0 0.0 29/01/2025 05:15
10303 Fatehpur ASOTHAR BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11838 Sidharth Nagar BHANWAPUR G P BISHANPURA HARI 0.0 0.0 29/01/2025 05:15
10193 Bahraich NAWABGANJ BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11227 Kasganj KASGANJ VILL-DULNA 0.0 0.0 29/01/2025 05:15
10415 Agra FITAHPUR BLOCK CAMPUS 0.0 0.0 29/01/2025 05:15
11598 Prayaagraj BAHADURPUR P DALAPUR 0.0 0.0 29/01/2025 05:15
