Realtime Recorded Cumulative Rainfall Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

S.No Client Id District Block Location Cumm_Rainfall (mm) Hourly_Rainfall (mm) Last Update
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 0.5 0.0 13/05/2025 23:15
10643 Baghpat BARAUT VILL-BAWALI 0.5 0.0 13/05/2025 23:30
10939 Gautambudh Nagar BISRAKH VILL-JAITWARPUR 0.5 0.0 13/05/2025 23:00
11799 Shamli KANDHLA BLOCK CAMPUS_KANDHLA 0.5 0.0 13/05/2025 23:30
11065 Hardoi HARIYAWAN VILL-ATWA ASIGAON_P V KALLUPURWA 0.5 0.0 13/05/2025 23:30
10845 Bulandshahar LAKHAOTHI VILL-JAUTH_P S 0.5 0.0 13/05/2025 23:30
20233 Gautambudh Nagar DADRI TEHSIL PARISAR_DADRI 0.5 0.0 13/05/2025 23:30
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 0.5 0.0 13/05/2025 23:30
11604 Prayaagraj HANDIA VILL-BARAUT 0.5 0.0 13/05/2025 23:30
10185 Bahraich CHITAURA VILL-KALPI PARA_PANI TANKI 0.5 0.0 13/05/2025 23:30
11412 Mathura CHAUMUHA BLOCK CAMPUS_CHAUMUHA 0.5 0.0 13/05/2025 23:30
10834 Bulandshahar DIBAI VILL-SATOHA_CHC 0.5 0.0 13/05/2025 23:30
10664 Ballia RASRA BLOCK CAMPUS_RASRA 0.5 0.0 13/05/2025 23:30
10807 Bulandshahar ANUPSHAHR VILL-ROOPVAS_P V 0.5 0.0 13/05/2025 23:30
10104 Varanasi HARAHUA VILL-RAISI PATTI_PANI TANKI 0.5 0.0 13/05/2025 23:30
20070 Aligarh GABHANA TEHSIL PARISAR_GABHANA 0.5 0.0 13/05/2025 23:30
11259 Kushinagar FAZILNAGAR VILL-GURWALIA 0.5 0.0 13/05/2025 12:30
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 0.5 0.0 13/05/2025 23:30
10454 Aligarh GANGIRI BLOCK CAMPUS_GANGIRI 0.5 0.0 13/05/2025 23:30
20361 Muzaffarnagar KHATAULI VILL-PHULAT_P V 0.5 0.0 13/05/2025 23:30
11660 Raibarely JAGATPUR VILL-PUREY NASIRAN_P V 0.5 0.0 13/05/2025 23:30
11059 Hardoi SURSA VILL-SURSAA_D I COLLEGE 0.5 0.0 13/05/2025 23:30
10939 Gautambudh Nagar BISRAKH VILL-JAITWARPUR 0.5 0.0 13/05/2025 23:00
11529 Pilibhit BISALPUR BLOCK CAMPUS_BISALPUR 0.0 0.0 13/05/2025 23:30
11814 Shrawasti EKONA VILL-CHICHADI_P V 0.0 0.0 13/05/2025 23:30
11601 Prayaagraj BAHADURPUR VILL-DEVKALI 0.0 0.0 13/05/2025 23:30
10976 Ghazipur KARANDA VILL-MEDANIPUR_P B 0.0 0.0 13/05/2025 23:30
11683 Raibarely KHIRON VILL-KHIRON_MANREGA PARK 0.0 0.0 13/05/2025 23:30
10102 Varanasi CHOLAPUR VILL-MUNARI_P B 0.0 0.0 13/05/2025 23:30
10676 Ballia BELHARI VILL-SONBARSA_P V 0.0 0.0 13/05/2025 23:30
10327 Fatehpur ASOTHAR VILL-FARIDABAD TIKRI 0.0 0.0 13/05/2025 23:30
11816 Shrawasti JAMUNAHA VILL-MAHARU MURTIHA_P B 0.0 0.0 13/05/2025 23:30
10556 Azamgarh PAWAI BLOCK CAMPUS_PAWAI 0.0 0.0 13/05/2025 23:30
10479 Ambedkar Nagar BHIYAWAN VILL-AMBARPUR 0.0 0.0 13/05/2025 23:30
11781 Shahjahanpur JAITIPUR VILL-JAITIPUR_G P 0.0 0.0 13/05/2025 23:30
11778 Shahjahanpur TILHAR VILL-MILKIPOOR_G P 0.0 0.0 13/05/2025 23:30
11659 Raibarely JAGATPUR VILL-JAGATPUR_RAM LEELA MAIDAN 0.0 0.0 13/05/2025 23:30
10426 Agra JAGENER VILL-TANTPUR_P V 0.0 0.0 13/05/2025 23:30
11987 Bahraich RISIA VILL-KEWALPUR 0.0 0.0 13/05/2025 23:30
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 0.0 0.0 13/05/2025 23:30
10623 Budaun ISLAMNAGAR BLOCK CAMPUS_ISLAMNAGAR 0.0 0.0 13/05/2025 23:30
10524 Auraiya AURAIYA VILL-NASIRABAD_P B 0.0 0.0 13/05/2025 23:30
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 0.0 0.0 13/05/2025 23:30
20397 Rampur MILAK VILL-BHAINSORI_UPS 0.0 0.0 13/05/2025 23:30
20107 Budaun ASAFPUR VILL-GULARIYA 0.0 0.0 13/05/2025 23:30
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 0.0 0.0 13/05/2025 23:30
20354 Moradabad BILARI VILL-NAGALIA JAT 0.0 0.0 13/05/2025 23:30
11205 Jhansi BABINA VILL-KHAILAR (CT)_GAUSALA 0.0 0.0 13/05/2025 23:30
11053 Hardoi BHARAWAN VILL-TINDWARI_P S 0.0 0.0 13/05/2025 23:30
20433 Sonbhadra GHORAWAL TEHSIL PARISAR_GHORAWAL 0.0 0.0 13/05/2025 23:30
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 0.0 0.0 13/05/2025 23:30
11950 Mirzapur NAGAR (CITY) VILL-LOHDI KALAN 0.0 0.0 13/05/2025 23:30
11105 Jalaun RAMPURA VILL-NAWAR 0.0 0.0 13/05/2025 23:30
11326 Lakhimpur Khiri KUMBHIGOLA VILL-SIKANDARABAD_P B 0.0 0.0 13/05/2025 23:30
11270 Kushinagar KASAYA VILL-SAPHA_N P 0.0 0.0 13/05/2025 23:30
10814 Bulandshahar BULANDSHAHR VILL-IMILIA_P B 0.0 0.0 13/05/2025 23:30
10528 Auraiya BIDHUNA VILL-MATERA_P B 0.0 0.0 13/05/2025 23:30
10170 Bahraich TEJWAPUR VILL-RAM PURWA_PANI TANKI 0.0 0.0 13/05/2025 23:30
10766 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-SONKHARI_P S 0.0 0.0 13/05/2025 23:30
10632 Budaun DATAGANJ VILL-DAHARPUR KALAN_I COLLEGE 0.0 0.0 13/05/2025 23:30
10355 Hamirpur SARILA VILL-CHANDAUT DANDA_N S KENDRA 0.0 0.0 13/05/2025 23:30
10353 Hamirpur SARILA VILL-BILGAON_P B 0.0 0.0 13/05/2025 23:30
11755 Sant Kabir Nagar BELHAR KALA VILL-JUNGAL DASAHAR 0.0 0.0 13/05/2025 23:30
11168 Jaunpur BARASATHI VILL-SOTIPUR 0.0 0.0 13/05/2025 23:30
11890 Sitapur MAHOLI TEHSIL PARISAR_MAHOLI 0.0 0.0 13/05/2025 23:30
11198 Jhansi MOTH VILL-CHIR GAON KHURD 0.0 0.0 13/05/2025 23:30
10770 Bhadohi/Sant Ravidas Nagar AURAI VILL-RAMPUR 0.0 0.0 13/05/2025 23:30
10361 Hamirpur SUMERPUR VILL-SAUKHAR 0.0 0.0 13/05/2025 23:30
11241 Kasganj KASGANJ VILL-BHAISORA BUZURG_PANI TANKI 0.0 0.0 13/05/2025 23:30
10396 Deoria TARKALUA BLOCK CAMPUS_TARKALUA 0.0 0.0 13/05/2025 23:30
10472 Ambedkar Nagar JAHANGIR GANJ VILL-KEDRU PUR_P B 0.0 0.0 13/05/2025 23:30
10369 Deoria BANKATA VILL-SIRSIA BABU 0.0 0.0 13/05/2025 23:30
11948 Sultanpur DUBEPUR BLOCK CAMPUS_DUBEPUR 0.0 0.0 13/05/2025 23:30
10453 Aligarh BIJAULI VILL-DADO_GAUSALA 0.0 0.0 13/05/2025 23:30
10209 Bahraich MAHASI VILL-GOVINDPUR_P B 0.0 0.0 13/05/2025 23:30
11366 Maharajganj MITHAURA VILL-BARAGADAHI BASANTNATH_CHOWK 0.0 0.0 13/05/2025 23:30
11153 Jaunpur RAM PUR BLOCK CAMPUS_RAM PUR 0.0 0.0 13/05/2025 23:30
10320 Fatehpur VIJAYIPUR VILL-KHASMAU_P B 0.0 0.0 13/05/2025 23:30
11066 Hardoi KACHAUNA VILL-GAUS GANJ_UPS 0.0 0.0 13/05/2025 23:30
11201 Jhansi GURSARAI VILL-GURSARAI_ANUSANDHAN KENDRA 0.0 0.0 13/05/2025 23:30
11662 Raibarely JAGATPUR VILL-KHAJURI_C V 0.0 0.0 13/05/2025 23:30
10785 Bijnor NAJIBABAD VILL-JALABPUR GUDDAR 0.0 0.0 13/05/2025 23:30
10477 Ambedkar Nagar AKBARPUR VILL-VANGAON 0.0 0.0 13/05/2025 23:30
10753 Basti RAMNAGAR VILL-CHANDOKHA_P B 0.0 0.0 13/05/2025 23:30
11905 Sonbhadra ROBERTSGANJ VILL-BACHHUDHA_P B 0.0 0.0 13/05/2025 23:30
10026 Unnao SIKANDARPUR SAROSI VILL-PATARI_P B 0.0 0.0 13/05/2025 23:30
10080 Kanpur Dehat DERAPUR VILL-DERAPUR_SDM AWAS 0.0 0.0 13/05/2025 23:30
11308 Lakhimpur Khiri PALIA BLOCK CAMPUS_PALIA 0.0 0.0 13/05/2025 23:30
10278 Gorakhpur BHAROHIYA BLOCK CAMPUS_BHAROHIYA 0.0 0.0 13/05/2025 23:30
11253 Kaushambhi SIRATHU VILL-SHAURAI KHURD_GAUSALA 0.0 0.0 13/05/2025 23:30
11707 Saharanpur NAGAL VILL-PANIYALI KASIMPUR_P B 0.0 0.0 13/05/2025 23:30
11463 Meerut MACHRA BLOCK CAMPUS_MACHRA 0.0 0.0 13/05/2025 23:30
11190 Jhansi MAURANIPUR VILL-BHADARWARA 0.0 0.0 13/05/2025 23:30
10884 Etah NIDHAULI KALAN VILL-NIDHAULIKALAN_GAUSALA 0.0 0.0 13/05/2025 23:30
10151 Barabanki SURATGANJ VILL-MUKAULI_P B 0.0 0.0 13/05/2025 23:30
10837 Bulandshahar GULAOTHI VILL-MOHANA_E LIBRARY 0.0 0.0 13/05/2025 23:30
11300 Lakhimpur Khiri KUMBHIGOLA BLOCK CAMPUS_KUMBHIGOLA 0.0 0.0 13/05/2025 23:30
11307 Lakhimpur Khiri BANKEYGANJ VILL-GRANTNO 10_GAUSALA 0.0 0.0 13/05/2025 23:30
10772 Bhadohi/Sant Ravidas Nagar SURIYAVAN VILL-KUSURA_P B 0.0 0.0 13/05/2025 23:30
11086 Hathras SASNI VILL-LUTSAN 0.0 0.0 13/05/2025 23:30
10273 Gorakhpur SAHJANAWA VILL-BHIMAPAR 0.0 0.0 13/05/2025 23:30
10413 Agra FATEHABAD VILL-RAMPURA 0.0 0.0 13/05/2025 23:30
10404 Agra SAIYAN VILL-SIKANDAR PUR_HIWAY 0.0 0.0 13/05/2025 23:30
10924 Firozabad TUNDLA VILL-CHHITRAI_USRA 0.0 0.0 13/05/2025 23:30
20200 Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 0.0 0.0 13/05/2025 23:30
10449 Aligarh IGLAS VILL-LALPUR_P B 0.0 0.0 13/05/2025 23:30
10340 Hamirpur KURARA VILL-SARSAI_KPV 0.0 0.0 13/05/2025 23:30
11731 Sambhal GUNNAUR VILL-BABRALA_P G D COLLEGE 0.0 0.0 13/05/2025 23:30
11457 Meerut JANIKHURD BLOCK CAMPUS_JANIKHURD 0.0 0.0 13/05/2025 23:30
20357 Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 0.0 0.0 13/05/2025 23:30
11540 Pilibhit BILSANDA VILL-BIHARIPUR HEERA 0.0 0.0 13/05/2025 23:30
20449 Jaunpur JALAL PUR VILL-RAMPUR SOIRI 0.0 0.0 13/05/2025 23:30
11757 Sant Kabir Nagar MEHDAWAL VILL-KUSAUNA KALAN 0.0 0.0 13/05/2025 23:30
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 0.0 0.0 13/05/2025 23:30
10713 Banda KAMASIN VILL-KAMASIN_GALLA MANDI 0.0 0.0 13/05/2025 23:30
20226 Firozabad JASRANA VILL-JASRANA_GGIC INTER COLLAGE 0.0 0.0 13/05/2025 23:30
11548 Pilibhit BARKHERA VILL-DAULATPUR PATTI_P B 0.0 0.0 13/05/2025 23:30
10804 Bulandshahar JAHANGIRABAD BLOCK CAMPUS_JAHANGIRABAD 0.0 0.0 13/05/2025 23:30
11721 Saharanpur BALLIA KHERI VILL-UNALI_PANI TANKI 0.0 0.0 13/05/2025 23:30
11357 Mahoba JAITPUR VILL-PURWA PANWARI_GAUSALA 0.0 0.0 13/05/2025 23:30
11534 Pilibhit LALAURIKHERA VILL-MANPUR 0.0 0.0 13/05/2025 23:30
20382 Pratapgarh KUNDA VILL-KUNDA_KIRSHI BHAWAN 0.0 0.0 13/05/2025 23:30
11373 Maharajganj BRIDGEMANGANJ VILL-SHAHABAD_P B 0.0 0.0 13/05/2025 23:30
11478 Moradabad BHAGATPUR TANDA VILL-BARAHI LALPUR AHATMALI 0.0 0.0 13/05/2025 23:30
10169 Bariely SHERGARH VILL-DELPUR_SACHIWALAY 0.0 0.0 13/05/2025 23:30
10424 Agra KHERAGARH BLOCK CAMPUS_KHERAGARH 0.0 0.0 13/05/2025 23:30
11907 Sonbhadra CHOPAN VILL-CHOPAN_NP 0.0 0.0 13/05/2025 23:30
11503 Muzaffarnagar MORNA VILL-JAULI_P V 0.0 0.0 13/05/2025 23:30
10117 Barabanki HAIDARGARH VILL-RANA PUR 0.0 0.0 13/05/2025 23:30
11600 Prayaagraj BAHADURPUR VILL-BADRUDDINPUR_BIKAPUR 0.0 0.0 13/05/2025 23:30
10156 Barabanki PUREDALAI VILL-RAHIMAPUR BAJRANGSINGH 0.0 0.0 13/05/2025 23:30
10076 Kanpur Dehat AKBARPUR VILL-BANAR ALI_P S 0.0 0.0 13/05/2025 23:30
11468 Meerut ROHTA BLOCK CAMPUS_ROHTA 0.0 0.0 13/05/2025 23:30
11023 Hapur SIMBHAWALI VILL-BUXER (CT) 0.0 0.0 13/05/2025 23:30
10990 Gonda BELSAR VILL-SEMARI KALAN_GAUSALA 0.0 0.0 13/05/2025 23:30
11511 Muzaffarnagar SHAHPUR VILL-KAKRA_P V 0.0 0.0 13/05/2025 23:30
10488 Amethi BAHADURPUR VILL-JAMALPUR RAMPUR_P B 0.0 0.0 13/05/2025 23:30
10307 Fatehpur DEVMAI VILL-DEV MAI_P B 0.0 0.0 13/05/2025 23:30
11518 Muzaffarnagar JANSATH VILL-KAWAL_GIC CAMPUS 0.0 0.0 13/05/2025 23:30
10143 Barabanki MASAULI VILL-SAFDARGANJ_P B 0.0 0.0 13/05/2025 23:30
10771 Bhadohi/Sant Ravidas Nagar SURIYAVAN VILL-HARIPUR_GAUSALA 0.0 0.0 13/05/2025 23:30
11793 Shamli UN VILL-SINGARA 0.0 0.0 13/05/2025 23:30
10012 Lucknow SAROJANINAGAR VILL-BANTHRA SIKANDER PUR_GAUSALA 0.0 0.0 13/05/2025 23:30
10637 Baghpat CHHAPRAULI BLOCK CAMPUS_CHHAPRAULI 0.0 0.0 13/05/2025 23:30
10267 Gorakhpur PALI VILL-MAT_P V 0.0 0.0 13/05/2025 23:30
10342 Hamirpur MAUDAHA VILL-SISOLAR_G STADIUM 0.0 0.0 13/05/2025 23:30
11379 Maharajganj GHUGHLI VILL-GHUGHALI KHURD 0.0 0.0 13/05/2025 23:30
20344 Meerut HASTINAPUR VILL-PALRA 0.0 0.0 13/05/2025 23:30
20336 Mau MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 0.0 0.0 13/05/2025 23:30
20049 Raibarely RAE BARELI TEHSIL PARISAR_RAEBARELI 0.0 0.0 13/05/2025 23:30
10052 Unnao SUMERPUR VILL-JAGATPUR_SAUCHALAY 0.0 0.0 13/05/2025 23:30
10374 Deoria RAMPUR KARKHANA VILL-SIDHUWA 0.0 0.0 13/05/2025 23:30
11362 Maharajganj SISWA BLOCK CAMPUS_SISWA 0.0 0.0 13/05/2025 23:30
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 0.0 0.0 13/05/2025 23:30
20104 Azamgarh TAHBARPUR VILL-NAIPURA 0.0 0.0 13/05/2025 23:30
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 0.0 0.0 13/05/2025 23:30
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 0.0 0.0 13/05/2025 23:30
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 0.0 0.0 13/05/2025 23:30
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 0.0 0.0 13/05/2025 23:30
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 0.0 0.0 13/05/2025 23:30
20340 Meerut MAWANA TEHSIL PARISAR_MAWANA 0.0 0.0 13/05/2025 23:30
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 0.0 0.0 13/05/2025 23:30
10448 Aligarh IGLAS VILL-MAKROL_P B 0.0 0.0 13/05/2025 23:30
11027 Hapur HAPUR VILL-UPEDA 0.0 0.0 13/05/2025 23:30
10077 Kanpur Dehat AMRODHA BLOCK CAMPUS_AMRODHA 0.0 0.0 13/05/2025 23:30
11917 Sonbhadra MYORPUR VILL-PIPARI_N P 0.0 0.0 13/05/2025 23:30
10554 Ayodhya TARUN BLOCK CAMPUS_TARUN 0.0 0.0 13/05/2025 23:30
11146 Jaunpur BAKSHA VILL-TARSARA_TALAB 0.0 0.0 13/05/2025 23:30
11583 Prayaagraj KARCHHANA VILL-KAREHA 0.0 0.0 13/05/2025 23:30
10305 Fatehpur BAHUA VILL-GAZIPUR_ANTYESHTI STHAL 0.0 0.0 13/05/2025 23:30
10297 Gorakhpur JANGAL KAUDIA VILL-BURIYA BARI 0.0 0.0 13/05/2025 23:30
11824 Sidharth Nagar NAUGARH VILL-DHANASAI 0.0 0.0 13/05/2025 23:30
10215 Gorakhpur KHAJNI TEHSIL PARISAR_KHAJNI 0.0 0.0 13/05/2025 23:30
10870 Sonbhadra BABHANI VILL-SHISHTOLA_P V 0.0 0.0 13/05/2025 23:30
10020 Lucknow SADAR SADAR_1090 CHATORIGALI 0.0 0.0 13/05/2025 23:30
11626 Prayaagraj BHAGWATPUR VILL-GANJA 0.0 0.0 13/05/2025 23:30
10595 Azamgarh JAHANAGANJ VILL-KARISATH_C V 0.0 0.0 13/05/2025 23:30
11144 Jaunpur MACHCHALI SHAHAR VILL-AHAMADPUR_P V 0.0 0.0 13/05/2025 23:30
10997 Gonda HALDHARMAU VILL-MAIJAPUR_GAUSALA 0.0 0.0 13/05/2025 23:30
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 0.0 0.0 13/05/2025 23:30
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 0.0 0.0 13/05/2025 23:30
11840 Sidharth Nagar DOMARIYAGANJ VILL-AJGARA 0.0 0.0 13/05/2025 23:30
11213 Kannauj UMARDA VILL-UMARDA_GIC 0.0 0.0 13/05/2025 23:30
11161 Jaunpur SIRKONI VILL-BAHARIPUR 0.0 0.0 13/05/2025 23:30
11753 Sant Kabir Nagar HAINSAR BAZAR BLOCK CAMPUS_HAINSAR BAZAR 0.0 0.0 13/05/2025 23:30
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 0.0 0.0 13/05/2025 23:30
11047 Hardoi KOTHAWAN BLOCK CAMPUS_KOTHAWAN 0.0 0.0 13/05/2025 23:30
10258 Gorakhpur GOLA VILL-TURKWALIA_SHIVPUR 0.0 0.0 13/05/2025 23:30
10686 Balrampur BALRAMPUR BLOCK CAMPUS_BALRAMPUR 0.0 0.0 13/05/2025 23:30
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 0.0 0.0 13/05/2025 23:30
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 0.0 0.0 13/05/2025 23:30
10487 Amethi BAHADURPUR BLOCK CAMPUS_BAHADURPUR 0.0 0.0 13/05/2025 23:30
20211 Deoria DEORIA SADAR VILL-SONUGHAT 0.0 0.0 13/05/2025 23:30
11360 Maharajganj MITHAURA BLOCK CAMPUS_MITHAURA 0.0 0.0 13/05/2025 23:30
10765 Bhadohi/Sant Ravidas Nagar DEEGH VILL-MAJHAGAWAN_PSC 0.0 0.0 13/05/2025 23:30
11244 Kaushambhi SARSAWAN VILL-ALAWARA_PANI TANKI 0.0 0.0 13/05/2025 23:30
20026 Jaunpur MARIYAHU VILL-BADAUNWA 0.0 0.0 13/05/2025 23:30
11029 Hardoi SANDILA VILL-MAHRONIYA_C V 0.0 0.0 13/05/2025 23:30
11462 Meerut MACHRA VILL-BHATTIPURA_UPV 0.0 0.0 13/05/2025 23:30
11888 Sitapur HARGAON VILL-KATKA 0.0 0.0 13/05/2025 23:30
11305 Lakhimpur Khiri MOHAMMADI VILL-PIPARIYA DHANI_S V 0.0 0.0 13/05/2025 23:30
11469 Meerut ROHTA VILL-THIROT 0.0 0.0 13/05/2025 23:30
20399 Saharanpur DEOBAND VILL-DEOBAND_SUBJI MANDI 0.0 0.0 13/05/2025 23:30
10434 Agra BICHPURI VILL-LARAMADA 0.0 0.0 13/05/2025 23:30
11580 Pratapgarh SANGIPUR VILL-LAKHANPUR SOOR_P B 0.0 0.0 13/05/2025 23:30
11807 Shrawasti HARIHARPUR RANI BLOCK CAMPUS_HARIHARPUR RANI 0.0 0.0 13/05/2025 23:30
10461 Aligarh LODHA VILL-AMARPUR KONDALA_P V 0.0 0.0 13/05/2025 23:30
11091 Hathras SIKANDRARAO VILL-AGSAULI 0.0 0.0 13/05/2025 23:30
11826 Sidharth Nagar JOGIA VILL-NIPANIYA 0.0 0.0 13/05/2025 23:30
10310 Fatehpur DHATA VILL-DENDASAIE 0.0 0.0 13/05/2025 23:30
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 0.0 0.0 13/05/2025 23:30
20411 Shahjahanpur POWAYAN TEHSIL PARISAR_POWAYAN 0.0 0.0 13/05/2025 23:30
10040 Unnao HASANGANJ BLOCK CAMPUS_HASANGANJ 0.0 0.0 13/05/2025 23:30
11269 Kushinagar HATA VILL-BISHUNPURA 0.0 0.0 13/05/2025 23:30
10717 Banda BADOKHAR KHURD BLOCK CAMPUS_BADOKHAR KHURD 0.0 0.0 13/05/2025 23:30
10069 Kanpur Nagar KALYANPUR VILL-BHAILAMAU 0.0 0.0 13/05/2025 23:30
11555 Pratapgarh MANDHATA VILL-PARVATPUR 0.0 0.0 13/05/2025 23:30
11363 Maharajganj SISWA VILL-BHUJAULI 0.0 0.0 13/05/2025 23:30
11260 Kushinagar FAZILNAGAR VILL-FAZI NAGAR (CT) 0.0 0.0 13/05/2025 23:30
10912 Farrukhabad KAMALGANJ VILL-NATHUA PUR 0.0 0.0 13/05/2025 23:30
10044 Unnao NAWABGANJ VILL-NAWABGANJ_GAUSALA 0.0 0.0 13/05/2025 23:30
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 0.0 0.0 13/05/2025 23:30
10089 Kanpur Dehat RASULABAD TEHSIL PARISAR_RASULABAD 0.0 0.0 13/05/2025 23:30
11261 Kushinagar TAMKUHIRAJ VILL-PATHARWA_THANA 0.0 0.0 13/05/2025 23:30
10823 Bulandshahar SYANA VILL-BARAULI BASDEVPUR_G P 0.0 0.0 13/05/2025 23:30
11216 Kannauj TALGRAM VILL-RASULABAD_MANDI PARISAD 0.0 0.0 13/05/2025 23:30
20418 Shrawasti BHINGA VILL-BHINGA_COLLECTORATE PARISAR 0.0 0.0 13/05/2025 23:30
10110 Varanasi SEVAPURI BLOCK CAMPUS_SEVAPURI 0.0 0.0 13/05/2025 23:30
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 0.0 0.0 13/05/2025 23:30
11968 Mirzapur PATEHRA VILL-BASAHI 0.0 0.0 13/05/2025 23:30
20366 Pilibhit PURANPUR VILL-BODI BHOOR 0.0 0.0 13/05/2025 23:30
10759 Basti GAUR VILL-KATHAUTIYA SANDDIH 0.0 0.0 13/05/2025 23:30
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 0.0 0.0 13/05/2025 23:30
20350 Mirzapur HALLIA VILL-MAHESHPUR 0.0 0.0 13/05/2025 23:30
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 0.0 0.0 13/05/2025 23:30
11544 Pilibhit PURANPUR VILL-NAUJALHA NAKTAHA 0.0 0.0 13/05/2025 23:30
10906 Farrukhabad MOHAMDABAD BLOCK CAMPUS_MOHAMDABAD 0.0 0.0 13/05/2025 23:30
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 0.0 0.0 13/05/2025 23:30
11541 Pilibhit PURANPUR VILL-KABIRPUR KASGANJA_P B 0.0 0.0 13/05/2025 23:30
20216 Etawah SEFAI BLOCK CAMPUS_SEFAI 0.0 0.0 13/05/2025 23:30
11713 Saharanpur SADAULI QADEEM BLOCK CAMPUS_SADAULI QADEEM 0.0 0.0 13/05/2025 23:30
11275 Kushinagar MOTICHAK VILL-LAXMIPUR_P B 0.0 0.0 13/05/2025 23:30
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 0.0 0.0 13/05/2025 23:30
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 0.0 0.0 13/05/2025 23:30
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 0.0 0.0 13/05/2025 23:30
11338 Lalitpur LALITPUR VILL-JAKHALON 0.0 0.0 13/05/2025 23:30
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 0.0 0.0 13/05/2025 23:30
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 0.0 0.0 13/05/2025 23:30
20367 Pilibhit BILSANDA VILL-NAD 0.0 0.0 13/05/2025 23:30
11938 Sultanpur JAISINGHPUR BLOCK CAMPUS_JAISINGHPUR 0.0 0.0 13/05/2025 23:30
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 0.0 0.0 13/05/2025 23:30
20315 Lakhimpur Khiri LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 0.0 0.0 13/05/2025 23:30
11606 Prayaagraj PHULPUR VILL-MAILHAN 0.0 0.0 13/05/2025 23:30
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 0.0 0.0 13/05/2025 23:30
11374 Maharajganj DHANI BLOCK CAMPUS_DHANI 0.0 0.0 13/05/2025 23:30
20090 Ayodhya SOHAWAL TEHSIL PARISAR_SOHAWAL 0.0 0.0 13/05/2025 23:30
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 0.0 0.0 13/05/2025 23:30
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 0.0 0.0 13/05/2025 23:30
11736 Sambhal ASMAULI VILL-ASMOLI_MRF CENTER 0.0 0.0 13/05/2025 23:30
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 0.0 0.0 13/05/2025 23:30
10312 Fatehpur HASWA VILL-CHAK SHAH JAHID 0.0 0.0 13/05/2025 23:30
10894 Etawah BASREHAR VILL-IVANEPUR PATHAKPUR_P V 0.0 0.0 13/05/2025 23:30
11273 Kushinagar PADRAUNA VILL-LAXMIPUR 0.0 0.0 13/05/2025 23:30
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 0.0 0.0 13/05/2025 23:30
20432 Sonbhadra ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 0.0 0.0 13/05/2025 23:30
