Weather Information

District Rainfall (mm) Temp(°C)
Cummulative AVG Max Min
Agra 1.0 0.0 42.4 19.5
Aligarh 3.0 0.1 41.7 19.9
Ambedkar Nagar 0.0 0.0 44.6 20.2
Amethi 0.0 0.0 41.2 21.2
Amroha 0.0 0.0 40.8 18.5
Auraiya 0.0 0.0 42.5 20.2
Ayodhya 0.5 0.0 40.9 20.6
Azamgarh 1.5 0.0 44.6 21.1
Baghpat 15.5 0.9 40.7 17.6
Bahraich 1.0 0.0 40.6 19.2
Ballia 0.0 0.0 42.7 22.1
Balrampur 0.5 0.0 41.4 20.5
Banda 2.0 0.1 41.5 20.6
Barabanki 1.0 0.0 41.4 20.8
Bariely 1.0 0.0 44.2 18.8
Basti 0.0 0.0 43.9 20.4
Bhadohi/Sant Ravidas Nagar 0.5 0.0 39.2 21.9
Bijnor 1.5 0.1 42.1 18.5
Budaun 0.0 0.0 41.4 19.9
Bulandshahar 15.0 0.3 41.0 19.3
Chandauli 25.0 1.0 40.0 21.2
Chitrakoot 0.0 0.0 39.3 21.1
Deoria 0.0 0.0 42.2 20.5
Etah 0.5 0.0 40.6 19.6
Etawah 0.0 0.0 40.2 19.8
Farrukhabad 0.0 0.0 42.1 18.4
Fatehpur 9.0 0.2 40.7 20.1
Firozabad 5.5 0.2 42.5 20.3
Gautambudh Nagar 1.0 0.1 42.0 18.4
Ghaziabad 0.0 0.0 40.1 19.2
Ghazipur 2.0 0.0 43.3 21.5
Gonda 0.0 0.0 41.1 20.8
Gorakhpur 0.0 0.0 43.2 -3.6
Hamirpur 0.0 0.0 41.0 19.6
Hapur 0.0 0.0 42.3 19.8
Hardoi 10.0 0.2 40.9 19.6
Hathras 0.0 0.0 39.9 19.8
Jalaun 1.5 0.1 41.1 19.2
Jaunpur 0.0 0.0 41.8 20.2
Jhansi 4.5 0.2 40.0 19.6
Kannauj 0.0 0.0 41.3 21.0
Kanpur Dehat 0.5 0.0 42.4 20.0
Kanpur Nagar 3.0 0.1 41.1 20.2
Kasganj 0.0 0.0 43.7 20.4
Kaushambhi 0.5 0.0 41.2 21.4
Kushinagar 0.5 0.0 42.2 21.3
Lakhimpur Khiri 2.5 0.0 41.9 18.6
Lalitpur 0.0 0.0 39.5 18.4
Lucknow 0.5 0.0 40.2 19.5
Maharajganj 5.5 0.1 41.8 21.2
Mahoba 0.0 0.0 39.4 20.3
Mainpuri 0.0 0.0 40.8 20.0
Mathura 1.0 0.0 41.6 19.8
Mau 0.0 0.0 41.2 21.8
Meerut 0.0 0.0 41.3 19.1
Mirzapur 0.0 0.0 41.7 22.3
Moradabad 0.5 0.0 41.0 17.9
Muzaffarnagar 3.0 0.1 42.1 17.7
Pilibhit 0.0 0.0 41.6 18.3
Pratapgarh 0.5 0.0 40.7 20.3
Prayaagraj 0.0 0.0 40.7 21.7
Raibarely 1.0 0.0 41.9 19.1
Rampur 7.5 0.4 41.4 20.3
Saharanpur 1.0 0.0 41.9 17.7
Sambhal 0.5 0.0 40.3 19.3
Sant Kabir Nagar 0.0 0.0 43.4 20.9
Shahjahanpur 2.0 0.1 42.6 17.7
Shamli 0.0 0.0 39.9 18.4
Shrawasti 0.0 0.0 41.1 20.6
Sidharth Nagar 0.5 0.0 42.9 21.0
Sitapur 0.5 0.0 43.3 19.6
Sonbhadra 8.5 0.3 40.7 21.8
Sultanpur 1.0 0.0 41.7 19.5
Unnao 0.0 0.0 39.7 20.1
Varanasi 0.5 0.0 40.2 20.4

District Rainfall (mm) Temp(°C)
Cummulative AVG Max Min
Agra 1509.5 4.0 39.1 19.5
Aligarh 586.5 2.4 39.3 19.9
Ambedkar Nagar 745.0 3.7 37.4 20.2
Amethi 401.5 1.8 38.1 21.2
Amroha 601.0 5.4 37.7 18.5
Auraiya 242.5 1.8 37.5 20.2
Ayodhya 449.5 1.9 37.1 20.6
Azamgarh 3891.5 8.7 37.4 21.1
Baghpat 277.0 1.9 38.2 17.6
Bahraich 1258.0 2.3 37.4 19.2
Ballia 5078.0 15.3 38.2 22.1
Balrampur 124.5 0.7 36.9 20.5
Banda 603.0 2.4 39.8 20.5
Barabanki 738.0 1.7 37.9 20.8
Bariely 1206.5 3.5 38.8 18.8
Basti 284.5 0.7 39.5 20.4
Bhadohi/Sant Ravidas Nagar 863.5 7.2 38.0 21.9
Bijnor 926.0 4.1 38.1 18.5
Budaun 237.0 0.8 39.2 19.9
Bulandshahar 2267.0 5.0 39.7 19.3
Chandauli 4212.5 21.5 37.2 21.2
Chitrakoot 293.5 3.1 38.0 21.1
Deoria 6145.0 20.1 37.1 19.9
Etah 246.5 1.6 38.7 19.6
Etawah 194.5 1.1 37.0 19.8
Farrukhabad 91.0 0.7 42.1 18.4
Fatehpur 1161.5 3.5 38.5 20.1
Firozabad 542.0 2.8 37.3 20.3
Gautambudh Nagar 444.5 6.2 39.4 18.4
Ghaziabad 645.5 7.3 36.9 19.2
Ghazipur 4235.1 12.2 38.5 20.9
Gonda 391.0 1.4 37.3 20.8
Gorakhpur 5682.5 7.1 38.7 -8.4
Hamirpur 1305.5 4.8 38.5 19.6
Hapur 664.0 6.4 37.3 19.0
Hardoi 980.5 2.0 38.7 19.6
Hathras 362.5 2.6 38.0 19.8
Jalaun 367.5 1.9 39.0 19.2
Jaunpur 4055.0 7.6 38.6 20.2
Jhansi 925.5 3.8 38.6 19.6
Kannauj 231.5 1.3 38.9 21.0
Kanpur Dehat 771.5 3.6 38.5 20.0
Kanpur Nagar 390.0 1.7 38.2 20.2
Kasganj 165.5 0.9 43.7 20.4
Kaushambhi 474.0 3.3 37.8 21.4
Kushinagar 6864.0 25.3 37.3 21.3
Lakhimpur Khiri 886.5 2.1 39.2 18.6
Lalitpur 345.5 1.9 38.2 18.4
Lucknow 945.5 4.4 37.3 19.5
Maharajganj 1321.5 4.2 36.7 21.2
Mahoba 629.0 7.3 39.4 20.3
Mainpuri 332.0 1.8 38.8 20.0
Mathura 740.5 3.7 38.9 19.8
Mau 3461.5 20.6 38.0 21.8
Meerut 916.5 4.0 38.8 19.1
Mirzapur 3627.0 15.2 37.7 22.3
Moradabad 843.5 4.8 38.5 17.9
Muzaffarnagar 606.5 1.9 38.6 17.7
Pilibhit 1485.5 4.6 37.6 18.3
Pratapgarh 1342.0 4.3 37.7 20.3
Prayaagraj 2174.5 4.7 38.9 21.7
Raibarely 2194.5 4.6 40.5 19.1
Rampur 821.5 5.7 37.8 20.3
Saharanpur 317.0 1.3 39.9 17.7
Sambhal 346.5 2.4 38.0 19.3
Sant Kabir Nagar 169.0 1.0 38.3 20.9
Shahjahanpur 1956.5 7.0 39.2 17.7
Shamli 49.5 0.5 37.5 18.4
Shrawasti 398.0 2.8 37.4 20.6
Sidharth Nagar 374.5 1.5 36.6 21.0
Sitapur 1193.5 2.3 39.1 19.6
Sonbhadra 2574.0 11.2 37.7 21.8
Sultanpur 578.0 2.2 38.1 19.5
Unnao 761.5 2.5 37.8 20.1
Varanasi 2207.0 11.6 37.1 20.4

District Rainfall (mm) Temp(°C)
Cummulative AVG Max Min
Agra 6349.8 3.4 42.4 19.5
Aligarh 4026.0 3.4 41.7 19.9
Ambedkar Nagar 4078.5 4.2 44.6 20.2
Amethi 3528.5 3.2 41.2 21.2
Amroha 2539.0 4.7 40.8 18.5
Auraiya 1524.0 2.3 42.5 20.2
Ayodhya 4440.0 3.9 40.9 20.6
Azamgarh 11646.5 5.4 44.6 -5.7
Baghpat 4927.5 7.0 40.7 17.6
Bahraich 16267.5 6.0 40.6 19.2
Ballia 13412.0 8.2 42.7 22.1
Balrampur 4904.0 5.6 41.4 20.5
Banda 4768.5 3.9 41.5 20.5
Barabanki 7422.0 3.6 41.4 20.8
Bariely 3578.5 2.1 44.2 18.8
Basti 6474.5 3.4 43.9 20.4
Bhadohi/Sant Ravidas Nagar 2878.0 4.9 39.2 21.9
Bijnor 5852.0 5.4 42.1 18.5
Budaun 3611.5 2.5 41.4 19.9
Bulandshahar 9974.0 4.5 41.0 19.3
Chandauli 6535.0 7.0 40.0 21.2
Chitrakoot 1361.0 2.9 39.3 21.1
Deoria 10557.0 7.1 42.2 19.9
Etah 1764.0 2.4 40.6 19.6
Etawah 2590.6 3.0 40.2 19.8
Farrukhabad 1866.0 3.0 42.1 18.4
Fatehpur 8152.5 5.0 40.7 20.1
Firozabad 2776.5 2.9 42.5 20.3
Gautambudh Nagar 1440.5 4.1 42.0 18.4
Ghaziabad 2496.0 5.9 40.1 19.2
Ghazipur 10019.8 6.0 43.3 20.9
Gonda 6484.5 4.6 41.1 20.8
Gorakhpur 25765.0 6.6 43.2 -8.7
Hamirpur 6330.5 4.8 41.0 19.6
Hapur 2308.5 4.6 42.3 19.0
Hardoi 6086.5 2.5 40.9 19.6
Hathras 2528.5 3.8 39.9 19.8
Jalaun 2687.5 2.9 41.1 19.2
Jaunpur 10597.0 4.0 41.8 -8.4
Jhansi 3948.5 3.3 40.0 19.6
Kannauj 3872.5 4.5 41.3 21.0
Kanpur Dehat 3905.0 3.7 42.4 20.0
Kanpur Nagar 4626.5 4.3 41.1 20.2
Kasganj 1781.0 2.0 43.7 20.4
Kaushambhi 2008.5 2.9 41.2 21.4
Kushinagar 11952.5 9.0 42.2 21.3
Lakhimpur Khiri 8856.0 4.2 41.9 10.7
Lalitpur 2453.5 2.8 39.5 18.4
Lucknow 3511.0 3.3 40.2 19.5
Maharajganj 10352.5 6.8 41.8 21.2
Mahoba 2327.0 5.4 39.4 20.3
Mainpuri 2646.5 3.0 40.8 20.0
Mathura 3608.5 3.8 41.6 19.8
Mau 6201.5 7.6 41.2 21.8
Meerut 4813.0 4.3 41.3 19.1
Mirzapur 6677.0 5.8 41.7 -6.0
Moradabad 3722.5 4.3 41.0 17.9
Muzaffarnagar 5127.5 3.3 42.1 17.7
Pilibhit 5567.5 3.5 41.6 18.3
Pratapgarh 5230.5 3.5 40.7 20.3
Prayaagraj 11065.5 4.9 40.7 21.7
Raibarely 11542.0 5.0 41.9 2.6
Rampur 2809.0 4.0 41.4 20.3
Saharanpur 4781.5 4.2 41.9 17.7
Sambhal 2554.0 3.6 40.3 19.3
Sant Kabir Nagar 2973.5 3.6 43.4 20.9
Shahjahanpur 3613.0 2.7 42.6 17.7
Shamli 1522.5 3.3 39.9 18.4
Shrawasti 5411.5 7.7 41.1 20.6
Sidharth Nagar 7338.5 6.2 42.9 21.0
Sitapur 9545.0 3.9 43.3 10.1
Sonbhadra 6413.5 5.7 40.7 21.8
Sultanpur 3212.0 2.5 41.7 19.5
Unnao 4958.5 3.4 39.7 20.1
Varanasi 4066.0 4.4 40.2 -7.9