Temperature Data Recorded from 30/05/2025 8:30 AM to 31/05/2025 8:30 AM
S.No Client Id District Block Location Temperature Max(°C) Temperature Min(°C)
11246 Kaushambhi MANJHANPUR VILL-TEWA_GAUSALA 45.3 32.7
10075 Kanpur Dehat AKBARPUR VILL-SARIYAPUR 44.6 30.5
10723 Banda BABERU VILL-SIMOUNEE_P B 44.5 28.7
10715 Banda KAMASIN VILL-KHARAULEE_P B 44.3 28.7
11593 Prayaagraj KAUDHIYARA BLOCK CAMPUS_KAUDHIYARA 44.2 31.4
10532 Auraiya SAHAR VILL-PIPARAULI SHIV_P V 44.2 29.0
10710 Banda BABERU VILL-SANTAR_P B 44.2 27.6
11256 Kaushambhi NEVADA VILL-PURKHAS_AGANWARI 44.2 31.1
10082 Kanpur Dehat JHINJHAK BLOCK CAMPUS_JHINJHAK 44.1 33.8
10529 Auraiya BIDHUNA VILL-BARKA PURWA_PANI TANKI 44.1 29.0
11625 Prayaagraj BHAGWATPUR BLOCK CAMPUS_BHAGWATPUR 44.1 31.0
10957 Ghazipur VARACHAKWAR VILL-SHIWARI KHAS_P B 44.0 33.3
11248 Kaushambhi MOORATGANJ BLOCK CAMPUS_MOORATGANJ 43.9 31.6
11038 Hardoi MADHOGANJ BLOCK CAMPUS_MADHOGANJ 43.9 31.7
10089 Kanpur Dehat RASULABAD TEHSIL PARISAR_RASULABAD 43.8 29.8
10356 Hamirpur MAUDAHA BLOCK CAMPUS_MAUDAHA 43.8 32.5
10709 Banda BABERU VILL-RAYAN_P B 43.8 27.4
10302 Fatehpur ASOTHAR VILL-KARHIYA_P B 43.7 28.3
11113 Jalaun DAKORE BLOCK CAMPUS_DAKORE 43.6 28.9
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 43.5 34.1
11209 Kannauj GUGHRAPUR VILL-KHADANI 43.5 29.2
11253 Kaushambhi SIRATHU VILL-SHAURAI KHURD_GAUSALA 43.5 31.7
20205 Chitrakoot MAU TEHSIL PARISAR_MAU 43.5 32.6
10310 Fatehpur DHATA VILL-DENDASAIE 43.5 31.7
11590 Prayaagraj MANDA VILL-HANDIA 43.5 32.9
20388 Prayaagraj BARA VILL-GAMBHIRPUR 43.5 32.6
11601 Prayaagraj BAHADURPUR VILL-DEVKALI 43.5 29.4
11675 Raibarely RAHI VILL-SIKANDARPUR_P B 43.4 32.5
20387 Prayaagraj SORAON TEHSIL PARISAR_SORAON 43.4 32.4
10858 Chandauli CHAHNIYA VILL-NADI NIDHAURA_P V 43.4 33.3
10527 Auraiya BHAGYANAGAR BLOCK CAMPUS_BHAGYANAGAR 43.4 28.0
11244 Kaushambhi SARSAWAN VILL-ALAWARA_PANI TANKI 43.4 31.6
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 43.4 29.1
10714 Banda KAMASIN VILL-KUMEDHA SANEE 43.4 29.6
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 43.3 27.8
11658 Raibarely UNCHAHAR VILL-ARKHA AHTMALI_VIKASH BHAWAN 43.3 31.1
11561 Pratapgarh KALAKANKAR BLOCK CAMPUS_KALAKANKAR 43.3 30.4
10523 Auraiya AJITMAL VILL-RATANPUR GARIA_P B 43.3 27.4
11193 Jhansi BANGRA BLOCK CAMPUS_BANGRA 43.3 30.2
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 43.3 31.8
11670 Raibarely DALMAU VILL-DAKAULI_P V 43.3 28.7
11622 Prayaagraj PRATAPPUR BLOCK CAMPUS_PRATAPPUR 43.3 29.6
10894 Etawah BASREHAR VILL-IVANEPUR PATHAKPUR_P V 43.3 29.7
10076 Kanpur Dehat AKBARPUR VILL-BANAR ALI_P S 43.2 30.8
11851 Sitapur GONDLAMAU VILL-AWRANGABAD 43.2 29.5
10342 Hamirpur MAUDAHA VILL-SISOLAR_G STADIUM 43.2 31.7
11596 Prayaagraj CHAKA VILL-TILAKHWAR 43.2 30.0
10350 Hamirpur GOHAND VILL-CHIKASI_P B 43.2 30.3
10004 Lucknow GOSAIGANJ BLOCK CAMPUS_GOSAIGANJ 43.2 27.3
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 43.2 30.3
10318 Fatehpur TELYANI VILL-JAKHMI 43.2 27.6
10114 Barabanki SIDHAUR VILL-SIDHAUR (GRAMIN)_CHC CAMPUS 43.2 30.1
11666 Raibarely DEENSHAH GAURA VILL-CHARUHAR ZIAYAK 43.2 30.1
10340 Hamirpur KURARA VILL-SARSAI_KPV 43.1 30.5
11613 Prayaagraj KORAON VILL-KHIRI 43.1 30.4
11634 Raibarely SARENI VILL-RALPUR AHT._P S 43.1 28.4
10524 Auraiya AURAIYA VILL-NASIRABAD_P B 43.1 29.0
11252 Kaushambhi NEVADA BLOCK CAMPUS_NEVADA 43.1 27.7
10442 Chitrakoot MAU VILL-BARGADH_THANA 43.1 31.9
10431 Agra ETMMADPUR VILL-BHIKANPUR BAKARPUR 43.0 36.9
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 43.0 31.8
20033 Hamirpur SARILA VILL-RIHUTA_CHAUKI 43.0 30.7
10349 Hamirpur GOHAND VILL-JARAKHAR_P B 43.0 31.2
11186 Jhansi BAMAUR VILL-NAGAR_P V 43.0 29.6
11657 Raibarely UNCHAHAR VILL-MATRAULI 43.0 31.9
11614 Prayaagraj SORAON BLOCK CAMPUS_SORAON 42.9 32.0
10084 Kanpur Dehat MAITHA VILL-SHIVLI 42.9 25.0
10033 Unnao SIKANDARPUR SARAUSI VILL-RAUKARNA_GAUSALA 42.9 29.6
11648 Raibarely DIH VILL-SANSARI_PARSHADEPUR 42.9 31.6
11599 Prayaagraj BAHADURPUR VILL-BAJHAN 42.9 28.4
10354 Hamirpur SARILA VILL-KUPARA_P V 42.9 30.6
11857 Sitapur SIDHAULI VILL-BIRSINGHPUR 42.9 32.1
11959 Mirzapur SHIKHAR VILL-ISHWARPATTI 42.9 32.9
11598 Prayaagraj BAHADURPUR VILL-DALAPUR 42.9 28.5
20009 Unnao MIANGANJ VILL-DIPA GADHI 42.9 30.1
10896 Etawah JASWANTNAGAR VILL-NILOI_AGANWARI 42.8 30.4
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 42.8 30.0
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 42.8 30.3
11644 Raibarely BACHHARAWAN VILL-SEHGON PASHCHIM GAON_PHC 42.8 29.9
11196 Jhansi BADAGAON BLOCK CAMPUS_BADAGAON 42.8 30.4
10091 Kanpur Dehat SANDALPUR VILL-HAWASPUR_S S C 42.8 29.1
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 42.8 31.7
10961 Ghazipur MANIHARI BLOCK CAMPUS_MANIHARI 42.8 33.3
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 42.8 28.7
10361 Hamirpur SUMERPUR VILL-SAUKHAR 42.8 31.2
11201 Jhansi GURSARAI VILL-GURSARAI_ANUSANDHAN KENDRA 42.8 28.7
10525 Auraiya AJITMAL VILL-PARARIYA_P V 42.8 29.5
11258 Kaushambhi KAUSHAMBI VILL-MAJHIYARI CHAK ALAI ROSHAN_P B 42.7 30.3
10711 Banda BISANDA VILL-BALLAN_P B 42.7 31.2
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 42.7 31.9
11169 Jaunpur MACHCHALI SHAHAR VILL-VANKAT_BASERAWA 42.7 30.7
10064 Kanpur Nagar GHATAMPUR VILL-PARAS PRATHAM KHAND_P HOUSE 42.7 31.2
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 42.7 28.2
11589 Prayaagraj MANDA VILL-USARI KHURD 42.7 30.8
10312 Fatehpur HASWA VILL-CHAK SHAH JAHID 42.7 27.9
10059 Kanpur Nagar SHIVRAJPUR VILL-BIRAMAU_P V 42.7 24.5
10427 Agra KHERAGARH VILL-GHUSIANA 42.7 28.2
10341 Hamirpur MAUDAHA VILL-MADARPUR_STADIUM 42.7 30.7
10332 Fatehpur KHAGA VILL-GHARWASIPUR 42.6 27.9
20047 Raibarely DALMAU VILL-DALMAU MU_P B 42.6 26.5
11058 Hardoi BAWAN VILL-BAWAN_G P 42.6 30.0
11245 Kaushambhi SARSAWAN BLOCK CAMPUS_SARSAWAN 42.6 30.0
10713 Banda KAMASIN VILL-KAMASIN_GALLA MANDI 42.6 29.5
10088 Kanpur Dehat RAJPUR VILL-BUDHAULI_P V 42.6 28.6
10053 Kanpur Nagar BHITARGAON VILL-KUDNI 42.6 32.4
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 42.6 26.1
10303 Fatehpur ASOTHAR BLOCK CAMPUS_ASOTHAR 42.6 30.2
11594 Prayaagraj KAUDHIYARA VILL-NIRAUNDHA 42.6 31.0
10042 Unnao MIANGANJ BLOCK CAMPUS_MIYAGANJ 42.6 32.1
10437 Chitrakoot PAHARI BLOCK CAMPUS_PAHARI 42.5 30.2
11249 Kaushambhi SIRATHU VILL-BIDANPUR KAKORHA 42.5 27.7
11112 Jalaun JALAUN VILL-KASHIPURA_PANI TANKI 42.5 28.5
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 42.5 31.2
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 42.5 29.5
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 42.5 31.8
11770 Shahjahanpur KALAN BLOCK CAMPUS_KALAN 42.5 34.9
10498 Amethi JAMO VILL-BHOE_P B 42.5 34.6
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 42.5 28.3
11195 Jhansi CHIRGAON VILL-SEMARI 42.5 29.3
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 42.5 30.0
11208 Kannauj GUGHRAPUR VILL-BAHADURPUR MAJHGAWAN 42.4 27.6
10943 Ghazipur SAIDPUR VILL-RAMAREPUR_P V 42.4 33.8
10679 Ballia REOTI VILL-CHAPRA SAKHI_P B 42.4 31.6
10360 Hamirpur SUMERPUR VILL-PANDHRI 42.4 32.0
11623 Prayaagraj BAHRIA BLOCK CAMPUS_BAHRIA 42.4 32.2
10359 Hamirpur MUSKARA VILL-TAGARI 42.4 26.9
11350 Mahoba KABRAI VILL-MAWAI KHURD_GAUSALA 42.4 31.0
10676 Ballia BELHARI VILL-SONBARSA_P V 42.4 30.3
11565 Pratapgarh BABAGANJ BLOCK CAMPUS_BABAGANJ 42.4 30.8
10765 Bhadohi/Sant Ravidas Nagar DEEGH VILL-MAJHAGAWAN_PSC 42.4 30.7
11969 Mirzapur JAMALPUR VILL-BELKHARA 42.4 30.3
11650 Raibarely CHHATOH BLOCK CAMPUS_CHHATOH 42.4 31.3
10889 Etawah CHAKARNAGAR BLOCK CAMPUS_CHAKARNAGAR 42.4 27.0
11667 Raibarely DEENSHAH GAURA VILL-ALAWALPUR_K V 42.4 30.2
11580 Pratapgarh SANGIPUR VILL-LAKHANPUR SOOR_P B 42.4 30.9
11592 Prayaagraj KAUDHIYARA VILL-SEMRI TA. PURVA 42.3 31.0
20201 Chitrakoot KARWI VILL-KARWI MAFI (A. N. P)_MANDI 42.3 31.5
11950 Mirzapur NAGAR (CITY) VILL-LOHDI KALAN 42.3 32.7
11251 Kaushambhi CHAIL VILL-FARIDPUR SALEM_UPV 42.3 31.0
11199 Jhansi MOTH VILL-SHAHJAHANPUR 42.3 29.8
10772 Bhadohi/Sant Ravidas Nagar SURIYAVAN VILL-KUSURA_P B 42.3 31.6
20350 Mirzapur HALLIA VILL-MAHESHPUR 42.3 29.6
11967 Mirzapur HALLIA VILL-GURAGI_P B 42.3 33.3
11056 Hardoi HARPALPUR VILL-KAKRAUAA_G P 42.3 30.2
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 42.3 29.9
10719 Banda JASPURA BLOCK CAMPUS_JASPURA 42.3 29.3
10561 Azamgarh AHIRAULA VILL-RERHA 42.3 31.0
11952 Mirzapur PAHARI VILL-JAUSARA 42.3 32.3
10891 Etawah MAHEWA VILL-MAHEWA_NAYA NAGLA 42.3 28.6
10132 Barabanki BANKI VILL-SARAI BUDHERI_R I COLLAGE 42.3 28.4
11141 Jaunpur SIRKONI BLOCK CAMPUS_SIRKONI 42.3 30.9
10387 Deoria DEORIA SADAR VILL-BAIKUNTHPUR_RRC CENTER 42.3 34.3
10438 Chitrakoot KARWI VILL-SITAPUR MAFI_P I COLLEGE 42.3 32.1
11408 Mainpuri BEWAR VILL-MADDAPUR KHAS_PANI TANKI 42.3 28.7
10330 Fatehpur AIRAYAN VILL-KATOGHAN 42.3 29.8
10324 Fatehpur TELYANI VILL-CHAKHEDI 42.2 25.2
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 42.2 31.5
11160 Jaunpur RAM PUR VILL-GANDHAUNA_G P 42.2 31.3
10322 Fatehpur BHITAURA VILL-BARAUHA 42.2 29.5
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 42.2 31.9
10720 Banda JASPURA VILL-SINDHAN KALAN_P V 42.2 28.3
11606 Prayaagraj PHULPUR VILL-MAILHAN 42.2 31.9
11354 Mahoba PANWARI VILL-PANWARI_THANA 42.2 28.4
11612 Prayaagraj KORAON BLOCK CAMPUS_KORAON 42.2 28.2
11254 Kaushambhi KARA VILL-KHOJAKIMAY_UPS 42.2 31.7
10440 Chitrakoot MANIKPUR VILL-MANIKPUR RURAL_GOVT D COLLEGE 42.2 31.5
11571 Pratapgarh KUNDA VILL-AGHIYA_KURA GHAR 42.2 31.4
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 42.2 33.1
10521 Auraiya ACHCHALDA VILL-PURANPUR_PANI TANKI 42.2 29.4
10508 Amethi SINGHPUR BLOCK CAMPUS_SINGHPUR 42.2 27.0
10892 Etawah BARHPURA VILL-KHUDISUR_TEMPLE 42.2 29.5
11607 Prayaagraj PHULPUR BLOCK CAMPUS_PHULPUR 42.2 31.7
10890 Etawah CHAKARNAGAR VILL-HANUMANTPUR_P V 42.2 25.8
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 42.2 31.6
10900 Etawah BHARTHANA VILL-SAHAJPUR GYANPUR_P V 42.2 29.4
11949 Mirzapur NAGAR (CITY) VILL-NEWADIYA (CHHANBEY) 42.2 32.3
10334 Fatehpur MALWAN VILL-BHAUPUR_PANI TANKI 42.2 30.6
11615 Prayaagraj MAUAIMA VILL-MARKHAMAU 42.2 31.3
10048 Unnao SAFIPUR VILL-SAKHAN RAJPUTAN_BAZAR 42.2 30.0
11673 Raibarely HARCHANDPUR VILL-HILALGANJ 42.2 29.1
11629 Prayaagraj SRINGVERPUR DHAM VILL-DAHIAWAN 42.2 31.2
10301 Fatehpur AMAULI VILL-MAWAI 42.2 31.4
10903 Etawah BHARTHANA VILL-MORHI_JSIC STADIUM 42.2 29.0
11951 Mirzapur PAHARI VILL-TAUNGA 42.2 31.2
10054 Kanpur Nagar BHITARGAON BLOCK CAMPUS_BHITARGAON 42.2 30.8
10090 Kanpur Dehat RASULABAD VILL-SITHAU PURWA_P B 42.2 27.6
11029 Hardoi SANDILA VILL-MAHRONIYA_C V 42.2 30.8
10328 Fatehpur BHITAURA VILL-PADRI_COMPOSITE V 42.2 25.1
10705 Banda NARAINI VILL-TARAHATI KALINZAR_P B 42.2 31.0
11676 Raibarely RAHI VILL-BELA BHELA_J H S MAIDAN 42.2 31.4
11031 Hardoi BEHENDAR BLOCK CAMPUS_BEHENDAR 42.2 31.1
10141 Barabanki HARAKH VILL-SATRIKH DEHAT_N P 42.2 30.1
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 42.2 25.6
11553 Pratapgarh SANDWA CHANDRIKA VILL-BAJHAN 42.2 31.5
10968 Ghazipur KASIMABAD VILL-DIHAWA_P B 42.2 33.0
20015 Kanpur Nagar GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 42.2 30.4
11557 Pratapgarh BABA BELKHARNATH DHAM VILL-PURE BENIRAM 42.2 31.3
11632 Raibarely LALGANJ VILL-JANEWA KATRA AHT. 42.2 28.5
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 42.2 29.5
20082 Amethi AMETHI TEHSIL AWAS_AMETHI 42.2 28.3
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 42.2 26.5
11624 Prayaagraj BAHRIA VILL-CHHATA 42.1 31.4
10978 Ghazipur ZAMANIA BLOCK CAMPUS_ZAMANIA 42.1 30.9
10017 Lucknow MOHANLALGANJ BLOCK CAMPUS_MOHANLALGANJ 42.1 25.9
10109 Varanasi ARAJILINE VILL-BIRBHANPUR (CT)_P B 42.1 31.7
11947 Sultanpur DUBEPUR VILL-SARIPUR_GIC MAHRAJGANJ 42.1 29.4
11418 Mathura MATHURA BLOCK CAMPUS_MATHURA 42.1 29.1
11192 Jhansi BANGRA VILL-LUHAR GAON BHAT 42.1 30.5
10117 Barabanki HAIDARGARH VILL-RANA PUR 42.1 26.3
11628 Prayaagraj KAURIHAR BLOCK CAMPUS_KAURIHAR 42.1 31.8
11550 Pratapgarh BIHAR BLOCK CAMPUS_BIHAR 42.1 31.6
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 42.1 32.8
10130 Barabanki BANI KODAR VILL-KOTAWA_KHAAD SAMITI 42.1 30.4
10325 Fatehpur DEVMAI VILL-CHIRALI_COMPOSITE V 42.1 30.6
11646 Raibarely BACHHARAWAN VILL-THULENDI_C V 42.1 27.6
10358 Hamirpur MUSKARA VILL-IMILIYA_KHEL MAIDAN 42.1 28.0
10485 Amethi TILOI VILL-RAMAE_KHEL MAIDAN 42.1 29.6
11617 Prayaagraj HOLAGARH VILL-SANGIPUR 42.1 32.0
11154 Jaunpur KERAKAT VILL-BEHARA_C S 42.1 32.5
11932 Sultanpur BHADAIYA BLOCK CAMPUS_BHADAIYA 42.1 30.9
10063 Kanpur Nagar CHAUBEYPUR VILL-SAHJORA_P V 42.1 24.0
10766 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-SONKHARI_P S 42.1 33.9
11563 Pratapgarh RAMPUR SANRAMGARH VILL-MADAMAI 42.1 30.7
11586 Prayaagraj SHANKARGARH VILL-SHANKARGARH 42.1 31.7
10314 Fatehpur KHAJUHA BLOCK CAMPUS_KHAJUHA 42.0 31.4
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 42.0 26.3
11663 Raibarely ROHANIA BLOCK CAMPUS_ROHANIA 42.0 31.2
10857 Chandauli SAKALDIHA VILL-BHOJAPUR_P B 42.0 31.3
11618 Prayaagraj HOLAGARH BLOCK CAMPUS_HOLAGARH 42.0 31.7
10357 Hamirpur MUSKARA VILL-BIHUNI KALAN 42.0 27.1
11957 Mirzapur MAJHAWA VILL-MAJHAWA 42.0 32.6
10083 Kanpur Dehat MAITHA BLOCK CAMPUS_MAITHA 42.0 26.9
10316 Fatehpur MALWAN VILL-MALWAN_P B 42.0 28.0
11847 Sitapur KASMANDA VILL-JAIRAMPUR 42.0 29.9
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 42.0 26.8
10441 Chitrakoot MAU BLOCK CAMPUS_MAU 42.0 31.7
11206 Kannauj CHHIBRAMAU VILL-VISHUN GARH_THANA 42.0 28.5
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 42.0 29.7
20384 Prayaagraj PHULPUR VILL-DHOKARI 42.0 32.1
11620 Prayaagraj DHANUPUR VILL-BHUSALPUR_P V 42.0 31.7
10352 Hamirpur SARILA VILL-CHHIBAULI_P B 42.0 30.5
20378 Pratapgarh PATTI TEHSIL PARISAR_PATTI 42.0 32.4
11611 Prayaagraj MEJA BLOCK CAMPUS_MEJA 42.0 33.5
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 42.0 28.9
11671 Raibarely HARCHANDPUR BLOCK CAMPUS_HARCHANDPUR 41.9 29.7
10652 Ballia BANSDIH BLOCK CAMPUS_BANSDIH 41.9 32.2
10077 Kanpur Dehat AMRODHA BLOCK CAMPUS_AMRODHA 41.9 30.0
10043 Unnao MIANGANJ VILL-SALEMPUR_P B 41.9 29.9
11558 Pratapgarh LAKSHAMANPUR BLOCK CAMPUS_LAKSHAMANPUR 41.9 31.8
10040 Unnao HASANGANJ BLOCK CAMPUS_HASANGANJ 41.9 29.1
11551 Pratapgarh KUNDA VILL-SARAI NAHAR 41.9 31.6
10439 Chitrakoot KARWI VILL-KHOH_POLICE LINE 41.9 32.0
11581 Pratapgarh KUNDA VILL-THULUWAMAEE_KURA GHAR 41.9 31.1
10095 Kanpur Dehat SIKANDRA TEHSIL PARISAR_SIKANDARA 41.9 28.2
10694 Balrampur GAISRI BLOCK CAMPUS_GAISRI 41.9 30.1
10412 Agra FATEHABAD BLOCK CAMPUS_FATEHABAD 41.9 29.2
10311 Fatehpur HASWA BLOCK CAMPUS_HASWA 41.9 25.4
10087 Kanpur Dehat RAJPUR BLOCK CAMPUS_RAJPUR 41.9 29.1
11034 Hardoi AHIRORI VILL-LODHI_P S 41.9 29.9
11114 Jalaun DAKORE VILL-AIRI RAMPUR 41.9 28.2
11106 Jalaun RAMPURA VILL-TIHAR_KUNIYAPURA 41.9 27.5
11103 Jalaun JALAUN VILL-SALEMPUR KALPI_P B 41.9 28.8
11562 Pratapgarh KALAKANKAR VILL-RAMPUR GARAULI 41.9 30.5
10337 Jalaun MADHOGARH VILL-MINGANI 41.9 27.3
10712 Banda KAMASIN VILL-MUSEEVAN 41.9 28.2
10563 Azamgarh ATRAULIA VILL-MAKARAHA 41.9 32.2
11105 Jalaun RAMPURA VILL-NAWAR 41.9 27.9
10299 Fatehpur AIRAYAN VILL-ALLIPUR BAHERA 41.9 30.0
10675 Ballia BELHARI VILL-DOPAHI_P V 41.9 30.8
10068 Kanpur Nagar KALYANPUR VILL-NAURANGABAD 41.9 25.7
10022 Unnao AURAS VILL-BAIREE_P V 41.9 26.6
11588 Prayaagraj URUWAN BLOCK CAMPUS_URUWAN 41.9 31.1
10319 Fatehpur TELYANI VILL-KORAI_P B 41.9 26.0
10326 Fatehpur BAHUA VILL-SEMRAI 41.9 28.3
11635 Raibarely SARENI VILL-NISGAR MU._PANI TANKI 41.8 28.0
20392 Prayaagraj KORAON TEHSIL PARISAR_KORAON 41.8 28.0
10955 Ghazipur BHANWARKOL BLOCK CAMPUS_BHANWARKOL 41.8 32.1
20347 Mirzapur LALGANJ TEHSIL PARISAR_LALGANJ 41.8 32.0
10973 Ghazipur MARDAH VILL-ARAKHPUR_P B 41.8 31.5
11609 Prayaagraj SAHSON BLOCK CAMPUS_SAHSON 41.8 31.1
11566 Pratapgarh BABAGANJ VILL-PURAILI MAGDUMPUR_P V 41.8 30.8
10145 Barabanki DARIYABAD VILL-BELAHARI_P V 41.8 31.1
10945 Ghazipur VIRNO VILL-BIRNO_P B 41.8 32.4
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 41.8 31.5
10530 Auraiya ERWA KATRA BLOCK CAMPUS_ERWA KATRA 41.8 29.0
10706 Banda BISANDA VILL-KORRAHI_P V 41.8 30.2
10315 Fatehpur KHAJUHA VILL-JAFRABAD 41.8 31.0
10651 Ballia BANSDIH VILL-BALEUR 41.8 31.7
11686 Raibarely BACHHARAWAN VILL-ICHAULI_P B 41.8 27.2
10135 Barabanki DEWA VILL-MITTAI_RAJKIYE VIDHYALAY 41.8 31.1
10704 Banda NARAINI VILL-SADHA_RRC CENTER 41.8 31.6
10654 Ballia BERUARBARI BLOCK CAMPUS_BERUARBARI 41.8 32.1
10851 Chandauli SAHABGANJ VILL-BEN_P B 41.8 30.9
11068 Hardoi BEHENDAR VILL-BAHLOLPUR_P B 41.8 29.2
10144 Barabanki SURATGANJ VILL-MOHAMMADPUR_KHALA 41.8 30.3
10413 Agra FATEHABAD VILL-RAMPURA 41.8 29.4
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 41.8 31.9
10727 Basti HARRAIYA BLOCK CAMPUS_HARRAIYA 41.8 32.9
11966 Mirzapur HALLIA VILL-BASUHARA 41.8 31.2
11128 Jaunpur RAM NAGAR BLOCK CAMPUS_RAM NAGAR 41.8 30.6
10309 Fatehpur AIRAYAN VILL-BUDWAN_RRC CENTER 41.8 30.4
11780 Shahjahanpur MADNAPUR VILL-BARKHERA JAIPAL_A KENDRA 41.8 29.9
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 41.8 31.3
11554 Pratapgarh MANDHATA BLOCK CAMPUS_MANDHATA 41.8 31.7
20032 Hamirpur MAUDAHA VILL-MAUDAHA_MANDI PARISHAD 41.8 30.7
11067 Hardoi KACHAUNA VILL-NARAYANDEV_P B 41.8 29.4
10348 Hamirpur GOHAND VILL-ITAILIYA BAJA_P B 41.8 30.4
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 41.8 28.8
11162 Jaunpur MUFTI GANJ VILL-UDIASAN URF MUFTI GANJ_P B 41.8 32.7
10406 Agra SAIYAN VILL-IRADAT NAGAR_ KHEL MAIDAAN 41.8 29.7
11638 Raibarely MAHRAJGANJ VILL-SERSA_P B 41.7 26.5
10414 Agra FATEHABAD VILL-AIE_P B 41.7 29.4
10537 Ayodhya MAWAI BLOCK CAMPUS_MAWAI 41.7 30.2
11054 Hardoi SANDI VILL-SHRIMAU 41.7 29.1
10496 Amethi GAURIGANJ VILL-SARAI BARWAND SINGH_P B 41.7 30.4
11958 Mirzapur KON VILL-CHINDLIKH 41.7 32.4
10533 Auraiya ERWA KATRA VILL-KUDAR KOT_ALPADEVI MANDIR 41.7 29.0
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 41.7 30.6
10335 Fatehpur HATHGAON VILL-MOHLIYA 41.7 30.3
11740 Sant Kabir Nagar KHALILABAD VILL-DHAURAHARA 41.7 32.8
20427 Sitapur SIDHAULI TEHSIL PARISAR_SIDHAULI 41.7 30.7
11577 Pratapgarh SANDWA CHANDRIKA VILL-ARJUNPUR_P V 41.7 31.2
11107 Jalaun RAMPURA BLOCK CAMPUS_RAMPURA 41.7 27.3
11570 Pratapgarh PRATAPGARH (SADAR) VILL-GOPALAPUR_P B 41.7 31.5
10086 Kanpur Dehat MALASA BLOCK CAMPUS_MALASA 41.7 30.2
11970 Mirzapur NARAINPUR VILL-BAGHERI GP 41.7 31.0
11619 Prayaagraj HANDIA BLOCK CAMPUS_HANDIA 41.7 31.9
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 41.7 31.0
10113 Barabanki HAIDARGARH BLOCK CAMPUS_HAIDARGARH 41.7 25.9
10362 Hamirpur SUMERPUR VILL-DEO GAON 41.7 31.3
10717 Banda BADOKHAR KHURD BLOCK CAMPUS_BADOKHAR KHURD 41.7 28.7
10763 Bhadohi/Sant Ravidas Nagar AURAI VILL-ITAWA TARI 41.7 32.7
10047 Unnao PURWA VILL-MIRZAPUR SUMHARI_P B 41.7 30.3
11662 Raibarely JAGATPUR VILL-KHAJURI_C V 41.7 29.9
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 41.7 28.8
10522 Auraiya AJITMAL VILL-BIRHUNI_P V 41.7 28.2
11649 Raibarely DIH VILL-KORWAR_P S 41.7 29.7
11187 Jhansi GURSARAI VILL-HAIBAT PURA_P V 41.7 27.8
10580 Azamgarh RANI KI SARAI BLOCK CAMPUS_RANI KI SARAI 41.7 31.9
11035 Hardoi MALLAWAN BLOCK CAMPUS_MALLAWAN 41.7 30.4
11084 Hardoi SANDI VILL-ADAMPUR_G P 41.7 29.7
