Temperature Data Recorded from 06/06/2026 8:30 AM to 07/06/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Temperature Max(°C) Temperature Min(°C)
10424 Agra KHERAGARH BLOCK CAMPUS_KHERAGARH 44.8 25.91
11540 Pilibhit BILSANDA VILL-BIHARIPUR HEERA 44.4 31.27
10416 Agra FATEHPUR SIKRI VILL-MAI_ROAD 44.3 27.53
11187 Jhansi GURSARAI VILL-HAIBAT PURA_P V 44.16 31.13
10343 Hamirpur RATH VILL-ITAURAGAON_P B 43.82 29.32
11195 Jhansi CHIRGAON VILL-SEMARI 43.81 31.66
11352 Mahoba CHARKHARI VILL-KUSARMA_ANGANWADI 43.8 29.87
11113 Jalaun DAKORE BLOCK CAMPUS_DAKORE 43.72 29.62
10354 Hamirpur SARILA VILL-KUPARA_P V 43.61 29.37
11194 Jhansi CHIRGAON VILL-PAHARI BUZURG 43.38 32.17
11188 Jhansi BAMAUR BLOCK CAMPUS_BAMAUR 43.38 30.47
10350 Hamirpur GOHAND VILL-CHIKASI_P B 43.32 30.01
10337 Jalaun MADHOGARH VILL-MINGANI 43.24 30.0
11199 Jhansi MOTH VILL-SHAHJAHANPUR 43.23 29.41
11189 Jhansi BAMAUR VILL-KURETHA_KHEL MAIDAN 43.21 29.54
11185 Jhansi GURSARAI BLOCK CAMPUS_GURSARAI 43.08 30.92
11182 Jhansi BABINA VILL-SIMRAWARI_P V 43.08 31.69
11413 Mathura CHHATA BLOCK CAMPUS_CHHATA 43.06 27.2
10873 Etah ALIGANJ VILL-ALIGANJ (DEHAT)_P S KENDRA 43.06 29.31
10404 Agra SAIYAN VILL-SIKANDAR PUR_HIWAY 43.05 26.34
10699 Banda BADOKHAR KHURD VILL-LUKTARA_P B 43.02 31.14
10837 Bulandshahar GULAOTHI VILL-MOHANA_E LIBRARY 42.99 25.75
11196 Jhansi BADAGAON BLOCK CAMPUS_BADAGAON 42.98 30.35
10340 Hamirpur KURARA VILL-SARSAI_KPV 42.98 31.67
10088 Kanpur Dehat RAJPUR VILL-BUDHAULI_P V 42.98 28.93
10523 Auraiya AJITMAL VILL-RATANPUR GARIA_P B 42.94 29.24
11350 Mahoba KABRAI VILL-MAWAI KHURD_GAUSALA 42.93 30.4
11673 Raibarely HARCHANDPUR VILL-HILALGANJ 42.92 28.22
20148 Barabanki FATEHPUR TEHSIL PARISAR_FATEHPUR 42.85 29.66
11959 Mirzapur SHIKHAR VILL-ISHWARPATTI 42.84 29.76
10342 Hamirpur MAUDAHA VILL-SISOLAR_G STADIUM 42.79 29.33
10345 Hamirpur RATH VILL-BADANPURA_GAUSALA 42.75 29.45
10715 Banda KAMASIN VILL-KHARAULEE_P B 42.73 30.19
10905 Farrukhabad BARHPUR VILL-BIJADHAR PUR/BIJADHAR PUR CENTRAL JAIL 42.72 30.9
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 42.66 30.17
11102 Jalaun MAHEVA VILL-GARGAWAN_P V 42.64 29.03
10437 Chitrakoot PAHARI BLOCK CAMPUS_PAHARI 42.64 30.37
11197 Jhansi BADAGAON VILL-PARAICHHA 42.63 30.66
10361 Hamirpur SUMERPUR VILL-SAUKHAR 42.61 30.39
11416 Mathura NANDGAON BLOCK CAMPUS_NANDGAON 42.61 25.33
10704 Banda NARAINI VILL-SADHA_RRC CENTER 42.58 30.24
10881 Etah JALESAR BLOCK CAMPUS_JALESAR 42.57 29.06
10874 Etah ALIGANJ TEHSIL PARISAR_ALIGANJ 42.56 27.4
11079 Hardoi BHARKHANI VILL-ANANGPUR 42.51 28.28
11351 Mahoba CHARKHARI VILL-ASTHAUN_GAUSALA 42.5 30.57
11192 Jhansi BANGRA VILL-LUHAR GAON BHAT 42.49 30.96
11204 Jhansi BABINA VILL-GHUGHUWA 42.47 30.46
10987 Ghaziabad RAJAPUR BLOCK CAMPUS_RAJAPUR 42.45 30.32
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 42.44 29.88
11191 Jhansi MAURANIPUR VILL-CHURARA 42.44 30.89
11346 Lalitpur MEHRONI VILL-KUSMAND_P V GONA 42.43 28.98
11354 Mahoba PANWARI VILL-PANWARI_THANA 42.41 30.31
10718 Banda BADOKHAR KHURD VILL-MOHAN PURWA_P V 42.37 30.48
10583 Azamgarh TARWA BLOCK CAMPUS_TARWA 42.36 26.51
10403 Agra SAIYAN VILL-SAIYAN_P V 42.36 27.18
11184 Jhansi BABINA BLOCK CAMPUS_BABINA 42.35 29.87
11186 Jhansi BAMAUR VILL-NAGAR_P V 42.34 30.0
10341 Hamirpur MAUDAHA VILL-MADARPUR_STADIUM 42.33 29.56
10307 Fatehpur DEVMAI VILL-DEV MAI_P B 42.32 29.38
20033 Hamirpur SARILA VILL-RIHUTA_CHAUKI 42.32 30.44
10858 Chandauli CHAHNIYA VILL-NADI NIDHAURA_P V 42.29 28.2
11653 Raibarely ROHANIA VILL-RASOOLPUR_ANM CENTER 42.28 31.37
11418 Mathura MATHURA BLOCK CAMPUS_MATHURA 42.28 26.16
11083 Hardoi HARPALPUR VILL-BEHTHAR 42.27 27.21
10352 Hamirpur SARILA VILL-CHHIBAULI_P B 42.27 30.61
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 42.26 30.07
11193 Jhansi BANGRA BLOCK CAMPUS_BANGRA 42.26 31.02
11333 Lalitpur TALBEHAT VILL-RAMPUR 42.23 26.76
10347 Hamirpur GOHAND VILL-AKAUNA_P V 42.22 29.87
11463 Meerut MACHRA BLOCK CAMPUS_MACHRA 42.22 26.28
10639 Baghpat KHEKRA BLOCK CAMPUS_KHEKRA 42.2 28.43
11190 Jhansi MAURANIPUR VILL-BHADARWARA 42.19 30.05
11426 Mathura RAYA BLOCK CAMPUS_RAYA 42.19 26.77
10409 Agra AKOLAA VILL-KHERA BHAGOR_P B 42.18 24.83
10063 Kanpur Nagar CHAUBEYPUR VILL-SAHJORA_P V 42.18 29.99
11355 Mahoba PANWARI VILL-VIJAYPUR_GAUSALA 42.13 31.3
11021 Hapur GARH MUKTESHWAR VILL-NEKNAMPUR NANAI_G P 42.12 27.23
10892 Etawah BARHPURA VILL-KHUDISUR_TEMPLE 42.08 28.98
10427 Agra KHERAGARH VILL-GHUSIANA 42.06 25.19
11356 Mahoba JAITPUR VILL-BHATEWARA KHURD_GAUSALA 42.05 28.88
11342 Lalitpur MANDAWARA VILL-NARAHAT 42.05 27.23
20335 Mathura MAT TEHSIL PARISAR_MAT 42.04 25.9
11348 Lalitpur MANDAWARA VILL-GONA_KGV 42.03 27.1
10732 Basti VIKRAM JOT VILL-BADAURA_P B 42.03 27.55
11580 Pratapgarh SANGIPUR VILL-LAKHANPUR SOOR_P B 42.02 28.83
10303 Fatehpur ASOTHAR BLOCK CAMPUS_ASOTHAR 41.99 30.61
10363 Hamirpur KURARA VILL-BHAULI DANDA_N P S KENDRA 41.98 28.82
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 41.96 29.9
11115 Jalaun MADHOGARH VILL-KUTHAUNDA 41.95 30.09
11112 Jalaun JALAUN VILL-KASHIPURA_PANI TANKI 41.94 28.62
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 41.93 30.96
10357 Hamirpur MUSKARA VILL-BIHUNI KALAN 41.92 30.24
10430 Agra PENAHAT VILL-KARKOLI_PANI TANKI 41.92 26.7
10406 Agra SAIYAN VILL-IRADAT NAGAR_ KHEL MAIDAAN 41.9 26.41
10641 Baghpat PILANA VILL-SINGHAOLI AHIR 41.9 26.47
11201 Jhansi GURSARAI VILL-GURSARAI_ANUSANDHAN KENDRA 41.9 29.84
10325 Fatehpur DEVMAI VILL-CHIRALI_COMPOSITE V 41.9 29.09
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 41.88 29.53
10405 Agra SAIYAN VILL-RAGHUPURA_PANI TANKI 41.88 26.37
11183 Jhansi MOTH VILL-SESA 41.88 29.72
10564 Azamgarh TAHBARPUR VILL-MAKHDUMPUR 41.87 27.79
10947 Ghazipur JAKHANIA VILL-ALIPUR MADRA_P B 41.86 28.13
11421 Mathura GOVARDHAN BLOCK CAMPUS_GOVARDHAN 41.85 25.95
10201 Bahraich HUZOORPUR VILL-KARMULLAPUR_P B 41.85 30.55
10716 Banda BABERU VILL-ANVAN_ANTYESHTI STHAL 41.85 29.15
11446 Mau RATANPURA VILL-AILAKH_P V 41.85 27.4
10894 Etawah BASREHAR VILL-IVANEPUR PATHAKPUR_P V 41.85 26.33
11357 Mahoba JAITPUR VILL-PURWA PANWARI_GAUSALA 41.84 29.85
11614 Prayaagraj SORAON BLOCK CAMPUS_SORAON 41.83 29.73
11646 Raibarely BACHHARAWAN VILL-THULENDI_C V 41.83 26.99
11116 Jalaun MADHOGARH VILL-MADHOGARH_GALLA MANDI 41.8 29.42
10091 Kanpur Dehat SANDALPUR VILL-HAWASPUR_S S C 41.8 27.11
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 41.8 29.47
10078 Kanpur Dehat AMRODHA VILL-RANIYA 41.78 30.51
10464 Aligarh DHANIPUR VILL-HARDUAGANJ_P B 41.77 25.93
11553 Pratapgarh SANDWA CHANDRIKA VILL-BAJHAN 41.77 27.84
11424 Mathura MAT BLOCK CAMPUS_MAT 41.76 25.08
10978 Ghazipur ZAMANIA BLOCK CAMPUS_ZAMANIA 41.75 25.78
10358 Hamirpur MUSKARA VILL-IMILIYA_KHEL MAIDAN 41.74 30.79
10634 Baghpat BINAULI BLOCK CAMPUS_BINAULI 41.74 26.17
10425 Agra JAGENER VILL-SARENDHI_P B 41.73 26.97
11512 Muzaffarnagar BAGHARA VILL-PIPALHERA_P V 41.71 26.79
10418 Agra PENAHAT BLOCK CAMPUS_PINAHAT 41.71 27.79
10419 Agra BAH VILL-BAMROLI_P B 41.7 25.41
10826 Bulandshahar KHURJA VILL-MAINA MAUJPUR (CT)_P B 41.68 26.9
10702 Banda MAHUVA VILL-PANGARA_P B 41.68 30.4
11107 Jalaun RAMPURA BLOCK CAMPUS_RAMPURA 41.67 28.26
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 41.67 29.99
11101 Jalaun MAHEVA VILL-NIAMATPUR 41.66 29.76
11956 Mirzapur CHHANVEY VILL-VIJAYPUR 41.65 29.0
10344 Hamirpur RATH VILL-KHARAKHAR_P B 41.65 29.13
11733 Sambhal JUNAWAI VILL-DAVANTHARA SHYAM 41.65 27.12
11316 Lakhimpur Khiri RAMIA BEHAR BLOCK CAMPUS_RAMIA BEHAR 41.64 29.15
20289 Jhansi MOTH VILL-SAMTHAR(DEHAT)_R I C 41.64 28.78
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 41.64 27.65
10923 Firozabad ARAON VILL-BAIJUAKHAS_G P 41.62 26.93
11200 Jhansi MAURANIPUR VILL-SIAORI_GAUSALA 41.61 31.14
10420 Agra JAITHPUR BLOCK CAMPUS_JAITPUR KALAN 41.61 28.23
10089 Kanpur Dehat RASULABAD TEHSIL PARISAR_RASULABAD 41.6 28.85
10315 Fatehpur KHAJUHA VILL-JAFRABAD 41.6 30.49
10411 Agra SHAMSABAD VILL-KOLARA KALAN_P V 41.59 26.42
11198 Jhansi MOTH VILL-CHIR GAON KHURD 41.59 29.61
10765 Bhadohi/Sant Ravidas Nagar DEEGH VILL-MAJHAGAWAN_PSC 41.58 27.61
11336 Lalitpur JAKHAURA VILL-KARIPAHARI 41.58 27.25
10272 Gorakhpur PALI BLOCK CAMPUS_PALI 41.58 27.22
10698 Banda BADOKHAR KHURD VILL-PALHARI_P B 41.58 30.27
11410 Mathura MATHURA VILL-JAIT_G P 41.57 25.39
10945 Ghazipur VIRNO VILL-BIRNO_P B 41.57 26.82
11114 Jalaun DAKORE VILL-AIRI RAMPUR 41.56 28.96
10339 Hamirpur KURARA VILL-BERI_K V 41.56 29.7
10750 Basti BAHADURPUR VILL-BAGIYAPAR 41.56 28.25
11542 Pilibhit PURANPUR VILL-GULARIA_BHUPSINGH 41.56 27.06
11780 Shahjahanpur MADNAPUR VILL-BARKHERA JAIPAL_A KENDRA 41.55 27.35
10349 Hamirpur GOHAND VILL-JARAKHAR_P B 41.55 30.5
10700 Banda MAHUVA VILL-BARSANDA BUZURG_P V 41.55 30.12
11417 Mathura GOVARDHAN VILL-ADING_RCC CENTER 41.55 26.29
10955 Ghazipur BHANWARKOL BLOCK CAMPUS_BHANWARKOL 41.54 26.12
11670 Raibarely DALMAU VILL-DAKAULI_P V 41.54 28.14
10402 Agra BARULI AHIR VILL-BAD_P B 41.54 24.76
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 41.53 26.42
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 41.53 31.01
10355 Hamirpur SARILA VILL-CHANDAUT DANDA_N S KENDRA 41.52 30.44
11338 Lalitpur LALITPUR VILL-JAKHALON 41.52 28.45
11726 Sambhal BAHJOI VILL-BISHARU_PMV 41.51 29.25
10722 Banda TINDWARI VILL-BENDA BANGAR_P B 41.5 28.58
10317 Fatehpur MALWAN VILL-BADAHAR 41.5 29.04
10356 Hamirpur MAUDAHA BLOCK CAMPUS_MAUDAHA 41.5 30.66
10918 Farrukhabad SHAMSABAD VILL-IMADPUR THAMRAI 41.49 26.69
20320 Lalitpur MEHRONI TEHSIL PARISAR_MEHRONI 41.48 28.92
10719 Banda JASPURA BLOCK CAMPUS_JASPURA 41.48 28.94
10471 Ambedkar Nagar JAHANGIR GANJ VILL-KURAW_P B 41.48 26.91
10720 Banda JASPURA VILL-SINDHAN KALAN_P V 41.48 28.77
10054 Kanpur Nagar BHITARGAON BLOCK CAMPUS_BHITARGAON 41.47 30.21
11181 Jalaun KONCH VILL-KONCH_KASIRAM COLONY 41.46 30.44
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 41.45 28.7
11411 Mathura CHAUMUHA VILL-AKBARPUR 41.45 25.17
11347 Lalitpur BAR VILL-JARAOLI 41.44 27.28
11175 Jaunpur SHAH GANJ VILL-SARAI KHUAJA_GAUSALA 41.43 27.65
10346 Hamirpur RATH VILL-DHAMNA_P B 41.43 28.11
10348 Hamirpur GOHAND VILL-ITAILIYA BAJA_P B 41.43 29.59
10428 Agra AKOLAA BLOCK CAMPUS_AKOLA 41.43 26.01
11799 Shamli KANDHLA BLOCK CAMPUS_KANDHLA 41.42 27.71
10463 Aligarh BIJAULI BLOCK CAMPUS_BIJAULI 41.42 25.52
11464 Meerut PARIKSHITGARH BLOCK CAMPUS_PARIKSHITGARH 41.41 26.64
11128 Jaunpur RAM NAGAR BLOCK CAMPUS_RAM NAGAR 41.41 27.7
11422 Mathura NOHJHIL BLOCK CAMPUS_NOHJHIL 41.41 26.36
10408 Agra AKOLAA VILL-NAHCHANI_P B 41.41 24.36
11345 Lalitpur MANDAWARA VILL-GIRAR_THANA 41.4 28.07
10857 Chandauli SAKALDIHA VILL-BHOJAPUR_P B 41.4 27.68
11430 Mau BADRAON VILL-CHIUTIDAND 41.39 28.74
11951 Mirzapur PAHARI VILL-TAUNGA 41.39 28.47
11205 Jhansi BABINA VILL-KHAILAR (CT)_GAUSALA 41.39 30.34
11439 Mau PARDAHA BLOCK CAMPUS_PARDAHA 41.38 27.64
10469 Ambedkar Nagar BASKHARI BLOCK CAMPUS_BASKHARI 41.38 28.73
11139 Jaunpur DOBHI VILL-DEVLASPUR_P B 41.37 27.58
10953 Ghazipur MOHAMMADABAD VILL-MOHAMMADABAD_KOTWALI 41.36 26.97
11106 Jalaun RAMPURA VILL-TIHAR_KUNIYAPURA 41.35 28.39
11769 Shahjahanpur MIRZAPUR BLOCK CAMPUS_MIRZAPUR 41.35 27.64
20237 Ghazipur KASIMABAD TEHSIL PARISAR_KASIMABAD 41.35 24.97
10143 Barabanki MASAULI VILL-SAFDARGANJ_P B 41.34 28.51
10819 Bulandshahar GULAOTHI BLOCK CAMPUS_GULAOTHI 41.34 27.86
11970 Mirzapur NARAINPUR VILL-BAGHERI GP 41.33 28.9
11008 Gonda NAWABGANJ VILL-NAWAB GANJ_GIRD 41.33 27.63
10532 Auraiya SAHAR VILL-PIPARAULI SHIV_P V 41.33 27.33
10717 Banda BADOKHAR KHURD BLOCK CAMPUS_BADOKHAR KHURD 41.33 27.89
11339 Lalitpur PALI VILL-BALABEHAT 41.33 25.5
10711 Banda BISANDA VILL-BALLAN_P B 41.32 27.87
10426 Agra JAGENER VILL-TANTPUR_P V 41.31 24.81
10323 Fatehpur HATHGAON VILL-SURAJUPUR 41.31 29.03
10033 Unnao SIKANDARPUR SARAUSI VILL-RAUKARNA_GAUSALA 41.31 29.8
10329 Fatehpur HASWA VILL-RAMPUR THARIYANW_PANI TANKI 41.3 29.3
10362 Hamirpur SUMERPUR VILL-DEO GAON 41.3 28.38
10114 Barabanki SIDHAUR VILL-SIDHAUR (GRAMIN)_CHC CAMPUS 41.29 26.76
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 41.28 24.94
11409 Mainpuri JAGEER VILL-BHANWAT_CHC CAMPUS 41.28 27.61
10886 Etah SAKIT BLOCK CAMPUS_SAKIT 41.28 26.83
11460 Meerut KHARKHODA VILL-KHARKHAUDA 41.27 25.21
11632 Raibarely LALGANJ VILL-JANEWA KATRA AHT. 41.27 27.72
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 41.27 29.54
11613 Prayaagraj KORAON VILL-KHIRI 41.27 27.5
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 41.27 27.99
11730 Sambhal RAJPURA VILL-RAJPURA_BDO OFFICE 41.25 27.91
10353 Hamirpur SARILA VILL-BILGAON_P B 41.25 28.75
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 41.25 29.78
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 41.25 28.89
10265 Gorakhpur CHARGAWAN VILL-PARMESHWARPUR 41.25 26.33
11294 Lakhimpur Khiri NIGHASAN VILL-KASAWAL 41.24 28.64
20290 Jhansi BABINA VILL-GHISOLI 41.23 29.48
11547 Pilibhit PURANPUR VILL-BANGLA URF MITRASEN 41.23 27.82
11412 Mathura CHAUMUHA BLOCK CAMPUS_CHAUMUHA 41.23 26.05
10076 Kanpur Dehat AKBARPUR VILL-BANAR ALI_P S 41.23 29.54
11202 Jhansi CHIRGAON VILL-CHIR GAON (RURAL)_R K V 41.22 29.7
10423 Agra BARULI AHIR VILL-KAULAKHA (CT)_P B 41.22 27.23
10887 Etah SHITALPUR VILL-KARTALA_SACHWALAY 41.21 26.57
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 41.2 28.62
11253 Kaushambhi SIRATHU VILL-SHAURAI KHURD_GAUSALA 41.19 28.72
11405 Mainpuri KURAOLI VILL-BASURA SULTANPUR_RRC CENTER 41.18 27.17
10100 Varanasi CHIRAIGAON VILL-KHETALPUR_P V 41.17 27.38
10809 Bulandshahar DIBAI BLOCK CAMPUS_DIBAI 41.17 26.56
11206 Kannauj CHHIBRAMAU VILL-VISHUN GARH_THANA 41.17 28.02
10282 Gorakhpur PALI VILL-BHITANI_PANI TANKI 41.16 25.84
10301 Fatehpur AMAULI VILL-MAWAI 41.16 28.5
10845 Bulandshahar LAKHAOTHI VILL-JAUTH_P S 41.16 27.47
10422 Agra BAH TEHSIL PARISAR_BAH 41.15 27.18
10957 Ghazipur VARACHAKWAR VILL-SHIWARI KHAS_P B 41.14 26.88
10351 Hamirpur SARILA VILL-ATRAULI_J H S 41.14 29.12
11169 Jaunpur MACHCHALI SHAHAR VILL-VANKAT_BASERAWA 41.14 27.16
10412 Agra FATEHABAD BLOCK CAMPUS_FATEHABAD 41.14 25.33
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 41.13 24.58
11243 Kasganj SAHAWAR VILL-BADAGAON_P S 41.13 26.08
10334 Fatehpur MALWAN VILL-BHAUPUR_PANI TANKI 41.13 28.43
11471 Meerut RAJPURA VILL-DATAVALI GESUPUR 41.13 26.76
10893 Etawah BARHPURA BLOCK CAMPUS_BARHPURA 41.13 26.61
10330 Fatehpur AIRAYAN VILL-KATOGHAN 41.12 27.39
10075 Kanpur Dehat AKBARPUR VILL-SARIYAPUR 41.12 28.41
10901 Etawah TAKHA VILL-KUDRAIL_PARK 41.12 25.53
10071 Kanpur Nagar PATARA VILL-RATHHIGAON_PANI TANKI 41.11 30.34
11232 Kasganj AMANPUR BLOCK CAMPUS_AMANPUR 41.11 26.34
11712 Saharanpur MUZAFFARABAD BLOCK CAMPUS_MUZAFFARABAD 41.11 25.94
11045 Hardoi TODARPUR VILL-KAPOORPUR BAHORAN_G P 41.1 26.89
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 41.1 29.31
10064 Kanpur Nagar GHATAMPUR VILL-PARAS PRATHAM KHAND_P HOUSE 41.09 28.63
11163 Jaunpur DOBHI VILL-CHANDWAK_P B 41.08 27.17
10549 Ayodhya AMANIGANJ BLOCK CAMPUS_AMANIGANJ 41.08 25.89
11055 Hardoi HARPALPUR BLOCK CAMPUS_HARPALPUR 41.07 29.26
10598 Azamgarh PALHANI VILL-SAMMOPUR AIMA 41.06 26.42
10472 Ambedkar Nagar JAHANGIR GANJ VILL-KEDRU PUR_P B 41.06 27.2
10890 Etawah CHAKARNAGAR VILL-HANUMANTPUR_P V 41.05 27.38
11453 Meerut SARURPUR KHURD VILL-SARDHANA (RURAL) 41.05 28.35
11758 Basti KUDARAHA VILL-TURKAULIA_AGANWARI 41.05 27.43
10083 Kanpur Dehat MAITHA BLOCK CAMPUS_MAITHA 41.05 29.45
10743 Basti RUDAULI VILL-NEWADA_P B 41.05 25.94
11157 Jaunpur DOBHI VILL-BIRI-BARI_ATAL PARK 41.04 27.01
10031 Unnao HILAULI VILL-HILAULI_P B 41.04 28.23
10888 Etah SAKIT VILL-AKBARPUR_GAUSALA 41.04 26.31
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 41.03 25.51
10707 Banda BISANDA VILL-SINGHPUR MAFI_P B 41.03 28.57
11647 Raibarely DIH VILL-DEEH_K G A V 41.03 29.24
10312 Fatehpur HASWA VILL-CHAK SHAH JAHID 41.02 28.67
11774 Shahjahanpur BANDA BLOCK CAMPUS_BANDA 41.02 27.33
10902 Etawah TAKHA VILL-KURKHA 41.02 27.14
11335 Lalitpur BAR BLOCK CAMPUS_BAR 41.02 26.97
11164 Jaunpur DOBHI VILL-HIRAPUR MACHAHATI_P S 41.01 26.18
10820 Bulandshahar AGAUTA VILL-SHARIFPUR BHANSROLI_P B 41.01 26.18
11710 Saharanpur PUWARKA VILL-PUNWARKA 41.0 24.27
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 41.0 29.93
10431 Agra ETMADPUR VILL-BHIKANPUR BAKARPUR 40.99 26.24
11651 Raibarely CHHATOH VILL-NASIRABAD_P V 40.99 29.25
11803 Shrawasti EKONA VILL-KATRA_P B 40.99 28.67
20064 Agra BAH BLOCK CAMPUS_BAH 40.98 26.82
11394 Mainpuri BARNAHAL VILL-BARNAHAL_N P CAMPUS 40.98 26.7
10821 Bulandshahar BHAWAN BAHADUR NAGAR VILL-ALABAS BATRI_P V 40.97 26.34
10320 Fatehpur VIJAYIPUR VILL-KHASMAU_P B 40.97 28.87
10801 Bulandshahar SHIKARPUR TEHSIL PARISAR_SHIKARPUR 40.97 25.44
10713 Banda KAMASIN VILL-KAMASIN_GALLA MANDI 40.97 28.27
10417 Agra ACHHNERA BLOCK CAMPUS_ACHHNERA 40.96 26.3
10906 Farrukhabad MOHAMDABAD BLOCK CAMPUS_MOHAMDABAD 40.95 28.93
11100 Jalaun KADAURA VILL-KADORA_GAUSALA 40.95 29.92
10311 Fatehpur HASWA BLOCK CAMPUS_HASWA 40.94 28.36
10360 Hamirpur SUMERPUR VILL-PANDHRI 40.94 28.94
10432 Agra ACHHNERA VILL-HANSELA_PANI TANKI 40.94 25.48
10316 Fatehpur MALWAN VILL-MALWAN_P B 40.94 28.92
10710 Banda BABERU VILL-SANTAR_P B 40.93 28.62
11648 Raibarely DIH VILL-SANSARI_PARSHADEPUR 40.93 29.95
10949 Ghazipur DEVKALI VILL-CHITORA_P V 40.92 27.13
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 40.92 26.13
10703 Banda NARAINI VILL-TURRA_ KHEL MAIDAAN 40.92 26.53
11225 Kasganj SIDHPURA BLOCK CAMPUS_SIDHPURA 40.91 26.75
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 40.9 25.27
11215 Kannauj TALGRAM BLOCK CAMPUS_TALGRAM 40.9 28.05
10051 Unnao HILAULI BLOCK CAMPUS_HILAULI 40.89 28.48
10695 Balrampur PACHPEDWA BLOCK CAMPUS_PACHPEDWA 40.89 27.83
11584 Prayaagraj KARCHHANA VILL-KARCHANA 40.89 27.48
10828 Bulandshahar ARANIYA VILL-MUNI_K.L S I COLLEGE 40.89 25.88
11969 Mirzapur JAMALPUR VILL-BELKHARA 40.88 28.61
11415 Mathura NANDGAON VILL-NANDGAON(RURAL)_MRF CENTER 40.88 25.68
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 40.88 28.22
10313 Fatehpur HATHGAON VILL-SIYADI 40.88 29.12
10880 Etah JALESAR VILL-JALESAR(DEHAT)_U P V 40.87 24.96
11579 Pratapgarh SANGIPUR VILL-BHAGATPUR_P B 40.86 27.72
10300 Fatehpur AMAULI VILL-AMAULI_CHC 40.86 28.41
10848 Chandauli SAKALDIHA VILL-DHARAHARA_P V 40.86 27.63
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 40.86 30.74
11619 Prayaagraj HANDIA BLOCK CAMPUS_HANDIA 40.86 28.19
10328 Fatehpur BHITAURA VILL-PADRI_COMPOSITE V 40.86 28.33
11785 Shahjahanpur KHUDAGANJ KATRA VILL-MAKRANDPUR_G P 40.86 28.27
11664 Raibarely ROHANIA VILL-JAGATPUR_PATEL PARK 40.85 29.44
10849 Chandauli SAKALDIHA VILL-MIRJAPUR_P B 40.85 26.77
11343 Lalitpur JAKHAURA VILL-JAKHAURA_R V C 40.84 28.8
11341 Lalitpur MEHRONI VILL-SILAWAN 40.84 28.71
10705 Banda NARAINI VILL-TARAHATI KALINZAR_P B 40.84 29.2
10462 Aligarh LODHA VILL-SHAHPUR KUTUB_P V 40.83 25.66
10772 Bhadohi/Sant Ravidas Nagar SURIYAVAN VILL-KUSURA_P B 40.83 27.19
11349 Lalitpur MEHRONI VILL-NIWARI 40.83 28.38
11256 Kaushambhi NEVADA VILL-PURKHAS_AGANWARI 40.82 29.15
10298 Gorakhpur URUWA VILL-BHADARKHAS 40.82 25.45
10980 Ghaziabad BHOJPUR VILL-PHAPHRANA_SACHIWALAY 40.82 25.79
10889 Etawah CHAKARNAGAR BLOCK CAMPUS_CHAKARNAGAR 40.82 26.46
11399 Mainpuri MAINPURI TEHSIL PARISAR_MAINPURI 40.81 28.31
10569 Azamgarh THEKMA VILL-AHIRAULI 40.81 26.0
11604 Prayaagraj HANDIA VILL-BARAUT 40.81 28.28
11662 Raibarely JAGATPUR VILL-KHAJURI_C V 40.8 28.27
10070 Kanpur Nagar PATARA VILL-PATARA_P B 40.8 30.03
11634 Raibarely SARENI VILL-RALPUR AHT._P S 40.8 28.79
11229 Kasganj PATIYALI VILL-NAGALA AMIR_C V 40.8 26.53
10338 Hamirpur KURARA BLOCK CAMPUS_KURARA 40.8 29.65
10936 Firozabad FIROZABAD VILL-KHERA GANESHPUR_PANI TANKI 40.79 26.18
11555 Pratapgarh MANDHATA VILL-PARVATPUR 40.79 27.62
