Temperature Data Recorded from 22/07/2025 8:30 AM to 23/07/2025 8:30 AM
S.No Client Id District Block Location Temperature Max(°C) Temperature Min(°C)
20174 Basti RUDAULI VILL-TIKARI_G P 44.7 32.3
10413 Agra FATEHABAD VILL-RAMPURA 42.9 28.2
11696 Rampur MILAK VILL-TIRAH_MINI STADUM 42.8 30.0
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 42.4 35.0
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 41.9 33.6
11141 Jaunpur SIRKONI BLOCK CAMPUS_SIRKONI 41.9 30.1
11837 Sidharth Nagar BHANWAPUR BLOCK CAMPUS_BHANWAPUR 41.8 30.8
10671 Ballia MANIAR VILL-MANIKPUR_P V 41.7 32.1
11650 Raibarely CHHATOH BLOCK CAMPUS_CHHATOH 41.7 30.9
11740 Sant Kabir Nagar KHALILABAD VILL-DHAURAHARA 41.7 33.0
10654 Ballia BERUARBARI BLOCK CAMPUS_BERUARBARI 41.6 32.5
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 41.4 32.6
10652 Ballia BANSDIH BLOCK CAMPUS_BANSDIH 41.4 32.4
10580 Azamgarh RANI KI SARAI BLOCK CAMPUS_RANI KI SARAI 41.4 32.7
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 41.3 30.4
11933 Sultanpur BALDIRAI VILL-HULIYAPUR_GAUSALA 41.3 35.1
20447 Varanasi CHOLAPUR VILL-PAHARPUR 41.2 31.0
20308 Kushinagar HATA VILL-MAHUARI 41.2 34.3
10229 Gorakhpur JANGAL KAUDIA VILL-MAINA BHAGAR 41.2 32.5
10130 Barabanki BANI KODAR VILL-KOTAWA_KHAAD SAMITI 41.1 30.4
11637 Raibarely KHIRON VILL-GONAMAU_BAZAR 41.1 32.1
11072 Hardoi MADHOGANJ VILL-SAHIJANA_G P 41.0 29.5
10275 Gorakhpur PIPRAULI VILL-KALESAR MU. 41.0 33.2
10668 Ballia PANDAH BLOCK CAMPUS_PANDAH 41.0 31.3
10251 Gorakhpur URUWA VILL-MARCHA_P V 40.9 32.3
10745 Basti BANKATI VILL-KHARWANIA_P V 40.9 32.9
10562 Azamgarh KOILSA VILL-JALALPUR 40.8 31.5
11277 Kushinagar HATA VILL-BHATHAHI BABU 40.8 32.8
10387 Deoria DEORIA SADAR VILL-BAIKUNTHPUR_RRC CENTER 40.8 34.2
11754 Sant Kabir Nagar SEMARIYAWAN BLOCK CAMPUS_SEMARIYAWAN 40.8 32.1
11260 Kushinagar FAZILNAGAR VILL-FAZI NAGAR (CT) 40.8 34.2
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 40.8 32.3
11169 Jaunpur MACHCHALI SHAHAR VILL-VANKAT_BASERAWA 40.8 29.5
11644 Raibarely BACHHARAWAN VILL-SEHGON PASHCHIM GAON_PHC 40.8 32.4
10730 Basti BANKATI BLOCK CAMPUS_BANKATI 40.8 31.3
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 40.7 33.0
10484 Ambedkar Nagar TANDA VILL-AKVALPUR_P V 40.7 31.1
11753 Sant Kabir Nagar HAINSAR BAZAR BLOCK CAMPUS_HAINSAR BAZAR 40.7 31.0
11606 Prayaagraj PHULPUR VILL-MAILHAN 40.7 31.3
11575 Pratapgarh LAKSHAMANPUR VILL-KOTYA NEWADA_HOSPITAL 40.7 29.9
10651 Ballia BANSDIH VILL-BALEUR 40.6 30.7
10220 Gorakhpur KHORABAR BLOCK CAMPUS_KHORABAR 40.6 31.3
10498 Amethi JAMO VILL-BHOE_P B 40.6 32.1
10076 Kanpur Dehat AKBARPUR VILL-BANAR ALI_P S 40.6 30.5
10744 Basti RUDAULI BLOCK CAMPUS_RUDAULI 40.6 33.2
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 40.6 30.2
10238 Gorakhpur BANSGAON VILL-KHOTHA 40.6 31.6
10858 Chandauli CHAHNIYA VILL-NADI NIDHAURA_P V 40.6 32.0
10970 Ghazipur VIRNO VILL-LAHURAPUR_P B 40.6 32.9
10586 Azamgarh LALGANJ VILL-SHAFIPUR URF SARUPAHUA 40.5 30.8
10356 Hamirpur MAUDAHA BLOCK CAMPUS_MAUDAHA 40.5 31.2
10386 Deoria RUDRAPUR VILL-JOT SEMRUANA 40.5 31.8
11285 Kushinagar VISHUNPURA VILL-CHIRGORA KHAS 40.5 32.0
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 40.5 33.1
11253 Kaushambhi SIRATHU VILL-SHAURAI KHURD_GAUSALA 40.5 31.2
11757 Sant Kabir Nagar MEHDAWAL VILL-KUSAUNA KALAN 40.5 33.4
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 40.5 31.0
11980 Bahraich VISHESHWARGANJ VILL-BALAPUR_P S 40.5 32.6
10407 Agra AKOLAA VILL-MANKENDA_CANRA BANK 40.4 29.8
11280 Kushinagar HATA VILL-MUNDERA 40.4 32.4
11266 Kushinagar NEBUA NAURANGIA VILL-BINDWALIA_MAZAR 40.4 30.6
10400 Agra KHANDAULI VILL-NEKPUR_P B 40.4 30.1
10393 Deoria DESAI DEORIA VILL-HARAIA BASANTPUR 40.4 31.1
10954 Ghazipur BHANWARKOL VILL-BHANWARKOL_KOTWALI 40.4 31.1
11927 Sultanpur MOTIGARPUR BLOCK CAMPUS_MOTIGARPUR 40.4 31.8
11989 Bariely RAMNAGAR VILL-MANAUNA_RRC 40.4 29.4
11666 Raibarely DEENSHAH GAURA VILL-CHARUHAR ZIAYAK 40.3 30.8
11279 Kushinagar DUDHAHI VILL-KORYA_P B 40.3 32.1
10563 Azamgarh ATRAULIA VILL-MAKARAHA 40.3 32.6
10559 Azamgarh PAWAI VILL-BHITHURA 40.3 34.2
11107 Jalaun RAMPURA BLOCK CAMPUS_RAMPURA 40.3 31.2
10772 Bhadohi/Sant Ravidas Nagar SURIYAVAN VILL-KUSURA_P B 40.3 31.6
10945 Ghazipur VIRNO VILL-BIRNO_P B 40.3 31.3
20132 Ballia NAVANAGAR VILL-ESAR PITHAPATTI 40.3 32.4
11256 Kaushambhi NEVADA VILL-PURKHAS_AGANWARI 40.3 30.2
10599 Azamgarh HARAIYA VILL-BHAGIPUR 40.3 33.0
10968 Ghazipur KASIMABAD VILL-DIHAWA_P B 40.3 32.6
11162 Jaunpur MUFTI GANJ VILL-UDIASAN URF MUFTI GANJ_P B 40.3 32.5
11646 Raibarely BACHHARAWAN VILL-THULENDI_C V 40.3 32.0
10012 Lucknow SAROJANINAGAR VILL-BANTHRA SIKANDER PUR_GAUSALA 40.3 29.7
11625 Prayaagraj BHAGWATPUR BLOCK CAMPUS_BHAGWATPUR 40.3 30.2
10589 Azamgarh PAWAI VILL-RAIDA 40.2 30.7
11435 Mau DOHRI GHAT BLOCK CAMPUS_DOHRI GHAT 40.2 33.2
10834 Bulandshahar DIBAI VILL-SATOHA_CHC 40.2 29.6
10597 Azamgarh SATHIYAON VILL-CHIUTAHI_UPS 40.2 31.1
10312 Fatehpur HASWA VILL-CHAK SHAH JAHID 40.2 30.9
11601 Prayaagraj BAHADURPUR VILL-DEVKALI 40.2 31.5
11675 Raibarely RAHI VILL-SIKANDARPUR_P B 40.2 32.8
11770 Shahjahanpur KALAN BLOCK CAMPUS_KALAN 40.2 32.6
10561 Azamgarh AHIRAULA VILL-RERHA 40.1 30.5
11834 Sidharth Nagar KHUNIYAON BLOCK CAMPUS_KHUNIYAON 40.1 33.0
10468 Ambedkar Nagar JALAL PUR VILL-RUKUNPUR 40.1 31.1
11657 Raibarely UNCHAHAR VILL-MATRAULI 40.1 31.0
11160 Jaunpur RAM PUR VILL-GANDHAUNA_G P 40.1 31.0
10373 Deoria GAURI BAZAR VILL-UBHAWON 40.1 32.4
10943 Ghazipur SAIDPUR VILL-RAMAREPUR_P V 40.1 31.7
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 40.1 31.9
10727 Basti HARRAIYA BLOCK CAMPUS_HARRAIYA 40.1 33.7
10537 Ayodhya MAWAI BLOCK CAMPUS_MAWAI 40.1 33.0
10256 Gorakhpur KHAJNI VILL-KUBARPAR 40.1 31.5
10948 Ghazipur SADAT VILL-CHATURA PUR_P B 40.1 30.4
10243 Gorakhpur GOLA BLOCK CAMPUS_GOLA 40.1 32.0
10370 Deoria BHATNI VILL-PURNAC CHHAPAR 40.1 32.2
11121 Jaunpur MACHCHALI SHAHAR VILL-PARASUPUR 40.0 32.2
10114 Barabanki SIDHAUR VILL-SIDHAUR (GRAMIN)_CHC CAMPUS 40.0 32.1
10278 Gorakhpur BHAROHIYA BLOCK CAMPUS_BHAROHIYA 40.0 31.2
11128 Jaunpur RAM NAGAR BLOCK CAMPUS_RAM NAGAR 40.0 29.6
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 40.0 30.2
10734 Basti VIKRAM JOT BLOCK CAMPUS_VIKRAM JOT 40.0 31.3
11054 Hardoi SANDI VILL-SHRIMAU 40.0 28.6
10663 Ballia RASRA VILL-RASRA ANDER 40.0 31.3
10233 Gorakhpur PIPRAULI TEHSIL PARISAR_SAHJANWA 40.0 32.6
11622 Prayaagraj PRATAPPUR BLOCK CAMPUS_PRATAPPUR 40.0 30.9
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 40.0 31.9
10288 Gorakhpur BHATHAT VILL-PATARA 39.9 32.2
11780 Shahjahanpur MADNAPUR VILL-BARKHERA JAIPAL_A KENDRA 39.9 31.8
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 39.9 32.8
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 39.9 30.5
11126 Jaunpur MARIYAHU VILL-KUMBH_P B 39.9 30.4
10442 Chitrakoot MAU VILL-BARGADH_THANA 39.9 29.3
10414 Agra FATEHABAD VILL-AIE_P B 39.9 29.8
11440 Mau RANIPUR VILL-RANIPUR 39.9 31.5
10631 Budaun UJHANI VILL-HAJRAT GANJ 39.9 31.6
10276 Gorakhpur CAMPIERGANJ VILL-BHAUNRABARI 39.9 31.7
10279 Gorakhpur KAURI RAM VILL-BELA_CHOWK 39.9 31.7
10958 Ghazipur SADAT VILL-NADEPUR_P B 39.9 32.3
10261 Gorakhpur BANSGAON VILL-JAYANTIPUR_P V 39.9 31.5
10694 Balrampur GAISRI BLOCK CAMPUS_GAISRI 39.9 31.7
10291 Gorakhpur CHAURI CHAURA TEHSIL PARISAR_CHAURI CHAURA 39.9 32.3
10375 Deoria PATHAR DEWA BLOCK CAMPUS_PATHAR DEWA 39.9 31.2
20096 Azamgarh NIZAMABAD BLOCK CAMPUS_NIZAMABAD 39.9 30.6
11125 Jaunpur MAHARAJ GANJ VILL-PURA GAMBHIR SHAH_G P 39.9 30.6
20237 Ghazipur KASIMABAD TEHSIL PARISAR_KASIMABAD 39.8 31.8
20131 Ballia BANSDIH TEHSIL PARISAR_BANSDIH 39.8 32.5
10077 Kanpur Dehat AMRODHA BLOCK CAMPUS_AMRODHA 39.8 31.9
11655 Raibarely SALON VILL-DHARAI_P S 39.8 31.2
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 39.8 31.7
11243 Kasganj SAHAWAR VILL-BADAGAON_P S 39.8 30.5
10969 Ghazipur KASIMABAD VILL-MAHADEWA_NEAR MANDIR 39.8 31.4
10588 Azamgarh THEKMA VILL-ROHUWA MUSTAPHABAD 39.8 30.6
10758 Basti GAUR VILL-AILAKALA_P B 39.8 30.2
10398 Agra ETMADPUR VILL-RASULPUR_SAUCHALAY 39.8 30.8
11164 Jaunpur DOBHI VILL-HIRAPUR MACHAHATI_P S 39.8 31.0
11787 Shahjahanpur NIGOHI BLOCK CAMPUS_NIGOHI 39.8 31.5
11807 Shrawasti HARIHARPUR RANI BLOCK CAMPUS_HARIHARPUR RANI 39.8 31.3
10253 Gorakhpur BELGHAT VILL-BEILI KHURD MUSTAKIL 39.8 32.1
10881 Etah JALESAR BLOCK CAMPUS_JALESAR 39.8 28.9
10347 Hamirpur GOHAND VILL-AKAUNA_P V 39.8 29.1
11803 Shrawasti EKONA VILL-KATRA_P B 39.8 31.3
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 39.8 32.8
10005 Lucknow CHINHAT BLOCK CAMPUS_CHINHAT 39.7 32.4
10932 Firozabad EKA VILL-PAIRHAT_HELTH CENTER 39.7 28.5
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 39.7 31.0
10732 Basti VIKRAM JOT VILL-BADAURA_P B 39.7 31.7
10585 Azamgarh VILL-HAIBATPUR DUBHANW VILL-DUBHANW 39.7 31.6
11433 Mau KOPAGANJ VILL-KOPAGANJ_P CHIKITSALAY 39.7 32.2
20205 Chitrakoot MAU TEHSIL PARISAR_MAU 39.7 29.7
11631 Prayaagraj SRINGVERPUR DHAM BLOCK CAMPUS_SRINGVERPUR DHAM 39.7 30.3
10961 Ghazipur MANIHARI BLOCK CAMPUS_MANIHARI 39.7 32.3
11436 Mau DOHRI GHAT VILL-SIYARAHI BARJALA 39.7 32.4
11362 Maharajganj SISWA BLOCK CAMPUS_SISWA 39.7 32.0
10470 Ambedkar Nagar TANDA VILL-BELAPARSA 39.7 31.9
11163 Jaunpur DOBHI VILL-CHANDWAK_P B 39.7 31.4
11966 Mirzapur HALLIA VILL-BASUHARA 39.7 30.6
20378 Pratapgarh PATTI TEHSIL PARISAR_PATTI 39.7 31.5
11094 Hathras HASAYAN VILL-ITARANI 39.7 27.9
10145 Barabanki DARIYABAD VILL-BELAHARI_P V 39.7 32.2
11038 Hardoi MADHOGANJ BLOCK CAMPUS_MADHOGANJ 39.7 28.8
10268 Gorakhpur CAMPIERGANJ VILL-MOGALHA 39.7 30.1
10736 Basti KAPTANGANJ VILL-KAPTANGANJ_THANA 39.7 30.1
11624 Prayaagraj BAHRIA VILL-CHHATA 39.6 30.7
11151 Jaunpur MARIYAHU BLOCK CAMPUS_MARIYAHU 39.6 29.9
11248 Kaushambhi MOORATGANJ BLOCK CAMPUS_MOORATGANJ 39.6 31.4
10665 Ballia CHILKAHAR BLOCK CAMPUS_CHILKAHAR 39.6 30.7
10075 Kanpur Dehat AKBARPUR VILL-SARIYAPUR 39.6 30.5
10269 Gorakhpur CAMPIERGANJ BLOCK CAMPUS_CAMPIERGANJ 39.6 30.5
11847 Sitapur KASMANDA VILL-JAIRAMPUR 39.6 31.1
10117 Barabanki HAIDARGARH VILL-RANA PUR 39.6 32.4
10423 Agra BARULI AHIR VILL-KAULAKHA (CT)_P B 39.6 30.0
10223 Gorakhpur BARHALGANJ VILL-BHAT CHAK 39.6 31.1
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 39.6 29.5
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 39.6 31.9
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 39.6 31.8
11640 Raibarely MAHRAJGANJ VILL-ALIPUR_C V 39.6 29.4
11135 Jaunpur DHARMA PUR BLOCK CAMPUS_DHARMA PUR 39.6 30.3
11376 Maharajganj PHARENDA BLOCK CAMPUS_PHARENDA 39.6 30.8
10912 Farrukhabad KAMALGANJ VILL-NATHUA PUR 39.6 30.3
20026 Jaunpur MARIYAHU VILL-BADAUNWA 39.5 30.3
10289 Gorakhpur PIPRAICH VILL-BELA 39.5 31.3
10897 Etawah JASWANTNAGAR VILL-KURSENA_DHORERA 39.5 28.9
11957 Mirzapur MAJHAWA VILL-MAJHAWA 39.5 31.1
10350 Hamirpur GOHAND VILL-CHIKASI_P B 39.5 29.2
10237 Gorakhpur BANSGAON BLOCK CAMPUS_BANSGAON 39.5 32.2
11969 Mirzapur JAMALPUR VILL-BELKHARA 39.5 30.9
11568 Pratapgarh ASPUR DEOSARA VILL-SADAHA_P B 39.5 30.7
20154 Barabanki SIRAULI GAUSPUR TEHSIL PARISAR_SIRAULI GAUSPUR 39.5 30.9
10418 Agra PINHAT BLOCK CAMPUS_PINAHAT 39.4 28.2
10138 Barabanki NINDAURA VILL-MOHSAND_P V 39.4 32.9
10711 Banda BISANDA VILL-BALLAN_P B 39.4 28.8
10647 Ballia NAGRA BLOCK CAMPUS_NAGRA 39.4 32.5
11629 Prayaagraj SRINGVERPUR DHAM VILL-DAHIAWAN 39.4 30.5
11154 Jaunpur KERAKAT VILL-BEHARA_C S 39.4 30.7
10850 Chandauli CHAKIYA TEHSIL PARISAR_CHAKIYA 39.4 30.5
11599 Prayaagraj BAHADURPUR VILL-BAJHAN 39.4 31.9
11931 Sultanpur KARAUDIKALA VILL-BANGARKALAN_G P 39.4 29.5
10650 Ballia REOTI VILL-SIGAHI 39.4 30.6
11114 Jalaun DAKORE VILL-AIRI RAMPUR 39.4 28.3
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 39.4 30.8
10247 Gorakhpur KHORABAR VILL-LAXMIPUR 39.4 32.6
10476 Ambedkar Nagar KATEHARI BLOCK CAMPUS_KATEHARI 39.4 31.2
10203 Bahraich KAISARGANJ VILL-ALHIYAPUR_P S 39.4 30.6
11149 Jaunpur KARANJA KALA VILL-SAMASPUR 39.3 30.2
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 39.3 30.8
11944 Sultanpur P.P.KAMAICHA VILL-P.P.KAMAICHA_CHANDA PANI TANKI 39.3 30.2
10259 Gorakhpur KAURI RAM VILL-DHAUSA_P V 39.3 30.9
10378 Deoria DEORIA SADAR VILL-JUNGLE THAKURAHI 39.3 32.9
11619 Prayaagraj HANDIA BLOCK CAMPUS_HANDIA 39.3 31.4
11068 Hardoi BEHENDAR VILL-BAHLOLPUR_P B 39.3 26.2
11945 Sultanpur P.P.KAMAICHA VILL-MALHIPUR_P B 39.3 30.3
11118 Jaunpur KERAKAT VILL-BELHARI 39.3 30.6
11175 Jaunpur SHAH GANJ VILL-SARAI KHUAJA_GAUSALA 39.3 30.9
11092 Hathras SIKANDRARAO VILL-MAHMUDPUR NAGLA DHAK 39.3 29.6
10362 Hamirpur SUMERPUR VILL-DEO GAON 39.3 31.3
20107 Budaun ASAFPUR VILL-GULARIYA 39.3 31.5
10260 Gorakhpur KAURI RAM BLOCK CAMPUS_KAURI RAM 39.3 32.6
10997 Gonda HALDHARMAU VILL-MAIJAPUR_GAUSALA 39.3 32.1
10296 Gorakhpur BHATHAT VILL-BHELAMPUR URF BHAGWANPUR 39.3 31.6
11166 Jaunpur SIKRARA VILL-DAMARUWA_P B 39.3 30.2
10952 Ghazipur GHAZIPUR VILL-BIKAPUR_KURA GHAR 39.3 30.5
20082 Amethi AMETHI TEHSIL AWAS_AMETHI 39.3 30.2
20009 Unnao MIANGANJ VILL-DIPA GADHI 39.3 30.3
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 39.3 30.7
11663 Raibarely ROHANIA BLOCK CAMPUS_ROHANIA 39.3 31.1
10753 Basti RAMNAGAR VILL-CHANDOKHA_P B 39.3 30.1
10593 Azamgarh THEKMA VILL-RAWANIA_C V 39.3 30.0
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 39.3 31.3
10957 Ghazipur VARACHAKWAR VILL-SHIWARI KHAS_P B 39.3 31.7
11648 Raibarely DIH VILL-SANSARI_PARSHADEPUR 39.3 32.4
11590 Prayaagraj MANDA VILL-HANDIA 39.2 32.3
11930 Sultanpur KARAUDIKALA VILL-KARAUDI KALAN 39.2 30.2
11138 Jaunpur KERAKAT VILL-CHHITAUNA_PANI TANKI 39.2 30.2
11313 Lakhimpur Khiri ISANAGAR VILL-HUSENPUR 39.2 26.9
10469 Ambedkar Nagar BASKHARI BLOCK CAMPUS_BASKHARI 39.2 31.1
11617 Prayaagraj HOLAGARH VILL-SANGIPUR 39.2 31.0
10530 Auraiya ERWA KATRA BLOCK CAMPUS_ERWA KATRA 39.2 29.9
10947 Ghazipur JAKHANIA VILL-ALIPUR MADRA_P B 39.2 30.7
11430 Mau BADRAON VILL-CHIUTIDAND 39.2 31.0
10082 Kanpur Dehat JHINJHAK BLOCK CAMPUS_JHINJHAK 39.2 31.5
10709 Banda BABERU VILL-RAYAN_P B 39.2 30.8
11206 Kannauj CHHIBRAMAU VILL-VISHUN GARH_THANA 39.2 29.8
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 39.2 29.1
11418 Mathura MATHURA BLOCK CAMPUS_MATHURA 39.2 27.0
11244 Kaushambhi SARSAWAN VILL-ALAWARA_PANI TANKI 39.2 30.6
11382 Maharajganj PARTAWAL VILL-BASAHIA BUZURG 39.2 32.8
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 39.2 30.9
20248 Gonda MANKAPUR TEHSIL PARISAR_MANKAPUR 39.2 30.7
20089 Ayodhya FAIZABAD VILL-FAIZABAD_R I COLLEGE 39.2 31.6
11441 Mau FATEHPUR MADAUN VILL-MALKAULI_P V 39.2 32.1
11171 Jaunpur MAHARAJ GANJ VILL-SAWANSA 39.2 31.0
11105 Jalaun RAMPURA VILL-NAWAR 39.2 30.3
11558 Pratapgarh LAKSHAMANPUR BLOCK CAMPUS_LAKSHAMANPUR 39.2 29.8
10294 Gorakhpur BHATHAT VILL-LANGRI GOLARIA_C V 39.2 30.9
10372 Deoria BANKATA BLOCK CAMPUS_BANKATA 39.2 29.7
10241 Gorakhpur GAGAHA VILL-DEMUSA_P B 39.1 30.8
10661 Ballia SIAR VILL-TURTIPAR 39.1 31.3
20083 Amethi MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 39.1 31.4
10250 Gorakhpur BRAHMPUR BLOCK CAMPUS_BRAHMPUR 39.1 31.2
10670 Ballia NAVANAGAR VILL-DEWAKALI 39.1 32.5
20254 Gorakhpur CHARGAWAN VILL-MANBELA 39.1 31.5
10406 Agra SAIYAN VILL-IRADAT NAGAR_ KHEL MAIDAAN 39.1 28.9
11572 Pratapgarh RAMPUR SANRAMGARH VILL-BIRBHADRAPUR 39.1 31.3
10144 Barabanki SURATGANJ VILL-MOHAMMADPUR_KHALA 39.1 30.9
20211 Deoria DEORIA SADAR VILL-SONUGHAT 39.1 32.0
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 39.1 31.0
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 39.1 28.9
11174 Jaunpur SUITHA KALA VILL-ARSIYA_MINI CHC 39.1 31.4
10403 Agra SAIYAN VILL-SAIYAN_P V 39.1 29.1
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 39.1 30.7
10053 Kanpur Nagar BHITARGAON VILL-KUDNI 39.1 31.8
10913 Farrukhabad KAIMGANJ VILL-KAMALPUR 39.1 30.2
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 39.1 30.2
11446 Mau RATANPURA VILL-AILAKH_P V 39.1 32.0
10592 Azamgarh MARTINGANJ VILL-NONARI 39.1 29.6
11173 Jaunpur SUITHA KALA BLOCK CAMPUS_SUITHA KALA 39.1 30.8
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 39.1 30.9
20070 Aligarh GABHANA TEHSIL PARISAR_GABHANA 39.1 30.6
10607 Budaun SAHASWAN BLOCK CAMPUS_SAHASWAN 39.1 31.4
11983 Bahraich JARWAL BLOCK CAMPUS_JARWAL 39.1 30.3
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 39.1 30.0
10564 Azamgarh TAHBARPUR VILL-MAKHDUMPUR 39.1 32.1
10064 Kanpur Nagar GHATAMPUR VILL-PARAS PRATHAM KHAND_P HOUSE 39.1 28.9
11932 Sultanpur BHADAIYA BLOCK CAMPUS_BHADAIYA 39.1 30.8
10337 Jalaun MADHOGARH VILL-MINGANI 39.1 29.2
10669 Ballia NAVANAGAR BLOCK CAMPUS_NAVANAGAR 39.0 31.3
10246 Gorakhpur BARHALGANJ VILL-BELAWA DAKHILI 39.0 31.5
10365 Deoria RUDRAPUR BLOCK CAMPUS_RUDRAPUR 39.0 31.2
11923 Sultanpur KUREBHAR BLOCK CAMPUS_KUREBHAR 39.0 30.9
10425 Agra JAGENER VILL-SARENDHI_P B 39.0 29.2
10575 Azamgarh AZMATGARH BLOCK CAMPUS_AZMATGARH 39.0 30.4
10132 Barabanki BANKI VILL-SARAI BUDHERI_R I COLLAGE 39.0 29.8
20384 Prayaagraj PHULPUR VILL-DHOKARI 39.0 30.7
11956 Mirzapur CHHANVEY VILL-VIJAYPUR 39.0 30.9
10975 Ghazipur KARANDA VILL-BARSARA_PANI TANKI 39.0 31.2
10265 Gorakhpur CHARGAWAN VILL-PARMESHWARPUR 39.0 31.6
10463 Aligarh BIJAULI BLOCK CAMPUS_BIJAULI 39.0 29.3
11851 Sitapur GONDLAMAU VILL-AWRANGABAD 39.0 28.6
11442 Mau MADHUBAN BLOCK CAMPUS_MADHUBAN 39.0 32.3
10748 Basti BAHADURPUR VILL-PILAI_JALALPUR 39.0 30.9
11552 Pratapgarh MAGRAURA BLOCK CAMPUS_MAGRAURA 39.0 31.8
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 39.0 30.1
11565 Pratapgarh BABAGANJ BLOCK CAMPUS_BABAGANJ 39.0 30.5
11560 Pratapgarh GAURA BLOCK CAMPUS_GAURA 39.0 30.2
10412 Agra FATEHABAD BLOCK CAMPUS_FATEHABAD 39.0 28.6
11306 Lakhimpur Khiri MOHAMMADI VILL-MIYANPUR_P B 39.0 27.9
10715 Banda KAMASIN VILL-KHARAULEE_P B 39.0 30.9
11615 Prayaagraj MAUAIMA VILL-MARKHAMAU 39.0 30.5
10992 Gonda CHHAPIA VILL-KHAPRI PARA_G P 39.0 31.4
10004 Lucknow GOSAIGANJ BLOCK CAMPUS_GOSAIGANJ 39.0 31.2
10962 Ghazipur BHADAURA VILL-NARAINPUR URF HARIHARPUR_NEAR MANDIR 39.0 31.3
11168 Jaunpur BARASATHI VILL-SOTIPUR 39.0 27.5
10088 Kanpur Dehat RAJPUR VILL-BUDHAULI_P V 39.0 29.2
11142 Jaunpur JALAL PUR VILL-MOJRA 39.0 30.8
11380 Maharajganj GHUGHLI BLOCK CAMPUS_GHUGHLI 39.0 30.4
10733 Basti VIKRAM JOT VILL-CHAFAWA_P V 39.0 31.9
11208 Kannauj GUGHRAPUR VILL-BAHADURPUR MAJHGAWAN 39.0 29.2
11749 Sant Kabir Nagar NATH NAGAR BLOCK CAMPUS_NATH NAGAR 39.0 31.2
11000 Gonda JHANJHARI VILL-SULTAN JOT_P V 39.0 32.0
10938 Gautambudh Nagar BISRAKH VILL-BISAHDA 39.0 26.1
10298 Gorakhpur URUWA VILL-BHADARKHAS 39.0 30.1
10388 Deoria BHATNI VILL-SAHOPAR_NEAR P B 39.0 31.1
10270 Gorakhpur PIPRAULI BLOCK CAMPUS_PIPRAULI 39.0 30.8
11079 Hardoi BHARKHANI VILL-ANANGPUR 39.0 30.1
10389 Deoria BHATPAR RANI VILL-KHAMPAR 39.0 30.0
11950 Mirzapur NAGAR (CITY) VILL-LOHDI KALAN 38.9 29.8
10729 Basti BASTI VILL-DARI DIHA_ANGANWARI 38.9 31.5
10479 Ambedkar Nagar BHIYAWAN VILL-AMBARPUR 38.9 30.9
11863 Sitapur SAKRAN VILL-DHARAMPUR 38.9 30.0
10397 Deoria GAURI BAZAR BLOCK CAMPUS_GAURI BAZAR 38.9 32.0
11377 Maharajganj PANIYARA BLOCK CAMPUS_PANIYARA 38.9 30.2
10999 Gonda ITIATHOK VILL-ITIA THOK_P V 38.9 31.3
10382 Deoria LAR BLOCK CAMPUS_LAR 38.9 33.4
