Temperature Data Recorded from 04/03/2026 8:30 AM to 05/03/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Temperature Max(°C) Temperature Min(°C)
10343 Hamirpur RATH VILL-ITAURAGAON_P B 36.7 17.13
10416 Agra FATEHPUR SIKRI VILL-MAI_ROAD 36.63 19.3
11333 Lalitpur TALBEHAT VILL-RAMPUR 36.51 15.7
11184 Jhansi BABINA BLOCK CAMPUS_BABINA 36.3 15.96
10443 Aligarh TAPPAL BLOCK CAMPUS_TAPPAL 36.26 18.69
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 36.23 15.83
11423 Mathura MAT VILL-SURIR VIJARU BANGAR_PASHU C 36.12 19.05
10350 Hamirpur GOHAND VILL-CHIKASI_P B 36.11 17.88
11418 Mathura MATHURA BLOCK CAMPUS_MATHURA 36.06 16.95
10401 Agra KHANDAULI BLOCK CAMPUS_KHANDAULI 36.0 19.36
11335 Lalitpur BAR BLOCK CAMPUS_BAR 35.99 16.37
20320 Lalitpur MEHRONI TEHSIL PARISAR_MEHRONI 35.95 17.54
11336 Lalitpur JAKHAURA VILL-KARIPAHARI 35.95 14.15
11343 Lalitpur JAKHAURA VILL-JAKHAURA_R V C 35.87 15.47
10337 Jalaun MADHOGARH VILL-MINGANI 35.84 14.77
10709 Banda BABERU VILL-RAYAN_P B 35.8 15.93
11346 Lalitpur MEHRONI VILL-KUSMAND_P V GONA 35.68 13.45
11334 Lalitpur TALBEHAT VILL-BHUCHERA 35.67 16.17
11348 Lalitpur MANDAWARA VILL-GONA_KGV 35.67 16.12
10418 Agra PINHAT BLOCK CAMPUS_PINAHAT 35.65 19.19
11347 Lalitpur BAR VILL-JARAOLI 35.61 15.22
11421 Mathura GOVARDHAN BLOCK CAMPUS_GOVARDHAN 35.57 18.05
20340 Meerut MAWANA TEHSIL PARISAR_MAWANA 35.54 21.26
11182 Jhansi BABINA VILL-SIMRAWARI_P V 35.54 15.07
11195 Jhansi CHIRGAON VILL-SEMARI 35.52 17.9
20290 Jhansi BABINA VILL-GHISOLI 35.52 13.86
10699 Banda BADOKHAR KHURD VILL-LUKTARA_P B 35.48 19.25
11187 Jhansi GURSARAI VILL-HAIBAT PURA_P V 35.48 17.1
11204 Jhansi BABINA VILL-GHUGHUWA 35.45 17.06
11640 Raibarely MAHRAJGANJ VILL-ALIPUR_C V 35.41 17.99
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 35.38 16.79
11339 Lalitpur PALI VILL-BALABEHAT 35.34 13.43
10704 Banda NARAINI VILL-SADHA_RRC CENTER 35.32 21.57
11355 Mahoba PANWARI VILL-VIJAYPUR_GAUSALA 35.27 15.96
10426 Agra JAGENER VILL-TANTPUR_P V 35.25 15.33
11338 Lalitpur LALITPUR VILL-JAKHALON 35.23 19.63
11410 Mathura MATHURA VILL-JAIT_G P 35.23 19.09
20201 Chitrakoot KARWI VILL-KARWI MAFI (A. N. P)_MANDI 35.22 19.73
10425 Agra JAGENER VILL-SARENDHI_P B 35.21 18.85
11670 Raibarely DALMAU VILL-DAKAULI_P V 35.17 16.11
11342 Lalitpur MANDAWARA VILL-NARAHAT 35.16 18.21
11197 Jhansi BADAGAON VILL-PARAICHHA 35.13 18.97
11205 Jhansi BABINA VILL-KHAILAR (CT)_GAUSALA 35.09 14.53
10893 Etawah BARHPURA BLOCK CAMPUS_BARHPURA 35.08 17.28
10403 Agra SAIYAN VILL-SAIYAN_P V 35.08 16.94
11193 Jhansi BANGRA BLOCK CAMPUS_BANGRA 35.08 20.05
11426 Mathura RAYA BLOCK CAMPUS_RAYA 35.06 20.73
11332 Lalitpur TALBEHAT VILL-TINDRA 35.05 16.19
11186 Jhansi BAMAUR VILL-NAGAR_P V 35.05 16.18
11428 Mathura FARAH VILL-ROSU_JALAL P V 35.04 17.64
10801 Bulandshahar SHIKARPUR TEHSIL PARISAR_SHIKARPUR 35.04 15.02
10429 Agra BARULI AHIR BLOCK CAMPUS_BARAULI AHIR 35.03 17.79
11441 Mau FATEHPUR MADAUN VILL-MALKAULI_P V 35.02 19.89
10895 Etawah BARHPURA VILL-PRATAPNER_RAJA KA BAAG 34.98 14.66
11627 Prayaagraj KAURIHAR VILL-ATRAMPUR URF NAWABGANJ 34.97 18.89
10356 Hamirpur MAUDAHA BLOCK CAMPUS_MAUDAHA 34.94 18.64
10716 Banda BABERU VILL-ANVAN_ANTYESHTI STHAL 34.93 15.02
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 34.91 14.73
10411 Agra SHAMSABAD VILL-KOLARA KALAN_P V 34.9 17.86
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 34.89 15.34
11192 Jhansi BANGRA VILL-LUHAR GAON BHAT 34.87 15.9
10891 Etawah MAHEWA VILL-MAHEWA_NAYA NAGLA 34.87 17.19
10731 Basti BANKATI VILL-SISWA_PANDEY P V 34.86 17.36
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 34.86 19.38
10406 Agra SAIYAN VILL-IRADAT NAGAR_ KHEL MAIDAAN 34.83 17.43
10432 Agra ACHHNERA VILL-HANSELA_PANI TANKI 34.82 16.28
11624 Prayaagraj BAHRIA VILL-CHHATA 34.81 20.31
10718 Banda BADOKHAR KHURD VILL-MOHAN PURWA_P V 34.79 17.66
10892 Etawah BARHPURA VILL-KHUDISUR_TEMPLE 34.76 17.2
20033 Hamirpur SARILA VILL-RIHUTA_CHAUKI 34.73 15.27
11657 Raibarely UNCHAHAR VILL-MATRAULI 34.73 18.26
11341 Lalitpur MEHRONI VILL-SILAWAN 34.72 13.42
10347 Hamirpur GOHAND VILL-AKAUNA_P V 34.71 17.58
10896 Etawah JASWANTNAGAR VILL-NILOI_AGANWARI 34.69 17.51
10955 Ghazipur BHANWARKOL BLOCK CAMPUS_BHANWARKOL 34.68 17.46
10413 Agra FATEHABAD VILL-RAMPURA 34.68 14.32
10405 Agra SAIYAN VILL-RAGHUPURA_PANI TANKI 34.67 15.83
11202 Jhansi CHIRGAON VILL-CHIR GAON (RURAL)_R K V 34.66 16.79
11188 Jhansi BAMAUR BLOCK CAMPUS_BAMAUR 34.65 14.94
11021 Hapur GARH MUKTESHWAR VILL-NEKNAMPUR NANAI_G P 34.65 16.49
11357 Mahoba JAITPUR VILL-PURWA PANWARI_GAUSALA 34.63 19.35
10663 Ballia RASRA VILL-RASRA ANDER 34.62 16.89
20321 Lalitpur PALI TEHSIL PARISAR_PALI 34.61 18.58
10402 Agra BARULI AHIR VILL-BAD_P B 34.61 16.71
11354 Mahoba PANWARI VILL-PANWARI_THANA 34.6 17.23
11099 Hathras SADABAD VILL-BILARA 34.59 18.58
10984 Ghaziabad LONI BLOCK CAMPUS_LONI 34.58 23.88
10359 Hamirpur MUSKARA VILL-TAGARI 34.58 16.39
10330 Fatehpur AIRAYAN VILL-KATOGHAN 34.55 15.7
20065 Agra AGRA VILL-AGRA_GIC GROUND 34.55 19.9
11194 Jhansi CHIRGAON VILL-PAHARI BUZURG 34.53 16.3
10441 Chitrakoot MAU BLOCK CAMPUS_MAU 34.53 19.14
10424 Agra KHERAGARH BLOCK CAMPUS_KHERAGARH 34.51 15.3
11344 Lalitpur BAR VILL-BANPUR_KGV 34.47 13.5
10415 Agra FATEHPUR SIKRI BLOCK CAMPUS_FATEHPUR SIKRI 34.47 19.81
11349 Lalitpur MEHRONI VILL-NIWARI 34.47 11.02
10755 Basti PARAS RAMPUR VILL-PARASHRAMPUR_THANA 34.46 18.67
11256 Kaushambhi NEVADA VILL-PURKHAS_AGANWARI 34.46 18.6
10872 Sonbhadra MYORPUR VILL-MURDHOWA_N P RENUKOOT 34.46 18.15
11907 Sonbhadra CHOPAN VILL-DALA_NP 34.46 14.14
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 34.45 18.93
11166 Jaunpur SIKRARA VILL-DAMARUWA_P B 34.45 17.39
11352 Mahoba CHARKHARI VILL-KUSARMA_ANGANWADI 34.45 17.59
10341 Hamirpur MAUDAHA VILL-MADARPUR_STADIUM 34.44 16.42
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 34.43 17.14
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 34.43 20.14
10894 Etawah BASREHAR VILL-IVANEPUR PATHAKPUR_P V 34.43 15.46
10404 Agra SAIYAN VILL-SIKANDAR PUR_HIWAY 34.43 15.18
11412 Mathura CHAUMUHA BLOCK CAMPUS_CHAUMUHA 34.42 18.23
10719 Banda JASPURA BLOCK CAMPUS_JASPURA 34.42 17.07
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 34.42 18.51
10409 Agra AKOLAA VILL-KHERA BHAGOR_P B 34.41 15.45
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 34.39 19.19
11646 Raibarely BACHHARAWAN VILL-THULENDI_C V 34.39 17.52
11356 Mahoba JAITPUR VILL-BHATEWARA KHURD_GAUSALA 34.38 16.09
10088 Kanpur Dehat RAJPUR VILL-BUDHAULI_P V 34.38 17.12
10705 Banda NARAINI VILL-TARAHATI KALINZAR_P B 34.38 19.2
11406 Mainpuri SULTANGANJ VILL-BICHHAWAN 34.38 18.41
11200 Jhansi MAURANIPUR VILL-SIAORI_GAUSALA 34.37 16.74
10357 Hamirpur MUSKARA VILL-BIHUNI KALAN 34.37 17.72
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 34.37 16.13
11191 Jhansi MAURANIPUR VILL-CHURARA 34.36 15.79
11178 Agra FATEHPUR SIKRI VILL-GHILOY_P B 34.36 15.29
11190 Jhansi MAURANIPUR VILL-BHADARWARA 34.35 14.71
11248 Kaushambhi MOORATGANJ BLOCK CAMPUS_MOORATGANJ 34.34 19.15
11107 Jalaun RAMPURA BLOCK CAMPUS_RAMPURA 34.34 17.03
10307 Fatehpur DEVMAI VILL-DEV MAI_P B 34.32 17.87
10702 Banda MAHUVA VILL-PANGARA_P B 34.32 18.52
10607 Budaun SAHASWAN BLOCK CAMPUS_SAHASWAN 34.32 20.64
11574 Pratapgarh ASPUR DEOSARA BLOCK CAMPUS_ASPUR DEOSARA 34.3 17.74
11420 Mathura BALDEO VILL-GARHSAULI_P M V 34.29 19.5
10417 Agra ACHHNERA BLOCK CAMPUS_ACHHNERA 34.28 17.47
11038 Hardoi MADHOGANJ BLOCK CAMPUS_MADHOGANJ 34.28 17.46
11967 Mirzapur HALLIA VILL-GURAGI_P B 34.27 18.87
11350 Mahoba KABRAI VILL-MAWAI KHURD_GAUSALA 34.24 15.75
10890 Etawah CHAKARNAGAR VILL-HANUMANTPUR_P V 34.23 17.12
20216 Etawah SEFAI BLOCK CAMPUS_SEFAI 34.22 16.48
11373 Maharajganj BRIDGEMANGANJ VILL-SHAHABAD_P B 34.22 16.7
11345 Lalitpur MANDAWARA VILL-GIRAR_THANA 34.21 13.72
11196 Jhansi BADAGAON BLOCK CAMPUS_BADAGAON 34.2 15.0
10312 Fatehpur HASWA VILL-CHAK SHAH JAHID 34.2 17.12
10427 Agra KHERAGARH VILL-GHUSIANA 34.2 12.64
10722 Banda TINDWARI VILL-BENDA BANGAR_P B 34.2 16.54
11915 Sonbhadra DUDHI VILL-DUDDHI_N P 34.19 12.96
11947 Sultanpur DUBEPUR VILL-SARIPUR_GIC MAHRAJGANJ 34.17 17.33
11337 Lalitpur LALITPUR VILL-DAWNI 34.16 16.91
10349 Hamirpur GOHAND VILL-JARAKHAR_P B 34.15 17.0
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 34.15 16.48
10842 Bulandshahar ANUPSHAHR VILL-MALAKPUR_P V 34.13 20.13
11340 Lalitpur LALITPUR VILL-NIWAI 34.11 14.58
11589 Prayaagraj MANDA VILL-USARI KHURD 34.11 14.79
11368 Maharajganj LAKSHMIPUR BLOCK CAMPUS_LAKSHMIPUR 34.1 16.24
11658 Raibarely UNCHAHAR VILL-ARKHA AHTMALI_VIKASH BHAWAN 34.09 19.01
10352 Hamirpur SARILA VILL-CHHIBAULI_P B 34.08 16.76
11130 Jaunpur MUNGRA BADSHAH PUR VILL-DHAURAHARA 34.07 18.04
10670 Ballia NAVANAGAR VILL-DEWAKALI 34.07 19.06
10703 Banda NARAINI VILL-TURRA_ KHEL MAIDAAN 34.07 15.52
10804 Bulandshahar JAHANGIRABAD BLOCK CAMPUS_JAHANGIRABAD 34.07 17.15
11911 Sonbhadra OBRA VILL-OBRA_N P 34.06 14.46
10342 Hamirpur MAUDAHA VILL-SISOLAR_G STADIUM 34.06 15.91
11424 Mathura MAT BLOCK CAMPUS_MAT 34.06 17.78
10353 Hamirpur SARILA VILL-BILGAON_P B 34.04 15.43
11189 Jhansi BAMAUR VILL-KURETHA_KHEL MAIDAN 34.04 18.08
11918 Sonbhadra MYORPUR VILL-ANPARA (CT)_N P 34.04 17.8
10701 Banda NARAINI VILL-KARATAL_P B 34.03 18.46
10363 Hamirpur KURARA VILL-BHAULI DANDA_N P S KENDRA 34.03 15.69
10412 Agra FATEHABAD BLOCK CAMPUS_FATEHABAD 34.02 15.53
11177 Jaunpur KHUTHAN BLOCK CAMPUS_KHUTHAN 34.02 18.13
10348 Hamirpur GOHAND VILL-ITAILIYA BAJA_P B 34.02 15.88
11199 Jhansi MOTH VILL-SHAHJAHANPUR 34.01 15.58
11430 Mau BADRAON VILL-CHIUTIDAND 34.01 17.87
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 34.01 14.77
11113 Jalaun DAKORE BLOCK CAMPUS_DAKORE 34.01 17.68
10145 Barabanki DARIYABAD VILL-BELAHARI_P V 34.0 17.09
11185 Jhansi GURSARAI BLOCK CAMPUS_GURSARAI 34.0 17.36
10436 Agra BARULI AHIR VILL-JANARA_P V 34.0 15.53
11908 Sonbhadra CHOPAN BLOCK CAMPUS_CHOPAN 34.0 14.74
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 33.99 16.6
11351 Mahoba CHARKHARI VILL-ASTHAUN_GAUSALA 33.99 14.86
10445 Aligarh KHAIR VILL-RAJPUR_P B 33.98 17.88
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 33.97 17.17
10430 Agra PENAHAT VILL-KARKOLI_PANI TANKI 33.96 15.21
11565 Pratapgarh BABAGANJ BLOCK CAMPUS_BABAGANJ 33.96 18.84
10549 Ayodhya AMANIGANJ BLOCK CAMPUS_AMANIGANJ 33.96 15.31
10235 Gorakhpur KAURI RAM VILL-JAGDISHPUR 33.96 18.19
10466 Aligarh JAWAN SIKANDERPUR VILL-CHHALESAR_K COLLEGE 33.95 15.82
10944 Ghazipur MARDAH VILL-HARHARI_P V 33.95 18.78
10320 Fatehpur VIJAYIPUR VILL-KHASMAU_P B 33.94 17.51
10437 Chitrakoot PAHARI BLOCK CAMPUS_PAHARI 33.94 19.35
10079 Kanpur Dehat BHOGNIPUR TEHSIL PARISAR_BHOGNIPUR 33.94 20.17
11154 Jaunpur KERAKAT VILL-BEHARA_C S 33.93 16.74
11619 Prayaagraj HANDIA BLOCK CAMPUS_HANDIA 33.93 19.78
10440 Chitrakoot MANIKPUR VILL-MANIKPUR RURAL_GOVT D COLLEGE 33.93 15.44
10345 Hamirpur RATH VILL-BADANPURA_GAUSALA 33.92 14.85
10407 Agra AKOLAA VILL-MANKENDA_CANRA BANK 33.92 16.63
10431 Agra ETMADPUR VILL-BHIKANPUR BAKARPUR 33.92 16.52
10428 Agra AKOLAA BLOCK CAMPUS_AKOLA 33.91 16.88
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 33.9 17.41
11115 Jalaun MADHOGARH VILL-KUTHAUNDA 33.89 17.67
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 33.88 19.12
10423 Agra BARULI AHIR VILL-KAULAKHA (CT)_P B 33.88 19.87
10091 Kanpur Dehat SANDALPUR VILL-HAWASPUR_S S C 33.88 13.68
10362 Hamirpur SUMERPUR VILL-DEO GAON 33.87 14.62
11916 Sonbhadra CHOPAN VILL-SHENDHURIYA 33.87 13.8
11754 Sant Kabir Nagar SEMARIYAWAN BLOCK CAMPUS_SEMARIYAWAN 33.86 17.16
11631 Prayaagraj SRINGVERPUR DHAM BLOCK CAMPUS_SRINGVERPUR DHAM 33.86 16.57
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 33.85 16.47
11416 Mathura NANDGAON BLOCK CAMPUS_NANDGAON 33.85 17.92
11429 Mathura FARAH BLOCK CAMPUS_FARAH 33.84 17.72
10223 Gorakhpur BARHALGANJ VILL-BHAT CHAK 33.84 16.79
11909 Sonbhadra CHOPAN VILL-CHOPAN_N P 33.84 14.97
10933 Firozabad NARKHI VILL-MUINIDDINPUR_G P 33.84 16.25
10711 Banda BISANDA VILL-BALLAN_P B 33.83 16.3
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 33.83 17.95
11280 Kushinagar HATA VILL-MUNDERA 33.81 18.99
10118 Barabanki BANI KODAR BLOCK CAMPUS_BANI KODAR 33.81 18.95
11599 Prayaagraj BAHADURPUR VILL-BAJHAN 33.79 19.51
11893 Sitapur PISAWAN VILL-BIHAT GAUR 33.78 18.7
10840 Bulandshahar SHIKARPUR VILL-MAMAU_P V 33.78 16.64
11601 Prayaagraj BAHADURPUR VILL-DEVKALI 33.77 18.84
10373 Deoria GAURI BAZAR VILL-UBHAWON 33.77 19.42
10841 Bulandshahar ARANIYA VILL-KAHEROLA_P V 33.77 16.24
10420 Agra JAITHPUR BLOCK CAMPUS_JAITPUR KALAN 33.76 16.88
10370 Deoria BHATNI VILL-PURNAC CHHAPAR 33.76 17.88
10410 Agra SHAMSABAD BLOCK CAMPUS_SHAMSABAD 33.75 17.71
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 33.74 16.38
10927 Firozabad MADANPUR VILL-SARAIMURALIDHAR_NEAR TALAB 33.73 15.85
10715 Banda KAMASIN VILL-KHARAULEE_P B 33.72 15.54
11427 Mathura RAYA VILL-BISAVLI 33.72 18.87
10698 Banda BADOKHAR KHURD VILL-PALHARI_P B 33.71 18.42
11422 Mathura NOHJHIL BLOCK CAMPUS_NOHJHIL 33.7 18.95
20063 Agra BICHPURI VILL-JAUPURA_P B 33.7 16.03
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 33.69 17.01
10882 Etah MAREHRA VILL-CHADHI RAFIPUR_GAUSALA 33.69 16.57
11913 Sonbhadra KONE VILL-DEVATAN 33.68 13.02
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 33.67 15.66
10351 Hamirpur SARILA VILL-ATRAULI_J H S 33.67 16.38
10355 Hamirpur SARILA VILL-CHANDAUT DANDA_N S KENDRA 33.67 18.1
10212 Gorakhpur SARDARNAGAR BLOCK CAMPUS_SARDARNAGAR 33.67 16.9
10265 Gorakhpur CHARGAWAN VILL-PARMESHWARPUR 33.66 17.18
10236 Gorakhpur GOLA VILL-KAKRAHI 33.66 17.51
11864 Sitapur SAKRAN VILL-ESMAILPUR 33.65 17.69
11648 Raibarely DIH VILL-SANSARI_PARSHADEPUR 33.65 18.49
11324 Lakhimpur Khiri NIGHASAN VILL-SARPTHA_P V 33.65 17.83
20435 Sonbhadra OBRA TEHSIL PARISAR_OBRA 33.65 15.59
10831 Bulandshahar DANPUR VILL-KANHAIRA_P B 33.64 18.31
10926 Firozabad MADANPUR VILL-UMARI_G P 33.63 16.17
10339 Hamirpur KURARA VILL-BERI_K V 33.63 18.14
11102 Jalaun MAHEVA VILL-GARGAWAN_P V 33.62 14.98
11680 Raibarely SATAON VILL-KALYANPUR RAILI_P M V 33.62 16.7
11613 Prayaagraj KORAON VILL-KHIRI 33.62 15.21
11160 Jaunpur RAM PUR VILL-GANDHAUNA_G P 33.61 15.71
11581 Pratapgarh KUNDA VILL-THULUWAMAEE_KURA GHAR 33.61 16.91
11243 Kasganj SAHAWAR VILL-BADAGAON_P S 33.61 18.31
11104 Jalaun KUTHAUND VILL-KUTHAUNDA_OPP P HOUSE 33.6 18.9
10077 Kanpur Dehat AMRODHA BLOCK CAMPUS_AMRODHA 33.6 16.91
20434 Sonbhadra DUDHI TEHSIL PARISAR_DUDHI 33.59 14.34
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 33.59 18.89
11116 Jalaun MADHOGARH VILL-MADHOGARH_GALLA MANDI 33.58 15.46
10900 Etawah BHARTHANA VILL-SAHAJPUR GYANPUR_P V 33.57 14.98
10302 Fatehpur ASOTHAR VILL-KARHIYA_P B 33.57 15.43
11914 Sonbhadra DUDHI VILL-PATARIHA 33.57 11.49
11201 Jhansi GURSARAI VILL-GURSARAI_ANUSANDHAN KENDRA 33.57 15.99
10361 Hamirpur SUMERPUR VILL-SAUKHAR 33.57 17.37
10837 Bulandshahar GULAOTHI VILL-MOHANA_E LIBRARY 33.56 15.13
10136 Barabanki NINDAURA VILL-GHUGHTER_P B 33.56 17.94
10340 Hamirpur KURARA VILL-SARSAI_KPV 33.56 16.71
11930 Sultanpur KARAUDIKALA VILL-KARAUDI KALAN 33.55 17.02
11001 Gonda KATRA BAZAR BLOCK CAMPUS_KATRA BAZAR 33.55 18.86
10435 Agra KHANDAULI VILL-HASANPUR 33.54 18.91
10593 Azamgarh THEKMA VILL-RAWANIA_C V 33.54 18.92
11414 Mathura CHHATA TEHSIL PARISAR_CHHATA 33.53 18.99
11111 Jalaun JALAUN VILL-CHHIRIYASALEMPUR 33.53 15.36
10498 Amethi JAMO VILL-BHOE_P B 33.53 17.61
10639 Baghpat KHEKRA BLOCK CAMPUS_KHEKRA 33.52 19.23
10354 Hamirpur SARILA VILL-KUPARA_P V 33.51 16.15
11294 Lakhimpur Khiri NIGHASAN VILL-KASAWAL 33.51 17.62
10073 Kanpur Nagar SARSOL BLOCK CAMPUS_SARSOL 33.51 16.83
11436 Mau DOHRI GHAT VILL-SIYARAHI BARJALA 33.5 20.96
11237 Kasganj SORON VILL-SORON_GAUSALA 33.5 20.59
11671 Raibarely HARCHANDPUR BLOCK CAMPUS_HARCHANDPUR 33.5 19.31
11183 Jhansi MOTH VILL-SESA 33.5 15.46
10936 Firozabad FIROZABAD VILL-KHERA GANESHPUR_PANI TANKI 33.49 15.2
10422 Agra BAH TEHSIL PARISAR_BAH 33.49 18.69
11636 Raibarely KHIRON VILL-MANPUR_P M V 33.49 15.85
10377 Deoria RAMPUR KARKHANA VILL-DUMARI 33.47 18.61
11170 Jaunpur JALAL PUR VILL-HARIPUR_P B 33.46 18.69
11198 Jhansi MOTH VILL-CHIR GAON KHURD 33.45 15.88
10925 Firozabad TUNDLA VILL-ANWARA_P B 33.45 16.36
11591 Prayaagraj URUWAN VILL-PAKARI SEVAR KACHHAR_PANI TANKI 33.43 19.87
10279 Gorakhpur KAURI RAM VILL-BELA_CHOWK 33.43 17.14
10813 Bulandshahar SIKANDRABAD VILL-KAUDU_A A VIDYALAY 33.42 13.9
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 33.42 17.78
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 33.41 15.18
20279 Jalaun ORAI TEHSIL PARISAR_ORAI 33.4 18.5
11227 Kasganj KASGANJ VILL-DHOLNA_SACHIWALAY 33.4 16.49
11225 Kasganj SIDHPURA BLOCK CAMPUS_SIDHPURA 33.39 16.89
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 33.39 17.27
11114 Jalaun DAKORE VILL-AIRI RAMPUR 33.38 16.01
11617 Prayaagraj HOLAGARH VILL-SANGIPUR 33.37 18.47
10087 Kanpur Dehat RAJPUR BLOCK CAMPUS_RAJPUR 33.37 17.59
11391 Maharajganj SISWA VILL-SISAWA BUZURG 33.37 20.53
10879 Etah JAITHARA VILL-JAITHARA_S S KENDRA 33.37 18.87
11214 Kannauj TALGRAM VILL-SAMDHAN_CHC 33.36 20.18
10987 Ghaziabad RAJAPUR BLOCK CAMPUS_RAJAPUR 33.36 19.89
11925 Sultanpur KUREBHAR VILL-BAROULA_P G COLLAGE GAURA 33.36 16.15
11917 Sonbhadra MYORPUR VILL-PIPARI_N P 33.35 16.2
11419 Mathura BALDEO VILL-AWERNI_SACHIWALAY 33.35 17.39
10358 Hamirpur MUSKARA VILL-IMILIYA_KHEL MAIDAN 33.34 19.14
11112 Jalaun JALAUN VILL-KASHIPURA_PANI TANKI 33.34 15.35
10570 Azamgarh MOHAMMADPUR VILL-SINGHAR 33.34 17.96
10419 Agra BAH VILL-BAMROLI_P B 33.33 14.92
11224 Kannauj GUGHRAPUR VILL-RAJUPUR_GAUSALA 33.33 17.22
10346 Hamirpur RATH VILL-DHAMNA_P B 33.31 17.6
11956 Mirzapur CHHANVEY VILL-VIJAYPUR 33.3 17.23
11603 Prayaagraj DHANUPUR BLOCK CAMPUS_DHANUPUR 33.3 18.87
10344 Hamirpur RATH VILL-KHARAKHAR_P B 33.29 15.05
10889 Etawah CHAKARNAGAR BLOCK CAMPUS_CHAKARNAGAR 33.28 15.59
10888 Etah SAKIT VILL-AKBARPUR_GAUSALA 33.28 15.95
11073 Hardoi MALLAWAN VILL-SHAHPUR PAWANR SISALA_S S 33.28 15.84
10114 Barabanki SIDHAUR VILL-SIDHAUR (GRAMIN)_CHC CAMPUS 33.28 17.63
11110 Jalaun KONCH VILL-KAILIA 33.28 16.49
10525 Auraiya AJITMAL VILL-PARARIYA_P V 33.26 17.2
10598 Azamgarh PALHANI VILL-SAMMOPUR AIMA 33.26 18.55
11235 Kasganj SAHAWAR VILL-FARAULI_K G V 33.25 17.64
10398 Agra ETMADPUR VILL-RASULPUR_SAUCHALAY 33.25 14.43
11181 Jalaun KONCH VILL-KONCH_KASIRAM COLONY 33.25 15.84
10093 Kanpur Dehat SARBANKHERA BLOCK CAMPUS_SARBANKHERA 33.24 15.45
11753 Sant Kabir Nagar HAINSAR BAZAR BLOCK CAMPUS_HAINSAR BAZAR 33.24 17.36
10408 Agra AKOLAA VILL-NAHCHANI_P B 33.24 14.69
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 33.24 17.09
11463 Meerut MACHRA BLOCK CAMPUS_MACHRA 33.23 14.93
11101 Jalaun MAHEVA VILL-NIAMATPUR 33.22 16.67
10365 Deoria RUDRAPUR BLOCK CAMPUS_RUDRAPUR 33.22 19.11
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 33.22 15.0
10958 Ghazipur SADAT VILL-NADEPUR_P B 33.22 18.03
11630 Prayaagraj SORAON VILL-SEWAITH_HELTH CENTER 33.21 18.97
10664 Ballia RASRA BLOCK CAMPUS_RASRA 33.21 18.86
11479 Moradabad BHAGATPUR TANDA VILL-KORWAKU_P B 33.19 17.8
10928 Firozabad ARAON VILL-AZAMABAD ARAON_G P 33.19 17.82
11215 Kannauj TALGRAM BLOCK CAMPUS_TALGRAM 33.19 17.16
10826 Bulandshahar KHURJA VILL-MAINA MAUJPUR (CT)_P B 33.18 14.32
11652 Raibarely SALON VILL-PARI_P V 33.17 18.33
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 33.16 17.53
11667 Raibarely DEENSHAH GAURA VILL-ALAWALPUR_K V 33.16 17.35
10469 Ambedkar Nagar BASKHARI BLOCK CAMPUS_BASKHARI 33.16 18.59
10887 Etah SHITALPUR VILL-KARTALA_SACHWALAY 33.15 18.13
10326 Fatehpur BAHUA VILL-SEMRAI 33.14 15.96
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 33.14 14.57
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 33.13 16.35
11580 Pratapgarh SANGIPUR VILL-LAKHANPUR SOOR_P B 33.13 17.52
