WindSpeed Data Recorded from 21/07/2026 8:30 AM to 22/07/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Wind Speed Max(m/s) Wind Speed Min(m/s)
20174 Basti RUDAULI VILL-TIKARI_G P 12.67 0.86
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 12.39 0.39
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 12.31 0.35
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 12.15 0.08
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 12.0 0.44
20160 Bariely MIRGANJ VILL-GULARIA 11.96 0.02
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 11.9 0.05
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 11.6 0.01
20164 Bariely DAMKHAUDA VILL-KARANPUR 11.58 0.07
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 11.35 0.47
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 11.16 0.01
20361 Muzaffarnagar KHATAULI VILL-PHULAT_P V 11.11 0.03
20001 Lucknow SADAR SADAR_J M PARK 11.09 0.07
20327 Maharajganj NICHLAUL TEHSIL PARISAR_NICHLAUL 11.06 0.15
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 10.98 0.24
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 10.71 0.28
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 10.71 0.08
20251 Gorakhpur BELGHAT VILL-MARHA 10.25 1.14
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 10.23 0.18
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 10.06 1.6
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 9.85 0.33
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 9.79 0.31
20276 Hathras HATHRAS VILL-JAHANGIRPUR 9.72 0.32
20207 Deoria BARHAJ TEHSIL PARISAR_BARHAJ 9.72 0.2
20394 Rampur TANDA VILL-TANDA KHAS_MINI STADIUM 9.7 0.25
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 9.7 0.02
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 9.66 0.04
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 9.6 0.43
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 9.56 0.39
20360 Muzaffarnagar KHATAULI TEHSIL PARISAR_KHATAULI 9.53 0.04
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 9.39 0.9
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 9.35 0.33
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 9.35 0.28
20077 Ambedkar Nagar JALAL PUR VILL-BHUSMA 9.32 0.29
20449 Jaunpur JALAL PUR VILL-RAMPUR SOIRI 9.32 0.09
20395 Rampur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 9.2 0.81
20412 Shahjahanpur KALAN TEHSIL PARISAR_KALAN 9.18 0.0
20427 Sitapur SIDHAULI TEHSIL PARISAR_SIDHAULI 9.15 0.09
20240 Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 9.1 0.56
20425 Sitapur KHAIRABAD VILL-RAMKOT_G P 9.09 0.29
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 9.06 0.03
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 9.05 0.21
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 9.04 0.44
20183 Bijnor NAGINA TEHSIL PARISAR_NAGINA 9.03 0.17
20107 Budaun ASAFPUR VILL-GULARIYA 8.97 0.65
20366 Pilibhit PURANPUR VILL-BODI BHOOR 8.92 0.11
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 8.91 0.09
20420 Sidharth Nagar NAUGARH TEHSIL PARISAR_NAUGARH 8.84 0.0
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 8.81 0.93
20261 Gorakhpur SARDARNAGAR VILL-DUMARI KHAS 8.78 0.84
20357 Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 8.78 0.04
20126 Bahraich CHITAURA VILL-MEERPUR KASBA 8.75 0.38
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 8.73 1.17
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 8.62 0.3
20396 Rampur SHAHABAD VILL-KIRA_N V 8.62 0.06
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 8.61 0.86
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 8.61 0.66
20314 Lakhimpur Khiri MITAULI TEHSIL PARISAR_MITAULI 8.58 0.06
20194 Chandauli NIYAMATABAD VILL-GAURI_P V 8.57 0.13
20418 Shrawasti BHINGA VILL-BHINGA_COLLECTORATE PARISAR 8.57 0.27
20104 Azamgarh TAHBARPUR VILL-NAIPURA 8.49 0.2
20153 Barabanki NINDAURA VILL-BADAGAON 8.49 0.06
20248 Gonda MANKAPUR TEHSIL PARISAR_MANKAPUR 8.46 0.09
20308 Kushinagar HATA VILL-MAHUARI 8.44 0.29
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 8.35 0.27
20400 Saharanpur RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 8.33 0.07
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 8.3 0.18
20169 Bariely MAJHGAWAN VILL-RAMPURA 8.29 0.74
20413 Shahjahanpur BHAWAL KHERA VILL-CHAUDEHARA 8.28 0.24
20380 Pratapgarh LALGANJ VILL-JAINPUR_GGIC 8.27 0.13
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 8.23 0.03
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 8.21 0.59
20349 Mirzapur MAJHAWA VILL-MITAI 8.21 0.29
20384 Prayaagraj PHULPUR VILL-DHOKARI 8.2 0.0
20063 Agra BICHPURI VILL-JAUPURA_P B 8.17 0.02
20277 Hathras SADABAD VILL-KAJRAUTHI 8.17 0.53
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 8.16 0.33
20376 Pilibhit MARORI VILL-VIKRAMPUR 8.14 0.03
20442 Varanasi ARAJILINE VILL-TODARPUR 8.14 0.28
20338 Mau DOHRI GHAT VILL-CHAK BILAYAT 8.13 0.02
20375 Pilibhit BILSANDA VILL-ROTAPUR 8.11 0.0
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 8.06 0.04
20411 Shahjahanpur POWAYAN TEHSIL PARISAR_POWAYAN 8.06 0.05
20047 Raibarely DALMAU VILL-DALMAU MU_P B 8.04 0.14
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 7.99 0.16
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 7.99 0.03
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 7.98 0.48
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 7.97 0.03
20359 Muzaffarnagar BUDHANA TEHSIL PARISAR_BUDHANA 7.96 0.38
20431 Sitapur MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 7.94 0.02
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 7.93 0.18
20132 Ballia NAVANAGAR VILL-ESAR PITHAPATTI 7.92 0.0
20053 Mainpuri BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 7.92 0.47
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 7.91 0.11
20306 Kushinagar TAMKUHIRAJ VILL-GHAZIPUR 7.9 0.59
20353 Moradabad BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 7.87 0.03
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 7.85 0.01
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 7.85 0.05
20084 Amethi TILOI TEHSIL PARISAR_TILOI 7.84 0.06
20175 Basti RUDAULI TEHSIL PARISAR_RUDAULI 7.82 0.17
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 7.82 0.05
20041 Fatehpur DHATA VILL-KHARSEDWA 7.79 0.02
20076 Ambedkar Nagar AKBARPUR TEHSIL PARISAR_AKBARPUR 7.79 0.17
20398 Rampur SUAR VILL-NARPAT NAGAR_N P 7.78 0.52
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 7.78 0.44
20307 Kushinagar KHADDA VILL-TURKAHA 7.77 0.42
20430 Sitapur PISAWAN VILL-SASURDIPUR_G P 7.76 0.04
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 7.73 0.08
20346 Mirzapur NAGAR (CITY) VILL-DEWARI 7.72 0.14
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 7.67 0.16
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 7.66 0.52
20445 Varanasi CHOLAPUR VILL-GARTHAULI 7.65 0.31
20221 Jaunpur SHAH GANJ VILL-MAJDEEHA 7.64 0.52
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 7.63 0.03
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 7.62 0.03
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 7.61 0.01
20339 Mau GHOSI VILL-MAJHAWARA 7.6 0.07
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 7.6 0.23
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 7.59 0.25
20329 Maharajganj NAUTANWA VILL-HARDI DALI 7.58 0.18
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 7.57 0.11
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 7.55 0.19
20095 Ayodhya PURA BAZAR VILL-RAMPUR SARDHA 7.55 0.36
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 7.51 0.69
20358 Muzaffarnagar JANSATH BLOCK CAMPUS_JANSATH 7.5 0.04
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 7.48 0.07
20011 Unnao UNNAO TEHSIL PARISAR_UNNAO 7.46 0.38
20108 Budaun SAHASWAN VILL-AKBARABAD 7.45 0.9
20109 Budaun BISAULI TEHSIL PARISAR_BISAULI 7.44 0.24
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR_NIGHASAN 7.41 0.03
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 7.4 0.1
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 7.4 0.06
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 7.39 0.16
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 7.38 0.23
20410 Shahjahanpur TILHAR VILL-BANDHA_G P 7.37 0.05
20354 Moradabad BILARI VILL-NAGALIA JAT 7.37 0.32
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 7.37 0.03
20436 Sultanpur BALDIRAI TEHSIL PARISAR_BALDIRAI 7.37 0.13
20355 Moradabad THAKURDWARA BLOCK CAMPUS_THAKURDWARA 7.34 0.04
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 7.32 0.08
20187 Bulandshahar SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 7.3 0.17
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 7.3 0.04
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 7.29 0.08
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 7.29 0.05
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 7.28 0.2
20379 Pratapgarh RANIGANJ VILL-HUSENPUR 7.27 0.11
20197 Chandauli SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 7.26 0.19
20115 Baghpat BARAUT TEHSIL PARISAR_BARAUT 7.26 0.02
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 7.25 0.13
20333 Mathura MATHURA TEHSIL PARISAR_MATHURA 7.24 0.03
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 7.23 0.1
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 7.23 0.15
20393 Rampur RAMPUR TEHSIL PARISAR_SADAR 7.23 0.07
20009 Unnao MIANGANJ VILL-DIPA GADHI 7.21 0.06
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 7.17 0.01
20371 Pilibhit AMARIYA VILL-DEORANIA 7.16 0.04
20330 Maharajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 7.15 0.28
20350 Mirzapur HALLIA VILL-MAHESHPUR 7.15 0.04
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 7.15 0.06
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 7.14 0.31
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 7.14 0.02
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 7.12 0.07
20231 Firozabad FIROZABAD VILL-JASRATHPUR_G P 7.11 0.14
20347 Mirzapur LALGANJ TEHSIL PARISAR_LALGANJ 7.1 0.06
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 7.09 0.1
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 7.08 0.07
20297 Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 7.07 0.25
20382 Pratapgarh KUNDA VILL-KUNDA_KIRSHI BHAWAN 7.05 0.04
20367 Pilibhit BILSANDA VILL-NAD 7.04 0.03
20119 Bahraich KAISARGANJ TEHSIL PARISAR_KAISARGANJ 7.03 0.23
20447 Varanasi CHOLAPUR VILL-PAHARPUR 7.03 0.28
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 7.02 0.04
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 7.02 0.05
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 7.02 0.06
20028 Jaunpur SHAH GANJ VILL-SHERPUR 6.98 0.25
20344 Meerut HASTINAPUR VILL-PALRA 6.97 0.07
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 6.97 0.21
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 6.95 0.67
20390 Prayaagraj MAUAIMA VILL-MAU AIMA_N P 6.94 0.01
20218 Etawah BARHPURA VILL-DATAWALI 6.91 0.1
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 6.91 0.17
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 6.9 0.72
20433 Sonbhadra GHORAWAL TEHSIL PARISAR_GHORAWAL 6.9 0.05
20269 Hapur GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 6.88 0.02
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 6.88 0.17
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 6.87 0.08
20026 Jaunpur MARIYAHU VILL-BADAUNWA 6.85 0.08
20387 Prayaagraj SORAON TEHSIL PARISAR_SORAON 6.85 0.03
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 6.84 0.11
20173 Basti BASTI TEHSIL PARISAR_BASTI 6.84 0.15
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 6.83 0.16
20415 Shamli UN TEHSIL PARISAR_UNN 6.83 0.01
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 6.82 0.04
20161 Bariely MIRGANJ VILL-SIMARIA_SAMSAANGHAT 6.81 0.01
20254 Gorakhpur CHARGAWAN VILL-MANBELA 6.81 0.03
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 6.8 0.08
20182 Bijnor BUDHANPUR SEOHARA VILL-SABDALPUR 6.8 0.28
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 6.8 0.48
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 6.79 0.35
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 6.78 0.0
20369 Pilibhit BILSANDA VILL-JAMUNIA MAHUA 6.77 0.03
20304 Kushinagar KASAYA TEHSIL PARISAR_KASIA 6.77 0.08
20334 Mathura BALDEO VILL-SARAI ALIKHAN 6.74 0.09
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 6.73 0.08
20198 Chandauli SAKALDIHA TEHSIL PARISAR_SAKALDIHA 6.73 0.55
20127 Bahraich JARWAL VILL-RODAIN_P B 6.71 0.11
20364 Pilibhit PURANPUR VILL-VIJAI NAGAR 6.71 0.24
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 6.7 0.07
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 6.7 0.28
20372 Pilibhit MARORI VILL-DIURA 6.67 0.02
20090 Ayodhya SOHAWAL TEHSIL PARISAR_SOHAWAL 6.66 0.05
20399 Saharanpur DEOBAND VILL-DEOBAND_SUBJI MANDI 6.66 0.25
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 6.66 0.05
20165 Bariely BAREILLY VILL-KAMUA 6.66 0.05
20158 Bariely NAWABGANJ VILL-TIAR JAGIR 6.66 0.06
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 6.65 0.22
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 6.65 0.01
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 6.64 0.17
20130 Ballia BAIRIA TEHSIL PARISAR_BAIRIA 6.61 0.06
20448 Varanasi KASHI VIDYAPEETH VILL-SARHARI 6.6 0.07
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 6.59 0.06
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 6.58 0.08
20089 Ayodhya FAIZABAD VILL-FAIZABAD_R I COLLEGE 6.57 0.38
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 6.57 0.33
20336 Mau MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 6.56 0.07
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 6.56 0.06
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 6.55 0.01
20085 Amroha DHANAURA VILL-DEHARA CHAQ 6.52 0.08
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 6.51 0.38
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 6.51 0.0
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 6.49 0.06
20227 Firozabad SHIKOHABAD VILL-MOHINIPUR 6.49 0.08
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 6.49 0.09
20332 Mathura CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 6.48 0.03
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 6.46 0.03
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 6.45 0.05
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 6.43 0.03
20335 Mathura MAT TEHSIL PARISAR_MAT 6.4 0.06
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 6.4 0.03
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 6.4 0.09
20082 Amethi AMETHI TEHSIL AWAS_AMETHI 6.38 0.02
20437 Sultanpur KADIPUR VILL-KADIPUR KALA_CHINI MILL 6.34 0.13
20023 Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 6.33 0.08
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 6.33 0.02
20135 Ballia SOHANV VILL-SOHAON 6.32 0.06
20397 Rampur MILAK VILL-BHAINSORI_UPS 6.32 0.11
20114 Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 6.3 0.09
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 6.3 0.08
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 6.29 0.2
20010 Unnao PURWA TEHSIL PARISAR_PURWA 6.28 0.03
20352 Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 6.24 0.06
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 6.22 0.06
20124 Bahraich BALAHA VILL-NANPARA DEHATI_SHIVPUR ROAD 6.21 0.04
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 6.2 0.09
20313 Lakhimpur Khiri PALIA TEHSIL PARISAR_PALIA 6.2 0.03
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 6.19 0.05
20021 Kanpur Dehat MAITHA TEHSIL PARISAR_MAITHA 6.17 0.01
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 6.16 0.1
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 6.14 0.1
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 6.12 0.07
20438 Sultanpur LAMBHUA TEHSIL PARISAR_LAMBHUA 6.12 0.04
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 6.11 0.27
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 6.11 0.05
20317 Lakhimpur Khiri MOHAMMADI VILL-PATHELI AMIRTA_P V 6.11 0.0
20189 Bulandshahar SHIKARPUR BLOCK CAMPUS_SHIKARPUR 6.1 0.03
20342 Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 6.09 0.18
20392 Prayaagraj KORAON TEHSIL PARISAR_KORAON 6.08 0.02
20181 Bijnor JALILPUR VILL-KHANPUR KHADAR 6.07 0.04
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 6.06 0.01
20116 Baghpat KHEKRA VILL-RATAUL 6.06 0.05
20315 Lakhimpur Khiri LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 6.04 0.02
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 6.02 0.03
20083 Amethi MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 6.01 0.13
20363 Pilibhit KALINAGAR TEHSIL PARISAR_KALINAGAR 6.01 0.0
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 5.98 0.01
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 5.97 0.02
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 5.96 0.41
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 5.96 0.02
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 5.95 0.03
20258 Gorakhpur PIPRAULI VILL-KHARAILA 5.95 0.02
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 5.94 0.05
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 5.92 0.31
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 5.89 0.12
20096 Azamgarh NIZAMABAD BLOCK CAMPUS_NIZAMABAD 5.88 0.05
20428 Sitapur BISWAN VILL-KARIM PANAHA 5.88 0.06
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 5.86 0.05
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 5.85 0.07
20203 Chitrakoot KARWI VILL-RASIN_MANDI 5.84 0.01
20259 Gorakhpur CHARGAWAN VILL-JANGL DHOOSAR 5.84 0.05
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 5.81 0.34
20193 Bulandshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 5.77 0.02
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 5.77 0.04
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 5.75 0.03
20118 Baghpat CHHAPRAULI VILL-BADARKHA 5.72 0.03
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 5.72 0.08
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 5.72 0.06
20245 Ghaziabad GHAZIABAD TEHSIL PARISAR_GHAZIABAD 5.69 0.07
20426 Sitapur MISRIKH TEHSIL PARISAR_MISHRIKH 5.69 0.05
20208 Deoria RUDRAPUR TEHSIL PARISAR_RUDRAPUR 5.69 0.12
20216 Etawah SEFAI BLOCK CAMPUS_SEFAI 5.68 0.05
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 5.67 0.07
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 5.67 0.0
20100 Azamgarh AHIRAULA BLOCK CAMPUS_AHIRAULA 5.64 0.02
20151 Barabanki RAMNAGAR TEHSIL PARISAR_RAMNAGAR 5.64 0.05
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 5.64 0.02
20440 Sultanpur SULTANPUR VILL-SULTANPUR_GIC GROUND 5.63 0.04
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 5.63 0.01
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 5.62 0.02
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 5.6 0.06
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 5.6 0.02
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 5.59 0.1
20092 Ayodhya RUDAULI TEHSIL PARISAR_RUDAULI 5.58 0.05
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 5.58 0.08
20065 Agra AGRA VILL-AGRA_GIC GROUND 5.57 0.07
20136 Ballia HANUMANGANJ VILL-JIRA BASTI 5.57 0.03
20444 Varanasi PINDRA TEHSIL PARISAR_PINDRA 5.57 0.08
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 5.56 0.03
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 5.55 0.01
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 5.55 0.0
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 5.55 0.09
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 5.54 0.05
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 5.54 0.02
20138 Balrampur UTRAULA TEHSIL PARISAR_UTRAULA 5.53 0.02
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 5.53 0.1
20186 Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 5.52 0.31
20211 Deoria DEORIA SADAR VILL-SONUGHAT 5.5 0.01
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 5.5 0.03
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 5.5 0.05
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 5.49 0.07
20131 Ballia BANSDIH TEHSIL PARISAR_BANSDIH 5.48 0.04
20321 Lalitpur PALI TEHSIL PARISAR_PALI 5.48 0.01
20377 Saharanpur RAMPUR MANIHARAN VILL-MIRZAPUR 5.48 0.02
20052 Raibarely SALON TEHSIL PARISAR_SALON 5.47 0.01
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 5.44 0.09
