WindSpeed Data Recorded from 23/10/2026 8:30 AM to 24/10/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Wind Speed Max(m/s) Wind Speed Min(m/s)
20333 Mathura MATHURA TEHSIL PARISAR_MATHURA 12.76 0.02
20063 Agra BICHPURI VILL-JAUPURA_P B 12.15 0.01
20277 Hathras SADABAD VILL-KAJRAUTHI 10.96 0.02
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 10.9 0.06
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 9.78 0.0
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 9.72 0.05
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 9.3 0.04
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 9.14 0.01
20335 Mathura MAT TEHSIL PARISAR_MAT 8.85 0.01
20065 Agra AGRA VILL-AGRA_GIC GROUND 8.21 0.02
20053 Mainpuri BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 7.53 0.02
20332 Mathura CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 7.5 0.02
20015 Kanpur Nagar GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 7.28 0.02
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 7.12 0.04
20001 Lucknow SADAR SADAR_J M PARK 7.01 0.02
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 6.93 0.02
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 6.76 0.0
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 6.69 0.03
20058 Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 6.68 0.09
20011 Unnao UNNAO TEHSIL PARISAR_UNNAO 6.45 0.0
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 6.41 0.01
20107 Budaun ASAFPUR VILL-GULARIYA 6.41 0.03
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 6.23 0.01
20108 Budaun SAHASWAN VILL-AKBARABAD 6.19 0.02
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 6.06 0.01
20321 Lalitpur PALI TEHSIL PARISAR_PALI 6.04 0.05
20231 Firozabad FIROZABAD VILL-JASRATHPUR_G P 5.95 0.04
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 5.93 0.02
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 5.93 0.01
20357 Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 5.89 0.01
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 5.84 0.02
20405 Sambhal ASMAULI VILL-NIWOLA 5.81 0.01
20361 Muzaffarnagar KHATAULI VILL-PHULAT_P V 5.77 0.01
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 5.76 0.02
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 5.72 0.02
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 5.71 0.04
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 5.71 0.01
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 5.66 0.0
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 5.61 0.0
20069 Aligarh IGLAS TEHSIL PARISAR_IGLAS 5.6 0.01
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 5.58 0.02
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 5.56 0.02
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 5.55 0.02
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 5.54 0.03
20276 Hathras HATHRAS VILL-JAHANGIRPUR 5.54 0.06
20404 Sambhal GUNNAUR BLOCK CAMPUS_GUNNAUR 5.53 0.01
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 5.52 0.02
20290 Jhansi BABINA VILL-GHISOLI 5.51 0.02
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 5.44 0.03
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 5.41 0.02
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 5.4 0.01
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 5.39 0.03
20412 Shahjahanpur KALAN TEHSIL PARISAR_KALAN 5.39 0.02
20203 Chitrakoot KARWI VILL-RASIN_MANDI 5.38 0.01
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 5.36 0.05
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 5.34 0.01
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 5.32 0.02
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 5.25 0.01
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 5.23 0.04
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 5.2 0.0
20343 Meerut SARDHANA VILL-JAFARNAGAR-BEGAMABAD 5.17 0.0
20088 Amroha NAUGAWAN SADAT TEHSIL PARISAR_NAUGAWAN SADAT 5.15 0.01
20218 Etawah BARHPURA VILL-DATAWALI 5.15 0.03
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 5.11 0.0
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 5.1 0.0
20295 Kasganj PATIYALI TEHSIL PARISAR_PATIYALI 5.08 0.04
20181 Bijnor JALILPUR VILL-KHANPUR KHADAR 5.08 0.03
20033 Hamirpur SARILA VILL-RIHUTA_CHAUKI 5.07 0.02
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 5.07 0.01
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 5.07 0.01
20342 Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 5.06 0.02
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 5.06 0.05
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 5.06 0.01
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 5.06 0.01
20349 Mirzapur MAJHAWA VILL-MITAI 5.05 0.02
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 5.02 0.02
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 5.02 0.03
20193 Bulandshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 4.98 0.03
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 4.96 0.02
20126 Bahraich CHITAURA VILL-MEERPUR KASBA 4.95 0.02
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 4.93 0.01
20354 Moradabad BILARI VILL-NAGALIA JAT 4.93 0.01
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 4.93 0.03
20189 Bulandshahar SHIKARPUR BLOCK CAMPUS_SHIKARPUR 4.91 0.02
20442 Varanasi ARAJILINE VILL-TODARPUR 4.9 0.01
20227 Firozabad SHIKOHABAD VILL-MOHINIPUR 4.89 0.0
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 4.87 0.04
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 4.86 0.01
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 4.85 0.01
20021 Kanpur Dehat MAITHA TEHSIL PARISAR_MAITHA 4.84 0.02
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 4.84 0.01
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 4.82 0.04
20297 Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 4.81 0.02
20089 Ayodhya FAIZABAD VILL-FAIZABAD_R I COLLEGE 4.79 0.01
20340 Meerut MAWANA TEHSIL PARISAR_MAWANA 4.79 0.02
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 4.79 0.03
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 4.77 0.01
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 4.74 0.02
20070 Aligarh GABHANA TEHSIL PARISAR_GABHANA 4.74 0.01
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 4.72 0.01
20360 Muzaffarnagar KHATAULI TEHSIL PARISAR_KHATAULI 4.72 0.04
20320 Lalitpur MEHRONI TEHSIL PARISAR_MEHRONI 4.7 0.01
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 4.7 0.0
20359 Muzaffarnagar BUDHANA TEHSIL PARISAR_BUDHANA 4.69 0.02
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 4.67 0.04
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 4.67 0.02
20380 Pratapgarh LALGANJ VILL-JAINPUR_GGIC 4.67 0.0
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 4.67 0.03
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 4.66 0.02
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 4.65 0.01
20425 Sitapur KHAIRABAD VILL-RAMKOT_G P 4.65 0.01
20026 Jaunpur MARIYAHU VILL-BADAUNWA 4.65 0.01
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 4.64 0.0
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 4.63 0.02
20420 Sidharth Nagar NAUGARH TEHSIL PARISAR_NAUGARH 4.63 0.01
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 4.63 0.02
20174 Basti RUDAULI VILL-TIKARI_G P 4.62 0.01
20205 Chitrakoot MAU TEHSIL PARISAR_MAU 4.62 0.0
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 4.59 0.01
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 4.58 0.01
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 4.58 0.01
20153 Barabanki NINDAURA VILL-BADAGAON 4.58 0.02
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 4.56 0.03
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 4.56 0.03
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 4.55 0.01
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 4.54 0.02
20148 Barabanki FATEHPUR TEHSIL PARISAR_FATEHPUR 4.54 0.01
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 4.53 0.02
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 4.53 0.01
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 4.53 0.01
20245 Ghaziabad GHAZIABAD TEHSIL PARISAR_GHAZIABAD 4.53 0.02
20009 Unnao MIANGANJ VILL-DIPA GADHI 4.52 0.0
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 4.51 0.02
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 4.5 0.02
20434 Sonbhadra DUDHI TEHSIL PARISAR_DUDHI 4.5 0.01
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 4.5 0.02
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 4.49 0.01
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 4.48 0.02
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 4.47 0.01
20085 Amroha DHANAURA VILL-DEHARA CHAQ 4.47 0.02
20167 Bariely AONLA VILL-ANOLA_RAIN BASERA 4.45 0.01
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 4.44 0.01
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 4.43 0.0
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 4.42 0.01
20289 Jhansi MOTH VILL-SAMTHAR(DEHAT)_R I C 4.41 0.02
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 4.41 0.01
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 4.4 0.0
20275 Hathras SASNI TEHSIL PARISAR_SASNI 4.39 0.01
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 4.39 0.03
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 4.38 0.0
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 4.37 0.02
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 4.36 0.02
20003 Lucknow SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 4.36 0.01
20143 Banda BABERU TEHSIL PARISAR_BABERU 4.36 0.03
20109 Budaun BISAULI TEHSIL PARISAR_BISAULI 4.36 0.01
20396 Rampur SHAHABAD VILL-KIRA_N V 4.36 0.01
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 4.36 0.03
20313 Lakhimpur Khiri PALIA TEHSIL PARISAR_PALIA 4.36 0.0
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 4.35 0.02
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 4.35 0.02
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 4.35 0.04
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 4.34 0.03
20233 Gautambudh Nagar DADRI TEHSIL PARISAR_DADRI 4.34 0.01
20119 Bahraich KAISARGANJ TEHSIL PARISAR_KAISARGANJ 4.34 0.0
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 4.33 0.02
20226 Firozabad JASRANA VILL-JASRANA_GGIC INTER COLLAGE 4.32 0.01
20384 Prayaagraj PHULPUR VILL-DHOKARI 4.32 0.01
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 4.31 0.02
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 4.3 0.01
20421 Sidharth Nagar SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 4.3 0.01
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 4.29 0.0
20240 Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 4.29 0.03
20346 Mirzapur NAGAR (CITY) VILL-DEWARI 4.28 0.01
20364 Pilibhit PURANPUR VILL-VIJAI NAGAR 4.28 0.02
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 4.28 0.01
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 4.27 0.01
20449 Jaunpur JALAL PUR VILL-RAMPUR SOIRI 4.25 0.01
20410 Shahjahanpur TILHAR VILL-BANDHA_G P 4.23 0.01
20111 Budaun DATAGANJ VILL-BEHTA 4.22 0.01
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 4.22 0.02
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 4.21 0.02
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR_NIGHASAN 4.2 0.03
20169 Bariely MAJHGAWAN VILL-RAMPURA 4.19 0.01
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 4.18 0.02
20418 Shrawasti BHINGA VILL-BHINGA_COLLECTORATE PARISAR 4.18 0.01
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 4.17 0.01
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 4.17 0.0
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 4.16 0.02
20040 Fatehpur BINDKI TEHSIL PARISAR_BINDKI 4.16 0.01
20329 Maharajganj NAUTANWA VILL-HARDI DALI 4.15 0.01
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 4.15 0.01
20187 Bulandshahar SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 4.15 0.02
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 4.15 0.02
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 4.14 0.03
20183 Bijnor NAGINA TEHSIL PARISAR_NAGINA 4.13 0.01
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 4.12 0.01
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 4.12 0.01
20243 Ghazipur BHADAURA VILL-SAWRAI_K MATA I COLLAGE 4.12 0.04
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 4.12 0.0
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 4.12 0.1
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 4.11 0.01
20397 Rampur MILAK VILL-BHAINSORI_UPS 4.09 0.01
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 4.09 0.0
20341 Meerut MEERUT TEHSIL PARISAR_MEERUT 4.08 0.0
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 4.08 0.01
20387 Prayaagraj SORAON TEHSIL PARISAR_SORAON 4.07 0.01
20438 Sultanpur LAMBHUA TEHSIL PARISAR_LAMBHUA 4.07 0.02
20350 Mirzapur HALLIA VILL-MAHESHPUR 4.07 0.02
20064 Agra BAH BLOCK CAMPUS_BAH 4.06 0.0
20376 Pilibhit MARORI VILL-VIKRAMPUR 4.06 0.01
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 4.06 0.02
20104 Azamgarh TAHBARPUR VILL-NAIPURA 4.06 0.02
20399 Saharanpur DEOBAND VILL-DEOBAND_SUBJI MANDI 4.05 0.01
20241 Ghazipur ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 4.04 0.02
20395 Rampur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 4.0 0.0
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 3.99 0.02
20251 Gorakhpur BELGHAT VILL-MARHA 3.99 0.01
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 3.98 0.02
20394 Rampur TANDA VILL-TANDA KHAS_MINI STADIUM 3.98 0.0
20432 Sonbhadra ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 3.97 0.01
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 3.96 0.02
20413 Shahjahanpur BHAWAL KHERA VILL-CHAUDEHARA 3.93 0.01
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 3.93 0.01
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 3.93 0.03
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 3.93 0.0
20353 Moradabad BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 3.93 0.02
20372 Pilibhit MARORI VILL-DIURA 3.9 0.0
20427 Sitapur SIDHAULI TEHSIL PARISAR_SIDHAULI 3.9 0.01
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 3.9 0.02
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 3.88 0.02
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 3.88 0.01
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 3.87 0.01
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 3.87 0.01
20158 Bariely NAWABGANJ VILL-TIAR JAGIR 3.87 0.0
20090 Ayodhya SOHAWAL TEHSIL PARISAR_SOHAWAL 3.86 0.01
20377 Saharanpur RAMPUR MANIHARAN VILL-MIRZAPUR 3.86 0.05
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 3.86 0.01
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 3.85 0.01
20038 Hamirpur HAMIRPUR TEHSIL PARISAR_HAMIRPUR 3.83 0.01
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 3.83 0.01
20049 Raibarely RAE BARELI TEHSIL PARISAR_RAEBARELI 3.83 0.01
20077 Ambedkar Nagar JALAL PUR VILL-BHUSMA 3.83 0.01
20382 Pratapgarh KUNDA VILL-KUNDA_KIRSHI BHAWAN 3.81 0.01
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 3.81 0.02
20392 Prayaagraj KORAON TEHSIL PARISAR_KORAON 3.8 0.02
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 3.8 0.03
20292 Kannauj TIRWA VILL-TIRWA KHAS_KOTWALI 3.79 0.01
20433 Sonbhadra GHORAWAL TEHSIL PARISAR_GHORAWAL 3.79 0.02
20393 Rampur RAMPUR TEHSIL PARISAR_SADAR 3.78 0.02
20216 Etawah SEFAI BLOCK CAMPUS_SEFAI 3.77 0.01
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 3.77 0.02
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 3.77 0.01
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 3.76 0.06
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 3.76 0.0
20358 Muzaffarnagar JANSATH BLOCK CAMPUS_JANSATH 3.76 0.0
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 3.75 0.01
20221 Jaunpur SHAH GANJ VILL-MAJDEEHA 3.75 0.03
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 3.75 0.02
20352 Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 3.75 0.0
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 3.75 0.06
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 3.73 0.0
20330 Maharajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 3.71 0.01
20347 Mirzapur LALGANJ TEHSIL PARISAR_LALGANJ 3.71 0.02
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 3.7 0.01
20400 Saharanpur RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 3.69 0.01
20138 Balrampur UTRAULA TEHSIL PARISAR_UTRAULA 3.67 0.01
20160 Bariely MIRGANJ VILL-GULARIA 3.66 0.0
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 3.65 0.01
20201 Chitrakoot KARWI VILL-KARWI MAFI (A. N. P)_MANDI 3.65 0.01
20307 Kushinagar KHADDA VILL-TURKAHA 3.65 0.01
20127 Bahraich JARWAL VILL-RODAIN_P B 3.65 0.01
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 3.63 0.04
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 3.63 0.01
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 3.63 0.01
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 3.62 0.02
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 3.61 0.03
20041 Fatehpur DHATA VILL-KHARSEDWA 3.61 0.0
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 3.61 0.01
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 3.6 0.01
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 3.6 0.01
20194 Chandauli NIYAMATABAD VILL-GAURI_P V 3.59 0.07
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 3.59 0.01
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 3.57 0.02
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 3.57 0.01
20149 Barabanki HAIDARGARH TEHSIL PARISAR_HAIDERGARH 3.56 0.01
20381 Pratapgarh PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 3.56 0.01
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 3.56 0.0
20254 Gorakhpur CHARGAWAN VILL-MANBELA 3.56 0.0
20327 Maharajganj NICHLAUL TEHSIL PARISAR_NICHLAUL 3.56 0.01
20390 Prayaagraj MAUAIMA VILL-MAU AIMA_N P 3.54 0.01
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 3.53 0.02
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 3.53 0.01
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 3.52 0.01
20428 Sitapur BISWAN VILL-KARIM PANAHA 3.5 0.01
20379 Pratapgarh RANIGANJ VILL-HUSENPUR 3.5 0.02
20431 Sitapur MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 3.49 0.01
20371 Pilibhit AMARIYA VILL-DEORANIA 3.48 0.01
20398 Rampur SUAR VILL-NARPAT NAGAR_N P 3.47 0.01
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 3.46 0.02
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 3.45 0.01
20304 Kushinagar KASAYA TEHSIL PARISAR_KASIA 3.45 0.01
20236 Ghazipur MOHAMMADABAD TEHSIL PARISAR_MOHAMMADABAD 3.45 0.02
20165 Bariely BAREILLY VILL-KAMUA 3.45 0.0
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 3.44 0.03
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 3.44 0.0
20401 Saharanpur NAKUR TEHSIL PARISAR_NAKUR 3.43 0.01
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 3.43 0.0
20375 Pilibhit BILSANDA VILL-ROTAPUR 3.43 0.01
20197 Chandauli SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 3.42 0.02
20124 Bahraich BALAHA VILL-NANPARA DEHATI_SHIVPUR ROAD 3.42 0.02
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 3.42 0.02
20315 Lakhimpur Khiri LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 3.4 0.01
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 3.4 0.03
20010 Unnao PURWA TEHSIL PARISAR_PURWA 3.39 0.02
20415 Shamli UN TEHSIL PARISAR_UNN 3.38 0.01
20314 Lakhimpur Khiri MITAULI TEHSIL PARISAR_MITAULI 3.38 0.01
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 3.38 0.0
20186 Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 3.36 0.0
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 3.36 0.01
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 3.36 0.01
20028 Jaunpur SHAH GANJ VILL-SHERPUR 3.35 0.02
20317 Lakhimpur Khiri MOHAMMADI VILL-PATHELI AMIRTA_P V 3.34 0.01
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 3.34 0.01
20100 Azamgarh AHIRAULA BLOCK CAMPUS_AHIRAULA 3.33 0.0
20440 Sultanpur SULTANPUR VILL-SULTANPUR_GIC GROUND 3.32 0.0
20363 Pilibhit KALINAGAR TEHSIL PARISAR_KALINAGAR 3.3 0.01
20269 Hapur GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 3.3 0.03
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 3.3 0.01
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 3.29 0.02
20135 Ballia SOHANV VILL-SOHAON 3.29 0.01
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 3.29 0.01
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 3.29 0.02
