WindSpeed Data Recorded from 04/03/2026 8:30 AM to 05/03/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Wind Speed Max(m/s) Wind Speed Min(m/s)
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 11.66 0.0
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 11.54 0.12
20334 Mathura BALDEO VILL-SARAI ALIKHAN 9.7 0.34
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 9.46 0.41
20277 Hathras SADABAD VILL-KAJRAUTHI 8.97 0.22
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 8.89 0.14
20433 Sonbhadra GHORAWAL TEHSIL PARISAR_GHORAWAL 8.83 0.11
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 8.8 0.02
20231 Firozabad FIROZABAD VILL-JASRATHPUR_G P 8.76 0.05
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 8.64 0.14
20001 Lucknow SADAR SADAR_J M PARK 8.64 0.03
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 8.57 0.04
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 8.55 0.02
20276 Hathras HATHRAS VILL-JAHANGIRPUR 8.51 0.1
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 8.43 0.06
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 8.37 0.13
20290 Jhansi BABINA VILL-GHISOLI 8.36 0.05
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 8.31 0.29
20392 Prayaagraj KORAON TEHSIL PARISAR_KORAON 8.25 0.25
20011 Unnao UNNAO TEHSIL PARISAR_UNNAO 8.12 0.03
20233 Gautambudh Nagar DADRI TEHSIL PARISAR_DADRI 8.08 0.06
20295 Kasganj PATIYALI TEHSIL PARISAR_PATIYALI 8.07 0.13
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 8.06 0.07
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 8.06 0.0
20333 Mathura MATHURA TEHSIL PARISAR_MATHURA 7.8 0.09
20435 Sonbhadra OBRA TEHSIL PARISAR_OBRA 7.8 0.04
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 7.78 0.1
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 7.77 0.12
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 7.74 0.02
20434 Sonbhadra DUDHI TEHSIL PARISAR_DUDHI 7.68 0.02
20384 Prayaagraj PHULPUR VILL-DHOKARI 7.65 0.19
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 7.64 0.07
20053 Mainpuri BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 7.53 0.64
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 7.51 0.13
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 7.49 0.21
20357 Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 7.43 0.03
20047 Raibarely DALMAU VILL-DALMAU MU_P B 7.42 0.01
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 7.41 0.17
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 7.38 0.22
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 7.38 0.12
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 7.32 0.02
20033 Hamirpur SARILA VILL-RIHUTA_CHAUKI 7.31 0.07
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 7.29 0.11
20107 Budaun ASAFPUR VILL-GULARIYA 7.28 0.05
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 7.25 0.04
20063 Agra BICHPURI VILL-JAUPURA_P B 7.22 0.3
20388 Prayaagraj BARA VILL-GAMBHIRPUR 7.18 0.04
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 7.18 0.15
20245 Ghaziabad GHAZIABAD TEHSIL PARISAR_GHAZIABAD 7.17 0.03
20187 Bulandshahar SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 7.17 0.02
20041 Fatehpur DHATA VILL-KHARSEDWA 7.16 0.02
20350 Mirzapur HALLIA VILL-MAHESHPUR 7.14 0.01
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 7.14 0.18
20347 Mirzapur LALGANJ TEHSIL PARISAR_LALGANJ 7.09 0.02
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 7.08 0.01
20010 Unnao PURWA TEHSIL PARISAR_PURWA 7.08 0.04
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 7.07 0.16
20038 Hamirpur HAMIRPUR TEHSIL PARISAR_HAMIRPUR 7.07 0.03
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 7.06 0.03
20342 Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 7.06 0.0
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 7.04 0.06
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 7.03 0.08
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 7.03 0.14
20058 Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 6.99 0.05
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 6.93 0.04
20297 Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 6.88 0.08
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 6.82 0.03
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 6.82 0.02
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 6.78 0.02
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 6.73 0.01
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 6.72 0.04
20052 Raibarely SALON TEHSIL PARISAR_SALON 6.71 0.01
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 6.71 0.16
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 6.67 0.13
20412 Shahjahanpur KALAN TEHSIL PARISAR_KALAN 6.66 0.03
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 6.63 0.39
20193 Bulandshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 6.63 0.03
20108 Budaun SAHASWAN VILL-AKBARABAD 6.63 0.04
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 6.61 0.01
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 6.6 0.09
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 6.59 0.01
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 6.57 0.06
20205 Chitrakoot MAU TEHSIL PARISAR_MAU 6.56 0.05
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 6.5 0.06
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 6.5 0.03
20189 Bulandshahar SHIKARPUR BLOCK CAMPUS_SHIKARPUR 6.5 0.01
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 6.49 0.03
20218 Etawah BARHPURA VILL-DATAWALI 6.49 0.06
20361 Muzaffarnagar KHATAULI VILL-PHULAT_P V 6.49 0.04
20064 Agra BAH BLOCK CAMPUS_BAH 6.47 0.07
20380 Pratapgarh LALGANJ VILL-JAINPUR_GGIC 6.46 0.02
20346 Mirzapur NAGAR (CITY) VILL-DEWARI 6.46 0.02
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 6.45 0.05
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 6.44 0.04
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 6.34 0.67
20343 Meerut SARDHANA VILL-JAFARNAGAR-BEGAMABAD 6.32 0.01
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 6.28 0.03
20203 Chitrakoot KARWI VILL-RASIN_MANDI 6.27 0.24
20275 Hathras SASNI TEHSIL PARISAR_SASNI 6.24 0.02
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 6.23 0.01
20415 Shamli UN TEHSIL PARISAR_UNN 6.21 0.06
20069 Aligarh IGLAS TEHSIL PARISAR_IGLAS 6.17 0.08
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 6.16 0.07
20194 Chandauli NIYAMATABAD VILL-GAURI_P V 6.14 0.09
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 6.14 0.03
20227 Firozabad SHIKOHABAD VILL-MOHINIPUR 6.14 0.02
20382 Pratapgarh KUNDA VILL-KUNDA_KIRSHI BHAWAN 6.14 0.02
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 6.13 0.02
20065 Agra AGRA VILL-AGRA_GIC GROUND 6.12 0.07
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 6.12 0.02
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 6.06 0.01
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 6.04 0.03
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 6.04 0.03
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 6.0 0.12
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 5.98 0.01
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 5.98 0.04
20197 Chandauli SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 5.96 0.04
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 5.96 0.01
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 5.95 0.02
20442 Varanasi ARAJILINE VILL-TODARPUR 5.93 0.09
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 5.92 0.08
20341 Meerut MEERUT TEHSIL PARISAR_MEERUT 5.92 0.06
20021 Kanpur Dehat MAITHA TEHSIL PARISAR_MAITHA 5.91 0.04
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 5.9 0.05
20116 Baghpat KHEKRA VILL-RATAUL 5.9 0.01
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 5.9 0.05
20359 Muzaffarnagar BUDHANA TEHSIL PARISAR_BUDHANA 5.9 0.04
20401 Saharanpur NAKUR TEHSIL PARISAR_NAKUR 5.89 0.03
20377 Saharanpur RAMPUR MANIHARAN VILL-MIRZAPUR 5.89 0.03
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 5.86 0.02
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 5.82 0.01
20329 Maharajganj NAUTANWA VILL-HARDI DALI 5.82 0.03
20340 Meerut MAWANA TEHSIL PARISAR_MAWANA 5.81 0.03
20279 Jalaun ORAI TEHSIL PARISAR_ORAI 5.79 0.23
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 5.77 0.04
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 5.77 0.02
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 5.77 0.04
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 5.77 0.07
20201 Chitrakoot KARWI VILL-KARWI MAFI (A. N. P)_MANDI 5.76 0.02
20335 Mathura MAT TEHSIL PARISAR_MAT 5.73 0.08
20232 Gautambudh Nagar GAUTAM BUDDHA NAGAR VILL-TALDA 5.72 0.04
20364 Pilibhit PURANPUR VILL-VIJAI NAGAR 5.71 0.01
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 5.71 0.01
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 5.71 0.05
20432 Sonbhadra ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 5.7 0.01
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 5.7 0.1
20379 Pratapgarh RANIGANJ VILL-HUSENPUR 5.69 0.02
20186 Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 5.66 0.01
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 5.63 0.04
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 5.59 0.02
20381 Pratapgarh PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 5.58 0.01
20111 Budaun DATAGANJ VILL-BEHTA 5.57 0.02
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 5.57 0.03
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 5.57 0.02
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 5.55 0.02
20399 Saharanpur DEOBAND VILL-DEOBAND_SUBJI MANDI 5.54 0.01
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 5.51 0.07
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 5.51 0.01
20226 Firozabad JASRANA VILL-JASRANA_GGIC INTER COLLAGE 5.5 0.01
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 5.49 0.02
20143 Banda BABERU TEHSIL PARISAR_BABERU 5.49 0.09
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 5.47 0.01
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 5.46 0.02
20118 Baghpat CHHAPRAULI VILL-BADARKHA 5.41 0.03
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 5.4 0.17
20360 Muzaffarnagar KHATAULI TEHSIL PARISAR_KHATAULI 5.38 0.06
20167 Bariely AONLA VILL-ANOLA_RAIN BASERA 5.37 0.01
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 5.36 0.02
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 5.35 0.05
20327 Maharajganj NICHLAUL TEHSIL PARISAR_NICHLAUL 5.35 0.02
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 5.35 0.05
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 5.34 0.01
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 5.32 0.01
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 5.31 0.02
20321 Lalitpur PALI TEHSIL PARISAR_PALI 5.3 0.12
20353 Moradabad BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 5.3 0.02
20289 Jhansi MOTH VILL-SAMTHAR(DEHAT)_R I C 5.29 0.05
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 5.27 0.05
20181 Bijnor JALILPUR VILL-KHANPUR KHADAR 5.24 0.01
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 5.2 0.03
20015 Kanpur Nagar GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 5.17 0.0
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 5.11 0.0
20049 Raibarely RAE BARELI TEHSIL PARISAR_RAEBARELI 5.11 0.0
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 5.1 0.14
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 5.09 0.03
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 5.07 0.03
20027 Jaunpur MAHARAJ GANJ VILL-UMARI KHURD 5.03 0.01
20241 Ghazipur ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 5.02 0.03
20404 Sambhal GUNNAUR BLOCK CAMPUS_GUNNAUR 5.02 0.05
20332 Mathura CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 5.02 0.21
20216 Etawah SEFAI BLOCK CAMPUS_SEFAI 5.01 0.01
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 5.01 0.01
20009 Unnao MIANGANJ VILL-DIPA GADHI 4.98 0.01
20040 Fatehpur BINDKI TEHSIL PARISAR_BINDKI 4.97 0.01
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 4.97 0.04
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 4.96 0.02
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 4.93 0.02
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 4.93 0.01
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 4.92 0.01
20307 Kushinagar KHADDA VILL-TURKAHA 4.91 0.0
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 4.9 0.01
20109 Budaun BISAULI TEHSIL PARISAR_BISAULI 4.89 0.01
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 4.86 0.1
20387 Prayaagraj SORAON TEHSIL PARISAR_SORAON 4.85 0.02
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 4.85 0.02
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 4.84 0.01
20390 Prayaagraj MAUAIMA VILL-MAU AIMA_N P 4.83 0.09
20115 Baghpat BARAUT TEHSIL PARISAR_BARAUT 4.82 0.04
20358 Muzaffarnagar JANSATH BLOCK CAMPUS_JANSATH 4.82 0.01
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 4.82 0.01
20174 Basti RUDAULI VILL-TIKARI_G P 4.81 0.01
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 4.8 0.03
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 4.79 0.03
20420 Sidharth Nagar NAUGARH TEHSIL PARISAR_NAUGARH 4.77 0.03
20366 Pilibhit PURANPUR VILL-BODI BHOOR 4.76 0.02
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 4.75 0.01
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 4.71 0.04
20449 Jaunpur JALAL PUR VILL-RAMPUR SOIRI 4.68 0.04
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 4.67 0.02
20169 Bariely MAJHGAWAN VILL-RAMPURA 4.67 0.03
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 4.66 0.02
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 4.66 0.01
20126 Bahraich CHITAURA VILL-MEERPUR KASBA 4.65 0.02
20114 Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 4.64 0.04
20200 Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 4.64 0.01
20354 Moradabad BILARI VILL-NAGALIA JAT 4.63 0.02
20402 Saharanpur SAHARANPUR TEHSIL PARISAR_SAHARANPUR 4.63 0.01
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 4.63 0.17
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 4.63 0.01
20026 Jaunpur MARIYAHU VILL-BADAUNWA 4.61 0.02
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 4.61 0.02
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 4.6 0.02
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 4.57 0.02
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 4.49 0.01
20313 Lakhimpur Khiri PALIA TEHSIL PARISAR_PALIA 4.48 0.02
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 4.47 0.03
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 4.47 0.01
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 4.46 0.01
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 4.45 0.04
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 4.45 0.05
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 4.43 0.0
20082 Amethi AMETHI TEHSIL AWAS_AMETHI 4.43 0.05
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 4.42 0.01
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 4.41 0.04
20292 Kannauj TIRWA VILL-TIRWA KHAS_KOTWALI 4.41 0.01
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 4.4 0.13
20418 Shrawasti BHINGA VILL-BHINGA_COLLECTORATE PARISAR 4.4 0.01
20003 Lucknow SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 4.39 0.02
20444 Varanasi PINDRA TEHSIL PARISAR_PINDRA 4.38 0.02
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 4.34 0.01
20413 Shahjahanpur BHAWAL KHERA VILL-CHAUDEHARA 4.33 0.03
20425 Sitapur KHAIRABAD VILL-RAMKOT_G P 4.32 0.03
20138 Balrampur UTRAULA TEHSIL PARISAR_UTRAULA 4.32 0.02
20352 Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 4.28 0.0
20139 Balrampur BALRAMPUR TEHSIL PARISAR_BALRAMPUR 4.28 0.01
20448 Varanasi KASHI VIDYAPEETH VILL-SARHARI 4.28 0.01
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 4.26 0.01
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 4.25 0.0
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 4.23 0.04
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 4.19 0.01
20240 Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 4.19 0.02
20447 Varanasi CHOLAPUR VILL-PAHARPUR 4.19 0.05
20254 Gorakhpur CHARGAWAN VILL-MANBELA 4.19 0.01
20084 Amethi TILOI TEHSIL PARISAR_TILOI 4.18 0.02
20445 Varanasi CHOLAPUR VILL-GARTHAULI 4.17 0.05
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 4.15 0.02
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 4.15 0.01
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 4.13 0.03
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 4.13 0.02
20344 Meerut HASTINAPUR VILL-PALRA 4.12 0.02
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 4.11 0.04
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 4.11 0.0
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 4.08 0.03
20083 Amethi MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 4.07 0.02
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 4.05 0.04
20330 Maharajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 4.04 0.02
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 4.04 0.0
20198 Chandauli SAKALDIHA TEHSIL PARISAR_SAKALDIHA 4.04 0.01
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 4.01 0.01
20427 Sitapur SIDHAULI TEHSIL PARISAR_SIDHAULI 4.01 0.01
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 4.01 0.01
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR_NIGHASAN 4.01 0.02
20273 Hardoi HARDOI VILL-HARDOI_GOV D COLLEGE 3.96 0.0
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 3.96 0.01
20175 Basti RUDAULI TEHSIL PARISAR_RUDAULI 3.95 0.02
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 3.94 0.01
20371 Pilibhit AMARIYA VILL-DEORANIA 3.93 0.0
20308 Kushinagar HATA VILL-MAHUARI 3.91 0.01
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 3.91 0.0
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 3.9 0.01
20304 Kushinagar KASAYA TEHSIL PARISAR_KASIA 3.9 0.01
20028 Jaunpur SHAH GANJ VILL-SHERPUR 3.89 0.01
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 3.89 0.01
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 3.88 0.01
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 3.88 0.03
20438 Sultanpur LAMBHUA TEHSIL PARISAR_LAMBHUA 3.87 0.02
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 3.86 0.0
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 3.85 0.01
20395 Rampur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 3.83 0.09
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 3.83 0.01
20320 Lalitpur MEHRONI TEHSIL PARISAR_MEHRONI 3.83 0.01
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 3.83 0.01
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 3.81 0.01
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 3.8 0.04
20269 Hapur GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 3.8 0.02
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 3.79 0.01
20183 Bijnor NAGINA TEHSIL PARISAR_NAGINA 3.79 0.01
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 3.75 0.02
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 3.75 0.02
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 3.71 0.02
20450 Lucknow SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 3.71 0.0
20261 Gorakhpur SARDARNAGAR VILL-DUMARI KHAS 3.69 0.0
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 3.69 0.03
20248 Gonda MANKAPUR TEHSIL PARISAR_MANKAPUR 3.68 0.01
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 3.68 0.01
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 3.68 0.02
20119 Bahraich KAISARGANJ TEHSIL PARISAR_KAISARGANJ 3.67 0.02
20372 Pilibhit MARORI VILL-DIURA 3.67 0.01
20378 Pratapgarh PATTI TEHSIL PARISAR_PATTI 3.67 0.0
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 3.67 0.01
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 3.66 0.01
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 3.66 0.01
20090 Ayodhya SOHAWAL TEHSIL PARISAR_SOHAWAL 3.66 0.0
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 3.66 0.01
20440 Sultanpur SULTANPUR VILL-SULTANPUR_GIC GROUND 3.66 0.0
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 3.62 0.01
20135 Ballia SOHANV VILL-SOHAON 3.62 0.01
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 3.61 0.06
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 3.61 0.01
20355 Moradabad THAKURDWARA BLOCK CAMPUS_THAKURDWARA 3.57 0.0
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 3.56 0.01
