WindSpeed Data Recorded from 22/04/2026 8:30 AM to 23/04/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Wind Speed Max(m/s) Wind Speed Min(m/s)
20001 Lucknow SADAR SADAR_J M PARK 18.38 0.03
20239 Ghazipur MARDAH VILL-SULEMAPUR DEOKALI_NEAR MANDIR 13.23 0.03
20174 Basti RUDAULI VILL-TIKARI_G P 13.08 0.05
20378 Pratapgarh PATTI TEHSIL PARISAR_PATTI 12.85 0.0
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 12.74 0.16
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 12.69 0.02
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 12.68 0.05
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 12.61 0.02
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 12.33 0.01
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 12.28 0.07
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 12.26 0.08
20380 Pratapgarh LALGANJ VILL-JAINPUR_GGIC 12.04 0.04
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 12.02 0.02
20420 Sidharth Nagar NAUGARH TEHSIL PARISAR_NAUGARH 11.96 0.08
20395 Rampur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 11.92 0.04
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 11.89 0.05
20438 Sultanpur LAMBHUA TEHSIL PARISAR_LAMBHUA 11.87 0.05
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 11.86 0.03
20135 Ballia SOHANV VILL-SOHAON 11.76 0.01
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 11.7 0.01
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 11.6 0.02
20396 Rampur SHAHABAD VILL-KIRA_N V 11.59 0.04
20427 Sitapur SIDHAULI TEHSIL PARISAR_SIDHAULI 11.58 0.02
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 11.56 0.38
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 11.52 0.03
20308 Kushinagar HATA VILL-MAHUARI 11.46 0.02
20384 Prayaagraj PHULPUR VILL-DHOKARI 11.44 0.02
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 11.44 0.17
20240 Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 11.41 0.03
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 11.32 0.04
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 11.3 0.03
20412 Shahjahanpur KALAN TEHSIL PARISAR_KALAN 11.29 0.31
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 11.28 0.84
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 11.27 0.05
20449 Jaunpur JALAL PUR VILL-RAMPUR SOIRI 11.25 0.06
20104 Azamgarh TAHBARPUR VILL-NAIPURA 11.21 0.06
20100 Azamgarh AHIRAULA BLOCK CAMPUS_AHIRAULA 11.19 0.01
20200 Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 11.18 0.03
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 11.18 0.05
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 11.13 0.03
20107 Budaun ASAFPUR VILL-GULARIYA 11.11 0.33
20026 Jaunpur MARIYAHU VILL-BADAUNWA 11.08 0.05
20241 Ghazipur ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 11.06 0.02
20169 Bariely MAJHGAWAN VILL-RAMPURA 11.06 0.0
20251 Gorakhpur BELGHAT VILL-MARHA 11.05 0.02
20261 Gorakhpur SARDARNAGAR VILL-DUMARI KHAS 11.0 0.04
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 10.98 0.07
20084 Amethi TILOI TEHSIL PARISAR_TILOI 10.97 0.04
20363 Pilibhit KALINAGAR TEHSIL PARISAR_KALINAGAR 10.95 0.05
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 10.87 0.33
20314 Lakhimpur Khiri MITAULI TEHSIL PARISAR_MITAULI 10.85 0.04
20338 Mau DOHRI GHAT VILL-CHAK BILAYAT 10.83 0.03
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 10.83 0.01
20346 Mirzapur NAGAR (CITY) VILL-DEWARI 10.81 0.02
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 10.8 0.09
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 10.78 0.05
20194 Chandauli NIYAMATABAD VILL-GAURI_P V 10.73 0.02
20197 Chandauli SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 10.72 0.05
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 10.71 0.01
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 10.67 0.01
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 10.63 0.02
20334 Mathura BALDEO VILL-SARAI ALIKHAN 10.61 0.06
20392 Prayaagraj KORAON TEHSIL PARISAR_KORAON 10.6 0.08
20076 Ambedkar Nagar AKBARPUR TEHSIL PARISAR_AKBARPUR 10.58 0.01
20053 Mainpuri BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 10.56 0.05
20445 Varanasi CHOLAPUR VILL-GARTHAULI 10.52 0.05
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 10.5 0.03
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 10.48 0.13
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 10.47 0.04
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 10.46 0.01
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 10.44 0.01
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 10.39 0.04
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 10.39 0.01
20410 Shahjahanpur TILHAR VILL-BANDHA_G P 10.35 0.08
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 10.34 0.0
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 10.33 0.08
20379 Pratapgarh RANIGANJ VILL-HUSENPUR 10.32 0.02
20425 Sitapur KHAIRABAD VILL-RAMKOT_G P 10.32 0.07
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 10.3 0.03
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 10.25 0.07
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 10.22 0.06
20108 Budaun SAHASWAN VILL-AKBARABAD 10.21 0.15
20011 Unnao UNNAO TEHSIL PARISAR_UNNAO 10.18 0.01
20413 Shahjahanpur BHAWAL KHERA VILL-CHAUDEHARA 10.16 0.02
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 10.11 0.02
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 10.1 0.01
20021 Kanpur Dehat MAITHA TEHSIL PARISAR_MAITHA 10.09 0.01
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 10.09 0.01
20442 Varanasi ARAJILINE VILL-TODARPUR 10.08 0.02
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 10.07 0.0
20371 Pilibhit AMARIYA VILL-DEORANIA 10.06 0.02
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 10.05 0.04
20028 Jaunpur SHAH GANJ VILL-SHERPUR 10.05 0.02
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 10.05 0.03
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 10.04 0.06
20009 Unnao MIANGANJ VILL-DIPA GADHI 10.03 0.01
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 10.02 0.03
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 10.02 0.06
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 9.98 0.13
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 9.94 0.05
20207 Deoria BARHAJ TEHSIL PARISAR_BARHAJ 9.92 0.04
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 9.92 0.05
20221 Jaunpur SHAH GANJ VILL-MAJDEEHA 9.88 0.06
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 9.87 0.02
20290 Jhansi BABINA VILL-GHISOLI 9.86 0.02
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 9.81 0.06
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 9.8 0.03
20160 Bariely MIRGANJ VILL-GULARIA 9.78 0.03
20211 Deoria DEORIA SADAR VILL-SONUGHAT 9.78 0.02
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 9.77 0.02
20227 Firozabad SHIKOHABAD VILL-MOHINIPUR 9.75 0.04
20077 Ambedkar Nagar JALAL PUR VILL-BHUSMA 9.74 0.05
20187 Bulandshahar SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 9.71 0.06
20010 Unnao PURWA TEHSIL PARISAR_PURWA 9.68 0.01
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 9.68 0.01
20203 Chitrakoot KARWI VILL-RASIN_MANDI 9.67 0.02
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 9.66 0.04
20148 Barabanki FATEHPUR TEHSIL PARISAR_FATEHPUR 9.65 0.01
20143 Banda BABERU TEHSIL PARISAR_BABERU 9.64 0.08
20329 Maharajganj NAUTANWA VILL-HARDI DALI 9.64 0.02
20317 Lakhimpur Khiri MOHAMMADI VILL-PATHELI AMIRTA_P V 9.63 0.01
20132 Ballia NAVANAGAR VILL-ESAR PITHAPATTI 9.63 0.01
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 9.62 0.06
20372 Pilibhit MARORI VILL-DIURA 9.62 0.02
20394 Rampur TANDA VILL-TANDA KHAS_MINI STADIUM 9.6 0.02
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 9.56 0.2
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 9.56 0.07
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 9.55 0.02
20015 Kanpur Nagar GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 9.55 0.03
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 9.55 0.05
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 9.54 0.04
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 9.54 0.04
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 9.53 0.24
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 9.52 0.0
20315 Lakhimpur Khiri LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 9.49 0.04
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 9.47 0.02
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 9.46 0.05
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 9.45 0.01
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 9.45 0.03
20277 Hathras SADABAD VILL-KAJRAUTHI 9.44 0.12
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 9.44 0.03
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 9.42 0.03
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 9.42 0.22
20333 Mathura MATHURA TEHSIL PARISAR_MATHURA 9.4 0.08
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 9.39 0.03
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 9.37 0.22
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 9.35 0.07
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 9.35 0.04
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 9.29 0.33
20330 Maharajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 9.29 0.02
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 9.28 0.02
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 9.27 0.01
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 9.26 0.08
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 9.25 0.04
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 9.24 0.04
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 9.23 0.05
20243 Ghazipur BHADAURA VILL-SAWRAI_K MATA I COLLAGE 9.23 0.05
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 9.22 0.0
20376 Pilibhit MARORI VILL-VIKRAMPUR 9.21 0.01
20446 Varanasi CHOLAPUR VILL-TALA 9.21 0.02
20295 Kasganj PATIYALI TEHSIL PARISAR_PATIYALI 9.18 0.51
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 9.17 0.22
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 9.16 0.02
20047 Raibarely DALMAU VILL-DALMAU MU_P B 9.16 0.02
20181 Bijnor JALILPUR VILL-KHANPUR KHADAR 9.12 0.02
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 9.07 0.03
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 9.07 0.06
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 9.05 0.05
20433 Sonbhadra GHORAWAL TEHSIL PARISAR_GHORAWAL 9.03 0.02
20354 Moradabad BILARI VILL-NAGALIA JAT 8.99 0.2
20404 Sambhal GUNNAUR BLOCK CAMPUS_GUNNAUR 8.99 0.16
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 8.98 0.1
20375 Pilibhit BILSANDA VILL-ROTAPUR 8.97 0.04
20364 Pilibhit PURANPUR VILL-VIJAI NAGAR 8.97 0.02
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 8.97 0.01
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 8.93 0.02
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 8.92 0.03
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 8.91 0.04
20063 Agra BICHPURI VILL-JAUPURA_P B 8.87 0.03
20153 Barabanki NINDAURA VILL-BADAGAON 8.86 0.01
20149 Barabanki HAIDARGARH TEHSIL PARISAR_HAIDERGARH 8.86 0.05
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 8.86 0.06
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 8.85 0.11
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 8.85 0.02
20138 Balrampur UTRAULA TEHSIL PARISAR_UTRAULA 8.85 0.03
20353 Moradabad BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 8.85 0.14
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 8.82 0.03
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 8.8 0.18
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 8.8 0.04
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 8.8 0.31
20173 Basti BASTI TEHSIL PARISAR_BASTI 8.79 0.04
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 8.78 0.03
20350 Mirzapur HALLIA VILL-MAHESHPUR 8.78 0.01
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 8.77 0.14
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 8.77 0.02
20165 Bariely BAREILLY VILL-KAMUA 8.76 0.01
20321 Lalitpur PALI TEHSIL PARISAR_PALI 8.75 0.24
20236 Ghazipur MOHAMMADABAD TEHSIL PARISAR_MOHAMMADABAD 8.74 0.01
20448 Varanasi KASHI VIDYAPEETH VILL-SARHARI 8.72 0.02
20231 Firozabad FIROZABAD VILL-JASRATHPUR_G P 8.72 0.02
20276 Hathras HATHRAS VILL-JAHANGIRPUR 8.71 0.05
20273 Hardoi HARDOI VILL-HARDOI_GOV D COLLEGE 8.7 0.02
20208 Deoria RUDRAPUR TEHSIL PARISAR_RUDRAPUR 8.68 0.0
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 8.68 0.04
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 8.66 0.03
20245 Ghaziabad GHAZIABAD TEHSIL PARISAR_GHAZIABAD 8.66 0.02
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 8.66 0.05
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 8.65 0.06
20289 Jhansi MOTH VILL-SAMTHAR(DEHAT)_R I C 8.63 0.09
20366 Pilibhit PURANPUR VILL-BODI BHOOR 8.62 0.03
20254 Gorakhpur CHARGAWAN VILL-MANBELA 8.61 0.04
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 8.6 0.06
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 8.59 0.02
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 8.57 0.08
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 8.57 0.01
20357 Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 8.56 0.03
20367 Pilibhit BILSANDA VILL-NAD 8.56 0.02
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 8.55 0.01
20049 Raibarely RAE BARELI TEHSIL PARISAR_RAEBARELI 8.54 0.01
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 8.54 0.01
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 8.54 0.49
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 8.53 0.12
20109 Budaun BISAULI TEHSIL PARISAR_BISAULI 8.52 0.2
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 8.51 0.06
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 8.5 0.16
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 8.49 0.11
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 8.49 0.06
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 8.47 0.01
20359 Muzaffarnagar BUDHANA TEHSIL PARISAR_BUDHANA 8.46 0.13
20450 Lucknow SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 8.45 0.02
20041 Fatehpur DHATA VILL-KHARSEDWA 8.43 0.0
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 8.43 0.04
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 8.43 0.02
20139 Balrampur BALRAMPUR TEHSIL PARISAR_BALRAMPUR 8.42 0.01
20193 Bulandshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 8.42 0.12
20232 Gautambudh Nagar GAUTAM BUDDHA NAGAR VILL-TALDA 8.41 0.01
20090 Ayodhya SOHAWAL TEHSIL PARISAR_SOHAWAL 8.41 0.01
20428 Sitapur BISWAN VILL-KARIM PANAHA 8.41 0.03
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 8.4 0.03
20033 Hamirpur SARILA VILL-RIHUTA_CHAUKI 8.4 0.1
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 8.38 0.06
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 8.38 0.01
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 8.36 0.03
20161 Bariely MIRGANJ VILL-SIMARIA_SAMSAANGHAT 8.35 0.02
20083 Amethi MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 8.32 0.04
20126 Bahraich CHITAURA VILL-MEERPUR KASBA 8.32 0.02
20436 Sultanpur BALDIRAI TEHSIL PARISAR_BALDIRAI 8.32 0.08
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 8.3 0.02
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 8.27 0.06
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 8.26 0.02
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 8.23 0.04
20237 Ghazipur KASIMABAD TEHSIL PARISAR_KASIMABAD 8.23 0.01
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 8.2 0.02
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 8.19 0.02
20431 Sitapur MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 8.17 0.03
20136 Ballia HANUMANGANJ VILL-JIRA BASTI 8.17 0.01
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 8.17 0.01
20397 Rampur MILAK VILL-BHAINSORI_UPS 8.15 0.01
20218 Etawah BARHPURA VILL-DATAWALI 8.11 0.04
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 8.1 0.0
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 8.04 0.0
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 8.03 0.01
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 8.01 0.07
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 8.01 0.06
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 8.0 0.06
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 8.0 0.02
20275 Hathras SASNI TEHSIL PARISAR_SASNI 8.0 0.01
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 7.99 0.01
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 7.98 0.02
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 7.98 0.01
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 7.97 0.02
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 7.95 0.03
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 7.94 0.06
20327 Maharajganj NICHLAUL TEHSIL PARISAR_NICHLAUL 7.94 0.07
20370 Pilibhit MARORI VILL-CHANDOI 7.93 0.02
20258 Gorakhpur PIPRAULI VILL-KHARAILA 7.91 0.04
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 7.9 0.28
20307 Kushinagar KHADDA VILL-TURKAHA 7.89 0.12
20388 Prayaagraj BARA VILL-GAMBHIRPUR 7.89 0.04
20437 Sultanpur KADIPUR VILL-KADIPUR KALA_CHINI MILL 7.88 0.02
20377 Saharanpur RAMPUR MANIHARAN VILL-MIRZAPUR 7.88 0.06
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR_NIGHASAN 7.87 0.01
20347 Mirzapur LALGANJ TEHSIL PARISAR_LALGANJ 7.85 0.04
20368 Pilibhit BISALPUR TEHSIL PARISAR_BISALPUR 7.85 0.04
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 7.85 0.02
20352 Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 7.84 0.11
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 7.83 0.02
20447 Varanasi CHOLAPUR VILL-PAHARPUR 7.79 0.02
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 7.78 0.1
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 7.78 0.0
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 7.77 0.07
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 7.75 0.01
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 7.73 0.04
20089 Ayodhya FAIZABAD VILL-FAIZABAD_R I COLLEGE 7.73 0.02
20435 Sonbhadra OBRA TEHSIL PARISAR_OBRA 7.71 0.01
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 7.7 0.03
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 7.69 0.03
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 7.68 0.09
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 7.67 0.0
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 7.65 0.05
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 7.64 0.04
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 7.64 0.04
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 7.63 0.01
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 7.63 0.0
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 7.62 0.01
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 7.61 0.01
20101 Azamgarh LALGANJ TEHSIL PARISAR_LALGANJ 7.6 0.02
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 7.6 0.03
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 7.58 0.05
20233 Gautambudh Nagar DADRI TEHSIL PARISAR_DADRI 7.55 0.04
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 7.55 0.03
20164 Bariely DAMKHAUDA VILL-KARANPUR 7.54 0.02
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 7.5 0.05
20198 Chandauli SAKALDIHA TEHSIL PARISAR_SAKALDIHA 7.49 0.01
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 7.47 0.01
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 7.47 0.08
20440 Sultanpur SULTANPUR VILL-SULTANPUR_GIC GROUND 7.43 0.01
20131 Ballia BANSDIH TEHSIL PARISAR_BANSDIH 7.42 0.01
20415 Shamli UN TEHSIL PARISAR_UNN 7.41 0.06
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 7.41 0.06
20085 Amroha DHANAURA VILL-DEHARA CHAQ 7.4 0.05
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 7.4 0.02
20358 Muzaffarnagar JANSATH BLOCK CAMPUS_JANSATH 7.4 0.02
20297 Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 7.39 0.02
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 7.37 0.01
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 7.35 0.34
20052 Raibarely SALON TEHSIL PARISAR_SALON 7.33 0.02
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 7.33 0.04
20279 Jalaun ORAI TEHSIL PARISAR_ORAI 7.31 0.19
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 7.29 0.01
20402 Saharanpur SAHARANPUR TEHSIL PARISAR_SAHARANPUR 7.29 0.01
20381 Pratapgarh PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 7.26 0.01
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 7.24 0.0
