WindSpeed Data Recorded from 06/09/2026 8:30 AM to 07/09/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Wind Speed Max(m/s) Wind Speed Min(m/s)
20334 Mathura BALDEO VILL-SARAI ALIKHAN 13.2 0.13
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 11.22 0.03
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 10.94 0.08
20167 Bariely AONLA VILL-ANOLA_RAIN BASERA 10.8 0.12
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 10.66 0.1
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 10.54 0.13
20169 Bariely MAJHGAWAN VILL-RAMPURA 10.23 0.05
20001 Lucknow SADAR SADAR_J M PARK 9.94 0.04
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 9.7 0.08
20174 Basti RUDAULI VILL-TIKARI_G P 9.6 0.03
20413 Shahjahanpur BHAWAL KHERA VILL-CHAUDEHARA 9.45 0.11
20412 Shahjahanpur KALAN TEHSIL PARISAR_KALAN 9.31 0.18
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 8.95 0.23
20333 Mathura MATHURA TEHSIL PARISAR_MATHURA 8.95 0.18
20107 Budaun ASAFPUR VILL-GULARIYA 8.92 0.13
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 8.75 0.18
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 8.72 0.16
20308 Kushinagar HATA VILL-MAHUARI 8.64 0.05
20367 Pilibhit BILSANDA VILL-NAD 8.48 0.17
20276 Hathras HATHRAS VILL-JAHANGIRPUR 8.47 0.46
20058 Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 8.34 0.34
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 8.24 0.21
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 8.23 0.02
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 8.2 0.28
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 8.15 0.08
20231 Firozabad FIROZABAD VILL-JASRATHPUR_G P 8.1 0.04
20295 Kasganj PATIYALI TEHSIL PARISAR_PATIYALI 8.04 0.15
20332 Mathura CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 8.04 0.03
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 8.0 0.04
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 7.99 0.1
20306 Kushinagar TAMKUHIRAJ VILL-GHAZIPUR 7.88 0.01
20165 Bariely BAREILLY VILL-KAMUA 7.76 0.1
20111 Budaun DATAGANJ VILL-BEHTA 7.75 0.01
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 7.69 0.04
20277 Hathras SADABAD VILL-KAJRAUTHI 7.68 0.18
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 7.65 0.04
20410 Shahjahanpur TILHAR VILL-BANDHA_G P 7.63 0.02
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 7.61 0.16
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 7.61 0.04
20211 Deoria DEORIA SADAR VILL-SONUGHAT 7.6 0.07
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 7.6 0.08
20108 Budaun SAHASWAN VILL-AKBARABAD 7.59 0.15
20317 Lakhimpur Khiri MOHAMMADI VILL-PATHELI AMIRTA_P V 7.57 0.04
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 7.57 0.18
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 7.55 0.02
20158 Bariely NAWABGANJ VILL-TIAR JAGIR 7.32 0.07
20364 Pilibhit PURANPUR VILL-VIJAI NAGAR 7.3 0.04
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 7.22 0.18
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 7.16 0.01
20290 Jhansi BABINA VILL-GHISOLI 7.15 0.13
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 7.15 0.14
20411 Shahjahanpur POWAYAN TEHSIL PARISAR_POWAYAN 7.14 0.1
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 7.11 0.27
20321 Lalitpur PALI TEHSIL PARISAR_PALI 7.11 0.28
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 7.11 0.03
20363 Pilibhit KALINAGAR TEHSIL PARISAR_KALINAGAR 7.02 0.1
20070 Aligarh GABHANA TEHSIL PARISAR_GABHANA 6.94 0.03
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 6.91 0.02
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 6.89 0.13
20003 Lucknow SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 6.88 0.06
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 6.86 0.02
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 6.86 0.12
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 6.83 0.12
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 6.82 0.11
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 6.81 0.06
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 6.73 0.05
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 6.71 0.03
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 6.7 0.04
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 6.69 0.06
20425 Sitapur KHAIRABAD VILL-RAMKOT_G P 6.68 0.08
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 6.67 0.17
20203 Chitrakoot KARWI VILL-RASIN_MANDI 6.67 0.41
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 6.65 0.6
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 6.63 0.0
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 6.59 0.02
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 6.55 0.12
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 6.53 0.04
20418 Shrawasti BHINGA VILL-BHINGA_COLLECTORATE PARISAR 6.52 0.07
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 6.48 0.03
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 6.47 0.06
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 6.46 0.06
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 6.45 0.02
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 6.44 0.21
20368 Pilibhit BISALPUR TEHSIL PARISAR_BISALPUR 6.4 0.02
20053 Mainpuri BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 6.38 0.02
20346 Mirzapur NAGAR (CITY) VILL-DEWARI 6.34 0.0
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 6.33 0.03
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 6.33 0.06
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 6.32 0.06
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 6.31 0.08
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 6.29 0.08
20329 Maharajganj NAUTANWA VILL-HARDI DALI 6.29 0.04
20335 Mathura MAT TEHSIL PARISAR_MAT 6.28 0.01
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 6.24 0.01
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 6.24 0.08
20450 Lucknow SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 6.23 0.03
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 6.23 0.06
20208 Deoria RUDRAPUR TEHSIL PARISAR_RUDRAPUR 6.22 0.02
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 6.2 0.02
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 6.2 0.11
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 6.16 0.03
20330 Maharajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 6.14 0.03
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 6.13 0.03
20126 Bahraich CHITAURA VILL-MEERPUR KASBA 6.12 0.48
20011 Unnao UNNAO TEHSIL PARISAR_UNNAO 6.09 0.16
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 6.09 0.02
20127 Bahraich JARWAL VILL-RODAIN_P B 6.09 0.1
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 6.08 0.06
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 6.08 0.16
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 6.06 0.05
20313 Lakhimpur Khiri PALIA TEHSIL PARISAR_PALIA 6.06 0.02
20384 Prayaagraj PHULPUR VILL-DHOKARI 6.05 0.03
20350 Mirzapur HALLIA VILL-MAHESHPUR 6.05 0.02
20314 Lakhimpur Khiri MITAULI TEHSIL PARISAR_MITAULI 6.05 0.17
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 6.02 0.02
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 6.02 0.01
20194 Chandauli NIYAMATABAD VILL-GAURI_P V 6.02 0.02
20449 Jaunpur JALAL PUR VILL-RAMPUR SOIRI 6.01 0.04
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 6.01 0.04
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 5.99 0.02
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 5.99 0.16
20428 Sitapur BISWAN VILL-KARIM PANAHA 5.99 0.07
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 5.98 0.04
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 5.94 0.04
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 5.93 0.05
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 5.92 0.03
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 5.9 0.08
20297 Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 5.89 0.04
20218 Etawah BARHPURA VILL-DATAWALI 5.87 0.08
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 5.87 0.05
20289 Jhansi MOTH VILL-SAMTHAR(DEHAT)_R I C 5.86 0.03
20153 Barabanki NINDAURA VILL-BADAGAON 5.86 0.03
20388 Prayaagraj BARA VILL-GAMBHIRPUR 5.85 0.13
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 5.84 0.05
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 5.84 0.02
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 5.83 0.07
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 5.82 0.03
20426 Sitapur MISRIKH TEHSIL PARISAR_MISHRIKH 5.82 0.0
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 5.81 0.03
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 5.79 0.08
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 5.79 0.01
20370 Pilibhit MARORI VILL-CHANDOI 5.79 0.02
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 5.78 0.06
20259 Gorakhpur CHARGAWAN VILL-JANGL DHOOSAR 5.77 0.03
20359 Muzaffarnagar BUDHANA TEHSIL PARISAR_BUDHANA 5.75 0.03
20258 Gorakhpur PIPRAULI VILL-KHARAILA 5.75 0.04
20440 Sultanpur SULTANPUR VILL-SULTANPUR_GIC GROUND 5.74 0.06
20118 Baghpat CHHAPRAULI VILL-BADARKHA 5.73 0.01
20009 Unnao MIANGANJ VILL-DIPA GADHI 5.73 0.02
20320 Lalitpur MEHRONI TEHSIL PARISAR_MEHRONI 5.72 0.23
20397 Rampur MILAK VILL-BHAINSORI_UPS 5.72 0.03
20427 Sitapur SIDHAULI TEHSIL PARISAR_SIDHAULI 5.68 0.04
20376 Pilibhit MARORI VILL-VIKRAMPUR 5.68 0.06
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 5.68 0.05
20149 Barabanki HAIDARGARH TEHSIL PARISAR_HAIDERGARH 5.67 0.04
20092 Ayodhya RUDAULI TEHSIL PARISAR_RUDAULI 5.66 0.03
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 5.63 0.08
20430 Sitapur PISAWAN VILL-SASURDIPUR_G P 5.62 0.07
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 5.6 0.03
20227 Firozabad SHIKOHABAD VILL-MOHINIPUR 5.6 0.26
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 5.59 0.03
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 5.58 0.08
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 5.58 0.08
20161 Bariely MIRGANJ VILL-SIMARIA_SAMSAANGHAT 5.58 0.13
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 5.58 0.06
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 5.57 0.05
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 5.57 0.1
20124 Bahraich BALAHA VILL-NANPARA DEHATI_SHIVPUR ROAD 5.56 0.03
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 5.56 0.04
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 5.54 0.07
20369 Pilibhit BILSANDA VILL-JAMUNIA MAHUA 5.54 0.03
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 5.53 0.01
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 5.52 0.04
20261 Gorakhpur SARDARNAGAR VILL-DUMARI KHAS 5.51 0.12
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 5.51 0.03
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 5.48 0.02
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 5.48 0.06
20307 Kushinagar KHADDA VILL-TURKAHA 5.47 0.05
20119 Bahraich KAISARGANJ TEHSIL PARISAR_KAISARGANJ 5.47 0.07
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 5.47 0.01
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 5.47 0.08
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 5.46 0.11
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 5.45 0.02
20275 Hathras SASNI TEHSIL PARISAR_SASNI 5.42 0.09
20148 Barabanki FATEHPUR TEHSIL PARISAR_FATEHPUR 5.42 0.01
20187 Bulandshahar SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 5.42 0.02
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 5.4 0.02
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 5.4 0.01
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 5.4 0.08
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 5.4 0.06
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 5.39 0.05
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 5.39 0.07
20387 Prayaagraj SORAON TEHSIL PARISAR_SORAON 5.39 0.02
20088 Amroha NAUGAWAN SADAT TEHSIL PARISAR_NAUGAWAN SADAT 5.38 0.01
20109 Budaun BISAULI TEHSIL PARISAR_BISAULI 5.37 0.01
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 5.36 0.12
20200 Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 5.35 0.02
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 5.35 0.14
20077 Ambedkar Nagar JALAL PUR VILL-BHUSMA 5.34 0.2
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 5.33 0.03
20083 Amethi MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 5.31 0.02
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 5.31 0.03
20420 Sidharth Nagar NAUGARH TEHSIL PARISAR_NAUGARH 5.31 0.1
20380 Pratapgarh LALGANJ VILL-JAINPUR_GGIC 5.3 0.04
20357 Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 5.29 0.03
20085 Amroha DHANAURA VILL-DEHARA CHAQ 5.29 0.01
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 5.28 0.0
20442 Varanasi ARAJILINE VILL-TODARPUR 5.25 0.06
20362 Pilibhit PURANPUR BLOCK CAMPUS_PURANPUR 5.25 0.01
20143 Banda BABERU TEHSIL PARISAR_BABERU 5.24 0.07
20372 Pilibhit MARORI VILL-DIURA 5.24 0.01
20392 Prayaagraj KORAON TEHSIL PARISAR_KORAON 5.23 0.15
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 5.23 0.11
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 5.23 0.01
20226 Firozabad JASRANA VILL-JASRANA_GGIC INTER COLLAGE 5.23 0.04
20315 Lakhimpur Khiri LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 5.22 0.04
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 5.22 0.01
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 5.22 0.03
20379 Pratapgarh RANIGANJ VILL-HUSENPUR 5.21 0.08
20047 Raibarely DALMAU VILL-DALMAU MU_P B 5.21 0.23
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 5.21 0.03
20063 Agra BICHPURI VILL-JAUPURA_P B 5.2 0.06
20160 Bariely MIRGANJ VILL-GULARIA 5.2 0.04
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 5.2 0.11
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 5.2 0.08
20197 Chandauli SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 5.19 0.02
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 5.16 0.03
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 5.16 0.01
20269 Hapur GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 5.12 0.0
20248 Gonda MANKAPUR TEHSIL PARISAR_MANKAPUR 5.12 0.08
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 5.11 0.01
20240 Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 5.11 0.03
20164 Bariely DAMKHAUDA VILL-KARANPUR 5.1 0.09
20438 Sultanpur LAMBHUA TEHSIL PARISAR_LAMBHUA 5.1 0.01
20375 Pilibhit BILSANDA VILL-ROTAPUR 5.09 0.03
20254 Gorakhpur CHARGAWAN VILL-MANBELA 5.04 0.01
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 5.02 0.11
20175 Basti RUDAULI TEHSIL PARISAR_RUDAULI 5.02 0.09
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 4.99 0.14
20396 Rampur SHAHABAD VILL-KIRA_N V 4.98 0.08
20026 Jaunpur MARIYAHU VILL-BADAUNWA 4.97 0.07
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 4.96 0.08
20049 Raibarely RAE BARELI TEHSIL PARISAR_RAEBARELI 4.96 0.05
20279 Jalaun ORAI TEHSIL PARISAR_ORAI 4.94 0.0
20347 Mirzapur LALGANJ TEHSIL PARISAR_LALGANJ 4.93 0.04
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 4.91 0.05
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 4.89 0.1
20010 Unnao PURWA TEHSIL PARISAR_PURWA 4.89 0.05
20398 Rampur SUAR VILL-NARPAT NAGAR_N P 4.89 0.06
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 4.88 0.03
20100 Azamgarh AHIRAULA BLOCK CAMPUS_AHIRAULA 4.87 0.02
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 4.87 0.01
20065 Agra AGRA VILL-AGRA_GIC GROUND 4.85 0.02
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 4.85 0.06
20421 Sidharth Nagar SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 4.83 0.02
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 4.82 0.08
20201 Chitrakoot KARWI VILL-KARWI MAFI (A. N. P)_MANDI 4.81 0.02
20084 Amethi TILOI TEHSIL PARISAR_TILOI 4.81 0.0
20115 Baghpat BARAUT TEHSIL PARISAR_BARAUT 4.81 0.0
20349 Mirzapur MAJHAWA VILL-MITAI 4.81 0.03
20173 Basti BASTI TEHSIL PARISAR_BASTI 4.8 0.08
20353 Moradabad BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 4.79 0.05
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 4.79 0.01
20304 Kushinagar KASAYA TEHSIL PARISAR_KASIA 4.79 0.02
20448 Varanasi KASHI VIDYAPEETH VILL-SARHARI 4.78 0.04
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 4.78 0.08
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 4.77 0.06
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 4.77 0.03
20221 Jaunpur SHAH GANJ VILL-MAJDEEHA 4.77 0.08
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 4.76 0.03
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 4.76 0.08
20300 Kasganj SORON VILL-GOSHPUR BHUPAL GARHI 4.76 0.01
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 4.75 0.02
20021 Kanpur Dehat MAITHA TEHSIL PARISAR_MAITHA 4.75 0.02
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 4.74 0.03
20445 Varanasi CHOLAPUR VILL-GARTHAULI 4.73 0.02
20040 Fatehpur BINDKI TEHSIL PARISAR_BINDKI 4.73 0.06
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 4.71 0.03
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 4.7 0.03
20327 Maharajganj NICHLAUL TEHSIL PARISAR_NICHLAUL 4.7 0.03
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 4.7 0.03
20052 Raibarely SALON TEHSIL PARISAR_SALON 4.67 0.03
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 4.64 0.03
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 4.64 0.02
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 4.64 0.01
20354 Moradabad BILARI VILL-NAGALIA JAT 4.63 0.03
20434 Sonbhadra DUDHI TEHSIL PARISAR_DUDHI 4.63 0.02
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 4.63 0.01
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 4.62 0.01
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 4.62 0.17
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 4.62 0.01
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 4.61 0.01
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 4.6 0.05
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 4.59 0.07
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 4.59 0.01
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 4.58 0.03
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 4.57 0.01
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 4.56 0.01
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 4.56 0.02
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 4.54 0.02
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 4.54 0.02
20041 Fatehpur DHATA VILL-KHARSEDWA 4.53 0.03
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 4.53 0.01
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 4.51 0.01
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 4.49 0.08
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 4.48 0.01
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR_NIGHASAN 4.46 0.04
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 4.44 0.05
20366 Pilibhit PURANPUR VILL-BODI BHOOR 4.43 0.05
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 4.41 0.03
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 4.38 0.01
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 4.38 0.03
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 4.37 0.11
20241 Ghazipur ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 4.37 0.04
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 4.36 0.05
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 4.35 0.01
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 4.34 0.05
20292 Kannauj TIRWA VILL-TIRWA KHAS_KOTWALI 4.32 0.04
20432 Sonbhadra ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 4.3 0.01
20151 Barabanki RAMNAGAR TEHSIL PARISAR_RAMNAGAR 4.3 0.04
20381 Pratapgarh PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 4.29 0.06
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 4.28 0.01
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 4.28 0.01
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 4.28 0.01
20343 Meerut SARDHANA VILL-JAFARNAGAR-BEGAMABAD 4.28 0.01
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 4.26 0.05
20116 Baghpat KHEKRA VILL-RATAUL 4.25 0.01
20182 Bijnor BUDHANPUR SEOHARA VILL-SABDALPUR 4.24 0.0
20371 Pilibhit AMARIYA VILL-DEORANIA 4.22 0.05
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 4.21 0.04
20338 Mau DOHRI GHAT VILL-CHAK BILAYAT 4.19 0.02
20239 Ghazipur MARDAH VILL-SULEMAPUR DEOKALI_NEAR MANDIR 4.19 0.02
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 4.18 0.01
