WindSpeed Data Recorded from 06/06/2026 8:30 AM to 07/06/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Wind Speed Max(m/s) Wind Speed Min(m/s)
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 19.54 0.05
20174 Basti RUDAULI VILL-TIKARI_G P 18.66 0.18
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 16.4 0.02
20339 Mau GHOSI VILL-MAJHAWARA 15.95 0.01
20104 Azamgarh TAHBARPUR VILL-NAIPURA 15.86 0.12
20259 Gorakhpur CHARGAWAN VILL-JANGL DHOOSAR 14.49 0.11
20265 Gorakhpur BANSGAON VILL-BHAISA RANI 14.42 0.09
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 13.86 0.13
20241 Ghazipur ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 13.71 0.05
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 13.66 0.06
20252 Gorakhpur BHAROHIYA VILL-LAXMIPUR_AWS 13.22 0.06
20132 Ballia NAVANAGAR VILL-ESAR PITHAPATTI 13.21 0.05
20333 Mathura MATHURA TEHSIL PARISAR_MATHURA 13.02 0.03
20329 Maharajganj NAUTANWA VILL-HARDI DALI 12.93 0.06
20307 Kushinagar KHADDA VILL-TURKAHA 12.92 0.05
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 12.74 0.02
20028 Jaunpur SHAH GANJ VILL-SHERPUR 12.64 0.03
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 12.17 0.02
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 12.15 0.0
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 11.72 0.08
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 11.72 0.06
20027 Jaunpur MAHARAJ GANJ VILL-UMARI KHURD 11.43 0.14
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 11.42 0.1
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 11.36 0.02
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 11.3 0.0
20240 Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 11.27 0.06
20237 Ghazipur KASIMABAD TEHSIL PARISAR_KASIMABAD 10.89 0.02
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 10.8 0.05
20001 Lucknow SADAR SADAR_J M PARK 10.74 0.05
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 10.7 0.13
20261 Gorakhpur SARDARNAGAR VILL-DUMARI KHAS 10.59 0.04
20332 Mathura CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 10.5 0.06
20254 Gorakhpur CHARGAWAN VILL-MANBELA 10.35 0.06
20239 Ghazipur MARDAH VILL-SULEMAPUR DEOKALI_NEAR MANDIR 10.34 0.05
20327 Maharajganj NICHLAUL TEHSIL PARISAR_NICHLAUL 10.31 0.03
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 10.3 0.08
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 10.29 0.09
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 10.26 0.02
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 10.24 0.07
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 10.21 0.07
20306 Kushinagar TAMKUHIRAJ VILL-GHAZIPUR 10.08 0.1
20338 Mau DOHRI GHAT VILL-CHAK BILAYAT 10.07 0.04
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 9.96 0.07
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 9.68 0.05
20175 Basti RUDAULI TEHSIL PARISAR_RUDAULI 9.56 0.1
20447 Varanasi CHOLAPUR VILL-PAHARPUR 9.56 0.01
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 9.54 0.04
20321 Lalitpur PALI TEHSIL PARISAR_PALI 9.49 0.08
20418 Shrawasti BHINGA VILL-BHINGA_COLLECTORATE PARISAR 9.47 0.03
20258 Gorakhpur PIPRAULI VILL-KHARAILA 9.43 0.02
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 9.42 0.02
20251 Gorakhpur BELGHAT VILL-MARHA 9.4 0.15
20243 Ghazipur BHADAURA VILL-SAWRAI_K MATA I COLLAGE 9.36 0.13
20334 Mathura BALDEO VILL-SARAI ALIKHAN 9.33 0.07
20412 Shahjahanpur KALAN TEHSIL PARISAR_KALAN 9.24 0.04
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 9.19 0.07
20131 Ballia BANSDIH TEHSIL PARISAR_BANSDIH 9.15 0.0
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 9.13 0.17
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 9.11 0.04
20433 Sonbhadra GHORAWAL TEHSIL PARISAR_GHORAWAL 9.09 0.04
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 9.04 0.02
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 8.98 0.03
20105 Azamgarh JAHANAGANJ VILL-JAHANAGANJ_N P 8.92 0.07
20420 Sidharth Nagar NAUGARH TEHSIL PARISAR_NAUGARH 8.91 0.03
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 8.89 0.03
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 8.85 0.04
20221 Jaunpur SHAH GANJ VILL-MAJDEEHA 8.85 0.11
20231 Firozabad FIROZABAD VILL-JASRATHPUR_G P 8.8 0.05
20277 Hathras SADABAD VILL-KAJRAUTHI 8.78 0.05
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 8.78 0.03
20280 Jalaun KALPI TEHSIL PARISAR_KALPI 8.77 0.04
20445 Varanasi CHOLAPUR VILL-GARTHAULI 8.77 0.01
20054 Mainpuri KISHNI BLOCK CAMPUS_KISHNI 8.59 0.04
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 8.58 0.01
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 8.57 0.01
20022 Kanpur Dehat RASULABAD VILL-TISTI_S S C 8.54 0.01
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 8.49 0.08
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 8.45 0.07
20242 Ghazipur SAIDPUR VILL-DAHEN_MAIN ROAD 8.4 0.02
20135 Ballia SOHANV VILL-SOHAON 8.39 0.04
20276 Hathras HATHRAS VILL-JAHANGIRPUR 8.34 0.03
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 8.32 0.01
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 8.29 0.03
20200 Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 8.29 0.02
20059 Agra KHERAGRAH TEHSIL PARISAR_KHERAGRAH 8.17 0.01
20026 Jaunpur MARIYAHU VILL-BADAUNWA 8.13 0.01
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 8.04 0.03
20015 Kanpur Nagar GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 8.01 0.04
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 8.01 0.13
20349 Mirzapur MAJHAWA VILL-MITAI 8.0 0.05
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 7.94 0.01
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 7.91 0.02
20380 Pratapgarh LALGANJ VILL-JAINPUR_GGIC 7.87 0.03
20198 Chandauli SAKALDIHA TEHSIL PARISAR_SAKALDIHA 7.81 0.05
20449 Jaunpur JALAL PUR VILL-RAMPUR SOIRI 7.81 0.09
20398 Rampur SUAR VILL-NARPAT NAGAR_N P 7.76 0.02
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 7.74 0.02
20021 Kanpur Dehat MAITHA TEHSIL PARISAR_MAITHA 7.72 0.03
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 7.71 0.09
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 7.65 0.03
20057 Mainpuri BHOGAON TEHSIL PARISAR_BHOGAON 7.61 0.01
20197 Chandauli SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 7.58 0.07
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 7.55 0.02
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 7.52 0.05
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 7.52 0.0
20215 Etawah TAKHA VILL-TAKHA_TAHASIL AWAS 7.52 0.02
20136 Ballia HANUMANGANJ VILL-JIRA BASTI 7.45 0.01
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 7.43 0.03
20063 Agra BICHPURI VILL-JAUPURA_P B 7.39 0.01
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 7.39 0.02
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 7.36 0.03
20423 Sidharth Nagar ITWA TEHSIL PARISAR_ITWA 7.31 0.04
20279 Jalaun ORAI TEHSIL PARISAR_ORAI 7.3 0.0
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 7.28 0.01
20011 Unnao UNNAO TEHSIL PARISAR_UNNAO 7.27 0.02
20289 Jhansi MOTH VILL-SAMTHAR(DEHAT)_R I C 7.26 0.01
20211 Deoria DEORIA SADAR VILL-SONUGHAT 7.21 0.05
20227 Firozabad SHIKOHABAD VILL-MOHINIPUR 7.19 0.06
20347 Mirzapur LALGANJ TEHSIL PARISAR_LALGANJ 7.19 0.03
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 7.16 0.01
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 7.15 0.02
20335 Mathura MAT TEHSIL PARISAR_MAT 7.07 0.04
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 7.06 0.07
20394 Rampur TANDA VILL-TANDA KHAS_MINI STADIUM 7.05 0.01
20065 Agra AGRA VILL-AGRA_GIC GROUND 7.03 0.08
20294 Kanpur Dehat RAJPUR VILL-RASADHAN_P V 7.02 0.02
20033 Hamirpur SARILA VILL-RIHUTA_CHAUKI 7.01 0.12
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 6.98 0.03
20395 Rampur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 6.97 0.07
20275 Hathras SASNI TEHSIL PARISAR_SASNI 6.97 0.04
20330 Maharajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 6.97 0.09
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 6.95 0.04
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 6.94 0.0
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 6.92 0.05
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 6.91 0.04
20146 Banda JASPURA TEHSIL PARISAR_PAILANI 6.91 0.17
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 6.91 0.01
20308 Kushinagar HATA VILL-MAHUARI 6.9 0.06
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 6.9 0.02
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 6.89 0.03
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 6.84 0.07
20346 Mirzapur NAGAR (CITY) VILL-DEWARI 6.83 0.08
20236 Ghazipur MOHAMMADABAD TEHSIL PARISAR_MOHAMMADABAD 6.82 0.03
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 6.81 0.0
20354 Moradabad BILARI VILL-NAGALIA JAT 6.8 0.03
20396 Rampur SHAHABAD VILL-KIRA_N V 6.76 0.01
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 6.73 0.11
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 6.72 0.0
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 6.71 0.02
20194 Chandauli NIYAMATABAD VILL-GAURI_P V 6.69 0.23
20076 Ambedkar Nagar AKBARPUR TEHSIL PARISAR_AKBARPUR 6.69 0.14
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 6.66 0.03
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 6.65 0.03
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 6.64 0.01
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 6.63 0.02
20203 Chitrakoot KARWI VILL-RASIN_MANDI 6.62 0.02
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 6.61 0.08
20096 Azamgarh NIZAMABAD BLOCK CAMPUS_NIZAMABAD 6.61 0.04
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 6.61 0.07
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 6.6 0.06
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 6.58 0.01
20183 Bijnor NAGINA TEHSIL PARISAR_NAGINA 6.57 0.12
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 6.56 0.03
20084 Amethi TILOI TEHSIL PARISAR_TILOI 6.55 0.02
20290 Jhansi BABINA VILL-GHISOLI 6.55 0.04
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 6.53 0.05
20384 Prayaagraj PHULPUR VILL-DHOKARI 6.52 0.15
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 6.52 0.06
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 6.51 0.01
20379 Pratapgarh RANIGANJ VILL-HUSENPUR 6.51 0.05
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 6.49 0.03
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 6.48 0.06
20304 Kushinagar KASAYA TEHSIL PARISAR_KASIA 6.48 0.06
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 6.47 0.03
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 6.47 0.04
20009 Unnao MIANGANJ VILL-DIPA GADHI 6.47 0.0
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 6.46 0.04
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 6.44 0.08
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 6.43 0.03
20381 Pratapgarh PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 6.42 0.01
20446 Varanasi CHOLAPUR VILL-TALA 6.42 0.02
20077 Ambedkar Nagar JALAL PUR VILL-BHUSMA 6.42 0.01
20143 Banda BABERU TEHSIL PARISAR_BABERU 6.4 0.13
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 6.4 0.05
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 6.39 0.02
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 6.38 0.03
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 6.36 0.01
20053 Mainpuri BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 6.36 0.05
20389 Prayaagraj MEJA TEHSIL PARISAR_MEJA 6.34 0.0
20149 Barabanki HAIDARGARH TEHSIL PARISAR_HAIDERGARH 6.31 0.01
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 6.3 0.05
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 6.25 0.08
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 6.23 0.05
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 6.22 0.05
20393 Rampur RAMPUR TEHSIL PARISAR_SADAR 6.21 0.01
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 6.2 0.02
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 6.2 0.03
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 6.18 0.04
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 6.16 0.03
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 6.13 0.09
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 6.13 0.0
20010 Unnao PURWA TEHSIL PARISAR_PURWA 6.12 0.02
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 6.1 0.06
20147 Banda NARAINI TEHSIL PARISAR_ATTARRA 6.09 0.02
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 6.08 0.01
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 6.08 0.04
20047 Raibarely DALMAU VILL-DALMAU MU_P B 6.07 0.01
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 6.06 0.1
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 6.05 0.04
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 6.04 0.04
20392 Prayaagraj KORAON TEHSIL PARISAR_KORAON 6.04 0.05
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 6.04 0.03
20413 Shahjahanpur BHAWAL KHERA VILL-CHAUDEHARA 6.04 0.02
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 6.02 0.04
20320 Lalitpur MEHRONI TEHSIL PARISAR_MEHRONI 6.01 0.02
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 6.0 0.08
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 5.98 0.03
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 5.97 0.04
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 5.96 0.0
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 5.95 0.02
20145 Banda NARAINI TEHSIL PARISAR_NARAINI 5.95 0.01
20169 Bariely MAJHGAWAN VILL-RAMPURA 5.93 0.05
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 5.91 0.01
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 5.9 0.05
20442 Varanasi ARAJILINE VILL-TODARPUR 5.88 0.03
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 5.86 0.01
20064 Agra BAH BLOCK CAMPUS_BAH 5.84 0.02
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 5.83 0.08
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 5.83 0.03
20438 Sultanpur LAMBHUA TEHSIL PARISAR_LAMBHUA 5.83 0.04
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 5.82 0.01
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 5.79 0.02
20353 Moradabad BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 5.79 0.07
20226 Firozabad JASRANA VILL-JASRANA_GGIC INTER COLLAGE 5.79 0.0
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 5.78 0.0
20386 Prayaagraj ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 5.77 0.09
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 5.77 0.01
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 5.77 0.06
20247 Gonda GONDA TEHSIL PARISAR_GONDA 5.76 0.02
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 5.75 0.01
20038 Hamirpur HAMIRPUR TEHSIL PARISAR_HAMIRPUR 5.74 0.01
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 5.74 0.02
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 5.72 0.01
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 5.71 0.02
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 5.71 0.07
20350 Mirzapur HALLIA VILL-MAHESHPUR 5.7 0.02
20286 Jhansi MOTH TEHSIL PARISAR_MOTH 5.7 0.02
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 5.69 0.02
20089 Ayodhya FAIZABAD VILL-FAIZABAD_R I COLLEGE 5.67 0.08
20371 Pilibhit AMARIYA VILL-DEORANIA 5.66 0.02
20435 Sonbhadra OBRA TEHSIL PARISAR_OBRA 5.66 0.01
20025 Jaunpur MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 5.66 0.04
20173 Basti BASTI TEHSIL PARISAR_BASTI 5.65 0.04
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 5.65 0.03
20040 Fatehpur BINDKI TEHSIL PARISAR_BINDKI 5.65 0.01
20107 Budaun ASAFPUR VILL-GULARIYA 5.64 0.04
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 5.63 0.01
20362 Pilibhit PURANPUR BLOCK CAMPUS_PURANPUR 5.62 0.01
20218 Etawah BARHPURA VILL-DATAWALI 5.62 0.05
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 5.6 0.03
20314 Lakhimpur Khiri MITAULI TEHSIL PARISAR_MITAULI 5.59 0.0
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 5.59 0.04
20138 Balrampur UTRAULA TEHSIL PARISAR_UTRAULA 5.57 0.03
20126 Bahraich CHITAURA VILL-MEERPUR KASBA 5.56 0.02
20127 Bahraich JARWAL VILL-RODAIN_P B 5.54 0.02
20023 Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 5.53 0.03
20411 Shahjahanpur POWAYAN TEHSIL PARISAR_POWAYAN 5.51 0.02
20085 Amroha DHANAURA VILL-DEHARA CHAQ 5.49 0.05
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 5.48 0.05
20095 Ayodhya PURA BAZAR VILL-RAMPUR SARDHA 5.47 0.02
20184 Bijnor NAJIBABAD VILL-SAFIYABAD 5.47 0.09
20357 Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 5.47 0.03
20083 Amethi MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 5.46 0.04
20410 Shahjahanpur TILHAR VILL-BANDHA_G P 5.46 0.05
20366 Pilibhit PURANPUR VILL-BODI BHOOR 5.45 0.02
20244 Ghaziabad BHOJPUR VILL-BHOJPUR 5.45 0.02
20100 Azamgarh AHIRAULA BLOCK CAMPUS_AHIRAULA 5.44 0.01
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 5.43 0.06
20427 Sitapur SIDHAULI TEHSIL PARISAR_SIDHAULI 5.42 0.03
20436 Sultanpur BALDIRAI TEHSIL PARISAR_BALDIRAI 5.41 0.01
20208 Deoria RUDRAPUR TEHSIL PARISAR_RUDRAPUR 5.41 0.0
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 5.4 0.06
20041 Fatehpur DHATA VILL-KHARSEDWA 5.39 0.01
20390 Prayaagraj MAUAIMA VILL-MAU AIMA_N P 5.39 0.02
20367 Pilibhit BILSANDA VILL-NAD 5.38 0.02
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 5.36 0.01
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 5.35 0.13
20388 Prayaagraj BARA VILL-GAMBHIRPUR 5.33 0.02
20124 Bahraich BALAHA VILL-NANPARA DEHATI_SHIVPUR ROAD 5.33 0.02
20201 Chitrakoot KARWI VILL-KARWI MAFI (A. N. P)_MANDI 5.32 0.02
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 5.31 0.02
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 5.3 0.04
20108 Budaun SAHASWAN VILL-AKBARABAD 5.29 0.04
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 5.28 0.06
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 5.27 0.02
20093 Ayodhya RUDAULI VILL-BARAI KALA_DAK BANGLA 5.25 0.04
20360 Muzaffarnagar KHATAULI TEHSIL PARISAR_KHATAULI 5.24 0.07
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 5.22 0.02
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 5.18 0.05
20207 Deoria BARHAJ TEHSIL PARISAR_BARHAJ 5.17 0.08
20205 Chitrakoot MAU TEHSIL PARISAR_MAU 5.16 0.02
20049 Raibarely RAE BARELI TEHSIL PARISAR_RAEBARELI 5.15 0.02
20359 Muzaffarnagar BUDHANA TEHSIL PARISAR_BUDHANA 5.14 0.03
20432 Sonbhadra ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 5.14 0.04
20157 Bariely FARIDPUR TEHSIL PARISAR_FARIDPUR 5.14 0.08
20114 Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 5.13 0.05
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 5.13 0.09
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 5.13 0.04
20297 Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 5.12 0.03
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 5.12 0.02
20090 Ayodhya SOHAWAL TEHSIL PARISAR_SOHAWAL 5.11 0.08
20448 Varanasi KASHI VIDYAPEETH VILL-SARHARI 5.1 0.02
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 5.1 0.03
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 5.09 0.02
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 5.08 0.01
20363 Pilibhit KALINAGAR TEHSIL PARISAR_KALINAGAR 5.06 0.07
20382 Pratapgarh KUNDA VILL-KUNDA_KIRSHI BHAWAN 5.06 0.01
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 5.04 0.02
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 5.04 0.01
20440 Sultanpur SULTANPUR VILL-SULTANPUR_GIC GROUND 5.02 0.04
20003 Lucknow SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 4.99 0.01
20248 Gonda MANKAPUR TEHSIL PARISAR_MANKAPUR 4.96 0.01
20148 Barabanki FATEHPUR TEHSIL PARISAR_FATEHPUR 4.88 0.04
20437 Sultanpur KADIPUR VILL-KADIPUR KALA_CHINI MILL 4.88 0.03
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 4.86 0.01
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 4.85 0.02
20069 Aligarh IGLAS TEHSIL PARISAR_IGLAS 4.82 0.02
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 4.8 0.08
20317 Lakhimpur Khiri MOHAMMADI VILL-PATHELI AMIRTA_P V 4.8 0.01
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 4.8 0.04
20101 Azamgarh LALGANJ TEHSIL PARISAR_LALGANJ 4.76 0.02
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 4.76 0.02
20052 Raibarely SALON TEHSIL PARISAR_SALON 4.76 0.01
20377 Saharanpur RAMPUR MANIHARAN VILL-MIRZAPUR 4.75 0.02
