Humidity Data Recorded from 22/10/2026 8:30 AM to 23/10/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Humdity Max(%) Humdity Min(%)
20397 Rampur MILAK VILL-BHAINSORI_UPS 100.0 48.65
10383 Deoria LAR VILL-SATOTAR 100.0 53.42
10032 Unnao SIKANDARPUR SARAUSI VILL-PINDOKHA_P B 100.0 50.54
11841 Sidharth Nagar NAUGARH VILL-BASAUNI_C V 100.0 47.85
10172 Bahraich MAHASI VILL-BABHNAUTI SANKARPUR 100.0 47.69
10479 Ambedkar Nagar BHIYAWAN VILL-AMBARPUR 100.0 48.05
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 100.0 49.34
11053 Hardoi BHARAWAN VILL-TINDWARI_P S 100.0 45.75
11915 Sonbhadra DUDHI VILL-DUDDHI_N P 100.0 50.04
10370 Deoria BHATNI VILL-PURNAC CHHAPAR 100.0 56.71
20338 Mau DOHRI GHAT VILL-CHAK BILAYAT 100.0 49.94
11592 Prayaagraj KAUDHIYARA VILL-SEMRI TA. PURVA 100.0 43.65
11809 Shrawasti JAMUNAHA BLOCK CAMPUS_JAMUNAHA 100.0 52.65
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 100.0 48.13
10586 Azamgarh LALGANJ VILL-SHAFIPUR URF SARUPAHUA 100.0 52.73
20187 Bulandshahar SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 100.0 47.84
10015 Lucknow BAKSHI-KA-TALAB VILL-ITAUNJA_SAUCHALAY 100.0 46.04
10147 Barabanki SIDHAUR VILL-JARGAWAN_NEAR AARA MACHIN 100.0 41.27
11176 Jaunpur SUITHA KALA VILL-KAMMARPUR_PANI TANKI 100.0 51.6
10482 Ambedkar Nagar BHITI TEHSIL PARISAR_BHITI 100.0 49.51
11858 Sitapur MACHHREHTA VILL-BADRAWAN_AMRIT WATIKA 100.0 46.24
11805 Shrawasti GILAULA VILL-RATNAPUR_C V 100.0 47.39
11990 Bariely RAMNAGAR VILL-KAMTHENA_MANDIR 100.0 48.21
10213 Gorakhpur SARDARNAGAR VILL-JAIN PUR_UCPV BHOWAPAR 100.0 46.76
11155 Jaunpur MUNGRA BADSHAH PUR VILL-SOHANSA 100.0 44.2
11869 Sitapur MAHMUDABAD VILL-SUKAIPUR_P B 100.0 46.36
11134 Jaunpur KHUTHAN VILL-DEHEYA_GAUSALA 100.0 46.37
11558 Pratapgarh LAKSHAMANPUR BLOCK CAMPUS_LAKSHAMANPUR 100.0 43.93
11300 Lakhimpur Khiri KUMBHIGOLA BLOCK CAMPUS_KUMBHIGOLA 100.0 44.5
11719 Saharanpur BALLIA KHERI VILL-BITYA_SABDALPUR 100.0 49.36
10865 Bariely BAHERI VILL-CHHITAUNIA_RRC 100.0 46.87
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 100.0 55.54
11994 Bariely BHADPURA VILL-KHAJURIA SHRI RAM 100.0 42.62
10685 Balrampur BALRAMPUR VILL-BHIKHPUR_N B I COLLEGE 100.0 56.21
20442 Varanasi ARAJILINE VILL-TODARPUR 100.0 48.63
11071 Hardoi BILGRAM VILL-DURGAGANJ_G P 100.0 42.12
10548 Ayodhya MAWAI VILL-PACHALO 100.0 44.04
10102 Varanasi CHOLAPUR VILL-MUNARI_P B 100.0 47.96
10649 Ballia MURLICHHAPRA VILL-IBARAHIMABAD NOABARAR 100.0 46.88
11483 Moradabad KUNDARKI VIILL-BAQIPUR JATNI 100.0 52.29
11508 Muzaffarnagar MUZAFFARNAGAR VILL-MOLAHERI 100.0 49.76
11676 Raibarely RAHI VILL-BELA BHELA_J H S MAIDAN 100.0 45.63
11136 Jaunpur KERAKAT VILL-BHAURA_C S 100.0 46.27
10336 Fatehpur KHAJUHA VILL-RAVATPUR_B P SCHOOL 100.0 46.1
10734 Basti VIKRAM JOT BLOCK CAMPUS_VIKRAM JOT 100.0 48.3
20370 Pilibhit MARORI VILL-CHANDOI 100.0 42.07
11975 Bahraich CHITAURA VILL-KHALILPUR_NEAR MANDIR 100.0 51.13
10166 Bariely MIRGANJ BLOCK CAMPUS_MIRGANJ 100.0 52.2
11910 Sonbhadra ROBERTSGANJ VILL-CHURK_N P 100.0 43.48
11982 Bahraich HUZOORPUR VILL-SIRAULA 100.0 53.8
11534 Pilibhit LALAURIKHERA VILL-MANPUR 100.0 36.05
20347 Mirzapur LALGANJ TEHSIL PARISAR_LALGANJ 100.0 43.58
10097 Varanasi BARAGAON VILL-FATTEPUR_P V 100.0 45.29
11326 Lakhimpur Khiri KUMBHIGOLA VILL-SIKANDARABAD_P B 100.0 41.41
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 100.0 50.99
10098 Varanasi BARAGAON VILL-KANIYAR_RCC CENTER 100.0 44.75
20235 Ghazipur SAIDPUR VILL-BIKARAMPUR_P B 100.0 51.31
10720 Banda JASPURA VILL-SINDHAN KALAN_P V 100.0 41.11
11544 Pilibhit PURANPUR VILL-NAUJALHA NAKTAHA 100.0 44.83
20161 Bariely MIRGANJ VILL-SIMARIA_SAMSAANGHAT 100.0 54.72
11133 Jaunpur BADLA PUR VILL-GOPALAPUR_M S 100.0 44.8
10595 Azamgarh JAHANAGANJ VILL-KARISATH_C V 100.0 52.88
11968 Mirzapur PATEHRA VILL-BASAHI 100.0 42.3
10157 Bariely AALAMPUR JAFARABAD BLOCK CAMPUS_AALAMPUR JAFARABAD 100.0 46.2
20310 Lakhimpur Khiri LAKHIMPUR VILL-GOPALPUR 100.0 49.59
10154 Barabanki PUREDALAI VILL-UDAIMAU_KIRSHI EKAI 100.0 46.01
11028 Hardoi SANDILA VILL-JAGDISHPUR 100.0 43.69
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR_NIGHASAN 100.0 44.3
10110 Varanasi SEVAPURI BLOCK CAMPUS_SEVAPURI 100.0 43.8
10508 Amethi SINGHPUR BLOCK CAMPUS_SINGHPUR 100.0 45.26
20307 Kushinagar KHADDA VILL-TURKAHA 100.0 49.33
10374 Deoria RAMPUR KARKHANA VILL-SIDHUWA 100.0 53.74
11891 Sitapur MAHOLI VILL-BAGCHAN_SSC 100.0 43.63
11763 Shahjahanpur DADROL VILL-MADHWAMAI_G P 100.0 38.77
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 100.0 61.89
10627 Budaun QADAR CHOWK VILL-ASRASI_DIET CENTER 100.0 46.09
10099 Varanasi CHIRAIGAON VILL-MUDLI_P V 100.0 46.17
10101 Varanasi CHOLAPUR VILL-KATARI_P V 100.0 50.73
11998 Bariely BAREILLY VILL-BAREILLY_CRICUIT HOUSE 100.0 43.84
10048 Unnao SAFIPUR VILL-SAKHAN RAJPUTAN_BAZAR 100.0 48.28
10007 Lucknow BAKSHI-KA-TALAB TEHSIL PARISAR_BAKSHI KA TALAB 100.0 51.38
10633 Budaun SAMRER VILL-BAURA 100.0 45.39
11821 Sidharth Nagar BIRDPUR BLOCK CAMPUS_BIRDPUR 100.0 52.91
20127 Bahraich JARWAL VILL-RODAIN_P B 100.0 46.8
10302 Fatehpur ASOTHAR VILL-KARHIYA_P B 100.0 42.73
11904 Sonbhadra NAGWA BLOCK CAMPUS_NAGWA 100.0 50.41
10478 Ambedkar Nagar AKBARPUR VILL-HARDO PUR_P B 100.0 47.53
11463 Meerut MACHRA BLOCK CAMPUS_MACHRA 100.0 45.2
20354 Moradabad BILARI VILL-NAGALIA JAT 100.0 45.82
10104 Varanasi HARAHUA VILL-RAISI PATTI_PANI TANKI 100.0 47.59
11736 Sambhal ASMAULI VILL-ASMOLI_MRF CENTER 100.0 51.69
11997 Bariely KYARA VILL-SIMRABORIPUR_J H SCHOOL 100.0 45.95
11905 Sonbhadra ROBERTSGANJ VILL-BACHHUDHA_P B 100.0 56.41
11980 Bahraich VISHESHWARGANJ VILL-BALAPUR_P S 100.0 51.15
11907 Sonbhadra CHOPAN VILL-DALA_NP 100.0 38.7
10381 Deoria SALEMPUR VILL-CHAKRA GOSAI 100.0 53.38
10279 Gorakhpur KAURI RAM VILL-BELA_CHOWK 100.0 48.22
11981 Bahraich VISHESHWARGANJ VILL-GANGA JAMUNI 100.0 51.33
10142 Barabanki MASAULI BLOCK CAMPUS_MASAULI 100.0 42.36
20085 Amroha DHANAURA VILL-DEHARA CHAQ 100.0 48.99
11744 Sant Kabir Nagar SANTHA VILL-GAHWA 100.0 60.01
11693 Rampur BILASPUR VILL-TAL MAHAWAR_BARAT GHAR 100.0 44.49
11513 Muzaffarnagar BAGHARA VILL-HARSOLI 100.0 47.43
10003 Lucknow GOSAIGANJ VILL-AMETHI_MRF CENTER 100.0 44.14
10193 Bahraich NAWABGANJ BLOCK CAMPUS_NAWABGANJ 100.0 51.18
11541 Pilibhit PURANPUR VILL-KABIRPUR KASGANJA_P B 100.0 45.09
11917 Sonbhadra MYORPUR VILL-PIPARI_N P 100.0 47.26
20362 Pilibhit PURANPUR BLOCK CAMPUS_PURANPUR 100.0 43.34
11725 Sambhal BANIYAKHERA VILL-MOHAMMADGANJ_RAIL CROSSING 100.0 47.21
11034 Hardoi AHIRORI VILL-LODHI_P S 100.0 39.82
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 100.0 59.13
20001 Lucknow SADAR SADAR_J M PARK 100.0 41.73
11452 Meerut SARDHANA VILL-ATERNA 100.0 48.67
10982 Ghaziabad RAJAPUR VILL-BHOWAPUR 100.0 51.55
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 100.0 48.13
10816 Bulandshahar UNCHAGAON VILL-BHARKAU_G P 100.0 42.19
11995 Bariely BHADPURA VILL-JYOTI JAGIR 100.0 43.73
10293 Gorakhpur CHARGAWAN VILL-KHUTAHN KHAS_P B 100.0 55.38
10736 Basti KAPTANGANJ VILL-KAPTANGANJ_THANA 100.0 45.99
20111 Budaun DATAGANJ VILL-BEHTA 100.0 52.11
20240 Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 100.0 53.51
20248 Gonda MANKAPUR TEHSIL PARISAR_MANKAPUR 100.0 46.84
11706 Saharanpur NAGAL VILL-BHATKHARI_P B 100.0 49.03
11315 Lakhimpur Khiri DHAURHARA BLOCK CAMPUS_DHAURHARA 100.0 45.6
11499 Muzaffarnagar JANSATH VILL-PUTTI IBRAHIMPUR 100.0 46.44
20329 Maharajganj NAUTANWA VILL-HARDI DALI 100.0 50.54
20368 Pilibhit BISALPUR TEHSIL PARISAR_BISALPUR 100.0 44.53
20376 Pilibhit MARORI VILL-VIKRAMPUR 100.0 43.36
10203 Bahraich KAISARGANJ VILL-ALHIYAPUR_P S 100.0 52.41
11958 Mirzapur KON VILL-CHINDLIKH 100.0 48.31
10198 Bahraich VISHESHWARGANJ VILL-BALANAGER KODARI_P B 100.0 51.77
11833 Sidharth Nagar KHUNIYAON VILL-DHOWHA_G P 100.0 52.67
20158 Bariely NAWABGANJ VILL-TIAR JAGIR 100.0 44.51
11030 Hardoi BEHENDAR VILL-RAISON_UPS 100.0 44.47
10319 Fatehpur TELYANI VILL-KORAI_P B 100.0 44.43
20375 Pilibhit BILSANDA VILL-ROTAPUR 100.0 38.64
20070 Aligarh GABHANA TEHSIL PARISAR_GABHANA 100.0 45.13
11161 Jaunpur SIRKONI VILL-BAHARIPUR 100.0 46.04
20119 Bahraich KAISARGANJ TEHSIL PARISAR_KAISARGANJ 100.0 48.45
20243 Ghazipur BHADAURA VILL-SAWRAI_K MATA I COLLAGE 100.0 48.52
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 100.0 48.34
11031 Hardoi BEHENDAR BLOCK CAMPUS_BEHENDAR 100.0 47.71
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 100.0 46.74
11760 Hapur DHAULANA VILL-DHAULANA_RRC CENTER 100.0 48.11
11893 Sitapur PISAWAN VILL-BIHAT GAUR 100.0 43.09
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 100.0 43.96
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 100.0 50.73
10008 Lucknow KAKORI VILL-MUBARAKPUR_P S 100.0 48.42
10626 Budaun QADAR CHOWK VILL-KADAR CHOWK_PANI TANKI 100.0 48.23
20097 Azamgarh PHULPUR TEHSIL PARISAR_PHULPUR 100.0 50.71
20226 Firozabad JASRANA VILL-JASRANA_GGIC INTER COLLAGE 100.0 41.36
11227 Kasganj KASGANJ VILL-DHOLNA_SACHIWALAY 100.0 41.48
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 100.0 44.17
10944 Ghazipur MARDAH VILL-HARHARI_P V 100.0 47.06
20126 Bahraich CHITAURA VILL-MEERPUR KASBA 100.0 53.31
20108 Budaun SAHASWAN VILL-AKBARABAD 100.0 47.03
11857 Sitapur SIDHAULI VILL-BIRSINGHPUR 100.0 45.01
11514 Muzaffarnagar MORNA VILL-JATWARAH_POLYTECHNIC 100.0 50.4
20333 Mathura MATHURA TEHSIL PARISAR_MATHURA 100.0 49.12
20446 Varanasi CHOLAPUR VILL-TALA 100.0 54.08
11897 Sitapur LAHARPUR VILL-KHANPUR MOHDDINPUR 100.0 41.32
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 100.0 47.7
11908 Sonbhadra CHOPAN BLOCK CAMPUS_CHOPAN 100.0 42.25
20169 Bariely MAJHGAWAN VILL-RAMPURA 100.0 49.98
20092 Ayodhya RUDAULI TEHSIL PARISAR_RUDAULI 100.0 44.33
20103 Azamgarh MAHRAJGANJ VILL-DEWARA JADEED 100.0 46.92
20211 Deoria DEORIA SADAR VILL-SONUGHAT 100.0 51.54
10814 Bulandshahar BULANDSHAHR VILL-IMILIA_P B 100.0 42.78
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 100.0 44.9
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 100.0 47.78
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 100.0 44.0
20411 Shahjahanpur POWAYAN TEHSIL PARISAR_POWAYAN 100.0 36.86
11806 Shrawasti GILAULA VILL-FATUHAPUR 100.0 52.82
20100 Azamgarh AHIRAULA BLOCK CAMPUS_AHIRAULA 100.0 49.69
11645 Raibarely BACHHARAWAN VILL-TODARPUR_VISHUNPUR 100.0 41.4
10367 Deoria SALEMPUR VILL-LOHARA 100.0 52.87
20364 Pilibhit PURANPUR VILL-VIJAI NAGAR 100.0 45.99
10596 Azamgarh JAHANAGANJ VILL-KUNJI 100.0 46.81
11673 Raibarely HARCHANDPUR VILL-HILALGANJ 100.0 44.09
11302 Lakhimpur Khiri MITAULI VILL-BABAUNA_P V 100.0 41.79
11870 Sitapur MAHMUDABAD VILL-MUSTAFA BAD 100.0 44.89
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 100.0 47.82
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 100.0 46.99
20095 Ayodhya PURA BAZAR VILL-RAMPUR SARDHA 100.0 45.08
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 100.0 49.52
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 100.0 44.76
20047 Raibarely DALMAU VILL-DALMAU MU_P B 100.0 44.28
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 100.0 48.59
20447 Varanasi CHOLAPUR VILL-PAHARPUR 100.0 48.55
20380 Pratapgarh LALGANJ VILL-JAINPUR_GGIC 100.0 47.08
20217 Etawah BHARTHANA TEHSIL PARISAR_BHARTHANA 100.0 39.83
20151 Barabanki RAMNAGAR TEHSIL PARISAR_RAMNAGAR 100.0 44.3
20444 Varanasi PINDRA TEHSIL PARISAR_PINDRA 100.0 48.4
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 100.0 48.47
20430 Sitapur PISAWAN VILL-SASURDIPUR_G P 100.0 44.02
20436 Sultanpur BALDIRAI TEHSIL PARISAR_BALDIRAI 100.0 44.6
10310 Fatehpur DHATA VILL-DENDASAIE 100.0 45.42
20437 Sultanpur KADIPUR VILL-KADIPUR KALA_CHINI MILL 100.0 47.66
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 100.0 45.7
10546 Ayodhya BIKAPUR VILL-KHAJURAHAT 100.0 42.43
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 100.0 46.87
20015 Kanpur Nagar GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 100.0 45.06
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 100.0 44.36
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 100.0 50.12
10651 Ballia BANSDIH VILL-BALEUR 100.0 52.5
10022 Unnao AURAS VILL-BAIREE_P V 100.0 46.63
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 100.0 47.01
20410 Shahjahanpur TILHAR VILL-BANDHA_G P 100.0 43.92
20438 Sultanpur LAMBHUA TEHSIL PARISAR_LAMBHUA 100.0 45.9
20241 Ghazipur ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 100.0 47.01
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 100.0 44.9
20429 Sitapur LAHARPUR TEHSIL PARISAR_LAHARPUR 100.0 46.6
11261 Kushinagar TAMKUHIRAJ VILL-PATHARWA_THANA 100.0 55.66
10292 Gorakhpur SARDARNAGAR VILL-RAMPUR BUJURG_P B 100.0 53.41
20394 Rampur TANDA VILL-TANDA KHAS_MINI STADIUM 100.0 42.29
11160 Jaunpur RAM PUR VILL-GANDHAUNA_G P 100.0 44.13
10593 Azamgarh THEKMA VILL-RAWANIA_C V 100.0 50.58
20172 Basti RAMNAGAR BLOCK CAMPUS_RAMNAGAR 100.0 58.48
20379 Pratapgarh RANIGANJ VILL-HUSENPUR 100.0 40.46
11562 Pratapgarh KALAKANKAR VILL-RAMPUR GARAULI 100.0 49.4
20076 Ambedkar Nagar AKBARPUR TEHSIL PARISAR_AKBARPUR 100.0 55.85
20390 Prayaagraj MAUAIMA VILL-MAU AIMA_N P 100.0 43.05
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 100.0 42.92
11036 Hardoi MALLAWAN VILL-BANSA_P B 100.0 48.96
20299 Kasganj SAHAWAR VILL-NAGLA GANGI 100.0 40.64
20121 Bahraich PAYAGPUR VILL-JHALA TARHAR_P V 100.0 47.82
10504 Amethi BHADAR BLOCK CAMPUS_BHADAR 100.0 45.03
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 100.0 53.11
11368 Maharajganj LAKSHMIPUR BLOCK CAMPUS_LAKSHMIPUR 100.0 55.2
11807 Shrawasti HARIHARPUR RANI BLOCK CAMPUS_HARIHARPUR RANI 100.0 50.59
11850 Sitapur MACHHREHTA VILL-BIHAT BIRAM 100.0 45.31
11776 Shahjahanpur KALAN VILL-GULLAH 100.0 39.53
20412 Shahjahanpur KALAN TEHSIL PARISAR_KALAN 100.0 42.14
11067 Hardoi KACHAUNA VILL-NARAYANDEV_P B 100.0 41.11
10281 Gorakhpur GORAKHPUR VILL-PURANA GORAKHPUR_J P KARYALAY 100.0 47.78
20178 Ambedkar Nagar AKBARPUR VILL-BEWANA_THANA 100.0 44.97
20261 Gorakhpur SARDARNAGAR VILL-DUMARI KHAS 100.0 54.81
10100 Varanasi CHIRAIGAON VILL-KHETALPUR_P V 100.0 46.46
10590 Azamgarh TAHBARPUR VILL-MAHUWAR 100.0 46.58
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 100.0 48.79
10314 Fatehpur KHAJUHA BLOCK CAMPUS_KHAJUHA 100.0 47.58
11911 Sonbhadra OBRA VILL-OBRA_N P 100.0 36.71
20353 Moradabad BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 100.0 46.6
11056 Hardoi HARPALPUR VILL-KAKRAUAA_G P 100.0 41.13
20090 Ayodhya SOHAWAL TEHSIL PARISAR_SOHAWAL 100.0 46.47
11069 Hardoi SANDILA VILL-MEETAU_G P 100.0 45.39
11824 Sidharth Nagar NAUGARH VILL-DHANASAI 100.0 51.66
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 100.0 38.0
11682 Raibarely SATAON VILL-ONAI PAHARPUR_P V 100.0 41.99
11549 Pilibhit BARKHERA VILL-JOGI THER 100.0 41.19
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 100.0 51.53
20116 Baghpat KHEKRA VILL-RATAUL 100.0 51.06
11539 Pilibhit AMARIYA VILL-ARAULI 100.0 44.5
11296 Lakhimpur Khiri BEHJAM VILL-BELWA 100.0 44.19
11140 Jaunpur SUJAN GANJ VILL-PURA RAM SAHAI_P B 100.0 43.65
20238 Ghazipur JAKHANIA TEHSIL PARISAR_JAKHANIA 100.0 49.9
10148 Barabanki HAIDARGARH VILL-DANDOOPUR 100.0 40.69
11996 Bariely BHADPURA VILL-SUNAUR_DESH NAGAR 100.0 39.01
11323 Lakhimpur Khiri DHAURHARA VILL-SMRDABDAL_P B 100.0 46.79
10739 Basti SAU GHAT VILL-KHADRA_PANI TANKI 100.0 48.74
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 100.0 54.1
10006 Lucknow BAKSHI-KA-TALAB VILL-MAMPUR BANA_GAUSALA 100.0 43.37
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 100.0 52.58
11150 Jaunpur DHARMA PUR VILL-MOHAMMADPUR KANDH 100.0 49.94
20400 Saharanpur RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 100.0 51.97
11701 Saharanpur SARSAWAN VILL-MAJRI KALAN 100.0 46.03
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 100.0 46.27
10571 Azamgarh MIRZAPUR VILL-KHUDA DADPUR 100.0 52.78
20290 Jhansi BABINA VILL-GHISOLI 100.0 34.04
20009 Unnao MIANGANJ VILL-DIPA GADHI 100.0 48.43
11581 Pratapgarh KUNDA VILL-THULUWAMAEE_KURA GHAR 100.0 51.63
11538 Pilibhit MARORI VILL-BHAMAURA 100.0 41.57
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 100.0 47.83
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 100.0 40.27
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 100.0 36.59
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 100.0 48.88
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 100.0 46.99
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 100.0 40.95
20164 Bariely DAMKHAUDA VILL-KARANPUR 100.0 45.34
20064 Agra BAH BLOCK CAMPUS_BAH 100.0 46.36
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 100.0 48.67
20384 Prayaagraj PHULPUR VILL-DHOKARI 100.0 42.22
20096 Azamgarh NIZAMABAD BLOCK CAMPUS_NIZAMABAD 100.0 49.28
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 100.0 47.43
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 100.0 51.93
10255 Gorakhpur KHAJNI VILL-CHITAUNA 100.0 47.63
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 100.0 48.7
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 100.0 47.67
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 100.0 40.68
20040 Fatehpur BINDKI TEHSIL PARISAR_BINDKI 100.0 41.83
20435 Sonbhadra OBRA TEHSIL PARISAR_OBRA 100.0 36.65
20165 Bariely BAREILLY VILL-KAMUA 100.0 45.78
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 100.0 45.27
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 100.0 49.24
20428 Sitapur BISWAN VILL-KARIM PANAHA 100.0 43.1
20149 Barabanki HAIDARGARH TEHSIL PARISAR_HAIDERGARH 100.0 39.79
20346 Mirzapur NAGAR (CITY) VILL-DEWARI 100.0 47.21
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 100.0 48.21
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 100.0 46.46
20254 Gorakhpur CHARGAWAN VILL-MANBELA 100.0 50.74
10132 Barabanki BANKI VILL-SARAI BUDHERI_R I COLLAGE 100.0 37.41
10041 Unnao HASANGANJ VILL-BHOGLA_P B 100.0 46.14
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 100.0 45.06
20396 Rampur SHAHABAD VILL-KIRA_N V 100.0 54.3
20028 Jaunpur SHAH GANJ VILL-SHERPUR 100.0 49.46
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 100.0 45.33
20361 Muzaffarnagar KHATAULI VILL-PHULAT_P V 100.0 47.57
20026 Jaunpur MARIYAHU VILL-BADAUNWA 100.0 45.71
11871 Sitapur LAHARPUR VILL-RAWAL 100.0 45.43
20357 Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 100.0 49.96
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 100.0 61.69
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 100.0 48.5
20123 Bahraich MIHINPURWA TEHSIL PARISAR_MIHINPURWA 100.0 48.75
20418 Shrawasti BHINGA VILL-BHINGA_COLLECTORATE PARISAR 100.0 57.86
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 100.0 45.14
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 100.0 41.26
20401 Saharanpur NAKUR TEHSIL PARISAR_NAKUR 100.0 46.04
20359 Muzaffarnagar BUDHANA TEHSIL PARISAR_BUDHANA 100.0 48.14
10017 Lucknow MOHANLALGANJ BLOCK CAMPUS_MOHANLALGANJ 100.0 42.31
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 100.0 53.46
20003 Lucknow SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 100.0 39.67
20313 Lakhimpur Khiri PALIA TEHSIL PARISAR_PALIA 100.0 48.56
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 100.0 41.01
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 100.0 42.45
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 100.0 52.85
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 100.0 44.3
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 100.0 54.25
20199 Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 100.0 51.66
20166 Bariely BAREILLY VILL-TULIA_C S TIYLUK 100.0 36.07
10587 Azamgarh LALGANJ VILL-AMILIA 100.0 52.39
10391 Deoria BHAGALPUR VILL-PIPRA BHULLI 100.0 50.0
20174 Basti RUDAULI VILL-TIKARI_G P 100.0 49.82
20099 Azamgarh MEHNAGAR VILL-GAURA_SDM AWAS 100.0 52.23
11162 Jaunpur MUFTI GANJ VILL-UDIASAN URF MUFTI GANJ_P B 100.0 53.84
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 100.0 43.19
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 100.0 53.04
11810 Shrawasti JAMUNAHA VILL-BHELA GAON_P B 100.0 52.2
10566 Azamgarh PHULPUR VILL-MEER AHAMADPUR SAHZADA 100.0 55.74
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 100.0 47.54
