Humidity Data Recorded from 09/10/2025 8:30 AM to 10/10/2025 8:30 AM
District:    Block:
S.No Client Id District Block Location Humdity Max(%) Humdity Min(%)
10198 Bahraich VISHESHWARGANJ VILL-BALANAGER KODARI_P B 100.0 55.9
20001 Lucknow SADAR SADAR_J M PARK 100.0 42.6
20447 Varanasi CHOLAPUR VILL-PAHARPUR 100.0 64.1
20444 Varanasi PINDRA TEHSIL PARISAR_PINDRA 100.0 60.5
11487 Moradabad THAKURDWARA VILL-ROOPPUR TANDOLA_P V 100.0 47.7
11778 Shahjahanpur TILHAR VILL-MILKIPOOR_G P 99.7 58.1
11662 Raibarely JAGATPUR VILL-KHAJURI_C V 99.5 58.4
11319 Lakhimpur Khiri BIJUWA VILL-AMBARA 99.2 60.3
11977 Bahraich MIHINPURWA VILL-KARI KOT_P B 98.9 47.3
20446 Varanasi CHOLAPUR VILL-TALA 98.9 66.6
11307 Lakhimpur Khiri BANKEYGANJ VILL-GRANTNO 10_GAUSALA 98.8 64.2
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 98.8 57.6
11330 Lakhimpur Khiri BIJUWA VILL-BASTAULI 98.5 55.5
10100 Varanasi CHIRAIGAON VILL-KHETALPUR_P V 98.5 65.3
11507 Muzaffarnagar BAGHARA VILL-KINONI 98.3 60.4
11320 Lakhimpur Khiri PHOOLBEHAR VILL-ATKOHNA 98.2 61.9
11325 Lakhimpur Khiri NIGHASAN VILL-BALLIPUR_P V 98.1 58.4
20142 Balrampur SHRIDUTTGANJ VILL-DUTT NAGER_C V 98.0 57.2
10178 Bahraich KAISARGANJ VILL-GULARIHA GAZIPUR 97.8 54.0
20308 Kushinagar HATA VILL-MAHUARI 97.7 68.0
11299 Lakhimpur Khiri BEHJAM VILL-SHANKARPUR 97.7 58.5
11775 Shahjahanpur KHUTAR VILL-GARHIA SARELI_G P 97.4 57.6
11309 Lakhimpur Khiri PALIA VILL-DHAKHA_SOMWARI PURWA 97.1 59.6
10188 Bahraich SHIVPUR VILL-KHAIRA DHAUKAL_GAUSALA 97.1 54.2
10672 Ballia MANIAR VILL-AHIROULI PANDEY 96.9 70.0
10177 Bahraich JARWAL VILL-DEVI DASPUR 96.8 51.7
20078 Ambedkar Nagar TANDA VILL-ALIGANJ 96.7 56.2
11959 Mirzapur SHIKHAR VILL-ISHWARPATTI 96.7 60.5
10039 Unnao AURAS BLOCK CAMPUS_AURAS 96.6 53.0
10353 Hamirpur SARILA VILL-BILGAON_P B 96.6 56.9
20448 Varanasi KASHI VIDYAPEETH VILL-SARHARI 96.6 58.7
10730 Basti BANKATI BLOCK CAMPUS_BANKATI 96.6 58.2
10241 Gorakhpur GAGAHA VILL-DEMUSA_P B 96.4 72.8
11545 Pilibhit PURANPUR VILL-TANDA MADIAU 96.3 42.8
10032 Unnao SIKANDARPUR SARAUSI VILL-PINDOKHA_P B 96.2 53.9
10797 Bijnor MOHAMMEDPUR DEOMAL VILL-ETAWA 96.2 49.6
11979 Bahraich PAYAGPUR VILL-HSUWA PARA_AMIRT SAROVAR 96.1 53.9
11924 Sultanpur BALDIRAI VILL-MEGHMAU 96.1 55.5
11806 Shrawasti GILAULA VILL-FATUHAPUR 96.1 57.5
10897 Etawah JASWANTNAGAR VILL-KURSENA_DHORERA 96.0 48.7
10777 Bijnor NOORPUR VILL-TAJPUR 95.8 48.1
20445 Varanasi CHOLAPUR VILL-GARTHAULI 95.8 61.9
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 95.7 45.3
11506 Muzaffarnagar PURKAJI VILL-KHUDDA_P V 95.7 48.6
11712 Saharanpur MUZAFFARABAD BLOCK CAMPUS_MUZAFFARABAD 95.7 45.8
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 95.7 61.0
11740 Sant Kabir Nagar KHALILABAD VILL-DHAURAHARA 95.6 58.8
10187 Bahraich CHITAURA VILL-RAIPUR_P B 95.5 51.4
11951 Mirzapur PAHARI VILL-TAUNGA 95.4 11.2
11827 Sidharth Nagar KHESRAHA BLOCK CAMPUS_KHESRAHA 95.4 55.0
11111 Jalaun JALAUN VILL-CHHIRIYASALEMPUR 95.3 46.8
10231 Gorakhpur SAHJANAWA VILL-MIYA PAKADI 95.3 65.6
11843 Sidharth Nagar LOTAN BLOCK CAMPUS_LOTAN 95.3 61.9
20276 Hathras HATHRAS VILL-JAHANGIRPUR 95.3 60.1
10943 Ghazipur SAIDPUR VILL-RAMAREPUR_P V 95.3 64.5
11539 Pilibhit AMARIYA VILL-ARAULI 95.3 49.5
11868 Sitapur SIDHAULI VILL-NAYAGAON 95.1 53.6
10108 Varanasi PINDRA VILL-VIKRAMPUR_P B 95.1 74.5
12000 Bariely DAMKHAUDA VILL-JAFRA_P V 95.1 51.6
11777 Shahjahanpur TILHAR BLOCK CAMPUS_TILHAR 95.1 59.9
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 95.0 55.3
10162 Bariely DAMKHAUDA VILL-BASANT NAGAR JAGIR_AGANWARI 95.0 54.2
10988 Gonda BABHANJOT BLOCK CAMPUS_BABHANJOT 94.9 50.6
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 94.9 50.8
11059 Hardoi SURSA VILL-SURSAA_D I COLLEGE 94.8 52.6
11965 Mirzapur SHIKHAR VILL-RUDAULI 94.8 63.6
10846 Chandauli NIYAMATABAD VILL-REMA_S SAUCHLAY 94.7 71.9
11989 Bariely RAMNAGAR VILL-MANAUNA_RRC 94.7 50.6
11865 Sitapur SAKRAN VILL-KHANPUR 94.7 54.9
10552 Ayodhya MAYA BAZAR VILL-CHHATRA_D V I COLLEGE 94.7 54.1
11928 Sultanpur KADIPUR VILL-JALALPUR_C V 94.6 57.5
11913 Sonbhadra KONE VILL-DEVATAN 94.6 71.5
11953 Mirzapur RAJGARH VILL-DADARA 94.5 68.6
11289 Lakhimpur Khiri NAKAHA VILL-SAILGAON 94.5 50.2
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 94.5 57.4
10964 Ghazipur BHADAURA VILL-SARAILA CHITRAKONI_C V 94.5 65.6
10789 Bijnor NEHTAUR VILL-BILASPUR 94.4 48.6
11838 Sidharth Nagar BHANWAPUR VILL-BISHUNPUR HARI 94.4 54.9
10724 Basti BASTI VILL-BELHARA 94.4 58.2
11569 Pratapgarh SHIVGARH VILL-IMLI DAAND_P V 94.4 55.2
10192 Bahraich NAWABGANJ VILL-HOLIYA_P B 94.3 60.0
10191 Bahraich RISIA VILL-BAREHARA 94.3 53.1
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 94.3 62.3
10050 Unnao SIKANDARPUR KARAN VILL-HADHA_GAUSALA 94.3 54.0
11510 Muzaffarnagar PURKAJI VILL-PUR KAZI RURAL_S K I COLLEGE 94.3 53.1
11305 Lakhimpur Khiri MOHAMMADI VILL-PIPARIYA DHANI_S V 94.2 59.2
11732 Sambhal GUNNAUR VILL-UDAIBHANPUR_DEVI MATA MANDIR 94.2 58.1
11810 Shrawasti JAMUNAHA VILL-BHELA GAON_P B 94.1 55.9
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 94.1 59.1
20116 Baghpat KHEKRA VILL-RATAUL 94.1 55.3
11321 Lakhimpur Khiri PHOOLBEHAR VILL-PARSEHRI KHURD_P V 94.1 56.3
10518 Amroha JOYA VILL-JALALPUR 94.1 53.0
11293 Lakhimpur Khiri RAMIA BEHAR VILL-SUJANPUR 94.1 50.3
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 94.1 64.0
11647 Raibarely DIH VILL-DEEH_K G A V 94.0 57.0
11133 Jaunpur BADLA PUR VILL-GOPALAPUR_M S 94.0 58.9
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 94.0 52.4
11312 Lakhimpur Khiri LAKHIMPUR VILL-BEHATA 93.9 52.7
10014 Lucknow MOHANLALGANJ VILL-MOHANLALGANJ_MRF CENTER 93.9 50.3
10864 Bariely BAHERI VILL-SULTANPUR_PMS 93.9 51.4
11301 Lakhimpur Khiri MITAULI VILL-SEMRAWAN 93.8 57.6
10148 Barabanki HAIDARGARH VILL-DANDOOPUR 93.8 56.6
11637 Raibarely KHIRON VILL-GONAMAU_BAZAR 93.8 49.8
10211 Bahraich JARWAL VILL-ALI NAGAR_UPS 93.8 51.3
11355 Mahoba PANWARI VILL-VIJAYPUR_GAUSALA 93.8 53.1
11443 Mau BADRAON VILL-KARANPUR 93.8 68.8
11782 Shahjahanpur JAITIPUR VILL-SURJUPUR_G P 93.8 53.6
12001 Bariely BAHERI VILL-HASANPUR_P V 93.7 52.7
11527 Pilibhit LALAURIKHERA VILL-ROOP PUR KRIPA 93.7 52.4
11730 Sambhal RAJPURA VILL-RAJPURA_BDO OFFICE 93.7 44.7
11107 Jalaun RAMPURA BLOCK CAMPUS_RAMPURA 93.7 44.9
11815 Shrawasti SIRSIYA VILL-GABBAPUR KALAN_C V 93.5 55.3
10038 Unnao HASANGANJ VILL-HASANGANJ_SDM AWAS 93.5 55.9
10036 Unnao GANJ MORADABAD VILL-DASGAWAN_GAUSALA 93.5 59.0
10031 Unnao HILAULI VILL-HILAULI_P B 93.5 53.6
10180 Bahraich HUZOORPUR VILL-SINGHPUR_PARK 93.5 53.4
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 93.4 42.0
11075 Hardoi KOTHAWAN VILL-MAMREJPUR_G P 93.4 58.2
11532 Pilibhit AMARIYA VILL-BAGWA 93.4 47.3
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 93.3 56.0
11530 Pilibhit BARKHERA BLOCK CAMPUS_BARKHERA 93.3 51.8
10745 Basti BANKATI VILL-KHARWANIA_P V 93.3 56.6
10029 Unnao SUMERPUR VILL-GULAL KHERA_P V 93.3 60.0
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 93.3 47.4
11082 Hardoi BAWAN VILL-KAURHA_SAMVILLION SCHOOL 93.3 59.5
10549 Ayodhya AMANIGANJ BLOCK CAMPUS_AMANIGANJ 93.3 52.6
10263 Gorakhpur URUWA VILL-MASURIA 93.3 59.8
20397 Rampur MILAK VILL-BHAINSORI_UPS 93.2 50.0
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 93.2 65.8
10196 Bahraich MIHINPURWA VILL-MADHAWAPUR_P B 93.2 50.9
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 93.2 62.4
10213 Gorakhpur SARDARNAGAR VILL-JAIN PUR_UCPV BHOWAPAR 93.2 58.3
10773 Bhadohi/Sant Ravidas Nagar ABHAULI VILL-NIBI_AGANWARI 93.2 64.7
10684 Balrampur REHERA BAZAAR VILL-REHRA_R S B I COLLEGE 93.2 54.2
11769 Shahjahanpur MIRZAPUR BLOCK CAMPUS_MIRZAPUR 93.2 57.7
10523 Auraiya AJITMAL VILL-RATANPUR GARIA_P B 93.2 45.5
10383 Deoria LAR VILL-SATOTAR 93.2 66.2
11068 Hardoi BEHENDAR VILL-BAHLOLPUR_P B 93.2 48.2
20158 Bariely NAWABGANJ VILL-TIAR JAGIR 93.1 51.8
11820 Sidharth Nagar USKA BAZAR BLOCK CAMPUS_USKA BAZAR 93.1 59.7
10719 Banda JASPURA BLOCK CAMPUS_JASPURA 93.1 52.9
11308 Lakhimpur Khiri PALIA BLOCK CAMPUS_PALIA 93.1 53.3
10307 Fatehpur DEVMAI VILL-DEV MAI_P B 93.1 55.8
10994 Gonda COLONELGANJ VILL-SAKRAURA GRAMIN_GHAT 93.1 52.1
10881 Etah JALESAR BLOCK CAMPUS_JALESAR 93.0 59.5
11811 Shrawasti SIRSIYA VILL-MASHA KALAN 93.0 54.7
10202 Bahraich PHAKHARPUR VILL-JAGATAPUR_P B 93.0 56.1
10219 Gorakhpur KHORABAR VILL-MAHEEMATH 93.0 0 NA
20367 Pilibhit BILSANDA VILL-NAD 93.0 52.8
11258 Kaushambhi KAUSHAMBI VILL-MAJHIYARI CHAK ALAI ROSHAN_P B 93.0 56.6
11610 Prayaagraj MEJA VILL-MEDARA 93.0 65.9
11071 Hardoi BILGRAM VILL-DURGAGANJ_G P 93.0 59.6
11634 Raibarely SARENI VILL-RALPUR AHT._P S 93.0 51.3
10709 Banda BABERU VILL-RAYAN_P B 92.9 53.2
10194 Bahraich BALAHA VILL-GIRDHARPUR_P B 92.9 49.5
20047 Raibarely DALMAU VILL-DALMAU MU_P B 92.9 51.9
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 92.9 54.2
11105 Jalaun RAMPURA VILL-NAWAR 92.9 46.4
10389 Deoria BHATPAR RANI VILL-KHAMPAR 92.9 63.6
11988 Pratapgarh PRATAPGARH (SADAR) VILL-SONAVAN_R P C 92.9 55.0
20118 Baghpat CHHAPRAULI VILL-BADARKHA 92.9 64.7
11418 Mathura MATHURA BLOCK CAMPUS_MATHURA 92.9 52.9
10998 Gonda ITIATHOK BLOCK CAMPUS_ITIATHOK 92.9 51.1
10206 Bahraich BALAHA VILL-GAYAGHAT_P B 92.9 47.1
11985 Bahraich MAHASI VILL-MAHSI_RRC CENTER 92.9 53.3
11022 Hapur GARH MUKTESHWAR VILL-KHILWAI 92.9 54.1
10158 Bariely BAHERI BLOCK CAMPUS_BAHERI 92.9 48.9
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 92.8 58.1
11079 Hardoi BHARKHANI VILL-ANANGPUR 92.8 52.3
10024 Unnao BANGARMAU VILL-SHADI PUR_P B 92.8 56.9
10970 Ghazipur VIRNO VILL-LAHURAPUR_P B 92.8 71.9
10063 Kanpur Nagar CHAUBEYPUR VILL-SAHJORA_P V 92.8 60.0
10095 Kanpur Dehat SIKANDRA TEHSIL PARISAR_SIKANDARA 92.8 52.7
10822 Bulandshahar LAKHAOTHI BLOCK CAMPUS_LAKHAOTHI 92.8 56.9
11518 Muzaffarnagar JANSATH VILL-KAWAL_GIC CAMPUS 92.8 52.5
10268 Gorakhpur CAMPIERGANJ VILL-MOGALHA 92.8 59.5
10267 Gorakhpur PALI VILL-MAT_P V 92.8 57.8
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 92.8 68.7
10757 Basti SALTAUA GOPAL PUR VILL-TINICH SHUKUL_P M V 92.7 50.3
11445 Mau RATANPURA VILL-BHUDSUDI KHAS 92.7 63.3
11363 Maharajganj SISWA VILL-BHUJAULI 92.7 61.6
10392 Deoria BAITALPUR VILL-SIRJAM KHAS 92.7 64.0
10351 Hamirpur SARILA VILL-ATRAULI_J H S 92.7 57.3
11690 Rampur SUAR VILL-RATANPURA_G P 92.6 44.0
11583 Prayaagraj KARCHHANA VILL-KAREHA 92.6 56.9
11155 Jaunpur MUNGRA BADSHAH PUR VILL-SOHANSA 92.6 59.9
11831 Sidharth Nagar JOGIA VILL-NADEPAR_G P 92.6 57.4
11460 Meerut KHARKHODA VILL-KHARKHAUDA 92.6 50.6
10542 Ayodhya MASODHA BLOCK CAMPUS_MASODHA 92.6 53.5
11222 Kannauj TIRWA TEHSIL PARISAR_TIRWA 92.6 51.0
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 92.6 56.3
11824 Sidharth Nagar NAUGARH VILL-DHANASAI 92.5 61.2
10762 Basti DUBAULIYA VILL-DEI DIHA BUJURG_ANGANWARI 92.5 57.8
11833 Sidharth Nagar KHUNIYAON VILL-DHOWHA_G P 92.5 58.3
11902 Sonbhadra GHORAWAL VILL-KHARUWAN 92.5 66.0
20011 Unnao UNNAO TEHSIL PARISAR_UNNAO 92.5 54.0
20419 Shrawasti EKONA TEHSIL PARISAR_IKAUNA 92.5 56.5
10903 Etawah BHARTHANA VILL-MORHI_JSIC STADIUM 92.5 46.8
11845 Sitapur KASMANDA VILL-KAMALAPUR 92.5 54.0
11780 Shahjahanpur MADNAPUR VILL-BARKHERA JAIPAL_A KENDRA 92.5 54.0
11729 Sambhal GUNNAUR VILL-MEHUA HASANGANJ_BURE BABA MANDIR 92.4 52.6
10634 Baghpat BINAULI BLOCK CAMPUS_BINAULI 92.4 52.3
10166 Bariely MIRGANJ BLOCK CAMPUS_MIRGANJ 92.4 53.7
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 92.4 62.5
11095 Hathras SASNI VILL-CHHAURA GADAUA 92.4 63.3
11452 Meerut SARDHANA VILL-ATERNA 92.4 56.1
20430 Sitapur PISAWAN VILL-SASURDIPUR_G P 92.4 57.3
10221 Gorakhpur KHAJNI VILL-DEWDAR TULA 92.3 57.0
10041 Unnao HASANGANJ VILL-BHOGLA_P B 92.3 53.4
11060 Hardoi SURSA VILL-MOHAKAMPUR 92.3 58.5
20095 Ayodhya PURA BAZAR VILL-RAMPUR SARDHA 92.3 50.9
10012 Lucknow SAROJANINAGAR VILL-BANTHRA SIKANDER PUR_GAUSALA 92.3 52.5
10064 Kanpur Nagar GHATAMPUR VILL-PARAS PRATHAM KHAND_P HOUSE 92.3 52.0
11763 Shahjahanpur DADROL VILL-MADHWAMAI_G P 92.3 60.5
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 92.3 55.3
10467 Ambedkar Nagar JALAL PUR VILL-BANGAON 92.3 58.0
20321 Lalitpur PALI TEHSIL PARISAR_PALI 92.3 35.7
11136 Jaunpur KERAKAT VILL-BHAURA_C S 92.3 68.4
10387 Deoria DEORIA SADAR VILL-BAIKUNTHPUR_RRC CENTER 92.2 62.5
11004 Gonda MANKAPUR BLOCK CAMPUS_MANKAPUR 92.2 52.9
11306 Lakhimpur Khiri MOHAMMADI VILL-MIYANPUR_P B 92.2 51.9
20353 Moradabad BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 92.2 53.0
11304 Lakhimpur Khiri MOHAMMADI VILL-MAQSUDPUR 92.2 52.9
11298 Lakhimpur Khiri BEHJAM BLOCK CAMPUS_BEHJAM 92.2 57.6
10966 Ghazipur ZAMANIA VILL-TIYARI_J H S 92.2 70.8
11645 Raibarely BACHHARAWAN VILL-TODARPUR_VISHUNPUR 92.2 55.7
11212 Kannauj UMARDA VILL-BELAMAU SARAIYA_GAUSALA 92.1 52.1
10494 Amethi MUSAFIR KHANA VILL-DHARAULI_RAJKIYE ITI 92.1 58.9
11026 Hapur HAPUR VILL-PATTI VANKHANDA 92.1 51.1
11245 Kaushambhi SARSAWAN BLOCK CAMPUS_SARSAWAN 92.1 53.0
11876 Sitapur REUSA VILL-GOWARI_G P 92.1 53.0
10313 Fatehpur HATHGAON VILL-SIYADI 92.1 75.0
10324 Fatehpur TELYANI VILL-CHAKHEDI 92.1 45.5
10689 Balrampur TULSIPUR VILL-RAMGHARH METAHWAA_C V 92.1 53.8
20168 Bariely FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 92.1 54.0
11310 Lakhimpur Khiri BANKEYGANJ VILL-KUKRA_KHULA MAIDAN 92.1 59.7
11428 Mathura FARAH VILL-ROSU_JALAL P V 92.1 60.1
10460 Aligarh AKRABAD VILL-BARHAD_P V 92.1 58.6
10106 Varanasi KASHI VIDYAPEETH VILL-BACHHAWN_INTER COLLAGE 92.1 63.7
10193 Bahraich NAWABGANJ BLOCK CAMPUS_NAWABGANJ 92.0 52.6
10924 Firozabad TUNDLA VILL-CHHITRAI_USRA 92.0 62.2
20130 Ballia BAIRIA TEHSIL PARISAR_BAIRIA 92.0 64.2
10870 Sonbhadra BABHANI VILL-SHISHTOLA_P V 92.0 73.0
10642 Baghpat BAGHPAT VILL-SAROORPUR KALAN 92.0 51.6
11812 Shrawasti SIRSIYA BLOCK CAMPUS_SIRSIYA 92.0 49.8
10743 Basti RUDAULI VILL-NEWADA_P B 91.9 55.9
11522 Muzaffarnagar BUDHANA VILL-KHERA MASTAN 91.9 53.8
10856 Chandauli NAUGARH VILL-MAJHGAWAN_P V 91.9 64.9
10744 Basti RUDAULI BLOCK CAMPUS_RUDAULI 91.9 55.5
10298 Gorakhpur URUWA VILL-BHADARKHAS 91.8 57.0
11739 Sambhal ASMAULI VILL-MANSOORPUR MAFI_P V 91.8 53.7
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 91.8 53.6
11765 Shahjahanpur KANTH VILL-PTIYARI_PMS 91.8 55.8
10456 Aligarh ATRAULI VILL-KAKETHAL_GAUSALA 91.8 53.0
10299 Fatehpur AIRAYAN VILL-ALLIPUR BAHERA 91.8 54.5
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 91.8 56.8
20182 Bijnor BUDHANPUR SEOHARA VILL-SABDALPUR 91.7 47.2
10388 Deoria BHATNI VILL-SAHOPAR_NEAR P B 91.7 61.6
11920 Sonbhadra MYORPUR BLOCK CAMPUS_MYORPUR 91.7 72.5
11198 Jhansi MOTH VILL-CHIR GAON KHURD 91.7 47.6
10224 Gorakhpur BARHALGANJ VILL-MAKARNDPUR 91.7 65.6
11332 Lalitpur TALBEHAT VILL-TINDRA 91.7 47.8
10212 Gorakhpur SARDARNAGAR BLOCK CAMPUS_SARDARNAGAR 91.7 58.5
10159 Bariely BHADPURA BLOCK CAMPUS_BHADPURA 91.7 53.2
20307 Kushinagar KHADDA VILL-TURKAHA 91.7 60.2
10399 Agra ETMADPUR VILL-BIRUNI_GAUSALA 91.7 57.9
11781 Shahjahanpur JAITIPUR VILL-JAITIPUR_G P 91.7 54.7
10993 Gonda CHHAPIA VILL-CHHAPIA_R I COLLEGE 91.7 55.2
10693 Balrampur HARRIYA SATGHARWA VILL-BANKATWA_C V 91.7 48.8
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 91.7 61.4
11867 Sitapur BEHTA VILL-MATUA SORAIYA 91.7 50.4
10274 Gorakhpur SAHJANAWA BLOCK CAMPUS_SAHJANAWA 91.7 58.7
11123 Jaunpur BAKSHA VILL-BHATPURA_G P 91.6 65.4
10305 Fatehpur BAHUA VILL-GAZIPUR_ANTYESHTI STHAL 91.6 60.1
11776 Shahjahanpur KALAN VILL-GULLAH 91.6 53.8
11250 Kaushambhi CHAIL VILL-CHILLA SHAH BAZI 91.6 56.8
10195 Bahraich MIHINPURWA VILL-MATEHI KALAN_C S 91.6 53.5
10040 Unnao HASANGANJ BLOCK CAMPUS_HASANGANJ 91.6 52.2
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 91.5 54.7
11286 Kushinagar SUKRAULI VILL-KUSUMHA_P B 91.5 63.7
20126 Bahraich CHITAURA VILL-MEERPUR KASBA 91.5 51.1
11984 Bahraich TEJWAPUR VILL-GANIYAPUR_PARK 91.5 48.6
10545 Ayodhya HARIYANGATANGANJ VILL-CHIKHRI 91.5 56.9
10902 Etawah TAKHA VILL-KURKHA 91.4 52.9
10096 Varanasi ARAJILINE VILL-KOILO URF KISHUN DUTTPUR_P V 91.4 63.8
10844 Bulandshahar BHAWAN BAHADUR NAGAR VILL-SAIDPUR_MHM I COLLEGE 91.4 46.8
10077 Kanpur Dehat AMRODHA BLOCK CAMPUS_AMRODHA 91.4 46.3
10091 Kanpur Dehat SANDALPUR VILL-HAWASPUR_S S C 91.4 52.5
11858 Sitapur MACHHREHTA VILL-BADRAWAN_AMRIT WATIKA 91.4 54.8
10184 Bahraich PAYAGPUR VILL-BELWA PADUM_P B 91.4 50.6
10010 Lucknow KAKORI VILL-KAKORI_MRF CENTER 91.4 58.5
11213 Kannauj UMARDA VILL-UMARDA_GIC 91.4 53.3
10171 Bahraich MAHASI VILL-AOURAHI 91.4 56.8
10234 Gorakhpur PIPRAULI VILL-BASIYAKHOR_MALIPUR 91.3 61.3
10185 Bahraich CHITAURA VILL-KALPI PARA_PANI TANKI 91.3 53.5
11724 Sambhal BANIYAKHERA VILL-RAHELI_MRF CENTER 91.3 51.6
10008 Lucknow KAKORI VILL-MUBARAKPUR_P S 91.3 54.1
10174 Bahraich PHAKHARPUR VILL-SHIVRAJPUR_P B 91.3 49.5
20029 Bhadohi/Sant Ravidas Nagar AURAI VILL-BHAIDPUR_SUGAR MILL 91.3 65.2
11491 Muzaffarnagar MUZAFFARNAGAR VILL-DATIYANA 91.3 53.8
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 91.3 55.0
10413 Agra FATEHABAD VILL-RAMPURA 91.3 49.7
11829 Sidharth Nagar MITHWAL VILL-MITHWAL AHTMALI 91.3 55.2
10536 Ayodhya MILKIPUR BLOCK CAMPUS_MILKIPUR 91.3 60.2
11550 Pratapgarh BIHAR BLOCK CAMPUS_BIHAR 91.3 55.1
10736 Basti KAPTANGANJ VILL-KAPTANGANJ_THANA 91.2 48.3
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 91.2 50.0
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 91.2 54.1
10183 Bahraich PAYAGPUR VILL-SHIVDAHA_PANI TANKI 91.2 55.7
11017 Gonda TARABGANJ VILL-BAHADUR KHAS_C V 91.2 49.0
11425 Mathura MAT VILL-UDHAR_GAUSALA 91.2 58.1
10078 Kanpur Dehat AMRODHA VILL-RANIYA 91.2 49.7
11318 Lakhimpur Khiri BANKEYGANJ VILL-SUWABOJH 91.2 54.3
11116 Jalaun MADHOGARH VILL-MADHOGARH_GALLA MANDI 91.2 39.9
10895 Etawah BARHPURA VILL-PRATAPNER_RAJA KA BAAG 91.2 48.6
10770 Bhadohi/Sant Ravidas Nagar AURAI VILL-RAMPUR 91.2 65.7
11542 Pilibhit PURANPUR VILL-GULARIA_BHUPSINGH 91.2 52.2
10390 Deoria BHATPAR RANI VILL-NISNIA PAIKOULI 91.2 68.8
11906 Sonbhadra KARMA VILL-SIRSIATHKURAI 91.2 63.1
11909 Sonbhadra CHOPAN VILL-CHOPAN_N P 91.2 68.5
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 91.1 47.6
11536 Pilibhit AMARIYA VILL-KHIRKA 91.1 47.3
10115 Barabanki SIDHAUR VILL-ARUAI_GAUSALA 91.1 50.2
10674 Ballia DUBHAR VILL-SHER_P B 91.1 66.0
11573 Pratapgarh GAURA VILL-PATAHATIYAKALA_P V 91.1 52.6
11370 Maharajganj NAUTANWA VILL-NAUTNWA_N P 91.1 60.8
11922 Sultanpur DHANPATGANJ VILL-LOHGI_P V 91.1 58.8
10610 Budaun SALARPUR VILL-HUSAINPUR KAROTIA 91.1 49.0
11432 Mau GHOSI VILL-MAJHAWARA_MIRZAPUR 91.1 60.4
11773 Shahjahanpur BANDA VILL-DEV KALI_P B 91.1 54.7
10884 Etah NIDHAULI KALAN VILL-NIDHAULIKALAN_GAUSALA 91.1 55.4
10391 Deoria BHAGALPUR VILL-PIPRA BHULLI 91.1 62.3
11448 Meerut DAURALA VILL-LAWAR JANAALI RURAL 91.1 45.2
11933 Sultanpur BALDIRAI VILL-HULIYAPUR_GAUSALA 91.1 53.1
10037 Unnao HASANGANJ VILL-RASULPUR BAKIYA_GAUSALA 91.1 56.4
11110 Jalaun KONCH VILL-KAILIA 91.1 50.2
20104 Azamgarh TAHBARPUR VILL-NAIPURA 91.1 62.1
10765 Bhadohi/Sant Ravidas Nagar DEEGH VILL-MAJHAGAWAN_PSC 91.1 58.2
11666 Raibarely DEENSHAH GAURA VILL-CHARUHAR ZIAYAK 91.1 51.5
11684 Raibarely SARENI BLOCK CAMPUS_SARENI 91.1 55.1
10085 Kanpur Dehat MALASA VILL-DEEGA_P V 91.1 53.8
11122 Jaunpur BADLA PUR BLOCK CAMPUS_BADLA PUR 91.0 55.9
11973 Bahraich KAISARGANJ VILL-KAISARGANJ_NP CAMPUS 91.0 49.9
10101 Varanasi CHOLAPUR VILL-KATARI_P V 91.0 61.3
11956 Mirzapur CHHANVEY VILL-VIJAYPUR 91.0 66.1
