Humidity Data Recorded from 06/09/2026 8:30 AM to 07/09/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Humdity Max(%) Humdity Min(%)
10968 Ghazipur KASIMABAD VILL-DIHAWA_P B 100.0 72.14
11750 Sant Kabir Nagar PAULI VILL-BARAGADAWA 100.0 76.82
11830 Sidharth Nagar MITHWAL VILL-BAIDAULI KHURD 100.0 83.19
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 100.0 78.41
20079 Ambedkar Nagar ALLAPUR TEHSIL PARISAR_ALLAPUR 100.0 71.04
20288 Jhansi MAURANIPUR TEHSIL PARISAR_MAURANIPUR 100.0 78.98
20102 Azamgarh SAGRI TEHSIL PARISAR_SAGRI 100.0 74.44
20189 Bulandshahar SHIKARPUR BLOCK CAMPUS_SHIKARPUR 100.0 94.24
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 100.0 79.77
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 100.0 74.78
20126 Bahraich CHITAURA VILL-MEERPUR KASBA 100.0 90.62
20400 Saharanpur RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 100.0 82.07
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 100.0 94.71
11084 Hardoi SANDI VILL-ADAMPUR_G P 100.0 74.33
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 100.0 71.83
20431 Sitapur MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 100.0 75.32
20290 Jhansi BABINA VILL-GHISOLI 100.0 88.16
20009 Unnao MIANGANJ VILL-DIPA GADHI 100.0 84.21
20267 Hapur DHAULANA TEHSIL PARISAR_DHAULANA 100.0 93.69
20070 Aligarh GABHANA TEHSIL PARISAR_GABHANA 100.0 92.28
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 100.0 82.9
11538 Pilibhit MARORI VILL-BHAMAURA 100.0 91.53
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 100.0 73.35
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 100.0 83.24
20427 Sitapur SIDHAULI TEHSIL PARISAR_SIDHAULI 100.0 78.35
20128 Bahraich PAYAGPUR VILL-KOLUHA_C S 100.0 88.48
20380 Pratapgarh LALGANJ VILL-JAINPUR_GGIC 100.0 84.52
20164 Bariely DAMKHAUDA VILL-KARANPUR 100.0 87.56
11399 Mainpuri MAINPURI TEHSIL PARISAR_MAINPURI 100.0 80.93
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 100.0 78.96
20064 Agra BAH BLOCK CAMPUS_BAH 100.0 87.52
20122 Bahraich TEJWAPUR VILL-RAM GAON_KALWARANPURWA 100.0 87.64
20421 Sidharth Nagar SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 100.0 84.66
20003 Lucknow SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 100.0 77.98
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 100.0 81.45
20038 Hamirpur HAMIRPUR TEHSIL PARISAR_HAMIRPUR 100.0 80.3
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 100.0 81.05
20424 Sidharth Nagar BANSI TEHSIL PARISAR_BANSI 100.0 83.34
20006 Lucknow SADAR SADAR_RAJBHAWAN_PUSP VATIKA 100.0 77.37
20120 Bahraich PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 100.0 83.43
20165 Bariely BAREILLY VILL-KAMUA 100.0 83.97
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 100.0 82.16
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 100.0 82.96
20096 Azamgarh NIZAMABAD BLOCK CAMPUS_NIZAMABAD 100.0 76.94
20080 Ambedkar Nagar JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 100.0 76.66
11804 Shrawasti EKONA VILL-PACHDEWARI MAFI_AGANWARI 100.0 82.01
20108 Budaun SAHASWAN VILL-AKBARABAD 100.0 93.88
20295 Kasganj PATIYALI TEHSIL PARISAR_PATIYALI 100.0 92.64
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 100.0 76.33
20311 Lakhimpur Khiri DHAURHARA TEHSIL PARISAR_DHAURAHRA 100.0 80.47
20314 Lakhimpur Khiri MITAULI TEHSIL PARISAR_MITAULI 100.0 74.88
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 100.0 82.54
20086 Amroha AMROHA VILL-AMROHA_DM OFFICE 100.0 92.72
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 100.0 83.78
20266 Gorakhpur BARHALGANJ VILL-DUBOULI 100.0 72.9
20225 Firozabad SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 100.0 85.72
20193 Bulandshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 100.0 97.59
10468 Ambedkar Nagar JALAL PUR VILL-RUKUNPUR 100.0 74.0
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 100.0 81.23
20039 Hamirpur SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 100.0 79.54
20134 Ballia RASRA VILL-CHHITAUNI SAHARI 100.0 72.34
10934 Firozabad FIROZABAD VILL-LALAU_BIHARIPUR 100.0 86.28
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 100.0 84.33
20428 Sitapur BISWAN VILL-KARIM PANAHA 100.0 79.22
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 100.0 81.47
20149 Barabanki HAIDARGARH TEHSIL PARISAR_HAIDERGARH 100.0 78.27
20304 Kushinagar KASAYA TEHSIL PARISAR_KASIA 100.0 78.36
20254 Gorakhpur CHARGAWAN VILL-MANBELA 100.0 81.49
20447 Varanasi CHOLAPUR VILL-PAHARPUR 100.0 75.73
20129 Bahraich MAHASI TEHSIL PARISAR_MAHASI 100.0 85.51
20114 Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 100.0 89.67
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 100.0 82.16
20066 Agra ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 100.0 88.2
20218 Etawah BARHPURA VILL-DATAWALI 100.0 81.81
20220 Etawah JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 100.0 83.5
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 100.0 79.87
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 100.0 88.8
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 100.0 78.62
20030 Bhadohi/Sant Ravidas Nagar BHADOHI VILL-RAGHOPUR 100.0 82.6
20361 Muzaffarnagar KHATAULI VILL-PHULAT_P V 100.0 93.33
20094 Ayodhya MILKIPUR TEHSIL PARISAR_MILKIPUR 100.0 74.79
10627 Budaun QADAR CHOWK VILL-ASRASI_DIET CENTER 100.0 93.83
10367 Deoria SALEMPUR VILL-LOHARA 100.0 69.53
20291 Kannauj CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 100.0 76.15
20060 Agra FATEHABAD TEHSIL PARISAR_FATEHABAD 100.0 96.86
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 100.0 79.51
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 100.0 78.53
20188 Bulandshahar SIKANDRABAD VILL-SRODHAN_G P 100.0 90.85
20180 Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 100.0 98.4
20330 Maharajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 100.0 85.16
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 100.0 72.36
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 100.0 75.48
20227 Firozabad SHIKOHABAD VILL-MOHINIPUR 100.0 86.78
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 100.0 81.36
20313 Lakhimpur Khiri PALIA TEHSIL PARISAR_PALIA 100.0 84.81
20347 Mirzapur LALGANJ TEHSIL PARISAR_LALGANJ 100.0 78.02
11982 Bahraich HUZOORPUR VILL-SIRAULA 100.0 80.85
20041 Fatehpur DHATA VILL-KHARSEDWA 100.0 75.22
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 100.0 92.9
20370 Pilibhit MARORI VILL-CHANDOI 100.0 91.32
20414 Shamli SHAMLI TEHSIL PARISAR_SHAMLI 100.0 85.31
20155 Barabanki NAWABGANJ VILL-JAHANGEERABAD 100.0 79.43
10214 Gorakhpur KHAJNI VILL-SAHASEE 100.0 73.25
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 100.0 78.62
20232 Gautambudh Nagar GAUTAM BUDDHA NAGAR VILL-TALDA 100.0 93.84
20411 Shahjahanpur POWAYAN TEHSIL PARISAR_POWAYAN 100.0 79.59
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 100.0 86.09
11222 Kannauj TIRWA TEHSIL PARISAR_TIRWA 100.0 82.41
20125 Bahraich BALAHA VILL-KOYALAHWA_P B 100.0 82.23
20214 Etah SAKIT VILL-MALAWAN_FARM HOUSE 100.0 86.98
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 100.0 89.1
11481 Moradabad MUNDA PANDEY VILL-BIRPUR THAN_P B 100.0 90.97
20130 Ballia BAIRIA TEHSIL PARISAR_BAIRIA 100.0 65.48
20339 Mau GHOSI VILL-MAJHAWARA 100.0 76.16
11483 Moradabad KUNDARKI VIILL-BAQIPUR JATNI 100.0 94.25
20046 Auraiya BIDHUNA TEHSIL PARISAR_BIDHUNA 100.0 81.87
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 100.0 79.25
20231 Firozabad FIROZABAD VILL-JASRATHPUR_G P 100.0 87.26
20422 Sidharth Nagar DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 100.0 85.85
11071 Hardoi BILGRAM VILL-DURGAGANJ_G P 100.0 78.88
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 100.0 95.15
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 100.0 91.35
20021 Kanpur Dehat MAITHA TEHSIL PARISAR_MAITHA 100.0 88.76
20442 Varanasi ARAJILINE VILL-TODARPUR 100.0 81.65
11162 Jaunpur MUFTI GANJ VILL-UDIASAN URF MUFTI GANJ_P B 100.0 76.09
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 100.0 94.39
10685 Balrampur BALRAMPUR VILL-BHIKHPUR_N B I COLLEGE 100.0 85.6
10604 Budaun ASAFPUR BLOCK CAMPUS_ASAFPUR 100.0 100.0
20141 Balrampur REHERA BAZAAR VILL-REHRA_BAZAR THANA 100.0 88.11
11300 Lakhimpur Khiri KUMBHIGOLA BLOCK CAMPUS_KUMBHIGOLA 100.0 81.48
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 100.0 80.79
20055 Mainpuri KURAOLI TEHSIL PARISAR_KURAWALI 100.0 84.32
11990 Bariely RAMNAGAR VILL-KAMTHENA_MANDIR 100.0 91.14
11207 Kannauj JALALABAD VILL-NAULI_BARAT GHAR 100.0 80.5
11393 Mainpuri BARNAHAL VILL-MARAHPUR_G P 100.0 81.63
11490 Muzaffarnagar MUZAFFARNAGAR VILL-JATHMUJARA_R C CENTER 100.0 92.12
20088 Amroha NAUGAWAN SADAT TEHSIL PARISAR_NAUGAWAN SADAT 100.0 92.04
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 100.0 81.1
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 100.0 85.54
20430 Sitapur PISAWAN VILL-SASURDIPUR_G P 100.0 77.63
20187 Bulandshahar SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 100.0 92.18
20107 Budaun ASAFPUR VILL-GULARIYA 100.0 93.41
20378 Pratapgarh PATTI TEHSIL PARISAR_PATTI 100.0 76.17
20425 Sitapur KHAIRABAD VILL-RAMKOT_G P 100.0 77.07
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 100.0 89.07
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 100.0 80.83
10007 Lucknow BAKSHI-KA-TALAB TEHSIL PARISAR_BAKSHI KA TALAB 100.0 79.78
11111 Jalaun JALAUN VILL-CHHIRIYASALEMPUR 100.0 82.74
20338 Mau DOHRI GHAT VILL-CHAK BILAYAT 100.0 76.99
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 100.0 92.24
11915 Sonbhadra DUDHI VILL-DUDDHI_N P 100.0 75.44
20081 Amethi GAURIGANJ TEHSIL PARISAR_GAURIGANJ 100.0 80.7
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 100.0 81.48
20306 Kushinagar TAMKUHIRAJ VILL-GHAZIPUR 100.0 88.41
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 100.0 88.83
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 100.0 90.05
10032 Unnao SIKANDARPUR SARAUSI VILL-PINDOKHA_P B 100.0 80.17
11054 Hardoi SANDI VILL-SHRIMAU 100.0 80.25
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 100.0 79.92
20251 Gorakhpur BELGHAT VILL-MARHA 100.0 73.0
20082 Amethi AMETHI TEHSIL AWAS_AMETHI 100.0 78.25
20138 Balrampur UTRAULA TEHSIL PARISAR_UTRAULA 100.0 86.36
20175 Basti RUDAULI TEHSIL PARISAR_RUDAULI 100.0 88.16
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 100.0 83.17
20112 Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 100.0 95.52
20182 Bijnor BUDHANPUR SEOHARA VILL-SABDALPUR 100.0 88.49
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 100.0 87.02
20197 Chandauli SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 100.0 79.16
11242 Kasganj SORON VILL-NAURTHA_R I COLLEGE 100.0 92.91
10384 Deoria BHAGALPUR VILL-KATIYARI 100.0 73.03
20171 Basti RAMNAGAR TEHSIL PARISAR_BHANPUR 100.0 87.7
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 100.0 82.33
20292 Kannauj TIRWA VILL-TIRWA KHAS_KOTWALI 100.0 77.62
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 100.0 80.89
20118 Baghpat CHHAPRAULI VILL-BADARKHA 100.0 81.8
20010 Unnao PURWA TEHSIL PARISAR_PURWA 100.0 81.73
20162 Bariely NAWABGANJ VILL-INDH JAGIR_J SCHOOL 100.0 83.68
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 100.0 87.34
20315 Lakhimpur Khiri LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 100.0 76.83
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 100.0 78.2
20417 Shrawasti JAMUNAHA TEHSIL PARISAR_JAMUNAHA 100.0 80.44
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 100.0 75.27
20133 Ballia SIAR VILL-GOVINDPUR DUGAULI 100.0 74.84
10253 Gorakhpur BELGHAT VILL-BEILI KHURD MUSTAKIL 100.0 71.24
20135 Ballia SOHANV VILL-SOHAON 100.0 66.53
20069 Aligarh IGLAS TEHSIL PARISAR_IGLAS 100.0 87.43
11908 Sonbhadra CHOPAN BLOCK CAMPUS_CHOPAN 100.0 75.18
10401 Agra KHANDAULI BLOCK CAMPUS_KHANDAULI 100.0 89.7
10540 Ayodhya SOHAWAL BLOCK CAMPUS_SOHAWAL 100.0 78.37
20248 Gonda MANKAPUR TEHSIL PARISAR_MANKAPUR 100.0 75.54
10827 Bulandshahar KHURJA VILL-GOTHNI_D I COLLEGE 100.0 91.11
10293 Gorakhpur CHARGAWAN VILL-KHUTAHN KHAS_P B 100.0 85.36
11869 Sitapur MAHMUDABAD VILL-SUKAIPUR_P B 100.0 83.23
10185 Bahraich CHITAURA VILL-KALPI PARA_PANI TANKI 100.0 90.89
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 100.0 87.74
20127 Bahraich JARWAL VILL-RODAIN_P B 100.0 79.04
11263 Kushinagar KASAYA VILL-RAM NAGAR 100.0 77.29
10157 Bariely AALAMPUR JAFARABAD BLOCK CAMPUS_AALAMPUR JAFARABAD 100.0 87.19
11745 Sant Kabir Nagar BELHAR KALA VILL-BELAHAR KALA 100.0 93.09
10532 Auraiya SAHAR VILL-PIPARAULI SHIV_P V 100.0 80.88
10193 Bahraich NAWABGANJ BLOCK CAMPUS_NAWABGANJ 100.0 78.18
20391 Prayaagraj KARCHHANA TEHSIL PARISAR_KARCHHANA 100.0 77.69
10279 Gorakhpur KAURI RAM VILL-BELA_CHOWK 100.0 70.42
10903 Etawah BHARTHANA VILL-MORHI_JSIC STADIUM 100.0 83.65
11452 Meerut SARDHANA VILL-ATERNA 100.0 89.57
20377 Saharanpur RAMPUR MANIHARAN VILL-MIRZAPUR 100.0 73.92
11728 Sambhal PANWASA VILL-PAWANSA_NEAR SAI MANDIR 100.0 92.6
20418 Shrawasti BHINGA VILL-BHINGA_COLLECTORATE PARISAR 100.0 84.08
11870 Sitapur MAHMUDABAD VILL-MUSTAFA BAD 100.0 75.19
20140 Balrampur TULSIPUR TEHSIL PARISAR_TULSIPUR 100.0 82.11
10166 Bariely MIRGANJ BLOCK CAMPUS_MIRGANJ 100.0 95.6
10022 Unnao AURAS VILL-BAIREE_P V 100.0 80.28
11833 Sidharth Nagar KHUNIYAON VILL-DHOWHA_G P 100.0 88.05
11891 Sitapur MAHOLI VILL-BAGCHAN_SSC 100.0 77.4
11326 Lakhimpur Khiri KUMBHIGOLA VILL-SIKANDARABAD_P B 100.0 77.69
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 100.0 96.62
10595 Azamgarh JAHANAGANJ VILL-KARISATH_C V 100.0 79.53
11868 Sitapur SIDHAULI VILL-NAYAGAON 100.0 77.99
11180 Bahraich BALAHA VILL-RAJAPUR KALAN_P B 100.0 85.5
11832 Sidharth Nagar BANSI VILL-CHETIA 100.0 87.99
10976 Ghazipur KARANDA VILL-MEDANIPUR_P B 100.0 77.39
20365 Pilibhit KALINAGAR VILL-SHIV NAGAR 100.0 93.4
20216 Etawah SEFAI BLOCK CAMPUS_SEFAI 100.0 78.69
10269 Gorakhpur CAMPIERGANJ BLOCK CAMPUS_CAMPIERGANJ 100.0 77.61
11089 Hathras MURSAN VILL-BAIRISALA_P V 100.0 90.44
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 100.0 83.62
10255 Gorakhpur KHAJNI VILL-CHITAUNA 100.0 74.49
10718 Banda BADOKHAR KHURD VILL-MOHAN PURWA_P V 100.0 76.44
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 100.0 72.66
11297 Lakhimpur Khiri LAKHIMPUR VILL-KALA AAM 100.0 82.48
11315 Lakhimpur Khiri DHAURHARA BLOCK CAMPUS_DHAURHARA 100.0 82.34
11893 Sitapur PISAWAN VILL-BIHAT GAUR 100.0 74.51
20334 Mathura BALDEO VILL-SARAI ALIKHAN 100.0 89.02
20117 Baghpat PILANA VILL-KHATTA PRAHLADPUR 100.0 83.17
10720 Banda JASPURA VILL-SINDHAN KALAN_P V 100.0 75.47
10698 Banda BADOKHAR KHURD VILL-PALHARI_P B 100.0 76.96
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 100.0 85.08
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 100.0 91.09
10638 Baghpat CHHAPRAULI VILL-RATHAURA_P S C 100.0 88.2
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 100.0 84.13
20269 Hapur GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 100.0 91.27
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 100.0 75.79
10799 Bulandshahar AGAUTA BLOCK CAMPUS_AGAUTA 100.0 89.47
20024 Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 100.0 79.76
10897 Etawah JASWANTNAGAR VILL-KURSENA_DHORERA 100.0 81.53
10944 Ghazipur MARDAH VILL-HARHARI_P V 100.0 74.61
10634 Baghpat BINAULI BLOCK CAMPUS_BINAULI 100.0 88.88
11689 Rampur TANDA VILL-TANDA KHAS_MANDI SAMITI 100.0 90.6
10328 Fatehpur BHITAURA VILL-PADRI_COMPOSITE V 100.0 79.01
10668 Ballia PANDAH BLOCK CAMPUS_PANDAH 100.0 73.53
11476 Moradabad DILARI VILL-SARAKARA KHAS_P V 100.0 92.04
11087 Hathras HATHRAS TEHSIL PARISAR_HATHRAS 100.0 90.44
11744 Sant Kabir Nagar SANTHA VILL-GAHWA 100.0 89.14
11981 Bahraich VISHESHWARGANJ VILL-GANGA JAMUNI 100.0 78.54
11760 Hapur DHAULANA VILL-DHAULANA_RRC CENTER 100.0 91.37
10348 Hamirpur GOHAND VILL-ITAILIYA BAJA_P B 100.0 81.31
20307 Kushinagar KHADDA VILL-TURKAHA 100.0 78.57
20019 Kanpur Dehat BHOGNIPUR VILL-BID KHURI_MRF CENTER 100.0 81.74
10511 Amroha JOYA BLOCK CAMPUS_JOYA 100.0 93.67
20277 Hathras SADABAD VILL-KAJRAUTHI 100.0 92.71
10276 Gorakhpur CAMPIERGANJ VILL-BHAUNRABARI 100.0 83.74
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 100.0 79.88
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 100.0 96.01
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 100.0 76.45
20111 Budaun DATAGANJ VILL-BEHTA 100.0 91.0
20332 Mathura CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 100.0 86.07
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 100.0 82.92
20001 Lucknow SADAR SADAR_J M PARK 100.0 76.79
20249 Gonda TARABGANJ TEHSIL PARISAR_TARABGANJ 100.0 72.83
10797 Bijnor MOHAMMEDPUR DEOMAL VILL-ETAWA 100.0 93.77
20179 Ambedkar Nagar BHITI VILL-SUKHIPUR 100.0 78.85
20402 Saharanpur SAHARANPUR TEHSIL PARISAR_SAHARANPUR 100.0 76.75
11041 Hardoi PIHANI VILL-BILHARI_P B 100.0 75.64
11047 Hardoi KOTHAWAN BLOCK CAMPUS_KOTHAWAN 100.0 77.01
10482 Ambedkar Nagar BHITI TEHSIL PARISAR_BHITI 100.0 77.36
11508 Muzaffarnagar MUZAFFARNAGAR VILL-MOLAHERI 100.0 89.19
11028 Hardoi SANDILA VILL-JAGDISHPUR 100.0 79.14
11691 Rampur BILASPUR BLOCK CAMPUS_BILASPUR 100.0 96.81
11905 Sonbhadra ROBERTSGANJ VILL-BACHHUDHA_P B 100.0 79.09
10478 Ambedkar Nagar AKBARPUR VILL-HARDO PUR_P B 100.0 76.93
10445 Aligarh KHAIR VILL-RAJPUR_P B 100.0 87.27
11837 Sidharth Nagar BHANWAPUR BLOCK CAMPUS_BHANWAPUR 100.0 81.23
10316 Fatehpur MALWAN VILL-MALWAN_P B 100.0 80.01
20308 Kushinagar HATA VILL-MAHUARI 100.0 83.44
10374 Deoria RAMPUR KARKHANA VILL-SIDHUWA 100.0 79.82
10399 Agra ETMADPUR VILL-BIRUNI_GAUSALA 100.0 88.98
10816 Bulandshahar UNCHAGAON VILL-BHARKAU_G P 100.0 86.09
11719 Saharanpur BALLIA KHERI VILL-BITYA_SABDALPUR 100.0 76.17
11693 Rampur BILASPUR VILL-TAL MAHAWAR_BARAT GHAR 100.0 95.8
10867 Bariely BHOJIPURA BLOCK CAMPUS_BHOJIPURA 100.0 82.31
10427 Agra KHERAGARH VILL-GHUSIANA 100.0 84.59
10310 Fatehpur DHATA VILL-DENDASAIE 100.0 74.32
11781 Shahjahanpur JAITIPUR VILL-JAITIPUR_G P 100.0 81.0
20169 Bariely MAJHGAWAN VILL-RAMPURA 100.0 90.85
11777 Shahjahanpur TILHAR BLOCK CAMPUS_TILHAR 100.0 79.5
11023 Hapur SIMBHAWALI VILL-BUXER (CT) 100.0 88.99
10870 Sonbhadra BABHANI VILL-SHISHTOLA_P V 100.0 77.63
10302 Fatehpur ASOTHAR VILL-KARHIYA_P B 100.0 80.9
10641 Baghpat PILANA VILL-SINGHAOLI AHIR 100.0 84.95
10872 Sonbhadra MYORPUR VILL-MURDHOWA_N P RENUKOOT 100.0 79.56
10110 Varanasi SEVAPURI BLOCK CAMPUS_SEVAPURI 100.0 78.06
11299 Lakhimpur Khiri BEHJAM VILL-SHANKARPUR 100.0 81.21
11541 Pilibhit PURANPUR VILL-KABIRPUR KASGANJA_P B 100.0 91.87
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 100.0 90.68
10871 Sonbhadra BABHANI BLOCK CAMPUS_BABHANI 100.0 78.01
11395 Mainpuri MAINPURI VILL-KIRATPUR_P V 100.0 80.41
11280 Kushinagar HATA VILL-MUNDERA 100.0 80.63
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 100.0 79.61
11386 Maharajganj PHARENDA VILL-PHARENDA KHURD_JALKAL CAMPUS 100.0 84.47
10336 Fatehpur KHAJUHA VILL-RAVATPUR_B P SCHOOL 100.0 76.77
11236 Kasganj PATIYALI VILL-RAMPURA_C V 100.0 91.29
11544 Pilibhit PURANPUR VILL-NAUJALHA NAKTAHA 100.0 96.91
10920 Firozabad HATHWANT VILL-AKBARPUR GITAMSINGH_P B 100.0 85.02
11201 Jhansi GURSARAI VILL-GURSARAI_ANUSANDHAN KENDRA 100.0 79.95
11904 Sonbhadra NAGWA BLOCK CAMPUS_NAGWA 100.0 78.58
11673 Raibarely HARCHANDPUR VILL-HILALGANJ 100.0 82.19
11492 Muzaffarnagar BUDHANA BLOCK CAMPUS_BUDHANA 100.0 88.63
20043 Fatehpur KHAGA TEHSIL PARISAR_KHAGA 100.0 74.45
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 100.0 97.57
10319 Fatehpur TELYANI VILL-KORAI_P B 100.0 78.64
20382 Pratapgarh KUNDA VILL-KUNDA_KIRSHI BHAWAN 100.0 78.24
10812 Bulandshahar SIKANDRABAD VILL-BILSURI_P V 100.0 89.25
11871 Sitapur LAHARPUR VILL-RAWAL 100.0 84.6
11788 Shahjahanpur SINDHAULI BLOCK CAMPUS_SINDHAULI 100.0 76.64
10889 Etawah CHAKARNAGAR BLOCK CAMPUS_CHAKARNAGAR 100.0 85.08
11907 Sonbhadra CHOPAN VILL-DALA_NP 100.0 76.14
10301 Fatehpur AMAULI VILL-MAWAI 100.0 83.13
11278 Kushinagar SEORAHI VILL-DOMATH_P B 100.0 80.93
