Humidity Data Recorded from 21/07/2026 8:30 AM to 22/07/2026 8:30 AM
District:    Block:
S.No Client Id District Block Location Humdity Max(%) Humdity Min(%)
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 100.0 75.15
20036 Hamirpur RATH VILL-RATH DAKHIN_MANDI PARISHAD 100.0 75.39
20012 Unnao SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 100.0 75.87
11039 Hardoi BILGRAM BLOCK CAMPUS_BILGRAM 100.0 79.06
20005 Lucknow MOHANLALGANJ TEHSIL PARISAR_MOHANLALGANJ 100.0 77.69
20447 Varanasi CHOLAPUR VILL-PAHARPUR 100.0 77.08
20323 Lalitpur LALITPUR TEHSIL PARISAR_LALITPUR 100.0 74.36
11949 Mirzapur NAGAR (CITY) VILL-NEWADIYA (CHHANBEY) 100.0 76.27
20011 Unnao UNNAO TEHSIL PARISAR_UNNAO 100.0 79.72
11179 Sonbhadra ROBERTSGANJ ROBERTSGANJ_DM OFFICE 100.0 72.64
11411 Mathura CHAUMUHA VILL-AKBARPUR 100.0 80.28
20075 Kanpur Nagar KALYANPUR VILL-KURSAULI_PANI TANKI 100.0 80.24
10983 Ghaziabad LONI VILL-BANTHLA_NEW TEHSIL 100.0 76.68
20284 Jhansi GARAUTHA TEHSIL PARISAR_GARAUTHA 100.0 77.49
20108 Budaun SAHASWAN VILL-AKBARABAD 100.0 85.11
10638 Baghpat CHHAPRAULI VILL-RATHAURA_P S C 100.0 73.74
20004 Lucknow MALIHABAD BLOCK CAMPUS_MALIHABAD 100.0 82.73
20052 Raibarely SALON TEHSIL PARISAR_SALON 100.0 79.79
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 100.0 89.22
10870 Sonbhadra BABHANI VILL-SHISHTOLA_P V 100.0 78.3
10869 Sonbhadra ROBERTSGANJ VILL-LORI_S K R SCHOOL 100.0 73.13
11088 Hathras MURSAN BLOCK CAMPUS_MURSAN 100.0 86.14
10640 Baghpat PILANA VILL-MUKARI 100.0 77.58
20008 Unnao BANGARMAU TEHSIL PARISAR_BANGARMAU 100.0 77.7
11337 Lalitpur LALITPUR VILL-DAWNI 100.0 77.06
20018 Kanpur Dehat AKBARPUR TEHSIL PARISAR_AKBARPUR 100.0 80.37
10458 Aligarh DHANIPUR VILL-TEHARA_KURA GHAR 100.0 81.03
20404 Sambhal GUNNAUR BLOCK CAMPUS_GUNNAUR 100.0 84.63
10566 Azamgarh PHULPUR VILL-MEER AHAMADPUR SAHZADA 100.0 87.07
10827 Bulandshahar KHURJA VILL-GOTHNI_D I COLLEGE 100.0 77.83
10852 Chandauli NIYAMATABAD BLOCK CAMPUS_NIYAMATABAD 100.0 74.81
20428 Sitapur BISWAN VILL-KARIM PANAHA 100.0 83.66
10048 Unnao SAFIPUR VILL-SAKHAN RAJPUTAN_BAZAR 100.0 79.56
20318 Lakhimpur Khiri GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 100.0 77.15
11070 Hardoi SURSA VILL-KASRAWNA 100.0 87.5
20270 Hardoi SANDILA VILL-SANDILA_GOV I COLLEGE 100.0 83.7
11028 Hardoi SANDILA VILL-JAGDISHPUR 100.0 82.99
20051 Raibarely MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 100.0 75.87
20403 Sambhal CHANDAUSI TEHSIL PARISAR_CHANDAUSI 100.0 84.56
20247 Gonda GONDA TEHSIL PARISAR_GONDA 100.0 77.32
11489 Muzaffarnagar BAGHARA BLOCK CAMPUS_BAGHARA 100.0 73.58
20301 Kaushambhi SIRATHU TEHSIL PARISAR_SIRATHU 100.0 76.36
10816 Bulandshahar UNCHAGAON VILL-BHARKAU_G P 100.0 77.04
20020 Kanpur Dehat DERAPUR VILL-KHAJURI_P V 100.0 81.38
20110 Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 100.0 87.0
11918 Sonbhadra MYORPUR VILL-ANPARA (CT)_N P 100.0 80.01
20014 Kanpur Nagar BILHAUR VILL-RAHIMPUR KARIMPUR 100.0 78.82
10025 Unnao BANGARMAU VILL-PARASRAM PUR AHATMALI_P B 100.0 73.03
10507 Amethi SANGRAMPUR BLOCK CAMPUS_SANGRAMPUR 100.0 80.47
11084 Hardoi SANDI VILL-ADAMPUR_G P 100.0 79.6
11349 Lalitpur MEHRONI VILL-NIWARI 100.0 75.39
20031 Bhadohi/Sant Ravidas Nagar GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 100.0 73.55
20324 Mahoba KULPAHAR TEHSIL PARISAR_KULPAHAR 100.0 82.48
20409 Shahjahanpur JALALABAD TEHSIL PARISAR_JALALABAD 100.0 83.04
11094 Hathras HASAYAN VILL-ITARANI 100.0 80.54
11917 Sonbhadra MYORPUR VILL-PIPARI_N P 100.0 80.35
11023 Hapur SIMBHAWALI VILL-BUXER (CT) 100.0 75.45
20372 Pilibhit MARORI VILL-DIURA 100.0 77.04
20375 Pilibhit BILSANDA VILL-ROTAPUR 100.0 83.44
20161 Bariely MIRGANJ VILL-SIMARIA_SAMSAANGHAT 100.0 76.06
20272 Hardoi BILGRAM TEHSIL PARISAR_BILGRAM 100.0 81.75
10085 Kanpur Dehat MALASA VILL-DEEGA_P V 100.0 79.63
11982 Bahraich HUZOORPUR VILL-SIRAULA 100.0 77.35
20370 Pilibhit MARORI VILL-CHANDOI 100.0 71.64
20374 Pilibhit AMARIYA VILL-BAHADURGANJ 100.0 74.23
20219 Etawah CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 100.0 76.61
11222 Kannauj TIRWA TEHSIL PARISAR_TIRWA 100.0 79.03
11071 Hardoi BILGRAM VILL-DURGAGANJ_G P 100.0 77.5
20159 Bariely BAHERI VILL-MANDANPUR SHUMALI 100.0 77.73
20165 Bariely BAREILLY VILL-KAMUA 100.0 81.96
20442 Varanasi ARAJILINE VILL-TODARPUR 100.0 76.47
10443 Aligarh TAPPAL BLOCK CAMPUS_TAPPAL 100.0 72.32
20411 Shahjahanpur POWAYAN TEHSIL PARISAR_POWAYAN 100.0 80.16
20320 Lalitpur MEHRONI TEHSIL PARISAR_MEHRONI 100.0 75.23
20213 Etah JALESAR VILL-SIMRAU_KIRSHI FARM 100.0 81.6
20170 Basti BASTI VILL-BASTI_DUDA OFFICE 100.0 74.7
20433 Sonbhadra GHORAWAL TEHSIL PARISAR_GHORAWAL 100.0 74.66
10269 Gorakhpur CAMPIERGANJ BLOCK CAMPUS_CAMPIERGANJ 100.0 73.28
20319 Lalitpur MANDAWARA TEHSIL PARISAR_MADAWARA 100.0 73.95
11915 Sonbhadra DUDHI VILL-DUDDHI_N P 100.0 76.55
11034 Hardoi AHIRORI VILL-LODHI_P S 100.0 81.11
11053 Hardoi BHARAWAN VILL-TINDWARI_P S 100.0 81.79
20048 Raibarely LALGANJ VILL-LALGANJ_AWAS PARISHAD 100.0 78.27
20212 Etah JAITHARA VILL-DHARAULI_KIRSHI FARM 100.0 81.65
10032 Unnao SIKANDARPUR SARAUSI VILL-PINDOKHA_P B 100.0 75.78
20035 Hamirpur MUSKARA VILL-MUSKARA_MANDI PARISHAD 100.0 74.99
20385 Prayaagraj PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 100.0 79.54
20072 Aligarh KHAIR TEHSIL PARISAR_KHAIR 100.0 77.8
20279 Jalaun ORAI TEHSIL PARISAR_ORAI 100.0 79.16
20118 Baghpat CHHAPRAULI VILL-BADARKHA 100.0 73.96
20010 Unnao PURWA TEHSIL PARISAR_PURWA 100.0 79.79
20274 Hardoi SHAHABAD TEHSIL PARISAR_SHAHABAD 100.0 79.78
20222 Farrukhabad MOHAMDABAD VILL-SITWANPUR PISHU 100.0 80.21
10106 Varanasi KASHI VIDYAPEETH VILL-BACHHAWN_INTER COLLAGE 100.0 76.23
20298 Kasganj PATIYALI VILL-BHARGAIN MASHRAQ_N P 100.0 80.21
20045 Auraiya AJITMAL TEHSIL PARISAR_AJITMAL 100.0 74.22
20069 Aligarh IGLAS TEHSIL PARISAR_IGLAS 100.0 79.38
11750 Sant Kabir Nagar PAULI VILL-BARAGADAWA 100.0 74.53
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 100.0 81.28
20331 Mathura GOVARDHAN TEHSIL PARISAR_GOVERDHAN 100.0 78.79
20228 Firozabad SHIKOHABAD VILL-CHITAOLI_P V 100.0 76.37
20013 Unnao SUMERPUR BLOCK CAMPUS_SUMERPUR 100.0 80.31
20050 Raibarely UNCHAHAR TEHSIL PARISAR_UNCHAHAR 100.0 74.91
11242 Kasganj SORON VILL-NAURTHA_R I COLLEGE 100.0 80.76
20182 Bijnor BUDHANPUR SEOHARA VILL-SABDALPUR 100.0 71.91
11054 Hardoi SANDI VILL-SHRIMAU 100.0 82.78
20278 Hathras SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 100.0 80.9
11902 Sonbhadra GHORAWAL VILL-KHARUWAN 100.0 75.94
20348 Mirzapur NARAINPUR VILL-NARAYANPUR 100.0 74.2
20439 Sultanpur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 100.0 77.18
20044 Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 100.0 81.61
11911 Sonbhadra OBRA VILL-OBRA_N P 100.0 72.13
11056 Hardoi HARPALPUR VILL-KAKRAUAA_G P 100.0 79.52
20070 Aligarh GABHANA TEHSIL PARISAR_GABHANA 100.0 79.52
10158 Bariely BAHERI BLOCK CAMPUS_BAHERI 100.0 73.1
11868 Sitapur SIDHAULI VILL-NAYAGAON 100.0 79.27
10911 Farrukhabad KAMALGANJ VILL-NAGLA DAUD_PANI TANKI 100.0 79.7
10590 Azamgarh TAHBARPUR VILL-MAHUWAR 100.0 76.18
11069 Hardoi SANDILA VILL-MEETAU_G P 100.0 80.64
10022 Unnao AURAS VILL-BAIREE_P V 100.0 79.75
20373 Pilibhit MARORI VILL-MAHUWA CHAK MUSTQIL 100.0 76.05
20450 Lucknow SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 100.0 82.45
11228 Kasganj KASGANJ VILL-NAUGAWAN_P S 100.0 84.68
10035 Unnao FATEHPUR CHAURASI VILL-PATTI USMAN 100.0 78.86
20412 Shahjahanpur KALAN TEHSIL PARISAR_KALAN 100.0 81.47
20245 Ghaziabad GHAZIABAD TEHSIL PARISAR_GHAZIABAD 100.0 77.49
11513 Muzaffarnagar BAGHARA VILL-HARSOLI 100.0 76.05
10626 Budaun QADAR CHOWK VILL-KADAR CHOWK_PANI TANKI 100.0 83.04
20074 Kanpur Nagar CHAUBEYPUR VILL-AMILIHA 100.0 80.19
20297 Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 100.0 83.43
10109 Varanasi ARAJILINE VILL-BIRBHANPUR (CT)_P B 100.0 75.05
11994 Bariely BHADPURA VILL-KHAJURIA SHRI RAM 100.0 81.03
20111 Budaun DATAGANJ VILL-BEHTA 100.0 81.02
10083 Kanpur Dehat MAITHA BLOCK CAMPUS_MAITHA 100.0 84.97
20007 Lucknow SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 100.0 74.24
11914 Sonbhadra DUDHI VILL-PATARIHA 100.0 75.25
20350 Mirzapur HALLIA VILL-MAHESHPUR 100.0 70.4
11036 Hardoi MALLAWAN VILL-BANSA_P B 100.0 82.15
20390 Prayaagraj MAUAIMA VILL-MAU AIMA_N P 100.0 80.84
11037 Hardoi MADHOGANJ VILL-JALIHAPUR_P B 100.0 82.28
20276 Hathras HATHRAS VILL-JAHANGIRPUR 100.0 78.9
20310 Lakhimpur Khiri LAKHIMPUR VILL-GOPALPUR 100.0 77.59
11241 Kasganj KASGANJ VILL-BHAISORA BUZURG_PANI TANKI 100.0 79.54
10865 Bariely BAHERI VILL-CHHITAUNIA_RRC 100.0 76.3
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 100.0 77.62
10222 Gorakhpur BANSGAON TEHSIL PARISAR_BANSGAON 100.0 76.62
11030 Hardoi BEHENDAR VILL-RAISON_UPS 100.0 80.4
11920 Sonbhadra MYORPUR BLOCK CAMPUS_MYORPUR 100.0 78.41
11558 Pratapgarh LAKSHAMANPUR BLOCK CAMPUS_LAKSHAMANPUR 100.0 81.81
20091 Ayodhya BIKAPUR TEHSIL PARISAR_BIKAPUR 100.0 73.19
20426 Sitapur MISRIKH TEHSIL PARISAR_MISHRIKH 100.0 79.1
20017 Kanpur Nagar NARWAL TEHSIL PARISAR_NARWAL 100.0 84.02
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 100.0 76.78
10909 Farrukhabad BARHPUR VILL-FARRUKHABAD_CLUB OFFICE 100.0 76.52
20042 Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 100.0 81.97
10314 Fatehpur KHAJUHA BLOCK CAMPUS_KHAJUHA 100.0 80.48
20353 Moradabad BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 100.0 80.13
20408 Sant Kabir Nagar GHANGHATA TEHSIL PARISAR_DHANGHATA 100.0 72.7
20287 Jhansi JHANSI TEHSIL PARISAR_JHANSI 100.0 80.72
11227 Kasganj KASGANJ VILL-DHOLNA_SACHIWALAY 100.0 80.22
10877 Etah SHITALPUR BLOCK CAMPUS_SHITALPUR 100.0 80.71
11326 Lakhimpur Khiri KUMBHIGOLA VILL-SIKANDARABAD_P B 100.0 77.28
20285 Jhansi TAHRAULI TEHSIL PARISAR_TEHROLI 100.0 80.18
20303 Kaushambhi CHAIL TEHSIL PARISAR_CHAYAL 100.0 76.52
10016 Lucknow MAL BLOCK CAMPUS_MAL 100.0 82.28
20345 Mirzapur MARIHAN TEHSIL PARISAR_MARIHAN 100.0 77.88
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 100.0 77.72
20326 Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 100.0 74.9
10478 Ambedkar Nagar AKBARPUR VILL-HARDO PUR_P B 100.0 76.1
10450 Aligarh JAWAN SIKANDERPUR VILL-TAMKAULI_P B 100.0 80.27
20283 Jalaun MADHOGARH TEHSIL PARISAR_MADHOGARH 100.0 80.27
20277 Hathras SADABAD VILL-KAJRAUTHI 100.0 81.59
20177 Basti VIKRAM JOT VILL-PURE KASHIRAM 100.0 78.34
20444 Varanasi PINDRA TEHSIL PARISAR_PINDRA 100.0 75.77
20296 Kasganj SAHAWAR TEHSIL PARISAR_SAHAWAR 100.0 82.31
20068 Aligarh JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 100.0 76.52
20226 Firozabad JASRANA VILL-JASRANA_GGIC INTER COLLAGE 100.0 80.77
20307 Kushinagar KHADDA VILL-TURKAHA 100.0 75.68
20202 Chitrakoot RAJAPUR TEHSIL PARISAR_RAJAPUR 100.0 84.07
10041 Unnao HASANGANJ VILL-BHOGLA_P B 100.0 82.18
10008 Lucknow KAKORI VILL-MUBARAKPUR_P S 100.0 78.6
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 100.0 75.9
20229 Firozabad TUNDLA VILL-BASAI_GALLA MANDI 100.0 82.14
10019 Lucknow MALIHABAD VILL-MALIHABAD_CHC 100.0 82.22
20293 Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 100.0 76.74
20001 Lucknow SADAR SADAR_J M PARK 100.0 73.31
20163 Bariely AONLA VILL-CHULHARA_GAUSALA 100.0 80.47
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 100.0 79.81
11575 Pratapgarh LAKSHAMANPUR VILL-KOTYA NEWADA_HOSPITAL 100.0 81.38
10482 Ambedkar Nagar BHITI TEHSIL PARISAR_BHITI 100.0 73.28
20268 Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 100.0 78.31
10166 Bariely MIRGANJ BLOCK CAMPUS_MIRGANJ 100.0 78.57
20290 Jhansi BABINA VILL-GHISOLI 100.0 75.5
20009 Unnao MIANGANJ VILL-DIPA GADHI 100.0 82.5
20351 Moradabad KANTH TEHSIL PARISAR_KANTH 100.0 75.55
20273 Hardoi HARDOI VILL-HARDOI_GOV D COLLEGE 100.0 83.12
20127 Bahraich JARWAL VILL-RODAIN_P B 100.0 76.18
11996 Bariely BHADPURA VILL-SUNAUR_DESH NAGAR 100.0 79.93
20257 Gorakhpur KAURI RAM VILL-BADAULI_RAMNIPUR THANA 100.0 74.28
20441 Varanasi ARAJILINE VILL-GHAMHAPUR 100.0 77.58
20016 Kanpur Nagar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 100.0 77.57
10060 Kanpur Nagar BILHAUR VILL-BILHAUR DEHAT_PANI TANKI 100.0 77.69
20234 Gautambudh Nagar JEWAR TEHSIL AWAS_JEWAR 100.0 76.18
20160 Bariely MIRGANJ VILL-GULARIA 100.0 81.25
20067 Aligarh ATRAULI TEHSIL PARISAR_ATRAULI 100.0 75.85
20333 Mathura MATHURA TEHSIL PARISAR_MATHURA 100.0 82.51
10711 Banda BISANDA VILL-BALLAN_P B 100.0 85.58
20302 Kaushambhi MANJHANPUR BLOCK CAMPUS_MANJHANPUR 100.0 73.54
20150 Barabanki NAWABGANJ VILL-NAWABGANJ_H G OFFICE 100.0 77.59
20144 Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 100.0 84.15
20356 Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 100.0 80.26
20335 Mathura MAT TEHSIL PARISAR_MAT 100.0 94.36
10893 Etawah BARHPURA BLOCK CAMPUS_BARHPURA 100.0 71.56
20380 Pratapgarh LALGANJ VILL-JAINPUR_GGIC 100.0 82.87
20332 Mathura CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 100.0 78.76
10039 Unnao AURAS BLOCK CAMPUS_AURAS 100.0 77.18
20383 Prayaagraj HANDIA VILL-HANDIA_P COLLEGE 100.0 73.17
20427 Sitapur SIDHAULI TEHSIL PARISAR_SIDHAULI 100.0 80.95
11908 Sonbhadra CHOPAN BLOCK CAMPUS_CHOPAN 100.0 71.48
20387 Prayaagraj SORAON TEHSIL PARISAR_SORAON 100.0 78.86
10872 Sonbhadra MYORPUR VILL-MURDHOWA_N P RENUKOOT 100.0 78.68
10007 Lucknow BAKSHI-KA-TALAB TEHSIL PARISAR_BAKSHI KA TALAB 100.0 82.02
20104 Azamgarh TAHBARPUR VILL-NAIPURA 100.0 76.71
11919 Sonbhadra MYORPUR VILL-CHANAGA 100.0 80.77
11306 Lakhimpur Khiri MOHAMMADI VILL-MIYANPUR_P B 100.0 71.84
20321 Lalitpur PALI TEHSIL PARISAR_PALI 100.0 77.68
11087 Hathras HATHRAS TEHSIL PARISAR_HATHRAS 100.0 77.98
20015 Kanpur Nagar GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 100.0 81.88
10871 Sonbhadra BABHANI BLOCK CAMPUS_BABHANI 100.0 81.79
11031 Hardoi BEHENDAR BLOCK CAMPUS_BEHENDAR 100.0 80.68
20164 Bariely DAMKHAUDA VILL-KARANPUR 100.0 77.49
20152 Barabanki RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 100.0 76.04
20047 Raibarely DALMAU VILL-DALMAU MU_P B 100.0 79.48
10463 Aligarh BIJAULI BLOCK CAMPUS_BIJAULI 100.0 88.52
20337 Mau MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 100.0 80.35
10532 Auraiya SAHAR VILL-PIPARAULI SHIV_P V 100.0 83.89
20376 Pilibhit MARORI VILL-VIKRAMPUR 100.0 77.95
20282 Jalaun KONCH VILL-DHOHAR_MALVINAGAR 100.0 78.83
20340 Meerut MAWANA TEHSIL PARISAR_MAWANA 100.0 79.28
20443 Varanasi BARAGAON VILL-BARAGAON (CT)_P B 100.0 76.99
11781 Shahjahanpur JAITIPUR VILL-JAITIPUR_G P 100.0 79.69
11901 Sonbhadra GHORAWAL VILL-GHUWAS 100.0 81.0
20271 Hardoi SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 100.0 78.56
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 100.0 78.03
11086 Hathras SASNI VILL-LUTSAN 100.0 79.9
11226 Kasganj SIDHPURA VILL-HAMIRPUR_UPS 100.0 80.47
10302 Fatehpur ASOTHAR VILL-KARHIYA_P B 100.0 84.19
10006 Lucknow BAKSHI-KA-TALAB VILL-MAMPUR BANA_GAUSALA 100.0 79.79
11178 Agra FATEHPUR SIKRI VILL-GHILOY_P B 99.99 74.54
20056 Mainpuri GHIROR TEHSIL PARISAR_GHIROR 99.99 77.2
20334 Mathura BALDEO VILL-SARAI ALIKHAN 99.98 76.83
10717 Banda BADOKHAR KHURD BLOCK CAMPUS_BADOKHAR KHURD 99.98 80.32
11057 Hardoi BAWAN VILL-BAWAN_RCC CENTER 99.98 79.11
20098 Azamgarh MARTINGANJ TEHSIL PARISAR_MARTINGANJ 99.97 69.4
20384 Prayaagraj PHULPUR VILL-DHOKARI 99.96 75.32
11907 Sonbhadra CHOPAN VILL-DALA_NP 99.96 74.89
11406 Mainpuri SULTANGANJ VILL-BICHHAWAN 99.96 79.1
20205 Chitrakoot MAU TEHSIL PARISAR_MAU 99.96 83.69
20021 Kanpur Dehat MAITHA TEHSIL PARISAR_MAITHA 99.96 85.49
11067 Hardoi KACHAUNA VILL-NARAYANDEV_P B 99.96 80.2
11302 Lakhimpur Khiri MITAULI VILL-BABAUNA_P V 99.95 79.51
11953 Mirzapur RAJGARH VILL-DADARA 99.93 78.27
20269 Hapur GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 99.93 75.85
20246 Ghaziabad MODINAGAR TEHSIL PARISAR_MODINAGAR 99.93 77.75
20206 Chitrakoot MAU VILL-KALCHIHA_POLYTECHNIC 99.91 84.27
20064 Agra BAH BLOCK CAMPUS_BAH 99.89 78.84
11952 Mirzapur PAHARI VILL-JAUSARA 99.89 76.22
20231 Firozabad FIROZABAD VILL-JASRATHPUR_G P 99.88 78.01
20002 Lucknow BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 99.85 78.93
11072 Hardoi MADHOGANJ VILL-SAHIJANA_G P 99.84 87.81
20435 Sonbhadra OBRA TEHSIL PARISAR_OBRA 99.83 70.58
11127 Jaunpur MAHARAJ GANJ VILL-ANGRAH 99.83 77.34
11783 Shahjahanpur JALALABAD BLOCK CAMPUS_JALALABAD 99.83 81.19
10301 Fatehpur AMAULI VILL-MAWAI 99.82 81.7
10013 Lucknow SAROJANINAGAR BLOCK CAMPUS_SAROJANINAGAR 99.81 72.06
20227 Firozabad SHIKOHABAD VILL-MOHINIPUR 99.81 80.3
20216 Etawah SEFAI BLOCK CAMPUS_SEFAI 99.81 73.39
20381 Pratapgarh PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 99.81 80.02
20195 Chandauli CHAKIYA BLOCK CAMPUS_CHAKIYA 99.81 70.08
20446 Varanasi CHOLAPUR VILL-TALA 99.8 77.45
20316 Lakhimpur Khiri MOHAMMADI TEHSIL PARISAR_MOHAMMDI 99.79 76.95
10076 Kanpur Dehat AKBARPUR VILL-BANAR ALI_P S 99.79 78.96
20196 Chandauli NAUGARH TEHSIL PARISAR_NAUGARH 99.78 72.8
20158 Bariely NAWABGANJ VILL-TIAR JAGIR 99.78 75.77
20061 Agra ETMADPUR TEHSIL PARISAR_ETMADPUR 99.77 80.77
10300 Fatehpur AMAULI VILL-AMAULI_CHC 99.77 84.17
10073 Kanpur Nagar SARSOL BLOCK CAMPUS_SARSOL 99.76 78.55
10336 Fatehpur KHAJUHA VILL-RAVATPUR_B P SCHOOL 99.76 80.44
10899 Etawah BASREHAR BLOCK CAMPUS_BASREHAR 99.75 78.22
10889 Etawah CHAKARNAGAR BLOCK CAMPUS_CHAKARNAGAR 99.74 77.46
10111 Varanasi SEVAPURI VILL-ISHARWAR 99.73 73.86
11041 Hardoi PIHANI VILL-BILHARI_P B 99.72 80.04
20325 Mahoba CHARKHARI TEHSIL PARISAR_CHARKHARI 99.72 77.43
10718 Banda BADOKHAR KHURD VILL-MOHAN PURWA_P V 99.72 78.77
20429 Sitapur LAHARPUR TEHSIL PARISAR_LAHARPUR 99.71 79.0
11476 Moradabad DILARI VILL-SARAKARA KHAS_P V 99.7 71.81
10451 Aligarh CHANDAUS BLOCK CAMPUS_CHANDAUS 99.7 79.99
20176 Basti HARRAIYA TEHSIL PARISAR_HARRAIYA 99.69 73.72
10817 Bulandshahar UNCHAGAON VILL-NARSENA_ANGANWARI 99.68 78.12
20347 Mirzapur LALGANJ TEHSIL PARISAR_LALGANJ 99.68 76.55
20336 Mau MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 99.67 76.06
20037 Hamirpur SARILA BLOCK CAMPUS_SARILA 99.66 78.48
11905 Sonbhadra ROBERTSGANJ VILL-BACHHUDHA_P B 99.64 74.06
20223 Farrukhabad KAIMGANJ VILL-PAHARAPUR 99.64 77.72
10147 Barabanki SIDHAUR VILL-JARGAWAN_NEAR AARA MACHIN 99.64 74.91
10014 Lucknow MOHANLALGANJ VILL-MOHANLALGANJ_MRF CENTER 99.64 75.42
11538 Pilibhit MARORI VILL-BHAMAURA 99.64 75.0
11544 Pilibhit PURANPUR VILL-NAUJALHA NAKTAHA 99.63 71.43
11968 Mirzapur PATEHRA VILL-BASAHI 99.63 76.92
10446 Aligarh GONDA BLOCK CAMPUS_GONDA 99.62 78.7
11549 Pilibhit BARKHERA VILL-JOGI THER 99.61 79.12
20204 Chitrakoot MANIKPUR TEHSIL PARISAR_MANIKPUR 99.59 88.61
10634 Baghpat BINAULI BLOCK CAMPUS_BINAULI 99.59 74.11
20034 Hamirpur RATH VILL-MAJHGAWAN_THANA 99.59 75.36
20397 Rampur MILAK VILL-BHAINSORI_UPS 99.59 78.03
20203 Chitrakoot KARWI VILL-RASIN_MANDI 99.57 83.89
20169 Bariely MAJHGAWAN VILL-RAMPURA 99.57 77.94
10241 Gorakhpur GAGAHA VILL-DEMUSA_P B 99.56 74.7
10279 Gorakhpur KAURI RAM VILL-BELA_CHOWK 99.56 74.42
20106 Budaun AMBIAPUR BLOCK CAMPUS_AMBIAPUR 99.53 80.49
20344 Meerut HASTINAPUR VILL-PALRA 99.53 80.65
20322 Lalitpur TALBEHAT TEHSIL PARISAR_TALBEHAT 99.53 77.34
10763 Bhadohi/Sant Ravidas Nagar AURAI VILL-ITAWA TARI 99.53 73.96
10432 Agra ACHHNERA VILL-HANSELA_PANI TANKI 99.53 78.33
11458 Meerut MEERUT VILL-DAULATPUR FAKHRABAD URF KAYAST GAVRI 99.53 78.54
20281 Jalaun JALAUN TEHSIL PARISAR_JALAUN 99.5 75.41
11332 Lalitpur TALBEHAT VILL-TINDRA 99.5 78.7
11990 Bariely RAMNAGAR VILL-KAMTHENA_MANDIR 99.48 83.23
20040 Fatehpur BINDKI TEHSIL PARISAR_BINDKI 99.48 79.87
11207 Kannauj JALALABAD VILL-NAULI_BARAT GHAR 99.48 78.78
20197 Chandauli SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 99.47 75.84
11910 Sonbhadra ROBERTSGANJ VILL-CHURK_N P 99.46 73.37
20369 Pilibhit BILSANDA VILL-JAMUNIA MAHUA 99.44 74.35
11161 Jaunpur SIRKONI VILL-BAHARIPUR 99.44 75.54
10876 Etah AWAGARH VILL-AWAGARH_P B 99.43 78.56
11998 Bariely BAREILLY VILL-BAREILLY_CRICUIT HOUSE 99.43 76.27
11300 Lakhimpur Khiri KUMBHIGOLA BLOCK CAMPUS_KUMBHIGOLA 99.43 77.89
20156 Bariely KYARA VILL-CHAUBARI EHTMALI 99.42 76.86
