Realtime Recorded Wind Speed Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Wind Direction Gust Angle Last Update
20386 Prayaagraj Prayaagraj_Sadar ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 285.0 285.0 10/10/2025 23:45
20279 Jalaun Sadar Orai ORAI TEHSIL PARISAR_ORAI 267.0 266.0 10/10/2025 21:15
20192 Bulandshahar Khurja KHURJA VILL-ISHANPUR_PANI TANKI 127.0 124.0 10/10/2025 11:00
20343 Meerut Sardhana SARDHANA VILL-JAFARNAGAR-BEGAMABAD 99.0 79.0 10/10/2025 16:15
20107 Budaun Bisauli ASAFPUR VILL-GULARIYA 18.0 3.0 10/10/2025 23:45
20255 Gorakhpur Khajni KHAJNI VILL-HARIHARPOOR 243.0 241.0 10/10/2025 23:45
20266 Gorakhpur Gola BARHALGANJ VILL-DUBOULI 266.0 260.0 10/10/2025 23:45
20265 Gorakhpur Bansgaon BANSGAON VILL-BHAISA RANI 262.0 262.0 10/10/2025 23:45
20421 Sidharth Nagar Shohratgarh SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 199.0 199.0 10/10/2025 23:45
20239 Ghazipur Kasimabad MARDAH VILL-SULEMAPUR DEOKALI_NEAR MANDIR 259.0 259.0 10/10/2025 23:45
20298 Kasganj Patiyali PATIYALI VILL-BHARGAIN MASHRAQ_N P 32.0 13.0 10/10/2025 23:45
20360 Muzaffarnagar Khatauli KHATAULI TEHSIL PARISAR_KHATAULI 225.0 239.0 10/10/2025 23:45
20012 Unnao Safipur SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 343.0 332.0 10/10/2025 11:30
20241 Ghazipur Zamania ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 266.0 266.0 10/10/2025 23:45
20420 Sidharth Nagar Naugarh NAUGARH TEHSIL PARISAR_NAUGARH 348.0 10.0 10/10/2025 23:45
20333 Mathura Mathura MATHURA TEHSIL PARISAR_MATHURA 244.0 267.0 10/10/2025 17:00
20080 Ambedkar Nagar Aalapur JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 327.0 342.0 10/10/2025 23:45
20174 Basti Rudhauli RUDAULI VILL-TIKARI_G P 224.0 217.0 10/10/2025 23:45
20088 Amroha Navgawan Sadat NAUGAWAN SADAT TEHSIL PARISAR_NAUGAWAN SADAT 259.0 251.0 10/10/2025 23:45
20200 Chandauli Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 254.0 254.0 10/10/2025 23:45
20409 Shahjahanpur Jalalabad JALALABAD TEHSIL PARISAR_JALALABAD 289.0 290.0 10/10/2025 23:45
20251 Gorakhpur Khajni BELGHAT VILL-MARHA 243.0 229.0 10/10/2025 23:45
20167 Bariely Anwala AONLA VILL-ANOLA_RAIN BASERA 299.0 277.0 10/10/2025 23:45
20056 Mainpuri Ghiror GHIROR TEHSIL PARISAR_GHIROR 287.0 287.0 10/10/2025 23:45
20057 Mainpuri Bhogaon BHOGAON TEHSIL PARISAR_BHOGAON 292.0 301.0 10/10/2025 23:45
20156 Bariely Bareily KYARA VILL-CHAUBARI EHTMALI 312.0 315.0 10/10/2025 23:45
20389 Prayaagraj Meja MEJA TEHSIL PARISAR_MEJA 217.0 216.0 10/10/2025 23:45
20345 Mirzapur Madihaon MARIHAN TEHSIL PARISAR_MARIHAN 166.0 165.0 10/10/2025 23:45
20053 Mainpuri Karhal BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 324.0 338.0 10/10/2025 23:45
20177 Basti Harraiya VIKRAM JOT VILL-PURE KASHIRAM 238.0 233.0 10/10/2025 23:45
20022 Kanpur Dehat Rasulabad RASULABAD VILL-TISTI_S S C 312.0 307.0 10/10/2025 23:45
20169 Bariely Bareily MAJHGAWAN VILL-RAMPURA 330.0 336.0 10/10/2025 23:30
20261 Gorakhpur Chaurichaura SARDARNAGAR VILL-DUMARI KHAS 241.0 241.0 10/10/2025 23:45
20240 Ghazipur Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 202.0 202.0 10/10/2025 23:45
20019 Kanpur Dehat Bhoganipur BHOGNIPUR VILL-BID KHURI_MRF CENTER 220.0 186.0 10/10/2025 23:45
20100 Azamgarh Budhanpur AHIRAULA BLOCK CAMPUS_AHIRAULA 288.0 288.0 10/10/2025 23:45
20351 Moradabad Kaanth KANTH TEHSIL PARISAR_KANTH 282.0 282.0 10/10/2025 23:45
20021 Kanpur Dehat Maitha MAITHA TEHSIL PARISAR_MAITHA 264.0 244.0 10/10/2025 23:45
20166 Bariely Bareily BAREILLY VILL-TULIA_C S TIYLUK 269.0 280.0 10/10/2025 23:45
20073 Aligarh Koil DHANIPUR VILL-JALALI-1_HADDI GODOWN 126.0 126.0 10/10/2025 20:15
20432 Sonbhadra Robertsgarh ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 6.0 9.0 10/10/2025 10:15
20079 Ambedkar Nagar Aalapur ALLAPUR TEHSIL PARISAR_ALLAPUR 308.0 312.0 10/10/2025 23:45
20357 Muzaffarnagar Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 221.0 244.0 10/10/2025 23:45
20224 Farrukhabad Amritpur AMRITPUR TEHSIL PARISAR_AMRITPUR 4.0 336.0 10/10/2025 23:45
20359 Muzaffarnagar Budhana BUDHANA TEHSIL PARISAR_BUDHANA 212.0 209.0 10/10/2025 14:00
20163 Bariely Anwala AONLA VILL-CHULHARA_GAUSALA 289.0 257.0 10/10/2025 23:45
20006 Lucknow Lucknow_Sadar SADAR SADAR_RAJBHAWAN_PUSP VATIKA 238.0 233.0 10/10/2025 23:45
20305 Kushinagar Padrauna PADRAUNA TEHSIL PARISAR_PADRAUNA 264.0 245.0 10/10/2025 23:45
20340 Meerut Mawana Kala MAWANA TEHSIL PARISAR_MAWANA 258.0 258.0 10/10/2025 23:45
20326 Mahoba Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 290.0 290.0 10/10/2025 23:45
20272 Hardoi Bilagram BILGRAM TEHSIL PARISAR_BILGRAM 292.0 287.0 10/10/2025 23:45
20148 Barabanki Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 62.0 353.0 10/10/2025 23:45
20170 Basti Basti BASTI VILL-BASTI_DUDA OFFICE 333.0 333.0 10/10/2025 23:45
20033 Hamirpur Sarila SARILA VILL-RIHUTA_CHAUKI 275.0 275.0 10/10/2025 23:45
20405 Sambhal Sambhal ASMAULI VILL-NIWOLA 262.0 262.0 10/10/2025 23:45
20016 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 263.0 281.0 10/10/2025 23:30
20117 Baghpat Khekara PILANA VILL-KHATTA PRAHLADPUR 259.0 263.0 10/10/2025 23:15
20189 Bulandshahar Shikarpur SHIKARPUR BLOCK CAMPUS_SHIKARPUR 310.0 304.0 10/10/2025 10:00
20168 Bariely Faridpur FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 258.0 258.0 10/10/2025 22:00
20394 Rampur Tanda TANDA VILL-TANDA KHAS_MINI STADIUM 280.0 279.0 10/10/2025 23:45
20001 Lucknow Lucknow_Sadar SADAR SADAR_J M PARK 285.0 257.0 10/10/2025 23:45
20412 Shahjahanpur Kalan KALAN TEHSIL PARISAR_KALAN 293.0 288.0 10/10/2025 23:45
20054 Mainpuri Kishni KISHNI BLOCK CAMPUS_KISHNI 316.0 315.0 10/10/2025 23:45
20142 Balrampur Utraula SHRIDUTTGANJ VILL-DUTT NAGER_C V 231.0 216.0 10/10/2025 22:45
20229 Firozabad Tundla TUNDLA VILL-BASAI_GALLA MANDI 246.0 246.0 10/10/2025 22:15
20076 Ambedkar Nagar Akbarpur AKBARPUR TEHSIL PARISAR_AKBARPUR 220.0 240.0 10/10/2025 23:45
20425 Sitapur Sitapur_Sadar KHAIRABAD VILL-RAMKOT_G P 104.0 77.0 10/10/2025 23:45
20384 Prayaagraj Phulpur PHULPUR VILL-DHOKARI 244.0 244.0 10/10/2025 23:45
20381 Pratapgarh Pratapgarh Sadar PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 1.0 347.0 10/10/2025 23:45
20256 Gorakhpur Sahjanwa SAHJANAWA VILL-BHITI RAWOT 259.0 223.0 10/10/2025 23:45
20035 Hamirpur Maudaha MUSKARA VILL-MUSKARA_MANDI PARISHAD 275.0 289.0 10/10/2025 23:45
20254 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-MANBELA 261.0 226.0 10/10/2025 23:45
20408 Sant Kabir Nagar Dhanghata GHANGHATA TEHSIL PARISAR_DHANGHATA 261.0 275.0 10/10/2025 23:45
20222 Farrukhabad Farrukhabad_Sadar MOHAMDABAD VILL-SITWANPUR PISHU 192.0 211.0 10/10/2025 23:45
20220 Etawah Jaswantnagar JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 230.0 220.0 10/10/2025 23:45
20379 Pratapgarh Raniganj RANIGANJ VILL-HUSENPUR 200.0 184.0 10/10/2025 23:45
20419 Shrawasti Ekauna EKONA TEHSIL PARISAR_IKAUNA 226.0 260.0 10/10/2025 15:15
20209 Deoria Bhatpar Rani BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 286.0 291.0 10/10/2025 23:45
20111 Budaun Dataganj DATAGANJ VILL-BEHTA 307.0 276.0 10/10/2025 23:45
20273 Hardoi Hardoi HARDOI VILL-HARDOI_GOV D COLLEGE 273.0 300.0 10/10/2025 23:45
20269 Hapur Garhmukteshwar GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 339.0 346.0 10/10/2025 23:45
20127 Bahraich Kaisarganj JARWAL VILL-RODAIN_P B 267.0 166.0 10/10/2025 23:45
20338 Mau Muhammadabad Gohana DOHRI GHAT VILL-CHAK BILAYAT 287.0 273.0 10/10/2025 23:45
20106 Budaun Bilasi AMBIAPUR BLOCK CAMPUS_AMBIAPUR 280.0 259.0 10/10/2025 23:45
20197 Chandauli Chakiya SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 58.0 59.0 10/10/2025 23:45
20045 Auraiya Ajitmal AJITMAL TEHSIL PARISAR_AJITMAL 231.0 234.0 10/10/2025 23:45
20354 Moradabad Bilari BILARI VILL-NAGALIA JAT 175.0 154.0 10/10/2025 23:45
20202 Chitrakoot Rajapur RAJAPUR TEHSIL PARISAR_RAJAPUR 295.0 299.0 10/10/2025 23:45
20276 Hathras Hanthras HATHRAS VILL-JAHANGIRPUR 74.0 70.0 10/10/2025 23:45
20162 Bariely Nawabganj NAWABGANJ VILL-INDH JAGIR_J SCHOOL 207.0 204.0 10/10/2025 23:45
20050 Raibarely Unchahar UNCHAHAR TEHSIL PARISAR_UNCHAHAR 273.0 294.0 10/10/2025 23:45
20270 Hardoi Sandila SANDILA VILL-SANDILA_GOV I COLLEGE 40.0 54.0 10/10/2025 23:45
20324 Mahoba Kulpahar KULPAHAR TEHSIL PARISAR_KULPAHAR 218.0 218.0 10/10/2025 23:45
20262 Gorakhpur Gorakhpur_Sadar KHORABAR VILL-JANGALSIKARI URF KHORABAR 237.0 236.0 10/10/2025 23:45
20055 Mainpuri Kuraoli KURAOLI TEHSIL PARISAR_KURAWALI 164.0 164.0 10/10/2025 23:45
20328 Maharajganj Pharenda PHARENDA VILL-PHARENDA KHURD 255.0 290.0 10/10/2025 23:45
20058 Mainpuri Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 253.0 287.0 10/10/2025 23:30
20133 Ballia Belthraroad SIAR VILL-GOVINDPUR DUGAULI 304.0 302.0 10/10/2025 23:45
20375 Pilibhit Bisalpur BILSANDA VILL-ROTAPUR 32.0 32.0 10/10/2025 23:45
20422 Sidharth Nagar Domariyaganj DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 175.0 223.0 10/10/2025 23:45
20015 Kanpur Nagar Ghatampur GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 276.0 276.0 10/10/2025 23:45
20271 Hardoi Sawayajpur SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 279.0 314.0 10/10/2025 23:45
20245 Ghaziabad Ghaziabad_Sadar GHAZIABAD TEHSIL PARISAR_GHAZIABAD 338.0 324.0 10/10/2025 23:45
20450 Lucknow Lucknow_Sadar SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 269.0 246.0 10/10/2025 23:45
20396 Rampur Shahabad SHAHABAD VILL-KIRA_N V 214.0 219.0 10/10/2025 23:45
20112 Budaun Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 258.0 272.0 10/10/2025 23:45
20143 Banda Baberu BABERU TEHSIL PARISAR_BABERU 222.0 201.0 10/10/2025 23:45
20099 Azamgarh Mehnagar MEHNAGAR VILL-GAURA_SDM AWAS 236.0 212.0 10/10/2025 23:45
20319 Lalitpur Madavra MANDAWARA TEHSIL PARISAR_MADAWARA 152.0 148.0 10/10/2025 23:45
20267 Hapur Dhaulana DHAULANA TEHSIL PARISAR_DHAULANA 77.0 115.0 10/10/2025 23:45
20215 Etawah Takha TAKHA VILL-TAKHA_TAHASIL AWAS 196.0 189.0 10/10/2025 23:45
20157 Bariely Faridpur FARIDPUR TEHSIL PARISAR_FARIDPUR 278.0 230.0 10/10/2025 23:45
20137 Ballia Belthraroad BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 6.0 311.0 10/10/2025 23:45
20003 Lucknow Lucknow_Sadar SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 261.0 253.0 10/10/2025 23:45
20007 Lucknow Sarojni Nagar SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 255.0 253.0 10/10/2025 23:45
20062 Agra Kiraoli ACHHNERA VILL-DHANOLI_PANI TANKI 237.0 344.0 10/10/2025 23:45
20440 Sultanpur Sultanpur_Sadar SULTANPUR VILL-SULTANPUR_GIC GROUND 272.0 261.0 10/10/2025 23:45
20280 Jalaun Kalpi KALPI TEHSIL PARISAR_KALPI 293.0 298.0 10/10/2025 23:45
20253 Gorakhpur Campiere Ganj BHAROHIYA VILL-BHABHAUR 249.0 249.0 10/10/2025 23:45
20109 Budaun Bisauli BISAULI TEHSIL PARISAR_BISAULI 253.0 280.0 10/10/2025 23:45
20102 Azamgarh Sagari SAGRI TEHSIL PARISAR_SAGRI 225.0 221.0 10/10/2025 23:45
20036 Hamirpur Rath RATH VILL-RATH DAKHIN_MANDI PARISHAD 312.0 310.0 10/10/2025 23:45
20295 Kasganj Patiyali PATIYALI TEHSIL PARISAR_PATIYALI 164.0 174.0 10/10/2025 23:45
20407 Sant Kabir Nagar Mehdawal MEHDAWAL TEHSIL PARISAR_MEHDAWAL 233.0 215.0 10/10/2025 23:45
20242 Ghazipur Saidpur SAIDPUR VILL-DAHEN_MAIN ROAD 178.0 179.0 10/10/2025 23:45
20131 Ballia Bansdih BANSDIH TEHSIL PARISAR_BANSDIH 285.0 285.0 10/10/2025 23:45
20034 Hamirpur Rath RATH VILL-MAJHGAWAN_THANA 253.0 299.0 10/10/2025 23:45
20105 Azamgarh Azamgarh_Sadar JAHANAGANJ VILL-JAHANAGANJ_N P 228.0 257.0 10/10/2025 23:45
20068 Aligarh Koil JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 101.0 105.0 10/10/2025 23:45
20238 Ghazipur Jakhania JAKHANIA TEHSIL PARISAR_JAKHANIA 291.0 291.0 10/10/2025 23:45
20151 Barabanki Ramnagar RAMNAGAR TEHSIL PARISAR_RAMNAGAR 268.0 275.0 10/10/2025 23:45
20447 Varanasi Varanasi_Sadar CHOLAPUR VILL-PAHARPUR 252.0 216.0 10/10/2025 23:45
20028 Jaunpur Shahganj SHAH GANJ VILL-SHERPUR 250.0 250.0 10/10/2025 23:45
20243 Ghazipur Sevrai BHADAURA VILL-SAWRAI_K MATA I COLLAGE 259.0 283.0 10/10/2025 23:45
20316 Lakhimpur Khiri Mohammadi MOHAMMADI TEHSIL PARISAR_MOHAMMDI 72.0 127.0 10/10/2025 23:45
20277 Hathras Sadabad SADABAD VILL-KAJRAUTHI 332.0 348.0 10/10/2025 23:45
20183 Bijnor Nageena NAGINA TEHSIL PARISAR_NAGINA 219.0 230.0 10/10/2025 23:45
20096 Azamgarh Nizamabad NIZAMABAD BLOCK CAMPUS_NIZAMABAD 302.0 284.0 10/10/2025 23:45
20306 Kushinagar Tamkuhi Raj TAMKUHIRAJ VILL-GHAZIPUR 262.0 261.0 10/10/2025 23:45
20260 Gorakhpur Chaurichaura SARDARNAGAR VILL-BAGHAR 224.0 224.0 10/10/2025 23:45
20118 Baghpat Baraut CHHAPRAULI VILL-BADARKHA 98.0 123.0 10/10/2025 23:45
20290 Jhansi Jhansi_Sadar BABINA VILL-GHISOLI 74.0 74.0 10/10/2025 23:45
20198 Chandauli Sakaldiha SAKALDIHA TEHSIL PARISAR_SAKALDIHA 340.0 267.0 10/10/2025 23:45
20344 Meerut Mawana Kala HASTINAPUR VILL-PALRA 277.0 277.0 10/10/2025 23:45
20329 Maharajganj Nautanawa NAUTANWA VILL-HARDI DALI 204.0 201.0 10/10/2025 23:45
20393 Rampur Rampur Sadar RAMPUR TEHSIL PARISAR_SADAR 257.0 255.0 10/10/2025 23:45
20445 Varanasi Varanasi_Sadar CHOLAPUR VILL-GARTHAULI 278.0 270.0 10/10/2025 23:45
20081 Amethi Gauriganj GAURIGANJ TEHSIL PARISAR_GAURIGANJ 262.0 255.0 10/10/2025 22:45
20126 Bahraich Bahraich CHITAURA VILL-MEERPUR KASBA 7.0 312.0 10/10/2025 23:45
20150 Barabanki Nawabganj NAWABGANJ VILL-NAWABGANJ_H G OFFICE 138.0 141.0 10/10/2025 23:45
20032 Hamirpur Maudaha MAUDAHA VILL-MAUDAHA_MANDI PARISHAD 278.0 277.0 10/10/2025 23:45
20110 Budaun Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 290.0 265.0 10/10/2025 23:45
20387 Prayaagraj Soraon SORAON TEHSIL PARISAR_SORAON 307.0 307.0 10/10/2025 23:45
20115 Baghpat Baraut BARAUT TEHSIL PARISAR_BARAUT 228.0 239.0 10/10/2025 23:45
20171 Basti Bhanpur RAMNAGAR TEHSIL PARISAR_BHANPUR 43.0 57.0 10/10/2025 23:45
20011 Unnao Unnao_Sadar UNNAO TEHSIL PARISAR_UNNAO 260.0 357.0 10/10/2025 23:45
20145 Banda Naraini NARAINI TEHSIL PARISAR_NARAINI 235.0 258.0 10/10/2025 23:45
20082 Amethi Amethi AMETHI TEHSIL AWAS_AMETHI 254.0 271.0 10/10/2025 23:45
20341 Meerut Meerut MEERUT TEHSIL PARISAR_MEERUT 350.0 319.0 10/10/2025 23:45
20083 Amethi Musafirkhana MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 219.0 192.0 10/10/2025 23:45
20085 Amroha Dhanaura DHANAURA VILL-DEHARA CHAQ 286.0 301.0 10/10/2025 23:45
20406 Sant Kabir Nagar Khalilabad KHALILABAD TEHSIL PARISAR_KHALILABAD 284.0 297.0 10/10/2025 23:45
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 23.0 23.0 10/10/2025 19:15
20092 Ayodhya Rudauli RUDAULI TEHSIL PARISAR_RUDAULI 288.0 276.0 10/10/2025 12:15
20179 Ambedkar Nagar Bhiti BHITI VILL-SUKHIPUR 215.0 214.0 10/10/2025 23:45
20366 Pilibhit Puranpur PURANPUR VILL-BODI BHOOR 299.0 282.0 10/10/2025 23:45
20337 Mau Mau Nath Bhanjan MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 316.0 303.0 10/10/2025 23:45
20074 Kanpur Nagar Bilhaur CHAUBEYPUR VILL-AMILIHA 264.0 234.0 10/10/2025 23:45
20274 Hardoi Shahabad SHAHABAD TEHSIL PARISAR_SHAHABAD 304.0 243.0 10/10/2025 23:45
20401 Saharanpur Nakur NAKUR TEHSIL PARISAR_NAKUR 346.0 325.0 10/10/2025 23:45
20132 Ballia Sikandarpur NAVANAGAR VILL-ESAR PITHAPATTI 337.0 292.0 10/10/2025 23:45
20063 Agra Agra_Sadar BICHPURI VILL-JAUPURA_P B 267.0 228.0 10/10/2025 23:45
20392 Prayaagraj Koraon KORAON TEHSIL PARISAR_KORAON 214.0 213.0 10/10/2025 23:45
20363 Pilibhit Kalinagar KALINAGAR TEHSIL PARISAR_KALINAGAR 268.0 315.0 10/10/2025 23:45
20104 Azamgarh Nizamabad TAHBARPUR VILL-NAIPURA 336.0 324.0 10/10/2025 23:45
20431 Sitapur Mahmoodabad MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 215.0 213.0 10/10/2025 23:45
20114 Baghpat Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 148.0 160.0 10/10/2025 23:45
20342 Meerut Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 288.0 278.0 10/10/2025 23:45
20205 Chitrakoot Mau MAU TEHSIL PARISAR_MAU 311.0 308.0 10/10/2025 23:45
20030 Bhadohi/Sant Ravidas Nagar Bhadohi BHADOHI VILL-RAGHOPUR 255.0 250.0 10/10/2025 23:45
20263 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-GULARIHA 96.0 104.0 10/10/2025 21:00
20210 Deoria Salempur SALEMPUR VILL-TILOULI URF DEHARI 253.0 241.0 10/10/2025 23:45
20046 Auraiya Bidhuna BIDHUNA TEHSIL PARISAR_BIDHUNA 192.0 200.0 10/10/2025 23:45
20314 Lakhimpur Khiri Mitoli MITAULI TEHSIL PARISAR_MITAULI 247.0 200.0 10/10/2025 23:45
20070 Aligarh Gabhana GABHANA TEHSIL PARISAR_GABHANA 253.0 248.0 10/10/2025 23:45
20303 Kaushambhi Chaial CHAIL TEHSIL PARISAR_CHAYAL 293.0 293.0 10/10/2025 23:45
20410 Shahjahanpur Tilhar TILHAR VILL-BANDHA_G P 275.0 316.0 10/10/2025 23:45
20008 Unnao Bangarmau BANGARMAU TEHSIL PARISAR_BANGARMAU 162.0 138.0 10/10/2025 23:45
20017 Kanpur Nagar Narwal NARWAL TEHSIL PARISAR_NARWAL 144.0 139.0 10/10/2025 23:45
20436 Sultanpur Baldirai BALDIRAI TEHSIL PARISAR_BALDIRAI 268.0 268.0 10/10/2025 23:45
20144 Banda Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 246.0 236.0 10/10/2025 23:45
20160 Bariely Mirganj MIRGANJ VILL-GULARIA 300.0 289.0 10/10/2025 23:45
20027 Jaunpur Badlapur MAHARAJ GANJ VILL-UMARI KHURD 286.0 270.0 10/10/2025 23:45
20094 Ayodhya Milkipur MILKIPUR TEHSIL PARISAR_MILKIPUR 158.0 139.0 10/10/2025 23:45
20188 Bulandshahar Sikandrabad SIKANDRABAD VILL-SRODHAN_G P 324.0 324.0 10/10/2025 23:45
20206 Chitrakoot Mau MAU VILL-KALCHIHA_POLYTECHNIC 269.0 342.0 10/10/2025 23:45
20327 Maharajganj Nichlaul NICHLAUL TEHSIL PARISAR_NICHLAUL 218.0 175.0 10/10/2025 23:45
20103 Azamgarh Sagari MAHRAJGANJ VILL-DEWARA JADEED 315.0 313.0 10/10/2025 23:45
20098 Azamgarh Matinganj MARTINGANJ TEHSIL PARISAR_MARTINGANJ 215.0 170.0 10/10/2025 22:45
20084 Amethi Tiloi TILOI TEHSIL PARISAR_TILOI 270.0 279.0 10/10/2025 23:45
20066 Agra Etmadpur ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 180.0 180.0 10/10/2025 23:45
20023 Jaunpur Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 140.0 140.0 10/10/2025 23:45
20121 Bahraich Payagpur PAYAGPUR VILL-JHALA TARHAR_P V 256.0 256.0 10/10/2025 23:45
20322 Lalitpur Talbehat TALBEHAT TEHSIL PARISAR_TALBEHAT 176.0 152.0 10/10/2025 23:45
20158 Bariely Nawabganj NAWABGANJ VILL-TIAR JAGIR 333.0 350.0 10/10/2025 23:45
20416 Shamli Kairana KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 125.0 124.0 10/10/2025 23:45
20134 Ballia Rasra RASRA VILL-CHHITAUNI SAHARI 199.0 166.0 10/10/2025 23:45
20120 Bahraich Payagpur PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 198.0 263.0 10/10/2025 23:45
20413 Shahjahanpur Shahjahanpur_Sadar BHAWAL KHERA VILL-CHAUDEHARA 250.0 249.0 10/10/2025 23:45
20146 Banda Pailani JASPURA TEHSIL PARISAR_PAILANI 14.0 347.0 10/10/2025 23:45
20004 Lucknow Malihabad MALIHABAD BLOCK CAMPUS_MALIHABAD 192.0 213.0 10/10/2025 23:45
20235 Ghazipur Saidpur SAIDPUR VILL-BIKARAMPUR_P B 205.0 280.0 10/10/2025 23:45
20165 Bariely Bareily BAREILLY VILL-KAMUA 273.0 195.0 10/10/2025 16:00
20418 Shrawasti Sadar Bhinga BHINGA VILL-BHINGA_COLLECTORATE PARISAR 314.0 121.0 10/10/2025 23:45
20383 Prayaagraj Handiya HANDIA VILL-HANDIA_P COLLEGE 13.0 32.0 10/10/2025 23:45
20010 Unnao Purwa PURWA TEHSIL PARISAR_PURWA 44.0 65.0 10/10/2025 23:45
20086 Amroha Amroha AMROHA VILL-AMROHA_DM OFFICE 210.0 178.0 10/10/2025 23:45
20207 Deoria Barhaj BARHAJ TEHSIL PARISAR_BARHAJ 274.0 304.0 10/10/2025 23:45
20246 Ghaziabad Muradnagar MODINAGAR TEHSIL PARISAR_MODINAGAR 43.0 26.0 10/10/2025 23:45
20211 Deoria Deoria DEORIA SADAR VILL-SONUGHAT 330.0 303.0 10/10/2025 23:45
20059 Agra Kheragarh KHERAGRAH TEHSIL PARISAR_KHERAGRAH 23.0 28.0 10/10/2025 23:45
20395 Rampur Bilaspur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 349.0 353.0 10/10/2025 23:45
20318 Lakhimpur Khiri Golagokarann GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 236.0 236.0 10/10/2025 23:45
20382 Pratapgarh Kunda KUNDA VILL-KUNDA_KIRSHI BHAWAN 259.0 243.0 10/10/2025 23:45
20411 Shahjahanpur Powayan POWAYAN TEHSIL PARISAR_POWAYAN 319.0 280.0 10/10/2025 23:45
20380 Pratapgarh Lalganj Ajhara LALGANJ VILL-JAINPUR_GGIC 329.0 272.0 10/10/2025 23:45
20013 Unnao Bighapur SUMERPUR BLOCK CAMPUS_SUMERPUR 23.0 22.0 10/10/2025 23:45
20077 Ambedkar Nagar Jalalpur JALAL PUR VILL-BHUSMA 323.0 328.0 10/10/2025 23:45
20090 Ayodhya Sohawal SOHAWAL TEHSIL PARISAR_SOHAWAL 307.0 313.0 10/10/2025 23:45
20101 Azamgarh Lalganj LALGANJ TEHSIL PARISAR_LALGANJ 271.0 265.0 10/10/2025 23:45
20378 Pratapgarh Patuti PATTI TEHSIL PARISAR_PATTI 310.0 325.0 10/10/2025 23:45
20204 Chitrakoot Manikpur MANIKPUR TEHSIL PARISAR_MANIKPUR 291.0 296.0 10/10/2025 23:45
20428 Sitapur Biswan BISWAN VILL-KARIM PANAHA 332.0 337.0 10/10/2025 23:45
20313 Lakhimpur Khiri Palia PALIA TEHSIL PARISAR_PALIA 257.0 267.0 10/10/2025 23:45
20228 Firozabad Shikohabad SHIKOHABAD VILL-CHITAOLI_P V 300.0 300.0 10/10/2025 23:45
20020 Kanpur Dehat Derapur DERAPUR VILL-KHAJURI_P V 212.0 268.0 10/10/2025 23:45
