Realtime Recorded Wind Speed Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Wind Direction Gust Angle Last Update
20001 Lucknow Lucknow_Sadar SADAR SADAR_J M PARK 112.0 112.0 23/08/2025 08:45
20252 Gorakhpur Campiere Ganj BHAROHIYA VILL-LAXMIPUR_AWS 72.0 72.0 23/08/2025 08:45
20075 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KURSAULI_PANI TANKI 103.0 108.0 23/08/2025 08:45
20011 Unnao Unnao_Sadar UNNAO TEHSIL PARISAR_UNNAO 170.0 170.0 23/08/2025 08:45
20425 Sitapur Sitapur_Sadar KHAIRABAD VILL-RAMKOT_G P 316.0 308.0 23/08/2025 08:45
20215 Etawah Takha TAKHA VILL-TAKHA_TAHASIL AWAS 52.0 52.0 23/08/2025 08:45
20061 Agra Etmadpur ETMADPUR TEHSIL PARISAR_ETMADPUR 77.0 83.0 23/08/2025 08:45
20426 Sitapur Mishrikh MISRIKH TEHSIL PARISAR_MISHRIKH 291.0 291.0 23/08/2025 08:45
20074 Kanpur Nagar Bilhaur CHAUBEYPUR VILL-AMILIHA 104.0 106.0 23/08/2025 08:45
20413 Shahjahanpur Shahjahanpur_Sadar BHAWAL KHERA VILL-CHAUDEHARA 95.0 95.0 23/08/2025 08:45
20142 Balrampur Utraula SHRIDUTTGANJ VILL-DUTT NAGER_C V 108.0 111.0 23/08/2025 08:45
20395 Rampur Bilaspur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 75.0 55.0 23/08/2025 08:45
20353 Moradabad Bilari BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 141.0 148.0 23/08/2025 08:45
20012 Unnao Safipur SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 183.0 203.0 23/08/2025 08:45
20008 Unnao Bangarmau BANGARMAU TEHSIL PARISAR_BANGARMAU 315.0 300.0 23/08/2025 08:45
20222 Farrukhabad Farrukhabad_Sadar MOHAMDABAD VILL-SITWANPUR PISHU 354.0 346.0 23/08/2025 08:45
20066 Agra Etmadpur ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 42.0 41.0 23/08/2025 08:45
20227 Firozabad Shikohabad SHIKOHABAD VILL-MOHINIPUR 82.0 82.0 23/08/2025 08:45
20294 Kanpur Dehat Sikandra RAJPUR VILL-RASADHAN_P V 62.0 54.0 23/08/2025 08:45
20398 Rampur Suar SUAR VILL-NARPAT NAGAR_N P 140.0 140.0 23/08/2025 08:45
20228 Firozabad Shikohabad SHIKOHABAD VILL-CHITAOLI_P V 78.0 78.0 23/08/2025 08:45
20058 Mainpuri Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 77.0 77.0 23/08/2025 08:30
20153 Barabanki Fatehpur NINDAURA VILL-BADAGAON 134.0 140.0 23/08/2025 08:45
20053 Mainpuri Karhal BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 115.0 125.0 23/08/2025 08:45
20203 Chitrakoot Karbi (Chitrakoot Dham) KARWI KARWIVILL-RASIN_MANDI 135.0 145.0 23/08/2025 08:45
20132 Ballia Sikandarpur NAVANAGAR VILL-ESAR PITHAPATTI 70.0 70.0 23/08/2025 08:45
20338 Mau Muhammadabad Gohana DOHRI GHAT VILL-CHAK BILAYAT 35.0 11.0 23/08/2025 08:45
20305 Kushinagar Padrauna PADRAUNA TEHSIL PARISAR_PADRAUNA 66.0 71.0 23/08/2025 08:45
20418 Shrawasti Sadar Bhinga BHINGA VILL-BHINGA_COLLECTORATE PARISAR 134.0 125.0 23/08/2025 08:45
20010 Unnao Purwa PURWA TEHSIL PARISAR_PURWA 246.0 246.0 23/08/2025 08:45
20243 Ghazipur Sevrai BHADAURA VILL-SAWRAI_K MATA I COLLAGE 74.0 90.0 23/08/2025 08:45
20170 Basti Basti BASTI VILL-BASTI_DUDA OFFICE 124.0 113.0 23/08/2025 08:45
20280 Jalaun Kalpi KALPI TEHSIL PARISAR_KALPI 96.0 96.0 23/08/2025 08:45
20054 Mainpuri Kishni KISHNI BLOCK CAMPUS_KISHNI 153.0 157.0 23/08/2025 08:45
20244 Ghaziabad Muradnagar BHOJPUR VILL-BHOJPUR 219.0 251.0 23/08/2025 08:45
20136 Ballia Ballia_Sadar HANUMANGANJ VILL-JIRA BASTI 188.0 188.0 23/08/2025 08:45
20016 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 54.0 82.0 23/08/2025 08:45
20330 Maharajganj Mahrajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 97.0 103.0 23/08/2025 08:45
20044 Auraiya Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 120.0 104.0 23/08/2025 08:45
20365 Pilibhit Kalinagar KALINAGAR VILL-SHIV NAGAR 20.0 42.0 23/08/2025 08:45
20282 Jalaun Konch KONCH VILL-DHOHAR_MALVINAGAR 92.0 75.0 23/08/2025 08:45
20308 Kushinagar Hata HATA VILL-MAHUARI 348.0 15.0 23/08/2025 08:45
20077 Ambedkar Nagar Jalalpur JALAL PUR VILL-BHUSMA 113.0 117.0 23/08/2025 08:45
20213 Etah Jalesar JALESAR VILL-SIMRAU_KIRSHI FARM 111.0 112.0 23/08/2025 08:45
20056 Mainpuri Ghiror GHIROR TEHSIL PARISAR_GHIROR 68.0 65.0 23/08/2025 08:45
20259 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-JANGL DHOOSAR 102.0 102.0 23/08/2025 08:45
20123 Bahraich Mihinpurwa MIHINPURWA TEHSIL PARISAR_MIHINPURWA 292.0 344.0 23/08/2025 08:45
20304 Kushinagar Kasya KASAYA TEHSIL PARISAR_KASIA 55.0 55.0 22/08/2025 21:45
20231 Firozabad Firozabad FIROZABAD VILL-JASRATHPUR_G P 102.0 89.0 23/08/2025 08:45
20108 Budaun Sahaswan SAHASWAN VILL-AKBARABAD 51.0 51.0 23/08/2025 04:00
20374 Pilibhit Amaria AMARIYA VILL-BAHADURGANJ 106.0 101.0 23/08/2025 08:45
20019 Kanpur Dehat Bhoganipur BHOGNIPUR VILL-BID KHURI_MRF CENTER 86.0 84.0 23/08/2025 08:45
20328 Maharajganj Pharenda PHARENDA VILL-PHARENDA KHURD 111.0 86.0 23/08/2025 08:45
20036 Hamirpur Rath RATH VILL-RATH DAKHIN_MANDI PARISHAD 210.0 210.0 23/08/2025 08:45
20274 Hardoi Shahabad SHAHABAD TEHSIL PARISAR_SHAHABAD 92.0 92.0 23/08/2025 08:45
20062 Agra Kiraoli ACHHNERA VILL-DHANOLI_PANI TANKI 7.0 10.0 23/08/2025 08:45
20063 Agra Agra_Sadar BICHPURI VILL-JAUPURA_P B 305.0 318.0 23/08/2025 08:45
20321 Lalitpur Paliya PALI TEHSIL PARISAR_PALI 303.0 295.0 23/08/2025 08:30
20412 Shahjahanpur Kalan KALAN TEHSIL PARISAR_KALAN 93.0 85.0 23/08/2025 08:45
20171 Basti Bhanpur RAMNAGAR TEHSIL PARISAR_BHANPUR 237.0 261.0 23/08/2025 08:45
20099 Azamgarh Mehnagar MEHNAGAR VILL-GAURA_SDM AWAS 31.0 21.0 23/08/2025 08:45
20057 Mainpuri Bhogaon BHOGAON TEHSIL PARISAR_BHOGAON 77.0 107.0 23/08/2025 08:45
20333 Mathura Mathura MATHURA TEHSIL PARISAR_MATHURA 18.0 17.0 23/08/2025 08:45
20167 Bariely Anwala AONLA VILL-ANOLA_RAIN BASERA 54.0 74.0 23/08/2025 08:45
20241 Ghazipur Zamania ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 34.0 46.0 23/08/2025 08:45
20220 Etawah Jaswantnagar JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 26.0 44.0 23/08/2025 08:45
20169 Bariely Bareily MAJHGAWAN VILL-RAMPURA 132.0 146.0 23/08/2025 08:30
20155 Barabanki Nawabganj NAWABGANJ VILL-JAHANGEERABAD 139.0 134.0 23/08/2025 08:45
20117 Baghpat Khekara PILANA VILL-KHATTA PRAHLADPUR 90.0 82.0 23/08/2025 08:45
20318 Lakhimpur Khiri Golagokarann GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 85.0 73.0 23/08/2025 08:45
20013 Unnao Bighapur SUMERPUR BLOCK CAMPUS_SUMERPUR 182.0 210.0 23/08/2025 08:45
20298 Kasganj Patiyali PATIYALI VILL-BHARGAIN MASHRAQ_N P 215.0 204.0 23/08/2025 08:45
20174 Basti Rudhauli RUDAULI VILL-TIKARI_G P 82.0 84.0 23/08/2025 08:45
20192 Bulandshahar Khurja KHURJA VILL-ISHANPUR_PANI TANKI 296.0 295.0 23/08/2025 08:45
20394 Rampur Tanda TANDA VILL-TANDA KHAS_MINI STADIUM 102.0 95.0 23/08/2025 08:45
20314 Lakhimpur Khiri Mitoli MITAULI TEHSIL PARISAR_MITAULI 112.0 82.0 23/08/2025 08:45
20020 Kanpur Dehat Derapur DERAPUR VILL-KHAJURI_P V 145.0 115.0 23/08/2025 08:45
20014 Kanpur Nagar Bilhaur BILHAUR VILL-RAHIMPUR KARIMPUR 40.0 75.0 23/08/2025 08:45
20216 Etawah Saifai SEFAI BLOCK CAMPUS_SEFAI 63.0 63.0 23/08/2025 08:30
20109 Budaun Bisauli BISAULI TEHSIL PARISAR_BISAULI 88.0 79.0 23/08/2025 08:45
20312 Lakhimpur Khiri Nighasan NIGHASAN TEHSIL PARISAR_NIGHASAN 263.0 248.0 23/08/2025 08:45
20403 Sambhal Chandausi CHANDAUSI TEHSIL PARISAR_CHANDAUSI 96.0 96.0 23/08/2025 08:45
20050 Raibarely Unchahar UNCHAHAR TEHSIL PARISAR_UNCHAHAR 84.0 84.0 23/08/2025 08:45
20217 Etawah Bharthana BHARTHANA TEHSIL PARISAR_BHARTHANA 79.0 79.0 23/08/2025 08:45
20160 Bariely Mirganj MIRGANJ VILL-GULARIA 139.0 166.0 23/08/2025 08:45
20265 Gorakhpur Bansgaon BANSGAON VILL-BHAISA RANI 40.0 40.0 23/08/2025 08:45
20434 Sonbhadra Dugdhi DUDHI TEHSIL PARISAR_DUDHI 275.0 256.0 23/08/2025 08:45
20119 Bahraich Kaisarganj KAISARGANJ TEHSIL PARISAR_KAISARGANJ 96.0 91.0 23/08/2025 08:45
20129 Bahraich Mahasi MAHASI TEHSIL PARISAR_MAHASI 118.0 121.0 23/08/2025 08:45
20208 Deoria Rudrapur RUDRAPUR TEHSIL PARISAR_RUDRAPUR 333.0 29.0 23/08/2025 08:45
20164 Bariely Baheri DAMKHAUDA VILL-KARANPUR 69.0 95.0 23/08/2025 08:45
20105 Azamgarh Azamgarh_Sadar JAHANAGANJ VILL-JAHANAGANJ_N P 37.0 39.0 23/08/2025 08:45
20103 Azamgarh Sagari MAHRAJGANJ VILL-DEWARA JADEED 95.0 125.0 23/08/2025 08:45
20416 Shamli Kairana KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 359.0 359.0 23/08/2025 08:45
20396 Rampur Shahabad SHAHABAD VILL-KIRA_N V 54.0 47.0 23/08/2025 08:45
20270 Hardoi Sandila SANDILA VILL-SANDILA_GOV I COLLEGE 282.0 288.0 23/08/2025 08:45
20238 Ghazipur Jakhania JAKHANIA TEHSIL PARISAR_JAKHANIA 59.0 59.0 23/08/2025 08:45
20420 Sidharth Nagar Naugarh NAUGARH TEHSIL PARISAR_NAUGARH 221.0 218.0 23/08/2025 08:45
20236 Ghazipur Mohammadabad MOHAMMADABAD TEHSIL PARISAR_MOHAMMADABAD 33.0 37.0 23/08/2025 08:45
20253 Gorakhpur Campiere Ganj BHAROHIYA VILL-BHABHAUR 51.0 70.0 23/08/2025 08:45
20299 Kasganj Sahawar SAHAWAR VILL-NAGLA GANGI 258.0 270.0 23/08/2025 08:30
20183 Bijnor Nageena NAGINA TEHSIL PARISAR_NAGINA 42.0 38.0 23/08/2025 08:45
20193 Bulandshahar Anupshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 240.0 268.0 23/08/2025 08:45
20334 Mathura Mahawan BALDEO VILL-SARAI ALIKHAN 116.0 148.0 23/08/2025 08:45
20229 Firozabad Tundla TUNDLA VILL-BASAI_GALLA MANDI 2.0 353.0 23/08/2025 08:45
20184 Bijnor Najibabad NAJIBABAD VILL-SAFIYABAD 71.0 71.0 23/08/2025 08:45
20147 Banda Attarra NARAINI TEHSIL PARISAR_ATTARRA 243.0 243.0 23/08/2025 08:45
20357 Muzaffarnagar Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 19.0 20.0 23/08/2025 08:30
20212 Etah Aliganj JAITHARA VILL-DHARAULI_KIRSHI FARM 198.0 210.0 23/08/2025 08:45
20424 Sidharth Nagar Bansi BANSI TEHSIL PARISAR_BANSI 83.0 124.0 23/08/2025 08:45
20407 Sant Kabir Nagar Mehdawal MEHDAWAL TEHSIL PARISAR_MEHDAWAL 65.0 91.0 23/08/2025 08:45
20022 Kanpur Dehat Rasulabad RASULABAD VILL-TISTI_S S C 117.0 119.0 23/08/2025 07:30
20221 Jaunpur Shahganj SHAH GANJ VILL-MAJDEEHA 32.0 32.0 23/08/2025 08:45
20158 Bariely Nawabganj NAWABGANJ VILL-TIAR JAGIR 84.0 84.0 23/08/2025 08:45
20277 Hathras Sadabad SADABAD VILL-KAJRAUTHI 112.0 95.0 23/08/2025 08:45
20151 Barabanki Ramnagar RAMNAGAR TEHSIL PARISAR_RAMNAGAR 112.0 139.0 23/08/2025 08:45
20251 Gorakhpur Khajni BELGHAT VILL-MARHA 14.0 23.0 23/08/2025 08:45
20307 Kushinagar Khadda KHADDA VILL-TURKAHA 246.0 230.0 23/08/2025 08:45
20126 Bahraich Bahraich CHITAURA VILL-MEERPUR KASBA 19.0 96.0 23/08/2025 08:45
20266 Gorakhpur Gola BARHALGANJ VILL-DUBOULI 43.0 59.0 23/08/2025 08:45
20288 Jhansi Mauranipur MAURANIPUR TEHSIL PARISAR_MAURANIPUR 191.0 162.0 23/08/2025 08:45
20165 Bariely Bareily BAREILLY VILL-KAMUA 80.0 79.0 23/08/2025 08:30
20295 Kasganj Patiyali PATIYALI TEHSIL PARISAR_PATIYALI 341.0 348.0 23/08/2025 08:45
20116 Baghpat Khekara KHEKRA VILL-RATAUL 201.0 239.0 23/08/2025 08:45
20091 Ayodhya Bikapur BIKAPUR TEHSIL PARISAR_BIKAPUR 2.0 315.0 23/08/2025 08:45
20268 Hapur Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 100.0 55.0 23/08/2025 08:45
20021 Kanpur Dehat Maitha MAITHA TEHSIL PARISAR_MAITHA 77.0 80.0 23/08/2025 08:45
20017 Kanpur Nagar Narwal NARWAL TEHSIL PARISAR_NARWAL 275.0 298.0 23/08/2025 08:45
20323 Lalitpur Lalitpur_Sadar LALITPUR TEHSIL PARISAR_LALITPUR 204.0 259.0 23/08/2025 08:00
20371 Pilibhit Amaria AMARIYA VILL-DEORANIA 76.0 82.0 23/08/2025 08:45
20436 Sultanpur Baldirai BALDIRAI TEHSIL PARISAR_BALDIRAI 79.0 65.0 23/08/2025 08:45
20415 Shamli Uan UN TEHSIL PARISAR_UNN 159.0 179.0 23/08/2025 02:15
20060 Agra Fatehabad FATEHABAD TEHSIL PARISAR_FATEHABAD 128.0 125.0 23/08/2025 08:45
20047 Raibarely Dalmau DALMAU VILL-DALMAU MU_P B 337.0 329.0 23/08/2025 08:45
20336 Mau Muhammadabad Gohana MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 44.0 42.0 23/08/2025 08:45
20422 Sidharth Nagar Domariyaganj DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 63.0 79.0 23/08/2025 08:45
20373 Pilibhit Pilibhit_Sadar MARORI VILL-MAHUWA CHAK MUSTQIL 103.0 56.0 23/08/2025 08:45
20072 Aligarh Khair KHAIR TEHSIL PARISAR_KHAIR 166.0 197.0 23/08/2025 08:45
20427 Sitapur Sidhauli SIDHAULI TEHSIL PARISAR_SIDHAULI 253.0 250.0 23/08/2025 08:45
20059 Agra Kheragarh KHERAGRAH TEHSIL PARISAR_KHERAGRAH 147.0 152.0 23/08/2025 08:45
20242 Ghazipur Saidpur SAIDPUR VILL-DAHEN_MAIN ROAD 52.0 37.0 23/08/2025 08:45
20087 Amroha Hasanpur HASANPUR TEHSIL PARISAR_HASANPUR 134.0 125.0 23/08/2025 08:45
20309 Kushinagar Kaptanganj KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 26.0 17.0 23/08/2025 08:45
20002 Lucknow Bakshi Ka Talab BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 57.0 86.0 23/08/2025 08:45
20045 Auraiya Ajitmal AJITMAL TEHSIL PARISAR_AJITMAL 134.0 111.0 23/08/2025 08:45
20408 Sant Kabir Nagar Dhanghata GHANGHATA TEHSIL PARISAR_DHANGHATA 74.0 72.0 23/08/2025 08:45
20355 Moradabad Thakurdwara THAKURDWARA BLOCK CAMPUS_THAKURDWARA 124.0 96.0 23/08/2025 08:45
20076 Ambedkar Nagar Akbarpur AKBARPUR TEHSIL PARISAR_AKBARPUR 95.0 75.0 23/08/2025 08:45
20342 Meerut Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 74.0 75.0 23/08/2025 08:45
20175 Basti Rudhauli RUDAULI TEHSIL PARISAR_RUDAULI 75.0 70.0 23/08/2025 08:45
20364 Pilibhit Puranpur PURANPUR VILL-VIJAI NAGAR 36.0 79.0 23/08/2025 08:45
20246 Ghaziabad Muradnagar MODINAGAR TEHSIL PARISAR_MODINAGAR 241.0 225.0 23/08/2025 08:45
20211 Deoria Deoria DEORIA SADAR VILL-SONUGHAT 66.0 56.0 23/08/2025 08:45
20006 Lucknow Lucknow_Sadar SADAR SADAR_RAJBHAWAN_PUSP VATIKA 30.0 86.0 23/08/2025 08:45
20269 Hapur Garhmukteshwar GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 183.0 221.0 23/08/2025 08:45
20234 Gautambudh Nagar Jewar JEWAR TEHSIL AWAS_JEWAR 89.0 77.0 23/08/2025 08:45
20291 Kannauj Chhibramau CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 43.0 92.0 23/08/2025 08:45
20405 Sambhal Sambhal ASMAULI VILL-NIWOLA 119.0 124.0 23/08/2025 08:45
20428 Sitapur Biswan BISWAN VILL-KARIM PANAHA 236.0 249.0 23/08/2025 08:45
20150 Barabanki Nawabganj NAWABGANJ VILL-NAWABGANJ_H G OFFICE 4.0 22.0 23/08/2025 08:45
20187 Bulandshahar Sikandrabad SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 35.0 43.0 23/08/2025 08:45
20313 Lakhimpur Khiri Palia PALIA TEHSIL PARISAR_PALIA 112.0 103.0 23/08/2025 08:45
20223 Farrukhabad Kayamganj KAIMGANJ VILL-PAHARAPUR 34.0 72.0 23/08/2025 08:45
20166 Bariely Bareily BAREILLY VILL-TULIA_C S TIYLUK 117.0 81.0 23/08/2025 08:45
20127 Bahraich Kaisarganj JARWAL VILL-RODAIN_P B 40.0 56.0 23/08/2025 08:45
20406 Sant Kabir Nagar Khalilabad KHALILABAD TEHSIL PARISAR_KHALILABAD 127.0 117.0 23/08/2025 08:45
20301 Kaushambhi Sirathu SIRATHU TEHSIL PARISAR_SIRATHU 182.0 175.0 23/08/2025 08:45
20417 Shrawasti Jamunahan JAMUNAHA TEHSIL PARISAR_JAMUNAHA 112.0 108.0 23/08/2025 08:45
20083 Amethi Musafirkhana MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 50.0 67.0 23/08/2025 08:45
20206 Chitrakoot Mau MAU VILL-KALCHIHA_POLYTECHNIC 215.0 167.0 23/08/2025 08:45
20137 Ballia Belthraroad BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 71.0 68.0 23/08/2025 08:45
20043 Fatehpur Khaga KHAGA TEHSIL PARISAR_KHAGA 64.0 99.0 23/08/2025 08:45
20289 Jhansi Moonth MOTH VILL-SAMTHAR(DEHAT)_R I C 313.0 304.0 23/08/2025 08:45
20369 Pilibhit Bisalpur BILSANDA VILL-JAMUNIA MAHUA 6.0 9.0 23/08/2025 08:45
20133 Ballia Belthraroad SIAR VILL-GOVINDPUR DUGAULI 63.0 64.0 23/08/2025 08:45
20152 Barabanki Ramsanehighat RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 354.0 58.0 23/08/2025 08:45
20254 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-MANBELA 63.0 37.0 23/08/2025 08:45
20122 Bahraich Mahasi TEJWAPUR VILL-RAM GAON_KALWARANPURWA 160.0 195.0 23/08/2025 08:45
20209 Deoria Bhatpar Rani BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 94.0 61.0 23/08/2025 08:45
20331 Mathura Govardhan GOVARDHAN TEHSIL PARISAR_GOVERDHAN 31.0 25.0 23/08/2025 08:45
20335 Mathura Mat MAT TEHSIL PARISAR_MAT 51.0 66.0 23/08/2025 08:45
20093 Ayodhya Rudauli RUDAULI VILL-BARAI KALA_DAK BANGLA 21.0 68.0 23/08/2025 08:45
20322 Lalitpur Talbehat TALBEHAT TEHSIL PARISAR_TALBEHAT 253.0 224.0 23/08/2025 08:45
20225 Firozabad Sirsaganj SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 35.0 59.0 23/08/2025 08:45
20354 Moradabad Bilari BILARI VILL-NAGALIA JAT 338.0 352.0 23/08/2025 08:45
20315 Lakhimpur Khiri Lakhimpur LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 131.0 194.0 23/08/2025 08:45
20263 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-GULARIHA 253.0 298.0 23/08/2025 08:45
20159 Bariely Baheri BAHERI VILL-MANDANPUR SHUMALI 107.0 87.0 23/08/2025 08:45
20339 Mau Ghosi GHOSI VILL-MAJHAWARA 254.0 230.0 23/08/2025 08:45
20146 Banda Pailani JASPURA TEHSIL PARISAR_PAILANI 249.0 262.0 23/08/2025 08:45
20015 Kanpur Nagar Ghatampur GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 112.0 75.0 23/08/2025 08:45
20112 Budaun Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 94.0 47.0 23/08/2025 08:45
20361 Muzaffarnagar Khatauli KHATAULI VILL-PHULAT_P V 50.0 71.0 23/08/2025 08:45
20430 Sitapur Maholi PISAWAN VILL-SASURDIPUR_G P 230.0 229.0 23/08/2025 08:45
20049 Raibarely Rae Bareli_Sadar RAE BARELI TEHSIL PARISAR_RAEBARELI 48.0 56.0 23/08/2025 08:45
20258 Gorakhpur Sahjanwa PIPRAULI VILL-KHARAILA 73.0 25.0 23/08/2025 08:45
20296 Kasganj Sahawar SAHAWAR TEHSIL PARISAR_SAHAWAR 229.0 255.0 23/08/2025 08:45
20073 Aligarh Koil DHANIPUR VILL-JALALI-1_HADDI GODOWN 326.0 331.0 23/08/2025 08:45
20102 Azamgarh Sagari SAGRI TEHSIL PARISAR_SAGRI 22.0 64.0 23/08/2025 08:45
20356 Moradabad Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 76.0 80.0 23/08/2025 08:45
20176 Basti Harraiya HARRAIYA TEHSIL PARISAR_HARRAIYA 134.0 171.0 23/08/2025 08:45
20319 Lalitpur Madavra MANDAWARA TEHSIL PARISAR_MADAWARA 238.0 270.0 23/08/2025 08:45
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 241.0 254.0 23/08/2025 08:45
20048 Raibarely Lalganj LALGANJ VILL-LALGANJ_AWAS PARISHAD 71.0 26.0 23/08/2025 08:45
20196 Chandauli Naugarh NAUGARH TEHSIL PARISAR_NAUGARH 310.0 296.0 23/08/2025 08:45
20300 Kasganj Kasganj SORON VILL-GOSHPUR BHUPAL GARHI 272.0 274.0 23/08/2025 08:45
20032 Hamirpur Maudaha MAUDAHA VILL-MAUDAHA_MANDI PARISHAD 158.0 102.0 23/08/2025 08:45
20450 Lucknow Lucknow_Sadar SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 113.0 59.0 23/08/2025 08:45
20432 Sonbhadra Robertsgarh ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 336.0 343.0 23/08/2025 08:45
20069 Aligarh Iglas IGLAS TEHSIL PARISAR_IGLAS 54.0 71.0 23/08/2025 08:45
20131 Ballia Bansdih BANSDIH TEHSIL PARISAR_BANSDIH 67.0 53.0 23/08/2025 08:45
20411 Shahjahanpur Powayan POWAYAN TEHSIL PARISAR_POWAYAN 134.0 124.0 23/08/2025 08:45
20368 Pilibhit Bisalpur BISALPUR TEHSIL PARISAR_BISALPUR 62.0 100.0 23/08/2025 08:45
20134 Ballia Rasra RASRA VILL-CHHITAUNI SAHARI 30.0 327.0 23/08/2025 08:45
20332 Mathura Chhata CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 7.0 36.0 23/08/2025 08:45
20003 Lucknow Lucknow_Sadar SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 129.0 106.0 23/08/2025 08:45
20219 Etawah Chakkarnagar CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 38.0 31.0 23/08/2025 08:45
20168 Bariely Faridpur FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 65.0 68.0 22/08/2025 23:00
20199 Chandauli Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 319.0 329.0 23/08/2025 08:45
20248 Gonda Mankapur MANKAPUR TEHSIL PARISAR_MANKAPUR 212.0 212.0 23/08/2025 08:45
20148 Barabanki Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 281.0 277.0 23/08/2025 08:45
20052 Raibarely Salon SALON TEHSIL PARISAR_SALON 310.0 267.0 23/08/2025 08:45
20078 Ambedkar Nagar Tanda TANDA VILL-ALIGANJ 69.0 64.0 23/08/2025 08:45
20439 Sultanpur Jaisingh Pur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 47.0 65.0 23/08/2025 08:45
20306 Kushinagar Tamkuhi Raj TAMKUHIRAJ VILL-GHAZIPUR 90.0 74.0 23/08/2025 08:45
20179 Ambedkar Nagar Bhiti BHITI VILL-SUKHIPUR 68.0 77.0 23/08/2025 08:45
20261 Gorakhpur Chaurichaura SARDARNAGAR VILL-DUMARI KHAS 157.0 216.0 22/08/2025 14:00
20039 Hamirpur Hamirpur_Sadar SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 127.0 106.0 23/08/2025 08:45
20154 Barabanki Sirauli Gauspur SIRAULI GAUSPUR TEHSIL PARISAR_SIRAULI GAUSPUR 147.0 131.0 23/08/2025 08:45
20226 Firozabad Jasrana JASRANA VILL-JASRANA_GGIC INTER COLLAGE 42.0 46.0 23/08/2025 08:30
20379 Pratapgarh Raniganj RANIGANJ VILL-HUSENPUR 107.0 112.0 23/08/2025 08:45
20007 Lucknow Sarojni Nagar SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 114.0 109.0 23/08/2025 05:30
20144 Banda Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 302.0 307.0 23/08/2025 08:45
20173 Basti Basti BASTI TEHSIL PARISAR_BASTI 176.0 147.0 23/08/2025 08:45
20311 Lakhimpur Khiri Dhaurahara DHAURHARA TEHSIL PARISAR_DHAURAHRA 186.0 151.0 23/08/2025 08:45
20363 Pilibhit Kalinagar KALINAGAR TEHSIL PARISAR_KALINAGAR 72.0 44.0 23/08/2025 08:45
