Realtime Recorded Wind Speed Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Wind Direction Gust Angle Last Update
20374 Pilibhit Amaria AMARIYA VILL-BAHADURGANJ 325.0 313.0 23/04/2026 16:45
20174 Basti Rudhauli RUDAULI VILL-TIKARI_G P 270.0 268.0 23/04/2026 16:45
20412 Shahjahanpur Kalan KALAN TEHSIL PARISAR_KALAN 305.0 283.0 23/04/2026 16:45
20239 Ghazipur Kasimabad MARDAH VILL-SULEMAPUR DEOKALI_NEAR MANDIR 277.0 294.0 23/04/2026 16:45
20196 Chandauli Naugarh NAUGARH TEHSIL PARISAR_NAUGARH 70.0 98.0 23/04/2026 16:45
20270 Hardoi Sandila SANDILA VILL-SANDILA_GOV I COLLEGE 72.0 80.0 23/04/2026 16:45
20046 Auraiya Bidhuna BIDHUNA TEHSIL PARISAR_BIDHUNA 210.0 215.0 23/04/2026 16:45
20266 Gorakhpur Gola BARHALGANJ VILL-DUBOULI 252.0 257.0 23/04/2026 16:45
20251 Gorakhpur Khajni BELGHAT VILL-MARHA 254.0 254.0 23/04/2026 16:45
20384 Prayaagraj Phulpur PHULPUR VILL-DHOKARI 245.0 279.0 23/04/2026 16:45
20111 Budaun Dataganj DATAGANJ VILL-BEHTA 305.0 296.0 23/04/2026 16:45
20274 Hardoi Shahabad SHAHABAD TEHSIL PARISAR_SHAHABAD 269.0 252.0 23/04/2026 16:45
20075 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KURSAULI_PANI TANKI 262.0 276.0 23/04/2026 16:45
20123 Bahraich Mihinpurwa MIHINPURWA TEHSIL PARISAR_MIHINPURWA 162.0 147.0 23/04/2026 16:45
20002 Lucknow Bakshi Ka Talab BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 262.0 255.0 23/04/2026 16:45
20061 Agra Etmadpur ETMADPUR TEHSIL PARISAR_ETMADPUR 254.0 236.0 23/04/2026 16:45
20380 Pratapgarh Lalganj Ajhara LALGANJ VILL-JAINPUR_GGIC 349.0 344.0 23/04/2026 16:45
20389 Prayaagraj Meja MEJA TEHSIL PARISAR_MEJA 303.0 304.0 23/04/2026 16:45
20200 Chandauli Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 268.0 276.0 23/04/2026 16:45
20290 Jhansi Jhansi_Sadar BABINA VILL-GHISOLI 181.0 341.0 23/04/2026 16:45
20385 Prayaagraj Phulpur PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 286.0 310.0 23/04/2026 16:45
20328 Maharajganj Pharenda PHARENDA VILL-PHARENDA KHURD 290.0 306.0 23/04/2026 16:45
20049 Raibarely Rae Bareli_Sadar RAE BARELI TEHSIL PARISAR_RAEBARELI 264.0 265.0 23/04/2026 16:45
20108 Budaun Sahaswan SAHASWAN VILL-AKBARABAD 263.0 285.0 23/04/2026 16:45
20081 Amethi Gauriganj GAURIGANJ TEHSIL PARISAR_GAURIGANJ 278.0 290.0 23/04/2026 16:45
20394 Rampur Tanda TANDA VILL-TANDA KHAS_MINI STADIUM 296.0 284.0 23/04/2026 16:45
20001 Lucknow Lucknow_Sadar SADAR SADAR_J M PARK 323.0 305.0 23/04/2026 16:45
20445 Varanasi Varanasi_Sadar CHOLAPUR VILL-GARTHAULI 256.0 297.0 23/04/2026 16:45
20395 Rampur Bilaspur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 247.0 257.0 23/04/2026 16:45
20168 Bariely Faridpur FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 285.0 309.0 23/04/2026 16:45
20235 Ghazipur Saidpur SAIDPUR VILL-BIKARAMPUR_P B 302.0 254.0 23/04/2026 16:45
20085 Amroha Dhanaura DHANAURA VILL-DEHARA CHAQ 319.0 314.0 23/04/2026 16:45
20334 Mathura Mahawan BALDEO VILL-SARAI ALIKHAN 2.0 353.0 23/04/2026 16:45
20375 Pilibhit Bisalpur BILSANDA VILL-ROTAPUR 42.0 67.0 23/04/2026 16:45
20237 Ghazipur Kasimabad KASIMABAD TEHSIL PARISAR_KASIMABAD 32.0 324.0 23/04/2026 16:45
20063 Agra Agra_Sadar BICHPURI VILL-JAUPURA_P B 245.0 239.0 23/04/2026 16:45
20053 Mainpuri Karhal BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 339.0 340.0 23/04/2026 16:45
20282 Jalaun Konch KONCH VILL-DHOHAR_MALVINAGAR 349.0 239.0 23/04/2026 16:45
20260 Gorakhpur Chaurichaura SARDARNAGAR VILL-BAGHAR 269.0 273.0 23/04/2026 16:45
20256 Gorakhpur Sahjanwa SAHJANAWA VILL-BHITI RAWOT 263.0 244.0 23/04/2026 16:45
20406 Sant Kabir Nagar Khalilabad KHALILABAD TEHSIL PARISAR_KHALILABAD 321.0 301.0 23/04/2026 16:45
20132 Ballia Sikandarpur NAVANAGAR VILL-ESAR PITHAPATTI 308.0 286.0 23/04/2026 16:45
20241 Ghazipur Zamania ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 278.0 281.0 23/04/2026 16:45
20432 Sonbhadra Robertsgarh ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 338.0 305.0 23/04/2026 16:45
20255 Gorakhpur Khajni KHAJNI VILL-HARIHARPOOR 240.0 240.0 23/04/2026 16:45
20150 Barabanki Nawabganj NAWABGANJ VILL-NAWABGANJ_H G OFFICE 177.0 198.0 23/04/2026 16:45
20141 Balrampur Utraula REHERA BAZAAR VILL-REHRA_BAZAR THANA 254.0 261.0 23/04/2026 16:45
20042 Fatehpur Fatehpur_Sadar FATEHPUR TEHSIL PARISAR_FATEHPUR 273.0 286.0 23/04/2026 16:45
20373 Pilibhit Pilibhit_Sadar MARORI VILL-MAHUWA CHAK MUSTQIL 258.0 253.0 23/04/2026 16:45
20099 Azamgarh Mehnagar MEHNAGAR VILL-GAURA_SDM AWAS 270.0 282.0 23/04/2026 16:45
20179 Ambedkar Nagar Bhiti BHITI VILL-SUKHIPUR 289.0 304.0 23/04/2026 16:45
20098 Azamgarh Matinganj MARTINGANJ TEHSIL PARISAR_MARTINGANJ 263.0 256.0 23/04/2026 16:45
20146 Banda Pailani JASPURA TEHSIL PARISAR_PAILANI 56.0 44.0 23/04/2026 16:45
20308 Kushinagar Hata HATA VILL-MAHUARI 220.0 216.0 23/04/2026 16:45
20314 Lakhimpur Khiri Mitoli MITAULI TEHSIL PARISAR_MITAULI 277.0 286.0 23/04/2026 16:45
20366 Pilibhit Puranpur PURANPUR VILL-BODI BHOOR 258.0 262.0 23/04/2026 16:45
20178 Ambedkar Nagar Akbarpur AKBARPUR VILL-BEWANA_THANA 321.0 311.0 23/04/2026 16:45
20206 Chitrakoot Mau MAU VILL-KALCHIHA_POLYTECHNIC 49.0 233.0 23/04/2026 16:45
20145 Banda Naraini NARAINI TEHSIL PARISAR_NARAINI 304.0 322.0 23/04/2026 16:45
20134 Ballia Rasra RASRA VILL-CHHITAUNI SAHARI 184.0 196.0 23/04/2026 16:45
20117 Baghpat Khekara PILANA VILL-KHATTA PRAHLADPUR 322.0 332.0 23/04/2026 16:45
20317 Lakhimpur Khiri Mohammadi MOHAMMADI VILL-PATHELI AMIRTA_P V 281.0 279.0 23/04/2026 16:45
20203 Chitrakoot Karbi (Chitrakoot Dham) KARWI KARWIVILL-RASIN_MANDI 221.0 240.0 23/04/2026 16:45
20022 Kanpur Dehat Rasulabad RASULABAD VILL-TISTI_S S C 293.0 317.0 23/04/2026 16:45
20441 Varanasi Rajatalab ARAJILINE VILL-GHAMHAPUR 277.0 279.0 23/04/2026 16:45
20287 Jhansi Jhansi_Sadar JHANSI TEHSIL PARISAR_JHANSI 255.0 272.0 23/04/2026 16:45
20319 Lalitpur Madavra MANDAWARA TEHSIL PARISAR_MADAWARA 345.0 127.0 23/04/2026 16:45
20194 Chandauli Mugalsarai NIYAMATABAD VILL-GAURI_P V 268.0 264.0 23/04/2026 16:45
20188 Bulandshahar Sikandrabad SIKANDRABAD VILL-SRODHAN_G P 266.0 316.0 23/04/2026 16:45
20026 Jaunpur Madiyahoon MARIYAHU VILL-BADAUNWA 258.0 275.0 23/04/2026 16:45
20371 Pilibhit Amaria AMARIYA VILL-DEORANIA 260.0 272.0 23/04/2026 16:45
20422 Sidharth Nagar Domariyaganj DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 257.0 245.0 23/04/2026 16:45
20019 Kanpur Dehat Bhoganipur BHOGNIPUR VILL-BID KHURI_MRF CENTER 231.0 208.0 23/04/2026 16:45
20159 Bariely Baheri BAHERI VILL-MANDANPUR SHUMALI 268.0 273.0 23/04/2026 16:45
20012 Unnao Safipur SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 70.0 354.0 23/04/2026 16:45
20339 Mau Ghosi GHOSI VILL-MAJHAWARA 139.0 149.0 23/04/2026 16:45
20434 Sonbhadra Dugdhi DUDHI TEHSIL PARISAR_DUDHI 299.0 341.0 23/04/2026 16:45
20211 Deoria Deoria DEORIA SADAR VILL-SONUGHAT 319.0 319.0 23/04/2026 16:45
20073 Aligarh Koil DHANIPUR VILL-JALALI-1_HADDI GODOWN 223.0 240.0 23/04/2026 16:45
20008 Unnao Bangarmau BANGARMAU TEHSIL PARISAR_BANGARMAU 175.0 152.0 23/04/2026 16:45
20016 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KATRI SHANKAR PUR SARAI 281.0 296.0 23/04/2026 16:45
20240 Ghazipur Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 244.0 232.0 23/04/2026 16:45
20197 Chandauli Chakiya SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 308.0 307.0 23/04/2026 16:45
20372 Pilibhit Pilibhit_Sadar MARORI VILL-DIURA 295.0 290.0 23/04/2026 16:45
20409 Shahjahanpur Jalalabad JALALABAD TEHSIL PARISAR_JALALABAD 260.0 270.0 23/04/2026 16:45
20215 Etawah Takha TAKHA VILL-TAKHA_TAHASIL AWAS 216.0 213.0 23/04/2026 16:45
20365 Pilibhit Kalinagar KALINAGAR VILL-SHIV NAGAR 219.0 236.0 23/04/2026 16:45
20338 Mau Muhammadabad Gohana DOHRI GHAT VILL-CHAK BILAYAT 244.0 270.0 23/04/2026 16:45
20106 Budaun Bilasi AMBIAPUR BLOCK CAMPUS_AMBIAPUR 285.0 266.0 23/04/2026 16:45
20176 Basti Harraiya HARRAIYA TEHSIL PARISAR_HARRAIYA 323.0 329.0 23/04/2026 16:45
20163 Bariely Anwala AONLA VILL-CHULHARA_GAUSALA 292.0 280.0 23/04/2026 16:45
20347 Mirzapur Lalganj LALGANJ TEHSIL PARISAR_LALGANJ 274.0 276.0 23/04/2026 16:45
20353 Moradabad Bilari BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 314.0 297.0 23/04/2026 16:45
20278 Hathras Sikandrarao SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 314.0 314.0 23/04/2026 16:45
20407 Sant Kabir Nagar Mehdawal MEHDAWAL TEHSIL PARISAR_MEHDAWAL 266.0 277.0 23/04/2026 16:45
20125 Bahraich Nanpara BALAHA VILL-KOYALAHWA_P B 298.0 301.0 23/04/2026 16:45
20207 Deoria Barhaj BARHAJ TEHSIL PARISAR_BARHAJ 262.0 255.0 23/04/2026 16:45
20221 Jaunpur Shahganj SHAH GANJ VILL-MAJDEEHA 299.0 283.0 23/04/2026 16:45
20047 Raibarely Dalmau DALMAU VILL-DALMAU MU_P B 167.0 217.0 23/04/2026 16:45
20299 Kasganj Sahawar SAHAWAR VILL-NAGLA GANGI 55.0 91.0 23/04/2026 16:45
20054 Mainpuri Kishni KISHNI BLOCK CAMPUS_KISHNI 346.0 34.0 23/04/2026 16:45
20137 Ballia Belthraroad BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 343.0 123.0 23/04/2026 16:45
20126 Bahraich Bahraich CHITAURA VILL-MEERPUR KASBA 283.0 273.0 23/04/2026 16:45
20238 Ghazipur Jakhania JAKHANIA TEHSIL PARISAR_JAKHANIA 332.0 301.0 23/04/2026 16:45
20315 Lakhimpur Khiri Lakhimpur LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 58.0 35.0 23/04/2026 16:45
20177 Basti Harraiya VIKRAM JOT VILL-PURE KASHIRAM 269.0 273.0 23/04/2026 16:45
20192 Bulandshahar Khurja KHURJA VILL-ISHANPUR_PANI TANKI 119.0 156.0 23/04/2026 16:45
20149 Barabanki Haidargarh HAIDARGARH TEHSIL PARISAR_HAIDERGARH 216.0 205.0 23/04/2026 16:45
20360 Muzaffarnagar Khatauli KHATAULI TEHSIL PARISAR_KHATAULI 228.0 238.0 23/04/2026 16:45
20277 Hathras Sadabad SADABAD VILL-KAJRAUTHI 295.0 302.0 23/04/2026 16:45
20187 Bulandshahar Sikandrabad SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 243.0 271.0 23/04/2026 16:45
20333 Mathura Mathura MATHURA TEHSIL PARISAR_MATHURA 252.0 223.0 23/04/2026 16:45
20074 Kanpur Nagar Bilhaur CHAUBEYPUR VILL-AMILIHA 301.0 292.0 23/04/2026 16:45
20428 Sitapur Biswan BISWAN VILL-KARIM PANAHA 77.0 66.0 23/04/2026 16:45
20164 Bariely Baheri DAMKHAUDA VILL-KARANPUR 276.0 294.0 23/04/2026 16:45
20128 Bahraich Payagpur PAYAGPUR VILL-KOLUHA_C S 301.0 316.0 23/04/2026 16:45
20021 Kanpur Dehat Maitha MAITHA TEHSIL PARISAR_MAITHA 236.0 240.0 23/04/2026 16:45
20258 Gorakhpur Sahjanwa PIPRAULI VILL-KHARAILA 244.0 247.0 23/04/2026 16:45
20084 Amethi Tiloi TILOI TEHSIL PARISAR_TILOI 303.0 295.0 23/04/2026 16:45
20433 Sonbhadra Ghorawal GHORAWAL TEHSIL PARISAR_GHORAWAL 321.0 312.0 23/04/2026 16:45
20262 Gorakhpur Gorakhpur_Sadar KHORABAR VILL-JANGALSIKARI URF KHORABAR 238.0 207.0 23/04/2026 16:45
20376 Pilibhit Pilibhit_Sadar MARORI VILL-VIKRAMPUR 12.0 340.0 23/04/2026 16:45
20349 Mirzapur Mirzapur_Sadar MAJHAWA VILL-MITAI 251.0 338.0 23/04/2026 16:45
20050 Raibarely Unchahar UNCHAHAR TEHSIL PARISAR_UNCHAHAR 305.0 296.0 23/04/2026 16:45
20267 Hapur Dhaulana DHAULANA TEHSIL PARISAR_DHAULANA 313.0 328.0 23/04/2026 16:45
20303 Kaushambhi Chaial CHAIL TEHSIL PARISAR_CHAYAL 319.0 312.0 23/04/2026 16:45
20311 Lakhimpur Khiri Dhaurahara DHAURHARA TEHSIL PARISAR_DHAURAHRA 16.0 232.0 23/04/2026 16:45
20208 Deoria Rudrapur RUDRAPUR TEHSIL PARISAR_RUDRAPUR 198.0 223.0 23/04/2026 16:45
20120 Bahraich Payagpur PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 329.0 295.0 23/04/2026 16:45
20057 Mainpuri Bhogaon BHOGAON TEHSIL PARISAR_BHOGAON 264.0 287.0 23/04/2026 16:45
20271 Hardoi Sawayajpur SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 306.0 292.0 23/04/2026 16:45
20077 Ambedkar Nagar Jalalpur JALAL PUR VILL-BHUSMA 352.0 237.0 23/04/2026 16:45
20023 Jaunpur Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 252.0 241.0 23/04/2026 16:45
20079 Ambedkar Nagar Aalapur ALLAPUR TEHSIL PARISAR_ALLAPUR 322.0 332.0 23/04/2026 16:45
20345 Mirzapur Madihaon MARIHAN TEHSIL PARISAR_MARIHAN 250.0 251.0 23/04/2026 16:45
20131 Ballia Bansdih BANSDIH TEHSIL PARISAR_BANSDIH 322.0 293.0 23/04/2026 16:45
20418 Shrawasti Sadar Bhinga BHINGA VILL-BHINGA_COLLECTORATE PARISAR 307.0 333.0 23/04/2026 16:45
20184 Bijnor Najibabad NAJIBABAD VILL-SAFIYABAD 230.0 238.0 23/04/2026 16:45
20245 Ghaziabad Ghaziabad_Sadar GHAZIABAD TEHSIL PARISAR_GHAZIABAD 296.0 354.0 23/04/2026 16:45
20437 Sultanpur Kadipur KADIPUR VILL-KADIPUR KALA_CHINI MILL 262.0 328.0 23/04/2026 16:45
20410 Shahjahanpur Tilhar TILHAR VILL-BANDHA_G P 339.0 319.0 23/04/2026 16:45
20094 Ayodhya Milkipur MILKIPUR TEHSIL PARISAR_MILKIPUR 146.0 212.0 23/04/2026 16:45
20015 Kanpur Nagar Ghatampur GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 262.0 292.0 23/04/2026 16:45
20171 Basti Bhanpur RAMNAGAR TEHSIL PARISAR_BHANPUR 87.0 74.0 23/04/2026 16:45
20127 Bahraich Kaisarganj JARWAL VILL-RODAIN_P B 248.0 260.0 23/04/2026 16:45
20429 Sitapur Laharpur LAHARPUR TEHSIL PARISAR_LAHARPUR 194.0 156.0 23/04/2026 16:45
20263 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-GULARIHA 124.0 126.0 23/04/2026 16:45
20222 Farrukhabad Farrukhabad_Sadar MOHAMDABAD VILL-SITWANPUR PISHU 200.0 182.0 23/04/2026 16:45
20425 Sitapur Sitapur_Sadar KHAIRABAD VILL-RAMKOT_G P 83.0 114.0 23/04/2026 16:45
20396 Rampur Shahabad SHAHABAD VILL-KIRA_N V 199.0 232.0 23/04/2026 16:45
20152 Barabanki Ramsanehighat RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 226.0 228.0 23/04/2026 16:45
20346 Mirzapur Mirzapur_Sadar NAGAR (CITY) VILL-DEWARI 299.0 294.0 23/04/2026 16:45
20007 Lucknow Sarojni Nagar SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 298.0 253.0 23/04/2026 16:45
20107 Budaun Bisauli ASAFPUR VILL-GULARIYA 27.0 235.0 23/04/2026 16:45
20397 Rampur Milak MILAK VILL-BHAINSORI_UPS 270.0 294.0 23/04/2026 16:45
20427 Sitapur Sidhauli SIDHAULI TEHSIL PARISAR_SIDHAULI 73.0 82.0 23/04/2026 16:45
20370 Pilibhit Pilibhit_Sadar MARORI VILL-CHANDOI 177.0 172.0 23/04/2026 16:45
20129 Bahraich Mahasi MAHASI TEHSIL PARISAR_MAHASI 320.0 332.0 23/04/2026 16:45
20045 Auraiya Ajitmal AJITMAL TEHSIL PARISAR_AJITMAL 345.0 339.0 23/04/2026 16:45
20331 Mathura Govardhan GOVARDHAN TEHSIL PARISAR_GOVERDHAN 252.0 262.0 23/04/2026 09:45
20420 Sidharth Nagar Naugarh NAUGARH TEHSIL PARISAR_NAUGARH 68.0 55.0 23/04/2026 16:45
20424 Sidharth Nagar Bansi BANSI TEHSIL PARISAR_BANSI 255.0 285.0 23/04/2026 16:45
20051 Raibarely Maharajganj MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 12.0 6.0 23/04/2026 16:45
20243 Ghazipur Sevrai BHADAURA VILL-SAWRAI_K MATA I COLLAGE 310.0 300.0 23/04/2026 16:45
20364 Pilibhit Puranpur PURANPUR VILL-VIJAI NAGAR 226.0 235.0 23/04/2026 16:45
20009 Unnao Hasanganj MIANGANJ VILL-DIPA GADHI 46.0 38.0 23/04/2026 16:45
20322 Lalitpur Talbehat TALBEHAT TEHSIL PARISAR_TALBEHAT 295.0 272.0 23/04/2026 16:45
20220 Etawah Jaswantnagar JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 243.0 235.0 23/04/2026 16:45
20253 Gorakhpur Campiere Ganj BHAROHIYA VILL-BHABHAUR 298.0 305.0 23/04/2026 16:45
20014 Kanpur Nagar Bilhaur BILHAUR VILL-RAHIMPUR KARIMPUR 244.0 283.0 23/04/2026 16:45
20199 Chandauli Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 269.0 285.0 23/04/2026 16:45
20431 Sitapur Mahmoodabad MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 262.0 276.0 23/04/2026 16:45
20142 Balrampur Utraula SHRIDUTTGANJ VILL-DUTT NAGER_C V 290.0 304.0 23/04/2026 16:45
20162 Bariely Nawabganj NAWABGANJ VILL-INDH JAGIR_J SCHOOL 208.0 205.0 23/04/2026 16:45
20246 Ghaziabad Muradnagar MODINAGAR TEHSIL PARISAR_MODINAGAR 62.0 74.0 23/04/2026 16:45
20218 Etawah Etawah_Sadar BARHPURA VILL-DATAWALI 233.0 257.0 23/04/2026 16:45
20180 Bijnor Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 281.0 286.0 23/04/2026 16:45
20138 Balrampur Utraula UTRAULA TEHSIL PARISAR_UTRAULA 266.0 288.0 23/04/2026 16:45
20153 Barabanki Fatehpur NINDAURA VILL-BADAGAON 331.0 313.0 23/04/2026 16:45
20298 Kasganj Patiyali PATIYALI VILL-BHARGAIN MASHRAQ_N P 25.0 4.0 23/04/2026 16:45
20261 Gorakhpur Chaurichaura SARDARNAGAR VILL-DUMARI KHAS 262.0 289.0 23/04/2026 16:45
20006 Lucknow Lucknow_Sadar SADAR SADAR_RAJBHAWAN_PUSP VATIKA 252.0 266.0 23/04/2026 16:45
20133 Ballia Belthraroad SIAR VILL-GOVINDPUR DUGAULI 325.0 341.0 23/04/2026 16:45
20312 Lakhimpur Khiri Nighasan NIGHASAN TEHSIL PARISAR_NIGHASAN 9.0 37.0 23/04/2026 16:45
20181 Bijnor Chandpur JALILPUR VILL-KHANPUR KHADAR 264.0 214.0 23/04/2026 16:45
20350 Mirzapur Lalganj HALLIA VILL-MAHESHPUR 105.0 328.0 23/04/2026 16:45
20404 Sambhal Gunnaur GUNNAUR BLOCK CAMPUS_GUNNAUR 222.0 214.0 23/04/2026 16:45
20293 Kannauj Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 270.0 263.0 23/04/2026 16:45
20217 Etawah Bharthana BHARTHANA TEHSIL PARISAR_BHARTHANA 238.0 256.0 23/04/2026 16:45
20210 Deoria Salempur SALEMPUR VILL-TILOULI URF DEHARI 272.0 280.0 23/04/2026 16:45
20148 Barabanki Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 58.0 91.0 23/04/2026 16:45
20436 Sultanpur Baldirai BALDIRAI TEHSIL PARISAR_BALDIRAI 324.0 298.0 23/04/2026 16:45
20354 Moradabad Bilari BILARI VILL-NAGALIA JAT 172.0 175.0 23/04/2026 13:00
20024 Jaunpur Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 262.0 277.0 23/04/2026 16:45
20408 Sant Kabir Nagar Dhanghata GHANGHATA TEHSIL PARISAR_DHANGHATA 272.0 256.0 23/04/2026 16:45
20449 Jaunpur Jaunpur JALAL PUR VILL-RAMPUR SOIRI 300.0 303.0 23/04/2026 16:45
20265 Gorakhpur Bansgaon BANSGAON VILL-BHAISA RANI 270.0 247.0 23/04/2026 16:45
20070 Aligarh Gabhana GABHANA TEHSIL PARISAR_GABHANA 269.0 270.0 23/04/2026 16:45
20036 Hamirpur Rath RATH VILL-RATH DAKHIN_MANDI PARISHAD 310.0 354.0 23/04/2026 16:45
20201 Chitrakoot Karbi (Chitrakoot Dham) KARWI VILL-KARWI MAFI (A. N. P)_MANDI 180.0 197.0 23/04/2026 16:45
20356 Moradabad Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 278.0 300.0 23/04/2026 16:45
20037 Hamirpur Sarila SARILA BLOCK CAMPUS_SARILA 265.0 312.0 23/04/2026 16:45
20381 Pratapgarh Pratapgarh Sadar PRATAPGARH (SADAR) VILL-PURE ISHWARNATH 322.0 134.0 23/04/2026 16:45
20313 Lakhimpur Khiri Palia PALIA TEHSIL PARISAR_PALIA 264.0 287.0 23/04/2026 16:45
20010 Unnao Purwa PURWA TEHSIL PARISAR_PURWA 68.0 108.0 23/04/2026 16:45
20254 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-MANBELA 264.0 270.0 23/04/2026 16:45
20295 Kasganj Patiyali PATIYALI TEHSIL PARISAR_PATIYALI 268.0 267.0 23/04/2026 16:45
20442 Varanasi Rajatalab ARAJILINE VILL-TODARPUR 297.0 297.0 23/04/2026 16:45
20223 Farrukhabad Kayamganj KAIMGANJ VILL-PAHARAPUR 201.0 237.0 23/04/2026 16:45
20330 Maharajganj Mahrajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 289.0 271.0 23/04/2026 16:45
20102 Azamgarh Sagari SAGRI TEHSIL PARISAR_SAGRI 285.0 278.0 23/04/2026 16:45
20043 Fatehpur Khaga KHAGA TEHSIL PARISAR_KHAGA 289.0 270.0 23/04/2026 16:45
20419 Shrawasti Ekauna EKONA TEHSIL PARISAR_IKAUNA 265.0 281.0 23/04/2026 16:45
20183 Bijnor Nageena NAGINA TEHSIL PARISAR_NAGINA 241.0 244.0 23/04/2026 16:45
20090 Ayodhya Sohawal SOHAWAL TEHSIL PARISAR_SOHAWAL 315.0 329.0 23/04/2026 16:45
20135 Ballia Ballia_Sadar SOHANV VILL-SOHAON 337.0 292.0 23/04/2026 16:45
20169 Bariely Bareily MAJHGAWAN VILL-RAMPURA 336.0 119.0 23/04/2026 16:45
20447 Varanasi Varanasi_Sadar CHOLAPUR VILL-PAHARPUR 248.0 276.0 23/04/2026 16:45
20189 Bulandshahar Shikarpur SHIKARPUR BLOCK CAMPUS_SHIKARPUR 298.0 298.0 23/04/2026 16:45
20440 Sultanpur Sultanpur_Sadar SULTANPUR VILL-SULTANPUR_GIC GROUND 268.0 341.0 23/04/2026 16:45
20446 Varanasi Varanasi_Sadar CHOLAPUR VILL-TALA 307.0 281.0 23/04/2026 16:45
20228 Firozabad Shikohabad SHIKOHABAD VILL-CHITAOLI_P V 219.0 286.0 23/04/2026 16:45
20112 Budaun Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 290.0 312.0 23/04/2026 16:45
20157 Bariely Faridpur FARIDPUR TEHSIL PARISAR_FARIDPUR 279.0 271.0 23/04/2026 16:45
20348 Mirzapur Chunar NARAINPUR VILL-NARAYANPUR 290.0 292.0 23/04/2026 16:45
20039 Hamirpur Hamirpur_Sadar SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 264.0 258.0 23/04/2026 16:45
20097 Azamgarh Phulpur PHULPUR TEHSIL PARISAR_PHULPUR 18.0 4.0 23/04/2026 16:45
20204 Chitrakoot Manikpur MANIKPUR TEHSIL PARISAR_MANIKPUR 309.0 295.0 23/04/2026 16:45
20233 Gautambudh Nagar Dadari DADRI TEHSIL PARISAR_DADRI 11.0 325.0 23/04/2026 16:45
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 72.0 85.0 23/04/2026 16:45
20229 Firozabad Tundla TUNDLA VILL-BASAI_GALLA MANDI 77.0 84.0 23/04/2026 16:45
20089 Ayodhya Ayodhya_Sadar FAIZABAD VILL-FAIZABAD_R I COLLEGE 189.0 226.0 23/04/2026 16:45
20115 Baghpat Baraut BARAUT TEHSIL PARISAR_BARAUT 230.0 242.0 23/04/2026 16:45
20068 Aligarh Koil JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 132.0 163.0 23/04/2026 16:45
20273 Hardoi Hardoi HARDOI VILL-HARDOI_GOV D COLLEGE 261.0 301.0 23/04/2026 16:45
20302 Kaushambhi Manjhanpur MANJHANPUR BLOCK CAMPUS_MANJHANPUR 30.0 6.0 23/04/2026 16:45
20173 Basti Basti BASTI TEHSIL PARISAR_BASTI 15.0 230.0 23/04/2026 16:45
