Realtime Recorded Wind Speed Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Wind Direction Gust Angle Last Update
20001 Lucknow Lucknow_Sadar SADAR SADAR_J M PARK 113.0 99.0 23/07/2026 03:45
20395 Rampur Bilaspur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 62.0 69.0 23/07/2026 03:45
20061 Agra Etmadpur ETMADPUR TEHSIL PARISAR_ETMADPUR 58.0 69.0 23/07/2026 03:45
20306 Kushinagar Tamkuhi Raj TAMKUHIRAJ VILL-GHAZIPUR 92.0 93.0 23/07/2026 03:45
20380 Pratapgarh Lalganj Ajhara LALGANJ VILL-JAINPUR_GGIC 137.0 127.0 23/07/2026 03:45
20126 Bahraich Bahraich CHITAURA VILL-MEERPUR KASBA 40.0 43.0 23/07/2026 03:45
20028 Jaunpur Shahganj SHAH GANJ VILL-SHERPUR 17.0 28.0 23/07/2026 03:45
20167 Bariely Anwala AONLA VILL-ANOLA_RAIN BASERA 300.0 296.0 23/07/2026 03:45
20308 Kushinagar Hata HATA VILL-MAHUARI 118.0 352.0 23/07/2026 03:45
20174 Basti Rudhauli RUDAULI VILL-TIKARI_G P 72.0 67.0 23/07/2026 03:45
20124 Bahraich Nanpara BALAHA VILL-NANPARA DEHATI_SHIVPUR ROAD 99.0 100.0 23/07/2026 03:45
20033 Hamirpur Sarila SARILA VILL-RIHUTA_CHAUKI 64.0 40.0 23/07/2026 03:45
20373 Pilibhit Pilibhit_Sadar MARORI VILL-MAHUWA CHAK MUSTQIL 74.0 60.0 23/07/2026 03:45
20231 Firozabad Firozabad FIROZABAD VILL-JASRATHPUR_G P 104.0 113.0 23/07/2026 03:45
20225 Firozabad Sirsaganj SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 59.0 60.0 23/07/2026 03:45
20379 Pratapgarh Raniganj RANIGANJ VILL-HUSENPUR 93.0 97.0 22/07/2026 22:30
20334 Mathura Mahawan BALDEO VILL-SARAI ALIKHAN 171.0 163.0 23/07/2026 03:45
20255 Gorakhpur Khajni KHAJNI VILL-HARIHARPOOR 23.0 33.0 23/07/2026 03:45
20075 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KURSAULI_PANI TANKI 87.0 79.0 23/07/2026 03:45
20053 Mainpuri Karhal BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 140.0 137.0 23/07/2026 03:45
20058 Mainpuri Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 180.0 186.0 23/07/2026 03:45
20078 Ambedkar Nagar Tanda TANDA VILL-ALIGANJ 98.0 100.0 23/07/2026 03:45
20076 Ambedkar Nagar Akbarpur AKBARPUR TEHSIL PARISAR_AKBARPUR 103.0 118.0 23/07/2026 03:45
20277 Hathras Sadabad SADABAD VILL-KAJRAUTHI 118.0 130.0 23/07/2026 03:45
20427 Sitapur Sidhauli SIDHAULI TEHSIL PARISAR_SIDHAULI 245.0 244.0 23/07/2026 03:45
20218 Etawah Etawah_Sadar BARHPURA VILL-DATAWALI 42.0 60.0 23/07/2026 03:45
20025 Jaunpur Machhlishahr MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 120.0 108.0 23/07/2026 03:45
20442 Varanasi Rajatalab ARAJILINE VILL-TODARPUR 76.0 79.0 23/07/2026 03:45
20107 Budaun Bisauli ASAFPUR VILL-GULARIYA 166.0 171.0 23/07/2026 03:45
20063 Agra Agra_Sadar BICHPURI VILL-JAUPURA_P B 62.0 67.0 23/07/2026 03:45
20298 Kasganj Patiyali PATIYALI VILL-BHARGAIN MASHRAQ_N P 205.0 197.0 23/07/2026 03:45
20034 Hamirpur Rath RATH VILL-MAJHGAWAN_THANA 23.0 25.0 23/07/2026 03:45
20045 Auraiya Ajitmal AJITMAL TEHSIL PARISAR_AJITMAL 115.0 87.0 23/07/2026 03:45
20222 Farrukhabad Farrukhabad_Sadar MOHAMDABAD VILL-SITWANPUR PISHU 354.0 7.0 23/07/2026 03:45
20093 Ayodhya Rudauli RUDAULI VILL-BARAI KALA_DAK BANGLA 49.0 55.0 23/07/2026 03:45
20299 Kasganj Sahawar SAHAWAR VILL-NAGLA GANGI 271.0 269.0 23/07/2026 03:45
20108 Budaun Sahaswan SAHASWAN VILL-AKBARABAD 64.0 70.0 23/07/2026 03:45
20263 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-GULARIHA 280.0 284.0 23/07/2026 03:45
20266 Gorakhpur Gola BARHALGANJ VILL-DUBOULI 79.0 76.0 23/07/2026 03:45
20226 Firozabad Jasrana JASRANA VILL-JASRANA_GGIC INTER COLLAGE 58.0 61.0 23/07/2026 03:45
20220 Etawah Jaswantnagar JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 64.0 58.0 23/07/2026 03:45
20384 Prayaagraj Phulpur PHULPUR VILL-DHOKARI 75.0 78.0 23/07/2026 03:45
20153 Barabanki Fatehpur NINDAURA VILL-BADAGAON 121.0 116.0 23/07/2026 03:45
20090 Ayodhya Sohawal SOHAWAL TEHSIL PARISAR_SOHAWAL 25.0 122.0 23/07/2026 03:45
20089 Ayodhya Ayodhya_Sadar FAIZABAD VILL-FAIZABAD_R I COLLEGE 34.0 17.0 23/07/2026 03:45
20155 Barabanki Nawabganj NAWABGANJ VILL-JAHANGEERABAD 117.0 112.0 23/07/2026 03:45
20020 Kanpur Dehat Derapur DERAPUR VILL-KHAJURI_P V 77.0 92.0 23/07/2026 03:45
20019 Kanpur Dehat Bhoganipur BHOGNIPUR VILL-BID KHURI_MRF CENTER 38.0 39.0 23/07/2026 03:45
20441 Varanasi Rajatalab ARAJILINE VILL-GHAMHAPUR 66.0 68.0 23/07/2026 03:45
20336 Mau Muhammadabad Gohana MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 25.0 50.0 23/07/2026 03:45
20242 Ghazipur Saidpur SAIDPUR VILL-DAHEN_MAIN ROAD 328.0 336.0 23/07/2026 03:45
20215 Etawah Takha TAKHA VILL-TAKHA_TAHASIL AWAS 46.0 30.0 23/07/2026 03:45
20412 Shahjahanpur Kalan KALAN TEHSIL PARISAR_KALAN 94.0 90.0 23/07/2026 03:45
20133 Ballia Belthraroad SIAR VILL-GOVINDPUR DUGAULI 67.0 120.0 23/07/2026 03:45
20150 Barabanki Nawabganj NAWABGANJ VILL-NAWABGANJ_H G OFFICE 20.0 120.0 23/07/2026 03:45
20142 Balrampur Utraula SHRIDUTTGANJ VILL-DUTT NAGER_C V 96.0 103.0 23/07/2026 03:45
20186 Bulandshahar Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 110.0 123.0 23/07/2026 03:45
20187 Bulandshahar Sikandrabad SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 65.0 71.0 23/07/2026 03:45
20010 Unnao Purwa PURWA TEHSIL PARISAR_PURWA 213.0 208.0 23/07/2026 03:45
20038 Hamirpur Hamirpur_Sadar HAMIRPUR TEHSIL PARISAR_HAMIRPUR 334.0 35.0 23/07/2026 03:45
20327 Maharajganj Nichlaul NICHLAUL TEHSIL PARISAR_NICHLAUL 20.0 22.0 23/07/2026 03:45
20330 Maharajganj Mahrajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 111.0 95.0 23/07/2026 03:45
20335 Mathura Mat MAT TEHSIL PARISAR_MAT 98.0 78.0 22/07/2026 16:45
20251 Gorakhpur Khajni BELGHAT VILL-MARHA 34.0 40.0 23/07/2026 03:45
20095 Ayodhya Ayodhya_Sadar PURA BAZAR VILL-RAMPUR SARDHA 129.0 123.0 23/07/2026 03:45
20169 Bariely Bareily MAJHGAWAN VILL-RAMPURA 142.0 148.0 23/07/2026 03:45
20270 Hardoi Sandila SANDILA VILL-SANDILA_GOV I COLLEGE 290.0 249.0 23/07/2026 03:45
20274 Hardoi Shahabad SHAHABAD TEHSIL PARISAR_SHAHABAD 84.0 97.0 23/07/2026 03:45
20328 Maharajganj Pharenda PHARENDA VILL-PHARENDA KHURD 92.0 121.0 23/07/2026 03:45
20054 Mainpuri Kishni KISHNI BLOCK CAMPUS_KISHNI 126.0 138.0 23/07/2026 03:45
20253 Gorakhpur Campiere Ganj BHAROHIYA VILL-BHABHAUR 75.0 72.0 23/07/2026 03:45
20413 Shahjahanpur Shahjahanpur_Sadar BHAWAL KHERA VILL-CHAUDEHARA 84.0 87.0 23/07/2026 03:45
20265 Gorakhpur Bansgaon BANSGAON VILL-BHAISA RANI 59.0 66.0 23/07/2026 03:45
20106 Budaun Bilasi AMBIAPUR BLOCK CAMPUS_AMBIAPUR 91.0 101.0 23/07/2026 03:45
20430 Sitapur Maholi PISAWAN VILL-SASURDIPUR_G P 217.0 205.0 23/07/2026 03:45
20214 Etah Etah_Sadar SAKIT VILL-MALAWAN_FARM HOUSE 68.0 89.0 23/07/2026 03:45
20396 Rampur Shahabad SHAHABAD VILL-KIRA_N V 43.0 42.0 23/07/2026 03:45
20438 Sultanpur Lambhua LAMBHUA TEHSIL PARISAR_LAMBHUA 44.0 94.0 23/07/2026 03:45
20291 Kannauj Chhibramau CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 45.0 65.0 23/07/2026 03:45
20238 Ghazipur Jakhania JAKHANIA TEHSIL PARISAR_JAKHANIA 82.0 69.0 23/07/2026 03:45
20119 Bahraich Kaisarganj KAISARGANJ TEHSIL PARISAR_KAISARGANJ 114.0 91.0 23/07/2026 03:45
20072 Aligarh Khair KHAIR TEHSIL PARISAR_KHAIR 332.0 284.0 23/07/2026 03:45
20394 Rampur Tanda TANDA VILL-TANDA KHAS_MINI STADIUM 110.0 95.0 23/07/2026 03:45
20208 Deoria Rudrapur RUDRAPUR TEHSIL PARISAR_RUDRAPUR 337.0 53.0 23/07/2026 03:45
20134 Ballia Rasra RASRA VILL-CHHITAUNI SAHARI 330.0 338.0 23/07/2026 03:45
20221 Jaunpur Shahganj SHAH GANJ VILL-MAJDEEHA 55.0 60.0 23/07/2026 03:45
20146 Banda Pailani JASPURA TEHSIL PARISAR_PAILANI 231.0 197.0 23/07/2026 00:45
20329 Maharajganj Nautanawa NAUTANWA VILL-HARDI DALI 45.0 77.0 23/07/2026 03:45
20188 Bulandshahar Sikandrabad SIKANDRABAD VILL-SRODHAN_G P 50.0 86.0 23/07/2026 03:45
20140 Balrampur Tulsipur TULSIPUR TEHSIL PARISAR_TULSIPUR 122.0 86.0 23/07/2026 03:45
20105 Azamgarh Azamgarh_Sadar JAHANAGANJ VILL-JAHANAGANJ_N P 55.0 56.0 23/07/2026 03:45
20437 Sultanpur Kadipur KADIPUR VILL-KADIPUR KALA_CHINI MILL 137.0 152.0 23/07/2026 03:45
20428 Sitapur Biswan BISWAN VILL-KARIM PANAHA 224.0 230.0 23/07/2026 03:45
20158 Bariely Nawabganj NAWABGANJ VILL-TIAR JAGIR 136.0 157.0 23/07/2026 03:45
20346 Mirzapur Mirzapur_Sadar NAGAR (CITY) VILL-DEWARI 40.0 52.0 23/07/2026 03:45
20185 Bulandshahar Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 178.0 164.0 23/07/2026 03:45
20202 Chitrakoot Rajapur RAJAPUR TEHSIL PARISAR_RAJAPUR 157.0 152.0 23/07/2026 03:45
20389 Prayaagraj Meja MEJA TEHSIL PARISAR_MEJA 60.0 57.0 23/07/2026 03:45
20423 Sidharth Nagar Itwa ITWA TEHSIL PARISAR_ITWA 36.0 66.0 23/07/2026 03:45
20408 Sant Kabir Nagar Dhanghata GHANGHATA TEHSIL PARISAR_DHANGHATA 63.0 51.0 23/07/2026 03:45
20036 Hamirpur Rath RATH VILL-RATH DAKHIN_MANDI PARISHAD 98.0 82.0 23/07/2026 03:45
20235 Ghazipur Saidpur SAIDPUR VILL-BIKARAMPUR_P B 75.0 86.0 23/07/2026 03:45
20240 Ghazipur Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 29.0 11.0 23/07/2026 03:45
20022 Kanpur Dehat Rasulabad RASULABAD VILL-TISTI_S S C 109.0 101.0 23/07/2026 03:45
20204 Chitrakoot Manikpur MANIKPUR TEHSIL PARISAR_MANIKPUR 122.0 138.0 23/07/2026 03:45
20211 Deoria Deoria DEORIA SADAR VILL-SONUGHAT 113.0 97.0 23/07/2026 03:45
20436 Sultanpur Baldirai BALDIRAI TEHSIL PARISAR_BALDIRAI 71.0 76.0 23/07/2026 03:45
20073 Aligarh Koil DHANIPUR VILL-JALALI-1_HADDI GODOWN 95.0 85.0 23/07/2026 03:45
20338 Mau Muhammadabad Gohana DOHRI GHAT VILL-CHAK BILAYAT 76.0 39.0 23/07/2026 03:45
20070 Aligarh Gabhana GABHANA TEHSIL PARISAR_GABHANA 131.0 141.0 23/07/2026 03:45
20129 Bahraich Mahasi MAHASI TEHSIL PARISAR_MAHASI 139.0 130.0 23/07/2026 03:45
20276 Hathras Hanthras HATHRAS VILL-JAHANGIRPUR 262.0 267.0 23/07/2026 03:45
20091 Ayodhya Bikapur BIKAPUR TEHSIL PARISAR_BIKAPUR 2.0 228.0 23/07/2026 03:45
20092 Ayodhya Rudauli RUDAULI TEHSIL PARISAR_RUDAULI 342.0 27.0 23/07/2026 03:45
20084 Amethi Tiloi TILOI TEHSIL PARISAR_TILOI 51.0 67.0 23/07/2026 03:45
20407 Sant Kabir Nagar Mehdawal MEHDAWAL TEHSIL PARISAR_MEHDAWAL 56.0 85.0 23/07/2026 03:45
20083 Amethi Musafirkhana MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 33.0 38.0 23/07/2026 03:45
20312 Lakhimpur Khiri Nighasan NIGHASAN TEHSIL PARISAR_NIGHASAN 227.0 215.0 23/07/2026 03:45
20386 Prayaagraj Prayaagraj_Sadar ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 94.0 83.0 23/07/2026 03:45
20121 Bahraich Payagpur PAYAGPUR VILL-JHALA TARHAR_P V 149.0 157.0 23/07/2026 03:45
20008 Unnao Bangarmau BANGARMAU TEHSIL PARISAR_BANGARMAU 292.0 309.0 23/07/2026 03:45
20007 Lucknow Sarojni Nagar SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 27.0 59.0 23/07/2026 03:45
20077 Ambedkar Nagar Jalalpur JALAL PUR VILL-BHUSMA 140.0 130.0 23/07/2026 03:45
20326 Mahoba Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 128.0 120.0 23/07/2026 03:45
20340 Meerut Mawana Kala MAWANA TEHSIL PARISAR_MAWANA 284.0 274.0 23/07/2026 03:45
20192 Bulandshahar Khurja KHURJA VILL-ISHANPUR_PANI TANKI 321.0 302.0 23/07/2026 03:45
20111 Budaun Dataganj DATAGANJ VILL-BEHTA 323.0 310.0 23/07/2026 03:45
20035 Hamirpur Maudaha MUSKARA VILL-MUSKARA_MANDI PARISHAD 61.0 63.0 23/07/2026 03:45
20198 Chandauli Sakaldiha SAKALDIHA TEHSIL PARISAR_SAKALDIHA 94.0 92.0 23/07/2026 03:45
20426 Sitapur Mishrikh MISRIKH TEHSIL PARISAR_MISHRIKH 90.0 98.0 23/07/2026 03:45
20049 Raibarely Rae Bareli_Sadar RAE BARELI TEHSIL PARISAR_RAEBARELI 26.0 38.0 23/07/2026 03:45
20209 Deoria Bhatpar Rani BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 87.0 90.0 23/07/2026 03:45
20088 Amroha Navgawan Sadat NAUGAWAN SADAT TEHSIL PARISAR_NAUGAWAN SADAT 289.0 289.0 23/07/2026 03:45
20342 Meerut Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 124.0 114.0 23/07/2026 03:45
20409 Shahjahanpur Jalalabad JALALABAD TEHSIL PARISAR_JALALABAD 109.0 91.0 23/07/2026 03:45
20011 Unnao Unnao_Sadar UNNAO TEHSIL PARISAR_UNNAO 133.0 148.0 23/07/2026 03:45
20420 Sidharth Nagar Naugarh NAUGARH TEHSIL PARISAR_NAUGARH 228.0 212.0 23/07/2026 03:45
20439 Sultanpur Jaisingh Pur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 41.0 43.0 23/07/2026 03:45
20353 Moradabad Bilari BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 143.0 111.0 23/07/2026 03:45
20295 Kasganj Patiyali PATIYALI TEHSIL PARISAR_PATIYALI 320.0 327.0 23/07/2026 03:45
20307 Kushinagar Khadda KHADDA VILL-TURKAHA 244.0 217.0 23/07/2026 03:45
20168 Bariely Faridpur FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 74.0 105.0 23/07/2026 03:45
20288 Jhansi Mauranipur MAURANIPUR TEHSIL PARISAR_MAURANIPUR 328.0 332.0 23/07/2026 03:45
20055 Mainpuri Kuraoli KURAOLI TEHSIL PARISAR_KURAWALI 71.0 78.0 23/07/2026 03:45
20333 Mathura Mathura MATHURA TEHSIL PARISAR_MATHURA 354.0 347.0 23/07/2026 03:45
20023 Jaunpur Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 43.0 86.0 23/07/2026 03:45
20199 Chandauli Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 88.0 102.0 23/07/2026 03:45
20207 Deoria Barhaj BARHAJ TEHSIL PARISAR_BARHAJ 63.0 88.0 23/07/2026 03:45
20318 Lakhimpur Khiri Golagokarann GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 92.0 86.0 23/07/2026 03:45
20269 Hapur Garhmukteshwar GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 175.0 200.0 23/07/2026 03:45
20422 Sidharth Nagar Domariyaganj DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 64.0 82.0 23/07/2026 03:45
20365 Pilibhit Kalinagar KALINAGAR VILL-SHIV NAGAR 25.0 26.0 23/07/2026 03:45
20331 Mathura Govardhan GOVARDHAN TEHSIL PARISAR_GOVERDHAN 72.0 66.0 23/07/2026 03:45
20309 Kushinagar Kaptanganj KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 38.0 47.0 23/07/2026 03:45
20254 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-MANBELA 53.0 97.0 23/07/2026 03:45
20141 Balrampur Utraula REHERA BAZAAR VILL-REHRA_BAZAR THANA 57.0 70.0 23/07/2026 03:45
20127 Bahraich Kaisarganj JARWAL VILL-RODAIN_P B 47.0 67.0 23/07/2026 03:45
20349 Mirzapur Mirzapur_Sadar MAJHAWA VILL-MITAI 80.0 91.0 23/07/2026 03:45
20314 Lakhimpur Khiri Mitoli MITAULI TEHSIL PARISAR_MITAULI 80.0 82.0 23/07/2026 03:45
20024 Jaunpur Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 84.0 64.0 23/07/2026 03:45
20043 Fatehpur Khaga KHAGA TEHSIL PARISAR_KHAGA 58.0 92.0 23/07/2026 03:45
20163 Bariely Anwala AONLA VILL-CHULHARA_GAUSALA 57.0 87.0 23/07/2026 03:45
20223 Farrukhabad Kayamganj KAIMGANJ VILL-PAHARAPUR 47.0 29.0 23/07/2026 03:45
20217 Etawah Bharthana BHARTHANA TEHSIL PARISAR_BHARTHANA 59.0 78.0 23/07/2026 03:45
20354 Moradabad Bilari BILARI VILL-NAGALIA JAT 1.0 7.0 23/07/2026 03:45
20056 Mainpuri Ghiror GHIROR TEHSIL PARISAR_GHIROR 52.0 73.0 23/07/2026 03:45
20344 Meerut Mawana Kala HASTINAPUR VILL-PALRA 104.0 72.0 23/07/2026 03:45
20243 Ghazipur Sevrai BHADAURA VILL-SAWRAI_K MATA I COLLAGE 74.0 66.0 23/07/2026 03:45
20280 Jalaun Kalpi KALPI TEHSIL PARISAR_KALPI 96.0 86.0 23/07/2026 03:45
20102 Azamgarh Sagari SAGRI TEHSIL PARISAR_SAGRI 88.0 50.0 23/07/2026 03:45
20062 Agra Kiraoli ACHHNERA VILL-DHANOLI_PANI TANKI 36.0 53.0 23/07/2026 03:45
20216 Etawah Saifai SEFAI BLOCK CAMPUS_SEFAI 107.0 111.0 23/07/2026 03:45
20404 Sambhal Gunnaur GUNNAUR BLOCK CAMPUS_GUNNAUR 46.0 51.0 23/07/2026 03:45
20418 Shrawasti Sadar Bhinga BHINGA VILL-BHINGA_COLLECTORATE PARISAR 158.0 114.0 23/07/2026 03:45
20015 Kanpur Nagar Ghatampur GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 70.0 72.0 23/07/2026 03:45
20213 Etah Jalesar JALESAR VILL-SIMRAU_KIRSHI FARM 146.0 136.0 23/07/2026 03:45
20086 Amroha Amroha AMROHA VILL-AMROHA_DM OFFICE 65.0 65.0 23/07/2026 03:45
20355 Moradabad Thakurdwara THAKURDWARA BLOCK CAMPUS_THAKURDWARA 119.0 102.0 23/07/2026 03:45
20197 Chandauli Chakiya SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 97.0 84.0 23/07/2026 03:45
20398 Rampur Suar SUAR VILL-NARPAT NAGAR_N P 91.0 94.0 23/07/2026 03:45
20360 Muzaffarnagar Khatauli KHATAULI TEHSIL PARISAR_KHATAULI 49.0 46.0 23/07/2026 03:45
20339 Mau Ghosi GHOSI VILL-MAJHAWARA 280.0 277.0 23/07/2026 03:45
20305 Kushinagar Padrauna PADRAUNA TEHSIL PARISAR_PADRAUNA 63.0 71.0 23/07/2026 03:45
20424 Sidharth Nagar Bansi BANSI TEHSIL PARISAR_BANSI 82.0 87.0 23/07/2026 03:45
20212 Etah Aliganj JAITHARA VILL-DHARAULI_KIRSHI FARM 156.0 136.0 23/07/2026 03:45
20259 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-JANGL DHOOSAR 54.0 92.0 23/07/2026 03:45
20074 Kanpur Nagar Bilhaur CHAUBEYPUR VILL-AMILIHA 81.0 72.0 23/07/2026 03:45
20157 Bariely Faridpur FARIDPUR TEHSIL PARISAR_FARIDPUR 79.0 81.0 23/07/2026 03:45
20228 Firozabad Shikohabad SHIKOHABAD VILL-CHITAOLI_P V 72.0 102.0 23/07/2026 03:45
20122 Bahraich Mahasi TEJWAPUR VILL-RAM GAON_KALWARANPURWA 186.0 177.0 23/07/2026 03:45
20415 Shamli Uan UN TEHSIL PARISAR_UNN 163.0 160.0 23/07/2026 03:45
20364 Pilibhit Puranpur PURANPUR VILL-VIJAI NAGAR 70.0 64.0 23/07/2026 03:45
20176 Basti Harraiya HARRAIYA TEHSIL PARISAR_HARRAIYA 133.0 127.0 23/07/2026 03:45
20260 Gorakhpur Chaurichaura SARDARNAGAR VILL-BAGHAR 60.0 72.0 23/07/2026 03:45
20179 Ambedkar Nagar Bhiti BHITI VILL-SUKHIPUR 30.0 94.0 23/07/2026 03:45
20258 Gorakhpur Sahjanwa PIPRAULI VILL-KHARAILA 99.0 53.0 23/07/2026 03:45
20087 Amroha Hasanpur HASANPUR TEHSIL PARISAR_HASANPUR 117.0 139.0 23/07/2026 03:45
20066 Agra Etmadpur ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 77.0 52.0 23/07/2026 03:45
20178 Ambedkar Nagar Akbarpur AKBARPUR VILL-BEWANA_THANA 104.0 109.0 23/07/2026 03:45
20229 Firozabad Tundla TUNDLA VILL-BASAI_GALLA MANDI 221.0 340.0 23/07/2026 03:45
20248 Gonda Mankapur MANKAPUR TEHSIL PARISAR_MANKAPUR 203.0 191.0 23/07/2026 03:45
20244 Ghaziabad Muradnagar BHOJPUR VILL-BHOJPUR 242.0 245.0 23/07/2026 03:45
20162 Bariely Nawabganj NAWABGANJ VILL-INDH JAGIR_J SCHOOL 278.0 238.0 23/07/2026 03:45
20417 Shrawasti Jamunahan JAMUNAHA TEHSIL PARISAR_JAMUNAHA 99.0 95.0 23/07/2026 03:45
20156 Bariely Bareily KYARA VILL-CHAUBARI EHTMALI 126.0 105.0 23/07/2026 03:45
20433 Sonbhadra Ghorawal GHORAWAL TEHSIL PARISAR_GHORAWAL 148.0 135.0 23/07/2026 03:45
20227 Firozabad Shikohabad SHIKOHABAD VILL-MOHINIPUR 128.0 101.0 23/07/2026 03:45
20110 Budaun Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 112.0 115.0 23/07/2026 03:45
20099 Azamgarh Mehnagar MEHNAGAR VILL-GAURA_SDM AWAS 33.0 14.0 23/07/2026 03:45
20361 Muzaffarnagar Khatauli KHATAULI VILL-PHULAT_P V 63.0 60.0 23/07/2026 03:45
20283 Jalaun Madhogarh MADHOGARH TEHSIL PARISAR_MADHOGARH 82.0 97.0 23/07/2026 03:45
20352 Moradabad Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 214.0 219.0 23/07/2026 03:45
20350 Mirzapur Lalganj HALLIA VILL-MAHESHPUR 122.0 124.0 23/07/2026 03:45
20387 Prayaagraj Soraon SORAON TEHSIL PARISAR_SORAON 124.0 109.0 23/07/2026 03:45
20241 Ghazipur Zamania ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 92.0 93.0 23/07/2026 03:45
20293 Kannauj Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 78.0 42.0 23/07/2026 03:45
20234 Gautambudh Nagar Jewar JEWAR TEHSIL AWAS_JEWAR 105.0 86.0 23/07/2026 03:45
20337 Mau Mau Nath Bhanjan MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 75.0 62.0 23/07/2026 03:45
20391 Prayaagraj Karchana KARCHHANA TEHSIL PARISAR_KARCHHANA 143.0 154.0 23/07/2026 03:45
20131 Ballia Bansdih BANSDIH TEHSIL PARISAR_BANSDIH 70.0 64.0 23/07/2026 03:45
20447 Varanasi Varanasi_Sadar CHOLAPUR VILL-PAHARPUR 41.0 62.0 23/07/2026 03:45
20356 Moradabad Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 70.0 86.0 23/07/2026 03:45
20029 Bhadohi/Sant Ravidas Nagar Aurai AURAI VILL-BHAIDPUR_SUGAR MILL 127.0 124.0 23/07/2026 03:45
20109 Budaun Bisauli BISAULI TEHSIL PARISAR_BISAULI 68.0 82.0 23/07/2026 03:45
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 244.0 238.0 23/07/2026 03:45
20048 Raibarely Lalganj LALGANJ VILL-LALGANJ_AWAS PARISHAD 33.0 124.0 23/07/2026 03:45
20443 Varanasi Pindara BARAGAON VILL-BARAGAON (CT)_P B 62.0 84.0 23/07/2026 03:45
20448 Varanasi Varanasi_Sadar KASHI VIDYAPEETH VILL-SARHARI 49.0 35.0 23/07/2026 03:45
20385 Prayaagraj Phulpur PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 116.0 82.0 23/07/2026 02:15
20359 Muzaffarnagar Budhana BUDHANA TEHSIL PARISAR_BUDHANA 64.0 68.0 23/07/2026 03:45
20047 Raibarely Dalmau DALMAU VILL-DALMAU MU_P B 303.0 340.0 23/07/2026 03:45
20421 Sidharth Nagar Shohratgarh SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 115.0 129.0 23/07/2026 03:45
20375 Pilibhit Bisalpur BILSANDA VILL-ROTAPUR 220.0 212.0 23/07/2026 03:45
20050 Raibarely Unchahar UNCHAHAR TEHSIL PARISAR_UNCHAHAR 94.0 91.0 23/07/2026 03:45
20261 Gorakhpur Chaurichaura SARDARNAGAR VILL-DUMARI KHAS 78.0 47.0 23/07/2026 03:45
20390 Prayaagraj Soraon MAUAIMA VILL-MAU AIMA_N P 66.0 78.0 23/07/2026 02:30
