Realtime Recorded Wind Speed Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Wind Direction Gust Angle Last Update
20415 Shamli Uan UN TEHSIL PARISAR_UNN 319.0 317.0 05/03/2026 16:45
20060 Agra Fatehabad FATEHABAD TEHSIL PARISAR_FATEHABAD 272.0 274.0 05/03/2026 23:15
20328 Maharajganj Pharenda PHARENDA VILL-PHARENDA KHURD 12.0 14.0 05/03/2026 23:15
20333 Mathura Mathura MATHURA TEHSIL PARISAR_MATHURA 217.0 200.0 05/03/2026 23:15
20326 Mahoba Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 295.0 289.0 05/03/2026 23:15
20036 Hamirpur Rath RATH VILL-RATH DAKHIN_MANDI PARISHAD 269.0 267.0 05/03/2026 23:15
20349 Mirzapur Mirzapur_Sadar MAJHAWA VILL-MITAI 208.0 248.0 05/03/2026 23:15
20062 Agra Kiraoli ACHHNERA VILL-DHANOLI_PANI TANKI 221.0 218.0 05/03/2026 23:15
20405 Sambhal Sambhal ASMAULI VILL-NIWOLA 294.0 328.0 05/03/2026 23:15
20432 Sonbhadra Robertsgarh ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 131.0 104.0 05/03/2026 23:15
20184 Bijnor Najibabad NAJIBABAD VILL-SAFIYABAD 59.0 73.0 05/03/2026 23:15
20053 Mainpuri Karhal BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 101.0 102.0 05/03/2026 23:15
20368 Pilibhit Bisalpur BISALPUR TEHSIL PARISAR_BISALPUR 131.0 186.0 05/03/2026 23:15
20299 Kasganj Sahawar SAHAWAR VILL-NAGLA GANGI 83.0 82.0 05/03/2026 23:15
20377 Saharanpur Rampumanih RAMPUR MANIHARAN VILL-MIRZAPUR 20.0 21.0 05/03/2026 23:30
20061 Agra Etmadpur ETMADPUR TEHSIL PARISAR_ETMADPUR 336.0 307.0 05/03/2026 23:15
20056 Mainpuri Ghiror GHIROR TEHSIL PARISAR_GHIROR 6.0 9.0 05/03/2026 23:15
20227 Firozabad Shikohabad SHIKOHABAD VILL-MOHINIPUR 297.0 288.0 05/03/2026 23:15
20334 Mathura Mahawan BALDEO VILL-SARAI ALIKHAN 343.0 352.0 05/03/2026 23:15
20323 Lalitpur Lalitpur_Sadar LALITPUR TEHSIL PARISAR_LALITPUR 262.0 256.0 05/03/2026 17:30
20321 Lalitpur Paliya PALI TEHSIL PARISAR_PALI 296.0 296.0 05/03/2026 23:15
20234 Gautambudh Nagar Jewar JEWAR TEHSIL AWAS_JEWAR 86.0 60.0 05/03/2026 23:15
20283 Jalaun Madhogarh MADHOGARH TEHSIL PARISAR_MADHOGARH 232.0 239.0 05/03/2026 23:15
20065 Agra Agra_Sadar AGRA VILL-AGRA_GIC GROUND 236.0 232.0 05/03/2026 23:15
20421 Sidharth Nagar Shohratgarh SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 216.0 213.0 05/03/2026 23:15
20345 Mirzapur Madihaon MARIHAN TEHSIL PARISAR_MARIHAN 71.0 73.0 05/03/2026 23:15
20113 Baghpat Khekara KHEKRA TEHSIL PARISAR_KHEKRA 43.0 28.0 05/03/2026 23:15
20066 Agra Etmadpur ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 241.0 222.0 05/03/2026 23:15
20118 Baghpat Baraut CHHAPRAULI VILL-BADARKHA 309.0 344.0 05/03/2026 23:15
20228 Firozabad Shikohabad SHIKOHABAD VILL-CHITAOLI_P V 297.0 302.0 05/03/2026 23:15
20441 Varanasi Rajatalab ARAJILINE VILL-GHAMHAPUR 154.0 124.0 05/03/2026 23:15
20215 Etawah Takha TAKHA VILL-TAKHA_TAHASIL AWAS 297.0 267.0 05/03/2026 23:15
20204 Chitrakoot Manikpur MANIKPUR TEHSIL PARISAR_MANIKPUR 268.0 275.0 05/03/2026 23:15
20363 Pilibhit Kalinagar KALINAGAR TEHSIL PARISAR_KALINAGAR 8.0 10.0 05/03/2026 23:15
20308 Kushinagar Hata HATA VILL-MAHUARI 29.0 20.0 05/03/2026 23:15
20285 Jhansi Tahrauli TAHRAULI TEHSIL PARISAR_TEHROLI 204.0 213.0 05/03/2026 23:15
20316 Lakhimpur Khiri Mohammadi MOHAMMADI TEHSIL PARISAR_MOHAMMDI 298.0 297.0 05/03/2026 23:15
20284 Jhansi Garontha GARAUTHA TEHSIL PARISAR_GARAUTHA 250.0 257.0 05/03/2026 23:15
20235 Ghazipur Saidpur SAIDPUR VILL-BIKARAMPUR_P B 108.0 122.0 05/03/2026 23:15
20054 Mainpuri Kishni KISHNI BLOCK CAMPUS_KISHNI 346.0 324.0 05/03/2026 23:15
20398 Rampur Suar SUAR VILL-NARPAT NAGAR_N P 16.0 34.0 05/03/2026 23:15
20019 Kanpur Dehat Bhoganipur BHOGNIPUR VILL-BID KHURI_MRF CENTER 324.0 321.0 05/03/2026 23:15
20231 Firozabad Firozabad FIROZABAD VILL-JASRATHPUR_G P 299.0 298.0 05/03/2026 23:15
20298 Kasganj Patiyali PATIYALI VILL-BHARGAIN MASHRAQ_N P 346.0 349.0 05/03/2026 23:15
20226 Firozabad Jasrana JASRANA VILL-JASRANA_GGIC INTER COLLAGE 310.0 305.0 05/03/2026 23:15
20099 Azamgarh Mehnagar MEHNAGAR VILL-GAURA_SDM AWAS 26.0 22.0 05/03/2026 23:15
20199 Chandauli Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 92.0 87.0 05/03/2026 23:15
20253 Gorakhpur Campiere Ganj BHAROHIYA VILL-BHABHAUR 67.0 57.0 05/03/2026 23:15
20386 Prayaagraj Prayaagraj_Sadar ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 55.0 51.0 05/03/2026 23:15
20313 Lakhimpur Khiri Palia PALIA TEHSIL PARISAR_PALIA 56.0 46.0 05/03/2026 23:15
20279 Jalaun Sadar Orai ORAI TEHSIL PARISAR_ORAI 281.0 275.0 05/03/2026 23:15
20117 Baghpat Khekara PILANA VILL-KHATTA PRAHLADPUR 87.0 63.0 05/03/2026 23:15
20150 Barabanki Nawabganj NAWABGANJ VILL-NAWABGANJ_H G OFFICE 357.0 355.0 05/03/2026 23:15
20424 Sidharth Nagar Bansi BANSI TEHSIL PARISAR_BANSI 101.0 102.0 05/03/2026 23:15
20101 Azamgarh Lalganj LALGANJ TEHSIL PARISAR_LALGANJ 86.0 83.0 05/03/2026 23:15
20351 Moradabad Kaanth KANTH TEHSIL PARISAR_KANTH 56.0 47.0 05/03/2026 23:15
20425 Sitapur Sitapur_Sadar KHAIRABAD VILL-RAMKOT_G P 274.0 278.0 05/03/2026 23:15
20133 Ballia Belthraroad SIAR VILL-GOVINDPUR DUGAULI 43.0 48.0 05/03/2026 23:15
20183 Bijnor Nageena NAGINA TEHSIL PARISAR_NAGINA 48.0 76.0 05/03/2026 23:15
20420 Sidharth Nagar Naugarh NAUGARH TEHSIL PARISAR_NAUGARH 234.0 240.0 05/03/2026 23:15
20145 Banda Naraini NARAINI TEHSIL PARISAR_NARAINI 209.0 193.0 05/03/2026 23:15
20413 Shahjahanpur Shahjahanpur_Sadar BHAWAL KHERA VILL-CHAUDEHARA 46.0 28.0 05/03/2026 23:15
20263 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-GULARIHA 233.0 238.0 05/03/2026 23:15
20029 Bhadohi/Sant Ravidas Nagar Aurai AURAI VILL-BHAIDPUR_SUGAR MILL 197.0 187.0 05/03/2026 23:15
20104 Azamgarh Nizamabad TAHBARPUR VILL-NAIPURA 185.0 181.0 05/03/2026 23:15
20213 Etah Jalesar JALESAR VILL-SIMRAU_KIRSHI FARM 320.0 326.0 05/03/2026 23:15
20324 Mahoba Kulpahar KULPAHAR TEHSIL PARISAR_KULPAHAR 229.0 209.0 05/03/2026 23:15
20194 Chandauli Mugalsarai NIYAMATABAD VILL-GAURI_P V 128.0 92.0 05/03/2026 23:15
20063 Agra Agra_Sadar BICHPURI VILL-JAUPURA_P B 279.0 262.0 05/03/2026 23:15
20017 Kanpur Nagar Narwal NARWAL TEHSIL PARISAR_NARWAL 224.0 238.0 05/03/2026 23:15
20314 Lakhimpur Khiri Mitoli MITAULI TEHSIL PARISAR_MITAULI 66.0 57.0 05/03/2026 23:15
20033 Hamirpur Sarila SARILA VILL-RIHUTA_CHAUKI 178.0 205.0 05/03/2026 23:15
20082 Amethi Amethi AMETHI TEHSIL AWAS_AMETHI 48.0 74.0 05/03/2026 23:15
20125 Bahraich Nanpara BALAHA VILL-KOYALAHWA_P B 20.0 20.0 05/03/2026 23:15
20021 Kanpur Dehat Maitha MAITHA TEHSIL PARISAR_MAITHA 330.0 339.0 05/03/2026 23:30
20220 Etawah Jaswantnagar JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 29.0 27.0 05/03/2026 23:15
20423 Sidharth Nagar Itwa ITWA TEHSIL PARISAR_ITWA 355.0 344.0 05/03/2026 23:15
20276 Hathras Hanthras HATHRAS VILL-JAHANGIRPUR 52.0 46.0 05/03/2026 23:15
20297 Kasganj Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 66.0 71.0 05/03/2026 23:15
20296 Kasganj Sahawar SAHAWAR TEHSIL PARISAR_SAHAWAR 280.0 353.0 05/03/2026 23:15
20379 Pratapgarh Raniganj RANIGANJ VILL-HUSENPUR 44.0 52.0 05/03/2026 23:30
20277 Hathras Sadabad SADABAD VILL-KAJRAUTHI 333.0 329.0 05/03/2026 23:15
20322 Lalitpur Talbehat TALBEHAT TEHSIL PARISAR_TALBEHAT 209.0 210.0 05/03/2026 23:15
20010 Unnao Purwa PURWA TEHSIL PARISAR_PURWA 203.0 189.0 05/03/2026 23:15
20177 Basti Harraiya VIKRAM JOT VILL-PURE KASHIRAM 28.0 43.0 05/03/2026 23:15
20110 Budaun Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 6.0 10.0 05/03/2026 23:15
20335 Mathura Mat MAT TEHSIL PARISAR_MAT 248.0 263.0 05/03/2026 23:15
20187 Bulandshahar Sikandrabad SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 60.0 69.0 05/03/2026 23:15
20294 Kanpur Dehat Sikandra RAJPUR VILL-RASADHAN_P V 16.0 16.0 05/03/2026 23:15
20159 Bariely Baheri BAHERI VILL-MANDANPUR SHUMALI 43.0 45.0 05/03/2026 23:15
20111 Budaun Dataganj DATAGANJ VILL-BEHTA 245.0 229.0 05/03/2026 23:15
20114 Baghpat Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 20.0 235.0 05/03/2026 23:15
20242 Ghazipur Saidpur SAIDPUR VILL-DAHEN_MAIN ROAD 356.0 356.0 05/03/2026 23:15
20433 Sonbhadra Ghorawal GHORAWAL TEHSIL PARISAR_GHORAWAL 112.0 117.0 05/03/2026 23:15
20416 Shamli Kairana KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 22.0 4.0 05/03/2026 23:15
20318 Lakhimpur Khiri Golagokarann GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 84.0 84.0 05/03/2026 23:15
20442 Varanasi Rajatalab ARAJILINE VILL-TODARPUR 128.0 140.0 05/03/2026 23:15
20408 Sant Kabir Nagar Dhanghata GHANGHATA TEHSIL PARISAR_DHANGHATA 15.0 17.0 05/03/2026 23:15
20075 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KURSAULI_PANI TANKI 26.0 30.0 05/03/2026 23:15
20373 Pilibhit Pilibhit_Sadar MARORI VILL-MAHUWA CHAK MUSTQIL 8.0 10.0 05/03/2026 23:15
20365 Pilibhit Kalinagar KALINAGAR VILL-SHIV NAGAR 357.0 358.0 05/03/2026 23:00
20216 Etawah Saifai SEFAI BLOCK CAMPUS_SEFAI 288.0 229.0 05/03/2026 23:15
20055 Mainpuri Kuraoli KURAOLI TEHSIL PARISAR_KURAWALI 148.0 150.0 05/03/2026 23:15
20083 Amethi Musafirkhana MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 123.0 178.0 05/03/2026 10:00
20290 Jhansi Jhansi_Sadar BABINA VILL-GHISOLI 339.0 334.0 05/03/2026 23:15
20097 Azamgarh Phulpur PHULPUR TEHSIL PARISAR_PHULPUR 135.0 127.0 05/03/2026 23:15
20078 Ambedkar Nagar Tanda TANDA VILL-ALIGANJ 34.0 35.0 05/03/2026 23:15
20286 Jhansi Moonth MOTH TEHSIL PARISAR_MOTH 213.0 237.0 05/03/2026 23:15
20126 Bahraich Bahraich CHITAURA VILL-MEERPUR KASBA 358.0 354.0 05/03/2026 23:15
20282 Jalaun Konch KONCH VILL-DHOHAR_MALVINAGAR 295.0 316.0 05/03/2026 23:15
20024 Jaunpur Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 31.0 40.0 05/03/2026 23:15
20064 Agra Baah BAH BLOCK CAMPUS_BAH 171.0 198.0 05/03/2026 23:15
20445 Varanasi Varanasi_Sadar CHOLAPUR VILL-GARTHAULI 89.0 69.0 05/03/2026 23:15
20353 Moradabad Bilari BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 192.0 158.0 05/03/2026 23:15
20197 Chandauli Chakiya SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 140.0 131.0 05/03/2026 23:30
20332 Mathura Chhata CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 229.0 238.0 05/03/2026 23:15
20419 Shrawasti Ekauna EKONA TEHSIL PARISAR_IKAUNA 34.0 41.0 05/03/2026 23:15
20304 Kushinagar Kasya KASAYA TEHSIL PARISAR_KASIA 33.0 52.0 05/03/2026 23:15
20077 Ambedkar Nagar Jalalpur JALAL PUR VILL-BHUSMA 98.0 110.0 05/03/2026 23:15
20355 Moradabad Thakurdwara THAKURDWARA BLOCK CAMPUS_THAKURDWARA 6.0 25.0 05/03/2026 23:15
20045 Auraiya Ajitmal AJITMAL TEHSIL PARISAR_AJITMAL 82.0 72.0 05/03/2026 23:15
20395 Rampur Bilaspur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 51.0 51.0 05/03/2026 23:15
20139 Balrampur Balrampur BALRAMPUR TEHSIL PARISAR_BALRAMPUR 318.0 315.0 05/03/2026 23:15
20240 Ghazipur Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 46.0 52.0 05/03/2026 23:30
20129 Bahraich Mahasi MAHASI TEHSIL PARISAR_MAHASI 69.0 82.0 05/03/2026 23:15
20319 Lalitpur Madavra MANDAWARA TEHSIL PARISAR_MADAWARA 292.0 297.0 05/03/2026 23:15
20188 Bulandshahar Sikandrabad SIKANDRABAD VILL-SRODHAN_G P 120.0 71.0 05/03/2026 23:15
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 33.0 28.0 05/03/2026 23:15
20191 Bulandshahar Syana SYANA TEHSIL AWAS_CHIGRAWATI 262.0 264.0 05/03/2026 23:15
20006 Lucknow Lucknow_Sadar SADAR SADAR_RAJBHAWAN_PUSP VATIKA 86.0 88.0 05/03/2026 23:15
20315 Lakhimpur Khiri Lakhimpur LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 243.0 248.0 05/03/2026 23:15
20358 Muzaffarnagar Jansath JANSATH BLOCK CAMPUS_JANSATH 105.0 100.0 05/03/2026 23:15
20081 Amethi Gauriganj GAURIGANJ TEHSIL PARISAR_GAURIGANJ 32.0 31.0 05/03/2026 23:15
20354 Moradabad Bilari BILARI VILL-NAGALIA JAT 7.0 26.0 05/03/2026 23:15
20371 Pilibhit Amaria AMARIYA VILL-DEORANIA 8.0 9.0 05/03/2026 23:15
20450 Lucknow Lucknow_Sadar SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 41.0 36.0 05/03/2026 23:15
20070 Aligarh Gabhana GABHANA TEHSIL PARISAR_GABHANA 302.0 321.0 05/03/2026 23:15
20141 Balrampur Utraula REHERA BAZAAR VILL-REHRA_BAZAR THANA 51.0 51.0 05/03/2026 23:15
20259 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-JANGL DHOOSAR 34.0 61.0 05/03/2026 23:15
20198 Chandauli Sakaldiha SAKALDIHA TEHSIL PARISAR_SAKALDIHA 97.0 74.0 05/03/2026 23:15
20200 Chandauli Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 96.0 92.0 05/03/2026 23:15
20028 Jaunpur Shahganj SHAH GANJ VILL-SHERPUR 328.0 337.0 05/03/2026 23:15
20261 Gorakhpur Chaurichaura SARDARNAGAR VILL-DUMARI KHAS 19.0 30.0 05/03/2026 23:15
20244 Ghaziabad Muradnagar BHOJPUR VILL-BHOJPUR 122.0 126.0 05/03/2026 23:15
20076 Ambedkar Nagar Akbarpur AKBARPUR TEHSIL PARISAR_AKBARPUR 65.0 70.0 05/03/2026 23:15
20105 Azamgarh Azamgarh_Sadar JAHANAGANJ VILL-JAHANAGANJ_N P 11.0 13.0 05/03/2026 23:15
20389 Prayaagraj Meja MEJA TEHSIL PARISAR_MEJA 233.0 180.0 05/03/2026 23:15
20387 Prayaagraj Soraon SORAON TEHSIL PARISAR_SORAON 73.0 57.0 05/03/2026 23:15
20147 Banda Attarra NARAINI TEHSIL PARISAR_ATTARRA 236.0 225.0 05/03/2026 23:15
20022 Kanpur Dehat Rasulabad RASULABAD VILL-TISTI_S S C 54.0 53.0 05/03/2026 23:15
20346 Mirzapur Mirzapur_Sadar NAGAR (CITY) VILL-DEWARI 64.0 35.0 05/03/2026 23:15
20193 Bulandshahar Anupshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 109.0 85.0 05/03/2026 23:15
20201 Chitrakoot Karbi (Chitrakoot Dham) KARWI VILL-KARWI MAFI (A. N. P)_MANDI 109.0 77.0 05/03/2026 23:15
20394 Rampur Tanda TANDA VILL-TANDA KHAS_MINI STADIUM 356.0 354.0 05/03/2026 23:15
20178 Ambedkar Nagar Akbarpur AKBARPUR VILL-BEWANA_THANA 67.0 47.0 05/03/2026 23:15
20041 Fatehpur Khaga DHATA VILL-KHARSEDWA 116.0 299.0 05/03/2026 23:15
20143 Banda Baberu BABERU TEHSIL PARISAR_BABERU 215.0 216.0 05/03/2026 23:15
20221 Jaunpur Shahganj SHAH GANJ VILL-MAJDEEHA 18.0 22.0 05/03/2026 23:15
20384 Prayaagraj Phulpur PHULPUR VILL-DHOKARI 6.0 2.0 05/03/2026 23:15
20269 Hapur Garhmukteshwar GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 7.0 347.0 05/03/2026 23:15
20312 Lakhimpur Khiri Nighasan NIGHASAN TEHSIL PARISAR_NIGHASAN 118.0 121.0 05/03/2026 23:15
20331 Mathura Govardhan GOVARDHAN TEHSIL PARISAR_GOVERDHAN 266.0 260.0 05/03/2026 23:15
20203 Chitrakoot Karbi (Chitrakoot Dham) KARWI KARWIVILL-RASIN_MANDI 125.0 148.0 05/03/2026 23:15
20073 Aligarh Koil DHANIPUR VILL-JALALI-1_HADDI GODOWN 107.0 126.0 05/03/2026 23:15
20434 Sonbhadra Dugdhi DUDHI TEHSIL PARISAR_DUDHI 299.0 280.0 05/03/2026 23:15
20195 Chandauli Chakiya CHAKIYA BLOCK CAMPUS_CHAKIYA 205.0 195.0 05/03/2026 23:15
20325 Mahoba Charkhari CHARKHARI TEHSIL PARISAR_CHARKHARI 223.0 196.0 05/03/2026 23:15
20241 Ghazipur Zamania ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 105.0 71.0 05/03/2026 23:15
20362 Pilibhit Puranpur PURANPUR BLOCK CAMPUS_PURANPUR 28.0 66.0 05/03/2026 23:15
20287 Jhansi Jhansi_Sadar JHANSI TEHSIL PARISAR_JHANSI 166.0 201.0 05/03/2026 23:15
20447 Varanasi Varanasi_Sadar CHOLAPUR VILL-PAHARPUR 40.0 16.0 05/03/2026 23:15
20108 Budaun Sahaswan SAHASWAN VILL-AKBARABAD 202.0 45.0 05/03/2026 23:15
20167 Bariely Anwala AONLA VILL-ANOLA_RAIN BASERA 147.0 184.0 05/03/2026 23:15
20409 Shahjahanpur Jalalabad JALALABAD TEHSIL PARISAR_JALALABAD 187.0 204.0 05/03/2026 23:15
20171 Basti Bhanpur RAMNAGAR TEHSIL PARISAR_BHANPUR 281.0 279.0 05/03/2026 23:15
20364 Pilibhit Puranpur PURANPUR VILL-VIJAI NAGAR 134.0 150.0 05/03/2026 23:15
20402 Saharanpur Saharanpur_Sadar SAHARANPUR TEHSIL PARISAR_SAHARANPUR 276.0 263.0 05/03/2026 23:15
20449 Jaunpur Jaunpur JALAL PUR VILL-RAMPUR SOIRI 33.0 89.0 05/03/2026 23:15
20158 Bariely Nawabganj NAWABGANJ VILL-TIAR JAGIR 37.0 54.0 05/03/2026 23:15
20383 Prayaagraj Handiya HANDIA VILL-HANDIA_P COLLEGE 135.0 128.0 05/03/2026 23:15
20289 Jhansi Moonth MOTH VILL-SAMTHAR(DEHAT)_R I C 178.0 226.0 05/03/2026 23:15
20002 Lucknow Bakshi Ka Talab BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 340.0 342.0 05/03/2026 23:15
20205 Chitrakoot Mau MAU TEHSIL PARISAR_MAU 299.0 282.0 05/03/2026 23:15
20085 Amroha Dhanaura DHANAURA VILL-DEHARA CHAQ 111.0 85.0 05/03/2026 23:15
20274 Hardoi Shahabad SHAHABAD TEHSIL PARISAR_SHAHABAD 241.0 247.0 05/03/2026 23:15
20030 Bhadohi/Sant Ravidas Nagar Bhadohi BHADOHI VILL-RAGHOPUR 195.0 192.0 05/03/2026 23:15
20013 Unnao Bighapur SUMERPUR BLOCK CAMPUS_SUMERPUR 148.0 20.0 05/03/2026 23:15
20267 Hapur Dhaulana DHAULANA TEHSIL PARISAR_DHAULANA 101.0 66.0 05/03/2026 23:15
20348 Mirzapur Chunar NARAINPUR VILL-NARAYANPUR 186.0 184.0 05/03/2026 23:15
20074 Kanpur Nagar Bilhaur CHAUBEYPUR VILL-AMILIHA 326.0 344.0 05/03/2026 21:15
20280 Jalaun Kalpi KALPI TEHSIL PARISAR_KALPI 140.0 239.0 05/03/2026 23:15
20225 Firozabad Sirsaganj SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 284.0 266.0 05/03/2026 23:30
20088 Amroha Navgawan Sadat NAUGAWAN SADAT TEHSIL PARISAR_NAUGAWAN SADAT 263.0 261.0 05/03/2026 23:15
20343 Meerut Sardhana SARDHANA VILL-JAFARNAGAR-BEGAMABAD 41.0 31.0 05/03/2026 23:15
20229 Firozabad Tundla TUNDLA VILL-BASAI_GALLA MANDI 291.0 301.0 05/03/2026 23:15
20086 Amroha Amroha AMROHA VILL-AMROHA_DM OFFICE 96.0 110.0 05/03/2026 23:15
20034 Hamirpur Rath RATH VILL-MAJHGAWAN_THANA 198.0 173.0 05/03/2026 23:15
20122 Bahraich Mahasi TEJWAPUR VILL-RAM GAON_KALWARANPURWA 109.0 126.0 05/03/2026 23:15
20262 Gorakhpur Gorakhpur_Sadar KHORABAR VILL-JANGALSIKARI URF KHORABAR 336.0 346.0 05/03/2026 23:15
20003 Lucknow Lucknow_Sadar SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 100.0 126.0 05/03/2026 23:15
20043 Fatehpur Khaga KHAGA TEHSIL PARISAR_KHAGA 113.0 97.0 05/03/2026 23:15
20320 Lalitpur Mahrauna MEHRONI TEHSIL PARISAR_MEHRONI 230.0 234.0 05/03/2026 23:15
20374 Pilibhit Amaria AMARIYA VILL-BAHADURGANJ 59.0 45.0 05/03/2026 23:15
20272 Hardoi Bilagram BILGRAM TEHSIL PARISAR_BILGRAM 71.0 65.0 05/03/2026 23:15
20136 Ballia Ballia_Sadar HANUMANGANJ VILL-JIRA BASTI 184.0 173.0 05/03/2026 23:15
20202 Chitrakoot Rajapur RAJAPUR TEHSIL PARISAR_RAJAPUR 13.0 20.0 05/03/2026 23:15
20327 Maharajganj Nichlaul NICHLAUL TEHSIL PARISAR_NICHLAUL 42.0 47.0 05/03/2026 23:15
20278 Hathras Sikandrarao SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 221.0 258.0 05/03/2026 23:15
20223 Farrukhabad Kayamganj KAIMGANJ VILL-PAHARAPUR 9.0 17.0 05/03/2026 23:15
20249 Gonda Tarabganj TARABGANJ TEHSIL PARISAR_TARABGANJ 92.0 87.0 05/03/2026 23:15
20430 Sitapur Maholi PISAWAN VILL-SASURDIPUR_G P 224.0 214.0 05/03/2026 23:15
20266 Gorakhpur Gola BARHALGANJ VILL-DUBOULI 45.0 38.0 05/03/2026 23:15
20072 Aligarh Khair KHAIR TEHSIL PARISAR_KHAIR 204.0 183.0 05/03/2026 23:15
20268 Hapur Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 283.0 332.0 05/03/2026 23:15
20146 Banda Pailani JASPURA TEHSIL PARISAR_PAILANI 21.0 33.0 05/03/2026 23:15
20403 Sambhal Chandausi CHANDAUSI TEHSIL PARISAR_CHANDAUSI 43.0 35.0 05/03/2026 23:15
20211 Deoria Deoria DEORIA SADAR VILL-SONUGHAT 22.0 34.0 05/03/2026 23:15
20014 Kanpur Nagar Bilhaur BILHAUR VILL-RAHIMPUR KARIMPUR 175.0 351.0 05/03/2026 23:15
20385 Prayaagraj Phulpur PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 25.0 20.0 05/03/2026 23:15
20443 Varanasi Pindara BARAGAON VILL-BARAGAON (CT)_P B 142.0 146.0 05/03/2026 23:15
20015 Kanpur Nagar Ghatampur GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 202.0 205.0 05/03/2026 23:15
20174 Basti Rudhauli RUDAULI VILL-TIKARI_G P 127.0 127.0 05/03/2026 23:15
20057 Mainpuri Bhogaon BHOGAON TEHSIL PARISAR_BHOGAON 288.0 18.0 05/03/2026 23:15
20301 Kaushambhi Sirathu SIRATHU TEHSIL PARISAR_SIRATHU 251.0 150.0 05/03/2026 23:15
20305 Kushinagar Padrauna PADRAUNA TEHSIL PARISAR_PADRAUNA 147.0 148.0 05/03/2026 23:15
20009 Unnao Hasanganj MIANGANJ VILL-DIPA GADHI 138.0 158.0 05/03/2026 23:15
20103 Azamgarh Sagari MAHRAJGANJ VILL-DEWARA JADEED 106.0 105.0 05/03/2026 23:15
20059 Agra Kheragarh KHERAGRAH TEHSIL PARISAR_KHERAGRAH 272.0 319.0 05/03/2026 23:15
20448 Varanasi Varanasi_Sadar KASHI VIDYAPEETH VILL-SARHARI 140.0 148.0 05/03/2026 23:15
20329 Maharajganj Nautanawa NAUTANWA VILL-HARDI DALI 275.0 177.0 05/03/2026 23:15
20115 Baghpat Baraut BARAUT TEHSIL PARISAR_BARAUT 0.0 19.0 05/03/2026 23:15
20051 Raibarely Maharajganj MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 128.0 135.0 05/03/2026 23:15
20338 Mau Muhammadabad Gohana DOHRI GHAT VILL-CHAK BILAYAT 9.0 4.0 05/03/2026 23:15
20155 Barabanki Nawabganj NAWABGANJ VILL-JAHANGEERABAD 74.0 64.0 05/03/2026 23:15
20179 Ambedkar Nagar Bhiti BHITI VILL-SUKHIPUR 62.0 69.0 05/03/2026 23:15
20388 Prayaagraj Bara BARA VILL-GAMBHIRPUR 253.0 261.0 05/03/2026 23:15
20393 Rampur Rampur Sadar RAMPUR TEHSIL PARISAR_SADAR 0.0 34.0 05/03/2026 23:15
20243 Ghazipur Sevrai BHADAURA VILL-SAWRAI_K MATA I COLLAGE 102.0 109.0 05/03/2026 23:15
