Realtime Recorded Wind Speed Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Wind Direction Gust Angle Last Update
20057 Mainpuri Bhogaon BHOGAON TEHSIL PARISAR_BHOGAON 292.0 289.0 15/01/2026 09:45
20184 Bijnor Najibabad NAJIBABAD VILL-SAFIYABAD 292.0 285.0 15/01/2026 09:45
20265 Gorakhpur Bansgaon BANSGAON VILL-BHAISA RANI 236.0 233.0 15/01/2026 09:45
20361 Muzaffarnagar Khatauli KHATAULI VILL-PHULAT_P V 299.0 272.0 15/01/2026 09:45
20054 Mainpuri Kishni KISHNI BLOCK CAMPUS_KISHNI 359.0 230.0 15/01/2026 09:45
20373 Pilibhit Pilibhit_Sadar MARORI VILL-MAHUWA CHAK MUSTQIL 286.0 242.0 15/01/2026 09:45
20389 Prayaagraj Meja MEJA TEHSIL PARISAR_MEJA 200.0 219.0 15/01/2026 09:45
20073 Aligarh Koil DHANIPUR VILL-JALALI-1_HADDI GODOWN 178.0 165.0 15/01/2026 09:45
20244 Ghaziabad Muradnagar BHOJPUR VILL-BHOJPUR 54.0 40.0 15/01/2026 10:00
20001 Lucknow Lucknow_Sadar SADAR SADAR_J M PARK 280.0 279.0 15/01/2026 09:45
20341 Meerut Meerut MEERUT TEHSIL PARISAR_MEERUT 337.0 343.0 15/01/2026 10:00
20159 Bariely Baheri BAHERI VILL-MANDANPUR SHUMALI 273.0 292.0 15/01/2026 09:45
20231 Firozabad Firozabad FIROZABAD VILL-JASRATHPUR_G P 321.0 320.0 15/01/2026 09:45
20177 Basti Harraiya VIKRAM JOT VILL-PURE KASHIRAM 282.0 262.0 15/01/2026 09:45
20297 Kasganj Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 127.0 128.0 15/01/2026 09:45
20192 Bulandshahar Khurja KHURJA VILL-ISHANPUR_PANI TANKI 147.0 150.0 15/01/2026 09:45
20085 Amroha Dhanaura DHANAURA VILL-DEHARA CHAQ 339.0 344.0 15/01/2026 09:45
20276 Hathras Hanthras HATHRAS VILL-JAHANGIRPUR 91.0 128.0 15/01/2026 09:45
20046 Auraiya Bidhuna BIDHUNA TEHSIL PARISAR_BIDHUNA 225.0 221.0 15/01/2026 09:45
20352 Moradabad Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 59.0 73.0 15/01/2026 09:45
20107 Budaun Bisauli ASAFPUR VILL-GULARIYA 358.0 237.0 15/01/2026 10:00
20117 Baghpat Khekara PILANA VILL-KHATTA PRAHLADPUR 276.0 282.0 15/01/2026 09:45
20155 Barabanki Nawabganj NAWABGANJ VILL-JAHANGEERABAD 290.0 287.0 15/01/2026 09:45
20059 Agra Kheragarh KHERAGRAH TEHSIL PARISAR_KHERAGRAH 25.0 33.0 15/01/2026 09:45
20266 Gorakhpur Gola BARHALGANJ VILL-DUBOULI 258.0 246.0 15/01/2026 09:45
20080 Ambedkar Nagar Aalapur JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 330.0 340.0 15/01/2026 09:45
20326 Mahoba Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 291.0 307.0 15/01/2026 09:45
20396 Rampur Shahabad SHAHABAD VILL-KIRA_N V 250.0 248.0 15/01/2026 09:45
20061 Agra Etmadpur ETMADPUR TEHSIL PARISAR_ETMADPUR 288.0 298.0 15/01/2026 10:00
20150 Barabanki Nawabganj NAWABGANJ VILL-NAWABGANJ_H G OFFICE 206.0 196.0 15/01/2026 10:00
20168 Bariely Faridpur FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 324.0 309.0 15/01/2026 09:45
20174 Basti Rudhauli RUDAULI VILL-TIKARI_G P 242.0 242.0 15/01/2026 09:45
20354 Moradabad Bilari BILARI VILL-NAGALIA JAT 256.0 234.0 15/01/2026 09:45
20105 Azamgarh Azamgarh_Sadar JAHANAGANJ VILL-JAHANAGANJ_N P 243.0 229.0 15/01/2026 09:45
20422 Sidharth Nagar Domariyaganj DOMARIYAGANJ TEHSIL PARISAR_DUMARIYAGANJ 246.0 238.0 15/01/2026 09:45
20414 Shamli Shamli SHAMLI TEHSIL PARISAR_SHAMLI 335.0 300.0 15/01/2026 09:45
20215 Etawah Takha TAKHA VILL-TAKHA_TAHASIL AWAS 282.0 268.0 15/01/2026 09:45
20141 Balrampur Utraula REHERA BAZAAR VILL-REHRA_BAZAR THANA 254.0 229.0 15/01/2026 09:45
20328 Maharajganj Pharenda PHARENDA VILL-PHARENDA KHURD 243.0 259.0 15/01/2026 09:45
20108 Budaun Sahaswan SAHASWAN VILL-AKBARABAD 250.0 287.0 15/01/2026 09:45
20203 Chitrakoot Karbi (Chitrakoot Dham) KARWI KARWIVILL-RASIN_MANDI 172.0 175.0 15/01/2026 09:45
20160 Bariely Mirganj MIRGANJ VILL-GULARIA 2.0 13.0 15/01/2026 09:45
20181 Bijnor Chandpur JALILPUR VILL-KHANPUR KHADAR 250.0 297.0 15/01/2026 09:45
20449 Jaunpur Jaunpur JALAL PUR VILL-RAMPUR SOIRI 277.0 281.0 15/01/2026 09:45
20298 Kasganj Patiyali PATIYALI VILL-BHARGAIN MASHRAQ_N P 46.0 40.0 15/01/2026 10:00
20416 Shamli Kairana KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 167.0 174.0 15/01/2026 09:45
20395 Rampur Bilaspur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 283.0 278.0 15/01/2026 09:45
20248 Gonda Mankapur MANKAPUR TEHSIL PARISAR_MANKAPUR 2.0 327.0 15/01/2026 09:45
20178 Ambedkar Nagar Akbarpur AKBARPUR VILL-BEWANA_THANA 292.0 296.0 15/01/2026 09:45
20225 Firozabad Sirsaganj SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 263.0 289.0 15/01/2026 09:45
20162 Bariely Nawabganj NAWABGANJ VILL-INDH JAGIR_J SCHOOL 225.0 198.0 15/01/2026 09:45
20218 Etawah Etawah_Sadar BARHPURA VILL-DATAWALI 292.0 245.0 15/01/2026 09:45
20188 Bulandshahar Sikandrabad SIKANDRABAD VILL-SRODHAN_G P 273.0 255.0 15/01/2026 09:45
20356 Moradabad Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 248.0 283.0 15/01/2026 09:45
20397 Rampur Milak MILAK VILL-BHAINSORI_UPS 307.0 303.0 15/01/2026 10:00
20277 Hathras Sadabad SADABAD VILL-KAJRAUTHI 323.0 328.0 15/01/2026 09:45
20053 Mainpuri Karhal BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 4.0 14.0 15/01/2026 09:45
20338 Mau Muhammadabad Gohana DOHRI GHAT VILL-CHAK BILAYAT 248.0 273.0 15/01/2026 09:45
20185 Bulandshahar Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 335.0 349.0 15/01/2026 09:45
20022 Kanpur Dehat Rasulabad RASULABAD VILL-TISTI_S S C 278.0 276.0 15/01/2026 09:45
20384 Prayaagraj Phulpur PHULPUR VILL-DHOKARI 282.0 267.0 15/01/2026 09:45
20227 Firozabad Shikohabad SHIKOHABAD VILL-MOHINIPUR 285.0 300.0 15/01/2026 10:00
20020 Kanpur Dehat Derapur DERAPUR VILL-KHAJURI_P V 242.0 248.0 15/01/2026 09:45
20008 Unnao Bangarmau BANGARMAU TEHSIL PARISAR_BANGARMAU 180.0 180.0 15/01/2026 09:45
20056 Mainpuri Ghiror GHIROR TEHSIL PARISAR_GHIROR 282.0 290.0 15/01/2026 09:45
20374 Pilibhit Amaria AMARIYA VILL-BAHADURGANJ 322.0 334.0 15/01/2026 09:45
20103 Azamgarh Sagari MAHRAJGANJ VILL-DEWARA JADEED 303.0 338.0 15/01/2026 09:45
20253 Gorakhpur Campiere Ganj BHAROHIYA VILL-BHABHAUR 249.0 237.0 15/01/2026 09:45
20034 Hamirpur Rath RATH VILL-MAJHGAWAN_THANA 237.0 239.0 15/01/2026 09:45
20092 Ayodhya Rudauli RUDAULI TEHSIL PARISAR_RUDAULI 191.0 202.0 15/01/2026 09:45
20390 Prayaagraj Soraon MAUAIMA VILL-MAU AIMA_N P 224.0 272.0 15/01/2026 09:45
20351 Moradabad Kaanth KANTH TEHSIL PARISAR_KANTH 319.0 299.0 15/01/2026 09:45
20311 Lakhimpur Khiri Dhaurahara DHAURHARA TEHSIL PARISAR_DHAURAHRA 292.0 281.0 15/01/2026 09:45
20018 Kanpur Dehat Akbarpur AKBARPUR TEHSIL PARISAR_AKBARPUR 258.0 247.0 15/01/2026 09:45
20145 Banda Naraini NARAINI TEHSIL PARISAR_NARAINI 247.0 234.0 15/01/2026 09:45
20243 Ghazipur Sevrai BHADAURA VILL-SAWRAI_K MATA I COLLAGE 254.0 234.0 15/01/2026 09:45
20383 Prayaagraj Handiya HANDIA VILL-HANDIA_P COLLEGE 26.0 357.0 15/01/2026 09:45
20217 Etawah Bharthana BHARTHANA TEHSIL PARISAR_BHARTHANA 282.0 288.0 15/01/2026 09:45
20394 Rampur Tanda TANDA VILL-TANDA KHAS_MINI STADIUM 249.0 251.0 15/01/2026 09:45
20406 Sant Kabir Nagar Khalilabad KHALILABAD TEHSIL PARISAR_KHALILABAD 278.0 294.0 15/01/2026 09:45
20315 Lakhimpur Khiri Lakhimpur LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 30.0 24.0 15/01/2026 09:45
20353 Moradabad Bilari BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 328.0 322.0 15/01/2026 09:45
20220 Etawah Jaswantnagar JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 275.0 306.0 15/01/2026 09:45
20377 Saharanpur Rampumanih RAMPUR MANIHARAN VILL-MIRZAPUR 266.0 252.0 15/01/2026 09:45
20240 Ghazipur Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 209.0 215.0 15/01/2026 10:00
20365 Pilibhit Kalinagar KALINAGAR VILL-SHIV NAGAR 218.0 212.0 15/01/2026 09:45
20179 Ambedkar Nagar Bhiti BHITI VILL-SUKHIPUR 246.0 238.0 15/01/2026 09:45
20010 Unnao Purwa PURWA TEHSIL PARISAR_PURWA 31.0 42.0 15/01/2026 09:45
20279 Jalaun Sadar Orai ORAI TEHSIL PARISAR_ORAI 266.0 247.0 15/01/2026 09:45
20210 Deoria Salempur SALEMPUR VILL-TILOULI URF DEHARI 266.0 267.0 15/01/2026 09:45
20337 Mau Mau Nath Bhanjan MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 260.0 243.0 15/01/2026 09:45
20099 Azamgarh Mehnagar MEHNAGAR VILL-GAURA_SDM AWAS 222.0 247.0 15/01/2026 09:45
20376 Pilibhit Pilibhit_Sadar MARORI VILL-VIKRAMPUR 314.0 329.0 15/01/2026 09:45
20112 Budaun Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 272.0 277.0 15/01/2026 09:45
20368 Pilibhit Bisalpur BISALPUR TEHSIL PARISAR_BISALPUR 273.0 307.0 15/01/2026 09:45
20045 Auraiya Ajitmal AJITMAL TEHSIL PARISAR_AJITMAL 253.0 282.0 15/01/2026 09:45
20169 Bariely Bareily MAJHGAWAN VILL-RAMPURA 350.0 344.0 15/01/2026 09:45
20193 Bulandshahar Anupshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 49.0 135.0 15/01/2026 09:45
20191 Bulandshahar Syana SYANA TEHSIL AWAS_CHIGRAWATI 245.0 253.0 15/01/2026 09:45
20234 Gautambudh Nagar Jewar JEWAR TEHSIL AWAS_JEWAR 314.0 307.0 15/01/2026 09:45
20216 Etawah Saifai SEFAI BLOCK CAMPUS_SEFAI 240.0 330.0 15/01/2026 09:45
20239 Ghazipur Kasimabad MARDAH VILL-SULEMAPUR DEOKALI_NEAR MANDIR 223.0 241.0 15/01/2026 10:00
20275 Hathras Saasani SASNI TEHSIL PARISAR_SASNI 285.0 279.0 15/01/2026 09:45
20149 Barabanki Haidargarh HAIDARGARH TEHSIL PARISAR_HAIDERGARH 200.0 197.0 15/01/2026 09:45
20055 Mainpuri Kuraoli KURAOLI TEHSIL PARISAR_KURAWALI 187.0 164.0 15/01/2026 09:45
20236 Ghazipur Mohammadabad MOHAMMADABAD TEHSIL PARISAR_MOHAMMADABAD 229.0 223.0 15/01/2026 10:00
20106 Budaun Bilasi AMBIAPUR BLOCK CAMPUS_AMBIAPUR 131.0 123.0 15/01/2026 09:45
20399 Saharanpur Deoband DEOBAND VILL-DEOBAND_SUBJI MANDI 134.0 136.0 15/01/2026 09:45
20246 Ghaziabad Muradnagar MODINAGAR TEHSIL PARISAR_MODINAGAR 76.0 99.0 15/01/2026 09:45
20256 Gorakhpur Sahjanwa SAHJANAWA VILL-BHITI RAWOT 194.0 184.0 15/01/2026 09:45
20086 Amroha Amroha AMROHA VILL-AMROHA_DM OFFICE 254.0 252.0 15/01/2026 09:45
20152 Barabanki Ramsanehighat RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 183.0 182.0 15/01/2026 09:45
20133 Ballia Belthraroad SIAR VILL-GOVINDPUR DUGAULI 289.0 277.0 15/01/2026 09:45
20068 Aligarh Koil JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 223.0 208.0 15/01/2026 09:45
20312 Lakhimpur Khiri Nighasan NIGHASAN TEHSIL PARISAR_NIGHASAN 23.0 5.0 15/01/2026 09:45
20412 Shahjahanpur Kalan KALAN TEHSIL PARISAR_KALAN 309.0 317.0 15/01/2026 09:45
20316 Lakhimpur Khiri Mohammadi MOHAMMADI TEHSIL PARISAR_MOHAMMDI 100.0 116.0 15/01/2026 09:45
20127 Bahraich Kaisarganj JARWAL VILL-RODAIN_P B 292.0 247.0 15/01/2026 09:45
20404 Sambhal Gunnaur GUNNAUR BLOCK CAMPUS_GUNNAUR 264.0 240.0 15/01/2026 10:00
20233 Gautambudh Nagar Dadari DADRI TEHSIL PARISAR_DADRI 323.0 328.0 15/01/2026 09:45
20077 Ambedkar Nagar Jalalpur JALAL PUR VILL-BHUSMA 280.0 268.0 15/01/2026 09:45
20032 Hamirpur Maudaha MAUDAHA VILL-MAUDAHA_MANDI PARISHAD 225.0 247.0 15/01/2026 09:45
20280 Jalaun Kalpi KALPI TEHSIL PARISAR_KALPI 288.0 299.0 15/01/2026 09:45
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 103.0 114.0 15/01/2026 09:45
20173 Basti Basti BASTI TEHSIL PARISAR_BASTI 305.0 115.0 15/01/2026 09:45
20066 Agra Etmadpur ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 264.0 260.0 15/01/2026 09:45
20335 Mathura Mat MAT TEHSIL PARISAR_MAT 245.0 247.0 15/01/2026 09:45
20261 Gorakhpur Chaurichaura SARDARNAGAR VILL-DUMARI KHAS 250.0 275.0 15/01/2026 09:45
20197 Chandauli Chakiya SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 274.0 276.0 15/01/2026 09:45
20364 Pilibhit Puranpur PURANPUR VILL-VIJAI NAGAR 287.0 234.0 15/01/2026 09:45
20445 Varanasi Varanasi_Sadar CHOLAPUR VILL-GARTHAULI 294.0 284.0 15/01/2026 09:45
20213 Etah Jalesar JALESAR VILL-SIMRAU_KIRSHI FARM 316.0 339.0 15/01/2026 09:45
20026 Jaunpur Madiyahoon MARIYAHU VILL-BADAUNWA 263.0 262.0 15/01/2026 09:45
20271 Hardoi Sawayajpur SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 294.0 317.0 15/01/2026 09:45
20021 Kanpur Dehat Maitha MAITHA TEHSIL PARISAR_MAITHA 249.0 241.0 15/01/2026 09:45
20296 Kasganj Sahawar SAHAWAR TEHSIL PARISAR_SAHAWAR 13.0 89.0 15/01/2026 09:45
20176 Basti Harraiya HARRAIYA TEHSIL PARISAR_HARRAIYA 322.0 340.0 15/01/2026 09:45
20382 Pratapgarh Kunda KUNDA VILL-KUNDA_KIRSHI BHAWAN 181.0 246.0 15/01/2026 09:45
20309 Kushinagar Kaptanganj KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 206.0 200.0 15/01/2026 09:45
20260 Gorakhpur Chaurichaura SARDARNAGAR VILL-BAGHAR 266.0 248.0 15/01/2026 09:45
20030 Bhadohi/Sant Ravidas Nagar Bhadohi BHADOHI VILL-RAGHOPUR 259.0 250.0 15/01/2026 09:45
20291 Kannauj Chhibramau CHHIBRAMAU TEHSIL PARISAR_CHHIBRAMAU 244.0 226.0 15/01/2026 09:45
20375 Pilibhit Bisalpur BILSANDA VILL-ROTAPUR 62.0 71.0 15/01/2026 09:45
20065 Agra Agra_Sadar AGRA VILL-AGRA_GIC GROUND 254.0 214.0 15/01/2026 09:45
20063 Agra Agra_Sadar BICHPURI VILL-JAUPURA_P B 272.0 277.0 15/01/2026 09:45
20211 Deoria Deoria DEORIA SADAR VILL-SONUGHAT 263.0 235.0 15/01/2026 09:45
20255 Gorakhpur Khajni KHAJNI VILL-HARIHARPOOR 222.0 244.0 15/01/2026 09:45
20410 Shahjahanpur Tilhar TILHAR VILL-BANDHA_G P 301.0 263.0 15/01/2026 09:45
20367 Pilibhit Bisalpur BILSANDA VILL-NAD 119.0 121.0 15/01/2026 09:45
20238 Ghazipur Jakhania JAKHANIA TEHSIL PARISAR_JAKHANIA 277.0 293.0 15/01/2026 10:00
20199 Chandauli Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 282.0 208.0 15/01/2026 10:00
20048 Raibarely Lalganj LALGANJ VILL-LALGANJ_AWAS PARISHAD 156.0 175.0 15/01/2026 09:45
20207 Deoria Barhaj BARHAJ TEHSIL PARISAR_BARHAJ 277.0 235.0 15/01/2026 09:45
20262 Gorakhpur Gorakhpur_Sadar KHORABAR VILL-JANGALSIKARI URF KHORABAR 233.0 224.0 15/01/2026 09:45
20072 Aligarh Khair KHAIR TEHSIL PARISAR_KHAIR 37.0 38.0 15/01/2026 09:45
20314 Lakhimpur Khiri Mitoli MITAULI TEHSIL PARISAR_MITAULI 256.0 268.0 15/01/2026 09:45
20009 Unnao Hasanganj MIANGANJ VILL-DIPA GADHI 64.0 26.0 15/01/2026 09:45
20448 Varanasi Varanasi_Sadar KASHI VIDYAPEETH VILL-SARHARI 211.0 217.0 15/01/2026 09:45
20019 Kanpur Dehat Bhoganipur BHOGNIPUR VILL-BID KHURI_MRF CENTER 170.0 212.0 15/01/2026 09:45
20017 Kanpur Nagar Narwal NARWAL TEHSIL PARISAR_NARWAL 73.0 68.0 15/01/2026 09:45
20357 Muzaffarnagar Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 276.0 226.0 15/01/2026 09:45
20408 Sant Kabir Nagar Dhanghata GHANGHATA TEHSIL PARISAR_DHANGHATA 206.0 265.0 15/01/2026 09:45
20148 Barabanki Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 14.0 33.0 15/01/2026 09:45
20302 Kaushambhi Manjhanpur MANJHANPUR BLOCK CAMPUS_MANJHANPUR 325.0 322.0 15/01/2026 09:45
20226 Firozabad Jasrana JASRANA VILL-JASRANA_GGIC INTER COLLAGE 294.0 283.0 15/01/2026 09:45
20358 Muzaffarnagar Jansath JANSATH BLOCK CAMPUS_JANSATH 297.0 307.0 15/01/2026 09:45
20161 Bariely Mirganj MIRGANJ VILL-SIMARIA_SAMSAANGHAT 285.0 347.0 15/01/2026 09:45
20122 Bahraich Mahasi TEJWAPUR VILL-RAM GAON_KALWARANPURWA 343.0 350.0 15/01/2026 09:45
20403 Sambhal Chandausi CHANDAUSI TEHSIL PARISAR_CHANDAUSI 293.0 302.0 15/01/2026 09:45
20125 Bahraich Nanpara BALAHA VILL-KOYALAHWA_P B 252.0 249.0 15/01/2026 09:45
20286 Jhansi Moonth MOTH TEHSIL PARISAR_MOTH 308.0 250.0 15/01/2026 09:45
20242 Ghazipur Saidpur SAIDPUR VILL-DAHEN_MAIN ROAD 151.0 128.0 15/01/2026 09:45
20157 Bariely Faridpur FARIDPUR TEHSIL PARISAR_FARIDPUR 289.0 284.0 15/01/2026 09:45
20241 Ghazipur Zamania ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 271.0 242.0 15/01/2026 09:45
20439 Sultanpur Jaisingh Pur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 179.0 181.0 15/01/2026 09:45
20075 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KURSAULI_PANI TANKI 289.0 282.0 15/01/2026 09:45
20372 Pilibhit Pilibhit_Sadar MARORI VILL-DIURA 269.0 304.0 15/01/2026 09:45
20171 Basti Bhanpur RAMNAGAR TEHSIL PARISAR_BHANPUR 11.0 33.0 15/01/2026 09:45
20343 Meerut Sardhana SARDHANA VILL-JAFARNAGAR-BEGAMABAD 137.0 160.0 15/01/2026 09:45
20007 Lucknow Sarojni Nagar SAROJANINAGAR TEHSIL PARISAR_SAROJNINAGAR 265.0 287.0 15/01/2026 09:45
20228 Firozabad Shikohabad SHIKOHABAD VILL-CHITAOLI_P V 293.0 299.0 15/01/2026 09:45
20041 Fatehpur Khaga DHATA VILL-KHARSEDWA 266.0 260.0 15/01/2026 09:45
20182 Bijnor Dhampur BUDHANPUR SEOHARA VILL-SABDALPUR 236.0 219.0 15/01/2026 09:45
20393 Rampur Rampur Sadar RAMPUR TEHSIL PARISAR_SADAR 283.0 260.0 15/01/2026 09:45
20321 Lalitpur Paliya PALI TEHSIL PARISAR_PALI 271.0 289.0 15/01/2026 09:45
20097 Azamgarh Phulpur PHULPUR TEHSIL PARISAR_PHULPUR 341.0 25.0 15/01/2026 09:45
20135 Ballia Ballia_Sadar SOHANV VILL-SOHAON 236.0 267.0 15/01/2026 10:00
20323 Lalitpur Lalitpur_Sadar LALITPUR TEHSIL PARISAR_LALITPUR 207.0 200.0 15/01/2026 09:45
20128 Bahraich Payagpur PAYAGPUR VILL-KOLUHA_C S 301.0 241.0 15/01/2026 09:45
20346 Mirzapur Mirzapur_Sadar NAGAR (CITY) VILL-DEWARI 228.0 243.0 15/01/2026 10:00
20002 Lucknow Bakshi Ka Talab BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 233.0 246.0 15/01/2026 09:45
20187 Bulandshahar Sikandrabad SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 287.0 296.0 15/01/2026 09:45
20232 Gautambudh Nagar Gautam Buddha Nagar_Sadar GAUTAM BUDDHA NAGAR VILL-TALDA 270.0 12.0 15/01/2026 09:45
20062 Agra Kiraoli ACHHNERA VILL-DHANOLI_PANI TANKI 278.0 269.0 15/01/2026 09:45
20137 Ballia Belthraroad BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 314.0 343.0 15/01/2026 09:45
20400 Saharanpur Rampumanih RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 310.0 334.0 15/01/2026 10:00
20051 Raibarely Maharajganj MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 318.0 334.0 15/01/2026 09:45
20180 Bijnor Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 271.0 241.0 15/01/2026 09:45
20289 Jhansi Moonth MOTH VILL-SAMTHAR(DEHAT)_R I C 279.0 292.0 15/01/2026 09:45
20027 Jaunpur Badlapur MAHARAJ GANJ VILL-UMARI KHURD 302.0 291.0 15/01/2026 10:00
20366 Pilibhit Puranpur PURANPUR VILL-BODI BHOOR 237.0 254.0 15/01/2026 09:45
20221 Jaunpur Shahganj SHAH GANJ VILL-MAJDEEHA 216.0 220.0 15/01/2026 09:45
20090 Ayodhya Sohawal SOHAWAL TEHSIL PARISAR_SOHAWAL 298.0 289.0 15/01/2026 09:45
20025 Jaunpur Machhlishahr MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 314.0 294.0 15/01/2026 09:45
20052 Raibarely Salon SALON TEHSIL PARISAR_SALON 45.0 31.0 15/01/2026 09:45
20071 Aligarh Iglas GONDA VILL-RAZAWAL_BAAG 27.0 27.0 15/01/2026 09:45
20370 Pilibhit Pilibhit_Sadar MARORI VILL-CHANDOI 114.0 186.0 15/01/2026 09:45
20342 Meerut Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 314.0 321.0 15/01/2026 09:45
20347 Mirzapur Lalganj LALGANJ TEHSIL PARISAR_LALGANJ 201.0 187.0 15/01/2026 10:00
20417 Shrawasti Jamunahan JAMUNAHA TEHSIL PARISAR_JAMUNAHA 228.0 234.0 15/01/2026 09:45
20251 Gorakhpur Khajni BELGHAT VILL-MARHA 257.0 212.0 15/01/2026 09:45
20427 Sitapur Sidhauli SIDHAULI TEHSIL PARISAR_SIDHAULI 84.0 93.0 15/01/2026 09:45
20028 Jaunpur Shahganj SHAH GANJ VILL-SHERPUR 183.0 198.0 15/01/2026 09:45
20411 Shahjahanpur Powayan POWAYAN TEHSIL PARISAR_POWAYAN 315.0 307.0 15/01/2026 09:45
20047 Raibarely Dalmau DALMAU VILL-DALMAU MU_P B 128.0 158.0 15/01/2026 09:45
20093 Ayodhya Rudauli RUDAULI VILL-BARAI KALA_DAK BANGLA 218.0 215.0 15/01/2026 09:45
20305 Kushinagar Padrauna PADRAUNA TEHSIL PARISAR_PADRAUNA 247.0 251.0 15/01/2026 09:45
20011 Unnao Unnao_Sadar UNNAO TEHSIL PARISAR_UNNAO 11.0 20.0 15/01/2026 09:45
20078 Ambedkar Nagar Tanda TANDA VILL-ALIGANJ 218.0 214.0 15/01/2026 09:45
20029 Bhadohi/Sant Ravidas Nagar Aurai AURAI VILL-BHAIDPUR_SUGAR MILL 299.0 299.0 15/01/2026 09:45
20438 Sultanpur Lambhua LAMBHUA TEHSIL PARISAR_LAMBHUA 240.0 247.0 15/01/2026 09:45
20039 Hamirpur Hamirpur_Sadar SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 201.0 212.0 15/01/2026 09:45
20340 Meerut Mawana Kala MAWANA TEHSIL PARISAR_MAWANA 276.0 258.0 15/01/2026 09:45
20139 Balrampur Balrampur BALRAMPUR TEHSIL PARISAR_BALRAMPUR 194.0 197.0 15/01/2026 09:45
20064 Agra Baah BAH BLOCK CAMPUS_BAH 234.0 198.0 15/01/2026 09:45
20245 Ghaziabad Ghaziabad_Sadar GHAZIABAD TEHSIL PARISAR_GHAZIABAD 326.0 355.0 15/01/2026 09:45
20268 Hapur Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 276.0 282.0 15/01/2026 09:45
20098 Azamgarh Matinganj MARTINGANJ TEHSIL PARISAR_MARTINGANJ 242.0 264.0 15/01/2026 09:45
20132 Ballia Sikandarpur NAVANAGAR VILL-ESAR PITHAPATTI 230.0 270.0 15/01/2026 09:45
20036 Hamirpur Rath RATH VILL-RATH DAKHIN_MANDI PARISHAD 251.0 281.0 15/01/2026 09:45
20322 Lalitpur Talbehat TALBEHAT TEHSIL PARISAR_TALBEHAT 1.0 336.0 15/01/2026 09:45
20006 Lucknow Lucknow_Sadar SADAR SADAR_RAJBHAWAN_PUSP VATIKA 232.0 261.0 15/01/2026 09:45
20091 Ayodhya Bikapur BIKAPUR TEHSIL PARISAR_BIKAPUR 105.0 140.0 15/01/2026 09:45
20089 Ayodhya Ayodhya_Sadar FAIZABAD VILL-FAIZABAD_R I COLLEGE 183.0 213.0 15/01/2026 09:45
20223 Farrukhabad Kayamganj KAIMGANJ VILL-PAHARAPUR 278.0 252.0 15/01/2026 09:45
20447 Varanasi Varanasi_Sadar CHOLAPUR VILL-PAHARPUR 205.0 255.0 15/01/2026 09:45
20405 Sambhal Sambhal ASMAULI VILL-NIWOLA 252.0 250.0 15/01/2026 09:45
