Realtime Recorded Wind Speed Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Wind Direction Gust Angle Last Update
20061 Agra Etmadpur ETMADPUR TEHSIL PARISAR_ETMADPUR 315.0 316.0 22/10/2026 11:00
20276 Hathras Hanthras HATHRAS VILL-JAHANGIRPUR 122.0 126.0 22/10/2026 11:00
20057 Mainpuri Bhogaon BHOGAON TEHSIL PARISAR_BHOGAON 359.0 236.0 22/10/2026 11:00
20349 Mirzapur Mirzapur_Sadar MAJHAWA VILL-MITAI 289.0 316.0 22/10/2026 11:00
20305 Kushinagar Padrauna PADRAUNA TEHSIL PARISAR_PADRAUNA 308.0 299.0 22/10/2026 11:00
20133 Ballia Belthraroad SIAR VILL-GOVINDPUR DUGAULI 249.0 254.0 22/10/2026 11:00
20029 Bhadohi/Sant Ravidas Nagar Aurai AURAI VILL-BHAIDPUR_SUGAR MILL 328.0 333.0 22/10/2026 11:00
20277 Hathras Sadabad SADABAD VILL-KAJRAUTHI 323.0 237.0 22/10/2026 11:00
20197 Chandauli Chakiya SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 311.0 306.0 22/10/2026 10:45
20441 Varanasi Rajatalab ARAJILINE VILL-GHAMHAPUR 259.0 294.0 22/10/2026 11:00
20053 Mainpuri Karhal BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 12.0 49.0 22/10/2026 11:00
20194 Chandauli Mugalsarai NIYAMATABAD VILL-GAURI_P V 271.0 298.0 22/10/2026 11:00
20314 Lakhimpur Khiri Mitoli MITAULI TEHSIL PARISAR_MITAULI 302.0 261.0 22/10/2026 11:00
20333 Mathura Mathura MATHURA TEHSIL PARISAR_MATHURA 216.0 224.0 22/10/2026 11:00
20404 Sambhal Gunnaur GUNNAUR BLOCK CAMPUS_GUNNAUR 258.0 218.0 22/10/2026 11:00
20192 Bulandshahar Khurja KHURJA VILL-ISHANPUR_PANI TANKI 173.0 163.0 22/10/2026 11:00
20384 Prayaagraj Phulpur PHULPUR VILL-DHOKARI 306.0 256.0 22/10/2026 11:00
20418 Shrawasti Sadar Bhinga BHINGA VILL-BHINGA_COLLECTORATE PARISAR 336.0 346.0 22/10/2026 11:00
20412 Shahjahanpur Kalan KALAN TEHSIL PARISAR_KALAN 271.0 308.0 22/10/2026 11:00
20066 Agra Etmadpur ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 273.0 275.0 22/10/2026 11:00
20063 Agra Agra_Sadar BICHPURI VILL-JAUPURA_P B 339.0 310.0 22/10/2026 11:00
20244 Ghaziabad Muradnagar BHOJPUR VILL-BHOJPUR 90.0 143.0 22/10/2026 11:00
20446 Varanasi Varanasi_Sadar CHOLAPUR VILL-TALA 284.0 292.0 22/10/2026 11:00
20215 Etawah Takha TAKHA VILL-TAKHA_TAHASIL AWAS 250.0 247.0 22/10/2026 11:00
20098 Azamgarh Matinganj MARTINGANJ TEHSIL PARISAR_MARTINGANJ 279.0 242.0 22/10/2026 11:00
20058 Mainpuri Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 225.0 211.0 22/10/2026 11:00
20106 Budaun Bilasi AMBIAPUR BLOCK CAMPUS_AMBIAPUR 332.0 273.0 22/10/2026 11:00
20068 Aligarh Koil JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 139.0 140.0 22/10/2026 11:00
20195 Chandauli Chakiya CHAKIYA BLOCK CAMPUS_CHAKIYA 263.0 255.0 22/10/2026 11:00
20002 Lucknow Bakshi Ka Talab BAKSHI-KA-TALAB VILL-MAHONA_GAUSALA 211.0 250.0 22/10/2026 11:00
20449 Jaunpur Jaunpur JALAL PUR VILL-RAMPUR SOIRI 274.0 287.0 22/10/2026 11:00
20089 Ayodhya Ayodhya_Sadar FAIZABAD VILL-FAIZABAD_R I COLLEGE 225.0 227.0 22/10/2026 11:00
20187 Bulandshahar Sikandrabad SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 285.0 299.0 22/10/2026 11:00
20083 Amethi Musafirkhana MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 172.0 177.0 22/10/2026 11:00
20231 Firozabad Firozabad FIROZABAD VILL-JASRATHPUR_G P 327.0 21.0 22/10/2026 11:00
20120 Bahraich Payagpur PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 275.0 269.0 22/10/2026 11:00
20225 Firozabad Sirsaganj SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 355.0 305.0 22/10/2026 11:00
20240 Ghazipur Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 187.0 184.0 22/10/2026 11:00
20386 Prayaagraj Prayaagraj_Sadar ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 284.0 315.0 22/10/2026 11:00
20188 Bulandshahar Sikandrabad SIKANDRABAD VILL-SRODHAN_G P 290.0 284.0 22/10/2026 11:00
20167 Bariely Anwala AONLA VILL-ANOLA_RAIN BASERA 338.0 290.0 22/10/2026 11:00
20228 Firozabad Shikohabad SHIKOHABAD VILL-CHITAOLI_P V 4.0 20.0 22/10/2026 11:00
20149 Barabanki Haidargarh HAIDARGARH TEHSIL PARISAR_HAIDERGARH 160.0 163.0 22/10/2026 11:00
20414 Shamli Shamli SHAMLI TEHSIL PARISAR_SHAMLI 281.0 298.0 22/10/2026 11:00
20383 Prayaagraj Handiya HANDIA VILL-HANDIA_P COLLEGE 38.0 24.0 22/10/2026 11:00
20356 Moradabad Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 309.0 306.0 22/10/2026 11:00
20346 Mirzapur Mirzapur_Sadar NAGAR (CITY) VILL-DEWARI 298.0 267.0 22/10/2026 11:00
20054 Mainpuri Kishni KISHNI BLOCK CAMPUS_KISHNI 38.0 319.0 22/10/2026 11:00
20073 Aligarh Koil DHANIPUR VILL-JALALI-1_HADDI GODOWN 297.0 296.0 22/10/2026 11:00
20355 Moradabad Thakurdwara THAKURDWARA BLOCK CAMPUS_THAKURDWARA 326.0 332.0 22/10/2026 11:00
20400 Saharanpur Rampumanih RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 338.0 317.0 22/10/2026 11:00
20327 Maharajganj Nichlaul NICHLAUL TEHSIL PARISAR_NICHLAUL 245.0 181.0 22/10/2026 11:00
20223 Farrukhabad Kayamganj KAIMGANJ VILL-PAHARAPUR 309.0 311.0 22/10/2026 11:00
20221 Jaunpur Shahganj SHAH GANJ VILL-MAJDEEHA 289.0 286.0 22/10/2026 11:00
20103 Azamgarh Sagari MAHRAJGANJ VILL-DEWARA JADEED 1.0 330.0 22/10/2026 11:00
20222 Farrukhabad Farrukhabad_Sadar MOHAMDABAD VILL-SITWANPUR PISHU 232.0 239.0 22/10/2026 11:00
20183 Bijnor Nageena NAGINA TEHSIL PARISAR_NAGINA 216.0 210.0 22/10/2026 11:00
20416 Shamli Kairana KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 215.0 196.0 22/10/2026 11:00
20260 Gorakhpur Chaurichaura SARDARNAGAR VILL-BAGHAR 310.0 299.0 22/10/2026 11:00
20123 Bahraich Mihinpurwa MIHINPURWA TEHSIL PARISAR_MIHINPURWA 140.0 103.0 22/10/2026 11:00
20135 Ballia Ballia_Sadar SOHANV VILL-SOHAON 282.0 260.0 22/10/2026 11:00
20055 Mainpuri Kuraoli KURAOLI TEHSIL PARISAR_KURAWALI 251.0 308.0 22/10/2026 11:00
20028 Jaunpur Shahganj SHAH GANJ VILL-SHERPUR 230.0 209.0 22/10/2026 11:00
20162 Bariely Nawabganj NAWABGANJ VILL-INDH JAGIR_J SCHOOL 181.0 132.0 22/10/2026 11:00
20254 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-MANBELA 268.0 268.0 22/10/2026 11:00
20022 Kanpur Dehat Rasulabad RASULABAD VILL-TISTI_S S C 264.0 304.0 22/10/2026 11:00
20220 Etawah Jaswantnagar JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 332.0 322.0 22/10/2026 11:00
20380 Pratapgarh Lalganj Ajhara LALGANJ VILL-JAINPUR_GGIC 304.0 292.0 22/10/2026 11:00
20062 Agra Kiraoli ACHHNERA VILL-DHANOLI_PANI TANKI 253.0 273.0 22/10/2026 11:00
20203 Chitrakoot Karbi (Chitrakoot Dham) KARWI KARWIVILL-RASIN_MANDI 188.0 185.0 22/10/2026 11:00
20278 Hathras Sikandrarao SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 305.0 332.0 22/10/2026 11:00
20325 Mahoba Charkhari CHARKHARI TEHSIL PARISAR_CHARKHARI 152.0 157.0 22/10/2026 11:00
20034 Hamirpur Rath RATH VILL-MAJHGAWAN_THANA 305.0 299.0 22/10/2026 11:00
20026 Jaunpur Madiyahoon MARIYAHU VILL-BADAUNWA 264.0 323.0 22/10/2026 11:00
20124 Bahraich Nanpara BALAHA VILL-NANPARA DEHATI_SHIVPUR ROAD 283.0 271.0 22/10/2026 11:00
20152 Barabanki Ramsanehighat RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 348.0 189.0 22/10/2026 11:00
20275 Hathras Saasani SASNI TEHSIL PARISAR_SASNI 311.0 261.0 22/10/2026 11:00
20122 Bahraich Mahasi TEJWAPUR VILL-RAM GAON_KALWARANPURWA 350.0 350.0 22/10/2026 11:00
20163 Bariely Anwala AONLA VILL-CHULHARA_GAUSALA 358.0 249.0 22/10/2026 11:00
20256 Gorakhpur Sahjanwa SAHJANAWA VILL-BHITI RAWOT 223.0 183.0 22/10/2026 11:00
20431 Sitapur Mahmoodabad MAHMUDABAD VILL-MAHMOODABAD RURAL_KILLA 220.0 202.0 22/10/2026 11:00
20108 Budaun Sahaswan SAHASWAN VILL-AKBARABAD 238.0 244.0 22/10/2026 11:00
20196 Chandauli Naugarh NAUGARH TEHSIL PARISAR_NAUGARH 19.0 17.0 22/10/2026 11:00
20311 Lakhimpur Khiri Dhaurahara DHAURHARA TEHSIL PARISAR_DHAURAHRA 304.0 309.0 22/10/2026 11:00
20142 Balrampur Utraula SHRIDUTTGANJ VILL-DUTT NAGER_C V 312.0 291.0 22/10/2026 11:00
20041 Fatehpur Khaga DHATA VILL-KHARSEDWA 222.0 250.0 22/10/2026 11:00
20241 Ghazipur Zamania ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 189.0 227.0 22/10/2026 11:00
20093 Ayodhya Rudauli RUDAULI VILL-BARAI KALA_DAK BANGLA 291.0 282.0 22/10/2026 11:00
20249 Gonda Tarabganj TARABGANJ TEHSIL PARISAR_TARABGANJ 39.0 275.0 22/10/2026 11:00
20261 Gorakhpur Chaurichaura SARDARNAGAR VILL-DUMARI KHAS 90.0 291.0 22/10/2026 11:00
20270 Hardoi Sandila SANDILA VILL-SANDILA_GOV I COLLEGE 97.0 68.0 22/10/2026 11:00
20045 Auraiya Ajitmal AJITMAL TEHSIL PARISAR_AJITMAL 313.0 302.0 22/10/2026 11:00
20271 Hardoi Sawayajpur SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 332.0 328.0 22/10/2026 11:00
20065 Agra Agra_Sadar AGRA VILL-AGRA_GIC GROUND 223.0 221.0 22/10/2026 11:00
20245 Ghaziabad Ghaziabad_Sadar GHAZIABAD TEHSIL PARISAR_GHAZIABAD 236.0 118.0 22/10/2026 11:00
20447 Varanasi Varanasi_Sadar CHOLAPUR VILL-PAHARPUR 258.0 289.0 22/10/2026 11:00
20112 Budaun Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 270.0 286.0 22/10/2026 11:00
20087 Amroha Hasanpur HASANPUR TEHSIL PARISAR_HASANPUR 4.0 286.0 22/10/2026 11:00
20173 Basti Basti BASTI TEHSIL PARISAR_BASTI 288.0 293.0 22/10/2026 11:00
20082 Amethi Amethi AMETHI TEHSIL AWAS_AMETHI 303.0 267.0 22/10/2026 11:00
20110 Budaun Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 334.0 355.0 22/10/2026 11:00
20352 Moradabad Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 19.0 70.0 22/10/2026 11:00
20258 Gorakhpur Sahjanwa PIPRAULI VILL-KHARAILA 166.0 166.0 22/10/2026 11:00
20179 Ambedkar Nagar Bhiti BHITI VILL-SUKHIPUR 218.0 246.0 22/10/2026 11:00
20436 Sultanpur Baldirai BALDIRAI TEHSIL PARISAR_BALDIRAI 248.0 258.0 22/10/2026 11:00
20230 Firozabad Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 314.0 234.0 22/10/2026 11:00
20125 Bahraich Nanpara BALAHA VILL-KOYALAHWA_P B 286.0 249.0 22/10/2026 11:00
20147 Banda Attarra NARAINI TEHSIL PARISAR_ATTARRA 260.0 279.0 22/10/2026 11:00
20398 Rampur Suar SUAR VILL-NARPAT NAGAR_N P 306.0 294.0 22/10/2026 11:00
20138 Balrampur Utraula UTRAULA TEHSIL PARISAR_UTRAULA 160.0 193.0 22/10/2026 11:00
20217 Etawah Bharthana BHARTHANA TEHSIL PARISAR_BHARTHANA 228.0 346.0 22/10/2026 11:00
20255 Gorakhpur Khajni KHAJNI VILL-HARIHARPOOR 152.0 172.0 22/10/2026 11:00
20126 Bahraich Bahraich CHITAURA VILL-MEERPUR KASBA 204.0 259.0 22/10/2026 11:00
20018 Kanpur Dehat Akbarpur AKBARPUR TEHSIL PARISAR_AKBARPUR 250.0 312.0 22/10/2026 11:00
20385 Prayaagraj Phulpur PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 24.0 275.0 22/10/2026 11:00
20330 Maharajganj Mahrajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 255.0 291.0 22/10/2026 11:00
20048 Raibarely Lalganj LALGANJ VILL-LALGANJ_AWAS PARISHAD 196.0 183.0 22/10/2026 11:00
20143 Banda Baberu BABERU TEHSIL PARISAR_BABERU 215.0 204.0 22/10/2026 11:00
20280 Jalaun Kalpi KALPI TEHSIL PARISAR_KALPI 8.0 298.0 22/10/2026 11:00
20239 Ghazipur Kasimabad MARDAH VILL-SULEMAPUR DEOKALI_NEAR MANDIR 219.0 227.0 22/10/2026 11:00
20166 Bariely Bareily BAREILLY VILL-TULIA_C S TIYLUK 254.0 299.0 22/10/2026 11:00
20432 Sonbhadra Robertsgarh ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 3.0 339.0 22/10/2026 11:00
20111 Budaun Dataganj DATAGANJ VILL-BEHTA 286.0 338.0 22/10/2026 11:00
20298 Kasganj Patiyali PATIYALI VILL-BHARGAIN MASHRAQ_N P 3.0 11.0 22/10/2026 11:00
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 67.0 83.0 22/10/2026 11:00
20075 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KURSAULI_PANI TANKI 247.0 254.0 22/10/2026 11:00
20049 Raibarely Rae Bareli_Sadar RAE BARELI TEHSIL PARISAR_RAEBARELI 201.0 172.0 22/10/2026 11:00
20301 Kaushambhi Sirathu SIRATHU TEHSIL PARISAR_SIRATHU 247.0 245.0 22/10/2026 11:00
20337 Mau Mau Nath Bhanjan MAUNATH BHANJAN TEHSIL PARISAR_MAU SADAR 343.0 318.0 22/10/2026 11:00
20145 Banda Naraini NARAINI TEHSIL PARISAR_NARAINI 233.0 277.0 22/10/2026 11:00
20012 Unnao Safipur SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 125.0 3.0 22/10/2026 11:00
20011 Unnao Unnao_Sadar UNNAO TEHSIL PARISAR_UNNAO 188.0 356.0 22/10/2026 11:00
20257 Gorakhpur Bansgaon KAURI RAM VILL-BADAULI_RAMNIPUR THANA 254.0 195.0 22/10/2026 11:00
20118 Baghpat Baraut CHHAPRAULI VILL-BADARKHA 298.0 284.0 22/10/2026 11:00
20377 Saharanpur Rampumanih RAMPUR MANIHARAN VILL-MIRZAPUR 30.0 331.0 22/10/2026 11:00
20001 Lucknow Lucknow_Sadar SADAR SADAR_J M PARK 294.0 214.0 22/10/2026 11:00
20156 Bariely Bareily KYARA VILL-CHAUBARI EHTMALI 285.0 329.0 22/10/2026 11:00
20035 Hamirpur Maudaha MUSKARA VILL-MUSKARA_MANDI PARISHAD 252.0 272.0 22/10/2026 11:00
20329 Maharajganj Nautanawa NAUTANWA VILL-HARDI DALI 293.0 265.0 22/10/2026 11:00
20074 Kanpur Nagar Bilhaur CHAUBEYPUR VILL-AMILIHA 318.0 341.0 22/10/2026 11:00
20316 Lakhimpur Khiri Mohammadi MOHAMMADI TEHSIL PARISAR_MOHAMMDI 110.0 124.0 22/10/2026 11:00
20410 Shahjahanpur Tilhar TILHAR VILL-BANDHA_G P 269.0 343.0 22/10/2026 11:00
20309 Kushinagar Kaptanganj KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 247.0 299.0 22/10/2026 11:00
20246 Ghaziabad Muradnagar MODINAGAR TEHSIL PARISAR_MODINAGAR 39.0 90.0 22/10/2026 11:00
20150 Barabanki Nawabganj NAWABGANJ VILL-NAWABGANJ_H G OFFICE 126.0 237.0 22/10/2026 11:00
20113 Baghpat Khekara KHEKRA TEHSIL PARISAR_KHEKRA 302.0 246.0 22/10/2026 11:00
20081 Amethi Gauriganj GAURIGANJ TEHSIL PARISAR_GAURIGANJ 327.0 240.0 22/10/2026 11:00
20265 Gorakhpur Bansgaon BANSGAON VILL-BHAISA RANI 217.0 232.0 22/10/2026 11:00
20200 Chandauli Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 258.0 282.0 22/10/2026 11:00
20178 Ambedkar Nagar Akbarpur AKBARPUR VILL-BEWANA_THANA 309.0 325.0 22/10/2026 11:00
20322 Lalitpur Talbehat TALBEHAT TEHSIL PARISAR_TALBEHAT 119.0 3.0 22/10/2026 11:00
20229 Firozabad Tundla TUNDLA VILL-BASAI_GALLA MANDI 165.0 258.0 22/10/2026 11:00
20030 Bhadohi/Sant Ravidas Nagar Bhadohi BHADOHI VILL-RAGHOPUR 319.0 305.0 22/10/2026 11:00
20077 Ambedkar Nagar Jalalpur JALAL PUR VILL-BHUSMA 182.0 345.0 22/10/2026 11:00
20243 Ghazipur Sevrai BHADAURA VILL-SAWRAI_K MATA I COLLAGE 114.0 236.0 22/10/2026 11:00
20350 Mirzapur Lalganj HALLIA VILL-MAHESHPUR 271.0 5.0 22/10/2026 11:00
20226 Firozabad Jasrana JASRANA VILL-JASRANA_GGIC INTER COLLAGE 263.0 341.0 22/10/2026 11:00
20389 Prayaagraj Meja MEJA TEHSIL PARISAR_MEJA 302.0 303.0 22/10/2026 11:00
20439 Sultanpur Jaisingh Pur JAISINGHPUR TEHSIL PARISAR_JAISINGHPUR 241.0 177.0 22/10/2026 11:00
20076 Ambedkar Nagar Akbarpur AKBARPUR TEHSIL PARISAR_AKBARPUR 321.0 328.0 22/10/2026 11:00
20374 Pilibhit Amaria AMARIYA VILL-BAHADURGANJ 279.0 324.0 22/10/2026 11:00
20308 Kushinagar Hata HATA VILL-MAHUARI 229.0 217.0 22/10/2026 11:00
20342 Meerut Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 346.0 331.0 22/10/2026 11:00
20127 Bahraich Kaisarganj JARWAL VILL-RODAIN_P B 204.0 223.0 22/10/2026 11:00
20170 Basti Basti BASTI VILL-BASTI_DUDA OFFICE 336.0 281.0 22/10/2026 11:00
20299 Kasganj Sahawar SAHAWAR VILL-NAGLA GANGI 71.0 161.0 22/10/2026 11:00
20251 Gorakhpur Khajni BELGHAT VILL-MARHA 202.0 215.0 22/10/2026 11:00
20169 Bariely Bareily MAJHGAWAN VILL-RAMPURA 102.0 120.0 22/10/2026 11:00
20401 Saharanpur Nakur NAKUR TEHSIL PARISAR_NAKUR 299.0 326.0 22/10/2026 11:00
20295 Kasganj Patiyali PATIYALI TEHSIL PARISAR_PATIYALI 258.0 254.0 22/10/2026 11:00
20043 Fatehpur Khaga KHAGA TEHSIL PARISAR_KHAGA 166.0 147.0 22/10/2026 11:00
20335 Mathura Mat MAT TEHSIL PARISAR_MAT 250.0 275.0 22/10/2026 11:00
20397 Rampur Milak MILAK VILL-BHAINSORI_UPS 257.0 289.0 22/10/2026 11:00
20039 Hamirpur Hamirpur_Sadar SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 229.0 175.0 22/10/2026 11:00
20141 Balrampur Utraula REHERA BAZAAR VILL-REHRA_BAZAR THANA 219.0 224.0 22/10/2026 11:00
20212 Etah Aliganj JAITHARA VILL-DHARAULI_KIRSHI FARM 30.0 15.0 22/10/2026 11:00
20100 Azamgarh Budhanpur AHIRAULA BLOCK CAMPUS_AHIRAULA 234.0 213.0 22/10/2026 11:00
20036 Hamirpur Rath RATH VILL-RATH DAKHIN_MANDI PARISHAD 33.0 233.0 22/10/2026 11:00
20365 Pilibhit Kalinagar KALINAGAR VILL-SHIV NAGAR 186.0 197.0 22/10/2026 11:00
20294 Kanpur Dehat Sikandra RAJPUR VILL-RASADHAN_P V 269.0 305.0 22/10/2026 11:00
20161 Bariely Mirganj MIRGANJ VILL-SIMARIA_SAMSAANGHAT 278.0 247.0 22/10/2026 11:00
20425 Sitapur Sitapur_Sadar KHAIRABAD VILL-RAMKOT_G P 115.0 152.0 22/10/2026 11:00
20177 Basti Harraiya VIKRAM JOT VILL-PURE KASHIRAM 236.0 212.0 22/10/2026 11:00
20253 Gorakhpur Campiere Ganj BHAROHIYA VILL-BHABHAUR 187.0 204.0 22/10/2026 11:00
20072 Aligarh Khair KHAIR TEHSIL PARISAR_KHAIR 129.0 130.0 22/10/2026 11:00
20234 Gautambudh Nagar Jewar JEWAR TEHSIL AWAS_JEWAR 286.0 305.0 22/10/2026 11:00
20395 Rampur Bilaspur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 271.0 246.0 22/10/2026 11:00
20070 Aligarh Gabhana GABHANA TEHSIL PARISAR_GABHANA 320.0 306.0 22/10/2026 11:00
20442 Varanasi Rajatalab ARAJILINE VILL-TODARPUR 286.0 244.0 22/10/2026 11:00
20297 Kasganj Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 71.0 146.0 22/10/2026 11:00
20031 Bhadohi/Sant Ravidas Nagar Gyanpur GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 184.0 260.0 22/10/2026 11:00
20129 Bahraich Mahasi MAHASI TEHSIL PARISAR_MAHASI 300.0 314.0 22/10/2026 11:00
20051 Raibarely Maharajganj MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 344.0 327.0 22/10/2026 11:00
20367 Pilibhit Bisalpur BILSANDA VILL-NAD 350.0 116.0 22/10/2026 11:00
20370 Pilibhit Pilibhit_Sadar MARORI VILL-CHANDOI 184.0 229.0 22/10/2026 11:00
20168 Bariely Faridpur FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 283.0 270.0 22/10/2026 11:00
20003 Lucknow Lucknow_Sadar SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 262.0 219.0 22/10/2026 11:00
20119 Bahraich Kaisarganj KAISARGANJ TEHSIL PARISAR_KAISARGANJ 296.0 311.0 22/10/2026 11:00
20363 Pilibhit Kalinagar KALINAGAR TEHSIL PARISAR_KALINAGAR 248.0 265.0 22/10/2026 11:00
20262 Gorakhpur Gorakhpur_Sadar KHORABAR VILL-JANGALSIKARI URF KHORABAR 159.0 161.0 22/10/2026 11:00
20091 Ayodhya Bikapur BIKAPUR TEHSIL PARISAR_BIKAPUR 197.0 179.0 22/10/2026 11:00
20437 Sultanpur Kadipur KADIPUR VILL-KADIPUR KALA_CHINI MILL 341.0 334.0 22/10/2026 11:00
20393 Rampur Rampur Sadar RAMPUR TEHSIL PARISAR_SADAR 74.0 240.0 22/10/2026 11:00
20238 Ghazipur Jakhania JAKHANIA TEHSIL PARISAR_JAKHANIA 225.0 278.0 22/10/2026 11:00
20319 Lalitpur Madavra MANDAWARA TEHSIL PARISAR_MADAWARA 58.0 171.0 22/10/2026 11:00
20088 Amroha Navgawan Sadat NAUGAWAN SADAT TEHSIL PARISAR_NAUGAWAN SADAT 280.0 351.0 22/10/2026 11:00
20105 Azamgarh Azamgarh_Sadar JAHANAGANJ VILL-JAHANAGANJ_N P 198.0 235.0 22/10/2026 11:00
20102 Azamgarh Sagari SAGRI TEHSIL PARISAR_SAGRI 288.0 281.0 22/10/2026 11:00
20315 Lakhimpur Khiri Lakhimpur LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 54.0 17.0 22/10/2026 11:00
20417 Shrawasti Jamunahan JAMUNAHA TEHSIL PARISAR_JAMUNAHA 293.0 289.0 22/10/2026 11:00
20347 Mirzapur Lalganj LALGANJ TEHSIL PARISAR_LALGANJ 130.0 257.0 22/10/2026 11:00
20364 Pilibhit Puranpur PURANPUR VILL-VIJAI NAGAR 153.0 242.0 22/10/2026 11:00
20019 Kanpur Dehat Bhoganipur BHOGNIPUR VILL-BID KHURI_MRF CENTER 233.0 154.0 22/10/2026 11:00
20281 Jalaun Jalaun JALAUN TEHSIL PARISAR_JALAUN 298.0 257.0 22/10/2026 11:00
20121 Bahraich Payagpur PAYAGPUR VILL-JHALA TARHAR_P V 102.0 316.0 22/10/2026 11:00
20408 Sant Kabir Nagar Dhanghata GHANGHATA TEHSIL PARISAR_DHANGHATA 218.0 188.0 22/10/2026 11:00
20336 Mau Muhammadabad Gohana MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 195.0 181.0 22/10/2026 11:00
20004 Lucknow Malihabad MALIHABAD BLOCK CAMPUS_MALIHABAD 279.0 207.0 22/10/2026 11:00
20406 Sant Kabir Nagar Khalilabad KHALILABAD TEHSIL PARISAR_KHALILABAD 293.0 233.0 22/10/2026 11:00
20015 Kanpur Nagar Ghatampur GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 230.0 306.0 22/10/2026 11:00
20289 Jhansi Moonth MOTH VILL-SAMTHAR(DEHAT)_R I C 263.0 247.0 22/10/2026 11:00
20343 Meerut Sardhana SARDHANA VILL-JAFARNAGAR-BEGAMABAD 167.0 176.0 22/10/2026 11:00
20450 Lucknow Lucknow_Sadar SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 321.0 263.0 22/10/2026 11:00
20056 Mainpuri Ghiror GHIROR TEHSIL PARISAR_GHIROR 307.0 295.0 22/10/2026 11:00
20202 Chitrakoot Rajapur RAJAPUR TEHSIL PARISAR_RAJAPUR 192.0 307.0 22/10/2026 11:00
20148 Barabanki Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 60.0 92.0 22/10/2026 11:00
20236 Ghazipur Mohammadabad MOHAMMADABAD TEHSIL PARISAR_MOHAMMADABAD 208.0 344.0 22/10/2026 11:00
20064 Agra Baah BAH BLOCK CAMPUS_BAH 185.0 205.0 22/10/2026 11:00
20292 Kannauj Tirva TIRWA VILL-TIRWA KHAS_KOTWALI 243.0 291.0 22/10/2026 11:00
20132 Ballia Sikandarpur NAVANAGAR VILL-ESAR PITHAPATTI 301.0 222.0 22/10/2026 11:00
20009 Unnao Hasanganj MIANGANJ VILL-DIPA GADHI 52.0 35.0 22/10/2026 11:00
20320 Lalitpur Mahrauna MEHRONI TEHSIL PARISAR_MEHRONI 243.0 259.0 22/10/2026 11:00
20348 Mirzapur Chunar NARAINPUR VILL-NARAYANPUR 264.0 237.0 22/10/2026 11:00
20115 Baghpat Baraut BARAUT TEHSIL PARISAR_BARAUT 54.0 326.0 22/10/2026 11:00
