Realtime Recorded Wind Speed Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Wind Direction Gust Angle Last Update
20409 Shahjahanpur Jalalabad JALALABAD TEHSIL PARISAR_JALALABAD 231.0 221.0 08/06/2026 01:00
20276 Hathras Hanthras HATHRAS VILL-JAHANGIRPUR 69.0 83.0 08/06/2026 01:00
20073 Aligarh Koil DHANIPUR VILL-JALALI-1_HADDI GODOWN 249.0 255.0 08/06/2026 01:00
20231 Firozabad Firozabad FIROZABAD VILL-JASRATHPUR_G P 285.0 271.0 08/06/2026 01:00
20213 Etah Jalesar JALESAR VILL-SIMRAU_KIRSHI FARM 328.0 303.0 08/06/2026 01:00
20063 Agra Agra_Sadar BICHPURI VILL-JAUPURA_P B 294.0 299.0 08/06/2026 01:00
20061 Agra Etmadpur ETMADPUR TEHSIL PARISAR_ETMADPUR 279.0 258.0 08/06/2026 01:00
20229 Firozabad Tundla TUNDLA VILL-BASAI_GALLA MANDI 162.0 155.0 08/06/2026 01:00
20112 Budaun Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 132.0 124.0 08/06/2026 01:00
20277 Hathras Sadabad SADABAD VILL-KAJRAUTHI 324.0 341.0 08/06/2026 01:00
20334 Mathura Mahawan BALDEO VILL-SARAI ALIKHAN 337.0 352.0 08/06/2026 01:00
20059 Agra Kheragarh KHERAGRAH TEHSIL PARISAR_KHERAGRAH 26.0 25.0 08/06/2026 01:00
20275 Hathras Saasani SASNI TEHSIL PARISAR_SASNI 227.0 241.0 08/06/2026 01:00
20335 Mathura Mat MAT TEHSIL PARISAR_MAT 175.0 192.0 08/06/2026 01:00
20404 Sambhal Gunnaur GUNNAUR BLOCK CAMPUS_GUNNAUR 265.0 241.0 08/06/2026 01:00
20321 Lalitpur Paliya PALI TEHSIL PARISAR_PALI 298.0 299.0 08/06/2026 01:00
20333 Mathura Mathura MATHURA TEHSIL PARISAR_MATHURA 151.0 138.0 08/06/2026 01:00
20389 Prayaagraj Meja MEJA TEHSIL PARISAR_MEJA 166.0 175.0 08/06/2026 01:00
20359 Muzaffarnagar Budhana BUDHANA TEHSIL PARISAR_BUDHANA 158.0 163.0 08/06/2026 01:00
20192 Bulandshahar Khurja KHURJA VILL-ISHANPUR_PANI TANKI 91.0 82.0 08/06/2026 01:00
20088 Amroha Navgawan Sadat NAUGAWAN SADAT TEHSIL PARISAR_NAUGAWAN SADAT 263.0 255.0 08/06/2026 01:00
20410 Shahjahanpur Tilhar TILHAR VILL-BANDHA_G P 213.0 261.0 08/06/2026 01:00
20056 Mainpuri Ghiror GHIROR TEHSIL PARISAR_GHIROR 230.0 226.0 08/06/2026 01:00
20222 Farrukhabad Farrukhabad_Sadar MOHAMDABAD VILL-SITWANPUR PISHU 316.0 274.0 08/06/2026 01:00
20319 Lalitpur Madavra MANDAWARA TEHSIL PARISAR_MADAWARA 249.0 278.0 08/06/2026 01:00
20412 Shahjahanpur Kalan KALAN TEHSIL PARISAR_KALAN 126.0 90.0 08/06/2026 01:00
20233 Gautambudh Nagar Dadari DADRI TEHSIL PARISAR_DADRI 284.0 268.0 08/06/2026 01:00
20413 Shahjahanpur Shahjahanpur_Sadar BHAWAL KHERA VILL-CHAUDEHARA 265.0 258.0 08/06/2026 01:00
20066 Agra Etmadpur ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 254.0 254.0 08/06/2026 01:00
20298 Kasganj Patiyali PATIYALI VILL-BHARGAIN MASHRAQ_N P 232.0 198.0 08/06/2026 01:00
20252 Gorakhpur Campiere Ganj BHAROHIYA VILL-LAXMIPUR_AWS 51.0 93.0 07/06/2026 17:45
20253 Gorakhpur Campiere Ganj BHAROHIYA VILL-BHABHAUR 93.0 98.0 08/06/2026 01:00
20189 Bulandshahar Shikarpur SHIKARPUR BLOCK CAMPUS_SHIKARPUR 263.0 252.0 08/06/2026 01:00
20223 Farrukhabad Kayamganj KAIMGANJ VILL-PAHARAPUR 48.0 35.0 08/06/2026 01:00
20087 Amroha Hasanpur HASANPUR TEHSIL PARISAR_HASANPUR 253.0 270.0 08/06/2026 01:00
20053 Mainpuri Karhal BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 294.0 287.0 08/06/2026 01:00
20361 Muzaffarnagar Khatauli KHATAULI VILL-PHULAT_P V 154.0 150.0 08/06/2026 01:00
20360 Muzaffarnagar Khatauli KHATAULI TEHSIL PARISAR_KHATAULI 188.0 212.0 08/06/2026 01:00
20220 Etawah Jaswantnagar JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 225.0 216.0 08/06/2026 01:00
20416 Shamli Kairana KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 89.0 100.0 08/06/2026 01:00
20323 Lalitpur Lalitpur_Sadar LALITPUR TEHSIL PARISAR_LALITPUR 207.0 191.0 08/06/2026 01:00
20167 Bariely Anwala AONLA VILL-ANOLA_RAIN BASERA 281.0 281.0 08/06/2026 01:00
20062 Agra Kiraoli ACHHNERA VILL-DHANOLI_PANI TANKI 235.0 242.0 08/06/2026 01:00
20308 Kushinagar Hata HATA VILL-MAHUARI 35.0 28.0 08/06/2026 01:00
20118 Baghpat Baraut CHHAPRAULI VILL-BADARKHA 124.0 127.0 08/06/2026 01:00
20212 Etah Aliganj JAITHARA VILL-DHARAULI_KIRSHI FARM 107.0 97.0 08/06/2026 01:00
20267 Hapur Dhaulana DHAULANA TEHSIL PARISAR_DHAULANA 226.0 221.0 08/06/2026 01:00
20396 Rampur Shahabad SHAHABAD VILL-KIRA_N V 193.0 186.0 08/06/2026 01:00
20085 Amroha Dhanaura DHANAURA VILL-DEHARA CHAQ 246.0 246.0 08/06/2026 01:00
20188 Bulandshahar Sikandrabad SIKANDRABAD VILL-SRODHAN_G P 163.0 151.0 08/06/2026 01:00
20295 Kasganj Patiyali PATIYALI TEHSIL PARISAR_PATIYALI 62.0 78.0 08/06/2026 01:00
20274 Hardoi Shahabad SHAHABAD TEHSIL PARISAR_SHAHABAD 265.0 243.0 08/06/2026 01:00
20117 Baghpat Khekara PILANA VILL-KHATTA PRAHLADPUR 184.0 195.0 08/06/2026 01:00
20206 Chitrakoot Mau MAU VILL-KALCHIHA_POLYTECHNIC 262.0 284.0 08/06/2026 01:00
20421 Sidharth Nagar Shohratgarh SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 92.0 48.0 08/06/2026 01:00
20184 Bijnor Najibabad NAJIBABAD VILL-SAFIYABAD 26.0 31.0 08/06/2026 01:00
20065 Agra Agra_Sadar AGRA VILL-AGRA_GIC GROUND 262.0 259.0 08/06/2026 01:00
20156 Bariely Bareily KYARA VILL-CHAUBARI EHTMALI 233.0 230.0 08/06/2026 01:00
20260 Gorakhpur Chaurichaura SARDARNAGAR VILL-BAGHAR 72.0 44.0 08/06/2026 01:00
20111 Budaun Dataganj DATAGANJ VILL-BEHTA 219.0 179.0 08/06/2026 01:00
20265 Gorakhpur Bansgaon BANSGAON VILL-BHAISA RANI 138.0 145.0 08/06/2026 01:00
20218 Etawah Etawah_Sadar BARHPURA VILL-DATAWALI 219.0 222.0 08/06/2026 01:00
20354 Moradabad Bilari BILARI VILL-NAGALIA JAT 137.0 159.0 08/06/2026 01:00
20338 Mau Muhammadabad Gohana DOHRI GHAT VILL-CHAK BILAYAT 143.0 148.0 08/06/2026 01:00
20269 Hapur Garhmukteshwar GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 298.0 306.0 08/06/2026 01:00
20377 Saharanpur Rampumanih RAMPUR MANIHARAN VILL-MIRZAPUR 37.0 41.0 08/06/2026 01:00
20322 Lalitpur Talbehat TALBEHAT TEHSIL PARISAR_TALBEHAT 145.0 150.0 08/06/2026 01:00
20278 Hathras Sikandrarao SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 346.0 329.0 08/06/2026 01:00
20286 Jhansi Moonth MOTH TEHSIL PARISAR_MOTH 248.0 324.0 08/06/2026 01:00
20441 Varanasi Rajatalab ARAJILINE VILL-GHAMHAPUR 160.0 156.0 08/06/2026 01:00
20445 Varanasi Varanasi_Sadar CHOLAPUR VILL-GARTHAULI 139.0 157.0 08/06/2026 01:00
20180 Bijnor Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 207.0 172.0 08/06/2026 01:00
20262 Gorakhpur Gorakhpur_Sadar KHORABAR VILL-JANGALSIKARI URF KHORABAR 73.0 35.0 08/06/2026 01:00
20030 Bhadohi/Sant Ravidas Nagar Bhadohi BHADOHI VILL-RAGHOPUR 200.0 199.0 08/06/2026 01:00
20339 Mau Ghosi GHOSI VILL-MAJHAWARA 352.0 127.0 08/06/2026 01:00
20353 Moradabad Bilari BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 294.0 283.0 08/06/2026 01:00
20414 Shamli Shamli SHAMLI TEHSIL PARISAR_SHAMLI 212.0 211.0 08/06/2026 01:00
20257 Gorakhpur Bansgaon KAURI RAM VILL-BADAULI_RAMNIPUR THANA 144.0 138.0 08/06/2026 01:00
20227 Firozabad Shikohabad SHIKOHABAD VILL-MOHINIPUR 272.0 251.0 08/06/2026 01:00
20072 Aligarh Khair KHAIR TEHSIL PARISAR_KHAIR 105.0 87.0 08/06/2026 01:00
20108 Budaun Sahaswan SAHASWAN VILL-AKBARABAD 281.0 280.0 08/06/2026 01:00
20239 Ghazipur Kasimabad MARDAH VILL-SULEMAPUR DEOKALI_NEAR MANDIR 130.0 129.0 08/06/2026 01:00
20037 Hamirpur Sarila SARILA BLOCK CAMPUS_SARILA 191.0 214.0 08/06/2026 01:00
20114 Baghpat Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 119.0 162.0 08/06/2026 01:00
20232 Gautambudh Nagar Gautam Buddha Nagar_Sadar GAUTAM BUDDHA NAGAR VILL-TALDA 218.0 241.0 08/06/2026 01:00
20174 Basti Rudhauli RUDAULI VILL-TIKARI_G P 125.0 129.0 08/06/2026 01:00
20240 Ghazipur Ghazipur GHAZIPUR VILL-NURPUR MUBARAKPUR_PANI TANKI 93.0 66.0 08/06/2026 01:00
20193 Bulandshahar Anupshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 37.0 50.0 08/06/2026 01:00
20357 Muzaffarnagar Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 173.0 162.0 08/06/2026 01:00
20304 Kushinagar Kasya KASAYA TEHSIL PARISAR_KASIA 86.0 114.0 08/06/2026 01:00
20110 Budaun Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 151.0 152.0 08/06/2026 01:00
20138 Balrampur Utraula UTRAULA TEHSIL PARISAR_UTRAULA 29.0 16.0 08/06/2026 01:00
20069 Aligarh Iglas IGLAS TEHSIL PARISAR_IGLAS 246.0 261.0 08/06/2026 01:00
20271 Hardoi Sawayajpur SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 309.0 347.0 08/06/2026 01:00
20387 Prayaagraj Soraon SORAON TEHSIL PARISAR_SORAON 201.0 202.0 08/06/2026 01:00
20255 Gorakhpur Khajni KHAJNI VILL-HARIHARPOOR 91.0 93.0 08/06/2026 01:00
20045 Auraiya Ajitmal AJITMAL TEHSIL PARISAR_AJITMAL 311.0 318.0 08/06/2026 01:00
20116 Baghpat Khekara KHEKRA VILL-RATAUL 46.0 27.0 08/06/2026 01:00
20168 Bariely Faridpur FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 196.0 202.0 08/06/2026 01:00
20287 Jhansi Jhansi_Sadar JHANSI TEHSIL PARISAR_JHANSI 261.0 243.0 08/06/2026 01:00
20144 Banda Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 169.0 163.0 08/06/2026 01:00
20133 Ballia Belthraroad SIAR VILL-GOVINDPUR DUGAULI 206.0 207.0 08/06/2026 01:00
20068 Aligarh Koil JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 97.0 139.0 08/06/2026 01:00
20447 Varanasi Varanasi_Sadar CHOLAPUR VILL-PAHARPUR 136.0 128.0 08/06/2026 01:00
20101 Azamgarh Lalganj LALGANJ TEHSIL PARISAR_LALGANJ 140.0 164.0 08/06/2026 01:00
20011 Unnao Unnao_Sadar UNNAO TEHSIL PARISAR_UNNAO 309.0 318.0 08/06/2026 01:00
20203 Chitrakoot Karbi (Chitrakoot Dham) KARWI KARWIVILL-RASIN_MANDI 186.0 183.0 08/06/2026 01:00
20268 Hapur Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 136.0 130.0 08/06/2026 01:00
20281 Jalaun Jalaun JALAUN TEHSIL PARISAR_JALAUN 216.0 222.0 08/06/2026 01:00
20044 Auraiya Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 178.0 179.0 08/06/2026 01:00
20074 Kanpur Nagar Bilhaur CHAUBEYPUR VILL-AMILIHA 218.0 219.0 08/06/2026 01:00
20266 Gorakhpur Gola BARHALGANJ VILL-DUBOULI 131.0 148.0 08/06/2026 01:00
20086 Amroha Amroha AMROHA VILL-AMROHA_DM OFFICE 198.0 189.0 08/06/2026 01:00
20386 Prayaagraj Prayaagraj_Sadar ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 268.0 224.0 08/06/2026 01:00
20245 Ghaziabad Ghaziabad_Sadar GHAZIABAD TEHSIL PARISAR_GHAZIABAD 274.0 307.0 08/06/2026 01:00
20217 Etawah Bharthana BHARTHANA TEHSIL PARISAR_BHARTHANA 192.0 172.0 08/06/2026 01:00
20365 Pilibhit Kalinagar KALINAGAR VILL-SHIV NAGAR 154.0 339.0 08/06/2026 01:00
20246 Ghaziabad Muradnagar MODINAGAR TEHSIL PARISAR_MODINAGAR 347.0 236.0 08/06/2026 01:00
20282 Jalaun Konch KONCH VILL-DHOHAR_MALVINAGAR 244.0 286.0 08/06/2026 01:00
20055 Mainpuri Kuraoli KURAOLI TEHSIL PARISAR_KURAWALI 255.0 254.0 08/06/2026 01:00
20021 Kanpur Dehat Maitha MAITHA TEHSIL PARISAR_MAITHA 173.0 167.0 08/06/2026 01:00
20328 Maharajganj Pharenda PHARENDA VILL-PHARENDA KHURD 119.0 123.0 08/06/2026 01:00
20175 Basti Rudhauli RUDAULI TEHSIL PARISAR_RUDAULI 190.0 187.0 08/06/2026 01:00
20350 Mirzapur Lalganj HALLIA VILL-MAHESHPUR 96.0 95.0 08/06/2026 01:00
20273 Hardoi Hardoi HARDOI VILL-HARDOI_GOV D COLLEGE 254.0 286.0 08/06/2026 01:00
20207 Deoria Barhaj BARHAJ TEHSIL PARISAR_BARHAJ 179.0 150.0 08/06/2026 01:00
20242 Ghazipur Saidpur SAIDPUR VILL-DAHEN_MAIN ROAD 310.0 30.0 08/06/2026 01:00
20434 Sonbhadra Dugdhi DUDHI TEHSIL PARISAR_DUDHI 251.0 263.0 08/06/2026 01:00
20058 Mainpuri Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 318.0 336.0 08/06/2026 01:00
20332 Mathura Chhata CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 220.0 233.0 08/06/2026 01:00
20033 Hamirpur Sarila SARILA VILL-RIHUTA_CHAUKI 180.0 179.0 08/06/2026 01:00
20104 Azamgarh Nizamabad TAHBARPUR VILL-NAIPURA 271.0 261.0 08/06/2026 01:00
20075 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KURSAULI_PANI TANKI 244.0 258.0 08/06/2026 01:00
20364 Pilibhit Puranpur PURANPUR VILL-VIJAI NAGAR 248.0 232.0 08/06/2026 01:00
20327 Maharajganj Nichlaul NICHLAUL TEHSIL PARISAR_NICHLAUL 72.0 40.0 08/06/2026 01:00
20215 Etawah Takha TAKHA VILL-TAKHA_TAHASIL AWAS 201.0 223.0 08/06/2026 01:00
20186 Bulandshahar Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 224.0 212.0 08/06/2026 01:00
20046 Auraiya Bidhuna BIDHUNA TEHSIL PARISAR_BIDHUNA 206.0 210.0 08/06/2026 01:00
20363 Pilibhit Kalinagar KALINAGAR TEHSIL PARISAR_KALINAGAR 25.0 214.0 08/06/2026 01:00
20373 Pilibhit Pilibhit_Sadar MARORI VILL-MAHUWA CHAK MUSTQIL 46.0 59.0 08/06/2026 01:00
20293 Kannauj Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 209.0 204.0 08/06/2026 01:00
20234 Gautambudh Nagar Jewar JEWAR TEHSIL AWAS_JEWAR 262.0 311.0 08/06/2026 01:00
20236 Ghazipur Mohammadabad MOHAMMADABAD TEHSIL PARISAR_MOHAMMADABAD 122.0 157.0 08/06/2026 01:00
20345 Mirzapur Madihaon MARIHAN TEHSIL PARISAR_MARIHAN 135.0 133.0 08/06/2026 01:00
20241 Ghazipur Zamania ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 116.0 131.0 08/06/2026 01:00
20054 Mainpuri Kishni KISHNI BLOCK CAMPUS_KISHNI 321.0 295.0 08/06/2026 01:00
20178 Ambedkar Nagar Akbarpur AKBARPUR VILL-BEWANA_THANA 201.0 169.0 08/06/2026 01:00
20405 Sambhal Sambhal ASMAULI VILL-NIWOLA 226.0 218.0 08/06/2026 01:00
20329 Maharajganj Nautanawa NAUTANWA VILL-HARDI DALI 90.0 72.0 08/06/2026 01:00
20424 Sidharth Nagar Bansi BANSI TEHSIL PARISAR_BANSI 132.0 76.0 08/06/2026 01:00
20342 Meerut Meerut MEERUT VILL-MEERUT_GOV ITI FIELD 102.0 90.0 08/06/2026 01:00
20134 Ballia Rasra RASRA VILL-CHHITAUNI SAHARI 81.0 76.0 08/06/2026 01:00
20433 Sonbhadra Ghorawal GHORAWAL TEHSIL PARISAR_GHORAWAL 152.0 152.0 08/06/2026 01:00
20243 Ghazipur Sevrai BHADAURA VILL-SAWRAI_K MATA I COLLAGE 186.0 187.0 08/06/2026 01:00
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 100.0 74.0 08/06/2026 01:00
20202 Chitrakoot Rajapur RAJAPUR TEHSIL PARISAR_RAJAPUR 63.0 63.0 08/06/2026 01:00
20336 Mau Muhammadabad Gohana MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 184.0 176.0 08/06/2026 01:00
20306 Kushinagar Tamkuhi Raj TAMKUHIRAJ VILL-GHAZIPUR 85.0 67.0 08/06/2026 01:00
20347 Mirzapur Lalganj LALGANJ TEHSIL PARISAR_LALGANJ 169.0 165.0 08/06/2026 01:00
20228 Firozabad Shikohabad SHIKOHABAD VILL-CHITAOLI_P V 217.0 233.0 08/06/2026 01:00
20420 Sidharth Nagar Naugarh NAUGARH TEHSIL PARISAR_NAUGARH 204.0 208.0 08/06/2026 01:00
20035 Hamirpur Maudaha MUSKARA VILL-MUSKARA_MANDI PARISHAD 189.0 197.0 08/06/2026 01:00
20113 Baghpat Khekara KHEKRA TEHSIL PARISAR_KHEKRA 187.0 159.0 08/06/2026 01:00
20263 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-GULARIHA 278.0 273.0 08/06/2026 01:00
20315 Lakhimpur Khiri Lakhimpur LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 23.0 3.0 08/06/2026 01:00
20379 Pratapgarh Raniganj RANIGANJ VILL-HUSENPUR 194.0 193.0 07/06/2026 20:15
20057 Mainpuri Bhogaon BHOGAON TEHSIL PARISAR_BHOGAON 208.0 196.0 08/06/2026 01:00
20395 Rampur Bilaspur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 120.0 73.0 08/06/2026 01:00
20307 Kushinagar Khadda KHADDA VILL-TURKAHA 238.0 228.0 08/06/2026 01:00
20060 Agra Fatehabad FATEHABAD TEHSIL PARISAR_FATEHABAD 277.0 300.0 08/06/2026 01:00
20162 Bariely Nawabganj NAWABGANJ VILL-INDH JAGIR_J SCHOOL 333.0 349.0 08/06/2026 01:00
20036 Hamirpur Rath RATH VILL-RATH DAKHIN_MANDI PARISHAD 227.0 233.0 08/06/2026 01:00
20034 Hamirpur Rath RATH VILL-MAJHGAWAN_THANA 128.0 159.0 08/06/2026 01:00
20136 Ballia Ballia_Sadar HANUMANGANJ VILL-JIRA BASTI 238.0 238.0 08/06/2026 01:00
20183 Bijnor Nageena NAGINA TEHSIL PARISAR_NAGINA 92.0 127.0 08/06/2026 01:00
20309 Kushinagar Kaptanganj KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 101.0 93.0 08/06/2026 01:00
20082 Amethi Amethi AMETHI TEHSIL AWAS_AMETHI 190.0 192.0 08/06/2026 01:00
20115 Baghpat Baraut BARAUT TEHSIL PARISAR_BARAUT 210.0 221.0 08/06/2026 01:00
20258 Gorakhpur Sahjanwa PIPRAULI VILL-KHARAILA 116.0 98.0 08/06/2026 01:00
20080 Ambedkar Nagar Aalapur JAHANGIR GANJ BLOCK CAMPUS_JAHANGIR GANJ 233.0 248.0 08/06/2026 01:00
20289 Jhansi Moonth MOTH VILL-SAMTHAR(DEHAT)_R I C 195.0 204.0 08/06/2026 01:00
20331 Mathura Govardhan GOVARDHAN TEHSIL PARISAR_GOVERDHAN 182.0 188.0 08/06/2026 01:00
20096 Azamgarh Nizamabad NIZAMABAD BLOCK CAMPUS_NIZAMABAD 175.0 197.0 08/06/2026 01:00
20140 Balrampur Tulsipur TULSIPUR TEHSIL PARISAR_TULSIPUR 101.0 97.0 08/06/2026 01:00
20259 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-JANGL DHOOSAR 98.0 32.0 08/06/2026 01:00
20440 Sultanpur Sultanpur_Sadar SULTANPUR VILL-SULTANPUR_GIC GROUND 240.0 276.0 08/06/2026 01:00
20375 Pilibhit Bisalpur BILSANDA VILL-ROTAPUR 26.0 57.0 08/06/2026 01:00
20226 Firozabad Jasrana JASRANA VILL-JASRANA_GGIC INTER COLLAGE 229.0 223.0 08/06/2026 01:00
20120 Bahraich Payagpur PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 80.0 14.0 08/06/2026 01:00
20028 Jaunpur Shahganj SHAH GANJ VILL-SHERPUR 109.0 88.0 08/06/2026 01:00
20442 Varanasi Rajatalab ARAJILINE VILL-TODARPUR 125.0 127.0 08/06/2026 01:00
20358 Muzaffarnagar Jansath JANSATH BLOCK CAMPUS_JANSATH 229.0 247.0 08/06/2026 01:00
20349 Mirzapur Mirzapur_Sadar MAJHAWA VILL-MITAI 211.0 211.0 08/06/2026 01:00
20230 Firozabad Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 176.0 243.0 08/06/2026 01:00
20097 Azamgarh Phulpur PHULPUR TEHSIL PARISAR_PHULPUR 210.0 216.0 08/06/2026 01:00
20221 Jaunpur Shahganj SHAH GANJ VILL-MAJDEEHA 168.0 164.0 08/06/2026 01:00
20419 Shrawasti Ekauna EKONA TEHSIL PARISAR_IKAUNA 153.0 239.0 08/06/2026 01:00
20008 Unnao Bangarmau BANGARMAU TEHSIL PARISAR_BANGARMAU 53.0 52.0 08/06/2026 01:00
20408 Sant Kabir Nagar Dhanghata GHANGHATA TEHSIL PARISAR_DHANGHATA 141.0 155.0 08/06/2026 01:00
20225 Firozabad Sirsaganj SIRSAGANJ TEHSIL PARISAR_SIRSAGANJ 202.0 213.0 08/06/2026 01:00
20157 Bariely Faridpur FARIDPUR TEHSIL PARISAR_FARIDPUR 167.0 203.0 08/06/2026 01:00
20003 Lucknow Lucknow_Sadar SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 260.0 253.0 08/06/2026 01:00
20105 Azamgarh Azamgarh_Sadar JAHANAGANJ VILL-JAHANAGANJ_N P 136.0 123.0 08/06/2026 01:00
20081 Amethi Gauriganj GAURIGANJ TEHSIL PARISAR_GAURIGANJ 207.0 207.0 08/06/2026 01:00
20310 Lakhimpur Khiri Lakhimpur LAKHIMPUR VILL-GOPALPUR 133.0 140.0 08/06/2026 01:00
20169 Bariely Bareily MAJHGAWAN VILL-RAMPURA 264.0 277.0 08/06/2026 01:00
20197 Chandauli Chakiya SAHABGANJ VILL-ATAYSAT GANJ_KHEL MAIDAN 167.0 176.0 08/06/2026 00:45
20070 Aligarh Gabhana GABHANA TEHSIL PARISAR_GABHANA 49.0 56.0 08/06/2026 01:00
20198 Chandauli Sakaldiha SAKALDIHA TEHSIL PARISAR_SAKALDIHA 164.0 175.0 08/06/2026 01:00
20393 Rampur Rampur Sadar RAMPUR TEHSIL PARISAR_SADAR 281.0 252.0 08/06/2026 01:00
20448 Varanasi Varanasi_Sadar KASHI VIDYAPEETH VILL-SARHARI 112.0 126.0 08/06/2026 01:00
20099 Azamgarh Mehnagar MEHNAGAR VILL-GAURA_SDM AWAS 124.0 114.0 08/06/2026 01:00
20077 Ambedkar Nagar Jalalpur JALAL PUR VILL-BHUSMA 193.0 219.0 08/06/2026 01:00
20064 Agra Baah BAH BLOCK CAMPUS_BAH 86.0 119.0 08/06/2026 01:00
20164 Bariely Baheri DAMKHAUDA VILL-KARANPUR 70.0 82.0 08/06/2026 01:00
20235 Ghazipur Saidpur SAIDPUR VILL-BIKARAMPUR_P B 98.0 145.0 08/06/2026 01:00
20078 Ambedkar Nagar Tanda TANDA VILL-ALIGANJ 206.0 191.0 08/06/2026 01:00
20146 Banda Pailani JASPURA TEHSIL PARISAR_PAILANI 23.0 30.0 08/06/2026 01:00
20311 Lakhimpur Khiri Dhaurahara DHAURHARA TEHSIL PARISAR_DHAURAHRA 187.0 198.0 08/06/2026 01:00
20039 Hamirpur Hamirpur_Sadar SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 172.0 167.0 08/06/2026 01:00
20191 Bulandshahar Syana SYANA TEHSIL AWAS_CHIGRAWATI 223.0 205.0 08/06/2026 01:00
20084 Amethi Tiloi TILOI TEHSIL PARISAR_TILOI 165.0 169.0 08/06/2026 01:00
20187 Bulandshahar Sikandrabad SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 143.0 140.0 08/06/2026 01:00
20219 Etawah Chakkarnagar CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 274.0 250.0 08/06/2026 01:00
20129 Bahraich Mahasi MAHASI TEHSIL PARISAR_MAHASI 172.0 185.0 08/06/2026 01:00
20438 Sultanpur Lambhua LAMBHUA TEHSIL PARISAR_LAMBHUA 225.0 249.0 08/06/2026 01:00
20385 Prayaagraj Phulpur PHULPUR VILL-SARAY MANOHAR URF BARJIBARA 188.0 199.0 08/06/2026 00:00
20244 Ghaziabad Muradnagar BHOJPUR VILL-BHOJPUR 25.0 4.0 08/06/2026 01:00
20426 Sitapur Mishrikh MISRIKH TEHSIL PARISAR_MISHRIKH 282.0 195.0 08/06/2026 01:00
20290 Jhansi Jhansi_Sadar BABINA VILL-GHISOLI 310.0 240.0 08/06/2026 01:00
20100 Azamgarh Budhanpur AHIRAULA BLOCK CAMPUS_AHIRAULA 133.0 170.0 08/06/2026 01:00
20051 Raibarely Maharajganj MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 270.0 247.0 08/06/2026 01:00
20340 Meerut Mawana Kala MAWANA TEHSIL PARISAR_MAWANA 79.0 64.0 08/06/2026 01:00
20449 Jaunpur Jaunpur JALAL PUR VILL-RAMPUR SOIRI 140.0 114.0 08/06/2026 01:00
20158 Bariely Nawabganj NAWABGANJ VILL-TIAR JAGIR 127.0 227.0 08/06/2026 01:00
20014 Kanpur Nagar Bilhaur BILHAUR VILL-RAHIMPUR KARIMPUR 92.0 148.0 08/06/2026 01:00
20181 Bijnor Chandpur JALILPUR VILL-KHANPUR KHADAR 205.0 213.0 08/06/2026 01:00
