Realtime Recorded Wind Speed Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Wind Direction Gust Angle Last Update
20283 Jalaun Madhogarh MADHOGARH TEHSIL PARISAR_MADHOGARH 242.0 251.0 06/03/2026 00:45
20349 Mirzapur Mirzapur_Sadar MAJHAWA VILL-MITAI 208.0 248.0 06/03/2026 00:45
20326 Mahoba Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 264.0 275.0 06/03/2026 00:45
20405 Sambhal Sambhal ASMAULI VILL-NIWOLA 294.0 328.0 06/03/2026 00:45
20345 Mirzapur Madihaon MARIHAN TEHSIL PARISAR_MARIHAN 97.0 113.0 06/03/2026 00:45
20220 Etawah Jaswantnagar JASWANTNAGAR VILL-JASWANTNAGAR_GALLA MANDI 243.0 241.0 06/03/2026 00:45
20034 Hamirpur Rath RATH VILL-MAJHGAWAN_THANA 181.0 182.0 06/03/2026 00:45
20368 Pilibhit Bisalpur BISALPUR TEHSIL PARISAR_BISALPUR 131.0 186.0 06/03/2026 00:45
20389 Prayaagraj Meja MEJA TEHSIL PARISAR_MEJA 197.0 190.0 06/03/2026 00:45
20401 Saharanpur Nakur NAKUR TEHSIL PARISAR_NAKUR 32.0 44.0 06/03/2026 00:45
20323 Lalitpur Lalitpur_Sadar LALITPUR TEHSIL PARISAR_LALITPUR 262.0 256.0 05/03/2026 17:30
20036 Hamirpur Rath RATH VILL-RATH DAKHIN_MANDI PARISHAD 258.0 268.0 06/03/2026 00:45
20440 Sultanpur Sultanpur_Sadar SULTANPUR VILL-SULTANPUR_GIC GROUND 62.0 100.0 06/03/2026 00:45
20421 Sidharth Nagar Shohratgarh SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 216.0 213.0 06/03/2026 00:45
20145 Banda Naraini NARAINI TEHSIL PARISAR_NARAINI 257.0 253.0 06/03/2026 00:45
20203 Chitrakoot Karbi (Chitrakoot Dham) KARWI KARWIVILL-RASIN_MANDI 174.0 172.0 06/03/2026 00:45
20321 Lalitpur Paliya PALI TEHSIL PARISAR_PALI 308.0 299.0 06/03/2026 00:45
20058 Mainpuri Mainpuri MAINPURI VILL-AUDEN PADARIYA_ITI COLLEGE 265.0 265.0 06/03/2026 00:45
20275 Hathras Saasani SASNI TEHSIL PARISAR_SASNI 204.0 181.0 06/03/2026 00:45
20411 Shahjahanpur Powayan POWAYAN TEHSIL PARISAR_POWAYAN 127.0 115.0 06/03/2026 00:45
20231 Firozabad Firozabad FIROZABAD VILL-JASRATHPUR_G P 292.0 311.0 06/03/2026 00:45
20265 Gorakhpur Bansgaon BANSGAON VILL-BHAISA RANI 2.0 7.0 06/03/2026 00:45
20242 Ghazipur Saidpur SAIDPUR VILL-DAHEN_MAIN ROAD 293.0 304.0 06/03/2026 00:45
20217 Etawah Bharthana BHARTHANA TEHSIL PARISAR_BHARTHANA 209.0 223.0 06/03/2026 00:45
20282 Jalaun Konch KONCH VILL-DHOHAR_MALVINAGAR 252.0 298.0 06/03/2026 00:45
20066 Agra Etmadpur ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 241.0 222.0 06/03/2026 00:45
20184 Bijnor Najibabad NAJIBABAD VILL-SAFIYABAD 58.0 74.0 06/03/2026 00:45
20351 Moradabad Kaanth KANTH TEHSIL PARISAR_KANTH 55.0 48.0 06/03/2026 00:45
20075 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KURSAULI_PANI TANKI 244.0 242.0 06/03/2026 00:45
20035 Hamirpur Maudaha MUSKARA VILL-MUSKARA_MANDI PARISHAD 235.0 254.0 06/03/2026 00:45
20414 Shamli Shamli SHAMLI TEHSIL PARISAR_SHAMLI 180.0 184.0 06/03/2026 00:45
20073 Aligarh Koil DHANIPUR VILL-JALALI-1_HADDI GODOWN 111.0 126.0 06/03/2026 00:45
20286 Jhansi Moonth MOTH TEHSIL PARISAR_MOTH 231.0 232.0 06/03/2026 00:45
20352 Moradabad Moradabad MORADABAD TEHSIL PARISAR_MORADABAD 163.0 164.0 06/03/2026 00:45
20059 Agra Kheragarh KHERAGRAH TEHSIL PARISAR_KHERAGRAH 298.0 289.0 06/03/2026 00:45
20143 Banda Baberu BABERU TEHSIL PARISAR_BABERU 214.0 194.0 06/03/2026 00:45
20159 Bariely Baheri BAHERI VILL-MANDANPUR SHUMALI 35.0 35.0 06/03/2026 00:45
20276 Hathras Hanthras HATHRAS VILL-JAHANGIRPUR 33.0 29.0 06/03/2026 00:45
20037 Hamirpur Sarila SARILA BLOCK CAMPUS_SARILA 219.0 225.0 06/03/2026 00:45
20299 Kasganj Sahawar SAHAWAR VILL-NAGLA GANGI 277.0 277.0 06/03/2026 00:45
20218 Etawah Etawah_Sadar BARHPURA VILL-DATAWALI 254.0 267.0 06/03/2026 00:45
20053 Mainpuri Karhal BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 55.0 62.0 06/03/2026 00:45
20377 Saharanpur Rampumanih RAMPUR MANIHARAN VILL-MIRZAPUR 19.0 12.0 06/03/2026 00:30
20211 Deoria Deoria DEORIA SADAR VILL-SONUGHAT 52.0 58.0 06/03/2026 00:45
20064 Agra Baah BAH BLOCK CAMPUS_BAH 165.0 162.0 06/03/2026 00:45
20277 Hathras Sadabad SADABAD VILL-KAJRAUTHI 92.0 103.0 06/03/2026 00:45
20388 Prayaagraj Bara BARA VILL-GAMBHIRPUR 194.0 193.0 06/03/2026 00:45
20105 Azamgarh Azamgarh_Sadar JAHANAGANJ VILL-JAHANAGANJ_N P 36.0 44.0 06/03/2026 00:45
20266 Gorakhpur Gola BARHALGANJ VILL-DUBOULI 90.0 88.0 06/03/2026 00:45
20281 Jalaun Jalaun JALAUN TEHSIL PARISAR_JALAUN 281.0 272.0 06/03/2026 00:45
20255 Gorakhpur Khajni KHAJNI VILL-HARIHARPOOR 352.0 0.0 06/03/2026 00:45
20269 Hapur Garhmukteshwar GARH MUKTESHWAR TEHSIL PARISAR_GARHMUKTESHWAR 335.0 331.0 06/03/2026 00:45
20144 Banda Banda BADOKHAR KHURD SARKIT HOUSE_BANDA 245.0 239.0 06/03/2026 00:45
20054 Mainpuri Kishni KISHNI BLOCK CAMPUS_KISHNI 12.0 357.0 06/03/2026 00:45
20379 Pratapgarh Raniganj RANIGANJ VILL-HUSENPUR 63.0 64.0 06/03/2026 01:00
20285 Jhansi Tahrauli TAHRAULI TEHSIL PARISAR_TEHROLI 187.0 207.0 06/03/2026 00:45
20386 Prayaagraj Prayaagraj_Sadar ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 43.0 38.0 06/03/2026 00:45
20375 Pilibhit Bisalpur BILSANDA VILL-ROTAPUR 187.0 187.0 06/03/2026 00:45
20289 Jhansi Moonth MOTH VILL-SAMTHAR(DEHAT)_R I C 235.0 255.0 06/03/2026 00:45
20071 Aligarh Iglas GONDA VILL-RAZAWAL_BAAG 285.0 284.0 06/03/2026 00:45
20189 Bulandshahar Shikarpur SHIKARPUR BLOCK CAMPUS_SHIKARPUR 8.0 14.0 06/03/2026 00:45
20214 Etah Etah_Sadar SAKIT VILL-MALAWAN_FARM HOUSE 295.0 286.0 06/03/2026 00:45
20332 Mathura Chhata CHHATA VILL-CHHATA(RURAL)_V HOSPITAL 10.0 27.0 06/03/2026 00:45
20238 Ghazipur Jakhania JAKHANIA TEHSIL PARISAR_JAKHANIA 72.0 70.0 06/03/2026 00:45
20126 Bahraich Bahraich CHITAURA VILL-MEERPUR KASBA 91.0 4.0 06/03/2026 00:45
20418 Shrawasti Sadar Bhinga BHINGA VILL-BHINGA_COLLECTORATE PARISAR 338.0 317.0 06/03/2026 00:45
20061 Agra Etmadpur ETMADPUR TEHSIL PARISAR_ETMADPUR 247.0 234.0 06/03/2026 00:45
20191 Bulandshahar Syana SYANA TEHSIL AWAS_CHIGRAWATI 281.0 260.0 06/03/2026 00:45
20222 Farrukhabad Farrukhabad_Sadar MOHAMDABAD VILL-SITWANPUR PISHU 147.0 155.0 06/03/2026 00:45
20187 Bulandshahar Sikandrabad SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 108.0 106.0 06/03/2026 00:45
20399 Saharanpur Deoband DEOBAND VILL-DEOBAND_SUBJI MANDI 285.0 267.0 06/03/2026 00:45
20146 Banda Pailani JASPURA TEHSIL PARISAR_PAILANI 14.0 10.0 06/03/2026 00:45
20155 Barabanki Nawabganj NAWABGANJ VILL-JAHANGEERABAD 111.0 92.0 06/03/2026 00:45
20436 Sultanpur Baldirai BALDIRAI TEHSIL PARISAR_BALDIRAI 60.0 53.0 06/03/2026 00:45
20024 Jaunpur Jaunpur KARANJA KALA BLOCK CAMPUS_KARANJA KALA 38.0 13.0 06/03/2026 00:45
20294 Kanpur Dehat Sikandra RAJPUR VILL-RASADHAN_P V 184.0 187.0 06/03/2026 00:45
20228 Firozabad Shikohabad SHIKOHABAD VILL-CHITAOLI_P V 295.0 311.0 06/03/2026 00:45
20135 Ballia Ballia_Sadar SOHANV VILL-SOHAON 88.0 64.0 06/03/2026 00:45
20089 Ayodhya Ayodhya_Sadar FAIZABAD VILL-FAIZABAD_R I COLLEGE 40.0 17.0 06/03/2026 00:45
20424 Sidharth Nagar Bansi BANSI TEHSIL PARISAR_BANSI 113.0 79.0 06/03/2026 00:45
20325 Mahoba Charkhari CHARKHARI TEHSIL PARISAR_CHARKHARI 112.0 107.0 06/03/2026 00:45
20417 Shrawasti Jamunahan JAMUNAHA TEHSIL PARISAR_JAMUNAHA 239.0 236.0 06/03/2026 00:45
20170 Basti Basti BASTI VILL-BASTI_DUDA OFFICE 134.0 129.0 06/03/2026 00:45
20147 Banda Attarra NARAINI TEHSIL PARISAR_ATTARRA 302.0 236.0 06/03/2026 00:45
20308 Kushinagar Hata HATA VILL-MAHUARI 22.0 32.0 06/03/2026 00:45
20086 Amroha Amroha AMROHA VILL-AMROHA_DM OFFICE 54.0 53.0 06/03/2026 00:45
20112 Budaun Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 181.0 153.0 06/03/2026 00:45
20171 Basti Bhanpur RAMNAGAR TEHSIL PARISAR_BHANPUR 200.0 198.0 06/03/2026 00:45
20355 Moradabad Thakurdwara THAKURDWARA BLOCK CAMPUS_THAKURDWARA 65.0 33.0 06/03/2026 00:45
20213 Etah Jalesar JALESAR VILL-SIMRAU_KIRSHI FARM 263.0 275.0 06/03/2026 00:45
20039 Hamirpur Hamirpur_Sadar SUMERPUR VILL-SUMERPUR RURAL_POLYTECHNIC 175.0 190.0 06/03/2026 00:45
20096 Azamgarh Nizamabad NIZAMABAD BLOCK CAMPUS_NIZAMABAD 98.0 97.0 06/03/2026 00:45
20028 Jaunpur Shahganj SHAH GANJ VILL-SHERPUR 50.0 25.0 06/03/2026 00:45
20202 Chitrakoot Rajapur RAJAPUR TEHSIL PARISAR_RAJAPUR 312.0 273.0 06/03/2026 00:45
20078 Ambedkar Nagar Tanda TANDA VILL-ALIGANJ 31.0 34.0 06/03/2026 00:45
20122 Bahraich Mahasi TEJWAPUR VILL-RAM GAON_KALWARANPURWA 104.0 111.0 06/03/2026 00:45
20063 Agra Agra_Sadar BICHPURI VILL-JAUPURA_P B 61.0 50.0 06/03/2026 00:45
20062 Agra Kiraoli ACHHNERA VILL-DHANOLI_PANI TANKI 261.0 223.0 06/03/2026 00:45
20357 Muzaffarnagar Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 204.0 216.0 06/03/2026 00:45
20333 Mathura Mathura MATHURA TEHSIL PARISAR_MATHURA 62.0 43.0 06/03/2026 00:45
20106 Budaun Bilasi AMBIAPUR BLOCK CAMPUS_AMBIAPUR 152.0 144.0 06/03/2026 01:00
20123 Bahraich Mihinpurwa MIHINPURWA TEHSIL PARISAR_MIHINPURWA 179.0 177.0 06/03/2026 00:45
20256 Gorakhpur Sahjanwa SAHJANAWA VILL-BHITI RAWOT 16.0 16.0 06/03/2026 00:45
20227 Firozabad Shikohabad SHIKOHABAD VILL-MOHINIPUR 301.0 304.0 06/03/2026 00:45
20340 Meerut Mawana Kala MAWANA TEHSIL PARISAR_MAWANA 275.0 275.0 06/03/2026 00:45
20241 Ghazipur Zamania ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 77.0 69.0 06/03/2026 00:45
20416 Shamli Kairana KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 305.0 356.0 06/03/2026 00:45
20219 Etawah Chakkarnagar CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 261.0 249.0 06/03/2026 00:45
20068 Aligarh Koil JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 89.0 104.0 06/03/2026 00:45
20244 Ghaziabad Muradnagar BHOJPUR VILL-BHOJPUR 63.0 40.0 06/03/2026 00:45
20415 Shamli Uan UN TEHSIL PARISAR_UNN 4.0 28.0 06/03/2026 00:45
20287 Jhansi Jhansi_Sadar JHANSI TEHSIL PARISAR_JHANSI 181.0 219.0 06/03/2026 00:45
20205 Chitrakoot Mau MAU TEHSIL PARISAR_MAU 309.0 298.0 06/03/2026 00:45
20083 Amethi Musafirkhana MUSAFIR KHANA VILL-MUSAFIR KHANA_SANSADHAN KENDRA 123.0 178.0 05/03/2026 10:00
20006 Lucknow Lucknow_Sadar SADAR SADAR_RAJBHAWAN_PUSP VATIKA 52.0 59.0 06/03/2026 00:45
20304 Kushinagar Kasya KASAYA TEHSIL PARISAR_KASIA 82.0 75.0 06/03/2026 00:45
20129 Bahraich Mahasi MAHASI TEHSIL PARISAR_MAHASI 66.0 69.0 06/03/2026 00:45
20104 Azamgarh Nizamabad TAHBARPUR VILL-NAIPURA 169.0 174.0 06/03/2026 00:45
20322 Lalitpur Talbehat TALBEHAT TEHSIL PARISAR_TALBEHAT 156.0 155.0 06/03/2026 00:45
20290 Jhansi Jhansi_Sadar BABINA VILL-GHISOLI 342.0 14.0 06/03/2026 00:45
20117 Baghpat Khekara PILANA VILL-KHATTA PRAHLADPUR 176.0 178.0 06/03/2026 00:45
20138 Balrampur Utraula UTRAULA TEHSIL PARISAR_UTRAULA 338.0 19.0 06/03/2026 00:45
20174 Basti Rudhauli RUDAULI VILL-TIKARI_G P 35.0 8.0 06/03/2026 00:45
20445 Varanasi Varanasi_Sadar CHOLAPUR VILL-GARTHAULI 155.0 151.0 06/03/2026 00:45
20334 Mathura Mahawan BALDEO VILL-SARAI ALIKHAN 235.0 243.0 06/03/2026 00:45
20243 Ghazipur Sevrai BHADAURA VILL-SAWRAI_K MATA I COLLAGE 197.0 203.0 06/03/2026 00:45
20183 Bijnor Nageena NAGINA TEHSIL PARISAR_NAGINA 36.0 23.0 06/03/2026 00:45
20279 Jalaun Sadar Orai ORAI TEHSIL PARISAR_ORAI 238.0 240.0 06/03/2026 00:45
20398 Rampur Suar SUAR VILL-NARPAT NAGAR_N P 22.0 18.0 06/03/2026 00:45
20010 Unnao Purwa PURWA TEHSIL PARISAR_PURWA 125.0 122.0 06/03/2026 00:45
20310 Lakhimpur Khiri Lakhimpur LAKHIMPUR VILL-GOPALPUR 329.0 331.0 06/03/2026 00:45
20284 Jhansi Garontha GARAUTHA TEHSIL PARISAR_GARAUTHA 202.0 226.0 06/03/2026 00:45
20450 Lucknow Lucknow_Sadar SADAR VILL-GANESHPUR RAHMANPUR_R R P SANSTHAN 159.0 115.0 06/03/2026 00:45
20070 Aligarh Gabhana GABHANA TEHSIL PARISAR_GABHANA 302.0 321.0 06/03/2026 00:45
20313 Lakhimpur Khiri Palia PALIA TEHSIL PARISAR_PALIA 67.0 69.0 06/03/2026 00:45
20030 Bhadohi/Sant Ravidas Nagar Bhadohi BHADOHI VILL-RAGHOPUR 45.0 44.0 06/03/2026 00:45
20221 Jaunpur Shahganj SHAH GANJ VILL-MAJDEEHA 97.0 76.0 06/03/2026 00:45
20328 Maharajganj Pharenda PHARENDA VILL-PHARENDA KHURD 63.0 33.0 06/03/2026 00:45
20022 Kanpur Dehat Rasulabad RASULABAD VILL-TISTI_S S C 283.0 245.0 06/03/2026 00:45
20346 Mirzapur Mirzapur_Sadar NAGAR (CITY) VILL-DEWARI 201.0 198.0 06/03/2026 00:45
20198 Chandauli Sakaldiha SAKALDIHA TEHSIL PARISAR_SAKALDIHA 135.0 112.0 06/03/2026 00:45
20315 Lakhimpur Khiri Lakhimpur LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 207.0 214.0 06/03/2026 00:45
20018 Kanpur Dehat Akbarpur AKBARPUR TEHSIL PARISAR_AKBARPUR 82.0 88.0 06/03/2026 00:45
20045 Auraiya Ajitmal AJITMAL TEHSIL PARISAR_AJITMAL 164.0 82.0 06/03/2026 00:45
20268 Hapur Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 211.0 199.0 06/03/2026 00:45
20433 Sonbhadra Ghorawal GHORAWAL TEHSIL PARISAR_GHORAWAL 140.0 110.0 06/03/2026 00:45
20162 Bariely Nawabganj NAWABGANJ VILL-INDH JAGIR_J SCHOOL 347.0 349.0 06/03/2026 01:00
20327 Maharajganj Nichlaul NICHLAUL TEHSIL PARISAR_NICHLAUL 38.0 233.0 06/03/2026 00:45
20003 Lucknow Lucknow_Sadar SADAR TEHSIL PARISAR_SADAR_KHARGAPUR 118.0 155.0 06/03/2026 00:45
20263 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-GULARIHA 344.0 315.0 06/03/2026 00:45
20141 Balrampur Utraula REHERA BAZAAR VILL-REHRA_BAZAR THANA 17.0 18.0 06/03/2026 00:45
20069 Aligarh Iglas IGLAS TEHSIL PARISAR_IGLAS 250.0 256.0 06/03/2026 00:45
20260 Gorakhpur Chaurichaura SARDARNAGAR VILL-BAGHAR 279.0 280.0 06/03/2026 00:45
20237 Ghazipur Kasimabad KASIMABAD TEHSIL PARISAR_KASIMABAD 18.0 16.0 06/03/2026 00:45
20316 Lakhimpur Khiri Mohammadi MOHAMMADI TEHSIL PARISAR_MOHAMMDI 305.0 290.0 06/03/2026 00:45
20195 Chandauli Chakiya CHAKIYA BLOCK CAMPUS_CHAKIYA 184.0 188.0 06/03/2026 00:45
20366 Pilibhit Puranpur PURANPUR VILL-BODI BHOOR 9.0 352.0 06/03/2026 00:45
20314 Lakhimpur Khiri Mitoli MITAULI TEHSIL PARISAR_MITAULI 82.0 96.0 06/03/2026 00:45
20350 Mirzapur Lalganj HALLIA VILL-MAHESHPUR 136.0 131.0 06/03/2026 00:45
20074 Kanpur Nagar Bilhaur CHAUBEYPUR VILL-AMILIHA 220.0 218.0 06/03/2026 00:45
20441 Varanasi Rajatalab ARAJILINE VILL-GHAMHAPUR 13.0 23.0 06/03/2026 00:45
20427 Sitapur Sidhauli SIDHAULI TEHSIL PARISAR_SIDHAULI 199.0 198.0 06/03/2026 00:45
20014 Kanpur Nagar Bilhaur BILHAUR VILL-RAHIMPUR KARIMPUR 209.0 208.0 06/03/2026 00:45
20182 Bijnor Dhampur BUDHANPUR SEOHARA VILL-SABDALPUR 88.0 53.0 06/03/2026 00:30
20374 Pilibhit Amaria AMARIYA VILL-BAHADURGANJ 98.0 110.0 06/03/2026 00:15
20049 Raibarely Rae Bareli_Sadar RAE BARELI TEHSIL PARISAR_RAEBARELI 79.0 66.0 06/03/2026 01:00
20423 Sidharth Nagar Itwa ITWA TEHSIL PARISAR_ITWA 36.0 12.0 06/03/2026 00:45
20011 Unnao Unnao_Sadar UNNAO TEHSIL PARISAR_UNNAO 60.0 77.0 06/03/2026 00:45
20017 Kanpur Nagar Narwal NARWAL TEHSIL PARISAR_NARWAL 53.0 63.0 06/03/2026 00:45
20246 Ghaziabad Muradnagar MODINAGAR TEHSIL PARISAR_MODINAGAR 33.0 119.0 06/03/2026 00:45
20206 Chitrakoot Mau MAU VILL-KALCHIHA_POLYTECHNIC 258.0 264.0 06/03/2026 00:45
20335 Mathura Mat MAT TEHSIL PARISAR_MAT 339.0 51.0 06/03/2026 00:45
20292 Kannauj Tirva TIRWA VILL-TIRWA KHAS_KOTWALI 304.0 279.0 06/03/2026 00:45
20410 Shahjahanpur Tilhar TILHAR VILL-BANDHA_G P 278.0 271.0 06/03/2026 00:45
20088 Amroha Navgawan Sadat NAUGAWAN SADAT TEHSIL PARISAR_NAUGAWAN SADAT 263.0 261.0 06/03/2026 00:45
20193 Bulandshahar Anupshahar ANUPSHAHR VILL-ANUPSHAHR_NAYI BASTI 63.0 110.0 06/03/2026 00:45
20001 Lucknow Lucknow_Sadar SADAR SADAR_J M PARK 162.0 145.0 06/03/2026 00:45
20347 Mirzapur Lalganj LALGANJ TEHSIL PARISAR_LALGANJ 166.0 158.0 06/03/2026 00:45
20163 Bariely Anwala AONLA VILL-CHULHARA_GAUSALA 124.0 85.0 06/03/2026 00:45
20137 Ballia Belthraroad BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 74.0 85.0 06/03/2026 00:45
20100 Azamgarh Budhanpur AHIRAULA BLOCK CAMPUS_AHIRAULA 32.0 31.0 06/03/2026 00:45
20361 Muzaffarnagar Khatauli KHATAULI VILL-PHULAT_P V 244.0 162.0 06/03/2026 00:45
20076 Ambedkar Nagar Akbarpur AKBARPUR TEHSIL PARISAR_AKBARPUR 57.0 74.0 06/03/2026 00:45
20312 Lakhimpur Khiri Nighasan NIGHASAN TEHSIL PARISAR_NIGHASAN 141.0 158.0 06/03/2026 00:45
20249 Gonda Tarabganj TARABGANJ TEHSIL PARISAR_TARABGANJ 109.0 113.0 06/03/2026 00:45
20055 Mainpuri Kuraoli KURAOLI TEHSIL PARISAR_KURAWALI 136.0 153.0 06/03/2026 00:45
20120 Bahraich Payagpur PAYAGPUR TEHSIL PARISAR_PRAYAGPUR 59.0 41.0 06/03/2026 00:45
20438 Sultanpur Lambhua LAMBHUA TEHSIL PARISAR_LAMBHUA 29.0 25.0 06/03/2026 00:45
20119 Bahraich Kaisarganj KAISARGANJ TEHSIL PARISAR_KAISARGANJ 85.0 84.0 06/03/2026 00:45
20261 Gorakhpur Chaurichaura SARDARNAGAR VILL-DUMARI KHAS 342.0 15.0 06/03/2026 00:45
20363 Pilibhit Kalinagar KALINAGAR TEHSIL PARISAR_KALINAGAR 263.0 169.0 06/03/2026 00:15
20309 Kushinagar Kaptanganj KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 30.0 28.0 06/03/2026 00:45
20262 Gorakhpur Gorakhpur_Sadar KHORABAR VILL-JANGALSIKARI URF KHORABAR 321.0 326.0 06/03/2026 00:45
20020 Kanpur Dehat Derapur DERAPUR VILL-KHAJURI_P V 119.0 118.0 06/03/2026 00:45
20056 Mainpuri Ghiror GHIROR TEHSIL PARISAR_GHIROR 346.0 328.0 06/03/2026 00:45
20050 Raibarely Unchahar UNCHAHAR TEHSIL PARISAR_UNCHAHAR 261.0 217.0 06/03/2026 00:45
20201 Chitrakoot Karbi (Chitrakoot Dham) KARWI VILL-KARWI MAFI (A. N. P)_MANDI 131.0 109.0 06/03/2026 00:45
20258 Gorakhpur Sahjanwa PIPRAULI VILL-KHARAILA 27.0 17.0 06/03/2026 00:45
20150 Barabanki Nawabganj NAWABGANJ VILL-NAWABGANJ_H G OFFICE 48.0 88.0 06/03/2026 00:45
20139 Balrampur Balrampur BALRAMPUR TEHSIL PARISAR_BALRAMPUR 311.0 322.0 06/03/2026 00:45
20449 Jaunpur Jaunpur JALAL PUR VILL-RAMPUR SOIRI 50.0 56.0 06/03/2026 00:45
20165 Bariely Bareily BAREILLY VILL-KAMUA 85.0 117.0 06/03/2026 00:45
20099 Azamgarh Mehnagar MEHNAGAR VILL-GAURA_SDM AWAS 48.0 24.0 06/03/2026 00:45
20164 Bariely Baheri DAMKHAUDA VILL-KARANPUR 42.0 54.0 06/03/2026 00:45
20288 Jhansi Mauranipur MAURANIPUR TEHSIL PARISAR_MAURANIPUR 93.0 171.0 06/03/2026 00:45
20271 Hardoi Sawayajpur SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 305.0 254.0 06/03/2026 00:45
20378 Pratapgarh Patuti PATTI TEHSIL PARISAR_PATTI 162.0 118.0 06/03/2026 00:45
20152 Barabanki Ramsanehighat RAMSANEHIGHAT TEHSIL PARISAR_RAMSANEHI GHAT 355.0 68.0 06/03/2026 00:45
20057 Mainpuri Bhogaon BHOGAON TEHSIL PARISAR_BHOGAON 301.0 271.0 06/03/2026 00:45
20248 Gonda Mankapur MANKAPUR TEHSIL PARISAR_MANKAPUR 120.0 118.0 06/03/2026 00:45
20324 Mahoba Kulpahar KULPAHAR TEHSIL PARISAR_KULPAHAR 209.0 213.0 06/03/2026 00:45
20367 Pilibhit Bisalpur BILSANDA VILL-NAD 186.0 219.0 06/03/2026 00:45
20097 Azamgarh Phulpur PHULPUR TEHSIL PARISAR_PHULPUR 179.0 180.0 06/03/2026 00:45
20320 Lalitpur Mahrauna MEHRONI TEHSIL PARISAR_MEHRONI 205.0 235.0 06/03/2026 00:45
20371 Pilibhit Amaria AMARIYA VILL-DEORANIA 73.0 73.0 06/03/2026 00:15
20180 Bijnor Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 55.0 68.0 06/03/2026 00:45
20307 Kushinagar Khadda KHADDA VILL-TURKAHA 216.0 246.0 06/03/2026 00:45
20267 Hapur Dhaulana DHAULANA TEHSIL PARISAR_DHAULANA 96.0 102.0 06/03/2026 00:45
20235 Ghazipur Saidpur SAIDPUR VILL-BIKARAMPUR_P B 69.0 90.0 06/03/2026 00:45
20358 Muzaffarnagar Jansath JANSATH BLOCK CAMPUS_JANSATH 171.0 117.0 06/03/2026 00:15
20178 Ambedkar Nagar Akbarpur AKBARPUR VILL-BEWANA_THANA 122.0 104.0 06/03/2026 00:45
20026 Jaunpur Madiyahoon MARIYAHU VILL-BADAUNWA 74.0 95.0 06/03/2026 00:45
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 7.0 7.0 06/03/2026 00:45
20082 Amethi Amethi AMETHI TEHSIL AWAS_AMETHI 97.0 72.0 06/03/2026 00:45
20179 Ambedkar Nagar Bhiti BHITI VILL-SUKHIPUR 3.0 13.0 06/03/2026 00:45
20395 Rampur Bilaspur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 357.0 4.0 06/03/2026 00:15
20432 Sonbhadra Robertsgarh ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 203.0 188.0 06/03/2026 00:45
20245 Ghaziabad Ghaziabad_Sadar GHAZIABAD TEHSIL PARISAR_GHAZIABAD 344.0 336.0 06/03/2026 00:45
20033 Hamirpur Sarila SARILA VILL-RIHUTA_CHAUKI 168.0 217.0 06/03/2026 00:45
20021 Kanpur Dehat Maitha MAITHA TEHSIL PARISAR_MAITHA 211.0 187.0 06/03/2026 01:00
20077 Ambedkar Nagar Jalalpur JALAL PUR VILL-BHUSMA 97.0 84.0 06/03/2026 00:45
20115 Baghpat Baraut BARAUT TEHSIL PARISAR_BARAUT 225.0 214.0 06/03/2026 00:45
20359 Muzaffarnagar Budhana BUDHANA TEHSIL PARISAR_BUDHANA 199.0 250.0 06/03/2026 00:45
20110 Budaun Budaun SALARPUR VILL-SALARPUR_GOV POLITECHNIC 101.0 99.0 06/03/2026 00:45
20297 Kasganj Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 84.0 74.0 06/03/2026 00:45
20302 Kaushambhi Manjhanpur MANJHANPUR BLOCK CAMPUS_MANJHANPUR 61.0 180.0 06/03/2026 00:45
20392 Prayaagraj Koraon KORAON TEHSIL PARISAR_KORAON 77.0 65.0 06/03/2026 00:45
20319 Lalitpur Madavra MANDAWARA TEHSIL PARISAR_MADAWARA 315.0 299.0 06/03/2026 00:45
