Realtime Recorded Temperature Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Temperature Now(°C) Temperature Max(°C) Temperature Min(°C) Last Update
11439 Mau Mau Nath Bhanjan PARDAHA BLOCK CAMPUS_PARDAHA 36.9 37.0 36.1 06/09/2026 14:45
10177 Bahraich Kaisarganj JARWAL VILL-DEVI DASPUR 36.9 37.3 36.3 06/09/2026 14:45
10176 Bahraich Kaisarganj JARWAL VILL-TAPPE SIPAH 36.6 37.2 33.0 06/09/2026 14:45
10250 Gorakhpur Chaurichaura BRAHMPUR BLOCK CAMPUS_BRAHMPUR 36.3 36.3 35.1 06/09/2026 14:45
10223 Gorakhpur Gola BARHALGANJ VILL-BHAT CHAK 36.3 36.4 35.8 06/09/2026 14:45
10231 Gorakhpur Sahjanwa SAHJANAWA VILL-MIYA PAKADI 36.3 36.3 35.8 06/09/2026 14:45
11328 Lakhimpur Khiri Mohammadi PASGAWAN VILL-UCHAULIA_P V 35.9 35.9 34.8 06/09/2026 14:45
10290 Gorakhpur Chaurichaura SARDARNAGAR VILL-MOTI PAKAR 35.9 35.9 35.2 06/09/2026 14:45
10379 Deoria Barhaj BHALUANI VILL-JIGANI SONHOULI 35.8 35.8 35.1 06/09/2026 14:45
11751 Sant Kabir Nagar Dhanghata PAULI VILL-MADPAUNA 35.7 35.9 35.3 06/09/2026 14:45
10275 Gorakhpur Sahjanwa PIPRAULI VILL-KALESAR MU. 35.7 35.7 35.5 06/09/2026 14:45
10970 Ghazipur Ghazipur VIRNO VILL-LAHURAPUR_P B 35.7 35.7 35.4 06/09/2026 14:45
11045 Hardoi Shahabad TODARPUR VILL-KAPOORPUR BAHORAN_G P 35.7 35.7 34.9 06/09/2026 14:45
11983 Bahraich Kaisarganj JARWAL BLOCK CAMPUS_JARWAL 35.6 36.5 35.6 06/09/2026 14:45
11653 Raibarely Unchahar ROHANIA VILL-RASOOLPUR_ANM CENTER 35.6 35.6 34.9 06/09/2026 14:45
11446 Mau Mau Nath Bhanjan RATANPURA VILL-AILAKH_P V 35.5 35.5 34.0 06/09/2026 14:45
10652 Ballia Bansdih BANSDIH BLOCK CAMPUS_BANSDIH 35.5 35.5 34.6 06/09/2026 14:45
11789 Shahjahanpur Powayan SINDHAULI VILL-BHATPURA RASOOLPUR_G P 35.4 35.9 34.8 06/09/2026 14:45
10313 Fatehpur Khaga HATHGAON VILL-SIYADI 35.3 35.3 34.5 06/09/2026 14:45
10254 Gorakhpur Khajni BELGHAT BLOCK CAMPUS_BELGHAT 35.3 36.1 35.3 06/09/2026 14:45
10236 Gorakhpur Gola GOLA VILL-KAKRAHI 35.3 35.3 34.2 06/09/2026 14:45
10996 Gonda Colonelganj HALDHARMAU BLOCK CAMPUS_HALDHARMAU 35.3 36.4 35.3 06/09/2026 14:45
10243 Gorakhpur Gola GOLA BLOCK CAMPUS_GOLA 35.2 35.4 35.1 06/09/2026 14:45
11758 Basti Basti KUDARAHA VILL-TURKAULIA_AGANWARI 35.2 35.2 34.9 06/09/2026 14:45
10315 Fatehpur Bindaki KHAJUHA VILL-JAFRABAD 35.2 36.3 35.2 06/09/2026 14:45
11435 Mau Ghosi DOHRI GHAT BLOCK CAMPUS_DOHRI GHAT 35.2 35.2 34.4 06/09/2026 14:45
11444 Mau Muhammadabad Gohana MOHAMMADABAD GOHANA VILL-FARIDPUR_DHARMA 35.2 35.2 34.5 06/09/2026 14:45
10679 Ballia Bairiya REOTI VILL-CHAPRA SAKHI_P B 35.1 35.1 33.9 06/09/2026 14:45
10279 Gorakhpur Bansgaon KAURI RAM VILL-BELA_CHOWK 35.1 35.2 34.8 06/09/2026 14:45
10224 Gorakhpur Gola BARHALGANJ VILL-MAKARNDPUR 35.1 35.1 34.8 06/09/2026 14:45
11430 Mau Mau Nath Bhanjan BADRAON VILL-CHIUTIDAND 35.1 35.1 33.3 06/09/2026 14:45
11431 Mau Ghosi GHOSI VILL-SIPAH IBRAHIMABAD_P V 35.1 35.6 35.1 06/09/2026 14:45
10270 Gorakhpur Sahjanwa PIPRAULI BLOCK CAMPUS_PIPRAULI 35.0 35.6 35.0 06/09/2026 14:45
10298 Gorakhpur Gola URUWA VILL-BHADARKHAS 35.0 35.0 34.9 06/09/2026 14:45
10245 Gorakhpur Gola BARHALGANJ VILL-MAHULIYA KHAJUA 35.0 35.0 33.5 06/09/2026 14:45
10260 Gorakhpur Bansgaon KAURI RAM BLOCK CAMPUS_KAURI RAM 35.0 35.0 34.6 06/09/2026 14:45
10957 Ghazipur Kasimabad VARACHAKWAR VILL-SHIWARI KHAS_P B 35.0 35.2 34.4 06/09/2026 14:45
11748 Sant Kabir Nagar Dhanghata NATH NAGAR VILL-PIYAREPUR 35.0 35.0 34.1 06/09/2026 14:45
10756 Basti Harraiya PARAS RAMPUR BLOCK CAMPUS_PARAS RAMPUR 35.0 35.0 34.6 06/09/2026 14:45
20237 Ghazipur Kasimabad KASIMABAD TEHSIL PARISAR_KASIMABAD 35.0 35.0 33.8 06/09/2026 14:45
10261 Gorakhpur Bansgaon BANSGAON VILL-JAYANTIPUR_P V 35.0 35.4 35.0 06/09/2026 14:45
10656 Ballia Ballia_Sadar HANUMANGANJ BLOCK CAMPUS_HANUMANGANJ 35.0 35.2 34.5 06/09/2026 14:45
11303 Lakhimpur Khiri Mohammadi PASGAWAN BLOCK CAMPUS_PASGAWAN 35.0 35.2 35.0 06/09/2026 14:45
11304 Lakhimpur Khiri Mohammadi MOHAMMADI VILL-MAQSUDPUR 35.0 35.0 34.4 06/09/2026 14:45
11772 Shahjahanpur Shahjahanpur_Sadar BHAWAL KHERA VILL-TIULAK_G P 34.9 35.3 34.9 06/09/2026 14:45
10655 Ballia Ballia_Sadar HANUMANGANJ VILL-DHARHARA 34.9 36.0 34.9 06/09/2026 14:45
10225 Gorakhpur Bansgaon GAGAHA VILL-KAUADIL 34.9 34.9 34.1 06/09/2026 14:45
10475 Ambedkar Nagar Akbarpur AKBARPUR VILL-RAJEPUR DHAVA 34.9 34.9 33.4 06/09/2026 14:45
10543 Ayodhya Sohawal SOHAWAL VILL-NANDIGRAM_C V 34.9 35.7 34.9 06/09/2026 14:45
11018 Gonda Tarabganj WAZIRGANJ BLOCK CAMPUS_WAZIRGANJ 34.8 35.2 34.8 06/09/2026 14:45
10955 Ghazipur Mohammadabad BHANWARKOL BLOCK CAMPUS_BHANWARKOL 34.8 35.2 34.8 06/09/2026 14:45
10750 Basti Basti BAHADURPUR VILL-BAGIYAPAR 34.8 35.0 34.0 06/09/2026 14:45
10675 Ballia Ballia_Sadar BELHARI VILL-DOPAHI_P V 34.8 34.8 33.8 06/09/2026 14:45
10263 Gorakhpur Khajni URUWA VILL-MASURIA 34.8 35.1 34.3 06/09/2026 14:45
10232 Gorakhpur Sahjanwa SAHJANAWA VILL-DEORIA 34.8 34.8 34.6 06/09/2026 14:45
10238 Gorakhpur Bansgaon BANSGAON VILL-KHOTHA 34.7 35.5 34.7 06/09/2026 14:45
11437 Mau Muhammadabad Gohana RANIPUR VILL-BAMHUR 34.7 34.8 34.1 06/09/2026 14:45
10373 Deoria Deoria GAURI BAZAR VILL-UBHAWON 34.7 34.7 33.8 06/09/2026 14:45
10264 Gorakhpur Gola URUWA VILL-SIKARIDIH BUJURG 34.7 34.7 33.8 06/09/2026 14:45
10210 Bahraich Mahasi TEJWAPUR VILL-KHAIRA_P S 34.7 34.7 34.4 06/09/2026 14:45
10476 Ambedkar Nagar Akbarpur KATEHARI BLOCK CAMPUS_KATEHARI 34.7 34.7 33.5 06/09/2026 14:45
10226 Gorakhpur Gorakhpur_Sadar JANGAL KAUDIA VILL-GOVINDPUR 34.7 36.3 34.7 06/09/2026 14:45
10219 Gorakhpur Gorakhpur_Sadar KHORABAR VILL-MAHEEMATH 34.7 35.0 34.7 06/09/2026 14:45
10676 Ballia Ballia_Sadar BELHARI VILL-SONBARSA_P V 34.7 34.9 34.7 06/09/2026 14:45
10539 Ayodhya Sohawal SOHAWAL VILL-DAKHIN PARA_S R V I COLLEGE 34.7 34.7 33.8 06/09/2026 14:45
10372 Deoria Bhatpar Rani BANKATA BLOCK CAMPUS_BANKATA 34.6 35.8 34.6 06/09/2026 14:45
10728 Basti Harraiya HARRAIYA VILL-PIPRA KAJI_CHC HOSPITAL 34.6 35.1 34.4 06/09/2026 14:45
10667 Ballia Sikandarpur PANDAH VILL-KALYAN DEHRA 34.6 34.6 33.6 06/09/2026 14:45
11700 Saharanpur Nakur SARSAWAN VILL-GOVINDPUR 34.6 34.6 34.1 06/09/2026 14:45
20136 Ballia Ballia_Sadar HANUMANGANJ VILL-JIRA BASTI 34.6 35.1 34.6 06/09/2026 14:45
11593 Prayaagraj Karchana KAUDHIYARA BLOCK CAMPUS_KAUDHIYARA 34.6 34.8 34.5 06/09/2026 14:45
11872 Sitapur Sitapur_Sadar KHAIRABAD VILL-KHAIRABAD_P M S C 34.6 34.8 34.2 06/09/2026 14:45
11885 Sitapur Mahmoodabad MAHMUDABAD VILL-KUNSARA 34.5 34.5 32.9 06/09/2026 14:45
10972 Ghazipur Kasimabad MARDAH BLOCK CAMPUS_MARDAH 34.5 34.5 34.3 06/09/2026 14:45
10730 Basti Basti BANKATI BLOCK CAMPUS_BANKATI 34.5 34.6 34.4 06/09/2026 14:45
10732 Basti Harraiya VIKRAM JOT VILL-BADAURA_P B 34.5 35.0 34.5 06/09/2026 14:45
11440 Mau Muhammadabad Gohana RANIPUR VILL-RANIPUR 34.5 35.1 34.5 06/09/2026 14:45
11001 Gonda Colonelganj KATRA BAZAR BLOCK CAMPUS_KATRA BAZAR 34.5 34.7 34.5 06/09/2026 14:45
10538 Ayodhya Rudauli RUDAULI BLOCK CAMPUS_RUDAULI 34.5 34.5 33.3 06/09/2026 14:45
11289 Lakhimpur Khiri Lakhimpur NAKAHA VILL-SAILGAON 34.5 34.5 33.5 06/09/2026 14:45
10249 Gorakhpur Chaurichaura BRAHMPUR VILL-RAJDHANI_PANI TANKI 34.5 34.5 33.8 06/09/2026 14:45
11898 Sitapur Biswan SAKRAN VILL-MAJLISHPUR 34.5 34.5 33.7 06/09/2026 14:45
10672 Ballia Ballia_Sadar MANIAR VILL-AHIROULI PANDEY 34.5 34.5 33.8 06/09/2026 14:45
10283 Gorakhpur Khajni KHAJNI VILL-RAUT DADEE 34.5 34.7 34.5 06/09/2026 14:45
10247 Gorakhpur Gorakhpur_Sadar KHORABAR VILL-LAXMIPUR 34.4 34.5 34.0 06/09/2026 14:45
11740 Sant Kabir Nagar Khalilabad KHALILABAD VILL-DHAURAHARA 34.4 34.5 34.1 06/09/2026 14:45
10382 Deoria Salempur LAR BLOCK CAMPUS_LAR 34.4 34.4 33.9 06/09/2026 14:45
10253 Gorakhpur Khajni BELGHAT VILL-BEILI KHURD MUSTAKIL 34.4 34.4 33.4 06/09/2026 14:45
10329 Fatehpur Fatehpur_Sadar HASWA VILL-RAMPUR THARIYANW_PANI TANKI 34.4 34.4 34.1 06/09/2026 14:45
10258 Gorakhpur Gola GOLA VILL-TURKWALIA_SHIVPUR 34.4 34.5 34.3 06/09/2026 14:45
10378 Deoria Deoria DEORIA SADAR VILL-JUNGLE THAKURAHI 34.4 34.4 34.0 06/09/2026 14:45
10143 Barabanki Nawabganj MASAULI VILL-SAFDARGANJ_P B 34.4 34.8 33.9 06/09/2026 14:45
11648 Raibarely Salon DIH VILL-SANSARI_PARSHADEPUR 34.4 34.4 33.2 06/09/2026 14:45
11016 Gonda Tarabganj TARABGANJ BLOCK CAMPUS_TARABGANJ 34.3 34.4 33.8 06/09/2026 14:45
10118 Barabanki Ramsanehighat BANI KODAR BLOCK CAMPUS_BANI KODAR 34.3 35.0 34.3 06/09/2026 14:45
10646 Ballia Belthraroad SIAR BLOCK CAMPUS_SIAR 34.3 34.6 34.3 06/09/2026 14:45
11659 Raibarely Unchahar JAGATPUR VILL-JAGATPUR_RAM LEELA MAIDAN 34.3 35.0 33.3 06/09/2026 14:45
10262 Gorakhpur Bansgaon BANSGAON VILL-PALI KHAS_P V 34.3 35.9 34.3 06/09/2026 14:45
10731 Basti Basti BANKATI VILL-SISWA_PANDEY P V 34.3 34.7 34.3 06/09/2026 14:45
10961 Ghazipur Jakhania MANIHARI BLOCK CAMPUS_MANIHARI 34.3 34.3 33.7 06/09/2026 14:45
10552 Ayodhya Ayodhya_Sadar MAYA BAZAR VILL-CHHATRA_D V I COLLEGE 34.3 34.5 34.0 06/09/2026 14:45
10215 Gorakhpur Khajni KHAJNI TEHSIL PARISAR_KHAJNI 34.2 34.2 34.0 06/09/2026 14:45
11753 Sant Kabir Nagar Dhanghata HAINSAR BAZAR BLOCK CAMPUS_HAINSAR BAZAR 34.2 34.2 33.1 06/09/2026 14:45
20078 Ambedkar Nagar Tanda TANDA VILL-ALIGANJ 34.2 34.4 34.0 06/09/2026 14:45
11433 Mau Mau Nath Bhanjan KOPAGANJ VILL-KOPAGANJ_P CHIKITSALAY 34.2 34.2 33.4 06/09/2026 14:45
10371 Deoria Bhatpar Rani BHATNI VILL-SINGHI JAMIN 34.2 35.4 34.2 06/09/2026 14:45
10741 Basti Harraiya DUBAULIYA VILL-HENGAPUR_P B 34.2 34.2 33.7 06/09/2026 14:45
10557 Azamgarh Budhanpur KOILSA VILL-IBRAHIMPUR 34.2 34.4 34.1 06/09/2026 14:45
11256 Kaushambhi Chaial NEVADA VILL-PURKHAS_AGANWARI 34.2 35.2 33.9 06/09/2026 14:45
10648 Ballia Bairiya MURLICHHAPRA VILL-DOKARI 34.2 34.5 34.0 06/09/2026 14:45
20052 Raibarely Salon SALON TEHSIL PARISAR_SALON 34.2 34.2 33.4 06/09/2026 14:45
10740 Basti Harraiya DUBAULIYA VILL-SARAIYA ATIBAK_P B 34.2 34.6 34.2 06/09/2026 14:45
11668 Raibarely Dalmau DEENSHAH GAURA VILL-DEENSHAH GAURA_BRC CAMPUS 34.2 35.2 34.2 06/09/2026 14:45
10581 Azamgarh Mehnagar MEHNAGAR VILL-MUSTAFABAD 34.2 34.6 34.2 06/09/2026 14:45
10945 Ghazipur Ghazipur VIRNO VILL-BIRNO_P B 34.2 34.4 33.7 06/09/2026 14:45
10544 Ayodhya Milkipur HARIYANGATANGANJ VILL-HUSE PUR 34.2 34.2 33.6 06/09/2026 14:45
11553 Pratapgarh Pratapgarh Sadar SANDWA CHANDRIKA VILL-BAJHAN 34.2 35.0 34.0 06/09/2026 14:45
10561 Azamgarh Budhanpur AHIRAULA VILL-RERHA 34.2 34.9 34.0 06/09/2026 14:45
11077 Hardoi Hardoi HARIYAWAN VILL-DAULATPUR_P V 34.2 34.4 34.1 06/09/2026 14:45
11936 Sultanpur Lambhua LAMBHUA VILL-CHAUKIYA_P B 34.2 34.3 34.1 06/09/2026 14:45
10666 Ballia Rasra CHILKAHAR VILL-SAWRA 34.1 34.7 34.0 06/09/2026 14:45
10483 Ambedkar Nagar Bhiti BHITI VILL-ADANPUR_BARAT GHAR 34.1 34.1 33.6 06/09/2026 14:45
10386 Deoria Rudrapur RUDRAPUR VILL-JOT SEMRUANA 34.1 34.4 34.0 06/09/2026 14:45
11019 Gonda Tarabganj WAZIRGANJ VILL-DUMRIYA DEEH_G P 34.1 34.4 34.1 06/09/2026 14:45
11003 Gonda Gonda_Sadar JHANJHARI BLOCK CAMPUS_JHANJHARI 34.1 34.1 33.8 06/09/2026 14:45
11154 Jaunpur Kerakat KERAKAT VILL-BEHARA_C S 34.1 34.2 34.0 06/09/2026 14:45
10033 Unnao Unnao_Sadar SIKANDARPUR SARAUSI VILL-RAUKARNA_GAUSALA 34.1 34.1 33.9 06/09/2026 14:45
10145 Barabanki Ramsanehighat DARIYABAD VILL-BELAHARI_P V 34.1 34.6 33.5 06/09/2026 14:45
10332 Fatehpur Khaga KHAGA VILL-GHARWASIPUR 34.1 34.1 33.7 06/09/2026 14:45
11849 Sitapur Sitapur_Sadar KHAIRABAD VILL-SARYA SANI 34.1 34.6 34.0 06/09/2026 14:45
20202 Chitrakoot Rajapur RAJAPUR TEHSIL PARISAR_RAJAPUR 34.1 34.1 33.2 06/09/2026 14:45
11984 Bahraich Mahasi TEJWAPUR VILL-GANIYAPUR_PARK 34.1 34.8 34.0 06/09/2026 14:45
11846 Sitapur Sidhauli KASMANDA VILL-DOBHA 34.1 34.6 34.0 06/09/2026 14:45
10235 Gorakhpur Bansgaon KAURI RAM VILL-JAGDISHPUR 34.1 34.1 33.5 06/09/2026 14:45
10233 Gorakhpur Sahjanwa PIPRAULI TEHSIL PARISAR_SAHJANWA 34.1 34.1 33.7 06/09/2026 14:45
11614 Prayaagraj Soraon SORAON BLOCK CAMPUS_SORAON 34.1 34.1 33.8 06/09/2026 14:45
20408 Sant Kabir Nagar Dhanghata GHANGHATA TEHSIL PARISAR_DHANGHATA 34.1 34.6 34.1 06/09/2026 14:45
10365 Deoria Rudrapur RUDRAPUR BLOCK CAMPUS_RUDRAPUR 34.1 34.7 34.1 06/09/2026 14:45
10472 Ambedkar Nagar Aalapur JAHANGIR GANJ VILL-KEDRU PUR_P B 34.0 34.2 33.5 06/09/2026 14:45
20148 Barabanki Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 34.0 34.1 33.7 06/09/2026 14:45
10256 Gorakhpur Khajni KHAJNI VILL-KUBARPAR 34.0 34.0 33.2 06/09/2026 14:45
11085 Hardoi Hardoi TANDIYAWAN VILL-BAHAR_G P 34.0 34.0 32.4 06/09/2026 14:45
10467 Ambedkar Nagar Jalalpur JALAL PUR VILL-BANGAON 34.0 34.0 33.3 06/09/2026 14:45
10654 Ballia Bansdih BERUARBARI BLOCK CAMPUS_BERUARBARI 34.0 34.1 33.8 06/09/2026 14:45
10953 Ghazipur Mohammadabad MOHAMMADABAD VILL-MOHAMMADABAD_KOTWALI 34.0 34.1 33.3 06/09/2026 14:45
10327 Fatehpur Fatehpur_Sadar ASOTHAR VILL-FARIDABAD TIKRI 34.0 34.4 33.9 06/09/2026 14:45
10388 Deoria Bhatpar Rani BHATNI VILL-SAHOPAR_NEAR P B 34.0 35.0 34.0 06/09/2026 14:45
10322 Fatehpur Fatehpur_Sadar BHITAURA VILL-BARAUHA 34.0 34.0 33.2 06/09/2026 14:45
20132 Ballia Sikandarpur NAVANAGAR VILL-ESAR PITHAPATTI 34.0 35.1 34.0 06/09/2026 14:45
11932 Sultanpur Lambhua BHADAIYA BLOCK CAMPUS_BHADAIYA 34.0 34.2 34.0 06/09/2026 14:45
11126 Jaunpur Madiyahoon MARIYAHU VILL-KUMBH_P B 34.0 35.1 34.0 06/09/2026 14:45
10950 Ghazipur Saidpur DEVKALI VILL-HAKIMPUR_P V 34.0 34.9 34.0 06/09/2026 14:45
10026 Unnao Unnao_Sadar SIKANDARPUR SAROSI VILL-PATARI_P B 33.9 33.9 32.8 06/09/2026 14:45
11943 Sultanpur Kadipur AKHAND NAGAR VILL-MISIRPUR JAMALPUR_TALAB 33.9 34.0 33.9 06/09/2026 14:45
10259 Gorakhpur Bansgaon KAURI RAM VILL-DHAUSA_P V 33.9 34.4 33.9 06/09/2026 14:45
10946 Ghazipur Jakhania JAKHANIA VILL-JALALABAD_P B 33.9 33.9 33.6 06/09/2026 14:45
10285 Gorakhpur Gorakhpur_Sadar PIPRAICH VILL-RUDRAPUR 33.9 34.5 33.9 06/09/2026 14:45
10956 Ghazipur Kasimabad VARACHAKWAR VILL-NEWADA_P V 33.9 33.9 33.4 06/09/2026 14:45
10125 Barabanki Nawabganj MASAULI VILL-MASAULI_B I COLLEGE 33.9 33.9 33.4 06/09/2026 14:45
10246 Gorakhpur Gola BARHALGANJ VILL-BELAWA DAKHILI 33.9 34.3 33.9 06/09/2026 14:45
10303 Fatehpur Fatehpur_Sadar ASOTHAR BLOCK CAMPUS_ASOTHAR 33.9 33.9 33.7 06/09/2026 14:45
11947 Sultanpur Sultanpur_Sadar DUBEPUR VILL-SARIPUR_GIC MAHRAJGANJ 33.9 33.9 33.4 06/09/2026 14:45
11927 Sultanpur Jaisingh Pur MOTIGARPUR BLOCK CAMPUS_MOTIGARPUR 33.9 34.1 33.9 06/09/2026 14:45
10320 Fatehpur Khaga VIJAYIPUR VILL-KHASMAU_P B 33.9 34.0 33.4 06/09/2026 14:45
10244 Gorakhpur Gola GOLA TEHSIL PARISAR_GOLA 33.9 34.4 33.8 06/09/2026 14:45
11251 Kaushambhi Chaial CHAIL VILL-FARIDPUR SALEM_UPV 33.8 33.8 33.2 06/09/2026 14:45
11631 Prayaagraj Soraon SRINGVERPUR DHAM BLOCK CAMPUS_SRINGVERPUR DHAM 33.8 34.8 33.8 06/09/2026 14:45
11012 Gonda Colonelganj PARASPUR BLOCK CAMPUS_PARASPUR 33.8 35.3 33.8 06/09/2026 14:45
11609 Prayaagraj Phulpur SAHSON BLOCK CAMPUS_SAHSON 33.8 34.1 33.8 06/09/2026 14:45
11864 Sitapur Biswan SAKRAN VILL-ESMAILPUR 33.8 34.2 33.8 06/09/2026 14:45
10580 Azamgarh Azamgarh_Sadar RANI KI SARAI BLOCK CAMPUS_RANI KI SARAI 33.8 33.9 33.7 06/09/2026 14:45
10341 Hamirpur Maudaha MAUDAHA VILL-MADARPUR_STADIUM 33.8 33.8 32.4 06/09/2026 14:45
10469 Ambedkar Nagar Tanda BASKHARI BLOCK CAMPUS_BASKHARI 33.8 34.0 33.8 06/09/2026 14:45
11923 Sultanpur Sultanpur_Sadar KUREBHAR BLOCK CAMPUS_KUREBHAR 33.8 34.1 33.8 06/09/2026 14:45
10541 Ayodhya Bikapur BIKAPUR VILL-BIKAPUR_B I COLLAGE 33.8 34.0 33.5 06/09/2026 14:45
20249 Gonda Tarabganj TARABGANJ TEHSIL PARISAR_TARABGANJ 33.8 33.8 33.1 06/09/2026 14:45
11322 Lakhimpur Khiri Dhaurahara ISANAGAR VILL-JASWANT NAGAR_P V 33.8 33.9 33.3 06/09/2026 14:45
10738 Basti Basti SAU GHAT VILL-KATHINAULI_P V 33.8 33.8 32.9 06/09/2026 14:45
10473 Ambedkar Nagar Aalapur RAM NAGAR VILL-KASDAHA_GAUSALA 33.8 34.7 33.8 06/09/2026 14:45
10563 Azamgarh Budhanpur ATRAULIA VILL-MAKARAHA 33.8 34.7 33.7 06/09/2026 14:45
10174 Bahraich Kaisarganj PHAKHARPUR VILL-SHIVRAJPUR_P B 33.7 33.7 33.0 06/09/2026 14:45
11432 Mau Ghosi GHOSI VILL-MAJHAWARA_MIRZAPUR 33.7 34.7 33.7 06/09/2026 14:45
10757 Basti Bhanpur SALTAUA GOPAL PUR VILL-TINICH SHUKUL_P M V 33.7 34.0 33.2 06/09/2026 14:45
11577 Pratapgarh Pratapgarh Sadar SANDWA CHANDRIKA VILL-ARJUNPUR_P V 33.7 34.3 33.7 06/09/2026 14:45
10760 Basti Basti SAU GHAT VILL-DHMOORA_SAMVILLIAN V 33.7 33.7 32.8 06/09/2026 14:45
10661 Ballia Belthraroad SIAR VILL-TURTIPAR 33.7 33.7 33.3 06/09/2026 14:45
11172 Jaunpur Shahganj SHAH GANJ VILL-SHAHAPUR 33.7 33.9 33.6 06/09/2026 14:45
10280 Gorakhpur Chaurichaura BRAHMPUR VILL-BELWA_P B 33.7 33.7 33.4 06/09/2026 14:45
11662 Raibarely Unchahar JAGATPUR VILL-KHAJURI_C V 33.7 34.7 33.7 06/09/2026 14:45
11866 Sitapur Sidhauli KASMANDA VILL-SURAINCHA 33.7 33.9 33.7 06/09/2026 14:45
10601 Azamgarh Azamgarh_Sadar PALHANI VILL-BELAISA 33.7 33.9 33.6 06/09/2026 14:45
20079 Ambedkar Nagar Aalapur ALLAPUR TEHSIL PARISAR_ALLAPUR 33.7 34.3 33.3 06/09/2026 14:45
11641 Raibarely Maharajganj SHIVGARH BLOCK CAMPUS_SHIVGARH 33.7 33.8 33.5 06/09/2026 14:45
20336 Mau Muhammadabad Gohana MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 33.7 33.8 33.6 06/09/2026 14:45
10947 Ghazipur Jakhania JAKHANIA VILL-ALIPUR MADRA_P B 33.7 33.9 33.7 06/09/2026 14:45
11041 Hardoi Shahabad PIHANI VILL-BILHARI_P B 33.7 33.8 33.6 06/09/2026 14:45
10598 Azamgarh Azamgarh_Sadar PALHANI VILL-SAMMOPUR AIMA 33.7 34.0 33.7 06/09/2026 14:45
10569 Azamgarh Lalganj THEKMA VILL-AHIRAULI 33.7 33.7 33.6 06/09/2026 14:45
11879 Sitapur Biswan BISWAN VILL-BISHUNDASPUR 33.7 33.7 32.8 06/09/2026 14:45
11283 Kushinagar Padrauna VISHUNPURA VILL-DHORAHI_P B 33.7 34.4 33.7 06/09/2026 14:45
20130 Ballia Bairiya BAIRIA TEHSIL PARISAR_BAIRIA 33.7 34.3 33.7 06/09/2026 14:45
10477 Ambedkar Nagar Akbarpur AKBARPUR VILL-VANGAON 33.7 33.8 33.4 06/09/2026 14:45
11143 Jaunpur Machhlishahr SUJAN GANJ VILL-MADHUPUR 33.7 33.7 32.8 06/09/2026 14:45
11434 Mau Mau Nath Bhanjan KOPAGANJ VILL-KASARA_KHEL MAIDAN 33.6 33.7 32.8 06/09/2026 14:45
10762 Basti Harraiya DUBAULIYA VILL-DEI DIHA BUJURG_ANGANWARI 33.6 34.4 33.2 06/09/2026 14:45
11895 Sitapur Sitapur_Sadar KHAIRABAD VILL-BHADIYASI 33.6 33.6 33.2 06/09/2026 14:45
11650 Raibarely Salon CHHATOH BLOCK CAMPUS_CHHATOH 33.6 33.6 33.3 06/09/2026 14:45
10079 Kanpur Dehat Bhoganipur BHOGNIPUR TEHSIL PARISAR_BHOGNIPUR 33.6 33.6 32.9 06/09/2026 14:45
11290 Lakhimpur Khiri Lakhimpur NAKAHA BLOCK CAMPUS_NAKAHA 33.6 33.6 31.4 06/09/2026 14:45
10567 Azamgarh Matinganj MARTINGANJ VILL-MAHUARA KHURD 33.6 34.0 33.0 06/09/2026 14:45
10991 Gonda Tarabganj BELSAR BLOCK CAMPUS_BELSAR 33.6 33.9 33.6 06/09/2026 14:45
20100 Azamgarh Budhanpur AHIRAULA BLOCK CAMPUS_AHIRAULA 33.6 33.6 32.5 06/09/2026 14:45
10197 Bahraich Kaisarganj PHAKHARPUR VILL-MALUKPUR_P B 33.6 33.9 33.6 06/09/2026 14:45
11678 Raibarely Rae Bareli_Sadar AMAWAN VILL-DUSAUTI_J H S 33.6 33.7 33.2 06/09/2026 14:45
10657 Ballia Ballia_Sadar SOHANV VILL-ICHHCHAUBE KA PURAWA 33.6 33.8 33.5 06/09/2026 14:45
11000 Gonda Gonda_Sadar JHANJHARI VILL-SULTAN JOT_P V 33.6 33.6 32.9 06/09/2026 14:45
11890 Sitapur Maholi MAHOLI TEHSIL PARISAR_MAHOLI 33.6 33.7 32.9 06/09/2026 14:45
11940 Sultanpur Kadipur DOSTPUR VILL-KHALISPUR DINGUR_P B 33.6 34.4 33.6 06/09/2026 14:45
10954 Ghazipur Mohammadabad BHANWARKOL VILL-BHANWARKOL_KOTWALI 33.6 34.0 33.6 06/09/2026 14:45
10078 Kanpur Dehat Bhoganipur AMRODHA VILL-RANIYA 33.6 33.6 33.0 06/09/2026 14:45
10726 Basti Harraiya KAPTANGANJ BLOCK CAMPUS_KAPTANGANJ 33.6 33.9 33.4 06/09/2026 14:45
10468 Ambedkar Nagar Jalalpur JALAL PUR VILL-RUKUNPUR 33.6 33.7 32.0 06/09/2026 14:45
10599 Azamgarh Sagari HARAIYA VILL-BHAGIPUR 33.6 33.6 33.3 06/09/2026 14:45
