Realtime Recorded Temperature Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Temperature Now(°C) Temperature Max(°C) Temperature Min(°C) Last Update
10088 Kanpur Dehat Sikandra RAJPUR VILL-BUDHAULI_P V 44.7 45.0 44.6 23/04/2026 15:30
11113 Jalaun Sadar Orai DAKORE BLOCK CAMPUS_DAKORE 44.5 44.5 43.5 23/04/2026 15:30
10073 Kanpur Nagar Narwal SARSOL BLOCK CAMPUS_SARSOL 44.5 44.6 43.3 23/04/2026 15:30
10905 Farrukhabad Farrukhabad_Sadar BARHPUR VILL-BIJADHAR PUR/BIJADHAR PUR CENTRAL JAIL 44.3 44.3 44.1 23/04/2026 15:30
11215 Kannauj Chhibramau TALGRAM BLOCK CAMPUS_TALGRAM 44.3 44.7 44.3 23/04/2026 15:30
11947 Sultanpur Sultanpur_Sadar DUBEPUR VILL-SARIPUR_GIC MAHRAJGANJ 44.3 45.3 44.1 23/04/2026 15:30
10716 Banda Baberu BABERU VILL-ANVAN_ANTYESHTI STHAL 44.3 44.4 43.9 23/04/2026 15:30
10361 Hamirpur Hamirpur_Sadar SUMERPUR VILL-SAUKHAR 44.2 44.3 43.8 23/04/2026 15:30
11256 Kaushambhi Chaial NEVADA VILL-PURKHAS_AGANWARI 44.2 44.2 44.1 23/04/2026 15:30
11126 Jaunpur Madiyahoon MARIYAHU VILL-KUMBH_P B 44.1 44.6 44.1 23/04/2026 15:30
10947 Ghazipur Jakhania JAKHANIA VILL-ALIPUR MADRA_P B 44.1 44.6 44.1 23/04/2026 15:30
11413 Mathura Chhata CHHATA BLOCK CAMPUS_CHHATA 44.1 44.1 43.4 23/04/2026 15:30
10303 Fatehpur Fatehpur_Sadar ASOTHAR BLOCK CAMPUS_ASOTHAR 44.0 44.3 44.0 23/04/2026 15:30
11580 Pratapgarh Lalganj Ajhara SANGIPUR VILL-LAKHANPUR SOOR_P B 44.0 44.1 43.7 23/04/2026 15:30
11664 Raibarely Unchahar ROHANIA VILL-JAGATPUR_PATEL PARK 44.0 44.3 43.9 23/04/2026 15:30
10437 Chitrakoot Karbi (Chitrakoot Dham) PAHARI BLOCK CAMPUS_PAHARI 44.0 44.3 43.9 23/04/2026 15:30
10272 Gorakhpur Sahjanwa PALI BLOCK CAMPUS_PALI 44.0 44.0 43.8 23/04/2026 15:30
11160 Jaunpur Madiyahoon RAM PUR VILL-GANDHAUNA_G P 43.9 44.0 43.6 23/04/2026 15:30
10858 Chandauli Sakaldiha CHAHNIYA VILL-NADI NIDHAURA_P V 43.9 44.3 43.9 23/04/2026 15:30
10043 Unnao Hasanganj MIANGANJ VILL-SALEMPUR_P B 43.9 43.9 43.4 23/04/2026 15:15
10340 Hamirpur Hamirpur_Sadar KURARA VILL-SARSAI_KPV 43.9 44.2 43.7 23/04/2026 15:30
11173 Jaunpur Shahganj SUITHA KALA BLOCK CAMPUS_SUITHA KALA 43.8 44.1 43.8 23/04/2026 15:30
10501 Amethi Gauriganj SHAHGARH BLOCK CAMPUS_SHAHGARH 43.8 43.8 43.6 23/04/2026 15:30
10718 Banda Banda BADOKHAR KHURD VILL-MOHAN PURWA_P V 43.8 44.0 43.2 23/04/2026 15:30
11416 Mathura Govardhan NANDGAON BLOCK CAMPUS_NANDGAON 43.8 44.1 43.8 23/04/2026 15:30
11593 Prayaagraj Karchana KAUDHIYARA BLOCK CAMPUS_KAUDHIYARA 43.7 43.8 43.3 23/04/2026 15:30
11964 Mirzapur Chunar NARAINPUR VILL-JALALPUR MAIDAN 43.7 44.0 43.6 23/04/2026 15:30
10341 Hamirpur Maudaha MAUDAHA VILL-MADARPUR_STADIUM 43.7 43.8 43.4 23/04/2026 15:30
10704 Banda Naraini NARAINI VILL-SADHA_RRC CENTER 43.7 44.0 43.4 23/04/2026 15:30
10709 Banda Baberu BABERU VILL-RAYAN_P B 43.7 43.7 43.5 23/04/2026 15:30
11658 Raibarely Unchahar UNCHAHAR VILL-ARKHA AHTMALI_VIKASH BHAWAN 43.7 43.7 43.4 23/04/2026 15:30
11079 Hardoi Sawayajpur BHARKHANI VILL-ANANGPUR 43.6 43.7 43.4 23/04/2026 15:30
11670 Raibarely Dalmau DALMAU VILL-DAKAULI_P V 43.6 43.9 43.5 23/04/2026 15:30
10354 Hamirpur Sarila SARILA VILL-KUPARA_P V 43.6 43.7 43.1 23/04/2026 15:30
10837 Bulandshahar Bulandshahar GULAOTHI VILL-MOHANA_E LIBRARY 43.6 44.4 43.6 23/04/2026 15:30
10699 Banda Banda BADOKHAR KHURD VILL-LUKTARA_P B 43.6 44.0 43.6 23/04/2026 15:30
11174 Jaunpur Shahganj SUITHA KALA VILL-ARSIYA_MINI CHC 43.5 43.5 43.2 23/04/2026 15:30
10031 Unnao Purwa HILAULI VILL-HILAULI_P B 43.5 43.8 43.5 23/04/2026 15:30
11426 Mathura Mahawan RAYA BLOCK CAMPUS_RAYA 43.5 43.8 43.5 23/04/2026 15:30
10580 Azamgarh Azamgarh_Sadar RANI KI SARAI BLOCK CAMPUS_RANI KI SARAI 43.5 43.8 43.5 23/04/2026 15:30
10091 Kanpur Dehat Sikandra SANDALPUR VILL-HAWASPUR_S S C 43.5 43.6 42.9 23/04/2026 15:30
11553 Pratapgarh Pratapgarh Sadar SANDWA CHANDRIKA VILL-BAJHAN 43.5 43.8 43.4 23/04/2026 15:30
11678 Raibarely Rae Bareli_Sadar AMAWAN VILL-DUSAUTI_J H S 43.5 43.6 43.4 23/04/2026 15:30
11577 Pratapgarh Pratapgarh Sadar SANDWA CHANDRIKA VILL-ARJUNPUR_P V 43.4 43.4 43.2 23/04/2026 15:30
11253 Kaushambhi Sirathu SIRATHU VILL-SHAURAI KHURD_GAUSALA 43.4 43.8 43.0 23/04/2026 15:30
10307 Fatehpur Bindaki DEVMAI VILL-DEV MAI_P B 43.4 43.6 43.3 23/04/2026 15:30
11258 Kaushambhi Manjhanpur KAUSHAMBI VILL-MAJHIYARI CHAK ALAI ROSHAN_P B 43.4 43.5 43.1 23/04/2026 15:30
11188 Jhansi Garontha BAMAUR BLOCK CAMPUS_BAMAUR 43.4 43.4 43.0 23/04/2026 15:30
10331 Fatehpur Khaga VIJAYIPUR VILL-MADAULI 43.4 43.6 43.2 23/04/2026 15:30
10242 Gorakhpur Bansgaon GAGAHA VILL-TIKARI_P B 43.4 43.4 43.0 23/04/2026 15:30
10144 Barabanki Ramnagar SURATGANJ VILL-MOHAMMADPUR_KHALA 43.4 43.7 43.4 23/04/2026 15:30
10487 Amethi Tiloi BAHADURPUR BLOCK CAMPUS_BAHADURPUR 43.4 43.9 43.4 23/04/2026 15:30
10857 Chandauli Sakaldiha SAKALDIHA VILL-BHOJAPUR_P B 43.4 43.9 43.4 23/04/2026 15:30
11612 Prayaagraj Koraon KORAON BLOCK CAMPUS_KORAON 43.4 43.8 43.3 23/04/2026 15:30
10894 Etawah Etawah_Sadar BASREHAR VILL-IVANEPUR PATHAKPUR_P V 43.4 43.6 43.1 23/04/2026 15:30
11565 Pratapgarh Kunda BABAGANJ BLOCK CAMPUS_BABAGANJ 43.4 43.7 43.4 23/04/2026 15:30
11068 Hardoi Sandila BEHENDAR VILL-BAHLOLPUR_P B 43.4 43.5 43.3 23/04/2026 15:30
11648 Raibarely Salon DIH VILL-SANSARI_PARSHADEPUR 43.4 43.8 43.4 23/04/2026 15:30
11350 Mahoba Mahoba KABRAI VILL-MAWAI KHURD_GAUSALA 43.4 43.4 42.8 23/04/2026 15:30
10089 Kanpur Dehat Rasulabad RASULABAD TEHSIL PARISAR_RASULABAD 43.4 43.4 42.8 23/04/2026 15:30
11613 Prayaagraj Koraon KORAON VILL-KHIRI 43.4 44.0 43.3 23/04/2026 15:30
10544 Ayodhya Milkipur HARIYANGATANGANJ VILL-HUSE PUR 43.3 43.3 42.8 23/04/2026 15:30
11141 Jaunpur Jaunpur SIRKONI BLOCK CAMPUS_SIRKONI 43.3 43.4 43.2 23/04/2026 15:30
10715 Banda Baberu KAMASIN VILL-KHARAULEE_P B 43.3 43.9 43.2 23/04/2026 15:30
11157 Jaunpur Kerakat DOBHI VILL-BIRI-BARI 43.3 43.6 43.3 23/04/2026 15:30
10494 Amethi Musafirkhana MUSAFIR KHANA VILL-DHARAULI_RAJKIYE ITI 43.3 43.5 43.2 23/04/2026 15:30
11116 Jalaun Madhogarh MADHOGARH VILL-MADHOGARH_GALLA MANDI 43.3 43.6 43.1 23/04/2026 15:30
20205 Chitrakoot Mau MAU TEHSIL PARISAR_MAU 43.3 43.6 43.3 23/04/2026 15:30
10584 Azamgarh Lalganj TARWA VILL-MEHNAJPUR 43.3 43.3 42.5 23/04/2026 15:30
11418 Mathura Mathura MATHURA BLOCK CAMPUS_MATHURA 43.3 43.9 43.3 23/04/2026 15:30
11638 Raibarely Maharajganj MAHRAJGANJ VILL-SERSA_P B 43.3 43.4 43.1 23/04/2026 15:30
11175 Jaunpur Shahganj SHAH GANJ VILL-SARAI KHUAJA_GAUSALA 43.3 43.7 43.3 23/04/2026 15:30
10350 Hamirpur Sarila GOHAND VILL-CHIKASI_P B 43.3 43.4 43.0 23/04/2026 15:30
20219 Etawah Chakkarnagar CHAKARNAGAR TEHSIL PARISAR_CHAKARNAGAR 43.3 43.3 42.9 23/04/2026 15:30
10063 Kanpur Nagar Bilhaur CHAUBEYPUR VILL-SAHJORA_P V 43.3 43.9 43.3 23/04/2026 15:30
10469 Ambedkar Nagar Tanda BASKHARI BLOCK CAMPUS_BASKHARI 43.3 43.4 43.3 23/04/2026 15:30
10941 Gautambudh Nagar Jewar JEWAR VILL-JAHANGIRPUR 43.3 43.3 42.5 23/04/2026 15:30
10033 Unnao Unnao_Sadar SIKANDARPUR SARAUSI VILL-RAUKARNA_GAUSALA 43.2 43.5 43.1 23/04/2026 15:30
10359 Hamirpur Maudaha MUSKARA VILL-TAGARI 43.2 43.7 43.1 23/04/2026 15:30
11632 Raibarely Lalganj LALGANJ VILL-JANEWA KATRA AHT. 43.2 43.5 43.2 23/04/2026 15:30
10907 Farrukhabad Farrukhabad_Sadar NAWABGANJ VILL-GANIPUR JOGPUR 43.2 43.6 43.2 23/04/2026 15:30
11733 Sambhal Gunnaur JUNAWAI VILL-DAVANTHARA SHYAM 43.2 43.2 43.1 23/04/2026 15:30
10416 Agra Kiraoli FATEHPUR SIKRI VILL-MAI_ROAD 43.2 43.2 42.7 23/04/2026 15:30
11584 Prayaagraj Karchana KARCHHANA VILL-KARCHANA 43.2 43.4 43.1 23/04/2026 15:30
10832 Bulandshahar Dibai DANPUR BLOCK CAMPUS_DANPUR 43.2 43.2 42.4 23/04/2026 15:30
11794 Shamli Kairana KAIRANA VILL-JHARKHERI 43.2 43.2 42.7 23/04/2026 15:30
11169 Jaunpur Machhlishahr MACHCHALI SHAHAR VILL-VANKAT_BASERAWA 43.2 43.4 43.1 23/04/2026 15:30
11421 Mathura Govardhan GOVARDHAN BLOCK CAMPUS_GOVARDHAN 43.2 43.5 43.2 23/04/2026 15:30
10441 Chitrakoot Mau MAU BLOCK CAMPUS_MAU 43.2 43.8 43.2 23/04/2026 15:30
10114 Barabanki Haidargarh SIDHAUR VILL-SIDHAUR (GRAMIN)_CHC CAMPUS 43.2 43.6 43.2 23/04/2026 15:30
10893 Etawah Etawah_Sadar BARHPURA BLOCK CAMPUS_BARHPURA 43.2 43.5 43.0 23/04/2026 15:30
11673 Raibarely Rae Bareli_Sadar HARCHANDPUR VILL-HILALGANJ 43.2 43.4 43.2 23/04/2026 15:30
11956 Mirzapur Lalganj CHHANVEY VILL-VIJAYPUR 43.2 43.6 43.1 23/04/2026 15:30
11433 Mau Mau Nath Bhanjan KOPAGANJ VILL-KOPAGANJ_P CHIKITSALAY 43.2 43.3 43.1 23/04/2026 15:30
10892 Etawah Etawah_Sadar BARHPURA VILL-KHUDISUR_TEMPLE 43.2 43.7 43.2 23/04/2026 15:30
11128 Jaunpur Madiyahoon RAM NAGAR BLOCK CAMPUS_RAM NAGAR 43.2 43.5 43.1 23/04/2026 15:30
10309 Fatehpur Khaga AIRAYAN VILL-BUDWAN_RRC CENTER 43.2 43.2 42.5 23/04/2026 15:30
11610 Prayaagraj Meja MEJA VILL-MEDARA 43.2 43.6 43.2 23/04/2026 15:30
10889 Etawah Chakkarnagar CHAKARNAGAR BLOCK CAMPUS_CHAKARNAGAR 43.1 43.2 43.0 23/04/2026 15:30
11172 Jaunpur Shahganj SHAH GANJ VILL-SHAHAPUR 43.1 43.6 43.1 23/04/2026 15:30
10140 Barabanki Fatehpur FATEHPUR VILL-BASARA_P B 43.1 43.1 42.4 23/04/2026 15:30
10851 Chandauli Chakiya SAHABGANJ VILL-BEN_P B 43.1 43.1 42.9 23/04/2026 15:30
11578 Pratapgarh Patuti MAGRAURA VILL-PARASRAM PUR_P V 43.1 43.7 43.0 23/04/2026 15:30
11186 Jhansi Garontha BAMAUR VILL-NAGAR_P V 43.1 43.1 42.7 23/04/2026 15:30
11857 Sitapur Sidhauli SIDHAULI VILL-BIRSINGHPUR 43.1 43.4 43.0 23/04/2026 15:30
10592 Azamgarh Matinganj MARTINGANJ VILL-NONARI 43.1 43.1 42.6 23/04/2026 15:30
11966 Mirzapur Lalganj HALLIA VILL-BASUHARA 43.1 43.1 42.8 23/04/2026 15:30
10352 Hamirpur Sarila SARILA VILL-CHHIBAULI_P B 43.1 43.8 43.1 23/04/2026 15:30
11075 Hardoi Sandila KOTHAWAN VILL-MAMREJPUR_G P 43.1 43.5 43.0 23/04/2026 15:30
10369 Deoria Bhatpar Rani BANKATA VILL-SIRSIA BABU 43.1 43.3 43.0 23/04/2026 15:30
10711 Banda Attarra BISANDA VILL-BALLAN_P B 43.1 43.1 42.5 23/04/2026 15:30
11959 Mirzapur Chunar SHIKHAR VILL-ISHWARPATTI 43.1 43.5 43.1 23/04/2026 15:30
20335 Mathura Mat MAT TEHSIL PARISAR_MAT 43.1 43.3 42.9 23/04/2026 15:30
11589 Prayaagraj Meja MANDA VILL-USARI KHURD 43.1 43.3 43.1 23/04/2026 15:30
11154 Jaunpur Kerakat KERAKAT VILL-BEHARA_C S 43.1 43.5 43.1 23/04/2026 15:30
10039 Unnao Hasanganj AURAS BLOCK CAMPUS_AURAS 43.0 43.0 42.6 23/04/2026 15:30
11596 Prayaagraj Karchana CHAKA VILL-TILAKHWAR 43.0 43.2 42.9 23/04/2026 15:30
11970 Mirzapur Chunar NARAINPUR VILL-BAGHERI GP 43.0 43.0 42.9 23/04/2026 15:30
11182 Jhansi Jhansi_Sadar BABINA VILL-SIMRAWARI_P V 43.0 43.5 43.0 23/04/2026 15:30
10050 Unnao Unnao_Sadar SIKANDARPUR KARAN VILL-HADHA_GAUSALA 43.0 43.0 42.2 23/04/2026 15:30
10076 Kanpur Dehat Akbarpur AKBARPUR VILL-BANAR ALI_P S 43.0 43.0 42.3 23/04/2026 15:30
11149 Jaunpur Jaunpur KARANJA KALA VILL-SAMASPUR 43.0 43.3 43.0 23/04/2026 15:30
11164 Jaunpur Kerakat DOBHI VILL-HIRAPUR MACHAHATI_P S 43.0 43.2 42.8 23/04/2026 15:30
11187 Jhansi Garontha GURSARAI VILL-HAIBAT PURA_P V 43.0 43.0 42.8 23/04/2026 15:30
11352 Mahoba Charkhari CHARKHARI VILL-KUSARMA_ANGANWADI 43.0 43.0 42.5 23/04/2026 15:30
11193 Jhansi Mauranipur BANGRA BLOCK CAMPUS_BANGRA 43.0 43.1 42.8 23/04/2026 15:30
10943 Ghazipur Saidpur SAIDPUR VILL-RAMAREPUR_P V 43.0 43.0 42.8 23/04/2026 15:30
10900 Etawah Bharthana BHARTHANA VILL-SAHAJPUR GYANPUR_P V 43.0 43.2 43.0 23/04/2026 15:30
20303 Kaushambhi Chaial CHAIL TEHSIL PARISAR_CHAYAL 43.0 43.0 42.6 23/04/2026 15:30
11194 Jhansi Moonth CHIRGAON VILL-PAHARI BUZURG 43.0 43.3 43.0 23/04/2026 15:30
10311 Fatehpur Fatehpur_Sadar HASWA BLOCK CAMPUS_HASWA 43.0 43.0 42.7 23/04/2026 15:30
10078 Kanpur Dehat Bhoganipur AMRODHA VILL-RANIYA 42.9 43.6 42.9 23/04/2026 15:30
11561 Pratapgarh Kunda KALAKANKAR BLOCK CAMPUS_KALAKANKAR 42.9 43.0 42.8 23/04/2026 15:30
11674 Raibarely Rae Bareli_Sadar RAHI VILL-BHADOKHAR_G P 42.9 43.2 42.9 23/04/2026 15:30
11667 Raibarely Dalmau DEENSHAH GAURA VILL-ALAWALPUR_K V 42.9 42.9 42.5 23/04/2026 15:30
10890 Etawah Chakkarnagar CHAKARNAGAR VILL-HANUMANTPUR_P V 42.9 43.0 42.8 23/04/2026 15:30
20281 Jalaun Jalaun JALAUN TEHSIL PARISAR_JALAUN 42.9 42.9 42.5 23/04/2026 15:30
10337 Jalaun Madhogarh MADHOGARH VILL-MINGANI 42.9 42.9 42.7 23/04/2026 15:30
10305 Fatehpur Fatehpur_Sadar BAHUA VILL-GAZIPUR_ANTYESHTI STHAL 42.9 43.0 42.9 23/04/2026 15:30
10100 Varanasi Varanasi_Sadar CHIRAIGAON VILL-KHETALPUR_P V 42.9 43.2 42.9 23/04/2026 15:30
11415 Mathura Govardhan NANDGAON VILL-NANDGAON(RURAL)_MRF CENTER 42.9 43.0 42.5 23/04/2026 15:30
11133 Jaunpur Badlapur BADLA PUR VILL-GOPALAPUR_M S 42.9 43.2 42.9 23/04/2026 15:30
11586 Prayaagraj Bara SHANKARGARH VILL-SHANKARGARH 42.9 43.2 42.8 23/04/2026 15:30
10523 Auraiya Ajitmal AJITMAL VILL-RATANPUR GARIA_P B 42.9 43.7 42.9 23/04/2026 15:30
10881 Etah Jalesar JALESAR BLOCK CAMPUS_JALESAR 42.9 43.2 42.9 23/04/2026 15:30
20216 Etawah Saifai SEFAI BLOCK CAMPUS_SEFAI 42.9 43.9 42.9 23/04/2026 15:30
10336 Fatehpur Bindaki KHAJUHA VILL-RAVATPUR_B P SCHOOL 42.9 42.9 42.6 23/04/2026 15:30
10813 Bulandshahar Sikandrabad SIKANDRABAD VILL-KAUDU_A A VIDYALAY 42.9 42.9 42.4 23/04/2026 15:30
10700 Banda Attarra MAHUVA VILL-BARSANDA BUZURG_P V 42.9 42.9 42.4 23/04/2026 15:30
10473 Ambedkar Nagar Aalapur RAM NAGAR VILL-KASDAHA_GAUSALA 42.9 43.1 42.8 23/04/2026 15:30
10702 Banda Naraini MAHUVA VILL-PANGARA_P B 42.9 42.9 42.6 23/04/2026 15:30
10405 Agra Kheragarh SAIYAN VILL-RAGHUPURA_PANI TANKI 42.9 43.0 42.8 23/04/2026 15:30
20392 Prayaagraj Koraon KORAON TEHSIL PARISAR_KORAON 42.9 43.0 42.6 23/04/2026 15:30
10475 Ambedkar Nagar Akbarpur AKBARPUR VILL-RAJEPUR DHAVA 42.9 42.9 42.5 23/04/2026 15:30
10464 Aligarh Koil DHANIPUR VILL-HARDUAGANJ_P B 42.9 42.9 42.7 23/04/2026 15:30
10412 Agra Fatehabad FATEHABAD BLOCK CAMPUS_FATEHABAD 42.9 42.9 42.7 23/04/2026 15:30
11463 Meerut Meerut MACHRA BLOCK CAMPUS_MACHRA 42.9 42.9 42.7 23/04/2026 15:30
11570 Pratapgarh Pratapgarh Sadar PRATAPGARH (SADAR) VILL-GOPALAPUR_P B 42.9 43.2 42.6 23/04/2026 15:30
11609 Prayaagraj Phulpur SAHSON BLOCK CAMPUS_SAHSON 42.9 43.3 42.8 23/04/2026 15:30
11873 Sitapur Sitapur_Sadar HARGAON VILL-SURJI PARA 42.8 42.8 42.4 23/04/2026 15:30
11199 Jhansi Moonth MOTH VILL-SHAHJAHANPUR 42.8 42.9 42.8 23/04/2026 15:30
11008 Gonda Tarabganj NAWABGANJ VILL-NAWAB GANJ_GIRD 42.8 43.4 42.8 23/04/2026 15:30
11250 Kaushambhi Chaial CHAIL VILL-CHILLA SHAH BAZI 42.8 42.8 42.0 23/04/2026 15:30
11653 Raibarely Unchahar ROHANIA VILL-RASOOLPUR_ANM CENTER 42.8 43.0 42.8 23/04/2026 15:30
20201 Chitrakoot Karbi (Chitrakoot Dham) KARWI VILL-KARWI MAFI (A. N. P)_MANDI 42.8 43.1 42.7 23/04/2026 15:30
10961 Ghazipur Jakhania MANIHARI BLOCK CAMPUS_MANIHARI 42.8 43.2 42.8 23/04/2026 15:30
10945 Ghazipur Ghazipur VIRNO VILL-BIRNO_P B 42.8 42.9 42.8 23/04/2026 15:30
10327 Fatehpur Fatehpur_Sadar ASOTHAR VILL-FARIDABAD TIKRI 42.8 43.2 42.7 23/04/2026 15:30
11626 Prayaagraj Prayaagraj_Sadar BHAGWATPUR VILL-GANJA 42.8 43.0 42.8 23/04/2026 15:30
10906 Farrukhabad Farrukhabad_Sadar MOHAMDABAD BLOCK CAMPUS_MOHAMDABAD 42.8 43.2 42.8 23/04/2026 15:30
10083 Kanpur Dehat Maitha MAITHA BLOCK CAMPUS_MAITHA 42.8 42.8 42.7 23/04/2026 15:30
10317 Fatehpur Bindaki MALWAN VILL-BADAHAR 42.8 42.8 42.6 23/04/2026 15:30
11614 Prayaagraj Soraon SORAON BLOCK CAMPUS_SORAON 42.8 43.2 42.8 23/04/2026 15:30
10703 Banda Attarra NARAINI VILL-TURRA_ KHEL MAIDAAN 42.8 43.1 42.8 23/04/2026 15:30
10714 Banda Baberu KAMASIN VILL-KUMEDHA SANEE 42.8 42.9 42.7 23/04/2026 15:30
10149 Barabanki Haidargarh TRIVEDIGANJ VILL-RAUNI_NEAR AVSANE SUAR MANDIR 42.8 42.8 42.6 23/04/2026 15:30
11957 Mirzapur Mirzapur_Sadar MAJHAWA VILL-MAJHAWA 42.8 42.8 42.5 23/04/2026 15:30
10070 Kanpur Nagar Ghatampur PATARA VILL-PATARA_P B 42.8 43.0 42.8 23/04/2026 15:30
10826 Bulandshahar Khurja KHURJA VILL-MAINA MAUJPUR (CT)_P B 42.8 42.9 42.4 23/04/2026 15:30
10362 Hamirpur Hamirpur_Sadar SUMERPUR VILL-DEO GAON 42.8 42.9 42.7 23/04/2026 15:30
10896 Etawah Jaswantnagar JASWANTNAGAR VILL-NILOI_AGANWARI 42.8 43.1 42.7 23/04/2026 15:30
11405 Mainpuri Kuraoli KURAOLI VILL-BASURA SULTANPUR_RRC CENTER 42.8 43.1 42.8 23/04/2026 15:30
11611 Prayaagraj Meja MEJA BLOCK CAMPUS_MEJA 42.8 42.9 42.8 23/04/2026 15:30
10356 Hamirpur Maudaha MAUDAHA BLOCK CAMPUS_MAUDAHA 42.8 42.8 42.6 23/04/2026 15:30
10329 Fatehpur Fatehpur_Sadar HASWA VILL-RAMPUR THARIYANW_PANI TANKI 42.8 43.0 42.7 23/04/2026 15:30
10957 Ghazipur Kasimabad VARACHAKWAR VILL-SHIWARI KHAS_P B 42.8 43.0 42.8 23/04/2026 15:30
10442 Chitrakoot Mau MAU VILL-BARGADH_THANA 42.8 42.9 42.5 23/04/2026 15:30
10334 Fatehpur Bindaki MALWAN VILL-BHAUPUR_PANI TANKI 42.8 42.8 42.5 23/04/2026 15:30
20025 Jaunpur Machhlishahr MACHCHALI SHAHAR BLOCK CAMPUS_MACHCHALI SHAHAR 42.8 43.0 42.8 23/04/2026 15:30
11170 Jaunpur Kerakat JALAL PUR VILL-HARIPUR_P B 42.8 42.9 42.7 23/04/2026 15:30
11607 Prayaagraj Phulpur PHULPUR BLOCK CAMPUS_PHULPUR 42.8 42.8 42.5 23/04/2026 15:30
10118 Barabanki Ramsanehighat BANI KODAR BLOCK CAMPUS_BANI KODAR 42.7 42.7 42.4 23/04/2026 15:30
10978 Ghazipur Zamania ZAMANIA BLOCK CAMPUS_ZAMANIA 42.7 42.8 42.6 23/04/2026 15:30
10071 Kanpur Nagar Ghatampur PATARA VILL-RATHHIGAON_PANI TANKI 42.7 42.7 42.6 23/04/2026 15:30
11195 Jhansi Moonth CHIRGAON VILL-SEMARI 42.7 42.8 42.5 23/04/2026 15:30
11951 Mirzapur Mirzapur_Sadar PAHARI VILL-TAUNGA 42.7 43.0 42.6 23/04/2026 15:30
11166 Jaunpur Jaunpur SIKRARA VILL-DAMARUWA_P B 42.7 43.5 42.7 23/04/2026 15:30
10719 Banda Pailani JASPURA BLOCK CAMPUS_JASPURA 42.7 43.0 42.6 23/04/2026 15:30
11163 Jaunpur Kerakat DOBHI VILL-CHANDWAK_P B 42.7 42.7 42.7 23/04/2026 15:30
11142 Jaunpur Jaunpur JALAL PUR VILL-MOJRA 42.7 43.0 42.7 23/04/2026 15:30
11594 Prayaagraj Karchana KAUDHIYARA VILL-NIRAUNDHA 42.7 42.8 42.5 23/04/2026 15:30
11139 Jaunpur Kerakat DOBHI VILL-DEVLASPUR_P B 42.7 43.1 42.7 23/04/2026 15:30
10722 Banda Banda TINDWARI VILL-BENDA BANGAR_P B 42.7 43.2 42.6 23/04/2026 15:30
10987 Ghaziabad Ghaziabad_Sadar RAJAPUR BLOCK CAMPUS_RAJAPUR 42.7 43.2 42.7 23/04/2026 15:30
11604 Prayaagraj Handiya HANDIA VILL-BARAUT 42.7 43.0 42.5 23/04/2026 15:30
10084 Kanpur Dehat Maitha MAITHA VILL-SHIVLI 42.7 42.8 42.6 23/04/2026 15:30
20449 Jaunpur Jaunpur JALAL PUR VILL-RAMPUR SOIRI 42.7 43.0 42.7 23/04/2026 15:30
10814 Bulandshahar Bulandshahar BULANDSHAHR VILL-IMILIA_P B 42.7 42.7 41.9 23/04/2026 15:30
11753 Sant Kabir Nagar Dhanghata HAINSAR BAZAR BLOCK CAMPUS_HAINSAR BAZAR 42.7 43.0 42.7 23/04/2026 15:30
10323 Fatehpur Khaga HATHGAON VILL-SURAJUPUR 42.7 43.0 42.7 23/04/2026 15:30
10351 Hamirpur Sarila SARILA VILL-ATRAULI_J H S 42.7 42.7 42.3 23/04/2026 15:30
10732 Basti Harraiya VIKRAM JOT VILL-BADAURA_P B 42.7 43.1 42.7 23/04/2026 15:30
10706 Banda Baberu BISANDA VILL-KORRAHI_P V 42.7 42.7 42.3 23/04/2026 15:30
10485 Amethi Tiloi TILOI VILL-RAMAE_KHEL MAIDAN 42.7 42.8 42.6 23/04/2026 15:30
11293 Lakhimpur Khiri Dhaurahara RAMIA BEHAR VILL-SUJANPUR 42.7 42.7 42.4 23/04/2026 15:30
10476 Ambedkar Nagar Akbarpur KATEHARI BLOCK CAMPUS_KATEHARI 42.7 43.0 42.5 23/04/2026 15:30
11540 Pilibhit Bisalpur BILSANDA VILL-BIHARIPUR HEERA 42.7 43.1 42.7 23/04/2026 15:30
10339 Hamirpur Hamirpur_Sadar KURARA VILL-BERI_K V 42.7 42.9 42.5 23/04/2026 15:30
11125 Jaunpur Badlapur MAHARAJ GANJ VILL-PURA GAMBHIR SHAH_G P 42.7 42.7 42.5 23/04/2026 15:30
11201 Jhansi Garontha GURSARAI VILL-GURSARAI_ANUSANDHAN KENDRA 42.7 42.8 42.4 23/04/2026 15:30
10772 Bhadohi/Sant Ravidas Nagar Bhadohi SURIYAVAN VILL-KUSURA_P B 42.7 43.1 42.6 23/04/2026 15:30
11587 Prayaagraj Bara SHANKARGARH VILL-OTHGI TARHAR 42.6 42.6 42.3 23/04/2026 15:30
11409 Mainpuri Mainpuri JAGEER VILL-BHANWAT_CHC CAMPUS 42.6 43.0 42.6 23/04/2026 15:30
10430 Agra Baah PENAHAT VILL-KARKOLI_PANI TANKI 42.6 42.7 42.4 23/04/2026 15:30
10312 Fatehpur Fatehpur_Sadar HASWA VILL-CHAK SHAH JAHID 42.6 43.3 42.5 23/04/2026 15:30
