Realtime Recorded Temperature Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Temperature Now(°C) Temperature Max(°C) Temperature Min(°C) Last Update
10301 Fatehpur Bindaki AMAULI VILL-MAWAI 23.8 23.9 23.8 14/01/2026 15:45
11580 Pratapgarh Lalganj Ajhara SANGIPUR VILL-LAKHANPUR SOOR_P B 22.2 23.1 22.1 14/01/2026 15:45
10442 Chitrakoot Mau MAU VILL-BARGADH_THANA 21.4 21.5 21.2 14/01/2026 11:15
11008 Gonda Tarabganj NAWABGANJ VILL-NAWAB GANJ_GIRD 21.0 21.4 20.9 14/01/2026 13:15
11103 Jalaun Jalaun JALAUN VILL-SALEMPUR KALPI_P B 20.8 21.5 20.8 14/01/2026 12:45
11205 Jhansi Jhansi_Sadar BABINA VILL-KHAILAR (CT)_GAUSALA 20.5 21.1 20.5 14/01/2026 18:00
11083 Hardoi Sawayajpur HARPALPUR VILL-BEHTHAR 20.2 20.5 20.2 14/01/2026 16:15
11561 Pratapgarh Kunda KALAKANKAR BLOCK CAMPUS_KALAKANKAR 19.8 20.1 19.8 14/01/2026 16:30
10878 Etah Aliganj JAITHARA VILL-JASRATHPUR_THANA 19.8 20.2 19.7 14/01/2026 13:00
10689 Balrampur Tulsipur TULSIPUR VILL-RAMGHARH METAHWAA_C V 19.8 19.9 19.5 14/01/2026 12:30
11016 Gonda Tarabganj TARABGANJ BLOCK CAMPUS_TARABGANJ 19.5 19.6 19.3 14/01/2026 12:00
10397 Deoria Deoria GAURI BAZAR BLOCK CAMPUS_GAURI BAZAR 19.4 19.5 19.1 14/01/2026 11:45
10115 Barabanki Haidargarh SIDHAUR VILL-ARUAI_GAUSALA 19.3 19.3 18.5 14/01/2026 11:45
11300 Lakhimpur Khiri Golagokarann KUMBHIGOLA BLOCK CAMPUS_KUMBHIGOLA 19.1 19.4 19.1 14/01/2026 16:45
11262 Kushinagar Tamkuhi Raj SEORAHI VILL-PARSAUNI 18.3 19.5 18.3 14/01/2026 17:30
10446 Aligarh Iglas GONDA BLOCK CAMPUS_GONDA 17.7 18.1 17.7 14/01/2026 17:15
11092 Hathras Sikandrarao SIKANDRARAO VILL-MAHMUDPUR NAGLA DHAK 17.4 17.4 16.6 14/01/2026 11:15
11823 Sidharth Nagar Naugarh USKA BAZAR VILL-SOHAS KHAS_G P 17.2 17.2 16.5 14/01/2026 11:30
10653 Ballia Bansdih BERUARBARI VILL-KAWALPURA TALUKA BANSDIH 16.5 16.9 16.5 14/01/2026 17:45
20186 Bulandshahar Bulandshahar BULANDSHAHR TEHSIL PARISAR_BULANDSHAHR 16.0 16.0 15.4 14/01/2026 13:00
11632 Raibarely Lalganj LALGANJ VILL-JANEWA KATRA AHT. 16.0 16.2 15.5 14/01/2026 10:15
11626 Prayaagraj Prayaagraj_Sadar BHAGWATPUR VILL-GANJA 15.8 16.6 15.8 14/01/2026 18:15
11225 Kasganj Patiyali SIDHPURA BLOCK CAMPUS_SIDHPURA 14.6 14.6 13.9 14/01/2026 10:30
11977 Bahraich Mihinpurwa MIHINPURWA VILL-KARI KOT_P B 14.2 15.0 14.2 14/01/2026 18:00
11155 Jaunpur Machhlishahr MUNGRA BADSHAH PUR VILL-SOHANSA 14.2 14.2 12.8 14/01/2026 09:45
10681 Balrampur Utraula GAINDAS BUJURG BLOCK CAMPUS_GAINDAS BUJURG 14.0 15.0 13.9 14/01/2026 22:00
11492 Muzaffarnagar Budhana BUDHANA BLOCK CAMPUS_BUDHANA 14.0 14.6 14.0 14/01/2026 17:30
10862 Chandauli Chakiya SAHABGANJ VILL-MAHRAUR_S SAUCHLAY 13.9 13.9 13.1 15/01/2026 08:00
10851 Chandauli Chakiya SAHABGANJ VILL-BEN_P B 13.7 13.7 13.3 15/01/2026 08:00
10290 Gorakhpur Chaurichaura SARDARNAGAR VILL-MOTI PAKAR 13.6 13.6 13.6 14/01/2026 21:30
10363 Hamirpur Hamirpur_Sadar KURARA VILL-BHAULI DANDA_N P S KENDRA 13.5 13.5 12.9 15/01/2026 08:00
11550 Pratapgarh Kunda BIHAR BLOCK CAMPUS_BIHAR 13.5 13.8 13.5 14/01/2026 19:15
11595 Prayaagraj Bara JASRA BLOCK CAMPUS_JASRA 13.4 13.4 12.2 14/01/2026 09:00
11337 Lalitpur Lalitpur_Sadar LALITPUR VILL-DAWNI 13.4 13.4 12.9 15/01/2026 08:00
10652 Ballia Bansdih BANSDIH BLOCK CAMPUS_BANSDIH 13.3 13.3 12.6 15/01/2026 08:00
11098 Hathras Sadabad SEHPAU VILL-SAHPAU 13.3 13.3 12.7 14/01/2026 10:00
11827 Sidharth Nagar Bansi KHESRAHA BLOCK CAMPUS_KHESRAHA 13.2 13.7 13.2 14/01/2026 19:00
11969 Mirzapur Chunar JAMALPUR VILL-BELKHARA 13.1 13.1 12.4 15/01/2026 08:00
10763 Bhadohi/Sant Ravidas Nagar Aurai AURAI VILL-ITAWA TARI 13.0 13.0 12.8 15/01/2026 08:00
10713 Banda Baberu KAMASIN VILL-KAMASIN_GALLA MANDI 13.0 13.0 11.6 15/01/2026 08:00
10679 Ballia Bairiya REOTI VILL-CHAPRA SAKHI_P B 13.0 13.0 12.7 14/01/2026 09:00
10444 Aligarh Khair TAPPAL VILL-KHERIYA BUZURG_P V 13.0 13.0 13.0 14/01/2026 18:00
11191 Jhansi Mauranipur MAURANIPUR VILL-CHURARA 12.9 12.9 11.8 15/01/2026 08:00
11919 Sonbhadra Dugdhi MYORPUR VILL-CHANAGA 12.9 12.9 11.6 15/01/2026 08:00
10248 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-PURANA GORAKHPUR_K R V 12.9 13.0 12.8 15/01/2026 01:30
10437 Chitrakoot Karbi (Chitrakoot Dham) PAHARI BLOCK CAMPUS_PAHARI 12.9 13.0 12.8 15/01/2026 01:45
11345 Lalitpur Madavra MANDAWARA VILL-GIRAR_THANA 12.9 12.9 11.2 15/01/2026 08:00
11918 Sonbhadra Dugdhi MYORPUR VILL-ANPARA (CT)_N P 12.7 12.7 11.6 15/01/2026 08:00
10610 Budaun Budaun SALARPUR VILL-HUSAINPUR KAROTIA 12.7 12.7 11.9 14/01/2026 11:15
10373 Deoria Deoria GAURI BAZAR VILL-UBHAWON 12.6 12.6 11.7 15/01/2026 08:00
11142 Jaunpur Jaunpur JALAL PUR VILL-MOJRA 12.6 12.8 12.6 15/01/2026 08:00
11441 Mau Madhuvan FATEHPUR MADAUN VILL-MALKAULI_P V 12.5 12.5 11.5 15/01/2026 08:00
11808 Shrawasti Sadar Bhinga HARIHARPUR RANI VILL-MAHRAULI 12.4 13.1 12.3 14/01/2026 20:15
20389 Prayaagraj Meja MEJA TEHSIL PARISAR_MEJA 12.3 12.3 11.0 15/01/2026 08:00
10439 Chitrakoot Karbi (Chitrakoot Dham) KARWI VILL-KHOH_POLICE LINE 12.3 12.3 11.0 15/01/2026 01:00
11747 Sant Kabir Nagar Khalilabad BAGHAULI VILL-PACHAPOKHARI 12.2 12.2 11.4 15/01/2026 08:00
10847 Chandauli Chandauli CHANDAULI VILL-PURAWA TALUK MAIDHI_P V 12.2 12.4 12.2 15/01/2026 00:15
10275 Gorakhpur Sahjanwa PIPRAULI VILL-KALESAR MU. 12.1 12.1 11.8 15/01/2026 08:00
20201 Chitrakoot Karbi (Chitrakoot Dham) KARWI VILL-KARWI MAFI (A. N. P)_MANDI 12.1 12.1 11.2 15/01/2026 08:00
11961 Mirzapur Chunar RAJGARH VILL-CHHITAMPUR 12.1 12.3 11.5 15/01/2026 08:00
11952 Mirzapur Mirzapur_Sadar PAHARI VILL-JAUSARA 12.0 12.0 11.5 15/01/2026 08:00
10277 Gorakhpur Campiere Ganj BHAROHIYA VILL-BARHNI 12.0 12.2 11.8 15/01/2026 08:00
10271 Gorakhpur Sahjanwa PALI VILL-KODARI KHURD 11.9 11.9 11.6 15/01/2026 08:00
10869 Sonbhadra Robertsgarh ROBERTSGANJ VILL-LORI_S K R SCHOOL 11.9 11.9 11.4 15/01/2026 08:00
11591 Prayaagraj Meja URUWAN VILL-PAKARI SEVAR KACHHAR_PANI TANKI 11.8 11.8 11.5 15/01/2026 08:00
11436 Mau Muhammadabad Gohana DOHRI GHAT VILL-SIYARAHI BARJALA 11.8 11.8 11.2 15/01/2026 08:00
11829 Sidharth Nagar Bansi MITHWAL VILL-MITHWAL AHTMALI 11.7 11.8 11.7 15/01/2026 01:45
10676 Ballia Ballia_Sadar BELHARI VILL-SONBARSA_P V 11.7 11.8 11.7 14/01/2026 21:15
10297 Gorakhpur Gorakhpur_Sadar JANGAL KAUDIA VILL-BURIYA BARI 11.6 11.6 10.7 15/01/2026 08:00
11335 Lalitpur Talbehat BAR BLOCK CAMPUS_BAR 11.6 11.6 11.2 15/01/2026 08:00
10376 Deoria Deoria PATHAR DEWA VILL-GHUNDIKUND KHURD 11.6 11.6 11.2 15/01/2026 08:00
10871 Sonbhadra Dugdhi BABHANI BLOCK CAMPUS_BABHANI 11.6 11.6 11.1 15/01/2026 08:00
10598 Azamgarh Azamgarh_Sadar PALHANI VILL-SAMMOPUR AIMA 11.5 11.5 11.2 15/01/2026 08:00
11955 Mirzapur Mirzapur_Sadar KON VILL-MALADHARPUR 11.5 11.5 10.9 15/01/2026 08:00
11972 Mirzapur Chunar JAMALPUR VILL-JAMALPUR 11.5 11.5 10.9 15/01/2026 08:00
11377 Maharajganj Mahrajganj PANIYARA BLOCK CAMPUS_PANIYARA 11.5 11.5 10.7 15/01/2026 08:00
11590 Prayaagraj Meja MANDA VILL-HANDIA 11.5 11.5 10.7 15/01/2026 08:00
10863 Chandauli Chandauli CHANDAULI VILL-CHANDAULI_M VIKASH 11.5 11.5 11.1 15/01/2026 08:00
10852 Chandauli Mugalsarai NIYAMATABAD BLOCK CAMPUS_NIYAMATABAD 11.5 11.5 11.0 15/01/2026 08:00
10377 Deoria Deoria RAMPUR KARKHANA VILL-DUMARI 11.5 11.5 10.8 15/01/2026 08:00
10699 Banda Banda BADOKHAR KHURD VILL-LUKTARA_P B 11.4 11.4 10.5 15/01/2026 08:00
11332 Lalitpur Talbehat TALBEHAT VILL-TINDRA 11.4 11.4 10.8 15/01/2026 08:00
10371 Deoria Bhatpar Rani BHATNI VILL-SINGHI JAMIN 11.4 11.4 10.9 15/01/2026 08:00
10280 Gorakhpur Chaurichaura BRAHMPUR VILL-BELWA_P B 11.4 11.4 10.4 15/01/2026 08:00
10664 Ballia Rasra RASRA BLOCK CAMPUS_RASRA 11.4 11.4 10.9 15/01/2026 08:00
10670 Ballia Sikandarpur NAVANAGAR VILL-DEWAKALI 11.4 11.4 11.1 15/01/2026 08:00
10505 Amethi Amethi AMETHI VILL-PARSANWA_P B 11.4 11.7 11.4 14/01/2026 19:30
10661 Ballia Belthraroad SIAR VILL-TURTIPAR 11.4 11.4 10.1 15/01/2026 08:00
10950 Ghazipur Saidpur DEVKALI VILL-HAKIMPUR_P V 11.3 11.3 10.8 15/01/2026 08:00
10710 Banda Baberu BABERU VILL-SANTAR_P B 11.3 11.3 10.6 15/01/2026 08:00
11280 Kushinagar Hata HATA VILL-MUNDERA 11.3 11.3 10.9 15/01/2026 08:00
11248 Kaushambhi Manjhanpur MOORATGANJ BLOCK CAMPUS_MOORATGANJ 11.3 11.3 10.6 15/01/2026 08:00
10079 Kanpur Dehat Bhoganipur BHOGNIPUR TEHSIL PARISAR_BHOGNIPUR 11.3 11.3 11.1 15/01/2026 08:00
20326 Mahoba Mahoba MAHOBA VILL-MAHOBA_COLLECTORATE PARISAR 11.3 11.3 10.8 15/01/2026 08:00
11200 Jhansi Mauranipur MAURANIPUR VILL-SIAORI_GAUSALA 11.3 14.1 11.3 15/01/2026 08:00
11536 Pilibhit Amaria AMARIYA VILL-KHIRKA 11.3 11.5 11.3 14/01/2026 16:00
11260 Kushinagar Kasya FAZILNAGAR VILL-FAZI NAGAR (CT) 11.3 11.3 10.7 15/01/2026 08:00
10487 Amethi Tiloi BAHADURPUR BLOCK CAMPUS_BAHADURPUR 11.2 11.2 11.0 15/01/2026 08:00
10484 Ambedkar Nagar Tanda TANDA VILL-AKVALPUR_P V 11.2 11.3 11.1 14/01/2026 21:45
11603 Prayaagraj Handiya DHANUPUR BLOCK CAMPUS_DHANUPUR 11.2 11.2 10.7 15/01/2026 08:00
10872 Sonbhadra Dugdhi MYORPUR VILL-MURDHOWA_N P RENUKOOT 11.2 11.2 10.5 15/01/2026 08:00
11359 Maharajganj Mahrajganj PANIYARA VILL-PANIYARA_G NAGAR 11.2 11.2 10.8 15/01/2026 08:00
11601 Prayaagraj Phulpur BAHADURPUR VILL-DEVKALI 11.1 11.1 10.2 15/01/2026 08:00
10285 Gorakhpur Gorakhpur_Sadar PIPRAICH VILL-RUDRAPUR 11.1 11.1 10.5 15/01/2026 08:00
11179 Sonbhadra Robertsgarh ROBERTSGANJ ROBERTSGANJ_DM OFFICE 11.1 11.1 9.8 15/01/2026 08:00
10289 Gorakhpur Gorakhpur_Sadar PIPRAICH VILL-BELA 11.1 11.1 10.5 15/01/2026 08:00
10850 Chandauli Chakiya CHAKIYA TEHSIL PARISAR_CHAKIYA 11.1 11.1 10.6 15/01/2026 08:00
10849 Chandauli Sakaldiha SAKALDIHA VILL-MIRJAPUR_P B 11.1 11.1 10.7 15/01/2026 08:00
10854 Chandauli Sakaldiha CHAHNIYA VILL-ZURA HARADHAN_P B 11.1 11.1 10.6 15/01/2026 08:00
10370 Deoria Bhatpar Rani BHATNI VILL-PURNAC CHHAPAR 11.1 11.1 10.4 15/01/2026 08:00
10258 Gorakhpur Gola GOLA VILL-TURKWALIA_SHIVPUR 11.1 11.1 10.6 15/01/2026 08:00
11619 Prayaagraj Handiya HANDIA BLOCK CAMPUS_HANDIA 11.0 11.0 10.5 15/01/2026 08:00
10563 Azamgarh Budhanpur ATRAULIA VILL-MAKARAHA 11.0 11.0 10.8 15/01/2026 08:00
10978 Ghazipur Zamania ZAMANIA BLOCK CAMPUS_ZAMANIA 11.0 11.0 10.9 15/01/2026 08:00
10438 Chitrakoot Karbi (Chitrakoot Dham) KARWI VILL-SITAPUR MAFI_P I COLLEGE 11.0 11.0 10.5 15/01/2026 08:00
10286 Gorakhpur Gorakhpur_Sadar GORAKHPUR VILL-MATHIA_P V 11.0 11.0 10.0 15/01/2026 08:00
10365 Deoria Rudrapur RUDRAPUR BLOCK CAMPUS_RUDRAPUR 11.0 11.0 10.6 15/01/2026 08:00
10288 Gorakhpur Gorakhpur_Sadar BHATHAT VILL-PATARA 11.0 11.0 9.7 15/01/2026 08:00
11565 Pratapgarh Kunda BABAGANJ BLOCK CAMPUS_BABAGANJ 11.0 11.0 10.0 15/01/2026 08:00
11949 Mirzapur Mirzapur_Sadar NAGAR (CITY) VILL-NEWADIYA (CHHANBEY) 11.0 11.0 9.7 15/01/2026 08:00
10358 Hamirpur Maudaha MUSKARA VILL-IMILIYA_KHEL MAIDAN 10.9 10.9 10.3 15/01/2026 08:00
10261 Gorakhpur Bansgaon BANSGAON VILL-JAYANTIPUR_P V 10.9 10.9 10.4 15/01/2026 08:00
11917 Sonbhadra Dugdhi MYORPUR VILL-PIPARI_N P 10.9 10.9 10.7 15/01/2026 08:00
11057 Hardoi Hardoi BAWAN VILL-BAWAN_RCC CENTER 10.9 11.6 10.9 14/01/2026 18:30
10599 Azamgarh Sagari HARAIYA VILL-BHAGIPUR 10.9 10.9 10.1 15/01/2026 08:00
10960 Ghazipur Ghazipur GHAZIPUR VILL-GHAZIPUR_CHHAVANI LINE 10.9 10.9 10.6 15/01/2026 08:00
10294 Gorakhpur Gorakhpur_Sadar BHATHAT VILL-LANGRI GOLARIA_C V 10.9 10.9 10.4 15/01/2026 08:00
10357 Hamirpur Maudaha MUSKARA VILL-BIHUNI KALAN 10.9 10.9 10.6 15/01/2026 08:00
10395 Deoria Deoria TARKALUA VILL-SOHANRIA 10.9 10.9 10.0 15/01/2026 08:00
11435 Mau Ghosi DOHRI GHAT BLOCK CAMPUS_DOHRI GHAT 10.9 10.9 10.7 15/01/2026 08:00
10281 Gorakhpur Gorakhpur_Sadar GORAKHPUR VILL-PURANA GORAKHPUR_J P KARYALAY 10.8 10.8 10.0 15/01/2026 08:00
10570 Azamgarh Nizamabad MOHAMMADPUR VILL-SINGHAR 10.8 10.8 9.8 15/01/2026 08:00
11381 Maharajganj Mahrajganj PARTAWAL VILL-PARASA BUZURG 10.8 10.8 10.1 15/01/2026 08:00
10949 Ghazipur Saidpur DEVKALI VILL-CHITORA_P V 10.8 10.8 10.3 15/01/2026 08:00
11364 Maharajganj Mahrajganj MAHRAJGANJ BLOCK CAMPUS_MAHRAJGANJ 10.8 10.8 10.5 15/01/2026 08:00
11617 Prayaagraj Soraon HOLAGARH VILL-SANGIPUR 10.7 10.7 10.1 15/01/2026 08:00
10650 Ballia Bairiya REOTI VILL-SIGAHI 10.7 10.7 9.8 15/01/2026 08:00
11956 Mirzapur Lalganj CHHANVEY VILL-VIJAYPUR 10.7 10.7 10.5 15/01/2026 08:00
10861 Chandauli Sakaldiha SAKALDIHA VILL-FESURA_P B 10.7 10.7 10.0 15/01/2026 08:00
11279 Kushinagar Tamkuhi Raj DUDHAHI VILL-KORYA_P B 10.7 10.7 9.9 15/01/2026 08:00
10965 Ghazipur Zamania ZAMANIA VILL-DHUSKA_NEAR MANDIR 10.7 10.7 10.2 15/01/2026 08:00
11170 Jaunpur Kerakat JALAL PUR VILL-HARIPUR_P B 10.7 10.7 10.3 15/01/2026 08:00
11382 Maharajganj Mahrajganj PARTAWAL VILL-BASAHIA BUZURG 10.7 10.7 10.0 15/01/2026 08:00
10976 Ghazipur Ghazipur KARANDA VILL-MEDANIPUR_P B 10.7 10.7 10.1 15/01/2026 08:00
11149 Jaunpur Jaunpur KARANJA KALA VILL-SAMASPUR 10.7 10.7 10.1 15/01/2026 08:00
20259 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-JANGL DHOOSAR 10.7 10.7 10.4 15/01/2026 08:00
10708 Banda Baberu BISANDA VILL-BHADEHADU_P B 10.7 10.7 10.0 15/01/2026 08:00
11589 Prayaagraj Meja MANDA VILL-USARI KHURD 10.6 10.6 9.8 15/01/2026 08:00
20304 Kushinagar Kasya KASAYA TEHSIL PARISAR_KASIA 10.6 10.6 10.1 15/01/2026 08:00
11278 Kushinagar Tamkuhi Raj SEORAHI VILL-DOMATH_P B 10.6 10.6 10.2 15/01/2026 08:00
11587 Prayaagraj Bara SHANKARGARH VILL-OTHGI TARHAR 10.6 10.6 10.3 15/01/2026 08:00
10667 Ballia Sikandarpur PANDAH VILL-KALYAN DEHRA 10.6 10.6 9.8 15/01/2026 08:00
11286 Kushinagar Hata SUKRAULI VILL-KUSUMHA_P B 10.6 10.6 9.6 15/01/2026 08:00
10265 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-PARMESHWARPUR 10.6 10.6 10.0 15/01/2026 08:00
10374 Deoria Deoria RAMPUR KARKHANA VILL-SIDHUWA 10.6 10.7 10.6 15/01/2026 05:45
11910 Sonbhadra Robertsgarh ROBERTSGANJ VILL-CHURK_N P 10.5 10.5 9.3 15/01/2026 08:00
10648 Ballia Bairiya MURLICHHAPRA VILL-DOKARI 10.5 10.5 10.1 15/01/2026 08:00
10698 Banda Banda BADOKHAR KHURD VILL-PALHARI_P B 10.5 10.5 10.1 15/01/2026 08:00
10671 Ballia Ballia_Sadar MANIAR VILL-MANIKPUR_P V 10.5 10.5 9.8 15/01/2026 08:00
10848 Chandauli Sakaldiha SAKALDIHA VILL-DHARAHARA_P V 10.5 10.5 10.1 15/01/2026 08:00
11277 Kushinagar Hata HATA VILL-BHATHAHI BABU 10.5 10.5 9.9 15/01/2026 08:00
11746 Sant Kabir Nagar Khalilabad SEMARIYAWAN VILL-BAGHNAGAR 10.5 10.6 10.0 15/01/2026 08:00
20287 Jhansi Jhansi_Sadar JHANSI TEHSIL PARISAR_JHANSI 10.5 10.5 9.1 15/01/2026 08:00
10293 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-KHUTAHN KHAS_P B 10.5 10.5 9.5 15/01/2026 08:00
10260 Gorakhpur Bansgaon KAURI RAM BLOCK CAMPUS_KAURI RAM 10.5 10.5 10.1 15/01/2026 08:00
11357 Mahoba Kulpahar JAITPUR VILL-PURWA PANWARI_GAUSALA 10.5 10.5 9.4 15/01/2026 08:00
10235 Gorakhpur Bansgaon KAURI RAM VILL-JAGDISHPUR 10.5 10.5 9.7 15/01/2026 08:00
11269 Kushinagar Hata HATA VILL-BISHUNPURA 10.5 10.5 10.2 15/01/2026 08:00
10379 Deoria Barhaj BHALUANI VILL-JIGANI SONHOULI 10.5 10.5 10.1 15/01/2026 08:00
20206 Chitrakoot Mau MAU VILL-KALCHIHA_POLYTECHNIC 10.5 10.5 10.1 15/01/2026 08:00
20345 Mirzapur Madihaon MARIHAN TEHSIL PARISAR_MARIHAN 10.5 10.5 9.9 15/01/2026 08:00
11594 Prayaagraj Karchana KAUDHIYARA VILL-NIRAUNDHA 10.5 10.5 10.0 15/01/2026 08:00
11597 Prayaagraj Karchana CHAKA VILL-BALAPUR 10.5 10.5 10.0 15/01/2026 08:00
10649 Ballia Bairiya MURLICHHAPRA VILL-IBARAHIMABAD NOABARAR 10.5 10.5 9.8 15/01/2026 08:00
11446 Mau Mau Nath Bhanjan RATANPURA VILL-AILAKH_P V 10.5 10.5 9.7 15/01/2026 08:00
11971 Mirzapur Lalganj LALGANJ BLOCK CAMPUS_LALGANJ 10.4 10.4 9.4 15/01/2026 08:00
11901 Sonbhadra Ghorawal GHORAWAL VILL-GHUWAS 10.4 10.5 10.1 15/01/2026 08:00
11960 Mirzapur Madihaon PATEHRA VILL-PATEHARA KALAN URF KUBARI PATE 10.4 10.4 10.0 15/01/2026 08:00
10706 Banda Baberu BISANDA VILL-KORRAHI_P V 10.4 10.4 9.7 15/01/2026 08:00
20195 Chandauli Chakiya CHAKIYA BLOCK CAMPUS_CHAKIYA 10.4 10.4 9.6 15/01/2026 08:00
10441 Chitrakoot Mau MAU BLOCK CAMPUS_MAU 10.4 10.5 10.1 15/01/2026 08:00
10233 Gorakhpur Sahjanwa PIPRAULI TEHSIL PARISAR_SAHJANWA 10.4 10.7 10.4 15/01/2026 08:00
10853 Chandauli Chakiya SAHABGANJ VILL-UTRAUT_P B 10.4 10.4 9.7 15/01/2026 08:00
11585 Prayaagraj Bara JASRA VILL-GINJ 10.4 10.4 8.9 15/01/2026 08:00
10380 Deoria Barhaj BHALUANI VILL-SONBARSA 10.4 10.4 9.8 15/01/2026 08:00
11653 Raibarely Unchahar ROHANIA VILL-RASOOLPUR_ANM CENTER 10.4 10.4 9.9 15/01/2026 08:00
11351 Mahoba Charkhari CHARKHARI VILL-ASTHAUN_GAUSALA 10.4 10.4 10.3 15/01/2026 08:00
11358 Maharajganj Mahrajganj PARTAWAL BLOCK CAMPUS_PARTAWAL 10.4 10.4 10.0 15/01/2026 08:00
11383 Maharajganj Nautanawa NAUTANWA VILL-JUGAULI (CT) 10.3 10.4 10.0 15/01/2026 08:00
11442 Mau Madhuvan MADHUBAN BLOCK CAMPUS_MADHUBAN 10.3 10.3 9.9 15/01/2026 08:00
20325 Mahoba Charkhari CHARKHARI TEHSIL PARISAR_CHARKHARI 10.3 10.3 10.3 15/01/2026 08:00
10237 Gorakhpur Bansgaon BANSGAON BLOCK CAMPUS_BANSGAON 10.3 10.3 9.7 15/01/2026 08:00
20432 Sonbhadra Robertsgarh ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 10.3 10.3 9.3 15/01/2026 08:00
11352 Mahoba Charkhari CHARKHARI VILL-KUSARMA_ANGANWADI 10.3 10.3 9.5 15/01/2026 08:00
11599 Prayaagraj Phulpur BAHADURPUR VILL-BAJHAN 10.3 10.3 10.0 15/01/2026 08:00
11470 Meerut Meerut RAJPURA BLOCK CAMPUS_RAJPURA 10.3 10.4 10.1 15/01/2026 07:45
10973 Ghazipur Kasimabad MARDAH VILL-ARAKHPUR_P B 10.3 10.3 9.6 15/01/2026 08:00
11281 Kushinagar Hata SUKRAULI VILL-PADARI 10.3 10.3 9.8 15/01/2026 08:00
10291 Gorakhpur Chaurichaura CHAURI CHAURA TEHSIL PARISAR_CHAURI CHAURA 10.3 10.3 9.8 15/01/2026 08:00
11588 Prayaagraj Meja URUWAN BLOCK CAMPUS_URUWAN 10.3 10.3 10.1 15/01/2026 08:00
11586 Prayaagraj Bara SHANKARGARH VILL-SHANKARGARH 10.3 10.3 9.8 15/01/2026 08:00
11356 Mahoba Kulpahar JAITPUR VILL-BHATEWARA KHURD_GAUSALA 10.3 10.3 9.4 15/01/2026 08:00
11197 Jhansi Moonth BADAGAON VILL-PARAICHHA 10.3 10.3 10.0 15/01/2026 08:00
10246 Gorakhpur Gola BARHALGANJ VILL-BELAWA DAKHILI 10.2 10.2 9.7 15/01/2026 08:00
10714 Banda Baberu KAMASIN VILL-KUMEDHA SANEE 10.2 10.2 9.8 15/01/2026 08:00
10723 Banda Baberu BABERU VILL-SIMOUNEE_P B 10.2 10.2 9.6 15/01/2026 08:00
10717 Banda Banda BADOKHAR KHURD BLOCK CAMPUS_BADOKHAR KHURD 10.2 10.3 9.4 15/01/2026 08:00
11905 Sonbhadra Robertsgarh ROBERTSGANJ VILL-BACHHUDHA_P B 10.2 10.2 9.3 15/01/2026 08:00
11342 Lalitpur Paliya MANDAWARA VILL-NARAHAT 10.2 10.2 9.0 15/01/2026 08:00
10647 Ballia Belthraroad NAGRA BLOCK CAMPUS_NAGRA 10.2 10.2 9.7 15/01/2026 08:00
20131 Ballia Bansdih BANSDIH TEHSIL PARISAR_BANSDIH 10.2 10.2 9.6 15/01/2026 08:00
11334 Lalitpur Talbehat TALBEHAT VILL-BHUCHERA 10.2 10.2 9.6 15/01/2026 08:00
10971 Ghazipur Mohammadabad MOHAMMADABAD VILL-HATA_RASAN DUKAAN 10.2 10.2 9.2 15/01/2026 08:00
10346 Hamirpur Rath RATH VILL-DHAMNA_P B 10.2 10.2 9.6 15/01/2026 08:00
10103 Varanasi Varanasi_Sadar HARAHUA VILL-NAKCHHDPUR_P B 10.2 10.2 9.6 15/01/2026 08:00
10367 Deoria Salempur SALEMPUR VILL-LOHARA 10.2 10.6 10.1 15/01/2026 01:45
11630 Prayaagraj Soraon SORAON VILL-SEWAITH_HELTH CENTER 10.2 10.2 9.1 15/01/2026 08:00
10580 Azamgarh Azamgarh_Sadar RANI KI SARAI BLOCK CAMPUS_RANI KI SARAI 10.2 10.2 9.5 15/01/2026 08:00
11744 Sant Kabir Nagar Mehdawal SANTHA VILL-GAHWA 10.2 10.2 9.0 15/01/2026 08:00
11600 Prayaagraj Phulpur BAHADURPUR VILL-BADRUDDINPUR_BIKAPUR 10.2 10.2 9.7 15/01/2026 08:00
11970 Mirzapur Chunar NARAINPUR VILL-BAGHERI GP 10.2 10.2 8.7 15/01/2026 08:00
20279 Jalaun Sadar Orai ORAI TEHSIL PARISAR_ORAI 10.2 10.2 9.7 15/01/2026 08:00
10216 Gorakhpur Gorakhpur_Sadar GORAKHPUR TEHSIL PARISAR_GORAKHPUR 10.2 10.2 9.8 15/01/2026 08:00
10673 Ballia Ballia_Sadar DUBHAR BLOCK CAMPUS_DUBHAR 10.1 10.1 9.5 15/01/2026 08:00
