Realtime Recorded Temperature Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Temperature Now(°C) Temperature Max(°C) Temperature Min(°C) Last Update
11313 Lakhimpur Khiri Dhaurahara ISANAGAR VILL-HUSENPUR 37.1 37.6 37.1 10/10/2025 13:30
10912 Farrukhabad Farrukhabad_Sadar KAMALGANJ VILL-NATHUA PUR 34.6 34.6 33.0 10/10/2025 12:30
10962 Ghazipur Sevrai BHADAURA VILL-NARAINPUR URF HARIHARPUR_NEAR MANDIR 33.5 33.5 33.5 10/10/2025 11:00
20359 Muzaffarnagar Budhana BUDHANA TEHSIL PARISAR_BUDHANA 33.1 33.1 32.3 10/10/2025 14:00
11417 Mathura Govardhan GOVARDHAN VILL-ADING_RCC CENTER 33.0 33.5 33.0 10/10/2025 14:15
10076 Kanpur Dehat Akbarpur AKBARPUR VILL-BANAR ALI_P S 33.0 33.0 32.1 10/10/2025 15:00
20092 Ayodhya Rudauli RUDAULI TEHSIL PARISAR_RUDAULI 32.8 32.8 32.4 10/10/2025 12:15
20343 Meerut Sardhana SARDHANA VILL-JAFARNAGAR-BEGAMABAD 32.4 32.9 32.4 10/10/2025 16:15
20165 Bariely Bareily BAREILLY VILL-KAMUA 32.4 32.6 32.4 10/10/2025 15:30
11800 Shamli Shamli SHAMLI VILL-BANAT 1 32.3 32.6 32.1 10/10/2025 14:15
20419 Shrawasti Ekauna EKONA TEHSIL PARISAR_IKAUNA 32.3 32.6 32.3 10/10/2025 15:15
10958 Ghazipur Jakhania SADAT VILL-NADEPUR_P B 32.1 32.3 31.7 10/10/2025 10:30
11467 Meerut Mawana Kala HASTINAPUR BLOCK CAMPUS_HASTINAPUR 32.0 32.0 31.5 10/10/2025 14:15
10112 Barabanki Haidargarh TRIVEDIGANJ VILL-TRIVEDIGANJ_PASU CHIKISALAY 32.0 32.1 31.9 10/10/2025 16:15
11802 Shrawasti Ekauna EKONA VILL-JAYCHANDPUR KATGHARA 31.9 32.7 31.9 10/10/2025 15:15
11156 Jaunpur Kerakat DOBHI VILL-KACHWAN_S SAUCHALAY 31.8 33.1 31.7 10/10/2025 13:45
11450 Meerut Mawana Kala MAWANA KALAN BLOCK CAMPUS_MAWANA KALAN 31.7 32.1 31.4 10/10/2025 13:15
11675 Raibarely Rae Bareli_Sadar RAHI VILL-SIKANDARPUR_P B 31.6 32.5 31.6 10/10/2025 17:45
11504 Muzaffarnagar Jansath MORNA VILL-ALLAHABAS MAJRA 31.5 31.7 31.3 10/10/2025 15:30
10502 Amethi Amethi BHETUA BLOCK CAMPUS_BHETUA 31.5 31.6 31.3 10/10/2025 12:15
20012 Unnao Safipur SAFIPUR VILL-JAMALNAGER GAIR AHATMALI 31.3 31.5 30.9 10/10/2025 11:30
10461 Aligarh Koil LODHA VILL-AMARPUR KONDALA_P V 31.0 31.7 31.0 10/10/2025 14:15
10919 Firozabad Shikohabad HATHWANT BLOCK CAMPUS_HATHWANT 31.0 31.0 30.3 10/10/2025 14:00
11703 Saharanpur Nakur GANGOH BLOCK CAMPUS_GANGOH 30.9 31.0 30.7 10/10/2025 14:30
11768 Shahjahanpur Kalan MIRZAPUR VILL-SHAMSHI PUR HATHNI 30.8 31.0 30.8 10/10/2025 14:30
10180 Bahraich Payagpur HUZOORPUR VILL-SINGHPUR_PARK 30.7 30.8 30.7 10/10/2025 13:45
11875 Sitapur Biswan REUSA VILL-BASOODAHA_G P 30.6 30.6 30.0 10/10/2025 10:45
11622 Prayaagraj Handiya PRATAPPUR BLOCK CAMPUS_PRATAPPUR 30.5 30.7 30.2 10/10/2025 10:45
11015 Gonda Gonda_Sadar RUPAIDEEH BLOCK CAMPUS_RUPAIDEEH 30.4 30.4 29.6 10/10/2025 09:45
12000 Bariely Baheri DAMKHAUDA VILL-JAFRA_P V 30.4 31.0 30.4 10/10/2025 14:30
11254 Kaushambhi Sirathu KARA VILL-KHOJAKIMAY_UPS 30.3 30.8 30.0 10/10/2025 10:15
20356 Moradabad Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 30.2 30.5 30.0 10/10/2025 17:15
10790 Bijnor Dhampur NEHTAUR VILL-RAIPUR 30.2 30.3 28.6 10/10/2025 10:30
10233 Gorakhpur Sahjanwa PIPRAULI TEHSIL PARISAR_SAHJANWA 30.0 30.1 29.9 10/10/2025 20:00
10580 Azamgarh Azamgarh_Sadar RANI KI SARAI BLOCK CAMPUS_RANI KI SARAI 30.0 30.0 29.7 10/10/2025 20:00
10388 Deoria Bhatpar Rani BHATNI VILL-SAHOPAR_NEAR P B 30.0 30.3 30.0 10/10/2025 16:45
11770 Shahjahanpur Kalan KALAN BLOCK CAMPUS_KALAN 29.9 29.9 29.5 10/10/2025 20:00
10253 Gorakhpur Khajni BELGHAT VILL-BEILI KHURD MUSTAKIL 29.9 29.9 29.7 10/10/2025 20:00
11449 Meerut Mawana Kala MAWANA KALAN VILL-BHAINSA_UPV 29.9 30.2 29.7 10/10/2025 16:30
10275 Gorakhpur Sahjanwa PIPRAULI VILL-KALESAR MU. 29.9 30.0 29.9 10/10/2025 20:00
10082 Kanpur Dehat Derapur JHINJHAK BLOCK CAMPUS_JHINJHAK 29.9 29.9 29.2 10/10/2025 09:30
10812 Bulandshahar Sikandrabad SIKANDRABAD VILL-BILSURI_P V 29.8 29.8 29.0 10/10/2025 11:45
11343 Lalitpur Talbehat JAKHAURA VILL-JAKHAURA_R V C 29.8 30.1 29.6 10/10/2025 16:00
11441 Mau Madhuvan FATEHPUR MADAUN VILL-MALKAULI_P V 29.7 29.9 29.7 10/10/2025 20:00
10985 Ghaziabad Loni LONI VILL-ASALATPUR_P V 29.7 29.7 29.2 10/10/2025 12:15
11260 Kushinagar Kasya FAZILNAGAR VILL-FAZI NAGAR (CT) 29.6 29.7 29.6 10/10/2025 20:00
11164 Jaunpur Kerakat DOBHI VILL-HIRAPUR MACHAHATI_P S 29.5 29.7 29.4 10/10/2025 20:00
10487 Amethi Tiloi BAHADURPUR BLOCK CAMPUS_BAHADURPUR 29.5 29.7 29.5 10/10/2025 20:00
11063 Hardoi Sawayajpur BHARKHANI VILL-BHARKHANI 29.5 29.5 28.9 10/10/2025 10:15
11760 Hapur Dhaulana DHAULANA VILL-DHAULANA_RRC CENTER 29.5 30.2 29.2 10/10/2025 12:45
11591 Prayaagraj Meja URUWAN VILL-PAKARI SEVAR KACHHAR_PANI TANKI 29.5 29.5 29.4 10/10/2025 10:30
11619 Prayaagraj Handiya HANDIA BLOCK CAMPUS_HANDIA 29.5 29.7 29.5 10/10/2025 20:00
11162 Jaunpur Kerakat MUFTI GANJ VILL-UDIASAN URF MUFTI GANJ_P B 29.4 29.6 29.4 10/10/2025 20:00
10534 Ayodhya Milkipur AMANIGANJ VILL-MOHAMMAD PUR 29.4 29.6 29.2 10/10/2025 20:00
20333 Mathura Mathura MATHURA TEHSIL PARISAR_MATHURA 29.4 29.8 29.4 10/10/2025 17:00
10600 Azamgarh Sagari AZMATGARH VILL-MAHULIYA KTAUWA 29.3 29.5 29.3 10/10/2025 20:00
11246 Kaushambhi Manjhanpur MANJHANPUR VILL-TEWA_GAUSALA 29.3 29.3 29.2 10/10/2025 20:00
11264 Kushinagar Kaptanganj RAMKOLA VILL-KUSUMHA 29.3 29.3 28.8 10/10/2025 20:00
10207 Bahraich Bahraich RISIA VILL-PATNA GHUSIYARI_P V 29.3 29.3 28.7 10/10/2025 10:00
10049 Unnao Safipur SAFIPUR TEHSIL PARISAR_SAFIPUR 29.3 29.4 28.1 10/10/2025 10:00
11470 Meerut Meerut RAJPURA BLOCK CAMPUS_RAJPURA 29.3 29.4 29.3 10/10/2025 20:00
10047 Unnao Purwa PURWA VILL-MIRZAPUR SUMHARI_P B 29.3 29.4 29.2 10/10/2025 18:30
10858 Chandauli Sakaldiha CHAHNIYA VILL-NADI NIDHAURA_P V 29.2 29.3 29.2 10/10/2025 20:00
10563 Azamgarh Budhanpur ATRAULIA VILL-MAKARAHA 29.1 29.1 28.7 10/10/2025 20:00
20148 Barabanki Fatehpur FATEHPUR TEHSIL PARISAR_FATEHPUR 29.0 29.3 29.0 10/10/2025 20:00
20106 Budaun Bilasi AMBIAPUR BLOCK CAMPUS_AMBIAPUR 29.0 29.0 29.0 10/10/2025 20:00
10638 Baghpat Baraut CHHAPRAULI VILL-RATHAURA_P S C 29.0 29.7 29.0 10/10/2025 12:30
11599 Prayaagraj Phulpur BAHADURPUR VILL-BAJHAN 28.9 29.0 28.8 10/10/2025 20:00
10961 Ghazipur Jakhania MANIHARI BLOCK CAMPUS_MANIHARI 28.9 29.0 28.9 10/10/2025 20:00
10723 Banda Baberu BABERU VILL-SIMOUNEE_P B 28.9 29.0 28.9 10/10/2025 20:00
10248 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-PURANA GORAKHPUR_K R V 28.9 29.2 28.9 10/10/2025 20:00
10670 Ballia Sikandarpur NAVANAGAR VILL-DEWAKALI 28.9 29.2 28.9 10/10/2025 20:00
11411 Mathura Chhata CHAUMUHA VILL-AKBARPUR 28.8 28.8 28.4 10/10/2025 12:15
10942 Gautambudh Nagar Dadari DADRI VILL-KOT_KHEL MAIDAN 28.8 29.2 28.8 10/10/2025 20:00
10763 Bhadohi/Sant Ravidas Nagar Aurai AURAI VILL-ITAWA TARI 28.8 29.1 28.8 10/10/2025 20:00
20131 Ballia Bansdih BANSDIH TEHSIL PARISAR_BANSDIH 28.8 28.8 28.8 10/10/2025 20:00
11952 Mirzapur Mirzapur_Sadar PAHARI VILL-JAUSARA 28.8 28.8 28.0 10/10/2025 20:00
10968 Ghazipur Kasimabad KASIMABAD VILL-DIHAWA_P B 28.8 29.1 28.8 10/10/2025 20:00
20208 Deoria Rudrapur RUDRAPUR TEHSIL PARISAR_RUDRAPUR 28.8 28.9 28.8 10/10/2025 20:00
10161 Bariely Bareily BHUTA BLOCK CAMPUS_BHUTA 28.7 28.8 28.7 10/10/2025 14:15
10370 Deoria Bhatpar Rani BHATNI VILL-PURNAC CHHAPAR 28.7 28.7 28.5 10/10/2025 20:00
10950 Ghazipur Saidpur DEVKALI VILL-HAKIMPUR_P V 28.7 28.7 28.5 10/10/2025 20:00
10863 Chandauli Chandauli CHANDAULI VILL-CHANDAULI_M VIKASH 28.7 29.0 28.7 10/10/2025 20:00
10220 Gorakhpur Gorakhpur_Sadar KHORABAR BLOCK CAMPUS_KHORABAR 28.7 29.1 28.7 10/10/2025 20:00
11038 Hardoi Bilagram MADHOGANJ BLOCK CAMPUS_MADHOGANJ 28.7 28.8 28.7 10/10/2025 20:00
20387 Prayaagraj Soraon SORAON TEHSIL PARISAR_SORAON 28.7 29.0 28.7 10/10/2025 20:00
10371 Deoria Bhatpar Rani BHATNI VILL-SINGHI JAMIN 28.6 28.7 28.6 10/10/2025 20:00
20386 Prayaagraj Prayaagraj_Sadar ALLAHABAD VILL-ALLAHABAD_CHOTA BAGHA 28.6 28.7 28.5 10/10/2025 20:00
10397 Deoria Deoria GAURI BAZAR BLOCK CAMPUS_GAURI BAZAR 28.6 28.8 28.5 10/10/2025 20:00
11142 Jaunpur Jaunpur JALAL PUR VILL-MOJRA 28.6 28.8 28.6 10/10/2025 20:00
11595 Prayaagraj Bara JASRA BLOCK CAMPUS_JASRA 28.6 28.7 28.3 10/10/2025 10:15
20136 Ballia Ballia_Sadar HANUMANGANJ VILL-JIRA BASTI 28.6 29.0 28.6 10/10/2025 20:00
10400 Agra Etmadpur KHANDAULI VILL-NEKPUR_P B 28.6 29.0 28.6 10/10/2025 20:00
10419 Agra Baah BAH VILL-BAMROLI_P B 28.6 28.8 28.5 10/10/2025 17:00
10291 Gorakhpur Chaurichaura CHAURI CHAURA TEHSIL PARISAR_CHAURI CHAURA 28.6 28.6 28.3 10/10/2025 20:00
11601 Prayaagraj Phulpur BAHADURPUR VILL-DEVKALI 28.6 28.6 28.2 10/10/2025 20:00
11681 Raibarely Rae Bareli_Sadar SATAON BLOCK CAMPUS_SATAON 28.5 29.1 28.5 10/10/2025 17:45
10698 Banda Banda BADOKHAR KHURD VILL-PALHARI_P B 28.5 28.5 28.3 10/10/2025 20:00
20346 Mirzapur Mirzapur_Sadar NAGAR (CITY) VILL-DEWARI 28.5 28.7 28.5 10/10/2025 20:00
10713 Banda Baberu KAMASIN VILL-KAMASIN_GALLA MANDI 28.5 28.9 28.5 10/10/2025 19:30
10216 Gorakhpur Gorakhpur_Sadar GORAKHPUR TEHSIL PARISAR_GORAKHPUR 28.5 28.6 28.5 10/10/2025 20:00
10676 Ballia Ballia_Sadar BELHARI VILL-SONBARSA_P V 28.5 28.7 28.5 10/10/2025 20:00
11248 Kaushambhi Manjhanpur MOORATGANJ BLOCK CAMPUS_MOORATGANJ 28.5 28.5 28.4 10/10/2025 20:00
10271 Gorakhpur Sahjanwa PALI VILL-KODARI KHURD 28.5 28.7 28.5 10/10/2025 20:00
10598 Azamgarh Azamgarh_Sadar PALHANI VILL-SAMMOPUR AIMA 28.5 28.8 28.5 10/10/2025 20:00
11969 Mirzapur Chunar JAMALPUR VILL-BELKHARA 28.5 28.8 28.5 10/10/2025 20:00
11893 Sitapur Maholi PISAWAN VILL-BIHAT GAUR 28.5 28.6 28.5 10/10/2025 20:00
11728 Sambhal Chandausi PANWASA VILL-PAWANSA_NEAR SAI MANDIR 28.5 28.8 28.5 10/10/2025 20:00
10607 Budaun Sahaswan SAHASWAN BLOCK CAMPUS_SAHASWAN 28.4 28.7 28.4 10/10/2025 20:00
10236 Gorakhpur Gola GOLA VILL-KAKRAHI 28.4 28.5 28.4 10/10/2025 20:00
10585 Azamgarh Lalganj VILL-HAIBATPUR DUBHANW VILL-DUBHANW 28.4 28.7 28.4 10/10/2025 20:00
11171 Jaunpur Badlapur MAHARAJ GANJ VILL-SAWANSA 28.4 29.0 28.4 10/10/2025 17:45
11149 Jaunpur Jaunpur KARANJA KALA VILL-SAMASPUR 28.4 28.5 28.3 10/10/2025 20:00
11435 Mau Ghosi DOHRI GHAT BLOCK CAMPUS_DOHRI GHAT 28.4 28.4 28.3 10/10/2025 20:00
10138 Barabanki Fatehpur NINDAURA VILL-MOHSAND_P V 28.4 28.6 28.2 10/10/2025 20:00
10699 Banda Banda BADOKHAR KHURD VILL-LUKTARA_P B 28.4 28.4 28.3 10/10/2025 20:00
10235 Gorakhpur Bansgaon KAURI RAM VILL-JAGDISHPUR 28.4 28.4 28.4 10/10/2025 20:00
11100 Jalaun Kalpi KADAURA VILL-KADORA_GAUSALA 28.4 28.9 28.4 10/10/2025 20:00
20132 Ballia Sikandarpur NAVANAGAR VILL-ESAR PITHAPATTI 28.4 28.4 28.4 10/10/2025 20:00
10117 Barabanki Haidargarh HAIDARGARH VILL-RANA PUR 28.4 28.7 28.3 10/10/2025 20:00
10862 Chandauli Chakiya SAHABGANJ VILL-MAHRAUR_S SAUCHLAY 28.4 28.4 28.2 10/10/2025 20:00
11436 Mau Muhammadabad Gohana DOHRI GHAT VILL-SIYARAHI BARJALA 28.4 29.0 28.4 10/10/2025 20:00
10667 Ballia Sikandarpur PANDAH VILL-KALYAN DEHRA 28.3 28.6 28.3 10/10/2025 20:00
10122 Barabanki Fatehpur FATEHPUR BLOCK CAMPUS_FATEHPUR 28.3 28.5 28.3 10/10/2025 20:00
11958 Mirzapur Mirzapur_Sadar KON VILL-CHINDLIKH 28.3 28.7 28.3 10/10/2025 20:00
11283 Kushinagar Padrauna VISHUNPURA VILL-DHORAHI_P B 28.3 28.9 28.3 10/10/2025 20:00
20435 Sonbhadra Obera OBRA TEHSIL PARISAR_OBRA 28.3 28.4 28.3 10/10/2025 20:00
20383 Prayaagraj Handiya HANDIA VILL-HANDIA_P COLLEGE 28.3 28.4 28.3 10/10/2025 20:00
10599 Azamgarh Sagari HARAIYA VILL-BHAGIPUR 28.3 28.4 28.2 10/10/2025 20:00
10955 Ghazipur Mohammadabad BHANWARKOL BLOCK CAMPUS_BHANWARKOL 28.3 28.5 28.2 10/10/2025 20:00
20192 Bulandshahar Khurja KHURJA VILL-ISHANPUR_PANI TANKI 28.3 28.4 28.0 10/10/2025 11:00
11590 Prayaagraj Meja MANDA VILL-HANDIA 28.3 28.3 28.2 10/10/2025 20:00
10714 Banda Baberu KAMASIN VILL-KUMEDHA SANEE 28.3 28.4 28.1 10/10/2025 20:00
11603 Prayaagraj Handiya DHANUPUR BLOCK CAMPUS_DHANUPUR 28.3 28.5 27.9 10/10/2025 19:30
10244 Gorakhpur Gola GOLA TEHSIL PARISAR_GOLA 28.3 28.4 28.3 10/10/2025 20:00
10696 Balrampur Utraula SHRIDUTTGANJ VILL-MAHDEIA SIRSIA_MADARSA 28.3 28.6 28.3 10/10/2025 20:00
10652 Ballia Bansdih BANSDIH BLOCK CAMPUS_BANSDIH 28.3 28.4 28.3 10/10/2025 20:00
20262 Gorakhpur Gorakhpur_Sadar KHORABAR VILL-JANGALSIKARI URF KHORABAR 28.3 28.3 27.7 10/10/2025 20:00
10710 Banda Baberu BABERU VILL-SANTAR_P B 28.3 28.4 28.1 10/10/2025 20:00
10648 Ballia Bairiya MURLICHHAPRA VILL-DOKARI 28.2 28.5 28.1 10/10/2025 20:00
10849 Chandauli Sakaldiha SAKALDIHA VILL-MIRJAPUR_P B 28.2 28.3 28.1 10/10/2025 20:00
10438 Chitrakoot Karbi (Chitrakoot Dham) KARWI VILL-SITAPUR MAFI_P I COLLEGE 28.2 28.2 28.0 10/10/2025 20:00
20259 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-JANGL DHOOSAR 28.2 28.2 28.2 10/10/2025 20:00
10653 Ballia Bansdih BERUARBARI VILL-KAWALPURA TALUKA BANSDIH 28.2 28.4 28.2 10/10/2025 20:00
20241 Ghazipur Zamania ZAMANIA VILL-SABBALPUR KALAN_POWER HOUSH 28.2 28.2 28.2 10/10/2025 20:00
11949 Mirzapur Mirzapur_Sadar NAGAR (CITY) VILL-NEWADIYA (CHHANBEY) 28.2 28.4 28.2 10/10/2025 20:00
10237 Gorakhpur Bansgaon BANSGAON BLOCK CAMPUS_BANSGAON 28.2 28.3 28.2 10/10/2025 20:00
11358 Maharajganj Mahrajganj PARTAWAL BLOCK CAMPUS_PARTAWAL 28.2 28.3 28.2 10/10/2025 20:00
11442 Mau Madhuvan MADHUBAN BLOCK CAMPUS_MADHUBAN 28.1 28.2 28.0 10/10/2025 20:00
10666 Ballia Rasra CHILKAHAR VILL-SAWRA 28.1 28.4 28.1 10/10/2025 20:00
10373 Deoria Deoria GAURI BAZAR VILL-UBHAWON 28.1 28.4 28.0 10/10/2025 20:00
20336 Mau Muhammadabad Gohana MOHAMMADABAD GOHANA TEHSIL PARISAR_MUHAMMADABAD GOHNA 28.1 28.2 28.0 10/10/2025 20:00
20198 Chandauli Sakaldiha SAKALDIHA TEHSIL PARISAR_SAKALDIHA 28.1 28.2 28.1 10/10/2025 20:00
20194 Chandauli Mugalsarai NIYAMATABAD VILL-GAURI_P V 28.1 28.3 28.1 10/10/2025 20:00
10859 Chandauli Chandauli BERAHANI VILL-BHADKHARI 28.1 28.1 28.0 10/10/2025 20:00
10978 Ghazipur Zamania ZAMANIA BLOCK CAMPUS_ZAMANIA 28.1 28.2 28.1 10/10/2025 20:00
10847 Chandauli Chandauli CHANDAULI VILL-PURAWA TALUK MAIDHI_P V 28.1 28.2 28.0 10/10/2025 20:00
11285 Kushinagar Padrauna VISHUNPURA VILL-CHIRGORA KHAS 28.1 28.2 28.0 10/10/2025 20:00
10423 Agra Agra_Sadar BARULI AHIR VILL-KAULAKHA (CT)_P B 28.1 28.4 28.1 10/10/2025 20:00
10760 Basti Basti SAU GHAT VILL-DHMOORA_SAMVILLIAN V 28.1 28.2 28.1 10/10/2025 19:45
10567 Azamgarh Matinganj MARTINGANJ VILL-MAHUARA KHURD 28.1 28.4 28.1 10/10/2025 20:00
20281 Jalaun Jalaun JALAUN TEHSIL PARISAR_JALAUN 28.1 28.5 28.1 10/10/2025 20:00
11594 Prayaagraj Karchana KAUDHIYARA VILL-NIRAUNDHA 28.0 28.0 27.6 10/10/2025 19:45
10662 Ballia Belthraroad NAGRA VILL-NIKASI 28.0 28.0 27.7 10/10/2025 20:00
10280 Gorakhpur Chaurichaura BRAHMPUR VILL-BELWA_P B 28.0 28.0 27.8 10/10/2025 20:00
10947 Ghazipur Jakhania JAKHANIA VILL-ALIPUR MADRA_P B 28.0 28.0 28.0 10/10/2025 20:00
10297 Gorakhpur Gorakhpur_Sadar JANGAL KAUDIA VILL-BURIYA BARI 28.0 28.1 28.0 10/10/2025 20:00
10261 Gorakhpur Bansgaon BANSGAON VILL-JAYANTIPUR_P V 28.0 28.2 28.0 10/10/2025 20:00
10848 Chandauli Sakaldiha SAKALDIHA VILL-DHARAHARA_P V 28.0 28.4 28.0 10/10/2025 20:00
11165 Jaunpur Jaunpur SIKRARA VILL-LAKHESAR_P V 28.0 28.3 28.0 10/10/2025 20:00
10060 Kanpur Nagar Bilhaur BILHAUR VILL-BILHAUR DEHAT_PANI TANKI 28.0 28.1 27.9 10/10/2025 20:00
10570 Azamgarh Nizamabad MOHAMMADPUR VILL-SINGHAR 28.0 28.1 28.0 10/10/2025 20:00
11705 Saharanpur Nakur NAKUR VILL-NALHERA_P V 28.0 28.1 27.6 10/10/2025 12:00
10649 Ballia Bairiya MURLICHHAPRA VILL-IBARAHIMABAD NOABARAR 27.9 28.2 27.9 10/10/2025 20:00
20266 Gorakhpur Gola BARHALGANJ VILL-DUBOULI 27.9 28.3 27.9 10/10/2025 20:00
11364 Maharajganj Mahrajganj MAHRAJGANJ BLOCK CAMPUS_MAHRAJGANJ 27.9 28.2 27.9 10/10/2025 20:00
20350 Mirzapur Lalganj HALLIA VILL-MAHESHPUR 27.9 28.6 27.9 10/10/2025 20:00
10053 Kanpur Nagar Narwal BHITARGAON VILL-KUDNI 27.9 28.6 27.9 10/10/2025 20:00
10660 Ballia Ballia_Sadar GARWAR VILL-BABHANOULI 27.9 28.1 27.9 10/10/2025 20:00
10948 Ghazipur Saidpur SADAT VILL-CHATURA PUR_P B 27.9 28.2 27.9 10/10/2025 20:00
11955 Mirzapur Mirzapur_Sadar KON VILL-MALADHARPUR 27.9 28.0 27.9 10/10/2025 20:00
11365 Maharajganj Mahrajganj MAHRAJGANJ TEHSIL PARISAR_MAHRAJGANJ 27.9 28.1 27.9 10/10/2025 20:00
20235 Ghazipur Saidpur SAIDPUR VILL-BIKARAMPUR_P B 27.9 27.9 27.7 10/10/2025 20:00
10861 Chandauli Sakaldiha SAKALDIHA VILL-FESURA_P B 27.9 28.1 27.9 10/10/2025 20:00
10135 Barabanki Nawabganj DEWA VILL-MITTAI_RAJKIYE VIDHYALAY 27.9 28.2 27.8 10/10/2025 20:00
11280 Kushinagar Hata HATA VILL-MUNDERA 27.9 28.6 27.9 10/10/2025 20:00
11163 Jaunpur Kerakat DOBHI VILL-CHANDWAK_P B 27.9 28.2 27.9 10/10/2025 20:00
11617 Prayaagraj Soraon HOLAGARH VILL-SANGIPUR 27.9 27.9 27.9 10/10/2025 20:00
10654 Ballia Bansdih BERUARBARI BLOCK CAMPUS_BERUARBARI 27.9 27.9 27.8 10/10/2025 20:00
10128 Barabanki Nawabganj BANKI VILL-BANKI_BARABANKI N P 27.9 28.3 27.9 10/10/2025 20:00
10218 Gorakhpur Chaurichaura BRAHMPUR VILL-HARAIYA 27.9 28.1 27.8 10/10/2025 20:00
20242 Ghazipur Saidpur SAIDPUR VILL-DAHEN_MAIN ROAD 27.9 28.0 27.9 10/10/2025 20:00
20189 Bulandshahar Shikarpur SHIKARPUR BLOCK CAMPUS_SHIKARPUR 27.9 27.9 27.4 10/10/2025 10:00
11786 Shahjahanpur Tilhar NIGOHI VILL-ARJUNPUR_G P 27.9 27.9 27.8 10/10/2025 20:00
11362 Maharajganj Mahrajganj SISWA BLOCK CAMPUS_SISWA 27.9 27.9 27.5 10/10/2025 20:00
20402 Saharanpur Saharanpur_Sadar SAHARANPUR TEHSIL PARISAR_SAHARANPUR 27.9 28.2 27.9 10/10/2025 19:45
20254 Gorakhpur Gorakhpur_Sadar CHARGAWAN VILL-MANBELA 27.9 27.9 27.7 10/10/2025 20:00
10639 Baghpat Khekara KHEKRA BLOCK CAMPUS_KHEKRA 27.9 28.8 27.8 10/10/2025 11:45
10116 Barabanki Haidargarh TRIVEDIGANJ VILL-TRIVEDIGANJ_P B 27.9 28.1 27.9 10/10/2025 20:00
20023 Jaunpur Jaunpur SIKRARA BLOCK CAMPUS_SIKRARA 27.9 27.9 27.8 10/10/2025 20:00
10677 Ballia Bairiya BAIRIA VILL-NAUKA GAON 27.8 27.9 27.8 10/10/2025 20:00
10590 Azamgarh Nizamabad TAHBARPUR VILL-MAHUWAR 27.8 27.8 27.6 10/10/2025 20:00
10963 Ghazipur Sevrai BHADAURA VILL-USIA_P V 27.8 27.8 27.7 10/10/2025 20:00
10245 Gorakhpur Gola BARHALGANJ VILL-MAHULIYA KHAJUA 27.8 28.0 27.8 10/10/2025 20:00
20237 Ghazipur Kasimabad KASIMABAD TEHSIL PARISAR_KASIMABAD 27.8 27.8 27.4 10/10/2025 20:00
20432 Sonbhadra Robertsgarh ROBERTSGANJ TEHSIL PARISAR_ROBERTSGANJ 27.8 27.9 27.5 10/10/2025 10:15
10857 Chandauli Sakaldiha SAKALDIHA VILL-BHOJAPUR_P B 27.8 27.8 27.2 10/10/2025 20:00
10394 Deoria Deoria DESAI DEORIA VILL-BARWAMIR CHHAPAR 27.8 27.9 27.8 10/10/2025 20:00
10852 Chandauli Mugalsarai NIYAMATABAD BLOCK CAMPUS_NIYAMATABAD 27.8 28.1 27.8 10/10/2025 20:00
11279 Kushinagar Tamkuhi Raj DUDHAHI VILL-KORYA_P B 27.8 28.0 27.8 10/10/2025 20:00
10969 Ghazipur Kasimabad KASIMABAD VILL-MAHADEWA_NEAR MANDIR 27.8 28.2 27.8 10/10/2025 20:00
10850 Chandauli Chakiya CHAKIYA TEHSIL PARISAR_CHAKIYA 27.8 27.9 27.8 10/10/2025 20:00
10214 Gorakhpur Khajni KHAJNI VILL-SAHASEE 27.8 28.0 27.8 10/10/2025 20:00
10594 Azamgarh Mehnagar MEHNAGAR VILL-GHUREHTHA 27.8 27.9 27.8 10/10/2025 20:00
10246 Gorakhpur Gola BARHALGANJ VILL-BELAWA DAKHILI 27.8 28.1 27.8 10/10/2025 20:00
11825 Sidharth Nagar Naugarh JOGIA BLOCK CAMPUS_JOGIA 27.7 28.0 27.7 10/10/2025 20:00
11606 Prayaagraj Phulpur PHULPUR VILL-MAILHAN 27.7 27.8 27.6 10/10/2025 20:00
10376 Deoria Deoria PATHAR DEWA VILL-GHUNDIKUND KHURD 27.7 27.8 27.7 10/10/2025 20:00
20236 Ghazipur Mohammadabad MOHAMMADABAD TEHSIL PARISAR_MOHAMMADABAD 27.7 27.7 27.7 10/10/2025 20:00
11000 Gonda Gonda_Sadar JHANJHARI VILL-SULTAN JOT_P V 27.7 27.9 27.7 10/10/2025 20:00
20026 Jaunpur Madiyahoon MARIYAHU VILL-BADAUNWA 27.7 27.9 27.6 10/10/2025 20:00
10646 Ballia Belthraroad SIAR BLOCK CAMPUS_SIAR 27.7 27.9 27.7 10/10/2025 20:00
10377 Deoria Deoria RAMPUR KARKHANA VILL-DUMARI 27.7 27.8 27.6 10/10/2025 20:00
11784 Shahjahanpur Tilhar KHUDAGANJ KATRA BLOCK CAMPUS_KHUDAGANJ KATRA 27.7 27.8 27.7 10/10/2025 20:00
