Realtime Recorded Humidity Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

S.No Client Id District Block Location Humdity Now(%) Humdity AVG(%) Last Update
10188 Bahraich SHIVPUR KHAIRA GAUSALA 100.0 100.0 30/01/2025 11:00
11309 Lakhimpur Khiri PALIA G P DHAKA 100.0 100.0 30/01/2025 11:00
20328 Maharajganj PARENDA P PARENDA KHURD 99.8 99.9 30/01/2025 11:00
11979 Bahraich PAYAGPUR P B HASUAPARA 99.0 98.9 30/01/2025 11:00
11744 Sant Kabir Nagar SATHA VILL - GHAHAWA 98.7 98.7 30/01/2025 11:00
11754 Sant Kabir Nagar SEMARIYAW BLOCK CAMPUS 98.5 98.7 30/01/2025 11:00
10178 Bahraich RISIA VILL-GULARIHA GAJIPUR 98.0 99.8 30/01/2025 11:00
10202 Bahraich PHAKHARPUR P B JAGATPUR 97.5 98.0 30/01/2025 11:00
10214 Gorakhpur KHAJNI P SAHASI 97.3 97.3 30/01/2025 11:00
10191 Bahraich RISIA BADEHARA 97.2 97.1 30/01/2025 10:00
11776 Shahjahanpur KALAN G P GULAB 97.1 97.4 30/01/2025 11:00
10574 Azamgarh AJMATGRAH VILL- ZAMIN MUHAMMADPUR 97.1 97.1 30/01/2025 11:00
10578 Azamgarh HARIYA G P PARSIYA 97.0 97.8 30/01/2025 11:00
20209 Deoria BHATPAR RANI TEHSIL PARISAR 97.0 97.3 30/01/2025 10:15
10575 Azamgarh AZAMGARH BLOCK CAMPUS 96.5 96.5 30/01/2025 11:00
11022 Hapur GARHMUKTESHWAR VILL-KHILWAI 96.4 96.9 30/01/2025 11:00
11819 Sidharth Nagar BARHNI VILL-BARHNI 96.3 96.8 30/01/2025 11:00
10750 Basti BAHADURPUR VILL-BAGIYAPAR 96.1 96.4 30/01/2025 11:00
20172 Basti RAMNAGAR BLOCK CAMPUS 95.4 95.6 30/01/2025 11:00
11765 Shahjahanpur KANTH G P AUDAPUR 95.4 95.4 30/01/2025 11:00
10221 Gorakhpur KHJANI BLOCK CAMPUS 95.2 95.3 30/01/2025 11:00
11751 Sant Kabir Nagar PAULI VILL-MADPAUNA 95.2 94.9 30/01/2025 11:00
11724 Sambhal BANIYAKHEDA VILL-REHALI 95.2 95.4 30/01/2025 11:00
10171 Bahraich MAHASI VILL-AROHIE 95.1 96.1 30/01/2025 11:00
10988 Gonda BHABHANJOT BLOCK CAMPUS 95.1 96.1 30/01/2025 11:00
11831 Sidharth Nagar JOGIA G P NADIPAAR 95.0 95.2 30/01/2025 11:00
10267 Gorakhpur PALI VILL-MAAT 94.9 95.4 30/01/2025 11:00
11840 Sidharth Nagar DUMARIYAGANJ G P AJGAR 94.9 95.3 30/01/2025 11:00
10234 Gorakhpur PIPRAULI P KHERELA 94.9 94.9 30/01/2025 11:00
20256 Gorakhpur SAHJANVA ANGANBADI CAMPUS 94.7 95.0 30/01/2025 11:00
10252 Gorakhpur GOLA G P UCHGAON 94.6 95.6 30/01/2025 11:00
10268 Gorakhpur CAMPIERGANJ VILL-MOGALHA 94.5 94.8 30/01/2025 11:00
20421 Sidharth Nagar SHOHRATGARH TEHSIL PARISAR 94.4 94.3 30/01/2025 11:00
10385 Deoria BARHAJ P KAPARWAR 94.2 97.1 30/01/2025 11:00
11319 Lakhimpur Khiri BIJWA VILL-AMBARA 93.8 93.7 30/01/2025 11:00
20265 Gorakhpur BANSGAON P BHAISA RANI 93.6 93.6 30/01/2025 11:00
20258 Gorakhpur PIPRAULI P MALIPUR KHARELA 93.6 92.8 30/01/2025 11:00
10395 Deoria TARKALUA P SOHARIYA 93.6 94.1 30/01/2025 11:00
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR 93.5 93.4 30/01/2025 11:00
10680 Balrampur REHERA BAZAAR KANYA INTER COLLAGE 93.4 95.1 30/01/2025 11:00
20253 Gorakhpur BHARIYA G P BAMROR 93.4 93.0 30/01/2025 11:00
10231 Gorakhpur SAHJANWA P MIA PAKHRI 93.3 93.8 30/01/2025 11:00
11443 Mau BADRAON BLOCK CAMPUS 93.1 95.1 30/01/2025 11:00
10195 Bahraich MIHINPURWA COMPOSITE SCHOOL MATEHI KALEN 93.1 93.9 30/01/2025 11:00
11838 Sidharth Nagar BHANWAPUR G P BISHANPURA HARI 93.0 93.5 30/01/2025 11:00
10224 Gorakhpur BARHALGANJ P MARKANDPUR 92.9 94.5 30/01/2025 11:00
10255 Gorakhpur KHAJNI G P CHITONA 92.9 93.2 30/01/2025 11:00
10682 Balrampur GAINDAS BUJURG RAJKIYE INTER COLLAGE ITAI 92.8 92.6 30/01/2025 11:00
10285 Gorakhpur PIPRAICH P RUDRAPUR 92.7 93.1 30/01/2025 11:00
10747 Basti KUDRAHA BLOCK CAMPUS 92.5 92.7 30/01/2025 11:00
10743 Basti RAHDAULI P B NAVADA 92.4 93.2 30/01/2025 11:00
10381 Deoria SALEMPUR P CHAKARA GOSAI 92.4 92.4 30/01/2025 11:00
20306 Kushinagar TAMKUHI RAJ P GAJIPUR 92.3 92.3 30/01/2025 09:30
10226 Gorakhpur TIKRIYA PANCHAYAT GOVINDPUR 92.2 93.0 30/01/2025 11:00
10745 Basti BANKATI VILL- KHARWANIYA 92.1 91.1 30/01/2025 11:00
11823 Sidharth Nagar USKA BAZAR VILL-SOHHASH 92.0 92.1 30/01/2025 11:00
10474 Ambedkar Nagar TANDA BLOCK CAMPUS 92.0 93.1 30/01/2025 11:00
20353 Moradabad BILARI G P RUSTAMNAGAR SAHASPUR 92.0 92.0 30/01/2025 11:00
11743 Sant Kabir Nagar GANAWARIYA BLOCK CAMPUS 92.0 92.4 30/01/2025 11:00
11460 Meerut KHARKHIDA VILL-KHARKHIDA 91.7 92.3 30/01/2025 09:45
10749 Basti BAHADURPUR BLOCK CAMPUS 91.6 91.9 30/01/2025 11:00
20077 Ambedkar Nagar JALALPUR G P BHASMA 91.4 91.3 30/01/2025 09:45
10761 Basti GAUR VILL-TENUICHET 91.3 92.2 30/01/2025 11:00
11263 Kushinagar KASAYA P RAMNAGAR 91.3 91.4 30/01/2025 11:00
10367 Deoria SALEMPUR P B LOHRA 91.1 92.4 30/01/2025 11:00
10752 Basti RAMNAGAR VILL-BAROKHER 91.1 91.5 30/01/2025 11:00
10384 Deoria BHAGALPUR P MAUNA GDHABA 90.9 91.4 30/01/2025 11:00
11820 Sidharth Nagar USKA BAZAR BLOCK CAMPUS 90.9 90.9 30/01/2025 11:00
11269 Kushinagar MAHRAJGANJ P JAGDISHPUR 90.9 91.4 30/01/2025 11:00
11833 Sidharth Nagar KHUNIYAON G P DHOWHA 90.8 91.1 30/01/2025 11:00
10998 Gonda ITIA THOK BLOCK PARISAR 90.8 93.7 30/01/2025 11:00
20141 Balrampur REHRA BAZAR THANA REHARA BAZAR 90.7 90.9 30/01/2025 10:45
10478 Ambedkar Nagar KATEHARI P B HARDOPUR 90.7 91.0 30/01/2025 11:00
10266 Gorakhpur BHARAIYA VILL-BANNERGHATTA 90.6 91.0 30/01/2025 11:00
11317 Lakhimpur Khiri PHOOLBEHAR BLOCK CAMPUS 90.6 93.9 30/01/2025 11:00
10228 Gorakhpur JUNGLE KAUDIA P MATIYARI 90.6 90.6 30/01/2025 11:00
20175 Basti RUDHAULI TEHSIL CAMPUS 90.3 90.2 30/01/2025 11:00
11445 Mau RATANPURA G P BHURSURI 90.3 93.1 30/01/2025 11:00
20420 Sidharth Nagar NAVGARH TEHSIL PARISAR 90.2 91.8 30/01/2025 11:00
10229 Gorakhpur JUNGLE KAUDIA P NAINA BHAGAR 90.2 89.7 30/01/2025 11:00
10227 Gorakhpur CAMP P DHARMPUR 90.1 90.2 30/01/2025 11:00
10183 Bahraich PAYAGPUR P B SHIVDAHA 90.1 93.7 30/01/2025 11:00
11768 Shahjahanpur MIRZAPUR P SCHOOL MADAIYA 90.0 92.0 30/01/2025 11:00
10187 Bahraich CHITAURA P B RAIPUR 90.0 94.1 30/01/2025 11:00
11430 Mau BADRAON P CHIUTIDAND 90.0 90.7 30/01/2025 11:00
20424 Sidharth Nagar BANSI TEHSIL PARISAR 89.9 90.5 30/01/2025 11:00
10230 Gorakhpur KHAJNI BLOCK CAMPUS KHAJNI 89.7 90.0 30/01/2025 11:00
10738 Basti SAUGHAT VIL-PIPRA CHANDRA PATI 89.7 90.9 30/01/2025 11:00
10181 Bahraich VISHESHWARGANJ P B GUJRA 89.6 93.7 30/01/2025 11:15
10380 Deoria BHALUANI VILL-SONBARSA 89.5 89.9 30/01/2025 11:00
11021 Hapur GARHMUKTESHWAR G P NEKNAMPUR NANAI 89.5 90.4 30/01/2025 11:00
11828 Sidharth Nagar BANSI BLOCK CAMPUS 89.3 91.3 30/01/2025 11:00
11829 Sidharth Nagar METHWAL BLOCK CAMPUS 89.2 89.5 30/01/2025 11:00
10967 Ghazipur MARDAH VILL-SINGERA 89.1 90.2 30/01/2025 11:00
11759 Basti RAMNAGAR VILL-BELARI 89.1 88.8 30/01/2025 11:00
11480 Moradabad MORADABAD VILL-GODHI 89.1 89.8 30/01/2025 11:00
11735 Sambhal SAMBHAL BDO OFFICE SAMBHAL 89.0 88.8 30/01/2025 11:00
11444 Mau MUHAMMADABAD GOHANA VILL-FARIDAPUR 88.9 89.5 30/01/2025 11:00
10386 Deoria RUDRAPUR P SIMRAUNA 88.9 89.6 30/01/2025 11:00
11746 Sant Kabir Nagar SEMARIYAVAN VILL-BAGHNAGAR 88.8 88.7 30/01/2025 11:00
10969 Ghazipur KASIMABAD VILL-MAHADEVA 88.7 89.5 30/01/2025 11:00
11372 Maharajganj BRIDGEMANGANJ N P BRIDGEMANGANJ 88.7 89.4 30/01/2025 11:00
11745 Sant Kabir Nagar BELAHAR KALA VILL-BELAHAR KALA 88.6 88.6 30/01/2025 11:00
10595 Azamgarh JAHANAGANJ COMPOSITE SCHOOL KARISATT 88.5 88.3 30/01/2025 11:00
10748 Basti BAHADURPUR VILL-JALALPUR 88.5 88.9 30/01/2025 11:00
11749 Sant Kabir Nagar NATHANAGAR BLOCK CAMPUS 88.5 88.3 30/01/2025 11:00
10633 Budaun SAMRER G P BAURA 88.5 89.8 30/01/2025 11:00
11767 Shahjahanpur PUWAYAN G P BADRIPUR HADIRA 88.4 91.2 30/01/2025 11:00
11379 Maharajganj GHUGHALI N P GHUGHALI 88.4 89.0 30/01/2025 11:00
10284 Gorakhpur PIPRAULI P M V PITHORA 88.3 88.7 30/01/2025 11:00
10566 Azamgarh PHOOLPUR G P MIR AHMADPUR SHAHJADA 88.3 90.6 30/01/2025 11:00
11763 Shahjahanpur BHAWALKHEDA G P MADHWAMAI 88.2 91.3 30/01/2025 11:00
11382 Maharajganj PARTAWAL N P PARTAWAL 88.2 89.1 30/01/2025 10:30
10389 Deoria BHATPARRANI VILL-KHAMPAR 88.0 90.8 30/01/2025 11:00
11750 Sant Kabir Nagar PAULI VILL-BARAGADAWA 88.0 88.4 30/01/2025 11:00
10741 Basti DUBAULIA VILL-HENGAPUR 88.0 89.9 30/01/2025 11:00
10165 Bariely MAJHGAWAN BLOCK MAJHAGAWA 88.0 90.5 30/01/2025 11:00
10296 Gorakhpur BHATHAT P BHAGWANPUR 87.9 88.1 30/01/2025 11:00
11810 Shrawasti JAMUNAHA P B BHELAGAON 87.8 89.8 30/01/2025 11:00
20126 Bahraich CHITTAURA MEERAPUR KASBA 87.8 89.0 30/01/2025 11:00
20354 Moradabad BILAI VILL-NAGALIA JATT 87.6 89.1 30/01/2025 11:00
20338 Mau DOHRI GHAT VILL-CHAK VILAYAK DRGAH 87.6 89.4 30/01/2025 11:00
10629 Budaun ASAFPUR G P MUSIYA NAGLA 87.5 89.2 30/01/2025 11:00
10666 Ballia CHILKAHAR P SANWARA 87.5 89.9 30/01/2025 11:15
10232 Gorakhpur SAHJANWA P DEVRIYA 87.4 87.3 30/01/2025 11:00
11272 Kushinagar DUDAHI P DHOKARAHA 87.3 88.5 30/01/2025 11:00
10372 Deoria BANKATA BLOCK CAMPUS 87.1 88.6 30/01/2025 11:00
11133 Jaunpur BADLAPUR VILL-GOPALPUR 87.0 88.0 30/01/2025 11:00
10746 Basti KUDRAHA PHC BHANPUR 87.0 86.6 30/01/2025 11:00
11987 Bahraich RISIA P KEVALPUR 87.0 87.9 30/01/2025 11:00
11002 Gonda KATRA BAZAR COMPOSITE VIDYALAY RAJGARH 86.9 88.2 30/01/2025 11:00
11230 Kasganj GANJDUNWARA P SCHOOL MYUNI 86.9 90.5 30/01/2025 11:00
10571 Azamgarh MURZAPIR VILL-KHUDADPUR 86.6 89.6 30/01/2025 11:00
10515 Amroha HASANPUR VILL-DHAKKA 86.6 87.4 30/01/2025 11:00
20264 Gorakhpur URVA TEHSIL CAMPUS 86.5 86.7 30/01/2025 11:00
11259 Kushinagar FAJILNAGAR P GURBALIYA 86.5 89.3 30/01/2025 11:00
10273 Gorakhpur SAHJANWA P BHIMAPAR 86.5 86.4 30/01/2025 11:00
11834 Sidharth Nagar KHUNIYAON BLOCK CAMPUS 86.5 87.8 30/01/2025 11:00
10200 Bahraich CHITTAURA P B BARAUNWA 86.5 88.6 30/01/2025 11:00
11835 Sidharth Nagar ITWA BLOCK CAMPUS 86.4 87.6 30/01/2025 11:00
20134 Ballia RASRA VILL-RASRA 86.4 89.8 30/01/2025 11:00
10365 Deoria RUDRAPUR BLOCK CAMPUS 86.4 88.1 30/01/2025 11:00
10564 Azamgarh TAHERPUR G P MAKHDUMPUR 86.4 89.3 30/01/2025 11:00
11540 Pilibhit BILSANDA G P BIHARI PUR HIRA 86.3 89.3 30/01/2025 11:00
11009 Gonda NAWABGANJ P B JHAFARAPUR 86.3 89.9 30/01/2025 11:00
11320 Lakhimpur Khiri PHOOLBEHAR VILL-ATKOHNA 86.3 90.5 30/01/2025 11:00
11062 Hardoi BHARKHANI G P PANDEYPUR 86.2 89.2 30/01/2025 11:00
20251 Gorakhpur BELGHAT G P MARADH 86.2 86.7 30/01/2025 11:00
11764 Shahjahanpur KANTH G P RAWATPUR 86.1 87.9 30/01/2025 11:00
10577 Azamgarh AJMATGRAH G P LATGHAT 86.1 87.0 30/01/2025 11:00
10383 Deoria LAR P SATOTAR 86.0 89.0 30/01/2025 11:00
10258 Gorakhpur GOLA P B SHIVPUR 85.9 87.9 30/01/2025 10:45
10696 Balrampur SRIDATTGANJ COMPOSITE V BANGAWA 85.9 86.8 30/01/2025 11:00
10660 Ballia GARWAR P BABHNAULI 85.9 86.9 30/01/2025 11:00
10239 Gorakhpur BHARAIYA P MAKHNAHA 85.8 86.3 30/01/2025 11:00
20192 Bulandshahar KHURJA VILL-ISHANPUR 85.8 87.9 30/01/2025 11:00
10194 Bahraich BALAHA COMPOSITE SCHOOL BALAHA 85.8 90.7 30/01/2025 11:00
10683 Balrampur UTRAULA BLOCK CAMPUS 85.8 87.8 30/01/2025 11:00
11283 Kushinagar VISHUNPURA P DHORHI 85.7 85.7 30/01/2025 11:00
20138 Balrampur UTRAULA TEHSIL PARISAR 85.7 85.9 30/01/2025 11:00
20100 Azamgarh AHIRAULA BLOCK CAMPUS 85.7 87.6 30/01/2025 11:00
10600 Azamgarh AZMATGARH NAGAR PALIKA JIYANPUR 85.7 85.0 30/01/2025 10:45
20178 Ambedkar Nagar AKBARPUR BEWANA THANA 85.7 87.6 30/01/2025 11:15
10222 Gorakhpur BANSGAON TEHSIL PARISAR 85.7 86.7 30/01/2025 11:00
10259 Gorakhpur KAUDIRAM P VIDHYALAY DHAUSA 85.6 88.2 30/01/2025 11:00
10278 Gorakhpur BHAROHIYA BLOCK PARISAR 85.6 86.5 30/01/2025 11:00
11737 Sambhal SAMBHAL VILL-TIMANPUR 85.5 86.9 30/01/2025 11:00
10914 Farrukhabad NAWABGANJ P V RAIPUR 85.3 86.2 30/01/2025 11:00
11742 Sant Kabir Nagar BAGHAULI VILL- TIGHARA 85.1 85.2 30/01/2025 11:00
11837 Sidharth Nagar BHANWAPUR BLOCK CAMPUS 85.1 85.9 30/01/2025 11:00
20339 Mau GHOSI VILL-MAJHWARA 85.1 86.8 30/01/2025 11:00
20122 Bahraich TEJWAPUR KALWARANPURWA RAMGAON 85.0 85.8 30/01/2025 11:00
11265 Kushinagar RAMKOLA P DHUAATIKAT 85.0 87.5 30/01/2025 11:00
10659 Ballia GARWAR BLOCK CAMPUS 85.0 87.7 30/01/2025 11:00
20080 Ambedkar Nagar ALLAPUR BLOCK CAMPUS 84.9 86.8 30/01/2025 11:00
10265 Gorakhpur CHARGAWAN VILL-PARMESHWARPUR 84.9 86.0 30/01/2025 11:00
10215 Gorakhpur KHAJNI TEHSIL PARISAR 84.9 84.9 30/01/2025 10:45
11322 Lakhimpur Khiri ISANAGAR VILL-JASAWANT NAGAR 84.9 86.6 30/01/2025 11:00
10742 Basti BHANPUR COMPOSIT V DASIA 84.8 84.8 30/01/2025 11:00
11014 Gonda RUPAIDEEH GP PACHRUN PURWA 84.7 87.1 30/01/2025 11:00
11374 Maharajganj DHANI BLOCK CAMPUS 84.6 84.7 30/01/2025 11:00
10394 Deoria DESAI P BBAKHANMIRA CHHAPR 84.4 87.0 30/01/2025 11:00
11985 Bahraich MAHSI JAN SEWA KENDRA MAHSI 84.4 87.5 30/01/2025 11:00
20171 Basti RAMNAGAR TAHSIL PARISAR 84.4 84.9 30/01/2025 11:00
10724 Basti SADAR VILL-BNAGAWA-2 84.4 90.4 30/01/2025 11:00
11832 Sidharth Nagar BANSI G P CHITIYA 84.3 85.2 30/01/2025 11:00
20169 Bariely MAJHGAWA G P RAMPURA 84.3 84.0 30/01/2025 11:00
11267 Kushinagar KHADDA P PARRI 84.3 85.0 30/01/2025 11:00
20408 Sant Kabir Nagar GHANGHATA TEHSIL PRISAR 84.3 85.9 30/01/2025 11:00
20099 Azamgarh MEHNAGAR G P GAURA SDM AWAS 84.2 86.5 30/01/2025 11:00
11818 Sidharth Nagar BARHNI VILL-DHEBARUA 84.1 84.4 30/01/2025 11:00
11284 Kushinagar NEBUA NAURANGIA P SARGATIYA 84.1 87.7 30/01/2025 11:00
10374 Deoria RAMPUR KARKHANA P SINDHUA 84.1 87.7 30/01/2025 11:00
11439 Mau PARDAHA BLOCK CAMPUS 84.1 88.5 30/01/2025 11:00
10653 Ballia BANSDIH P TANDWA 84.1 86.4 30/01/2025 11:00
10257 Gorakhpur GAGAHA G P KESHWPUR 84.0 87.9 30/01/2025 11:00
10561 Azamgarh AHIRULLA G P KOTWALI 84.0 85.6 30/01/2025 11:00
11274 Kushinagar KAPTAINGANJ P SUDIYANI 83.9 86.6 30/01/2025 11:00
10481 Ambedkar Nagar RAMNAGAR BLOCK CAMPUS 83.9 86.7 30/01/2025 11:00
10597 Azamgarh SATHIYAON UPS CHIUTAHI 83.9 85.8 30/01/2025 11:15
10184 Bahraich PAYAGPUR P B BELWA PADUM 83.7 86.9 30/01/2025 11:00
10297 Gorakhpur JUNGLE KAUDIA P BUDHIYAWADI 83.7 83.9 30/01/2025 11:00
11373 Maharajganj BRIDGEMANGANJ BLOCK CAMPUS 83.7 83.6 30/01/2025 11:00
10557 Azamgarh KOLYASA P B IBRAHIMPUR 83.7 85.4 30/01/2025 11:00
10298 Gorakhpur URUVA P B BHADAR KHAS 83.7 85.9 30/01/2025 11:00
11441 Mau FATEHPUR MADAUN VILL-MALKOLI 83.6 85.5 30/01/2025 11:00
10238 Gorakhpur BANSGAON P KOTHA 83.6 83.7 30/01/2025 11:00
10603 Budaun ASAFPUR VILL-PURWAKHERA 83.6 85.5 30/01/2025 11:00
11447 Mau MUHAMMADABAD GOHANA YAKUBPUR AGANBARIKEND 83.6 86.0 30/01/2025 11:00
20305 Kushinagar PADRAUNA TEHSIL PARISAR 83.6 84.8 30/01/2025 11:00
10248 Gorakhpur KHORABAR G P SIMRAN 83.5 85.6 30/01/2025 11:00
11542 Pilibhit PURANPUR G P GULRIYA BHUPSINGH 83.5 89.5 30/01/2025 11:00
10731 Basti BANKATI VILL-SISWA 83.5 85.4 30/01/2025 11:00
10471 Ambedkar Nagar JAHAGEERGANJ VILL-KURAW 83.4 84.1 30/01/2025 11:00
10276 Gorakhpur CAMPIERGANJ P VIDHYALAY CHANDIPUR 83.3 86.0 30/01/2025 11:00
10293 Gorakhpur CHARGANWA P KHUTHAN KHAS 83.3 84.7 30/01/2025 11:00
20224 Farrukhabad AMRITHPUR TEHSIL PARISAR 83.3 89.3 30/01/2025 11:00
10668 Ballia PANDAH BLOCK CAMPUS 83.3 84.5 30/01/2025 11:00
10279 Gorakhpur KAURIRAM VILL-BELLA 83.1 85.7 30/01/2025 11:00
11826 Sidharth Nagar JOGIA VILL-NIPANIYA 83.0 83.9 30/01/2025 11:00
20255 Gorakhpur KHAJNI P HARIHARPUR 83.0 84.3 30/01/2025 11:00
10744 Basti RAHDAULI BLOCK CAMPUS 82.9 82.4 30/01/2025 11:00
10163 Bariely FATEHGANJ WEST BLOCK FATHEGANJ 82.9 85.6 30/01/2025 11:00
11305 Lakhimpur Khiri MAHMUDPUR SAMWILLIAN VIDYALAY REHARIYA 82.9 86.0 30/01/2025 11:00
10233 Gorakhpur PIPRAULI P KHADELA 82.8 83.2 30/01/2025 11:00
10261 Gorakhpur BANSGAON VILL-JAYANTIPUR 82.8 83.9 30/01/2025 11:00
10263 Gorakhpur URUWA VILL-MASURIYAN 82.7 85.3 30/01/2025 11:00
11769 Shahjahanpur MIRZAPUR BLOCK CAMPUS 82.6 91.0 30/01/2025 11:00
10237 Gorakhpur BANSGAON BLOCK CAMPUS 82.5 84.1 30/01/2025 11:00
10751 Basti SALTAWA BLCOK CAMPUS 82.5 86.2 30/01/2025 11:00
11941 Sultanpur DOSTPUR BLOCK CAMPUS 82.5 86.6 30/01/2025 11:00
10665 Ballia CHILKAHAR BLOCK CAMPUS 82.4 85.1 30/01/2025 11:00
10375 Deoria PATHAR DEWA BLOCK CAMPUS 82.3 87.0 30/01/2025 11:00
20174 Basti RUDHAULI G P TIKRI 82.3 82.7 30/01/2025 11:00
10271 Gorakhpur PALI P KADARI 82.2 82.5 30/01/2025 11:00
10254 Gorakhpur BELGHAT BLOCK CAMPUS 82.1 85.6 30/01/2025 11:00
20266 Gorakhpur BARHALGANJ VILL-DUBOLI 82.1 82.4 30/01/2025 11:00
20422 Sidharth Nagar DUMARIYAGANJ TEHSIL PARISAR 82.1 81.7 30/01/2025 11:00
10689 Balrampur TULSIPUR R M V RAMGARH MATEHWA 82.0 84.2 30/01/2025 11:00
20365 Pilibhit KALINAGAR G P SHIVNAGAR 82.0 84.1 30/01/2025 11:00
10213 Gorakhpur SARDAR NAGAR UCHH P VIDHYALAY 82.0 85.3 30/01/2025 11:00
10272 Gorakhpur PALI BLOCK CAMPUS 82.0 81.8 30/01/2025 11:00
10758 Basti GAUR VILL-AILAKALA 81.9 84.5 30/01/2025 11:00
10753 Basti RAMNAGAR VILL-CHANDOKHA 81.9 85.0 30/01/2025 11:00
11360 Maharajganj MITHAURA BLOCK CAMPUS 81.9 85.6 30/01/2025 10:45
10262 Gorakhpur BANSGAON VILL-PALIKHAS-1 81.9 84.9 30/01/2025 11:00
10730 Basti BANKATI BLOCK CAMPUS 81.8 85.8 30/01/2025 11:00
10210 Bahraich TEJWAPUR P B KHAIRA 81.7 83.7 30/01/2025 11:00
11392 Maharajganj SISWA P CAMPUS GHUGHALI 81.6 82.2 30/01/2025 11:00
10292 Gorakhpur SARDARNAGAR G P RAMPUR 81.6 82.8 30/01/2025 11:00
11387 Maharajganj PANIYARA VILL-GANDHI NAGAR 81.6 82.5 30/01/2025 11:00
20311 Lakhimpur Khiri DHOUHARA TEHSIL PARISAR 81.6 81.6 30/01/2025 11:00
11166 Jaunpur SIKARARA VILL-DAMRUAA 81.5 82.3 30/01/2025 11:00
20419 Shrawasti IKAUNA TEHSIL PARISAR 81.5 84.7 30/01/2025 11:00
20137 Ballia BELTHRA ROAD TEHSIL PARISAR 81.5 85.0 30/01/2025 11:00
11157 Jaunpur DOBHI VILL-BIRI-BARI 81.4 85.2 30/01/2025 09:30
20261 Gorakhpur SARDARNAGAR BLOCK PARISAR 81.4 86.0 30/01/2025 11:00
20223 Farrukhabad KAIMGANJ G P BLAZE PAHARPUR 81.4 86.1 30/01/2025 11:00
11041 Hardoi PILHANI P B BILHARI 81.4 84.4 30/01/2025 11:00
10270 Gorakhpur PIPRAULI BLOCK CAMPUS 81.3 82.1 30/01/2025 11:00
11740 Sant Kabir Nagar KHAIRABAD VILL-DHAURAHARA 81.3 80.8 30/01/2025 11:00
11981 Bahraich VISHESHWARGANJ VILL-GANGA JAMUNI 81.2 82.3 30/01/2025 11:00
11939 Sultanpur JAISINGHPUR P B BIRSINGHPUR 81.1 81.1 30/01/2025 08:45
20257 Gorakhpur KAUDIRAM P RAMNIPUR P CHOWKI 81.1 85.0 30/01/2025 11:00
11747 Sant Kabir Nagar BAGHAULI VILL-PACHAPOKHARI 81.1 81.5 30/01/2025 11:00
10728 Basti HARRIYA VILL-PIPRA KALJI 81.1 83.5 30/01/2025 11:00
20078 Ambedkar Nagar TANDA G P ALIGANJ 81.1 81.8 30/01/2025 10:45
11886 Sitapur RAMPUR MATHURA VILL-CHATTAUNI 80.9 81.0 30/01/2025 11:00
11782 Shahjahanpur JAITITPUR G P SURJUPUR 80.9 82.3 30/01/2025 11:00
11045 Hardoi HARIYAWA P BARUNIYA 80.8 82.9 30/01/2025 11:00
11024 Hapur SIMBHAWALI VILL-RAJHEDA 80.8 80.0 30/01/2025 11:00
10997 Gonda HALDHARMAU G P MEJAPURE 80.7 80.9 30/01/2025 11:00
11434 Mau KOPAGANJ VILL-KHASARA 80.7 84.9 30/01/2025 11:00
20337 Mau MAU TEHSIL CAMPUS 80.7 81.3 30/01/2025 11:00
10157 Bariely AALAMPUR JAFARABAD BLOCK ALAMPUR JARRABAD 80.6 82.1 30/01/2025 11:00
11935 Sultanpur GURUWAR G P PERSIPUR 80.6 80.7 30/01/2025 10:00
10025 Unnao BANGARMAU VILL-PARSURAMPUR 80.6 85.4 30/01/2025 11:00
11758 Basti KUDRAHA VILL-TURKAULIYA 80.6 83.3 30/01/2025 11:00
10697 Balrampur REHRA BAZAR BLOCK CAMPUS 80.5 81.7 30/01/2025 11:00
11418 Mathura MATHURA BLOCK CAMPUS 80.5 81.1 30/01/2025 11:00
11000 Gonda JHANJHARI PS SULTANJOTH DIET 80.4 82.0 30/01/2025 11:00
20240 Ghazipur GAZIPUR VILL-NURPUR 80.3 81.4 30/01/2025 11:00
20250 Gonda KARNAILGANJ TEHSIL PARISAR 80.3 86.4 30/01/2025 11:00
20161 Bariely MEERPUR G SEMARIYA SAMSAANGHAT 80.3 83.0 30/01/2025 11:00
11275 Kushinagar MOTICHAK P LAXMIPUR 80.1 83.4 30/01/2025 11:00
20129 Bahraich MAHSI TEHSIL PARISAR 80.1 83.2 30/01/2025 11:00
10379 Deoria BHALUANI JIGANI SONHAULI 80.1 82.2 30/01/2025 11:00
11766 Shahjahanpur KANTH G P POWAYAN 80.0 82.1 30/01/2025 11:00
10290 Gorakhpur SARDARNAGAR G P CHEKHDAIYA 80.0 83.2 30/01/2025 11:00
20142 Balrampur SRIDATTGANJ PS DATTNAGAR 80.0 84.3 30/01/2025 11:00
11806 Shrawasti GILAULA P B FATAUPUR 79.9 81.5 30/01/2025 11:00
11466 Meerut HASTINAPUR SAIFUOUR KARAMCHAND PUR 79.9 81.2 30/01/2025 11:00
11325 Lakhimpur Khiri NIGHASAN VILL-BALLIPUR KALA 79.9 81.3 30/01/2025 11:00
10173 Bahraich TEJWAPUR P B MARAUCHA 79.8 81.4 30/01/2025 11:00
10201 Bahraich HUZOORRPUR P B KARMULLAPUR 79.8 83.6 30/01/2025 11:00
