Realtime Recorded Humidity Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Humdity Now(%) Humdity AVG(%) Last Update
20118 Baghpat Baraut CHHAPRAULI VILL-BADARKHA 100.0 100.0 22/10/2026 09:00
20415 Shamli Uan UN TEHSIL PARISAR_UNN 100.0 100.0 22/10/2026 09:00
20414 Shamli Shamli SHAMLI TEHSIL PARISAR_SHAMLI 100.0 100.0 22/10/2026 09:00
20085 Amroha Dhanaura DHANAURA VILL-DEHARA CHAQ 100.0 100.0 22/10/2026 09:00
20419 Shrawasti Ekauna EKONA TEHSIL PARISAR_IKAUNA 100.0 100.0 22/10/2026 09:00
11760 Hapur Dhaulana DHAULANA VILL-DHAULANA_RRC CENTER 100.0 100.0 22/10/2026 09:00
11843 Sidharth Nagar Naugarh LOTAN BLOCK CAMPUS_LOTAN 99.9 99.9 22/10/2026 09:00
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 99.7 100.0 22/10/2026 09:00
11041 Hardoi Shahabad PIHANI VILL-BILHARI_P B 99.4 99.5 22/10/2026 09:00
20187 Bulandshahar Sikandrabad SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 99.3 99.9 22/10/2026 09:00
10691 Balrampur Tulsipur GAISRI VILL-GAINSARI_K I C 98.7 99.2 22/10/2026 09:00
11821 Sidharth Nagar Naugarh BIRDPUR BLOCK CAMPUS_BIRDPUR 98.4 99.6 22/10/2026 09:00
11823 Sidharth Nagar Naugarh USKA BAZAR VILL-SOHAS KHAS_G P 98.3 98.3 22/10/2026 09:00
11508 Muzaffarnagar Muzaffarnagar MUZAFFARNAGAR VILL-MOLAHERI 98.0 99.8 22/10/2026 09:00
20399 Saharanpur Deoband DEOBAND VILL-DEOBAND_SUBJI MANDI 97.9 98.0 22/10/2026 09:00
20067 Aligarh Atrauli ATRAULI TEHSIL PARISAR_ATRAULI 97.7 97.6 22/10/2026 09:00
11744 Sant Kabir Nagar Mehdawal SANTHA VILL-GAHWA 97.1 98.0 22/10/2026 09:00
20230 Firozabad Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 96.9 99.5 22/10/2026 09:00
20124 Bahraich Nanpara BALAHA VILL-NANPARA DEHATI_SHIVPUR ROAD 96.8 98.0 22/10/2026 09:00
20112 Budaun Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 96.6 97.9 22/10/2026 09:00
11998 Bariely Bareily BAREILLY VILL-BAREILLY_CRICUIT HOUSE 96.6 99.0 22/10/2026 09:00
20418 Shrawasti Sadar Bhinga BHINGA VILL-BHINGA_COLLECTORATE PARISAR 96.4 97.4 22/10/2026 09:00
20179 Ambedkar Nagar Bhiti BHITI VILL-SUKHIPUR 96.3 96.7 22/10/2026 09:00
11842 Sidharth Nagar Naugarh LOTAN VILL-SEMRAHNA 96.2 96.3 22/10/2026 09:00
10157 Bariely Anwala AALAMPUR JAFARABAD BLOCK CAMPUS_AALAMPUR JAFARABAD 95.4 98.6 22/10/2026 09:00
20126 Bahraich Bahraich CHITAURA VILL-MEERPUR KASBA 95.3 96.7 22/10/2026 09:00
10017 Lucknow Mohanlalganj MOHANLALGANJ BLOCK CAMPUS_MOHANLALGANJ 94.9 97.7 22/10/2026 09:00
11068 Hardoi Sandila BEHENDAR VILL-BAHLOLPUR_P B 94.7 96.3 22/10/2026 09:00
10644 Baghpat Baghpat BAGHPAT VILL-RAJPUR KHAMPUR 94.6 94.6 22/10/2026 09:00
20014 Kanpur Nagar Bilhaur BILHAUR VILL-RAHIMPUR KARIMPUR 94.5 95.2 22/10/2026 09:00
11745 Sant Kabir Nagar Mehdawal BELHAR KALA VILL-BELAHAR KALA 94.4 95.2 22/10/2026 09:00
10804 Bulandshahar Anupshahar JAHANGIRABAD BLOCK CAMPUS_JAHANGIRABAD 94.1 94.5 22/10/2026 09:00
11513 Muzaffarnagar Muzaffarnagar BAGHARA VILL-HARSOLI 94.0 96.9 22/10/2026 09:00
10537 Ayodhya Rudauli MAWAI BLOCK CAMPUS_MAWAI 93.7 95.1 22/10/2026 09:00
11499 Muzaffarnagar Jansath JANSATH VILL-PUTTI IBRAHIMPUR 93.7 97.1 22/10/2026 09:00
11841 Sidharth Nagar Naugarh NAUGARH VILL-BASAUNI_C V 93.7 98.9 22/10/2026 09:00
20051 Raibarely Maharajganj MAHRAJGANJ TEHSIL PARISAR_MAHARAJGANJ 93.3 96.7 22/10/2026 09:00
20142 Balrampur Utraula SHRIDUTTGANJ VILL-DUTT NAGER_C V 93.1 95.7 22/10/2026 09:00
10685 Balrampur Balrampur BALRAMPUR VILL-BHIKHPUR_N B I COLLEGE 93.1 94.4 22/10/2026 09:00
11822 Sidharth Nagar Naugarh BIRDPUR VILL-BASAWANPUR_C V 93.1 93.7 22/10/2026 09:00
11489 Muzaffarnagar Muzaffarnagar BAGHARA BLOCK CAMPUS_BAGHARA 93.0 97.0 22/10/2026 09:00
20276 Hathras Hanthras HATHRAS VILL-JAHANGIRPUR 92.9 93.6 22/10/2026 09:00
10642 Baghpat Baghpat BAGHPAT VILL-SAROORPUR KALAN 92.6 96.1 22/10/2026 09:00
20416 Shamli Kairana KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 92.5 93.6 22/10/2026 09:00
10445 Aligarh Khair KHAIR VILL-RAJPUR_P B 92.3 95.2 22/10/2026 09:00
11306 Lakhimpur Khiri Mohammadi MOHAMMADI VILL-MIYANPUR_P B 92.2 93.1 22/10/2026 09:00
20278 Hathras Sikandrarao SIKANDRARAO TEHSIL PARISAR_SIKANDRARAO 92.2 97.0 22/10/2026 08:45
11029 Hardoi Sandila SANDILA VILL-MAHRONIYA_C V 92.2 94.3 22/10/2026 09:00
11911 Sonbhadra Obera OBRA VILL-OBRA_N P 92.1 93.4 22/10/2026 09:00
20234 Gautambudh Nagar Jewar JEWAR TEHSIL AWAS_JEWAR 92.0 96.0 22/10/2026 09:00
11891 Sitapur Maholi MAHOLI VILL-BAGCHAN_SSC 91.9 93.9 22/10/2026 09:00
20113 Baghpat Khekara KHEKRA TEHSIL PARISAR_KHEKRA 91.8 93.0 22/10/2026 09:00
11297 Lakhimpur Khiri Lakhimpur LAKHIMPUR VILL-KALA AAM 91.7 94.2 22/10/2026 09:00
11622 Prayaagraj Handiya PRATAPPUR BLOCK CAMPUS_PRATAPPUR 91.5 92.3 22/10/2026 09:00
10147 Barabanki Haidargarh SIDHAUR VILL-JARGAWAN_NEAR AARA MACHIN 91.5 95.2 22/10/2026 09:00
11995 Bariely Nawabganj BHADPURA VILL-JYOTI JAGIR 91.5 97.4 22/10/2026 09:00
11323 Lakhimpur Khiri Dhaurahara DHAURHARA VILL-SMRDABDAL_P B 91.4 91.8 22/10/2026 09:00
20116 Baghpat Khekara KHEKRA VILL-RATAUL 91.3 94.9 22/10/2026 09:00
10457 Aligarh Atrauli GANGIRI VILL-DHANSARI_KURA GHAR 91.2 91.9 22/10/2026 09:00
10938 Gautambudh Nagar Dadari BISRAKH VILL-BISAHDA 91.1 91.6 22/10/2026 09:00
11833 Sidharth Nagar Itwa KHUNIYAON VILL-DHOWHA_G P 91.0 95.3 22/10/2026 09:00
11981 Bahraich Payagpur VISHESHWARGANJ VILL-GANGA JAMUNI 91.0 93.5 22/10/2026 09:00
20168 Bariely Faridpur FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 91.0 97.8 22/10/2026 09:00
11882 Sitapur Mahmoodabad MAHMUDABAD VILL-SUHELA_BAKUA BAZAR 91.0 91.6 22/10/2026 09:00
20069 Aligarh Iglas IGLAS TEHSIL PARISAR_IGLAS 90.9 91.7 22/10/2026 09:00
20115 Baghpat Baraut BARAUT TEHSIL PARISAR_BARAUT 90.8 92.4 22/10/2026 09:00
10604 Budaun Bisauli ASAFPUR BLOCK CAMPUS_ASAFPUR 90.7 91.1 22/10/2026 09:00
20191 Bulandshahar Syana SYANA TEHSIL AWAS_CHIGRAWATI 90.7 94.6 22/10/2026 09:00
10941 Gautambudh Nagar Jewar JEWAR VILL-JAHANGIRPUR 90.7 91.8 22/10/2026 08:45
20397 Rampur Milak MILAK VILL-BHAINSORI_UPS 90.7 95.4 22/10/2026 09:00
10490 Amethi Musafirkhana JAGDISHPUR BLOCK CAMPUS_JAGDISHPUR 90.6 89.1 22/10/2026 09:00
20161 Bariely Mirganj MIRGANJ VILL-SIMARIA_SAMSAANGHAT 90.5 94.8 22/10/2026 09:00
11800 Shamli Shamli SHAMLI VILL-BANAT 1 90.4 91.3 22/10/2026 09:00
20031 Bhadohi/Sant Ravidas Nagar Gyanpur GYANPUR VILL-KESHOPUR SARPATAHA_DM OFFICE 90.3 91.0 22/10/2026 09:00
10982 Ghaziabad Ghaziabad_Sadar RAJAPUR VILL-BHOWAPUR 90.3 91.6 22/10/2026 09:00
20071 Aligarh Iglas GONDA VILL-RAZAWAL_BAAG 90.3 91.7 22/10/2026 09:00
10491 Amethi Musafirkhana SHUKUL BAZAR VILL-SATAN PURWA_AGANWARI 90.2 91.5 22/10/2026 09:00
10824 Bulandshahar Syana SYANA VILL-BIGRAON_S V 90.0 91.0 22/10/2026 09:00
20114 Baghpat Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 90.0 91.8 22/10/2026 09:00
11053 Hardoi Sandila BHARAWAN VILL-TINDWARI_P S 90.0 91.2 22/10/2026 09:00
11706 Saharanpur Deoband NAGAL VILL-BHATKHARI_P B 90.0 93.0 22/10/2026 08:45
11326 Lakhimpur Khiri Golagokarann KUMBHIGOLA VILL-SIKANDARABAD_P B 89.9 91.0 22/10/2026 09:00
10798 Bulandshahar Bulandshahar AGAUTA VILL-JAHARA_G SAMAJ LAND 89.9 95.2 22/10/2026 09:00
11817 Sidharth Nagar Naugarh NAUGARH VILL-CHILHIYA_THANA 89.8 94.4 22/10/2026 09:00
10641 Baghpat Khekara PILANA VILL-SINGHAOLI AHIR 89.7 92.3 22/10/2026 09:00
11302 Lakhimpur Khiri Mitoli MITAULI VILL-BABAUNA_P V 89.7 91.4 22/10/2026 09:00
10096 Varanasi Rajatalab ARAJILINE VILL-KOILO URF KISHUN DUTTPUR_P V 89.3 90.5 22/10/2026 09:00
11458 Meerut Meerut MEERUT VILL-DAULATPUR FAKHRABAD URF KAYAST GAVRI 89.2 93.0 22/10/2026 08:45
11699 Saharanpur Saharanpur_Sadar BALLIA KHERI VILL-FATEHPUR GUZAR 88.9 91.5 22/10/2026 09:00
11717 Saharanpur Rampumanih RAMPUR MANIHARAN VILL-CHAKWALI 88.9 89.8 22/10/2026 09:00
11368 Maharajganj Nautanawa LAKSHMIPUR BLOCK CAMPUS_LAKSHMIPUR 88.9 90.3 22/10/2026 09:00
11857 Sitapur Sidhauli SIDHAULI VILL-BIRSINGHPUR 88.8 88.7 22/10/2026 09:00
11541 Pilibhit Puranpur PURANPUR VILL-KABIRPUR KASGANJA_P B 88.6 93.9 22/10/2026 09:00
20019 Kanpur Dehat Bhoganipur BHOGNIPUR VILL-BID KHURI_MRF CENTER 88.6 89.6 22/10/2026 09:00
11490 Muzaffarnagar Muzaffarnagar MUZAFFARNAGAR VILL-JATHMUJARA_R C CENTER 88.6 91.1 22/10/2026 09:00
11296 Lakhimpur Khiri Mitoli BEHJAM VILL-BELWA 88.5 89.6 22/10/2026 09:00
11502 Muzaffarnagar Jansath MORNA VILL-BELTA 88.5 89.3 22/10/2026 09:00
10932 Firozabad Jasrana EKA VILL-PAIRHAT_HELTH CENTER 88.4 89.1 22/10/2026 09:00
11087 Hathras Hanthras HATHRAS TEHSIL PARISAR_HATHRAS 88.3 89.3 22/10/2026 09:00
11451 Meerut Sardhana DAURALA BLOCK CAMPUS_DAURALA 88.3 88.8 22/10/2026 09:00
11945 Sultanpur Lambhua P.P.KAMAICHA VILL-MALHIPUR_P B 88.2 88.7 22/10/2026 09:00
20314 Lakhimpur Khiri Mitoli MITAULI TEHSIL PARISAR_MITAULI 88.2 90.2 22/10/2026 09:00
10638 Baghpat Baraut CHHAPRAULI VILL-RATHAURA_P S C 88.1 90.8 22/10/2026 09:00
10790 Bijnor Dhampur NEHTAUR VILL-RAIPUR 88.1 89.7 22/10/2026 09:00
10821 Bulandshahar Syana BHAWAN BAHADUR NAGAR VILL-ALABAS BATRI_P V 88.0 89.6 22/10/2026 09:00
11463 Meerut Meerut MACHRA BLOCK CAMPUS_MACHRA 88.0 92.4 22/10/2026 09:00
20368 Pilibhit Bisalpur BISALPUR TEHSIL PARISAR_BISALPUR 88.0 88.0 22/10/2026 09:00
20318 Lakhimpur Khiri Golagokarann GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 87.9 89.7 22/10/2026 09:00
11794 Shamli Kairana KAIRANA VILL-JHARKHERI 87.8 91.0 22/10/2026 09:00
10166 Bariely Mirganj MIRGANJ BLOCK CAMPUS_MIRGANJ 87.8 88.7 22/10/2026 09:00
11180 Bahraich Mihinpurwa BALAHA VILL-RAJAPUR KALAN_P B 87.7 91.8 22/10/2026 09:00
11813 Shrawasti Sadar Bhinga HARIHARPUR RANI VILL-KEVALPUR 87.7 90.8 22/10/2026 09:00
10827 Bulandshahar Khurja KHURJA VILL-GOTHNI_D I COLLEGE 87.7 89.1 22/10/2026 09:00
11385 Maharajganj Nautanawa BRIDGEMANGANJ VILL-NARAYANPUR 87.6 89.8 22/10/2026 09:00
20141 Balrampur Utraula REHERA BAZAAR VILL-REHRA_BAZAR THANA 87.5 89.4 22/10/2026 09:00
11027 Hapur Hapur HAPUR VILL-UPEDA 87.5 88.9 22/10/2026 09:00
20128 Bahraich Payagpur PAYAGPUR VILL-KOLUHA_C S 87.5 90.0 22/10/2026 09:00
10451 Aligarh Gabhana CHANDAUS BLOCK CAMPUS_CHANDAUS 87.4 88.8 22/10/2026 09:00
11796 Shamli Kairana KAIRANA VILL-DONKPURA 87.3 88.7 22/10/2026 09:00
20421 Sidharth Nagar Shohratgarh SHOHARATGARH TEHSIL PARISAR_SHOHARATGARH 87.3 90.0 22/10/2026 09:00
10468 Ambedkar Nagar Jalalpur JALAL PUR VILL-RUKUNPUR 87.3 88.4 22/10/2026 09:00
11832 Sidharth Nagar Bansi BANSI VILL-CHETIA 87.2 89.8 22/10/2026 09:00
11407 Mainpuri Bhogaon SULTANGANJ VILL-ALLIKHERA_PANI TANKI 87.2 88.5 22/10/2026 09:00
20396 Rampur Shahabad SHAHABAD VILL-KIRA_N V 87.2 91.7 22/10/2026 09:00
20172 Basti Bhanpur RAMNAGAR BLOCK CAMPUS_RAMNAGAR 87.2 89.4 22/10/2026 09:00
20435 Sonbhadra Obera OBRA TEHSIL PARISAR_OBRA 87.2 89.9 22/10/2026 09:00
11761 Hapur Hapur HAPUR BLOCK CAMPUS_HAPUR 87.2 87.5 22/10/2026 09:00
11884 Sitapur Biswan BISWAN VILL-BUDHANAPUR 87.1 88.4 22/10/2026 09:00
11111 Jalaun Jalaun JALAUN VILL-CHHIRIYASALEMPUR 87.0 86.8 22/10/2026 09:00
11311 Lakhimpur Khiri Nighasan BIJUWA BLOCK CAMPUS_BIJUWA 87.0 88.7 22/10/2026 09:00
20188 Bulandshahar Sikandrabad SIKANDRABAD VILL-SRODHAN_G P 87.0 87.4 22/10/2026 09:00
11178 Agra Kiraoli FATEHPUR SIKRI VILL-GHILOY_P B 87.0 87.9 22/10/2026 09:00
11912 Sonbhadra Obera KONE VILL-KACHANARAVA 87.0 87.4 22/10/2026 09:00
11373 Maharajganj Pharenda BRIDGEMANGANJ VILL-SHAHABAD_P B 87.0 88.1 22/10/2026 09:00
10806 Bulandshahar Anupshahar ANUPSHAHR VILL-AHAMAD NAGAR URF TOULI 87.0 87.0 22/10/2026 09:00
10007 Lucknow Bakshi Ka Talab BAKSHI-KA-TALAB TEHSIL PARISAR_BAKSHI KA TALAB 87.0 88.1 22/10/2026 09:00
10185 Bahraich Bahraich CHITAURA VILL-KALPI PARA_PANI TANKI 86.9 87.6 22/10/2026 09:00
20165 Bariely Bareily BAREILLY VILL-KAMUA 86.9 89.4 22/10/2026 09:00
10921 Firozabad Jasrana EKA VILL-BHADAU_G P 86.9 89.3 22/10/2026 09:00
11483 Moradabad Bilari KUNDARKI VIILL-BAQIPUR JATNI 86.8 86.7 22/10/2026 09:00
11900 Sitapur Laharpur BEHTA VILL-BAHIA BAHIRAMPUR 86.8 87.6 22/10/2026 09:00
11088 Hathras Hanthras MURSAN BLOCK CAMPUS_MURSAN 86.8 87.7 22/10/2026 09:00
11132 Jaunpur Badlapur BADLA PUR VILL-RATASI 86.6 87.5 22/10/2026 09:00
11086 Hathras Saasani SASNI VILL-LUTSAN 86.6 87.7 22/10/2026 09:00
11897 Sitapur Laharpur LAHARPUR VILL-KHANPUR MOHDDINPUR 86.6 91.3 22/10/2026 09:00
11982 Bahraich Kaisarganj HUZOORPUR VILL-SIRAULA 86.5 88.6 22/10/2026 09:00
10937 Gautambudh Nagar Dadari DADRI VILL-CHITHARA 86.5 88.8 22/10/2026 09:00
10712 Banda Baberu KAMASIN VILL-MUSEEVAN 86.5 87.0 22/10/2026 09:00
11844 Sitapur Sitapur_Sadar AILIYA BLOCK CAMPUS_AILIYA 86.5 87.6 22/10/2026 09:00
10637 Baghpat Baraut CHHAPRAULI BLOCK CAMPUS_CHHAPRAULI 86.4 88.0 22/10/2026 09:00
11915 Sonbhadra Dugdhi DUDHI VILL-DUDDHI_N P 86.4 88.0 22/10/2026 09:00
20353 Moradabad Bilari BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 86.3 88.6 22/10/2026 09:00
10818 Bulandshahar Syana UNCHAGAON VILL-KALYANPUR_PANI TANKI 86.3 87.2 22/10/2026 09:00
20340 Meerut Mawana Kala MAWANA TEHSIL PARISAR_MAWANA 86.3 87.1 22/10/2026 09:00
20360 Muzaffarnagar Khatauli KHATAULI TEHSIL PARISAR_KHATAULI 86.2 88.4 22/10/2026 09:00
11069 Hardoi Sandila SANDILA VILL-MEETAU_G P 86.2 90.0 22/10/2026 09:00
11806 Shrawasti Jamunahan GILAULA VILL-FATUHAPUR 86.2 87.3 22/10/2026 09:00
11078 Hardoi Shahabad PIHANI VILL-DHAMAPUR_G P 86.1 91.8 22/10/2026 09:00
20356 Moradabad Moradabad MUNDA PANDEY VILL-NAZARPUR_GAUSALA 86.0 88.7 22/10/2026 09:00
20111 Budaun Dataganj DATAGANJ VILL-BEHTA 86.0 89.0 22/10/2026 09:00
11315 Lakhimpur Khiri Dhaurahara DHAURHARA BLOCK CAMPUS_DHAURHARA 86.0 87.6 22/10/2026 09:00
20068 Aligarh Koil JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 86.0 87.7 22/10/2026 09:00
11070 Hardoi Hardoi SURSA VILL-KASRAWNA 86.0 87.6 22/10/2026 09:00
20009 Unnao Hasanganj MIANGANJ VILL-DIPA GADHI 85.9 88.1 22/10/2026 09:00
10370 Deoria Bhatpar Rani BHATNI VILL-PURNAC CHHAPAR 85.9 86.3 22/10/2026 09:00
11301 Lakhimpur Khiri Mitoli MITAULI VILL-SEMRAWAN 85.9 88.7 22/10/2026 09:00
11830 Sidharth Nagar Bansi MITHWAL VILL-BAIDAULI KHURD 85.9 86.5 22/10/2026 09:00
10686 Balrampur Balrampur BALRAMPUR BLOCK CAMPUS_BALRAMPUR 85.9 86.4 22/10/2026 09:00
11509 Muzaffarnagar Budhana SHAHPUR VILL-UMERPUR_P V 85.9 87.2 22/10/2026 09:00
20354 Moradabad Bilari BILARI VILL-NAGALIA JAT 85.8 88.2 22/10/2026 09:00
20267 Hapur Dhaulana DHAULANA TEHSIL PARISAR_DHAULANA 85.8 87.3 22/10/2026 09:00
10838 Bulandshahar Bulandshahar GULAOTHI VILL-BAHARMAND NAGAR_P V 85.8 88.5 22/10/2026 09:00
20199 Chandauli Chandauli CHANDAULI VILL-CHANDAULI_DDMA OFFICE 85.7 84.6 22/10/2026 09:00
11324 Lakhimpur Khiri Nighasan NIGHASAN VILL-SARPTHA_P V 85.7 85.2 22/10/2026 09:00
11864 Sitapur Biswan SAKRAN VILL-ESMAILPUR 85.7 87.4 22/10/2026 09:00
20361 Muzaffarnagar Khatauli KHATAULI VILL-PHULAT_P V 85.7 88.6 22/10/2026 09:00
20122 Bahraich Mahasi TEJWAPUR VILL-RAM GAON_KALWARANPURWA 85.6 86.1 22/10/2026 09:00
11507 Muzaffarnagar Muzaffarnagar BAGHARA VILL-KINONI 85.6 87.1 22/10/2026 09:00
20310 Lakhimpur Khiri Lakhimpur LAKHIMPUR VILL-GOPALPUR 85.6 85.6 22/10/2026 09:00
11314 Lakhimpur Khiri Dhaurahara ISANAGAR BLOCK CAMPUS_ISANAGAR 85.6 86.4 22/10/2026 09:00
10877 Etah Etah_Sadar SHITALPUR BLOCK CAMPUS_SHITALPUR 85.6 86.8 22/10/2026 09:00
11802 Shrawasti Ekauna EKONA VILL-JAYCHANDPUR KATGHARA 85.5 87.6 22/10/2026 09:00
20200 Chandauli Chandauli DHANAPUR BLOCK CAMPUS_DHANAPUR 85.5 85.7 22/10/2026 09:00
20299 Kasganj Sahawar SAHAWAR VILL-NAGLA GANGI 85.5 85.6 22/10/2026 09:00
10634 Baghpat Khekara BINAULI BLOCK CAMPUS_BINAULI 85.5 87.8 22/10/2026 09:00
11834 Sidharth Nagar Itwa KHUNIYAON BLOCK CAMPUS_KHUNIYAON 85.5 87.1 22/10/2026 09:00
11990 Bariely Anwala RAMNAGAR VILL-KAMTHENA_MANDIR 85.5 87.8 22/10/2026 09:00
10498 Amethi Gauriganj JAMO VILL-BHOE_P B 85.5 85.8 22/10/2026 09:00
20100 Azamgarh Budhanpur AHIRAULA BLOCK CAMPUS_AHIRAULA 85.5 88.8 22/10/2026 09:00
20403 Sambhal Chandausi CHANDAUSI TEHSIL PARISAR_CHANDAUSI 85.4 86.0 22/10/2026 09:00
10980 Ghaziabad Muradnagar BHOJPUR VILL-PHAPHRANA_SACHIWALAY 85.4 86.8 22/10/2026 09:00
10381 Deoria Salempur SALEMPUR VILL-CHAKRA GOSAI 85.4 85.1 22/10/2026 09:00
10446 Aligarh Iglas GONDA BLOCK CAMPUS_GONDA 85.4 85.8 22/10/2026 09:00
11529 Pilibhit Bisalpur BISALPUR BLOCK CAMPUS_BISALPUR 85.4 85.4 22/10/2026 09:00
11280 Kushinagar Hata HATA VILL-MUNDERA 85.4 87.2 22/10/2026 09:00
10251 Gorakhpur Gola URUWA VILL-MARCHA_P V 85.3 87.1 22/10/2026 09:00
11824 Sidharth Nagar Naugarh NAUGARH VILL-DHANASAI 85.3 86.1 22/10/2026 09:00
11514 Muzaffarnagar Jansath MORNA VILL-CHHACHHARAULI 85.3 87.0 22/10/2026 09:00
10615 Budaun Dataganj SAMRER BLOCK CAMPUS_SAMRER 85.3 87.7 22/10/2026 09:00
11032 Hardoi Sandila KACHAUNA BLOCK CAMPUS_KACHAUNA 85.2 86.8 22/10/2026 09:00
11637 Raibarely Lalganj KHIRON VILL-GONAMAU_BAZAR 85.2 87.0 22/10/2026 09:00
11406 Mainpuri Bhogaon SULTANGANJ VILL-BICHHAWAN 85.2 88.6 22/10/2026 09:00
10645 Baghpat Khekara KHEKRA VILL-MAVIKALA_P B 85.2 86.7 22/10/2026 09:00
11888 Sitapur Sitapur_Sadar HARGAON VILL-KATKA 85.1 86.4 22/10/2026 09:00
20400 Saharanpur Rampumanih RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 85.0 85.8 22/10/2026 09:00
20245 Ghaziabad Ghaziabad_Sadar GHAZIABAD TEHSIL PARISAR_GHAZIABAD 85.0 86.3 22/10/2026 09:00
11826 Sidharth Nagar Naugarh JOGIA VILL-NIPANIYA 85.0 86.5 22/10/2026 09:00
20123 Bahraich Mihinpurwa MIHINPURWA TEHSIL PARISAR_MIHINPURWA 85.0 85.4 22/10/2026 09:00
10376 Deoria Deoria PATHAR DEWA VILL-GHUNDIKUND KHURD 85.0 84.3 22/10/2026 09:00
11810 Shrawasti Jamunahan JAMUNAHA VILL-BHELA GAON_P B 85.0 85.9 22/10/2026 09:00
11907 Sonbhadra Obera CHOPAN VILL-CHOPAN_NP 84.9 87.0 22/10/2026 09:00
10158 Bariely Baheri BAHERI BLOCK CAMPUS_BAHERI 84.9 85.4 22/10/2026 09:00
20169 Bariely Bareily MAJHGAWAN VILL-RAMPURA 84.9 88.2 22/10/2026 09:00
10595 Azamgarh Azamgarh_Sadar JAHANAGANJ VILL-KARISATH_C V 84.9 84.4 22/10/2026 08:45
11905 Sonbhadra Robertsgarh ROBERTSGANJ VILL-BACHHUDHA_P B 84.8 86.5 22/10/2026 09:00
11544 Pilibhit Kalinagar PURANPUR VILL-NAUJALHA NAKTAHA 84.8 87.4 22/10/2026 09:00
11798 Shamli Uan UN VILL-PINDAURA JAHANGEERPUR 84.8 87.5 22/10/2026 09:00
10041 Unnao Hasanganj HASANGANJ VILL-BHOGLA_P B 84.8 88.4 22/10/2026 09:00
10939 Gautambudh Nagar Dadari BISRAKH VILL-JAITWARPUR 84.7 86.7 22/10/2026 09:00
11067 Hardoi Sandila KACHAUNA VILL-NARAYANDEV_P B 84.7 92.9 22/10/2026 09:00
11299 Lakhimpur Khiri Lakhimpur BEHJAM VILL-SHANKARPUR 84.7 87.6 22/10/2026 09:00
20184 Bijnor Najibabad NAJIBABAD VILL-SAFIYABAD 84.7 85.7 22/10/2026 09:00
11549 Pilibhit Bisalpur BARKHERA VILL-JOGI THER 84.7 86.3 22/10/2026 09:00
11809 Shrawasti Jamunahan JAMUNAHA BLOCK CAMPUS_JAMUNAHA 84.7 87.7 22/10/2026 09:00
20117 Baghpat Khekara PILANA VILL-KHATTA PRAHLADPUR 84.6 87.1 22/10/2026 09:00
10532 Auraiya Bidhuna SAHAR VILL-PIPARAULI SHIV_P V 84.6 85.6 22/10/2026 09:00
10668 Ballia Sikandarpur PANDAH BLOCK CAMPUS_PANDAH 84.6 84.6 22/10/2026 09:00
10475 Ambedkar Nagar Akbarpur AKBARPUR VILL-RAJEPUR DHAVA 84.6 86.1 22/10/2026 09:00
10255 Gorakhpur Khajni KHAJNI VILL-CHITAUNA 84.6 86.1 22/10/2026 09:00
10203 Bahraich Kaisarganj KAISARGANJ VILL-ALHIYAPUR_P S 84.6 85.9 22/10/2026 09:00
10745 Basti Basti BANKATI VILL-KHARWANIA_P V 84.6 86.1 22/10/2026 09:00
11506 Muzaffarnagar Muzaffarnagar PURKAJI VILL-KHUDDA_P V 84.6 86.8 22/10/2026 09:00
20427 Sitapur Sidhauli SIDHAULI TEHSIL PARISAR_SIDHAULI 84.6 88.1 22/10/2026 09:00
11975 Bahraich Bahraich CHITAURA VILL-KHALILPUR_NEAR MANDIR 84.6 86.1 22/10/2026 09:00
10178 Bahraich Kaisarganj KAISARGANJ VILL-GULARIHA GAZIPUR 84.5 85.7 22/10/2026 09:00
11896 Sitapur Laharpur PARSENDI VILL-TALGAON_P V 84.5 85.8 22/10/2026 09:00
11020 Hapur Garhmukteshwar GARH MUKTESHWAR VILL-SEHAL 84.5 85.8 22/10/2026 09:00
10976 Ghazipur Ghazipur KARANDA VILL-MEDANIPUR_P B 84.5 85.0 22/10/2026 09:00
20129 Bahraich Mahasi MAHASI TEHSIL PARISAR_MAHASI 84.5 83.8 22/10/2026 09:00
11890 Sitapur Maholi MAHOLI TEHSIL PARISAR_MAHOLI 84.5 85.4 22/10/2026 09:00
11732 Sambhal Gunnaur GUNNAUR VILL-UDAIBHANPUR_DEVI MATA MANDIR 84.5 87.0 22/10/2026 09:00
11721 Saharanpur Saharanpur_Sadar BALLIA KHERI VILL-UNALI_PANI TANKI 84.4 85.0 22/10/2026 09:00
