Realtime Recorded Humidity Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

S.No Client Id District Block Location Humdity Now(%) Humdity AVG(%) Last Update
11309 Lakhimpur Khiri PALIA G P DHAKA 83.2 85.2 07/11/2024 11:30
11325 Lakhimpur Khiri NIGHASAN VILL-BALLIPUR KALA 79.1 79.4 07/11/2024 11:30
11319 Lakhimpur Khiri BIJWA VILL-AMBARA 78.4 77.1 07/11/2024 11:30
11021 Hapur GARHMUKTESHWAR G P NEKNAMPUR NANAI 77.2 78.3 07/11/2024 11:30
10194 Bahraich BALAHA COMPOSITE SCHOOL BALAHA 76.4 76.8 07/11/2024 11:30
11307 Lakhimpur Khiri BANKEYGANJ BLOCK CAMPUS 75.6 75.4 07/11/2024 11:30
11498 Muzaffarnagar CHARTHAWAL VILL-CHARTHAWAL 75.6 74.3 07/11/2024 11:30
11515 Muzaffarnagar JANSATH VILL-SIDAUDA 74.8 74.1 07/11/2024 11:30
10164 Bariely KYARA BLOCK CAMPUS 74.5 75.0 07/11/2024 09:30
11882 Sitapur MAHMUDABAD VILL-BAKUA BAZAR 74.2 74.2 07/11/2024 09:30
10167 Bariely NAWABGANJ BLOCK NABABGANJ 74.0 74.5 07/11/2024 11:30
11298 Lakhimpur Khiri BEHJAM BLOCK CAMPUS 74.0 73.9 07/11/2024 11:30
11310 Lakhimpur Khiri BANKEYGANJ G P KUKRA 74.0 73.3 07/11/2024 11:30
11764 Shahjahanpur KANTH G P RAWATPUR 73.9 74.8 07/11/2024 11:30
11481 Moradabad MUNDA PANDEY VILL-DALPATPUR 73.8 73.6 07/11/2024 11:30
10914 Farrukhabad NAWABGANJ P V RAIPUR 72.5 73.7 07/11/2024 11:30
20340 Meerut MAWANA TEHSIL PRISAR MAWANA 72.2 72.6 07/11/2024 11:30
11886 Sitapur RAMPUR MATHURA VILL-CHATTAUNI 71.8 71.5 07/11/2024 11:30
20366 Pilibhit PURANPUR G P BHUDBHUD 71.2 72.4 07/11/2024 11:30
20370 Pilibhit MARORI VILL-CHADOE 71.2 71.0 07/11/2024 11:30
11022 Hapur GARHMUKTESHWAR VILL-KHILWAI 71.1 71.9 07/11/2024 11:30
10160 Bariely BITHIRI CHAINPUR BLOCK CAMPUS 70.8 71.8 07/11/2024 11:30
11545 Pilibhit PURANPUR G P MADHO TANDA 70.7 71.4 07/11/2024 11:30
11527 Pilibhit LALAURIKHERA G P ROOPPUR KRIPA 70.7 72.0 07/11/2024 11:30
11502 Muzaffarnagar MORNA VILL-BELTA 70.7 71.1 07/11/2024 11:30
11518 Muzaffarnagar JANSATH BLOCK CAMPUS 70.7 73.1 07/11/2024 11:30
10200 Bahraich CHITTAURA P B BARAUNWA 70.7 71.7 07/11/2024 11:30
11519 Muzaffarnagar PURKAJI VILL-BASEDA 70.6 71.3 07/11/2024 11:30
11880 Sitapur AILIYA G P NARVAHANPUR P V 70.4 71.0 07/11/2024 09:45
11305 Lakhimpur Khiri MAHMUDPUR SAMWILLIAN VIDYALAY REHARIYA 70.4 70.9 07/11/2024 11:30
11045 Hardoi HARIYAWA P BARUNIYA 70.4 71.1 07/11/2024 11:30
20250 Gonda KARNAILGANJ TEHSIL PARISAR 70.4 69.1 07/11/2024 11:30
11491 Muzaffarnagar SADAR VILL-DADIYANA 70.2 71.9 07/11/2024 11:30
11510 Muzaffarnagar PURKAJI VILL-SHERPUR KHADDAR 70.2 71.0 07/11/2024 11:30
10205 Bahraich NAWABGANJ P B JAITAPUR 70.1 70.4 07/11/2024 11:30
20257 Gorakhpur KAUDIRAM P RAMNIPUR P CHOWKI 70.1 74.1 07/11/2024 09:00
10726 Basti KAPTANGANJ BLOCK CAMPUS 70.0 70.7 07/11/2024 11:30
20417 Shrawasti JAMUNAHA TEHSIL PARISAR 70.0 69.8 07/11/2024 11:30
11326 Lakhimpur Khiri GOLA VILL-SIKNADRABAD 69.9 70.6 07/11/2024 11:30
11698 Rampur SAHABAAD G P TURKHERA 69.9 68.1 07/11/2024 11:30
20364 Pilibhit PURANPUR G P VIJAYNAGAR 69.9 71.2 07/11/2024 11:30
11506 Muzaffarnagar PURKAJI VILL-KHUDDA 69.8 69.9 07/11/2024 11:30
20376 Pilibhit MARAURI VILL-BUDA 69.7 69.1 07/11/2024 11:30
11542 Pilibhit PURANPUR G P GULRIYA BHUPSINGH 69.7 69.8 07/11/2024 11:30
11299 Lakhimpur Khiri BEHJAM VILL-SANKARPUR 69.7 70.3 07/11/2024 11:30
10794 Bijnor AFZALGARH VILL-AARAJI KANDLA 69.6 71.6 07/11/2024 10:15
11476 Moradabad DILARI VILL-CHNDUPURA 69.5 71.1 07/11/2024 11:30
11687 Rampur SWAR G P CHHAPRA 69.5 69.0 07/11/2024 11:30
20393 Rampur RAMPUR TEHSIL PARISAR 69.5 70.8 07/11/2024 11:30
20397 Rampur MILAK U P S BHAINSORI 69.5 70.4 07/11/2024 11:30
11291 Lakhimpur Khiri DHAURAHRA VILL-GURGUTTA 69.5 70.2 07/11/2024 11:30
20374 Pilibhit AMARIA G P BAHADURGANJ 69.4 68.8 07/11/2024 11:30
11547 Pilibhit PURANPUR G P BANGLA URF MITRASAIN 69.4 68.8 07/11/2024 11:30
10188 Bahraich SHIVPUR KHAIRA GAUSALA 69.1 68.8 07/11/2024 11:30
20158 Bariely NAWABGANJ TIHAAR JAAGIR 69.1 68.5 07/11/2024 11:30
10864 Bariely BAHEDI SULTANPUR TANDA MEER NAGAR 69.0 69.9 07/11/2024 11:30
11700 Saharanpur SARSAWA VILL-GOVINDPUR 68.9 70.3 07/11/2024 11:30
11530 Pilibhit BERKHERA BLOCK CAMPUS 68.8 69.4 07/11/2024 11:30
10186 Bahraich RISIYA AILASHPUR AGAIYYA 68.8 69.4 07/11/2024 11:30
11695 Rampur MILAK G P DHAMORA 68.7 70.1 07/11/2024 11:30
11472 Moradabad MORADABAD VILL-BAKENIYA 68.7 68.0 07/11/2024 11:30
10797 Bijnor MOHMMADPUR DEVMAL VILL-GHASIWALA(ITAWA) 68.6 68.9 07/11/2024 11:30
11549 Pilibhit BARKHERA P JOGITHER 68.5 65.5 07/11/2024 11:30
10161 Bariely BHUTA BLOCK BHUTHA 68.5 69.2 07/11/2024 11:30
20164 Bariely DAMKHODA P KARANPU 68.5 68.4 07/11/2024 11:30
11810 Shrawasti JAMUNAHA P B BHELAGAON 68.5 68.2 07/11/2024 11:30
10165 Bariely MAJHGAWAN BLOCK MAJHAGAWA 68.4 69.2 07/11/2024 11:30
11509 Muzaffarnagar SAHPUR VILL-UMERPUR 68.3 68.3 07/11/2024 11:30
11041 Hardoi PILHANI P B BILHARI 68.3 69.3 07/11/2024 10:30
11539 Pilibhit AMRIYA G P AROLI 68.2 69.2 07/11/2024 11:30
10171 Bahraich MAHASI VILL-AROHIE 68.2 69.1 07/11/2024 11:30
11312 Lakhimpur Khiri LAKHIMPUR KHIRI VILL-BEHTA 68.1 68.8 07/11/2024 11:30
10777 Bijnor NOORPUR VILL-TAJPUR 68.1 67.7 07/11/2024 11:30
11287 Lakhimpur Khiri GOLA KUMBHI VILL-NAGRA SALEMPUR 68.1 70.4 07/11/2024 11:30
20396 Rampur SHAHABAD J N VIDHAYALAY KIRI 68.1 69.1 07/11/2024 11:30
11485 Moradabad BILARI VILL-CHANGERI 68.0 69.8 07/11/2024 11:30
20362 Pilibhit PURANPUR BLOCK CAMPUS 68.0 68.7 07/11/2024 11:30
10181 Bahraich VISHESHWARGANJ P B GUJRA 67.9 68.9 07/11/2024 11:30
10178 Bahraich RISIA VILL-GULARIHA GAJIPUR 67.9 68.7 07/11/2024 11:30
10191 Bahraich RISIA BADEHARA 67.9 67.4 07/11/2024 11:30
11534 Pilibhit LALURAIKHEDA G P MILAK 67.8 69.4 07/11/2024 11:30
11809 Shrawasti JAMUNAHA BLOCK CAMPUS 67.8 67.9 07/11/2024 11:30
10162 Bariely DAMKHAUDA BLOCK DAMKHODA 67.8 69.8 07/11/2024 11:30
10158 Bariely BAHERI BLOCK BEHARI 67.8 68.3 07/11/2024 11:30
20165 Bariely MAKROOPA GP KAMUAA 67.8 69.4 07/11/2024 11:30
11982 Bahraich HUZOORRPUR P SIRAULA 67.7 68.0 07/11/2024 11:30
10196 Bahraich MIHINPURWA P B MADHWAPUR 67.7 67.7 07/11/2024 11:30
10727 Basti HARRIYA BLOCK CAMPUS 67.6 63.5 07/11/2024 11:30
20369 Pilibhit BILSANDA VILL-JAMUNIYA MAHUWA 67.6 67.7 07/11/2024 11:30
11330 Lakhimpur Khiri BIJUWA VILL-CHANDAULI 67.6 68.1 07/11/2024 11:30
11524 Pilibhit MARORI G P SRAI 67.6 69.9 07/11/2024 11:30
10159 Bariely BHADPURA BLOCK BHADPURA 67.5 68.0 07/11/2024 11:30
11532 Pilibhit AMRIYA G P BAGBA 67.5 67.9 07/11/2024 11:30
11689 Rampur TANDA MANDI SAMITI TANDA 67.5 68.3 07/11/2024 11:30
10183 Bahraich PAYAGPUR P B SHIVDAHA 67.4 68.3 07/11/2024 11:30
10559 Azamgarh PAWAI G P BHITHURA 67.4 66.9 07/11/2024 11:30
11792 Shamli THANA BHAVAN BLOCK CAMPUS 67.4 68.1 07/11/2024 11:30
10822 Bulandshahar LAKHAOTI BLOCK CAMPUS 67.4 66.6 07/11/2024 11:30
11300 Lakhimpur Khiri GOLA KUMBHI BLOCK CAMPUS 67.3 68.0 07/11/2024 11:30
11694 Rampur CHAMRAWA G P NOGABA UCCH 67.3 67.1 07/11/2024 11:30
12001 Bariely BAHEDI P V HASANPUR 67.3 69.2 07/11/2024 11:30
10192 Bahraich NAWABGANJ P B HOLIYA 67.2 67.5 07/11/2024 11:30
20156 Bariely KAYARA G P CHAUBARI 67.2 68.1 07/11/2024 11:00
11692 Rampur CHAMRAWA CHC RAMPUR 67.2 66.9 07/11/2024 11:30
11688 Rampur SAINNAGAR G P PAIGA 67.1 66.7 07/11/2024 11:30
10846 Chandauli NAYAMTABAD VILL-REMA 67.1 67.9 07/11/2024 10:30
10189 Bahraich SHIVPUR P B ASWAMOHAMMADPUR 67.1 66.5 07/11/2024 11:30
11516 Muzaffarnagar KHATAULI BLOCK CAMPUS 67.1 68.5 07/11/2024 11:30
11720 Saharanpur NANOTA VILL-TIKROUL 67.1 68.4 07/11/2024 11:30
20180 Bijnor SADAR ITI COLLEGE GROUND 67.1 67.2 07/11/2024 11:30
11724 Sambhal BANIYAKHEDA VILL-REHALI 67.0 68.2 07/11/2024 11:30
11293 Lakhimpur Khiri RAMIYABEHAR VILL-SUJANPUR 67.0 68.8 07/11/2024 11:30
11504 Muzaffarnagar MORNA VILL-ALLAHABAS MAJRA 67.0 68.1 07/11/2024 11:30
10166 Bariely MIRGANJ BLOCK MIRGANJ 66.9 68.4 07/11/2024 11:30
10110 Varanasi SEWAPURI BLOCK CAMPUS 66.9 66.7 07/11/2024 11:30
11489 Muzaffarnagar BAGHARA BLOCK CAMPUS 66.8 67.4 07/11/2024 11:30
11294 Lakhimpur Khiri NIGHASAN VILL-KASAWAL 66.7 65.1 07/11/2024 11:30
10323 Fatehpur BINDKI VILL-SURJITAPUR 66.7 67.3 07/11/2024 11:30
11451 Meerut DAURALA BLOCK CAMPUS DAURALA 66.7 68.7 07/11/2024 11:00
10195 Bahraich MIHINPURWA COMPOSITE SCHOOL MATEHI KALEN 66.6 66.3 07/11/2024 11:30
11466 Meerut HASTINAPUR SAIFUOUR KARAMCHAND PUR 66.6 69.3 07/11/2024 11:30
20313 Lakhimpur Khiri PALIYA TEHSIL PARISAR 66.6 66.9 07/11/2024 11:30
11704 Saharanpur GANGHO VILL-DUDHLA 66.6 68.0 07/11/2024 11:30
10168 Bariely RAMNAGAR BLOCK RAMNAGAR 66.6 67.1 07/11/2024 11:30
20418 Shrawasti BHINGA COLLECTORATE PARISAR 66.5 66.8 07/11/2024 11:30
10629 Budaun ASAFPUR G P MUSIYA NAGLA 66.5 66.6 07/11/2024 11:30
11323 Lakhimpur Khiri DHAURAHRA VILL-SAMARDA BADAL 66.5 68.0 07/11/2024 10:15
11315 Lakhimpur Khiri DHAURAHRA BLOCK CAMPUS 66.4 67.3 07/11/2024 11:30
10867 Bariely BHOJIPURA VILL-BHOJIPURA 66.4 68.1 07/11/2024 11:30
11477 Moradabad THAKURDWARA VILL-RAJUPUR KALAN 66.3 66.3 07/11/2024 11:30
11486 Moradabad BILARI BLOCK CAMPUS 66.3 66.8 07/11/2024 11:30
11765 Shahjahanpur KANTH G P AUDAPUR 66.3 67.1 07/11/2024 11:00
11793 Shamli UN VILL-SINGHRA 66.3 66.1 07/11/2024 11:30
20353 Moradabad BILARI G P RUSTAMNAGAR SAHASPUR 66.2 66.8 07/11/2024 11:30
20110 Budaun SALARPUR GOV POLITECHNIC 66.2 64.1 07/11/2024 11:30
10796 Bijnor MOHMMADPUR DEVMAL VILL-TAIMOORPUR DEEPA 66.2 66.1 07/11/2024 11:30
11808 Shrawasti HARIHARPUR RANI PURWA KHALE KAKRA 66.2 68.0 07/11/2024 09:00
11479 Moradabad BHAGATPUR TANDA VILL-KARBAKOO 66.1 66.1 07/11/2024 11:30
20373 Pilibhit MARAURI G P MAHUAA 66.1 66.5 07/11/2024 11:30
10187 Bahraich CHITAURA P B RAIPUR 66.1 67.1 07/11/2024 11:30
10728 Basti HARRIYA VILL-PIPRA KALJI 66.0 68.8 07/11/2024 11:30
11706 Saharanpur NAGLE VILL-BHATKHARI 66.0 67.2 07/11/2024 11:30
10774 Bhadohi/Sant Ravidas Nagar G ABHOLI G ABHOLI 65.9 66.5 07/11/2024 11:30
20419 Shrawasti IKAUNA TEHSIL PARISAR 65.9 65.9 07/11/2024 11:30
10173 Bahraich TEJWAPUR P B MARAUCHA 65.9 66.4 07/11/2024 11:30
11716 Saharanpur RAMPUR VILL-PILAKHANI 65.8 66.5 07/11/2024 11:30
10949 Ghazipur DEVAKALI VILL-CHITHAURA 65.8 67.1 07/11/2024 11:30
11418 Mathura MATHURA BLOCK CAMPUS 65.8 66.3 07/11/2024 11:30
10197 Bahraich PHAKHARPUR P B MALOOKPUR 65.7 66.4 07/11/2024 11:30
10199 Bahraich PAYAGPUR P B STPEDIYA 65.6 63.7 07/11/2024 11:30
11767 Shahjahanpur PUWAYAN G P BADRIPUR HADIRA 65.6 67.5 07/11/2024 11:30
11014 Gonda RUPAIDEEH GP PACHRUN PURWA 65.6 67.1 07/11/2024 11:30
11994 Bariely BHADPURA VILL-KHAJURIYA SHREE RAM 65.5 66.0 07/11/2024 11:30
11719 Saharanpur BALIYAKHARI VILL-SABDALPUR 65.5 66.7 07/11/2024 11:30
20182 Bijnor SEOHARA VILLAGE SABDALPUR 65.5 65.8 07/11/2024 11:30
11501 Muzaffarnagar KHATAULI VILL-CHANDSAMAND 65.5 65.5 07/11/2024 11:30
11301 Lakhimpur Khiri MITAULI G P SEMRAWAN 65.5 66.9 07/11/2024 11:30
11708 Saharanpur DEVBAND VILL-FATEHPUR 65.5 66.5 07/11/2024 11:30
20394 Rampur TANDA STADIUM PARISAR 65.4 64.9 07/11/2024 11:30
20163 Bariely ANWLA G CHULLHRA GOUSALA 65.4 66.2 07/11/2024 11:30
10998 Gonda ITIA THOK BLOCK PARISAR 65.4 65.9 07/11/2024 11:30
11709 Saharanpur DEVBAND VILL-KURDI 65.4 65.5 07/11/2024 11:30
11093 Hathras HASAYAN VILL-LODHIPUR PATTI DEWARI 65.4 66.2 07/11/2024 11:30
11979 Bahraich PAYAGPUR P B HASUAPARA 65.4 66.5 07/11/2024 11:30
11320 Lakhimpur Khiri PHOOLBEHAR VILL-ATKOHNA 65.4 66.7 07/11/2024 11:30
20106 Budaun AMBIAPUR BLOCK PARISAR 65.3 66.3 07/11/2024 11:30
11762 Shahjahanpur DADRAULA BLOCK CAMPUS 65.2 66.6 07/11/2024 11:30
11974 Bahraich KAISARGANJ COMMUNITY TOILET GP BISAINDHA 65.1 63.2 07/11/2024 11:30
11973 Bahraich KAISARGANJ BLOCK CAMPUS 65.1 66.0 07/11/2024 11:30
20403 Sambhal CHANDAUSI TEHSIL PARISAR 65.1 64.9 07/11/2024 11:30
20443 Varanasi BADAGAON G P BADAGAON 65.0 66.0 07/11/2024 11:30
11321 Lakhimpur Khiri PHOOLBEHAR VILL-MITHNA BHOJH 65.0 64.0 07/11/2024 11:30
11288 Lakhimpur Khiri LAKHIMPUR VILL-MARKHAPUR 65.0 66.7 07/11/2024 11:30
20128 Bahraich PAYAGPUR COMPOSIT SCHOOL KOLHUA 65.0 64.1 07/11/2024 11:30
20088 Amroha NAUGAWAN SADAT TEHSIL CAMPUS 64.9 66.7 07/11/2024 11:30
11525 Pilibhit MARORI G P GAGROLA 64.9 66.1 07/11/2024 11:30
11536 Pilibhit AMRIYA P BHURWA 64.9 65.0 07/11/2024 11:30
20159 Bariely BAHEDI P B MANDANPUR 64.9 65.3 07/11/2024 11:30
10789 Bijnor NEHTOOR VILL-BILASPUR 64.8 65.5 07/11/2024 11:30
11304 Lakhimpur Khiri MAHAMDI G P MAKSHUDPUR 64.8 63.9 07/11/2024 11:30
11768 Shahjahanpur MIRZAPUR P SCHOOL MADAIYA 64.8 65.5 07/11/2024 11:30
10208 Bahraich MIHINPURWA P JHALA PRITHVIPURWA 64.8 65.3 07/11/2024 11:30
11480 Moradabad MORADABAD VILL-GODHI 64.8 65.5 07/11/2024 11:30
11977 Bahraich MIHINPURWA P B KARIKOT 64.8 64.9 07/11/2024 11:30
11292 Lakhimpur Khiri NAKHA VILL-ODARA 64.8 65.8 07/11/2024 11:30
11696 Rampur MILAK G P DHANOLI 64.7 65.9 07/11/2024 11:30
11023 Hapur SIMBHAWALI VILL-BAKSAR 64.7 64.4 07/11/2024 11:30
11533 Pilibhit LALURAIKHEDA G P MIRAPUR 64.7 64.2 07/11/2024 11:30
11544 Pilibhit PURANPUR G P NAUJALHA 64.7 64.7 07/11/2024 11:30
11297 Lakhimpur Khiri LAKHIMPUR KHIRI VILL-KALA AAM 64.7 64.4 07/11/2024 11:30
12000 Bariely DHAMKODA VILL-KANMAN 64.7 67.3 07/11/2024 11:30
11095 Hathras SASNI VILL-CHODDA GADAUA 64.7 64.6 07/11/2024 11:30
11467 Meerut HASTINAPUR BLCOK CAMPUS 64.6 66.5 07/11/2024 11:30
10201 Bahraich HUZOORRPUR P B KARMULLAPUR 64.6 63.7 07/11/2024 11:30
11990 Bariely RAMNAGAR G P KAMTHENA 64.6 65.6 07/11/2024 11:30
20367 Pilibhit BILSANDA VILL-NAAD 64.6 68.4 07/11/2024 11:30
11540 Pilibhit BILSANDA G P BIHARI PUR HIRA 64.5 65.4 07/11/2024 11:30
11546 Pilibhit PURANPUR G P SAIDPUR KALAN 64.5 64.2 07/11/2024 11:30
11027 Hapur HAPUR VILL-UPEDA 64.5 65.9 07/11/2024 11:30
20168 Bariely FAREEDPUR G P HARDEVPUR 64.5 64.3 07/11/2024 11:30
11290 Lakhimpur Khiri NAKHA BLOCK CAMPUS 64.5 64.9 07/11/2024 11:30
11690 Rampur SWAR G RATANPURA 64.5 64.7 07/11/2024 11:30
20111 Budaun DATAGANJ G P BEHTA 64.4 62.3 07/11/2024 11:30
11713 Saharanpur SADHOULI QADEEM BLOCK CAMPUS 64.4 64.7 07/11/2024 11:30
10940 Gautambudh Nagar JEWAR G P MANDAPA 64.4 65.2 07/11/2024 11:30
20267 Hapur DHAULANA TEHSIL PARISAR 64.4 64.6 07/11/2024 11:30
11984 Bahraich TEJWAPUR P B GANIYAPUR 64.4 63.2 07/11/2024 11:30
11044 Hardoi HARIYAWA P SAIDPUR 64.3 65.2 07/11/2024 11:30
10795 Bijnor KIRATPUR VILL-BHANEDA 64.3 66.2 07/11/2024 11:30
11026 Hapur HAPUR BANKHANDA RUMPURA 64.3 64.1 07/11/2024 11:30
10180 Bahraich HUZOORRPUR P SINGHPUR 64.3 64.8 07/11/2024 11:30
10193 Bahraich NAWABGANJ BLOCK CAMPUS 64.3 64.2 07/11/2024 11:30
11805 Shrawasti GILAULA P B RATNAPUR 64.2 64.5 07/11/2024 11:30
10680 Balrampur REHERA BAZAAR KANYA INTER COLLAGE 64.2 63.1 07/11/2024 11:30
11488 Muzaffarnagar SADAR VILL-BURINA KALA 64.2 65.4 07/11/2024 11:30
11697 Rampur SAHABAAD POLYTECHNIC COLLEGE SAHABAAD 64.1 64.1 07/11/2024 11:30
11322 Lakhimpur Khiri ISANAGAR VILL-JASAWANT NAGAR 64.1 65.2 07/11/2024 11:30
10176 Bahraich JARWAL TAPPASIPAH 64.1 63.4 07/11/2024 11:30
20162 Bariely NAWABGANJ EIDH JAGIR J SCHOOL 64.1 64.1 07/11/2024 11:30
11499 Muzaffarnagar JANSATH VILL-PUTTI IBRAHIMPUR 64.1 65.3 07/11/2024 11:30
11543 Pilibhit PURANPUR G P AJEETPUR BILHA 64.1 65.2 07/11/2024 11:30
10811 Bulandshahar SIKANADRABAD VILL-HIRDAPUR 64.0 63.7 07/11/2024 11:30
10019 Lucknow MALIHABAD N P MALIABAD 64.0 64.7 07/11/2024 11:30
10395 Deoria TARKALUA P SOHARIYA 63.9 65.5 07/11/2024 11:30
11046 Hardoi TODERPUR BLOCK CAMPUS 63.9 64.9 07/11/2024 11:30
11526 Pilibhit BARKHEDA G MCHUAKHEDA 63.9 64.3 07/11/2024 11:30
10174 Bahraich PHAKHARPUR P B SHIVRAJPUR 63.9 64.8 07/11/2024 11:30
10170 Bahraich TEJWAPUR P B RAMPURWA 63.9 65.4 07/11/2024 11:30
10608 Budaun DATAGANJ BLOCK CAMPUS 63.8 64.6 07/11/2024 11:30
20169 Bariely MAJHGAWA G P RAMPURA 63.8 62.5 07/11/2024 11:30
20120 Bahraich PAYAGPUR TEHSIL PARISAR 63.8 62.0 07/11/2024 11:30
10206 Bahraich BALHA P B GAIGHAT 63.7 62.4 07/11/2024 11:30
10394 Deoria DESAI P BBAKHANMIRA CHHAPR 63.7 64.3 07/11/2024 11:30
10780 Bijnor KHARI JHALU BLOCK CAMPUS 63.7 63.5 07/11/2024 11:30
20317 Lakhimpur Khiri MOHAMANDI AMERTA PETHELI P VIDYALAY 63.7 63.9 07/11/2024 11:30
20278 Hathras SIKANDRA RAO TEHSIL PARISAR 63.7 64.7 07/11/2024 11:30
11723 Saharanpur PUNWARKA VILL-KALASHPUR 63.7 63.5 07/11/2024 11:30
10750 Basti BAHADURPUR VILL-BAGIYAPAR 63.6 65.6 07/11/2024 10:15
20363 Pilibhit KALINAGAR TEHSIL PARISAR 63.6 63.9 07/11/2024 11:30
10179 Bahraich HUZOORRPUR VILL-BADAGAON 63.6 64.5 07/11/2024 11:30
10788 Bijnor JALILPUR VILL-SARAKDHAL 63.6 63.4 07/11/2024 11:30
11484 Moradabad KUNDARKI VILL-GAJUPURA 63.5 64.7 07/11/2024 11:30
11802 Shrawasti IKAUNA P B JAICHANDPUR KATGHARA 63.5 63.3 07/11/2024 11:30
11001 Gonda KATRA BAZAR VIKASH KHAND 63.4 63.2 07/11/2024 11:30
20415 Shamli UNN TEHSIL PARISAR 63.4 63.5 07/11/2024 11:30
20372 Pilibhit MARAURI G P DIURA 63.4 65.8 07/11/2024 11:30
11541 Pilibhit PURANPUR G P KABIRPUR KASGANJ 63.3 64.7 07/11/2024 11:30
11331 Lakhimpur Khiri PALIA VILL-KHERANA NIBUWA BOJH 63.3 62.8 07/11/2024 11:30
10683 Balrampur UTRAULA BLOCK CAMPUS 63.3 62.6 07/11/2024 11:30
10761 Basti GAUR VILL-TENUICHET 63.3 62.3 07/11/2024 11:30
10716 Banda KAMASIN G P ANWAN 63.3 64.1 07/11/2024 11:30
20157 Bariely FARIDPUR TEHSIL PARISAR 63.3 63.4 07/11/2024 11:30
20405 Sambhal ASMOLI G P SADPUR 63.3 63.4 07/11/2024 11:30
10785 Bijnor AJIBABAD VILL-JALABPUR GUDDA 63.3 64.0 07/11/2024 11:30
11806 Shrawasti GILAULA P B FATAUPUR 63.3 63.6 07/11/2024 11:30
11015 Gonda RUPAIDEEH VIKASH KHAND 63.2 64.1 07/11/2024 11:30
11507 Muzaffarnagar SAHPUR VILL-KINONI 63.2 64.6 07/11/2024 11:30
11804 Shrawasti GILAULA AAGANBADI KENDRA PACHDEVRI 63.2 62.5 07/11/2024 11:30
10111 Varanasi SEWAPURI VILL-ISHARWAR 63.2 64.4 07/11/2024 11:30
20160 Bariely MEERPUR VILL-GULADIYA 63.2 65.0 07/11/2024 11:30
11324 Lakhimpur Khiri NIGHASAN VILL-MUDAN BUJURG 63.2 64.1 07/11/2024 11:30
20142 Balrampur SRIDATTGANJ PS DATTNAGAR 63.1 61.6 07/11/2024 11:30
11722 Saharanpur BALIYAKHARI VILL-SUNATI KHARKHARI 63.1 64.7 07/11/2024 11:30
11521 Muzaffarnagar MUJAFFAR NAGAR TEHSIL PARISAR 63.0 64.4 07/11/2024 11:30
20352 Moradabad SADAR TEHSIL CAMPUS 63.0 64.1 07/11/2024 11:30
20312 Lakhimpur Khiri NIGHASAN TEHSIL PARISAR 63.0 64.1 07/11/2024 11:30
11452 Meerut SARDHANA VILL-ATERNA 63.0 65.3 07/11/2024 11:30
10819 Bulandshahar GULAOTHI BLOCK CAMPUS 63.0 63.4 07/11/2024 11:30
10997 Gonda HALDHARMAU G P MEJAPURE 63.0 62.3 07/11/2024 11:30
20371 Pilibhit AMARIA VILL-DEORANIA 62.9 61.1 07/11/2024 11:30
11427 Mathura RAYA G P NAGLA TAJ 62.9 63.3 07/11/2024 11:30
11520 Muzaffarnagar SAHPUR BLOCK CAMPUS 62.9 63.0 07/11/2024 11:30
11995 Bariely BHADPURA VILL-JYOTI JAGEER 62.9 64.1 07/11/2024 11:30
20070 Aligarh GAVANA TEHSIL PARISAR 62.9 64.2 07/11/2024 11:30
20230 Firozabad FIROZABAD COLLECTORATE PARISAR 62.9 61.8 07/11/2024 11:30
11775 Shahjahanpur KHUTAR P SCHOOL GADHIYASARELI 62.8 62.3 07/11/2024 11:30
20354 Moradabad BILAI VILL-NAGALIA JATT 62.8 64.9 07/11/2024 11:30
11766 Shahjahanpur KANTH G P POWAYAN 62.8 64.2 07/11/2024 11:30
11011 Gonda PANDRI KRIPAL GP SUBHAGPUR 62.8 62.5 07/11/2024 11:30
10157 Bariely AALAMPUR JAFARABAD BLOCK ALAMPUR JARRABAD 62.8 63.4 07/11/2024 11:30
10557 Azamgarh KOLYASA P B IBRAHIMPUR 62.8 63.5 07/11/2024 11:30
11763 Shahjahanpur BHAWALKHEDA G P MADHWAMAI 62.8 65.1 07/11/2024 11:30
11317 Lakhimpur Khiri PHOOLBEHAR BLOCK CAMPUS 62.7 63.2 07/11/2024 11:30
10184 Bahraich PAYAGPUR P B BELWA PADUM 62.7 61.3 07/11/2024 11:30
20263 Gorakhpur CHARGAMA P GULRIYA 62.7 64.6 07/11/2024 11:30
11777 Shahjahanpur TILHAR BLOCK CAMPUS 62.7 63.8 07/11/2024 11:30
11002 Gonda KATRA BAZAR COMPOSITE VIDYALAY RAJGARH 62.6 61.4 07/11/2024 11:30
10231 Gorakhpur SAHJANWA P MIA PAKHRI 62.6 59.7 07/11/2024 11:30
11811 Shrawasti SIRSIYA MASHA KALAN 62.6 63.1 07/11/2024 11:30
11760 Hapur DAHAULANA BLOCK CAMPUS 62.6 63.2 07/11/2024 11:30
10518 Amroha JOYA VILL-JALALPUR 62.6 62.8 07/11/2024 11:30
11475 Moradabad THAKURDWARA BLOCK CAMPUS 62.5 63.5 07/11/2024 11:30
10781 Bijnor CHANDPUR VILL-BAVTI 62.5 63.0 07/11/2024 11:30
