Realtime Recorded Humidity Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

S.No Client Id District Block Location Humdity Now(%) Humdity AVG(%) Last Update
10389 Deoria BHATPAR RANI VILL-KHAMPAR 88.3 88.8 14/05/2025 06:45
20306 Kushinagar TAMKUHIRAJ VILL-GHAZIPUR 87.9 88.2 14/05/2025 06:30
11270 Kushinagar KASAYA VILL-SAPHA_N P 87.3 87.6 14/05/2025 06:45
11723 Saharanpur PUWARKA VILL-HARORA MUST._GRAM SAMAJ 87.0 87.0 14/05/2025 06:45
20209 Deoria BHATPAR RANI TEHSIL PARISAR_BHATPAR RANI 86.9 86.6 14/05/2025 06:45
11263 Kushinagar KASAYA VILL-RAM NAGAR 86.6 86.5 14/05/2025 06:45
20130 Ballia BAIRIA TEHSIL PARISAR_BAIRIA 86.1 86.4 14/05/2025 06:45
10394 Deoria DESAI DEORIA VILL-BARWAMIR CHHAPAR 85.6 84.9 14/05/2025 06:45
10372 Deoria BANKATA BLOCK CAMPUS_BANKATA 85.6 86.1 14/05/2025 06:45
10369 Deoria BANKATA VILL-SIRSIA BABU 85.3 85.5 14/05/2025 06:45
11262 Kushinagar SEORAHI VILL-PARSAUNI 85.1 85.8 14/05/2025 06:45
11261 Kushinagar TAMKUHIRAJ VILL-PATHARWA_THANA 85.0 85.0 14/05/2025 06:45
20118 Baghpat CHHAPRAULI VILL-BADARKHA 84.4 84.1 14/05/2025 06:30
10393 Deoria DESAI DEORIA VILL-HARAIA BASANTPUR 84.3 84.4 14/05/2025 06:45
11286 Kushinagar SUKRAULI VILL-KUSUMHA_P B 84.0 84.5 14/05/2025 06:45
20261 Gorakhpur SARDARNAGAR VILL-DUMARI KHAS 83.7 84.3 14/05/2025 06:45
11309 Lakhimpur Khiri PALIA VILL-DHAKHA_SOMWARI PURWA 83.7 83.8 14/05/2025 06:45
20253 Gorakhpur BHAROHIYA VILL-BHABHAUR 83.4 83.7 14/05/2025 06:45
10181 Bahraich VISHESHWARGANJ VILL-GUJRA_P B 83.4 84.1 14/05/2025 06:45
10676 Ballia BELHARI VILL-SONBARSA_P V 83.4 83.2 14/05/2025 06:45
10292 Gorakhpur SARDARNAGAR VILL-RAMPUR BUJURG_P B 83.3 83.3 14/05/2025 06:45
11284 Kushinagar NEBUA NAURANGIA VILL-SARGATIA 82.8 83.5 14/05/2025 06:45
11278 Kushinagar SEORAHI VILL-DOMATH_P B 82.7 84.5 14/05/2025 06:45
20192 Bulandshahar KHURJA VILL-ISHANPUR_PANI TANKI 82.7 84.3 14/05/2025 06:45
10650 Ballia REOTI VILL-SIGAHI 82.5 82.2 14/05/2025 06:45
10238 Gorakhpur BANSGAON VILL-KHOTHA 82.4 82.8 14/05/2025 06:45
20263 Gorakhpur CHARGAWAN VILL-GULARIHA 82.4 82.7 14/05/2025 06:45
20304 Kushinagar KASAYA TEHSIL PARISAR_KASIA 82.4 82.6 14/05/2025 06:45
10213 Gorakhpur SARDARNAGAR VILL-JAIN PUR_UCPV BHOWAPAR 82.4 83.1 14/05/2025 06:45
20115 Baghpat BARAUT TEHSIL PARISAR_BARAUT 82.3 83.1 14/05/2025 06:45
20328 Maharajganj PHARENDA VILL-PHARENDA KHURD 82.3 82.3 14/05/2025 06:45
10374 Deoria RAMPUR KARKHANA VILL-SIDHUWA 82.2 83.0 14/05/2025 06:45
10281 Gorakhpur GORAKHPUR VILL-PURANA GORAKHPUR_J P KARYALAY 82.2 82.0 14/05/2025 06:45
10679 Ballia REOTI VILL-CHAPRA SAKHI_P B 82.1 82.8 14/05/2025 06:45
10267 Gorakhpur PALI VILL-MAT_P V 82.0 82.1 14/05/2025 06:45
11264 Kushinagar RAMKOLA VILL-KUSUMHA 82.0 82.3 14/05/2025 06:45
20211 Deoria DEORIA SADAR VILL-SONUGHAT 81.9 82.2 14/05/2025 06:45
10648 Ballia MURLICHHAPRA VILL-DOKARI 81.8 81.6 14/05/2025 06:45
10285 Gorakhpur PIPRAICH VILL-RUDRAPUR 81.8 82.3 14/05/2025 06:45
10284 Gorakhpur PIPRAULI VILL-PICHHAURA 81.5 82.1 14/05/2025 06:45
11274 Kushinagar KAPTAINGANJ VILL-SUDHIYANI 81.4 82.1 14/05/2025 06:45
11363 Maharajganj SISWA VILL-BHUJAULI 81.4 82.1 14/05/2025 06:45
11795 Shamli KAIRANA VILL-PAOTIKALAN 81.3 84.0 14/05/2025 06:45
10396 Deoria TARKALUA BLOCK CAMPUS_TARKALUA 81.3 81.3 14/05/2025 06:45
11428 Mathura FARAH VILL-ROSU_JALAL P V 81.1 81.7 14/05/2025 06:45
11096 Hathras HATHRAS VILL-SHAHPUR KALAN 81.0 80.9 14/05/2025 06:45
20262 Gorakhpur KHORABAR VILL-JANGALSIKARI URF KHORABAR 81.0 81.2 14/05/2025 06:45
10672 Ballia MANIAR VILL-AHIROULI PANDEY 80.7 80.7 14/05/2025 06:00
10290 Gorakhpur SARDARNAGAR VILL-MOTI PAKAR 80.7 81.1 14/05/2025 06:45
10677 Ballia BAIRIA VILL-NAUKA GAON 80.7 81.0 14/05/2025 06:45
10217 Gorakhpur CHARGAWAN BLOCK CAMPUS_CHARGAWAN 80.7 80.6 14/05/2025 06:45
10228 Gorakhpur JANGAL KAUDIA VILL-MATIYARI 80.6 80.6 14/05/2025 06:45
20260 Gorakhpur SARDARNAGAR VILL-BAGHAR 80.5 80.5 14/05/2025 06:45
10366 Deoria BAITALPUR BLOCK CAMPUS_BAITALPUR 80.5 81.3 14/05/2025 06:45
20256 Gorakhpur SAHJANAWA VILL-BHITI RAWOT 80.4 80.5 14/05/2025 06:45
10294 Gorakhpur BHATHAT VILL-LANGRI GOLARIA_C V 80.4 80.9 14/05/2025 06:45
10266 Gorakhpur BHAROHIYA VILL-ITWA 80.2 80.5 14/05/2025 06:45
11392 Maharajganj GHUGHLI VILL-GHUGHLI_JAKAL CAMPUS 79.9 80.6 14/05/2025 06:45
10275 Gorakhpur PIPRAULI VILL-KALESAR MU. 79.7 80.9 14/05/2025 06:45
11271 Kushinagar TAMKUHIRAJ VILL-DHURIA KOT 79.7 80.7 14/05/2025 06:45
11380 Maharajganj GHUGHLI BLOCK CAMPUS_GHUGHLI 79.7 79.3 14/05/2025 06:45
20407 Sant Kabir Nagar MEHDAWAL TEHSIL PARISAR_MEHDAWAL 79.6 79.7 14/05/2025 06:45
10226 Gorakhpur JANGAL KAUDIA VILL-GOVINDPUR 79.6 79.7 14/05/2025 06:30
10268 Gorakhpur CAMPIERGANJ VILL-MOGALHA 79.4 79.9 14/05/2025 06:45
11269 Kushinagar HATA VILL-BISHUNPURA 79.4 79.8 14/05/2025 06:45
10227 Gorakhpur CAMPIERGANJ VILL-DHARMPUR 79.3 79.2 14/05/2025 06:45
10653 Ballia BERUARBARI VILL-KAWALPURA TALUKA BANSDIH 79.3 79.7 14/05/2025 06:45
10280 Gorakhpur BRAHMPUR VILL-BELWA_P B 79.2 79.1 14/05/2025 06:45
10390 Deoria BHATPAR RANI VILL-NISNIA PAIKOULI 79.2 78.8 14/05/2025 06:45
10395 Deoria TARKALUA VILL-SOHANRIA 79.1 79.5 14/05/2025 06:45
10296 Gorakhpur BHATHAT VILL-BHELAMPUR URF BHAGWANPUR 79.1 79.8 14/05/2025 06:45
11700 Saharanpur SARSAWAN VILL-GOVINDPUR 79.0 79.7 14/05/2025 06:45
10279 Gorakhpur KAURI RAM VILL-BELA_CHOWK 78.9 79.4 14/05/2025 06:45
10671 Ballia MANIAR VILL-MANIKPUR_P V 78.8 79.1 14/05/2025 06:45
10371 Deoria BHATNI VILL-SINGHI JAMIN 78.8 79.3 14/05/2025 06:45
20210 Deoria SALEMPUR VILL-TILOULI URF DEHARI 78.8 79.1 14/05/2025 06:45
20307 Kushinagar KHADDA VILL-TURKAHA 78.7 78.8 14/05/2025 06:45
11719 Saharanpur BALLIA KHERI VILL-BITYA_SABDALPUR 78.7 79.2 14/05/2025 06:45
10380 Deoria BHALUANI VILL-SONBARSA 78.6 78.5 14/05/2025 06:45
11379 Maharajganj GHUGHLI VILL-GHUGHALI KHURD 78.5 79.2 14/05/2025 06:45
11281 Kushinagar SUKRAULI VILL-PADARI 78.4 78.1 14/05/2025 06:45
11265 Kushinagar RAMKOLA VILL-DHUAN TIKAR 78.4 78.9 14/05/2025 06:45
10250 Gorakhpur BRAHMPUR BLOCK CAMPUS_BRAHMPUR 78.3 78.1 14/05/2025 06:45
10234 Gorakhpur PIPRAULI VILL-BASIYAKHOR_MALIPUR 78.2 78.6 14/05/2025 06:45
11276 Kushinagar MOTICHAK VILL-PAKARI 78.2 78.6 14/05/2025 06:45
10651 Ballia BANSDIH VILL-BALEUR 78.1 78.0 14/05/2025 06:45
20258 Gorakhpur PIPRAULI VILL-KHARAILA 78.1 78.7 14/05/2025 06:45
10384 Deoria BHAGALPUR VILL-KATIYARI 78.0 77.5 14/05/2025 06:45
10827 Bulandshahar KHURJA VILL-GOTHNI_D I COLLEGE 77.9 78.8 14/05/2025 06:30
10248 Gorakhpur CHARGAWAN VILL-PURANA GORAKHPUR_K R V 77.8 77.4 14/05/2025 06:45
10375 Deoria PATHAR DEWA BLOCK CAMPUS_PATHAR DEWA 77.8 78.3 14/05/2025 06:45
11026 Hapur HAPUR VILL-PATTI VANKHANDA 77.8 77.9 14/05/2025 06:45
10674 Ballia DUBHAR VILL-SHER_P B 77.7 75.9 14/05/2025 06:45
11359 Maharajganj PANIYARA VILL-PANIYARA_G NAGAR 77.6 78.2 14/05/2025 06:45
10249 Gorakhpur BRAHMPUR VILL-RAJDHANI_PANI TANKI 77.6 77.9 14/05/2025 06:45
11024 Hapur SIMBHAWALI VILL-RAJHEDA_P B 77.6 78.3 14/05/2025 06:45
10379 Deoria BHALUANI VILL-JIGANI SONHOULI 77.6 78.4 14/05/2025 06:45
11320 Lakhimpur Khiri PHOOLBEHAR VILL-ATKOHNA 77.5 79.7 14/05/2025 06:45
10397 Deoria GAURI BAZAR BLOCK CAMPUS_GAURI BAZAR 77.5 77.6 14/05/2025 06:45
11260 Kushinagar FAZILNAGAR VILL-FAZI NAGAR (CT) 77.5 78.4 14/05/2025 06:45
10229 Gorakhpur JANGAL KAUDIA VILL-MAINA BHAGAR 77.5 77.6 14/05/2025 06:45
10457 Aligarh GANGIRI VILL-DHANSARI_KURA GHAR 77.5 78.9 14/05/2025 06:45
10293 Gorakhpur CHARGAWAN VILL-KHUTAHN KHAS_P B 77.5 78.1 14/05/2025 06:45
11325 Lakhimpur Khiri NIGHASAN VILL-BALLIPUR_P V 77.5 78.1 14/05/2025 06:45
20305 Kushinagar PADRAUNA TEHSIL PARISAR_PADRAUNA 77.4 77.8 14/05/2025 06:45
10263 Gorakhpur URUWA VILL-MASURIA 77.4 76.7 14/05/2025 06:45
10465 Aligarh KHAIR VILL-ARNI_PARK 77.4 78.4 14/05/2025 06:45
11387 Maharajganj PANIYARA VILL-PANIYARA_P B 77.3 77.6 14/05/2025 06:45
11755 Sant Kabir Nagar BELHAR KALA VILL-JUNGAL DASAHAR 77.3 78.5 14/05/2025 06:45
10377 Deoria RAMPUR KARKHANA VILL-DUMARI 77.3 78.1 14/05/2025 06:45
11721 Saharanpur BALLIA KHERI VILL-UNALI_PANI TANKI 77.3 77.9 14/05/2025 06:30
10261 Gorakhpur BANSGAON VILL-JAYANTIPUR_P V 77.2 76.7 14/05/2025 06:45
11358 Maharajganj PARTAWAL BLOCK CAMPUS_PARTAWAL 77.2 77.5 14/05/2025 06:45
10221 Gorakhpur KHAJNI VILL-DEWDAR TULA 77.2 76.7 14/05/2025 06:45
11381 Maharajganj PARTAWAL VILL-PARASA BUZURG 77.1 77.0 14/05/2025 06:45
10797 Bijnor MOHAMMEDPUR DEOMAL VILL-ETAWA 77.0 77.4 14/05/2025 06:45
11743 Sant Kabir Nagar SANTHA BLOCK CAMPUS_SANTHA 77.0 77.0 14/05/2025 06:45
10214 Gorakhpur KHAJNI VILL-SAHASEE 76.9 76.4 14/05/2025 06:45
20071 Aligarh GONDA VILL-RAZAWAL_BAAG 76.8 76.9 14/05/2025 06:45
20113 Baghpat KHEKRA TEHSIL PARISAR_KHEKRA 76.7 77.6 14/05/2025 06:45
11275 Kushinagar MOTICHAK VILL-LAXMIPUR_P B 76.7 77.0 14/05/2025 06:45
20190 Bulandshahar DIBAI TEHSIL PARISAR_DIBAI 76.6 76.5 14/05/2025 06:45
10283 Gorakhpur KHAJNI VILL-RAUT DADEE 76.6 76.6 14/05/2025 06:45
11827 Sidharth Nagar KHESRAHA BLOCK CAMPUS_KHESRAHA 76.5 76.5 14/05/2025 06:45
10216 Gorakhpur GORAKHPUR TEHSIL PARISAR_GORAKHPUR 76.5 76.6 14/05/2025 06:45
10649 Ballia MURLICHHAPRA VILL-IBARAHIMABAD NOABARAR 76.3 77.2 14/05/2025 06:45
10260 Gorakhpur KAURI RAM BLOCK CAMPUS_KAURI RAM 76.2 75.2 14/05/2025 06:45
10370 Deoria BHATNI VILL-PURNAC CHHAPAR 76.2 76.3 14/05/2025 06:45
10295 Gorakhpur BHATHAT VILL-LANGRI GOLARIA_PANI TANKI 76.2 76.6 14/05/2025 06:45
11452 Meerut SARDHANA VILL-ATERNA 76.1 77.1 14/05/2025 06:45
11375 Maharajganj PHARENDA TEHSIL PARISAR_PHARENDA 76.1 76.6 14/05/2025 06:45
10239 Gorakhpur BHAROHIYA VILL-MAKHANHA 76.1 76.6 14/05/2025 06:45
11715 Saharanpur MUZAFFARABAD VILL-FATEHPUR KALAN_P V 76.1 77.5 14/05/2025 06:45
10668 Ballia PANDAH BLOCK CAMPUS_PANDAH 76.1 76.3 14/05/2025 06:45
20116 Baghpat KHEKRA VILL-RATAUL 76.0 76.6 14/05/2025 06:45
11489 Muzaffarnagar BAGHARA BLOCK CAMPUS_BAGHARA 76.0 77.2 14/05/2025 06:45
11756 Sant Kabir Nagar MEHDAWAL BLOCK CAMPUS_MEHDAWAL 75.9 76.3 14/05/2025 06:45
10233 Gorakhpur PIPRAULI TEHSIL PARISAR_SAHJANWA 75.8 76.5 14/05/2025 06:45
10444 Aligarh TAPPAL VILL-KHERIYA BUZURG_P V 75.8 77.6 14/05/2025 06:45
11388 Maharajganj MAHRAJGANJ VILL-PIPARDEURA 75.8 76.2 14/05/2025 06:45
10381 Deoria SALEMPUR VILL-CHAKRA GOSAI 75.8 75.8 14/05/2025 06:45
11266 Kushinagar NEBUA NAURANGIA VILL-BINDWALIA_MAZAR 75.7 76.6 14/05/2025 06:45
11828 Sidharth Nagar BANSI BLOCK CAMPUS_BANSI 75.7 75.7 14/05/2025 06:45
20415 Shamli UN TEHSIL PARISAR_UNN 75.7 76.6 14/05/2025 06:45
11391 Maharajganj SISWA VILL-SISAWA BUZURG 75.6 76.0 14/05/2025 06:45
11798 Shamli UN VILL-PINDAURA JAHANGEERPUR 75.6 76.7 14/05/2025 06:45
10259 Gorakhpur KAURI RAM VILL-DHAUSA_P V 75.5 74.6 14/05/2025 06:45
10813 Bulandshahar SIKANDRABAD VILL-KAUDU_A A VIDYALAY 75.5 75.4 14/05/2025 06:45
10212 Gorakhpur SARDARNAGAR BLOCK CAMPUS_SARDARNAGAR 75.5 75.5 14/05/2025 06:45
10276 Gorakhpur CAMPIERGANJ VILL-BHAUNRABARI 75.5 76.1 14/05/2025 06:45
20254 Gorakhpur CHARGAWAN VILL-MANBELA 75.4 75.8 14/05/2025 06:45
10265 Gorakhpur CHARGAWAN VILL-PARMESHWARPUR 75.4 74.8 14/05/2025 06:45
11820 Sidharth Nagar USKA BAZAR BLOCK CAMPUS_USKA BAZAR 75.1 75.2 14/05/2025 06:45
10202 Bahraich PHAKHARPUR VILL-JAGATAPUR_P B 75.1 76.0 14/05/2025 06:45
20114 Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 75.1 74.8 14/05/2025 06:45
10373 Deoria GAURI BAZAR VILL-UBHAWON 75.1 75.5 14/05/2025 06:45
10678 Ballia BAIRIA BLOCK CAMPUS_BAIRIA 75.0 75.8 14/05/2025 06:45
20309 Kushinagar KAPTAINGANJ TEHSIL PARISAR_KAPTANGANJ 75.0 75.5 14/05/2025 06:45
20255 Gorakhpur KHAJNI VILL-HARIHARPOOR 74.9 74.3 14/05/2025 06:45
11508 Muzaffarnagar MUZAFFARNAGAR VILL-MOLAHERI 74.9 77.2 14/05/2025 06:45
20208 Deoria RUDRAPUR TEHSIL PARISAR_RUDRAPUR 74.8 74.0 14/05/2025 06:45
11458 Meerut MEERUT VILL-DAULATPUR FAKHRABAD URF KAYAST GAVRI 74.8 75.9 14/05/2025 06:30
10231 Gorakhpur SAHJANAWA VILL-MIYA PAKADI 74.8 73.5 14/05/2025 06:45
11319 Lakhimpur Khiri BIJUWA VILL-AMBARA 74.7 76.0 14/05/2025 06:45
11283 Kushinagar VISHUNPURA VILL-DHORAHI_P B 74.7 75.0 14/05/2025 06:45
11022 Hapur GARH MUKTESHWAR VILL-KHILWAI 74.6 78.6 14/05/2025 06:45
10383 Deoria LAR VILL-SATOTAR 74.6 73.8 14/05/2025 04:15
10826 Bulandshahar KHURJA VILL-MAINA MAUJPUR (CT)_P B 74.6 75.6 14/05/2025 06:45
10642 Baghpat BAGHPAT VILL-SAROORPUR KALAN 74.5 74.6 14/05/2025 06:45
11307 Lakhimpur Khiri BANKEYGANJ VILL-GRANTNO 10_GAUSALA 74.5 74.9 14/05/2025 06:30
11741 Sant Kabir Nagar KHALILABAD BLOCK CAMPUS_KHALILABAD 74.4 74.3 14/05/2025 06:45
10652 Ballia BANSDIH BLOCK CAMPUS_BANSDIH 74.3 74.4 14/05/2025 06:45
10218 Gorakhpur BRAHMPUR VILL-HARAIYA 74.3 73.8 14/05/2025 06:45
11285 Kushinagar VISHUNPURA VILL-CHIRGORA KHAS 74.3 75.0 14/05/2025 06:45
11714 Saharanpur SADAULI QADEEM VILL-MIRPUR GANDEWAD_P V 74.2 76.0 14/05/2025 06:45
11021 Hapur GARH MUKTESHWAR VILL-NEKNAMPUR NANAI_G P 74.2 75.4 14/05/2025 06:45
11498 Muzaffarnagar CHARTHAWAL VILL-GUNYAZUDDI_KHEL MAIDAN 74.2 74.4 14/05/2025 06:45
11364 Maharajganj MAHRAJGANJ BLOCK CAMPUS_MAHRAJGANJ 74.1 74.0 14/05/2025 06:45
10178 Bahraich KAISARGANJ VILL-GULARIHA GAZIPUR 74.1 77.9 14/05/2025 06:45
10286 Gorakhpur GORAKHPUR VILL-MATHIA_P V 74.1 74.8 14/05/2025 06:45
10273 Gorakhpur SAHJANAWA VILL-BHIMAPAR 74.1 74.4 14/05/2025 06:45
11831 Sidharth Nagar JOGIA VILL-NADEPAR_G P 74.1 74.5 14/05/2025 06:45
10832 Bulandshahar DANPUR BLOCK CAMPUS_DANPUR 74.0 73.0 14/05/2025 06:45
10841 Bulandshahar ARANIYA VILL-KAHEROLA_P V 74.0 73.5 14/05/2025 06:45
11491 Muzaffarnagar MUZAFFARNAGAR VILL-DATIYANA 74.0 73.8 14/05/2025 06:45
10376 Deoria PATHAR DEWA VILL-GHUNDIKUND KHURD 74.0 75.2 14/05/2025 03:15
11095 Hathras SASNI VILL-CHHAURA GADAUA 73.9 77.2 14/05/2025 06:45
10272 Gorakhpur PALI BLOCK CAMPUS_PALI 73.9 73.9 14/05/2025 06:45
11367 Maharajganj MAHRAJGANJ VILL-CHAUPARIA 73.9 74.2 14/05/2025 06:45
10688 Balrampur TULSIPUR BLOCK CAMPUS_TULSIPUR 73.9 73.7 14/05/2025 06:45
11824 Sidharth Nagar NAUGARH VILL-DHANASAI 73.9 73.9 14/05/2025 06:45
10634 Baghpat BINAULI BLOCK CAMPUS_BINAULI 73.9 73.8 14/05/2025 06:30
10638 Baghpat CHHAPRAULI VILL-RATHAURA_P S C 73.8 69.8 14/05/2025 06:45
11027 Hapur HAPUR VILL-UPEDA 73.8 74.1 14/05/2025 06:45
20073 Aligarh DHANIPUR VILL-JALALI-1_HADDI GODOWN 73.7 75.0 14/05/2025 06:45
20191 Bulandshahar SYANA TEHSIL AWAS_CHIGRAWATI 73.7 74.4 14/05/2025 06:45
11308 Lakhimpur Khiri PALIA BLOCK CAMPUS_PALIA 73.6 72.4 14/05/2025 06:45
11280 Kushinagar HATA VILL-MUNDERA 73.6 73.6 14/05/2025 06:45
10271 Gorakhpur PALI VILL-KODARI KHURD 73.6 74.1 14/05/2025 06:45
10192 Bahraich NAWABGANJ VILL-HOLIYA_P B 73.6 74.7 14/05/2025 06:45
20259 Gorakhpur CHARGAWAN VILL-JANGL DHOOSAR 73.6 74.3 14/05/2025 06:45
11273 Kushinagar PADRAUNA VILL-LAXMIPUR 73.6 73.8 14/05/2025 06:45
20364 Pilibhit PURANPUR VILL-VIJAI NAGAR 73.5 74.1 14/05/2025 06:45
11865 Sitapur SAKRAN VILL-KHANPUR 73.5 73.9 14/05/2025 06:45
10115 Barabanki SIDHAUR VILL-ARUAI_GAUSALA 73.5 75.7 14/05/2025 06:45
20406 Sant Kabir Nagar KHALILABAD TEHSIL PARISAR_KHALILABAD 73.5 73.1 14/05/2025 06:45
10270 Gorakhpur PIPRAULI BLOCK CAMPUS_PIPRAULI 73.5 74.4 14/05/2025 06:45
10220 Gorakhpur KHORABAR BLOCK CAMPUS_KHORABAR 73.4 73.4 14/05/2025 06:45
11829 Sidharth Nagar MITHWAL VILL-MITHWAL AHTMALI 73.4 73.3 14/05/2025 06:45
11506 Muzaffarnagar PURKAJI VILL-KHUDDA_P V 73.3 73.6 14/05/2025 06:45
11984 Bahraich TEJWAPUR VILL-GANIYAPUR_PARK 73.3 75.2 14/05/2025 06:45
11362 Maharajganj SISWA BLOCK CAMPUS_SISWA 73.3 73.6 14/05/2025 06:45
11744 Sant Kabir Nagar SANTHA VILL-GAHWA 73.3 73.9 14/05/2025 06:45
10829 Bulandshahar ARANIYA BLOCK CAMPUS_ARANIYA 73.2 73.1 14/05/2025 06:45
10839 Bulandshahar SHIKARPUR VILL-SALEMPUR_P V 73.2 70.4 14/05/2025 06:45
10278 Gorakhpur BHAROHIYA BLOCK CAMPUS_BHAROHIYA 73.1 73.6 14/05/2025 06:45
20416 Shamli KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 73.1 72.7 14/05/2025 06:45
10288 Gorakhpur BHATHAT VILL-PATARA 73.1 74.3 14/05/2025 06:45
11709 Saharanpur DEOBAND VILL-KURDI 73.1 73.1 14/05/2025 06:45
11310 Lakhimpur Khiri BANKEYGANJ VILL-KUKRA_KHULA MAIDAN 73.0 73.8 14/05/2025 06:45
10297 Gorakhpur JANGAL KAUDIA VILL-BURIYA BARI 73.0 72.9 14/05/2025 06:45
10641 Baghpat PILANA VILL-SINGHAOLI AHIR 73.0 72.8 14/05/2025 06:45
11279 Kushinagar DUDHAHI VILL-KORYA_P B 73.0 73.4 14/05/2025 06:30
10816 Bulandshahar UNCHAGAON VILL-BHARKAU_G P 73.0 74.5 14/05/2025 06:45
11713 Saharanpur SADAULI QADEEM BLOCK CAMPUS_SADAULI QADEEM 72.9 74.6 14/05/2025 06:45
20069 Aligarh IGLAS TEHSIL PARISAR_IGLAS 72.9 73.1 14/05/2025 06:45
11975 Bahraich CHITAURA VILL-KHALILPUR_NEAR MANDIR 72.8 74.9 14/05/2025 06:45
10938 Gautambudh Nagar BISRAKH VILL-BISAHDA 72.8 72.9 14/05/2025 06:45
11494 Muzaffarnagar BUDHANA VILL-ATALI_P V 72.8 73.4 14/05/2025 06:15
10298 Gorakhpur URUWA VILL-BHADARKHAS 72.8 72.2 14/05/2025 06:45
11747 Sant Kabir Nagar BAGHAULI VILL-PACHAPOKHARI 72.8 73.6 14/05/2025 06:45
20137 Ballia BELTHARA ROAD TEHSIL PARISAR_BELTHRA ROAD 72.7 72.5 14/05/2025 06:45
20185 Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 72.7 71.7 14/05/2025 06:45
11722 Saharanpur BALLIA KHERI VILL-SUNAHTI KHDKHDI 72.7 76.1 14/05/2025 06:45
11099 Hathras SADABAD VILL-BILARA 72.7 72.4 14/05/2025 06:45
20131 Ballia BANSDIH TEHSIL PARISAR_BANSDIH 72.6 72.6 14/05/2025 06:45
20343 Meerut SARDHANA VILL-JAFARNAGAR-BEGAMABAD 72.6 72.0 14/05/2025 06:45
11418 Mathura MATHURA BLOCK CAMPUS_MATHURA 72.6 73.2 14/05/2025 06:45
11742 Sant Kabir Nagar BAGHAULI BLOCK CAMPUS_BAGHAULI 72.6 72.6 14/05/2025 06:45
11449 Meerut MAWANA KALAN VILL-BHAINSA_UPV 72.5 72.8 14/05/2025 06:45
10237 Gorakhpur BANSGAON BLOCK CAMPUS_BANSGAON 72.5 71.9 14/05/2025 06:45
11836 Sidharth Nagar ITWA VILL-ITWA (CT)_THANA 72.4 72.8 14/05/2025 06:45
11495 Muzaffarnagar CHARTHAWAL VILL-GHISSUKHERA_P V 72.4 71.7 14/05/2025 06:45
11503 Muzaffarnagar MORNA VILL-JAULI_P V 72.4 73.6 14/05/2025 06:45
20062 Agra ACHHNERA VILL-DHANOLI_PANI TANKI 72.4 72.3 14/05/2025 06:45
10388 Deoria BHATNI VILL-SAHOPAR_NEAR P B 72.3 72.1 14/05/2025 06:45
10289 Gorakhpur PIPRAICH VILL-BELA 72.3 72.3 14/05/2025 06:45
11796 Shamli KAIRANA VILL-DONKPURA 72.3 73.5 14/05/2025 06:45
20230 Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 72.3 72.2 14/05/2025 06:45
11488 Muzaffarnagar BAGHARA VILL-BUDINAKALAN_SACHIVALAYA 72.2 71.4 14/05/2025 06:45
10655 Ballia HANUMANGANJ VILL-DHARHARA 72.2 71.5 14/05/2025 06:45
10230 Gorakhpur KHAJNI VILL-TAMA 72.1 70.6 14/05/2025 06:45
11374 Maharajganj DHANI BLOCK CAMPUS_DHANI 72.1 72.1 14/05/2025 06:45
10880 Etah JALESAR VILL-JALESAR(DEHAT)_U P V 72.0 73.4 14/05/2025 06:45
11386 Maharajganj PHARENDA VILL-PHARENDA KHURD_JALKAL CAMPUS 72.0 72.1 14/05/2025 06:45
11833 Sidharth Nagar KHUNIYAON VILL-DHOWHA_G P 72.0 72.3 14/05/2025 06:45
10635 Baghpat BINAULI VILL-SIRSALI 72.0 71.7 14/05/2025 06:45
10789 Bijnor NEHTAUR VILL-BILASPUR 72.0 72.4 14/05/2025 06:45
20420 Sidharth Nagar NAUGARH TEHSIL PARISAR_NAUGARH 71.9 72.3 14/05/2025 06:45
10240 Gorakhpur BHAROHIYA VILL-LAXMIPUR 71.9 72.3 14/05/2025 06:45
11843 Sidharth Nagar LOTAN BLOCK CAMPUS_LOTAN 71.8 71.8 14/05/2025 06:45
10828 Bulandshahar ARANIYA VILL-MUNI_K.L S I COLLEGE 71.7 72.3 14/05/2025 06:45
10637 Baghpat CHHAPRAULI BLOCK CAMPUS_CHHAPRAULI 71.7 71.3 14/05/2025 06:45
11839 Sidharth Nagar DOMARIYAGANJ VILL-DUMARIAGANJ_BIZ VIBHAG 71.7 71.6 14/05/2025 06:45
11705 Saharanpur NAKUR VILL-NALHERA_P V 71.7 72.7 14/05/2025 06:45
10804 Bulandshahar JAHANGIRABAD BLOCK CAMPUS_JAHANGIRABAD 71.7 70.6 14/05/2025 06:45
10241 Gorakhpur GAGAHA VILL-DEMUSA_P B 71.7 72.4 13/05/2025 08:45
11377 Maharajganj PANIYARA BLOCK CAMPUS_PANIYARA 71.5 72.4 14/05/2025 06:45
20087 Amroha HASANPUR TEHSIL PARISAR_HASANPUR 71.5 72.5 14/05/2025 06:45
