Realtime Recorded Humidity Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

District:    Block:
S.No Client Id District Tahsil Block Location Humdity Now(%) Humdity AVG(%) Last Update
20114 Baghpat Baghpat BAGHPAT TEHSIL PARISAR_BAGHPAT 100.0 100.0 15/01/2026 09:30
20270 Hardoi Sandila SANDILA VILL-SANDILA_GOV I COLLEGE 100.0 100.0 15/01/2026 08:45
11775 Shahjahanpur Powayan KHUTAR VILL-GARHIA SARELI_G P 100.0 100.0 15/01/2026 09:00
10625 Budaun Bisauli WAZIRGANJ VILL-RAHARIA 100.0 100.0 15/01/2026 09:30
20166 Bariely Bareily BAREILLY VILL-TULIA_C S TIYLUK 100.0 100.0 15/01/2026 09:00
20298 Kasganj Patiyali PATIYALI VILL-BHARGAIN MASHRAQ_N P 100.0 100.0 15/01/2026 09:45
10924 Firozabad Tundla TUNDLA VILL-CHHITRAI_USRA 100.0 100.0 15/01/2026 09:15
20069 Aligarh Iglas IGLAS TEHSIL PARISAR_IGLAS 100.0 100.0 15/01/2026 09:45
20307 Kushinagar Khadda KHADDA VILL-TURKAHA 100.0 100.0 15/01/2026 09:45
20397 Rampur Milak MILAK VILL-BHAINSORI_UPS 100.0 100.0 15/01/2026 09:45
20107 Budaun Bisauli ASAFPUR VILL-GULARIYA 100.0 100.0 15/01/2026 09:45
20227 Firozabad Shikohabad SHIKOHABAD VILL-MOHINIPUR 100.0 100.0 15/01/2026 09:45
20292 Kannauj Tirva TIRWA VILL-TIRWA KHAS_KOTWALI 100.0 100.0 15/01/2026 09:45
20404 Sambhal Gunnaur GUNNAUR BLOCK CAMPUS_GUNNAUR 100.0 100.0 15/01/2026 09:45
20401 Saharanpur Nakur NAKUR TEHSIL PARISAR_NAKUR 100.0 100.0 15/01/2026 09:45
20330 Maharajganj Mahrajganj MAHRAJGANJ VILL-PIPARDEURA_OPP V-MART 100.0 100.0 15/01/2026 09:45
11307 Lakhimpur Khiri Golagokarann BANKEYGANJ VILL-GRANTNO 10_GAUSALA 100.0 100.0 15/01/2026 09:15
20400 Saharanpur Rampumanih RAMPUR MANIHARAN TEHSIL PARISAR_RAMPUR MANIHARAN 100.0 100.0 15/01/2026 09:45
20329 Maharajganj Nautanawa NAUTANWA VILL-HARDI DALI 100.0 100.0 15/01/2026 09:45
20267 Hapur Dhaulana DHAULANA TEHSIL PARISAR_DHAULANA 100.0 100.0 15/01/2026 09:45
20244 Ghaziabad Muradnagar BHOJPUR VILL-BHOJPUR 100.0 100.0 15/01/2026 09:45
11319 Lakhimpur Khiri Golagokarann BIJUWA VILL-AMBARA 100.0 100.0 15/01/2026 09:30
20191 Bulandshahar Syana SYANA TEHSIL AWAS_CHIGRAWATI 100.0 100.0 15/01/2026 09:30
20310 Lakhimpur Khiri Lakhimpur LAKHIMPUR VILL-GOPALPUR 100.0 100.0 15/01/2026 09:30
20086 Amroha Amroha AMROHA VILL-AMROHA_DM OFFICE 100.0 100.0 15/01/2026 09:30
20009 Unnao Hasanganj MIANGANJ VILL-DIPA GADHI 100.0 100.0 15/01/2026 09:30
20361 Muzaffarnagar Khatauli KHATAULI VILL-PHULAT_P V 100.0 100.0 15/01/2026 09:30
20050 Raibarely Unchahar UNCHAHAR TEHSIL PARISAR_UNCHAHAR 100.0 100.0 15/01/2026 09:30
20296 Kasganj Sahawar SAHAWAR TEHSIL PARISAR_SAHAWAR 100.0 100.0 15/01/2026 09:30
20125 Bahraich Nanpara BALAHA VILL-KOYALAHWA_P B 100.0 100.0 15/01/2026 09:30
11507 Muzaffarnagar Muzaffarnagar BAGHARA VILL-KINONI 100.0 100.0 15/01/2026 09:30
10071 Kanpur Nagar Ghatampur PATARA VILL-RATHHIGAON_PANI TANKI 100.0 100.0 15/01/2026 09:30
11487 Moradabad Thakurdwara THAKURDWARA VILL-ROOPPUR TANDOLA_P V 100.0 100.0 15/01/2026 09:30
20057 Mainpuri Bhogaon BHOGAON TEHSIL PARISAR_BHOGAON 100.0 100.0 15/01/2026 09:30
20212 Etah Aliganj JAITHARA VILL-DHARAULI_KIRSHI FARM 100.0 100.0 15/01/2026 09:30
20333 Mathura Mathura MATHURA TEHSIL PARISAR_MATHURA 100.0 100.0 15/01/2026 09:30
11289 Lakhimpur Khiri Lakhimpur NAKAHA VILL-SAILGAON 100.0 100.0 15/01/2026 09:30
20334 Mathura Mahawan BALDEO VILL-SARAI ALIKHAN 100.0 100.0 15/01/2026 09:30
20129 Bahraich Mahasi MAHASI TEHSIL PARISAR_MAHASI 100.0 100.0 15/01/2026 09:30
20169 Bariely Bareily MAJHGAWAN VILL-RAMPURA 100.0 100.0 15/01/2026 09:30
20074 Kanpur Nagar Bilhaur CHAUBEYPUR VILL-AMILIHA 100.0 100.0 15/01/2026 09:30
20395 Rampur Bilaspur BILASPUR VILL-HAMID NAGAR_MINI STADIUM 100.0 100.0 15/01/2026 09:30
11045 Hardoi Shahabad TODARPUR VILL-KAPOORPUR BAHORAN_G P 100.0 100.0 15/01/2026 09:30
20351 Moradabad Kaanth KANTH TEHSIL PARISAR_KANTH 100.0 100.0 15/01/2026 09:30
20418 Shrawasti Sadar Bhinga BHINGA VILL-BHINGA_COLLECTORATE PARISAR 100.0 100.0 15/01/2026 09:30
20071 Aligarh Iglas GONDA VILL-RAZAWAL_BAAG 100.0 100.0 15/01/2026 09:30
10026 Unnao Unnao_Sadar SIKANDARPUR SAROSI VILL-PATARI_P B 100.0 100.0 15/01/2026 09:30
20430 Sitapur Maholi PISAWAN VILL-SASURDIPUR_G P 100.0 100.0 15/01/2026 09:30
20115 Baghpat Baraut BARAUT TEHSIL PARISAR_BARAUT 100.0 100.0 15/01/2026 09:30
10789 Bijnor Dhampur NEHTAUR VILL-BILASPUR 100.0 100.0 15/01/2026 09:30
20405 Sambhal Sambhal ASMAULI VILL-NIWOLA 100.0 100.0 15/01/2026 09:30
11320 Lakhimpur Khiri Lakhimpur PHOOLBEHAR VILL-ATKOHNA 100.0 100.0 15/01/2026 09:30
20112 Budaun Budaun JAGAT VILL-JAGAT_NAVEEN MANDI 100.0 100.0 15/01/2026 09:30
11530 Pilibhit Bisalpur BARKHERA BLOCK CAMPUS_BARKHERA 100.0 100.0 15/01/2026 09:30
20273 Hardoi Hardoi HARDOI VILL-HARDOI_GOV D COLLEGE 100.0 100.0 15/01/2026 09:30
20367 Pilibhit Bisalpur BILSANDA VILL-NAD 100.0 100.0 15/01/2026 09:30
20362 Pilibhit Puranpur PURANPUR BLOCK CAMPUS_PURANPUR 100.0 100.0 15/01/2026 09:30
20075 Kanpur Nagar Kanpur Nagar_Sadar KALYANPUR VILL-KURSAULI_PANI TANKI 100.0 100.0 15/01/2026 09:30
20365 Pilibhit Kalinagar KALINAGAR VILL-SHIV NAGAR 100.0 100.0 15/01/2026 09:30
20373 Pilibhit Pilibhit_Sadar MARORI VILL-MAHUWA CHAK MUSTQIL 100.0 100.0 15/01/2026 09:30
20372 Pilibhit Pilibhit_Sadar MARORI VILL-DIURA 100.0 100.0 15/01/2026 09:30
20185 Bulandshahar Bulandshahar BULANDSHAHR VILL-BAHALIMPURA (CT)_SWASTYA KENDRA 100.0 100.0 15/01/2026 09:30
20022 Kanpur Dehat Rasulabad RASULABAD VILL-TISTI_S S C 100.0 100.0 15/01/2026 09:30
20363 Pilibhit Kalinagar KALINAGAR TEHSIL PARISAR_KALINAGAR 100.0 100.0 15/01/2026 09:30
20068 Aligarh Koil JAWAN SIKANDERPUR BLOCK CAMPUS_JAWAN SIKANDERPUR 100.0 100.0 15/01/2026 09:30
20189 Bulandshahar Shikarpur SHIKARPUR BLOCK CAMPUS_SHIKARPUR 100.0 100.0 15/01/2026 09:30
20183 Bijnor Nageena NAGINA TEHSIL PARISAR_NAGINA 100.0 100.0 15/01/2026 09:30
20062 Agra Kiraoli ACHHNERA VILL-DHANOLI_PANI TANKI 100.0 100.0 15/01/2026 09:30
20364 Pilibhit Puranpur PURANPUR VILL-VIJAI NAGAR 100.0 100.0 15/01/2026 09:30
20167 Bariely Anwala AONLA VILL-ANOLA_RAIN BASERA 100.0 100.0 15/01/2026 09:30
20015 Kanpur Nagar Ghatampur GHATAMPUR VILL-GHATAMPUR_NAGAR PALIKA 100.0 100.0 15/01/2026 09:30
20113 Baghpat Khekara KHEKRA TEHSIL PARISAR_KHEKRA 100.0 100.0 15/01/2026 09:30
20017 Kanpur Nagar Narwal NARWAL TEHSIL PARISAR_NARWAL 100.0 100.0 15/01/2026 09:30
20140 Balrampur Tulsipur TULSIPUR TEHSIL PARISAR_TULSIPUR 100.0 100.0 15/01/2026 09:30
20396 Rampur Shahabad SHAHABAD VILL-KIRA_N V 100.0 100.0 15/01/2026 09:30
20271 Hardoi Sawayajpur SAWAYAJPUR TEHSIL PARISAR_SAWAYAJPUR 100.0 100.0 15/01/2026 09:30
20181 Bijnor Chandpur JALILPUR VILL-KHANPUR KHADAR 100.0 100.0 15/01/2026 09:30
20159 Bariely Baheri BAHERI VILL-MANDANPUR SHUMALI 100.0 100.0 15/01/2026 09:30
20379 Pratapgarh Raniganj RANIGANJ VILL-HUSENPUR 100.0 100.0 15/01/2026 09:30
20184 Bijnor Najibabad NAJIBABAD VILL-SAFIYABAD 100.0 100.0 15/01/2026 09:30
20295 Kasganj Patiyali PATIYALI TEHSIL PARISAR_PATIYALI 100.0 100.0 15/01/2026 09:30
20055 Mainpuri Kuraoli KURAOLI TEHSIL PARISAR_KURAWALI 100.0 100.0 15/01/2026 09:30
20182 Bijnor Dhampur BUDHANPUR SEOHARA VILL-SABDALPUR 100.0 100.0 15/01/2026 09:30
20229 Firozabad Tundla TUNDLA VILL-BASAI_GALLA MANDI 100.0 100.0 15/01/2026 09:30
20053 Mainpuri Karhal BARNAHAL VILL-MASARPUR_P V NAGLA TRILOK 100.0 100.0 15/01/2026 09:30
20410 Shahjahanpur Tilhar TILHAR VILL-BANDHA_G P 100.0 100.0 15/01/2026 09:30
20374 Pilibhit Amaria AMARIYA VILL-BAHADURGANJ 100.0 100.0 15/01/2026 09:30
20162 Bariely Nawabganj NAWABGANJ VILL-INDH JAGIR_J SCHOOL 100.0 100.0 15/01/2026 09:30
20048 Raibarely Lalganj LALGANJ VILL-LALGANJ_AWAS PARISHAD 100.0 100.0 15/01/2026 09:30
20355 Moradabad Thakurdwara THAKURDWARA BLOCK CAMPUS_THAKURDWARA 100.0 100.0 15/01/2026 09:30
20377 Saharanpur Rampumanih RAMPUR MANIHARAN VILL-MIRZAPUR 100.0 100.0 15/01/2026 09:30
20411 Shahjahanpur Powayan POWAYAN TEHSIL PARISAR_POWAYAN 100.0 100.0 15/01/2026 09:30
20154 Barabanki Sirauli Gauspur SIRAULI GAUSPUR TEHSIL PARISAR_SIRAULI GAUSPUR 100.0 100.0 15/01/2026 09:30
20370 Pilibhit Pilibhit_Sadar MARORI VILL-CHANDOI 100.0 100.0 15/01/2026 09:30
20353 Moradabad Bilari BILARI VILL-RUSTAMNAGAR SAHASPUR (CT) 100.0 100.0 15/01/2026 09:30
11312 Lakhimpur Khiri Lakhimpur LAKHIMPUR VILL-BEHATA 100.0 100.0 15/01/2026 09:30
20412 Shahjahanpur Kalan KALAN TEHSIL PARISAR_KALAN 100.0 100.0 15/01/2026 09:30
20106 Budaun Bilasi AMBIAPUR BLOCK CAMPUS_AMBIAPUR 100.0 100.0 15/01/2026 09:30
20063 Agra Agra_Sadar BICHPURI VILL-JAUPURA_P B 100.0 100.0 15/01/2026 09:30
20293 Kannauj Kannauj KANNAUJ VILL-KANNAUJ_COLLECTORATE 100.0 100.0 15/01/2026 09:30
20268 Hapur Hapur HAPUR VILL-HAPUR_COLLECTORATE PARISAR 100.0 100.0 15/01/2026 09:30
20246 Ghaziabad Muradnagar MODINAGAR TEHSIL PARISAR_MODINAGAR 100.0 100.0 15/01/2026 09:30
20070 Aligarh Gabhana GABHANA TEHSIL PARISAR_GABHANA 100.0 100.0 15/01/2026 09:30
20398 Rampur Suar SUAR VILL-NARPAT NAGAR_N P 100.0 100.0 15/01/2026 09:30
10035 Unnao Safipur FATEHPUR CHAURASI VILL-PATTI USMAN 100.0 100.0 15/01/2026 09:30
11309 Lakhimpur Khiri Palia PALIA VILL-DHAKHA_SOMWARI PURWA 100.0 100.0 15/01/2026 09:30
20331 Mathura Govardhan GOVARDHAN TEHSIL PARISAR_GOVERDHAN 100.0 99.9 15/01/2026 09:30
20376 Pilibhit Pilibhit_Sadar MARORI VILL-VIKRAMPUR 100.0 100.0 15/01/2026 09:30
11301 Lakhimpur Khiri Mitoli MITAULI VILL-SEMRAWAN 100.0 100.0 15/01/2026 09:30
10162 Bariely Baheri DAMKHAUDA VILL-BASANT NAGAR JAGIR_AGANWARI 100.0 100.0 15/01/2026 09:30
11724 Sambhal Chandausi BANIYAKHERA VILL-RAHELI_MRF CENTER 100.0 100.0 15/01/2026 09:30
11806 Shrawasti Jamunahan GILAULA VILL-FATUHAPUR 100.0 100.0 15/01/2026 09:30
10163 Bariely Bareily FATEHGANJ WEST BLOCK CAMPUS_FATEHGANJ WEST 100.0 100.0 15/01/2026 09:30
11071 Hardoi Bilagram BILGRAM VILL-DURGAGANJ_G P 100.0 100.0 15/01/2026 09:30
10059 Kanpur Nagar Bilhaur SHIVRAJPUR VILL-BIRAMAU_P V 100.0 100.0 15/01/2026 09:30
11328 Lakhimpur Khiri Mohammadi PASGAWAN VILL-UCHAULIA_P V 100.0 100.0 15/01/2026 09:30
10037 Unnao Hasanganj HASANGANJ VILL-RASULPUR BAKIYA_GAUSALA 100.0 99.9 15/01/2026 09:30
10884 Etah Jalesar NIDHAULI KALAN VILL-NIDHAULIKALAN_GAUSALA 100.0 100.0 15/01/2026 09:30
11545 Pilibhit Kalinagar PURANPUR VILL-TANDA MADIAU 100.0 100.0 15/01/2026 09:30
11532 Pilibhit Amaria AMARIYA VILL-BAGWA 100.0 100.0 15/01/2026 09:30
20402 Saharanpur Saharanpur_Sadar SAHARANPUR TEHSIL PARISAR_SAHARANPUR 100.0 100.0 15/01/2026 09:30
20087 Amroha Hasanpur HASANPUR TEHSIL PARISAR_HASANPUR 100.0 100.0 15/01/2026 09:30
10883 Etah Etah_Sadar MAREHRA BLOCK CAMPUS_MAREHRA 100.0 100.0 15/01/2026 09:30
11773 Shahjahanpur Powayan BANDA VILL-DEV KALI_P B 100.0 100.0 15/01/2026 09:30
10036 Unnao Bangarmau GANJ MORADABAD VILL-DASGAWAN_GAUSALA 100.0 100.0 15/01/2026 09:30
20121 Bahraich Payagpur PAYAGPUR VILL-JHALA TARHAR_P V 100.0 100.0 15/01/2026 09:30
11293 Lakhimpur Khiri Dhaurahara RAMIA BEHAR VILL-SUJANPUR 100.0 100.0 15/01/2026 09:30
20072 Aligarh Khair KHAIR TEHSIL PARISAR_KHAIR 100.0 100.0 15/01/2026 09:30
11330 Lakhimpur Khiri Golagokarann BIJUWA VILL-BASTAULI 100.0 100.0 15/01/2026 09:30
20164 Bariely Baheri DAMKHAUDA VILL-KARANPUR 100.0 100.0 15/01/2026 09:30
11059 Hardoi Hardoi SURSA VILL-SURSAA_D I COLLEGE 100.0 100.0 15/01/2026 09:30
20168 Bariely Faridpur FARIDPUR VILL-HARDEVPUR URF ANDHARPUR 100.0 100.0 15/01/2026 09:30
10633 Budaun Dataganj SAMRER VILL-BAURA 100.0 100.0 15/01/2026 09:30
20214 Etah Etah_Sadar SAKIT VILL-MALAWAN_FARM HOUSE 100.0 100.0 15/01/2026 09:30
20428 Sitapur Biswan BISWAN VILL-KARIM PANAHA 100.0 100.0 15/01/2026 09:30
11647 Raibarely Salon DIH VILL-DEEH_K G A V 100.0 100.0 15/01/2026 09:30
20368 Pilibhit Bisalpur BISALPUR TEHSIL PARISAR_BISALPUR 100.0 100.0 15/01/2026 09:30
20073 Aligarh Koil DHANIPUR VILL-JALALI-1_HADDI GODOWN 100.0 100.0 15/01/2026 09:30
20313 Lakhimpur Khiri Palia PALIA TEHSIL PARISAR_PALIA 100.0 100.0 15/01/2026 09:30
20318 Lakhimpur Khiri Golagokarann GOLA GOKARAN NATH TEHSIL PARISAR_GOLA 100.0 100.0 15/01/2026 09:30
20156 Bariely Bareily KYARA VILL-CHAUBARI EHTMALI 100.0 100.0 15/01/2026 09:30
11298 Lakhimpur Khiri Mitoli BEHJAM BLOCK CAMPUS_BEHJAM 100.0 100.0 15/01/2026 09:30
20116 Baghpat Khekara KHEKRA VILL-RATAUL 100.0 100.0 15/01/2026 09:30
20066 Agra Etmadpur ETMADPUR VILL-NAGLA MAHASINGH_P HOUSE 100.0 100.0 15/01/2026 09:30
20276 Hathras Hanthras HATHRAS VILL-JAHANGIRPUR 100.0 100.0 15/01/2026 09:30
20047 Raibarely Dalmau DALMAU VILL-DALMAU MU_P B 100.0 100.0 15/01/2026 09:30
20314 Lakhimpur Khiri Mitoli MITAULI TEHSIL PARISAR_MITAULI 100.0 100.0 15/01/2026 09:30
20366 Pilibhit Puranpur PURANPUR VILL-BODI BHOOR 100.0 100.0 15/01/2026 09:30
10029 Unnao Bighapur SUMERPUR VILL-GULAL KHERA_P V 100.0 100.0 15/01/2026 09:30
20399 Saharanpur Deoband DEOBAND VILL-DEOBAND_SUBJI MANDI 100.0 100.0 15/01/2026 09:30
11865 Sitapur Biswan SAKRAN VILL-KHANPUR 100.0 100.0 15/01/2026 09:30
20416 Shamli Kairana KANDHLA VILL-AMBEHTA_GADHI DOLATPUR 100.0 100.0 15/01/2026 09:30
10024 Unnao Bangarmau BANGARMAU VILL-SHADI PUR_P B 100.0 100.0 15/01/2026 09:30
20274 Hardoi Shahabad SHAHABAD TEHSIL PARISAR_SHAHABAD 100.0 100.0 15/01/2026 09:30
11082 Hardoi Hardoi BAWAN VILL-KAURHA_SAMVILLION SCHOOL 100.0 99.4 15/01/2026 09:30
10165 Bariely Bareily MAJHGAWAN BLOCK CAMPUS_MAJHGAWAN 100.0 100.0 15/01/2026 09:30
20413 Shahjahanpur Shahjahanpur_Sadar BHAWAL KHERA VILL-CHAUDEHARA 100.0 100.0 15/01/2026 09:30
10940 Gautambudh Nagar Gautam Buddha Nagar_Sadar JEWAR VILL-CHANDRAWAL 100.0 100.0 15/01/2026 09:30
20158 Bariely Nawabganj NAWABGANJ VILL-TIAR JAGIR 100.0 100.0 15/01/2026 09:30
11329 Lakhimpur Khiri Mitoli MITAULI VILL-CHATAURA_P B 100.0 100.0 15/01/2026 09:30
11769 Shahjahanpur Kalan MIRZAPUR BLOCK CAMPUS_MIRZAPUR 100.0 100.0 15/01/2026 09:30
11046 Hardoi Shahabad TODARPUR BLOCK CAMPUS_TODARPUR 100.0 100.0 15/01/2026 09:30
10460 Aligarh Koil AKRABAD VILL-BARHAD_P V 100.0 100.0 15/01/2026 09:30
11551 Pratapgarh Kunda KUNDA VILL-SARAI NAHAR 100.0 100.0 15/01/2026 09:30
20425 Sitapur Sitapur_Sadar KHAIRABAD VILL-RAMKOT_G P 100.0 100.0 15/01/2026 09:30
20357 Muzaffarnagar Muzaffarnagar MUZAFFARNAGAR VILL-MUZAFFARNAGAR_GIC FIELD 100.0 100.0 15/01/2026 09:30
10164 Bariely Bareily KYARA BLOCK CAMPUS_KYARA 100.0 100.0 15/01/2026 09:30
20192 Bulandshahar Khurja KHURJA VILL-ISHANPUR_PANI TANKI 100.0 100.0 15/01/2026 09:30
20180 Bijnor Bijnor BIJNOR VILL-BIJNOR_ITI COLLEGE 100.0 100.0 15/01/2026 09:30
11060 Hardoi Hardoi SURSA VILL-MOHAKAMPUR 100.0 100.0 15/01/2026 09:30
10158 Bariely Baheri BAHERI BLOCK CAMPUS_BAHERI 100.0 100.0 15/01/2026 09:30
11764 Shahjahanpur Shahjahanpur_Sadar KANTH VILL-RAWATPUR_J S 100.0 100.0 15/01/2026 09:30
20272 Hardoi Bilagram BILGRAM TEHSIL PARISAR_BILGRAM 100.0 100.0 15/01/2026 09:30
10313 Fatehpur Khaga HATHGAON VILL-SIYADI 100.0 100.0 15/01/2026 09:30
11136 Jaunpur Kerakat KERAKAT VILL-BHAURA_C S 100.0 100.0 15/01/2026 09:30
20153 Barabanki Fatehpur NINDAURA VILL-BADAGAON 100.0 100.0 15/01/2026 09:30
10174 Bahraich Kaisarganj PHAKHARPUR VILL-SHIVRAJPUR_P B 100.0 99.8 15/01/2026 09:30
20316 Lakhimpur Khiri Mohammadi MOHAMMADI TEHSIL PARISAR_MOHAMMDI 100.0 100.0 15/01/2026 09:30
10159 Bariely Nawabganj BHADPURA BLOCK CAMPUS_BHADPURA 100.0 100.0 15/01/2026 09:30
10435 Agra Etmadpur KHANDAULI VILL-HASANPUR 100.0 100.0 15/01/2026 09:30
20414 Shamli Shamli SHAMLI TEHSIL PARISAR_SHAMLI 100.0 100.0 15/01/2026 09:30
10844 Bulandshahar Syana BHAWAN BAHADUR NAGAR VILL-SAIDPUR_MHM I COLLEGE 100.0 100.0 15/01/2026 09:30
20149 Barabanki Haidargarh HAIDARGARH TEHSIL PARISAR_HAIDERGARH 100.0 100.0 15/01/2026 09:30
10196 Bahraich Mihinpurwa MIHINPURWA VILL-MADHAWAPUR_P B 100.0 100.0 15/01/2026 09:30
20230 Firozabad Firozabad FIROZABAD COLLECTORATE PARISAR_FIROZABAD 100.0 100.0 15/01/2026 09:30
11876 Sitapur Biswan REUSA VILL-GOWARI_G P 100.0 100.0 15/01/2026 09:30
20297 Kasganj Kasganj KASGANJ VILL-KASGANJ_COLLECTORATE 100.0 100.0 15/01/2026 09:30
20126 Bahraich Bahraich CHITAURA VILL-MEERPUR KASBA 100.0 100.0 15/01/2026 09:30
20232 Gautambudh Nagar Gautam Buddha Nagar_Sadar GAUTAM BUDDHA NAGAR VILL-TALDA 100.0 100.0 15/01/2026 09:30
10413 Agra Fatehabad FATEHABAD VILL-RAMPURA 100.0 100.0 15/01/2026 09:30
11042 Hardoi Hardoi HARIYAWAN BLOCK CAMPUS_HARIYAWAN 100.0 100.0 15/01/2026 09:30
11310 Lakhimpur Khiri Golagokarann BANKEYGANJ VILL-KUKRA_KHULA MAIDAN 100.0 100.0 15/01/2026 09:30
10050 Unnao Unnao_Sadar SIKANDARPUR KARAN VILL-HADHA_GAUSALA 100.0 100.0 15/01/2026 09:30
20312 Lakhimpur Khiri Nighasan NIGHASAN TEHSIL PARISAR_NIGHASAN 100.0 100.0 15/01/2026 09:30
10161 Bariely Bareily BHUTA BLOCK CAMPUS_BHUTA 100.0 100.0 15/01/2026 09:30
10187 Bahraich Bahraich CHITAURA VILL-RAIPUR_P B 100.0 100.0 15/01/2026 09:30
20187 Bulandshahar Sikandrabad SIKANDRABAD TEHSIL PARISAR_SIKANDRABAD 100.0 100.0 15/01/2026 09:30
20109 Budaun Bisauli BISAULI TEHSIL PARISAR_BISAULI 100.0 100.0 15/01/2026 09:30
20426 Sitapur Mishrikh MISRIKH TEHSIL PARISAR_MISHRIKH 100.0 100.0 15/01/2026 09:30
10092 Kanpur Dehat Sikandra SANDALPUR VILL-JALALPUR DERAPUR_P B 100.0 100.0 15/01/2026 09:30
20044 Auraiya Auraiya AURAIYA VILL-KAKORBOZURG_DM KARYALAY 100.0 100.0 15/01/2026 09:30
20245 Ghaziabad Ghaziabad_Sadar GHAZIABAD TEHSIL PARISAR_GHAZIABAD 100.0 100.0 15/01/2026 09:30
11778 Shahjahanpur Tilhar TILHAR VILL-MILKIPOOR_G P 100.0 100.0 15/01/2026 09:30
20233 Gautambudh Nagar Dadari DADRI TEHSIL PARISAR_DADRI 100.0 100.0 15/01/2026 09:30
20014 Kanpur Nagar Bilhaur BILHAUR VILL-RAHIMPUR KARIMPUR 100.0 100.0 15/01/2026 09:30
20277 Hathras Sadabad SADABAD VILL-KAJRAUTHI 100.0 100.0 15/01/2026 09:30
20369 Pilibhit Bisalpur BILSANDA VILL-JAMUNIA MAHUA 100.0 100.0 15/01/2026 09:30
20118 Baghpat Baraut CHHAPRAULI VILL-BADARKHA 100.0 100.0 15/01/2026 09:30
20375 Pilibhit Bisalpur BILSANDA VILL-ROTAPUR 100.0 100.0 15/01/2026 09:30
20123 Bahraich Mihinpurwa MIHINPURWA TEHSIL PARISAR_MIHINPURWA 100.0 100.0 15/01/2026 09:30
20111 Budaun Dataganj DATAGANJ VILL-BEHTA 100.0 100.0 15/01/2026 09:30
20234 Gautambudh Nagar Jewar JEWAR TEHSIL AWAS_JEWAR 100.0 100.0 15/01/2026 09:30
11305 Lakhimpur Khiri Mohammadi MOHAMMADI VILL-PIPARIYA DHANI_S V 100.0 100.0 15/01/2026 09:30
20315 Lakhimpur Khiri Lakhimpur LAKHIMPUR TEHSIL PARISAR_LAKHIMPUR 100.0 100.0 15/01/2026 09:30
20033 Hamirpur Sarila SARILA VILL-RIHUTA_CHAUKI 100.0 100.0 15/01/2026 09:30
20190 Bulandshahar Dibai DIBAI TEHSIL PARISAR_DIBAI 100.0 100.0 15/01/2026 09:30
11091 Hathras Sikandrarao SIKANDRARAO VILL-AGSAULI 100.0 100.0 15/01/2026 09:30
20010 Unnao Purwa PURWA TEHSIL PARISAR_PURWA 100.0 100.0 15/01/2026 09:30
20128 Bahraich Payagpur PAYAGPUR VILL-KOLUHA_C S 100.0 100.0 15/01/2026 09:30
20393 Rampur Rampur Sadar RAMPUR TEHSIL PARISAR_SADAR 100.0 100.0 15/01/2026 09:30
20160 Bariely Mirganj MIRGANJ VILL-GULARIA 100.0 100.0 15/01/2026 09:30
11325 Lakhimpur Khiri Nighasan NIGHASAN VILL-BALLIPUR_P V 100.0 100.0 15/01/2026 09:30
10180 Bahraich Payagpur HUZOORPUR VILL-SINGHPUR_PARK 100.0 100.0 15/01/2026 09:30
11739 Sambhal Sambhal ASMAULI VILL-MANSOORPUR MAFI_P V 100.0 100.0 15/01/2026 09:30
10520 Auraiya Bidhuna ACHCHALDA BLOCK CAMPUS_ACHCHALDA 100.0 100.0 15/01/2026 09:30
11527 Pilibhit Pilibhit_Sadar LALAURIKHERA VILL-ROOP PUR KRIPA 100.0 100.0 15/01/2026 09:30
20067 Aligarh Atrauli ATRAULI TEHSIL PARISAR_ATRAULI 100.0 100.0 15/01/2026 09:30
11984 Bahraich Mahasi TEJWAPUR VILL-GANIYAPUR_PARK 100.0 100.0 15/01/2026 09:30
20011 Unnao Unnao_Sadar UNNAO TEHSIL PARISAR_UNNAO 100.0 100.0 15/01/2026 09:30
11120 Jaunpur Jaunpur SIKRARA VILL-HARAKHPUR_P B 100.0 100.0 15/01/2026 09:30
20275 Hathras Saasani SASNI TEHSIL PARISAR_SASNI 100.0 100.0 15/01/2026 09:30
10188 Bahraich Nanpara SHIVPUR VILL-KHAIRA DHAUKAL_GAUSALA 100.0 100.0 15/01/2026 09:30
20188 Bulandshahar Sikandrabad SIKANDRABAD VILL-SRODHAN_G P 100.0 100.0 15/01/2026 09:30
11041 Hardoi Shahabad PIHANI VILL-BILHARI_P B 100.0 100.0 15/01/2026 09:30
11064 Hardoi Bilagram BILGRAM VILL-PASNER_G P 100.0 100.0 15/01/2026 09:30
11477 Moradabad Thakurdwara THAKURDWARA VILL-ADALPUR_R I COLLEGE 100.0 100.0 15/01/2026 09:30
11308 Lakhimpur Khiri Palia PALIA BLOCK CAMPUS_PALIA 100.0 100.0 15/01/2026 09:30
20403 Sambhal Chandausi CHANDAUSI TEHSIL PARISAR_CHANDAUSI 100.0 100.0 15/01/2026 09:30
20165 Bariely Bareily BAREILLY VILL-KAMUA 100.0 100.0 15/01/2026 09:30
