Realtime Recorded Weather Data {{ today | date : "dd/MM/y @ 8:30"}} AM To {{ today | date : "dd/MM/y @ hh:00 a" }}

Rainfall (mm) Temperature(°C) Humdity (%) Last Update
S.No Client Id District Block Location Max Min Avg Min
10002 Lucknow GOSAIGANJ VILL-GOSAIGANJ_MRF CENTER 0.0 28.8 28.5 54.0 54.4 14/05/2025 06:45
10003 Lucknow GOSAIGANJ VILL-AMETHI_MRF CENTER 0.0 29.2 27.7 56.2 58.5 14/05/2025 06:45
10004 Lucknow GOSAIGANJ BLOCK CAMPUS_GOSAIGANJ 0.0 29.5 29.3 49.7 50.0 14/05/2025 06:45
10005 Lucknow CHINHAT BLOCK CAMPUS_CHINHAT 0.0 31.3 30.9 42.3 42.7 14/05/2025 06:45
10006 Lucknow BAKSHI-KA-TALAB VILL-MAMPUR BANA_GAUSALA 0.0 29.0 28.9 48.5 49.2 14/05/2025 06:45
10007 Lucknow BAKSHI-KA-TALAB TEHSIL PARISAR_BAKSHI KA TALAB 0.0 27.3 27.1 55.9 56.1 14/05/2025 06:45
10008 Lucknow KAKORI VILL-MUBARAKPUR_P S 0.0 27.0 26.7 64.6 67.6 14/05/2025 06:45
10009 Lucknow BAKSHI-KA-TALAB VILL-BAKSHI-KA-TALAB_I COLLAGE 0.0 28.5 28.3 51.6 51.5 14/05/2025 06:45
10010 Lucknow KAKORI VILL-KAKORI_MRF CENTER 0.0 26.5 25.9 67.5 67.7 14/05/2025 06:45
10011 Lucknow MALIHABAD TEHSIL PARISAR_MALIHABAD 0.0 26.0 25.6 65.6 66.4 14/05/2025 06:45
10012 Lucknow SAROJANINAGAR VILL-BANTHRA SIKANDER PUR_GAUSALA 0.0 28.7 28.4 51.6 51.5 14/05/2025 06:45
10013 Lucknow SAROJANINAGAR BLOCK CAMPUS_SAROJANINAGAR 0.0 29.0 28.4 48.4 49.9 14/05/2025 06:45
10014 Lucknow MOHANLALGANJ VILL-MOHANLALGANJ_MRF CENTER 0.0 28.5 28.1 52.4 52.8 14/05/2025 06:45
10015 Lucknow BAKSHI-KA-TALAB VILL-ITAUNJA_SAUCHALAY 0.0 28.5 28.2 53.2 52.1 14/05/2025 06:45
10016 Lucknow MAL BLOCK CAMPUS_MAL 0.0 27.3 27.1 57.7 56.9 14/05/2025 06:45
10017 Lucknow MOHANLALGANJ BLOCK CAMPUS_MOHANLALGANJ 0.0 28.7 28.1 50.5 50.6 14/05/2025 06:45
10018 Lucknow GOSAIGANJ VILL-NAGRAM_MRF CENTER 0.0 28.6 27.8 52.3 53.6 14/05/2025 06:45
10019 Lucknow MALIHABAD VILL-MALIHABAD_CHC 0.0 27.1 26.8 51.8 51.5 14/05/2025 06:45
10020 Lucknow SADAR SADAR_1090 CHATORIGALI 0.0 30.5 29.4 51.0 51.0 14/05/2025 06:45
10021 Unnao ASOHA VILL-ASOHA_BARAT SAALA 0.0 28.1 27.3 52.9 54.5 14/05/2025 06:45
10022 Unnao AURAS VILL-BAIREE_P V 0.0 26.8 25.7 61.0 61.4 14/05/2025 06:45
10023 Unnao GANJ MORADABAD VILL-LAHARA PUR_P B 0.0 28.4 27.6 53.7 55.2 14/05/2025 06:45
10024 Unnao BANGARMAU VILL-SHADI PUR_P B 0.0 27.7 27.1 57.4 58.2 14/05/2025 06:45
10025 Unnao BANGARMAU VILL-PARASRAM PUR AHATMALI_P B 0.0 26.6 25.9 61.6 62.6 14/05/2025 06:45
10026 Unnao SIKANDARPUR SAROSI VILL-PATARI_P B 0.0 28.8 28.6 49.8 49.8 14/05/2025 06:45
10027 Unnao BICHHIYA VILL-PADRI KHURD 0.0 28.3 27.4 53.2 53.3 14/05/2025 06:45
10028 Unnao BIGHAPUR BLOCK CAMPUS_BIGAHPUR 0.0 29.6 28.5 50.0 50.1 14/05/2025 06:45
10029 Unnao SUMERPUR VILL-GULAL KHERA_P V 0.0 28.4 27.8 54.1 54.7 14/05/2025 06:45
10030 Unnao SUMER VILL-PATAN 0.0 29.2 28.9 49.2 49.9 14/05/2025 06:45
10031 Unnao HILAULI VILL-HILAULI_P B 0.0 26.1 26.0 60.2 61.0 14/05/2025 05:45
10032 Unnao SIKANDARPUR SARAUSI VILL-PINDOKHA_P B 0.0 28.1 27.1 55.0 55.8 14/05/2025 06:45
10033 Unnao SIKANDARPUR SARAUSI VILL-RAUKARNA_GAUSALA 0.0 28.9 28.4 49.3 50.2 14/05/2025 06:45
10034 Unnao FATEHPUR CHAURASI BLOCK CAMPUS_FATEHPUR CHAURASI 0.0 28.5 27.9 54.3 54.3 14/05/2025 06:45
10035 Unnao FATEHPUR CHAURASI VILL-PATTI USMAN 0.0 27.5 27.1 49.1 49.1 14/05/2025 06:45
10036 Unnao GANJ MORADABAD VILL-DASGAWAN_GAUSALA 0.0 26.9 26.4 54.2 54.2 14/05/2025 06:45
10037 Unnao HASANGANJ VILL-RASULPUR BAKIYA_GAUSALA 0.0 26.3 25.6 66.2 66.8 14/05/2025 06:45
10038 Unnao HASANGANJ VILL-HASANGANJ_SDM AWAS 0.0 25.5 24.9 68.4 70.3 14/05/2025 06:45
10039 Unnao AURAS BLOCK CAMPUS_AURAS 0.0 26.5 26.3 56.7 56.6 14/05/2025 06:45
10040 Unnao HASANGANJ BLOCK CAMPUS_HASANGANJ 0.0 26.3 25.7 63.5 65.7 14/05/2025 06:45
10041 Unnao HASANGANJ VILL-BHOGLA_P B 0.0 26.0 24.9 68.7 72.4 14/05/2025 06:45
10042 Unnao MIANGANJ BLOCK CAMPUS_MIYAGANJ 0.0 29.2 29.0 51.1 51.8 14/05/2025 06:45
10044 Unnao NAWABGANJ VILL-NAWABGANJ_GAUSALA 0.0 29.0 28.5 48.6 49.2 14/05/2025 06:45
10045 Unnao PURWA VILL-SEMRI MAU_P B 0.0 27.6 26.8 56.9 58.4 14/05/2025 06:45
10046 Unnao HILAULI VILL-BACHHAURA_P B 0.0 28.2 27.8 48.3 48.2 14/05/2025 06:45
10047 Unnao PURWA VILL-MIRZAPUR SUMHARI_P B 0.0 29.5 28.9 50.4 50.1 14/05/2025 06:45
10048 Unnao SAFIPUR VILL-SAKHAN RAJPUTAN_BAZAR 0.0 28.2 27.5 52.0 52.2 14/05/2025 06:45
10049 Unnao SAFIPUR TEHSIL PARISAR_SAFIPUR 0.0 27.8 27.6 43.8 43.3 14/05/2025 06:45
10050 Unnao SIKANDARPUR KARAN VILL-HADHA_GAUSALA 0.0 28.3 27.8 53.0 53.5 14/05/2025 06:45
10051 Unnao HILAULI BLOCK CAMPUS_HILAULI 0.0 28.7 28.3 55.7 55.8 14/05/2025 06:45
10052 Unnao SUMERPUR VILL-JAGATPUR_SAUCHALAY 0.0 28.4 27.8 53.9 54.5 14/05/2025 06:45
10053 Kanpur Nagar BHITARGAON VILL-KUDNI 0.0 31.2 30.6 43.7 44.3 14/05/2025 06:45
10054 Kanpur Nagar BHITARGAON BLOCK CAMPUS_BHITARGAON 0.0 28.9 28.1 50.1 51.0 14/05/2025 06:45
10055 Kanpur Nagar VIDHUNU VILL-NAGAWA_PSC 0.0 29.2 28.5 50.6 51.6 14/05/2025 06:45
10056 Kanpur Nagar VIDHUNU VILL-PIPAR GAWAN_RRC CENTER 0.0 28.7 28.2 50.7 51.8 14/05/2025 06:45
10057 Kanpur Nagar VIDHUNU VILL-MAGRASA 0.0 28.3 27.5 52.9 54.4 14/05/2025 06:45
10058 Kanpur Nagar VIDHUNU VILL-DALELPUR 0.0 28.2 27.5 54.9 55.6 14/05/2025 06:45
10059 Kanpur Nagar SHIVRAJPUR VILL-BIRAMAU_P V 0.0 28.0 27.6 54.4 53.2 14/05/2025 06:45
10060 Kanpur Nagar BILHAUR VILL-BILHAUR DEHAT_PANI TANKI 0.0 28.7 28.1 49.9 50.9 14/05/2025 06:45
10061 Kanpur Nagar BILHAUR VILL-MOHIUDDINPUR_PANI TANKI 0.0 26.8 25.9 63.1 64.5 14/05/2025 06:45
10063 Kanpur Nagar CHAUBEYPUR VILL-SAHJORA_P V 0.0 27.4 26.9 54.8 55.5 14/05/2025 06:45
10064 Kanpur Nagar GHATAMPUR VILL-PARAS PRATHAM KHAND_P HOUSE 0.0 28.6 27.5 51.0 52.8 14/05/2025 06:45
10065 Kanpur Nagar GHATAMPUR VILL-ANUPUR_GAUSALA 0.0 28.4 27.6 50.0 50.9 14/05/2025 06:45
10066 Kanpur Nagar BILHAUR VILL-BIHARIPUR_GAUSALA 0.0 27.5 26.7 53.9 55.5 14/05/2025 06:45
10067 Kanpur Nagar KAKWAN VILL-AURO TAHARPUR_P B 0.0 27.6 26.8 54.3 56.0 14/05/2025 06:45
10068 Kanpur Nagar KALYANPUR VILL-NAURANGABAD 0.0 29.5 28.6 49.1 49.7 14/05/2025 06:45
10069 Kanpur Nagar KALYANPUR VILL-BHAILAMAU 0.0 28.3 27.8 52.1 53.1 14/05/2025 06:45
10070 Kanpur Nagar PATARA VILL-PATARA_P B 0.0 28.3 27.9 52.6 53.1 14/05/2025 06:45
10071 Kanpur Nagar PATARA VILL-RATHHIGAON_PANI TANKI 0.0 27.9 27.0 54.6 56.5 14/05/2025 06:45
10072 Kanpur Nagar SARSOL VILL-TAUNS_RRC CENTER 0.0 28.9 28.3 51.7 52.1 14/05/2025 06:45
10073 Kanpur Nagar SARSOL BLOCK CAMPUS_SARSOL 0.0 29.2 28.8 50.8 51.0 14/05/2025 06:45
10074 Kanpur Nagar SHIVRAJPUR VILL-NEVADA BHAGGI_MRF CENTER 0.0 27.5 26.8 57.6 57.9 14/05/2025 06:45
10075 Kanpur Dehat AKBARPUR VILL-SARIYAPUR 0.0 28.0 27.4 54.0 55.4 14/05/2025 06:45
10076 Kanpur Dehat AKBARPUR VILL-BANAR ALI_P S 0.0 28.6 28.2 50.3 50.6 14/05/2025 06:45
10077 Kanpur Dehat AMRODHA BLOCK CAMPUS_AMRODHA 0.0 28.6 28.5 51.9 53.6 14/05/2025 03:45
10078 Kanpur Dehat AMRODHA VILL-RANIYA 0.0 28.1 27.3 60.6 61.2 14/05/2025 06:45
10079 Kanpur Dehat BHOGNIPUR TEHSIL PARISAR_BHOGNIPUR 0.0 29.3 28.5 49.1 50.5 14/05/2025 06:45
10080 Kanpur Dehat DERAPUR VILL-DERAPUR_SDM AWAS 0.0 27.4 27.0 54.3 54.9 14/05/2025 06:45
10081 Kanpur Dehat DERAPUR VILL-PARAUKH_AGANWARI 0.0 30.6 29.6 44.8 46.0 14/05/2025 06:45
10082 Kanpur Dehat JHINJHAK BLOCK CAMPUS_JHINJHAK 0.0 30.3 29.1 45.7 47.5 14/05/2025 06:45
10083 Kanpur Dehat MAITHA BLOCK CAMPUS_MAITHA 0.0 28.7 27.9 51.3 51.7 14/05/2025 06:45
10084 Kanpur Dehat MAITHA VILL-SHIVLI 0.0 29.1 28.5 48.4 49.3 14/05/2025 06:45
10085 Kanpur Dehat MALASA VILL-DEEGA_P V 0.0 28.0 27.3 54.2 56.7 14/05/2025 06:45
10086 Kanpur Dehat MALASA BLOCK CAMPUS_MALASA 0.0 27.4 26.6 54.1 54.1 14/05/2025 06:45
10087 Kanpur Dehat RAJPUR BLOCK CAMPUS_RAJPUR 0.0 28.2 27.1 51.6 53.6 14/05/2025 06:45
10088 Kanpur Dehat RAJPUR VILL-BUDHAULI_P V 0.0 27.6 27.2 54.7 55.7 14/05/2025 06:45
10089 Kanpur Dehat RASULABAD TEHSIL PARISAR_RASULABAD 0.0 28.4 28.0 48.5 48.7 14/05/2025 06:45
10090 Kanpur Dehat RASULABAD VILL-SITHAU PURWA_P B 0.0 29.0 28.5 49.4 50.3 14/05/2025 06:45
10091 Kanpur Dehat SANDALPUR VILL-HAWASPUR_S S C 0.0 41.8 41.6 21.8 21.8 13/05/2025 14:00
10092 Kanpur Dehat SANDALPUR VILL-JALALPUR DERAPUR_P B 0.0 27.8 27.5 53.6 53.9 14/05/2025 06:45
10093 Kanpur Dehat SARBANKHERA BLOCK CAMPUS_SARBANKHERA 0.0 28.2 27.4 53.4 53.9 14/05/2025 06:45
10094 Kanpur Dehat SARBANKHERA VILL-SARWAN KHERA_CHC 0.0 28.0 27.2 54.1 55.5 14/05/2025 06:45
10095 Kanpur Dehat SIKANDRA TEHSIL PARISAR_SIKANDARA 0.0 28.0 27.1 53.7 53.4 14/05/2025 06:45
10096 Varanasi ARAJILINE VILL-KOILO URF KISHUN DUTTPUR_P V 0.0 31.0 30.9 49.2 49.7 14/05/2025 06:45
10097 Varanasi BARAGAON VILL-FATTEPUR_P V 0.0 31.1 30.5 48.2 48.6 14/05/2025 06:45
10098 Varanasi BARAGAON VILL-KANIYAR_RCC CENTER 0.0 30.8 30.6 52.3 51.7 14/05/2025 06:45
10099 Varanasi CHIRAIGAON VILL-MUDLI_P V 0.0 31.2 30.6 49.5 49.7 14/05/2025 06:45
10100 Varanasi CHIRAIGAON VILL-KHETALPUR_P V 0.0 31.4 30.3 50.3 51.2 14/05/2025 06:45
10101 Varanasi CHOLAPUR VILL-KATARI_P V 0.0 30.5 30.1 53.5 53.6 14/05/2025 06:45
10102 Varanasi CHOLAPUR VILL-MUNARI_P B 0.0 32.1 31.4 46.7 46.7 14/05/2025 06:45
10103 Varanasi HARAHUA VILL-NAKCHHDPUR_P B 0.0 31.6 30.8 47.4 47.6 14/05/2025 06:45
10104 Varanasi HARAHUA VILL-RAISI PATTI_PANI TANKI 0.5 31.2 30.7 50.0 50.3 14/05/2025 06:45
10105 Varanasi KASHI VIDYAPEETH VILL-KARSARA_P V 0.0 31.8 30.9 49.4 49.9 14/05/2025 06:45
10106 Varanasi KASHI VIDYAPEETH VILL-BACHHAWN_INTER COLLAGE 0.0 31.1 30.8 47.9 48.5 14/05/2025 06:45
10107 Varanasi PINDRA BLOCK CAMPUS_PINDRA 0.0 31.4 30.8 47.7 48.4 14/05/2025 06:45
10108 Varanasi PINDRA VILL-VIKRAMPUR_P B 0.0 30.3 29.4 52.5 53.9 14/05/2025 06:45
10109 Varanasi ARAJILINE VILL-BIRBHANPUR (CT)_P B 0.0 31.4 30.9 50.8 51.4 14/05/2025 06:45
10110 Varanasi SEVAPURI BLOCK CAMPUS_SEVAPURI 0.0 32.2 31.7 53.0 53.0 14/05/2025 06:45
10111 Varanasi SEVAPURI VILL-ISHARWAR 0.0 31.3 30.9 47.9 48.3 14/05/2025 06:45
10112 Barabanki TRIVEDIGANJ VILL-TRIVEDIGANJ_PASU CHIKISALAY 0.0 28.0 27.4 59.3 61.4 14/05/2025 06:45
10113 Barabanki HAIDARGARH BLOCK CAMPUS_HAIDARGARH 0.0 29.3 28.7 58.6 61.3 14/05/2025 06:45
10114 Barabanki SIDHAUR VILL-SIDHAUR (GRAMIN)_CHC CAMPUS 0.0 29.7 29.3 60.8 62.5 14/05/2025 06:45
10115 Barabanki SIDHAUR VILL-ARUAI_GAUSALA 0.0 27.1 26.4 73.5 75.7 14/05/2025 06:45
10116 Barabanki TRIVEDIGANJ VILL-TRIVEDIGANJ_P B 0.0 29.1 28.2 56.9 58.9 14/05/2025 06:45
10117 Barabanki HAIDARGARH VILL-RANA PUR 0.0 29.3 28.4 59.0 59.7 14/05/2025 06:45
10118 Barabanki BANI KODAR BLOCK CAMPUS_BANI KODAR 0.0 30.5 29.7 53.6 55.9 14/05/2025 06:45
10119 Barabanki DARIYABAD BLOCK CAMPUS_DARIYABAD 0.0 28.7 27.7 57.6 58.9 14/05/2025 06:45
10120 Barabanki DARIYABAD VILL-MATHURA NAGAR 0.0 30.1 29.1 54.3 53.9 14/05/2025 06:45
10121 Barabanki SIRAULI GAUSPUR VILL-TIKAIT NAGAR_OLD CHC 0.0 28.7 28.3 56.6 57.8 14/05/2025 06:45
10122 Barabanki FATEHPUR BLOCK CAMPUS_FATEHPUR 0.0 31.0 30.2 45.8 46.1 14/05/2025 06:45
10123 Barabanki FATEHPUR VILL-BELHARA_PANI TANKI 0.0 28.5 27.6 58.6 59.2 14/05/2025 06:45
10124 Barabanki RAMNAGAR BLOCK CAMPUS_RAMNAGAR 0.0 28.6 28.4 58.7 58.0 14/05/2025 06:45
10125 Barabanki MASAULI VILL-MASAULI_B I COLLEGE 0.0 29.1 28.1 57.9 57.9 14/05/2025 06:45
10126 Barabanki RAMNAGAR VILL-BURHWAL_P B 0.0 28.1 27.9 56.7 57.7 14/05/2025 06:45
10127 Barabanki BANKI VILL-AURANGABAD_PANI TANKI 0.0 29.2 28.3 51.7 53.0 14/05/2025 06:45
10128 Barabanki BANKI VILL-BANKI_BARABANKI N P 0.0 31.5 30.7 41.3 42.7 14/05/2025 06:45
10129 Barabanki HARAKH BLOCK CAMPUS_HARAKH 0.0 28.5 28.2 55.0 57.8 14/05/2025 06:45
10130 Barabanki BANI KODAR VILL-KOTAWA_KHAAD SAMITI 0.0 30.9 30.1 51.1 52.8 14/05/2025 06:45
10131 Barabanki HARAKH VILL-JAIDPUR (DEHAT ) 0.0 29.6 28.7 58.8 59.0 14/05/2025 06:45
10132 Barabanki BANKI VILL-SARAI BUDHERI_R I COLLAGE 0.0 41.9 41.3 26.7 26.4 13/05/2025 16:00
10133 Barabanki SIRAULI GAUSPUR VILL-SIRAULI_P B 0.0 30.0 29.3 59.5 61.0 14/05/2025 06:45
10134 Barabanki DEWA VILL-NARAIN BHARI_P B 0.0 27.7 27.2 60.1 62.8 14/05/2025 06:45
10135 Barabanki DEWA VILL-MITTAI_RAJKIYE VIDHYALAY 0.0 31.1 30.6 47.8 48.4 14/05/2025 06:45
10136 Barabanki NINDAURA VILL-GHUGHTER_P B 0.0 29.1 28.9 49.9 48.6 14/05/2025 06:45
10137 Barabanki NINDAURA VILL-KURSI_P V 0.0 29.2 28.7 50.1 50.9 14/05/2025 06:45
10138 Barabanki NINDAURA VILL-MOHSAND_P V 0.0 30.0 29.7 50.9 49.2 14/05/2025 06:45
10139 Barabanki DEWA BLOCK CAMPUS_DEWA 0.0 28.0 27.5 55.4 56.6 14/05/2025 06:45
10140 Barabanki FATEHPUR VILL-BASARA_P B 0.0 28.5 27.7 56.2 57.6 14/05/2025 06:45
10141 Barabanki HARAKH VILL-SATRIKH DEHAT_N P 0.0 29.0 28.2 56.5 56.5 14/05/2025 06:45
10142 Barabanki MASAULI BLOCK CAMPUS_MASAULI 0.0 28.1 27.0 63.7 62.6 14/05/2025 06:45
10143 Barabanki MASAULI VILL-SAFDARGANJ_P B 0.0 29.4 27.5 60.2 64.6 14/05/2025 06:45
10144 Barabanki SURATGANJ VILL-MOHAMMADPUR_KHALA 0.0 28.6 27.7 62.9 64.2 14/05/2025 06:45
10145 Barabanki DARIYABAD VILL-BELAHARI_P V 0.0 30.7 29.6 55.2 56.0 14/05/2025 06:45
10146 Barabanki BANI KODAR VILL-KASHIPUR_AROGYA HOSPITAL 0.0 28.3 27.4 68.6 66.2 14/05/2025 06:45
10147 Barabanki SIDHAUR VILL-JARGAWAN_NEAR AARA MACHIN 0.0 29.4 28.1 60.0 61.9 14/05/2025 06:45
10148 Barabanki HAIDARGARH VILL-DANDOOPUR 0.0 28.2 27.5 60.4 62.9 14/05/2025 06:45
10149 Barabanki TRIVEDIGANJ VILL-RAUNI_NEAR AVSANE SUAR MANDIR 0.0 27.4 27.0 66.9 66.8 14/05/2025 06:45
10150 Barabanki SURATGANJ BLOCK CAMPUS_SURATGANJ 0.0 28.9 27.9 55.5 59.8 14/05/2025 06:45
10151 Barabanki SURATGANJ VILL-MUKAULI_P B 0.0 28.5 27.7 59.5 62.4 14/05/2025 06:45
10152 Barabanki RAMNAGAR VILL-BURHNAPUR_KENDRA PRABANDHAN 0.0 29.1 28.0 57.8 58.1 14/05/2025 06:45
10153 Barabanki PUREDALAI VILL-RANIMAU_P V 0.0 29.6 29.0 57.1 59.7 14/05/2025 06:45
10154 Barabanki PUREDALAI VILL-UDAIMAU_KIRSHI EKAI 0.0 29.1 28.3 60.9 60.5 14/05/2025 06:45
10155 Barabanki SIRAULI GAUSPUR VILL-BADOSARAI_THANA 0.0 28.3 27.7 59.8 61.2 14/05/2025 06:45
10156 Barabanki PUREDALAI VILL-RAHIMAPUR BAJRANGSINGH 0.0 28.7 28.3 60.9 62.8 14/05/2025 06:45
10157 Bariely AALAMPUR JAFARABAD BLOCK CAMPUS_AALAMPUR JAFARABAD 0.0 27.8 27.6 52.5 52.8 14/05/2025 06:45
10158 Bariely BAHERI BLOCK CAMPUS_BAHERI 0.0 26.6 26.2 59.4 59.5 14/05/2025 06:45
10159 Bariely BHADPURA BLOCK CAMPUS_BHADPURA 0.0 37.7 37.4 34.2 34.0 13/05/2025 13:00
10160 Bariely BITHIRI CHAINPUR BLOCK CAMPUS_BITHIRI CHAINPUR 0.0 28.3 27.9 49.9 50.1 14/05/2025 06:45
10161 Bariely BHUTA BLOCK CAMPUS_BHUTA 0.0 39.4 38.9 27.4 27.9 13/05/2025 14:15
10162 Bariely DAMKHAUDA VILL-BASANT NAGAR JAGIR_AGANWARI 0.0 26.7 26.0 61.1 63.6 14/05/2025 06:45
10163 Bariely FATEHGANJ WEST BLOCK CAMPUS_FATEHGANJ WEST 0.0 26.7 26.6 52.1 52.1 14/05/2025 06:45
10164 Bariely KYARA BLOCK CAMPUS_KYARA 0.0 28.4 28.1 50.6 50.7 14/05/2025 06:45
10165 Bariely MAJHGAWAN BLOCK CAMPUS_MAJHGAWAN 0.0 27.5 26.8 52.3 52.3 14/05/2025 06:45
10166 Bariely MIRGANJ BLOCK CAMPUS_MIRGANJ 0.0 32.8 32.5 45.0 44.9 13/05/2025 09:15
10167 Bariely NAWABGANJ BLOCK CAMPUS_NAWABGANJ 0.0 28.2 27.8 51.8 51.8 14/05/2025 06:45
10168 Bariely RAMNAGAR BLOCK CAMPUS_RAMNAGAR 0.0 26.1 25.7 60.3 60.3 14/05/2025 06:45
10169 Bariely SHERGARH VILL-DELPUR_SACHIWALAY 0.0 26.3 25.6 65.4 68.5 14/05/2025 06:45
10170 Bahraich TEJWAPUR VILL-RAM PURWA_PANI TANKI 0.0 27.3 26.9 64.9 67.7 14/05/2025 06:45
10171 Bahraich MAHASI VILL-AOURAHI 0.0 28.5 27.5 60.0 61.0 14/05/2025 06:45
10172 Bahraich MAHASI VILL-BABHNAUTI SANKARPUR 0.0 32.0 31.1 50.3 50.6 14/05/2025 06:45
10173 Bahraich TEJWAPUR VILL-MARAUCHA_P B 0.0 28.2 27.5 67.0 67.9 14/05/2025 06:45
10174 Bahraich PHAKHARPUR VILL-SHIVRAJPUR_P B 0.0 27.8 27.2 68.8 69.2 14/05/2025 06:45
10175 Bahraich KAISARGANJ VILL-BADRAULI_P B 0.0 29.1 27.8 65.1 65.6 14/05/2025 06:45
10176 Bahraich JARWAL VILL-TAPPE SIPAH 0.0 28.7 28.0 63.6 64.9 14/05/2025 06:45
10177 Bahraich JARWAL VILL-DEVI DASPUR 0.0 27.7 26.7 60.3 64.8 14/05/2025 06:45
10178 Bahraich KAISARGANJ VILL-GULARIHA GAZIPUR 0.0 27.1 25.9 74.1 77.9 14/05/2025 06:45
10179 Bahraich HUZOORPUR VILL-BADA GAON_PANI TANKI 0.0 28.4 28.0 69.0 70.6 14/05/2025 06:45
10180 Bahraich HUZOORPUR VILL-SINGHPUR_PARK 0.0 27.6 26.7 71.4 72.9 14/05/2025 06:45
10181 Bahraich VISHESHWARGANJ VILL-GUJRA_P B 0.0 26.5 25.7 83.4 84.1 14/05/2025 06:45
10182 Bahraich VISHESHWARGANJ VILL-KANCHHAR_K V 0.0 29.0 28.2 57.9 59.5 14/05/2025 06:45
10183 Bahraich PAYAGPUR VILL-SHIVDAHA_PANI TANKI 0.0 27.5 26.9 68.2 68.2 14/05/2025 06:45
10184 Bahraich PAYAGPUR VILL-BELWA PADUM_P B 0.0 27.2 26.4 68.9 71.2 14/05/2025 06:45
10185 Bahraich CHITAURA VILL-KALPI PARA_PANI TANKI 1.5 27.8 27.2 67.6 68.5 14/05/2025 06:45
10186 Bahraich RISIA VILL-ELASPUR AGALYA 0.0 28.1 27.4 70.1 71.2 14/05/2025 06:45
10187 Bahraich CHITAURA VILL-RAIPUR_P B 0.0 27.9 27.1 66.5 67.4 14/05/2025 06:45
10188 Bahraich SHIVPUR VILL-KHAIRA DHAUKAL_GAUSALA 0.0 33.4 33.1 57.5 58.0 13/05/2025 10:00
10189 Bahraich SHIVPUR VILL-ASWA MOHAMMADPUR_P S 0.0 28.2 27.2 62.1 62.0 14/05/2025 06:45
10190 Bahraich BALAHA VILL-MAJHAUWA BHULAURA_P B 0.0 28.6 27.8 57.8 58.3 14/05/2025 06:45
10191 Bahraich RISIA VILL-BAREHARA 0.0 27.7 27.2 64.1 64.9 14/05/2025 06:45
10192 Bahraich NAWABGANJ VILL-HOLIYA_P B 0.0 26.4 25.8 73.6 74.7 14/05/2025 06:45
10193 Bahraich NAWABGANJ BLOCK CAMPUS_NAWABGANJ 0.0 28.9 28.0 57.5 58.8 14/05/2025 06:45
10194 Bahraich BALAHA VILL-GIRDHARPUR_P B 0.0 28.9 28.3 57.2 57.8 14/05/2025 06:45
10195 Bahraich MIHINPURWA VILL-MATEHI KALAN_C S 0.0 27.5 26.5 60.8 61.4 14/05/2025 06:45
10196 Bahraich MIHINPURWA VILL-MADHAWAPUR_P B 0.0 26.5 26.3 68.8 69.2 14/05/2025 06:45
10197 Bahraich PHAKHARPUR VILL-MALUKPUR_P B 0.0 28.2 27.5 67.1 68.1 14/05/2025 06:45
10198 Bahraich VISHESHWARGANJ VILL-BALANAGER KODARI_P B 0.0 29.1 28.0 67.3 69.6 14/05/2025 06:45
10199 Bahraich PAYAGPUR VILL-SATPEDIA_P B 0.0 28.1 27.1 67.5 68.8 14/05/2025 06:45
10200 Bahraich CHITAURA VILL-BRAWA BHADAULI_P B 0.0 27.3 26.6 64.3 64.3 14/05/2025 06:45
10201 Bahraich HUZOORPUR VILL-KARMULLAPUR_P B 0.0 29.1 28.1 61.1 62.3 14/05/2025 06:45
10202 Bahraich PHAKHARPUR VILL-JAGATAPUR_P B 0.0 27.7 26.8 75.1 76.0 14/05/2025 06:45
10203 Bahraich KAISARGANJ VILL-ALHIYAPUR_P S 0.0 27.5 27.0 70.3 70.5 14/05/2025 06:45
10204 Bahraich SHIVPUR VILL-BASANTAPUR_ANGANWARI 0.0 28.9 28.6 50.9 50.9 14/05/2025 06:45
10205 Bahraich NAWABGANJ VILL-JAITAPUR_P B 0.0 28.4 27.0 61.5 62.5 14/05/2025 06:45
10206 Bahraich BALAHA VILL-GAYAGHAT_P B 0.0 28.5 27.9 58.7 59.8 14/05/2025 06:45
10207 Bahraich RISIA VILL-PATNA GHUSIYARI_P V 0.0 28.5 27.6 61.5 62.3 14/05/2025 06:45
10208 Bahraich MIHINPURWA VILL-JHALA 0.0 27.8 27.2 61.6 63.2 14/05/2025 06:45
10209 Bahraich MAHASI VILL-GOVINDPUR_P B 0.0 27.6 27.3 66.0 66.6 14/05/2025 06:45
10210 Bahraich TEJWAPUR VILL-KHAIRA_P S 0.0 29.6 28.9 63.9 65.0 14/05/2025 06:45
10211 Bahraich JARWAL VILL-ALI NAGAR_UPS 0.0 28.8 27.4 64.3 65.7 14/05/2025 06:45
10212 Gorakhpur SARDARNAGAR BLOCK CAMPUS_SARDARNAGAR 0.0 28.6 28.4 75.5 75.5 14/05/2025 06:45
10213 Gorakhpur SARDARNAGAR VILL-JAIN PUR_UCPV BHOWAPAR 0.0 28.6 28.2 82.4 83.1 14/05/2025 06:45
10214 Gorakhpur KHAJNI VILL-SAHASEE 0.0 28.7 28.4 76.9 76.4 14/05/2025 06:45
