Weather Information Month of April - 2026

District Rainfall (mm) Temp(°C) Humd(%) Wind Speed(km/p)
Min Max Min Max Max
Gorakhpur 4.4 13.4 39.8 17.6 100.0 16.7
Jaunpur 3.3 12.9 39.5 15.7 100.0 14.9
Raibarely 1.8 14.3 39.3 18.4 100.0 13.6
Mirzapur 1.6 14.7 39.5 15.2 97.0 20.4
Prayaagraj 1.6 15.0 39.2 14.8 95.4 16.6
Sitapur 1.5 13.2 39.4 14.7 100.0 20.2
Lakhimpur Khiri 1.4 12.8 39.8 13.7 100.0 15.6
Azamgarh 1.4 14.7 39.9 13.1 93.8 15.5
Pratapgarh 1.4 14.5 39.6 14.6 94.0 15.0
Barabanki 1.4 14.3 39.8 14.6 100.0 13.5
Sultanpur 1.3 14.4 39.9 13.6 96.2 16.7
Budaun 1.3 13.0 39.7 13.7 100.0 17.7
Fatehpur 1.3 14.8 39.7 14.7 98.5 10.0
Bariely 1.1 12.1 39.2 14.3 100.0 19.2
Hardoi 1.1 13.2 39.8 15.0 100.0 16.7
Bahraich 1.1 13.1 39.9 15.2 100.0 12.5
Agra 1.1 14.7 39.8 13.2 100.0 23.0
Bulandshahar 0.9 13.0 38.3 15.3 100.0 14.3
Ayodhya 0.9 14.4 39.5 13.9 100.0 13.3
Gonda 0.9 14.4 39.9 13.7 100.0 11.9
Muzaffarnagar 0.8 9.8 39.5 13.7 100.0 10.9
Shahjahanpur 0.8 12.8 39.6 13.9 100.0 19.7
Varanasi 0.8 14.9 39.8 16.3 98.4 15.5
Sonbhadra 0.8 13.5 39.0 17.7 100.0 13.5
Mau 0.8 15.8 39.4 16.6 95.2 14.1
Hapur 0.7 13.3 39.2 16.7 100.0 11.8
Unnao 0.7 13.3 39.9 14.9 100.0 15.5
Pilibhit 0.7 11.9 39.9 13.1 100.0 16.3
Banda 0.7 15.1 39.9 17.6 99.6 14.5
Etah 0.7 14.3 39.4 15.9 100.0 26.0
Firozabad 0.7 15.1 39.6 15.9 100.0 20.7
Amethi 0.7 14.6 39.4 15.5 97.8 14.3
Farrukhabad 0.7 13.6 39.4 16.9 100.0 22.1
Aligarh 0.7 13.5 39.2 14.9 100.0 21.2
Basti 0.6 13.7 39.7 12.6 100.0 16.8
Hathras 0.6 14.0 39.0 15.5 100.0 25.2
Kasganj 0.6 13.7 39.9 15.5 100.0 22.7
Rampur 0.6 12.0 39.8 14.3 100.0 15.9
Meerut 0.6 12.8 39.8 14.4 97.9 10.0
Kaushambhi 0.6 16.5 39.7 14.7 92.4 12.9
Mathura 0.6 14.8 39.5 18.3 100.0 30.4
Mainpuri 0.6 14.4 39.7 16.1 100.0 26.7
Chandauli 0.6 15.1 39.9 14.1 95.7 19.6
Ghazipur 0.6 15.3 39.9 14.1 91.7 13.8
Baghpat 0.6 12.8 39.8 13.9 100.0 11.0
Hamirpur 0.6 15.4 39.7 18.0 98.7 16.5
Moradabad 0.5 11.9 39.9 13.6 100.0 17.5
Deoria 0.5 15.1 39.6 12.2 98.5 18.7
Balrampur 0.5 12.0 39.6 14.3 99.8 16.9
Sant Kabir Nagar 0.5 13.7 39.9 16.9 100.0 17.4
Ambedkar Nagar 0.5 14.0 39.9 11.5 98.1 19.3
Saharanpur 0.5 11.3 39.9 13.1 100.0 11.4
Lalitpur 0.5 14.7 39.3 12.8 97.6 18.3
Kanpur Nagar 0.5 14.4 39.8 19.2 100.0 27.2
Kannauj 0.4 14.9 39.4 17.2 100.0 12.1
Kanpur Dehat 0.4 15.1 39.9 13.6 100.0 17.4
Maharajganj 0.4 13.3 39.7 13.3 99.9 14.5
Shrawasti 0.4 13.2 39.9 15.0 100.0 14.2
Bijnor 0.4 11.6 39.6 14.4 100.0 10.7
Jhansi 0.4 15.8 39.6 12.5 98.9 14.7
Chitrakoot 0.3 15.9 39.7 13.7 95.3 14.9
Sambhal 0.3 12.9 38.9 16.7 99.3 11.5
Shamli 0.3 13.0 39.5 14.4 100.0 13.3
Ballia 0.3 16.0 39.6 14.3 98.1 20.3
Kushinagar 0.3 14.0 39.7 13.3 99.3 28.0
Jalaun 0.3 15.1 39.9 14.6 99.6 16.1
Auraiya 0.3 15.4 39.6 15.4 100.0 16.6
Etawah 0.3 14.3 38.7 18.1 100.0 18.0
Sidharth Nagar 0.3 13.7 39.5 13.0 96.3 15.7
Ghaziabad 0.2 13.9 39.5 13.9 97.8 11.4
Amroha 0.2 12.9 39.6 13.6 100.0 12.0
Bhadohi/Sant Ravidas Nagar 0.2 16.0 39.9 14.8 95.7 17.0
Lucknow 0.2 13.7 39.6 15.4 100.0 21.9
Mahoba 0.1 16.4 39.7 13.8 95.4 17.3
Gautambudh Nagar 0.1 13.9 39.6 12.5 98.9 11.8

District Rainfall (mm) Temp(°C)
AVG Max Min
Agra 0.0 44.8 20.8
Aligarh 0.0 43.9 20.0
Ambedkar Nagar 0.0 43.0 23.6
Amethi 0.0 42.3 22.9
Amroha 0.0 40.5 19.3
Auraiya 0.0 43.2 20.4
Ayodhya 0.0 42.6 22.9
Azamgarh 0.0 45.1 22.8
Baghpat 0.0 42.2 19.9
Bahraich 0.0 43.6 20.8
Ballia 0.0 42.5 22.5
Balrampur 0.0 42.3 22.3
Banda 0.0 43.5 23.4
Barabanki 0.0 42.9 21.8
Bariely 0.0 40.8 19.7
Basti 0.0 43.8 22.4
Bhadohi/Sant Ravidas Nagar 0.0 42.5 24.5
Bijnor 0.0 40.3 20.2
Budaun 0.0 42.6 18.6
Bulandshahar 0.0 43.2 19.8
Chandauli 0.0 44.9 22.4
Chitrakoot 0.0 42.6 21.9
Deoria 0.0 42.0 22.0
Etah 0.0 43.8 20.8
Etawah 0.0 43.3 19.6
Farrukhabad 0.0 42.7 20.5
Fatehpur 0.0 42.7 23.3
Firozabad 0.0 42.2 21.1
Gautambudh Nagar 0.0 40.8 20.5
Ghaziabad 0.0 42.5 21.3
Ghazipur 0.0 43.8 23.2
Gonda 0.0 42.9 22.4
Gorakhpur 0.0 42.7 22.0
Hamirpur 0.0 43.8 22.6
Hapur 0.0 42.1 20.8
Hardoi 0.0 42.8 21.4
Hathras 0.0 40.9 20.7
Jalaun 0.0 44.0 20.7
Jaunpur 0.0 43.7 23.2
Jhansi 0.0 44.2 21.0
Kannauj 0.0 42.0 21.3
Kanpur Dehat 0.0 43.0 20.3
Kanpur Nagar 0.0 43.5 22.1
Kasganj 0.0 41.5 20.1
Kaushambhi 0.0 42.3 24.6
Kushinagar 0.0 41.5 22.1
Lakhimpur Khiri 0.0 42.4 20.9
Lalitpur 0.0 42.4 19.5
Lucknow 0.0 40.3 21.0
Maharajganj 0.0 42.0 22.6
Mahoba 0.0 43.8 24.3
Mainpuri 0.1 42.7 21.7
Mathura 0.0 43.6 20.9
Mau 0.0 44.2 22.7
Meerut 0.0 42.3 20.4
Mirzapur 0.0 43.9 24.0
Moradabad 0.0 40.9 20.2
Muzaffarnagar 0.0 41.7 19.9
Pilibhit 0.0 44.8 21.0
Pratapgarh 0.0 43.2 23.2
Prayaagraj 0.0 43.6 24.7
Raibarely 0.0 42.9 22.5
Rampur 0.0 41.3 20.3
Saharanpur 0.0 41.1 18.9
Sambhal 0.0 41.7 19.6
Sant Kabir Nagar 0.0 43.3 23.0
Shahjahanpur 0.0 41.9 20.9
Shamli 0.0 41.4 20.2
Shrawasti 0.0 42.5 22.1
Sidharth Nagar 0.0 41.6 22.5
Sitapur 0.1 41.5 20.6
Sonbhadra 0.0 41.7 21.9
Sultanpur 0.0 42.1 21.9
Unnao 0.0 43.0 21.5
Varanasi 0.0 42.7 22.8

District Rainfall (mm) Temp(°C)
AVG Max Min
Agra 0.0 47.9 19.1
Aligarh 0.0 47.6 18.0
Ambedkar Nagar 0.0 46.0 19.4
Amethi 0.0 47.2 18.5
Amroha 0.0 44.8 18.2
Auraiya 0.0 47.4 19.1
Ayodhya 0.0 46.0 19.3
Azamgarh 0.0 47.2 19.1
Baghpat 0.0 47.5 17.7
Bahraich 0.0 45.9 18.6
Ballia 0.0 44.5 18.1
Balrampur 0.0 44.7 17.7
Banda 0.0 47.9 16.2
Barabanki 0.0 45.6 18.4
Bariely 0.0 45.0 17.3
Basti 0.0 45.9 18.4
Bhadohi/Sant Ravidas Nagar 0.0 45.9 19.8
Bijnor 0.0 44.4 17.2
Budaun 0.0 46.0 16.9
Bulandshahar 0.0 47.6 17.5
Chandauli 0.0 46.8 19.6
Chitrakoot 0.0 47.4 19.8
Deoria 0.0 43.6 18.5
Etah 0.0 46.6 18.1
Etawah 0.0 47.8 18.7
Farrukhabad 0.0 46.6 18.6
Fatehpur 0.0 47.8 18.5
Firozabad 0.0 45.8 18.6
Gautambudh Nagar 0.0 45.8 18.1
Ghaziabad 0.0 47.3 18.3
Ghazipur 0.0 47.3 19.6
Gonda 0.0 45.6 18.7
Gorakhpur 0.0 45.1 18.3
Hamirpur 0.0 47.9 17.2
Hapur 0.0 46.0 19.0
Hardoi 0.0 46.0 17.0
Hathras 0.0 46.0 18.4
Jalaun 0.0 47.7 18.6
Jaunpur 0.0 47.2 19.0
Jhansi 0.0 47.9 18.7
Kannauj 0.0 45.2 17.9
Kanpur Dehat 0.0 47.7 19.0
Kanpur Nagar 0.0 47.5 17.9
Kasganj 0.0 44.5 18.3
Kaushambhi 0.0 47.7 19.8
Kushinagar 0.0 42.5 18.3
Lakhimpur Khiri 0.0 46.0 17.5
Lalitpur 0.0 47.5 18.7
Lucknow 0.0 44.8 18.4
Maharajganj 0.0 42.6 18.1
Mahoba 0.0 47.9 17.7
Mainpuri 0.0 45.5 18.5
Mathura 0.0 47.9 18.6
Mau 0.0 45.7 19.0
Meerut 0.0 45.9 18.4
Mirzapur 0.0 47.1 19.9
Moradabad 0.0 43.9 17.6
Muzaffarnagar 0.0 46.4 17.2
Pilibhit 0.0 45.5 17.2
Pratapgarh 0.0 47.2 18.7
Prayaagraj 0.0 47.2 19.1
Raibarely 0.0 47.6 18.0
Rampur 0.0 44.1 17.9
Saharanpur 0.0 45.0 16.4
Sambhal 0.0 45.3 17.7
Sant Kabir Nagar 0.0 45.7 18.3
Shahjahanpur 0.0 44.9 17.2
Shamli 0.0 45.0 18.0
Shrawasti 0.0 44.5 18.6
Sidharth Nagar 0.0 43.2 18.6
Sitapur 0.0 45.1 17.9
Sonbhadra 0.0 46.3 19.1
Sultanpur 0.0 45.9 19.6
Unnao 0.0 46.5 17.5
Varanasi 0.0 46.0 20.0