District Wise Uttar Pradesh Weather Information

Select Date:            Export
S.No.DistrictDateCumm_RainT_MaxT_MinH_MaxH_MinWS_Max
1 Agra 22/07/2026 45.5 34.3 25.7 100 64.6 9.1
2 Aligarh 22/07/2026 25.5 35.1 25.5 100 66.8 7
3 Ambedkar Nagar 22/07/2026 12.0 35.6 25.5 100 63.5 11.4
4 Amethi 22/07/2026 29.5 34.7 25.9 100 68.2 7.8
5 Amroha 22/07/2026 13.0 33.7 25.5 98 72.4 7.7
6 Auraiya 22/07/2026 3.5 33.7 25.7 100 70.2 6.1
7 Ayodhya 22/07/2026 10.0 34.7 25.7 100 65.9 7.6
8 Azamgarh 22/07/2026 12.5 35.3 25.8 100 66.2 8.5
9 Baghpat 22/07/2026 16.5 35.3 24.9 100 64.6 8.4
10 Bahraich 22/07/2026 13.5 36.6 25.7 100 58.3 9.6
11 Ballia 22/07/2026 15.5 35.6 25.7 96 64.8 8.6
12 Balrampur 22/07/2026 5.0 37.1 26.1 99.4 62.1 12.3
13 Banda 22/07/2026 36.0 35.8 25.5 100 66.3 6.7
14 Barabanki 22/07/2026 26.0 35.4 25.7 100 66.1 8.5
15 Bariely 22/07/2026 29.5 34.4 25.2 100 67 12
16 Basti 22/07/2026 19.5 35.7 25.1 100 62.2 12.7
17 Bhadohi/Sant Ravidas Nagar 22/07/2026 49.0 34.1 25.6 100 72.9 6.6
18 Bijnor 22/07/2026 17.0 36.9 25.3 100 51.8 10.7
19 Budaun 22/07/2026 25.0 33.3 25 100 69.8 9.4
20 Bulandshahar 22/07/2026 30.5 34.5 25.1 100 67 8.6
21 Chandauli 22/07/2026 39.0 35.7 24.4 100 63.2 9.7
22 Chitrakoot 22/07/2026 59.0 32 25.5 100 78.9 7
23 Deoria 22/07/2026 7.0 36.7 26.1 100 61.5 9.7
24 Etah 22/07/2026 33.0 36.4 25.5 100 61.6 7.1
25 Etawah 22/07/2026 23.0 35.2 25.7 100 65.6 7.5
26 Farrukhabad 22/07/2026 47.5 33.9 25 100 67.6 12.4
27 Fatehpur 22/07/2026 31.0 34.2 25.7 100 66.2 7.8
28 Firozabad 22/07/2026 14.0 35.2 25.6 100 64.7 7.1
29 Gautambudh Nagar 22/07/2026 12.0 33.1 25.6 100 71.8 6.6
30 Ghaziabad 22/07/2026 22.0 34.3 25.1 100 66.1 12
31 Ghazipur 22/07/2026 25.0 34.6 25.9 97.3 66.1 9.1
32 Gonda 22/07/2026 21.5 36.2 25.8 100 64.8 8.5
33 Gorakhpur 22/07/2026 12.0 37 26.2 100 62.1 12.2
34 Hamirpur 22/07/2026 26.5 34.1 25.8 100 65.7 5.3
35 Hapur 22/07/2026 43.0 33.8 25.1 100 65.5 6.9
36 Hardoi 22/07/2026 35.5 34.7 25.1 100 53.6 7.5
37 Hathras 22/07/2026 17.5 33.1 25.7 100 71.8 9.7
38 Jalaun 22/07/2026 37.0 34.4 25.6 100 68.7 6
39 Jaunpur 22/07/2026 20.5 35.4 25.8 99.8 64.9 9.3
40 Jhansi 22/07/2026 29.5 34.4 24.9 100 62.6 5.1
41 Kannauj 22/07/2026 32.5 35.7 25.2 100 66.1 6
42 Kanpur Dehat 22/07/2026 210.0 33 25.6 100 70.1 6.9
43 Kanpur Nagar 22/07/2026 38.5 33.9 25.1 100 69 8.1
44 Kasganj 22/07/2026 6.0 34 25.4 100 70.3 9.4
45 Kaushambhi 22/07/2026 47.0 33.8 25.7 100 71.7 5.5
46 Kushinagar 22/07/2026 7.5 35 25.9 100 65.1 8.4
47 Lakhimpur Khiri 22/07/2026 14.0 36.5 25.7 100 57.2 8.6
48 Lalitpur 22/07/2026 67.5 33.3 24 100 67.2 5.5
49 Lucknow 22/07/2026 26.5 34.2 25.5 100 71.4 11.1
50 Maharajganj 22/07/2026 12.0 35.3 26 98.7 64.9 11.1
51 Mahoba 22/07/2026 22.5 34.3 25.4 100 67.6 5.6
52 Mainpuri 22/07/2026 16.5 34.2 25.7 100 67.1 7.9
53 Mathura 22/07/2026 29.0 33.8 25.3 100 68.2 7.2
54 Mau 22/07/2026 17.0 35.5 26.1 100 64.8 8.1
55 Meerut 22/07/2026 26.0 34.5 24.9 100 63.4 7
56 Mirzapur 22/07/2026 46.5 35.6 24.9 100 65.3 8.2
57 Moradabad 22/07/2026 21.0 35.9 25.1 100 64 7.9
58 Muzaffarnagar 22/07/2026 23.0 36.8 25.1 100 56.7 11.1
59 Pilibhit 22/07/2026 21.5 34.9 25 100 64.4 10.2
60 Pratapgarh 22/07/2026 31.5 34.4 25.4 100 68.7 8.3
61 Prayaagraj 22/07/2026 53.5 35.7 25.3 100 64.1 11.9
62 Raibarely 22/07/2026 23.0 36.3 25.2 100 61.7 8
63 Rampur 22/07/2026 17.0 35.8 25.7 99.6 67.3 9.7
64 Saharanpur 22/07/2026 0.5 37.1 25.9 97.9 52.8 8.3
65 Sambhal 22/07/2026 22.0 33.6 25.8 100 67.9 6.3
66 Sant Kabir Nagar 22/07/2026 15.5 37 25.9 100 63.8 7.7
67 Shahjahanpur 22/07/2026 23.0 34.2 25.7 100 68.7 9.7
68 Shamli 22/07/2026 19.0 34.2 25.4 100 65.9 8.2
69 Shrawasti 22/07/2026 3.0 35.8 26.3 96.9 64.5 9.9
70 Sidharth Nagar 22/07/2026 11.0 34.2 26.2 99.4 67.7 8.8
71 Sitapur 22/07/2026 22.5 35.2 25.9 100 65.4 9.2
72 Sonbhadra 22/07/2026 62.0 34.9 24.1 100 65.8 6.9
73 Sultanpur 22/07/2026 16.5 34.9 25.9 100 65.2 7.4
74 Unnao 22/07/2026 40.0 34.7 25.1 100 66.7 7.6
75 Varanasi 22/07/2026 28.0 34.2 25.3 100 72.2 8.1

© 2025 Uttar Pradesh State,    All Rights Reserved.