District Wise Uttar Pradesh Weather Information

Select Date:            Export
S.No.DistrictDateCumm_RainT_MaxT_MinH_MaxH_MinWS_Max
1 Agra 06/09/2026 32.5 34.2 24.8 100 63.8 10.9
2 Aligarh 06/09/2026 43.0 35.2 24.6 100 65.6 6.8
3 Ambedkar Nagar 06/09/2026 12.5 35.1 25.5 100 68.4 5.1
4 Amethi 06/09/2026 0.0 35.4 25.3 100 64.4 4.8
5 Amroha 06/09/2026 94.5 32.3 23.5 100 75.8 9.2
6 Auraiya 06/09/2026 2.0 33.2 25.9 100 70.8 6.2
7 Ayodhya 06/09/2026 10.0 35.5 25.8 100 67 4.9
8 Azamgarh 06/09/2026 72.0 34.9 25.4 100 67 5.8
9 Baghpat 06/09/2026 20.5 30.5 24.1 100 79.5 5.1
10 Bahraich 06/09/2026 47.5 37 25.3 100 60.8 6.2
11 Ballia 06/09/2026 7.0 36.5 25.6 100 62.1 5.1
12 Balrampur 06/09/2026 37.5 35.4 26 100 67.3 7.8
13 Banda 06/09/2026 15.5 33.5 25.2 100 67.5 6.9
14 Barabanki 06/09/2026 2.5 36.5 25.4 100 60.6 5.5
15 Bariely 06/09/2026 74.0 34.7 25 100 68.8 8.5
16 Basti 06/09/2026 48.0 36.6 25.8 100 65.6 5.5
17 Bhadohi/Sant Ravidas Nagar 06/09/2026 13.5 35.5 25.2 100 65 4
18 Bijnor 06/09/2026 174.0 31.4 22.9 100 76.7 7.9
19 Budaun 06/09/2026 131.0 34.3 24.6 100 68.7 8.4
20 Bulandshahar 06/09/2026 52.0 34.8 24.3 100 66.4 7
21 Chandauli 06/09/2026 44.0 37.3 25.3 100 62.9 8.3
22 Chitrakoot 06/09/2026 47.0 33 24.8 100 72.5 8.7
23 Deoria 06/09/2026 83.5 42.5 25.6 100 65.1 6.7
24 Etah 06/09/2026 19.5 36.2 25 100 60.2 6.5
25 Etawah 06/09/2026 36.0 34 24.5 100 67.2 7.1
26 Farrukhabad 06/09/2026 27.5 35 25.4 100 63.1 7.8
27 Fatehpur 06/09/2026 1.5 37.9 25.3 100 53 6.5
28 Firozabad 06/09/2026 26.0 33.1 24.4 100 68.4 7.2
29 Gautambudh Nagar 06/09/2026 27.0 30.6 24.3 100 79 5.1
30 Ghaziabad 06/09/2026 31.0 30.5 24.3 100 75.6 6.4
31 Ghazipur 06/09/2026 80.0 35.3 25.4 100 67.8 7.6
32 Gonda 06/09/2026 26.5 35.6 25.3 100 63.5 4.5
33 Gorakhpur 06/09/2026 73.0 37.1 25.7 100 59.5 8.2
34 Hamirpur 06/09/2026 56.0 32.8 24.9 100 71.6 6.3
35 Hapur 06/09/2026 61.0 32.5 24.1 100 73.3 6.9
36 Hardoi 06/09/2026 18.5 36.7 25.6 100 62 6.8
37 Hathras 06/09/2026 11.0 34.5 25.1 100 64 6.8
38 Jalaun 06/09/2026 48.5 31.7 25.2 100 73.7 6.5
39 Jaunpur 06/09/2026 34.0 36 25.3 100 60.7 4.8
40 Jhansi 06/09/2026 84.0 30.7 24 100 77.4 4.7
41 Kannauj 06/09/2026 7.5 35.8 25.7 100 62.1 5.1
42 Kanpur Dehat 06/09/2026 4.5 34.7 25.8 100 62.4 7.7
43 Kanpur Nagar 06/09/2026 0.5 35.5 25.6 99.5 60 8.4
44 Kasganj 06/09/2026 27.0 36.1 25 100 62.8 7.6
45 Kaushambhi 06/09/2026 1.5 35.4 25.3 100 60.1 5.6
46 Kushinagar 06/09/2026 43.0 36.4 25.4 100 62.3 6.3
47 Lakhimpur Khiri 06/09/2026 40.5 36 25.1 100 61.1 7.3
48 Lalitpur 06/09/2026 54.5 29.9 23.5 100 76.8 6.8
49 Lucknow 06/09/2026 1.0 35.1 25.1 100 66 10.4
50 Maharajganj 06/09/2026 40.5 35.9 25.9 100 66.4 6
51 Mahoba 06/09/2026 52.5 30.9 24.7 100 78.4 6.3
52 Mainpuri 06/09/2026 39.0 33.7 24.6 100 69.8 8.7
53 Mathura 06/09/2026 80.0 33.5 24.9 100 67.9 7.4
54 Mau 06/09/2026 53.0 36.4 26.2 100 65.3 4.7
55 Meerut 06/09/2026 62.5 32 23.9 100 75.8 5.9
56 Mirzapur 06/09/2026 14.0 36 24.8 100 62.6 5.2
57 Moradabad 06/09/2026 93.5 34.7 24.1 100 68.1 7.2
58 Muzaffarnagar 06/09/2026 58.0 32.8 23.4 100 67.3 5.6
59 Pilibhit 06/09/2026 25.0 35.2 25 100 69.9 9.8
60 Pratapgarh 06/09/2026 8.5 35.7 25.2 100 60 5.4
61 Prayaagraj 06/09/2026 10.5 36.4 25.5 99.2 58.2 6.6
62 Raibarely 06/09/2026 1.0 36.1 25.1 100 57.9 6.8
63 Rampur 06/09/2026 74.5 34.1 24.1 100 69.4 7.5
64 Saharanpur 06/09/2026 18.0 33 23.1 100 67.3 4.9
65 Sambhal 06/09/2026 73.5 34.8 24.1 100 66.9 8.2
66 Sant Kabir Nagar 06/09/2026 11.5 37.1 25.6 100 61 4.9
67 Shahjahanpur 06/09/2026 102.0 36.4 24.7 100 65.9 8.6
68 Shamli 06/09/2026 1.5 31.2 24.1 100 75.6 5.1
69 Shrawasti 06/09/2026 28.5 34.6 25.6 100 66.9 6.4
70 Sidharth Nagar 06/09/2026 25.0 35.4 26.2 100 67.6 5.7
71 Sitapur 06/09/2026 81.5 35.8 25.5 100 65.6 7.8
72 Sonbhadra 06/09/2026 2.5 34.1 24.1 100 64.1 5.1
73 Sultanpur 06/09/2026 12.5 35.4 25.3 100 64.3 5.4
74 Unnao 06/09/2026 4.5 36.5 25.2 100 56 7.4
75 Varanasi 06/09/2026 59.0 34.4 25.5 100 69.3 6.9

© 2025 Uttar Pradesh State,    All Rights Reserved.