District Wise Uttar Pradesh Weather Information

Select Date:            Export
S.No.DistrictDateCumm_RainT_MaxT_MinH_MaxH_MinWS_Max
1 Agra 23/04/2026 0.0 44 22 63.7 12.3 12.6
2 Aligarh 23/04/2026 0.0 42.1 21 80.3 12.6 8.4
3 Ambedkar Nagar 23/04/2026 0.0 44 21.3 64.3 12.7 12.7
4 Amethi 23/04/2026 0.0 43.6 20.9 67.3 13.9 11
5 Amroha 23/04/2026 0.0 40.7 19.6 81.7 15.8 10.3
6 Auraiya 23/04/2026 0.0 44 21.5 68.9 14.4 10.5
7 Ayodhya 23/04/2026 0.0 43.1 20.6 73.5 13.2 9.4
8 Azamgarh 23/04/2026 0.0 43.8 20.4 72.6 13.2 12.7
9 Baghpat 23/04/2026 0.0 43.2 22.2 59.9 13.2 8.8
10 Bahraich 23/04/2026 0.0 42.2 18.1 95.7 15 8.8
11 Ballia 23/04/2026 0.0 42.7 21.6 76.8 14 12.3
12 Balrampur 23/04/2026 0.0 41.6 18.9 76 16.5 11
13 Banda 23/04/2026 0.0 44.7 20.4 63.1 12.5 10.5
14 Barabanki 23/04/2026 0.0 42.7 20 85.2 13.2 10.1
15 Bariely 23/04/2026 0.0 41.2 17.2 91.8 16.4 11.3
16 Basti 23/04/2026 0.5 43.2 19.1 79.3 12.8 13.1
17 Bhadohi/Sant Ravidas Nagar 23/04/2026 0.0 42.8 22.3 70.3 14.5 9.2
18 Bijnor 23/04/2026 0.0 40.7 17.2 86.8 16 9.5
19 Budaun 23/04/2026 0.0 41.8 20 74.8 15 11.1
20 Bulandshahar 23/04/2026 0.0 43.2 20.4 75.8 13.4 10
21 Chandauli 23/04/2026 0.0 44.2 21.9 61.9 13.3 11.7
22 Chitrakoot 23/04/2026 0.0 44.8 23.4 49 11.7 9.7
23 Deoria 23/04/2026 0.0 44 20.3 73.8 13.4 9.9
24 Etah 23/04/2026 0.0 47.1 20.3 68.9 15.1 8
25 Etawah 23/04/2026 0.0 43.9 21.8 61.7 13.4 12.7
26 Farrukhabad 23/04/2026 0.0 43.6 21.8 73 15 9.6
27 Fatehpur 23/04/2026 0.0 44.3 21.8 62.4 12.6 8.4
28 Firozabad 23/04/2026 0.0 42.7 21.5 64.7 13.9 10.5
29 Gautambudh Nagar 23/04/2026 0.0 41.6 22.6 64.4 12.8 9.9
30 Ghaziabad 23/04/2026 0.0 42.5 24.2 57.7 14.3 9
31 Ghazipur 23/04/2026 0.0 44.3 22.1 67.8 13.5 13.2
32 Gonda 23/04/2026 0.0 43.4 20 78.6 14.5 7.7
33 Gorakhpur 23/04/2026 0.0 43.5 19.4 78.4 13.2 12.3
34 Hamirpur 23/04/2026 0.0 44.7 21.5 56.9 11.3 11.2
35 Hapur 23/04/2026 0.0 42 21.4 69.5 15.4 7.7
36 Hardoi 23/04/2026 0.5 43 19.4 80.7 14.4 10.6
37 Hathras 23/04/2026 0.0 42.7 21.3 70.7 14.7 9.4
38 Jalaun 23/04/2026 0.0 45.1 20.9 59.4 12.3 7.7
39 Jaunpur 23/04/2026 0.0 44 19.4 74.8 13.6 11.3
40 Jhansi 23/04/2026 0.0 43.7 21.6 55.9 7 9.9
41 Kannauj 23/04/2026 0.0 42.8 20.8 78.3 13.5 6.7
42 Kanpur Dehat 23/04/2026 0.0 44.3 21.1 68.8 12.4 11.1
43 Kanpur Nagar 23/04/2026 0.5 44.6 20.7 74.7 13.7 11.5
44 Kasganj 23/04/2026 0.0 41.6 22 73.3 16 11.3
45 Kaushambhi 23/04/2026 0.0 44 23.9 100 13.1 9.8
46 Kushinagar 23/04/2026 0.0 42.5 20.6 89 14.3 11.5
47 Lakhimpur Khiri 23/04/2026 0.0 42.1 18.4 85.3 15.1 10.9
48 Lalitpur 23/04/2026 0.0 42.9 19.9 49.2 5.8 8.9
49 Lucknow 23/04/2026 0.0 42.2 19.1 85 12.7 18.4
50 Maharajganj 23/04/2026 0.0 42.1 22.5 83.2 14.2 11.9
51 Mahoba 23/04/2026 0.0 43.7 21.7 53.3 9.5 8.5
52 Mainpuri 23/04/2026 0.0 42.4 21 81.3 14 12
53 Mathura 23/04/2026 0.0 45.4 22.2 63.4 11.9 10.6
54 Mau 23/04/2026 0.0 43.3 22.4 67.9 14.1 10.8
55 Meerut 23/04/2026 0.0 41.8 21.4 67.8 15.2 7.1
56 Mirzapur 23/04/2026 0.0 43.7 21.3 67.5 13.3 10.8
57 Moradabad 23/04/2026 0.0 40.6 17.4 94.1 17.8 9
58 Muzaffarnagar 23/04/2026 0.0 41.9 16.6 79.1 13.6 8.6
59 Pilibhit 23/04/2026 0.0 42.1 17 89.5 13.7 11
60 Pratapgarh 23/04/2026 0.0 44 21.3 67.3 13.8 12.9
61 Prayaagraj 23/04/2026 0.0 43.9 21.4 67.3 13.3 11.6
62 Raibarely 23/04/2026 0.0 44 20.2 73.4 13.2 10.1
63 Rampur 23/04/2026 0.0 40.7 17.9 90 17.6 11.9
64 Saharanpur 23/04/2026 0.5 40.6 16.8 88.9 14.5 7.9
65 Sambhal 23/04/2026 0.0 41.4 21.1 73.3 15.4 9
66 Sant Kabir Nagar 23/04/2026 0.0 43.1 19.8 72.6 13.7 9.5
67 Shahjahanpur 23/04/2026 0.0 41.7 19.6 77.3 15.2 11.3
68 Shamli 23/04/2026 0.0 42.1 21.4 65.7 15.9 9.2
69 Shrawasti 23/04/2026 0.5 41.6 18.8 83.3 15.9 9.5
70 Sidharth Nagar 23/04/2026 0.0 41.9 20.3 76.2 14.4 12
71 Sitapur 23/04/2026 0.0 43.1 19.1 87.7 14.3 11.6
72 Sonbhadra 23/04/2026 0.0 42.8 19.8 69.6 13.2 9
73 Sultanpur 23/04/2026 0.5 44.3 21.1 64.6 13.9 11.9
74 Unnao 23/04/2026 0.0 43.7 19.1 93.6 10.6 10.4
75 Varanasi 23/04/2026 0.0 44.4 22.2 60.8 15.6 10.5

© 2025 Uttar Pradesh State,    All Rights Reserved.