District Wise Uttar Pradesh Weather Information

Select Date:            Export
S.No.DistrictDateCumm_RainT_MaxT_MinH_MaxH_MinWS_Max
1 Agra 22/10/2026 0.0 35.3 17.5 100 31.2 7.2
2 Aligarh 22/10/2026 0.0 34.4 17.6 100 38.6 4.7
3 Ambedkar Nagar 22/10/2026 0.0 34.4 16.5 100 38.9 3.7
4 Amethi 22/10/2026 0.0 36.1 16.3 100 36 4.8
5 Amroha 22/10/2026 0.0 32.8 15.8 100 43.8 3.7
6 Auraiya 22/10/2026 0.0 35.9 18 100 35 4.6
7 Ayodhya 22/10/2026 0.0 35.2 16.2 100 35.4 3.3
8 Azamgarh 22/10/2026 0.0 35.1 18 100 38 3.6
9 Baghpat 22/10/2026 0.0 33.2 16.8 100 47.1 4.2
10 Bahraich 22/10/2026 0.0 37.3 17.2 100 33.9 3.9
11 Ballia 22/10/2026 0.0 34.2 18 100 41.6 3.4
12 Balrampur 22/10/2026 0.0 37.3 18 100 40.7 4.4
13 Banda 22/10/2026 0.0 36.2 17.5 100 28.5 4.5
14 Barabanki 22/10/2026 0.0 36.4 16.3 100 31.8 4.9
15 Bariely 22/10/2026 0.0 35.9 14.6 100 39.3 4
16 Basti 22/10/2026 0.0 35.9 16.6 100 34.9 4.2
17 Bhadohi/Sant Ravidas Nagar 22/10/2026 0.0 34.2 16.9 100 35.8 3.8
18 Bijnor 22/10/2026 0.0 34.2 14.9 100 41.4 2.9
19 Budaun 22/10/2026 0.0 34.5 14.5 100 38.3 5.8
20 Bulandshahar 22/10/2026 0.0 35.4 16.4 100 37.6 4.4
21 Chandauli 22/10/2026 0.0 35.3 16.2 100 35.7 4.5
22 Chitrakoot 22/10/2026 0.0 35.1 16.2 96.8 34 4.1
23 Deoria 22/10/2026 0.0 35.4 17.9 100 39.2 2.9
24 Etah 22/10/2026 0.0 35.1 16.6 100 37.8 3.9
25 Etawah 22/10/2026 0.0 36.5 17.7 100 31.6 4.9
26 Farrukhabad 22/10/2026 0.0 34.8 16.7 100 34.9 5.4
27 Fatehpur 22/10/2026 0.0 36.1 17.5 100 29.8 3.1
28 Firozabad 22/10/2026 0.0 34.8 17 100 35.1 8.3
29 Gautambudh Nagar 22/10/2026 0.0 32.6 18.2 100 45.8 3.9
30 Ghaziabad 22/10/2026 0.0 33.4 18.1 100 44.7 4.7
31 Ghazipur 22/10/2026 0.0 35.2 18 100 36.5 3.7
32 Gonda 22/10/2026 0.0 36.3 17.3 100 37.1 2.3
33 Gorakhpur 22/10/2026 0.0 36.9 18 100 36.1 3.5
34 Hamirpur 22/10/2026 0.0 35.9 16.4 97.6 29.1 4.7
35 Hapur 22/10/2026 0.0 34.8 16.9 100 40.9 4
36 Hardoi 22/10/2026 0.0 37.6 16.3 100 34.7 4.7
37 Hathras 22/10/2026 0.0 35.6 17.2 100 36.3 5.8
38 Jalaun 22/10/2026 0.0 34.9 16.4 99.4 33 3.7
39 Jaunpur 22/10/2026 0.0 36.9 16.9 100 32.3 4.1
40 Jhansi 22/10/2026 0.0 37.4 16 100 25.3 4
41 Kannauj 22/10/2026 0.0 36.2 18.1 99.8 32.3 4.2
42 Kanpur Dehat 22/10/2026 0.0 39.1 17.4 100 31.9 4.2
43 Kanpur Nagar 22/10/2026 0.0 37 17.5 100 33.3 5.4
44 Kasganj 22/10/2026 0.0 41 16.3 100 38.9 5.5
45 Kaushambhi 22/10/2026 0.0 36.1 18 100 29.1 3.9
46 Kushinagar 22/10/2026 0.0 36.9 18.5 100 37.7 3.4
47 Lakhimpur Khiri 22/10/2026 0.0 37.9 14.8 100 29.3 2.9
48 Lalitpur 22/10/2026 0.0 36.4 15.7 95.9 18.7 4.7
49 Lucknow 22/10/2026 0.0 33.6 16.1 100 39.2 6.7
50 Maharajganj 22/10/2026 0.0 36 18.6 100 38.8 2.9
51 Mahoba 22/10/2026 0.0 36.6 16.1 97.4 27.9 4.7
52 Mainpuri 22/10/2026 0.0 34.6 17.5 100 34.2 5.7
53 Mathura 22/10/2026 0.0 35.9 18.3 100 37.1 5.4
54 Mau 22/10/2026 0.0 38.8 17.9 100 36.4 3.5
55 Meerut 22/10/2026 0.0 34.1 16 100 40.2 4.8
56 Mirzapur 22/10/2026 0.0 35.4 16 100 32.3 4.3
57 Moradabad 22/10/2026 0.0 35.3 15.9 100 40.8 4.3
58 Muzaffarnagar 22/10/2026 0.0 35 15.3 100 35.2 5.1
59 Pilibhit 22/10/2026 0.0 35.6 14.6 100 34.8 4
60 Pratapgarh 22/10/2026 0.0 37 16.7 100 33 4
61 Prayaagraj 22/10/2026 0.0 36.5 17.2 100 34.6 4.1
62 Raibarely 22/10/2026 0.0 36 16.3 100 34.5 4.3
63 Rampur 22/10/2026 0.0 35.7 15.1 100 31.9 4
64 Saharanpur 22/10/2026 0.0 33.9 15.5 100 40 3.5
65 Sambhal 22/10/2026 0.0 37.5 16.6 100 35.9 4.4
66 Sant Kabir Nagar 22/10/2026 0.0 36.3 17.8 100 39.1 3.8
67 Shahjahanpur 22/10/2026 0.0 35.3 15.5 100 35.8 5.2
68 Shamli 22/10/2026 0.0 33 16.2 100 44.7 3
69 Shrawasti 22/10/2026 0.0 35.1 18.2 100 40.3 3.2
70 Sidharth Nagar 22/10/2026 0.0 34.6 18.4 100 46.9 3.6
71 Sitapur 22/10/2026 0.0 35.7 14.6 100 32.8 3.7
72 Sonbhadra 22/10/2026 0.0 33.1 15.9 100 41.5 4.1
73 Sultanpur 22/10/2026 0.0 35.6 16.9 100 36.7 3.6
74 Unnao 22/10/2026 0.0 38.1 17.3 100 31.5 4.2
75 Varanasi 22/10/2026 0.0 34.3 17.5 100 39.1 4.3

© 2025 Uttar Pradesh State,    All Rights Reserved.