District Wise Uttar Pradesh Weather Information

Select Date:            Export
S.No.DistrictDateCumm_RainT_MaxT_MinH_MaxH_MinWS_Max
1 Agra 15/01/2026 0.5 24.2 1.6 100 44.8 6.3
2 Aligarh 15/01/2026 0.0 23 2.5 100 36.6 5.9
3 Ambedkar Nagar 15/01/2026 0.0 24.4 3 100 37.1 5.6
4 Amethi 15/01/2026 0.0 25.9 3.9 100 30 5.1
5 Amroha 15/01/2026 0.0 18.3 3.9 100 52.4 4.5
6 Auraiya 15/01/2026 0.0 23 3.7 100 42.7 4.6
7 Ayodhya 15/01/2026 0.0 24 3.4 100 33.5 5
8 Azamgarh 15/01/2026 0.0 24.2 3.5 100 38.3 6.2
9 Baghpat 15/01/2026 0.5 17 2.9 100 57.2 4.6
10 Bahraich 15/01/2026 0.5 25.8 2.7 100 34.6 4
11 Ballia 15/01/2026 0.0 24.6 6.1 99.2 36.6 6
12 Balrampur 15/01/2026 0.0 24.5 3.6 100 41.8 6.4
13 Banda 15/01/2026 0.0 25.6 5.4 100 32.5 5.2
14 Barabanki 15/01/2026 0.0 24.9 2.3 100 27.3 5.6
15 Bariely 15/01/2026 0.5 21.9 2.9 100 39.1 4.3
16 Basti 15/01/2026 0.0 29.9 3.3 100 30.7 4.8
17 Bhadohi/Sant Ravidas Nagar 15/01/2026 0.0 23.6 4.7 100 38.8 5.9
18 Bijnor 15/01/2026 0.5 17.8 4.1 100 54.3 4.3
19 Budaun 15/01/2026 0.0 23.2 2.2 100 35.9 5.5
20 Bulandshahar 15/01/2026 0.5 22.6 2.4 100 41.9 4.9
21 Chandauli 15/01/2026 0.0 23.9 2.7 100 33 8.3
22 Chitrakoot 15/01/2026 0.0 25.3 5.8 100 36.5 6.8
23 Deoria 15/01/2026 0.0 24.3 5.9 100 44.6 5.2
24 Etah 15/01/2026 0.5 22.5 2.6 100 43.8 4.9
25 Etawah 15/01/2026 0.0 25.3 3.7 100 42 4.9
26 Farrukhabad 15/01/2026 0.0 22.7 2.2 100 40 6.2
27 Fatehpur 15/01/2026 0.0 25.2 4.7 100 42.2 4.7
28 Firozabad 15/01/2026 0.0 23.4 3.7 100 46 4.9
29 Gautambudh Nagar 15/01/2026 0.0 20.9 1.7 100 34.6 5.3
30 Ghaziabad 15/01/2026 0.5 18.6 3.3 100 48.9 4.7
31 Ghazipur 15/01/2026 0.0 23.3 5 99.2 38.5 7.2
32 Gonda 15/01/2026 0.0 24.1 3.7 100 32.1 4
33 Gorakhpur 15/01/2026 0.0 25.5 4.9 100 40.1 5.3
34 Hamirpur 15/01/2026 0.0 26.4 4.7 100 37.4 5.1
35 Hapur 15/01/2026 0.0 18.6 3.1 100 52.3 4.6
36 Hardoi 15/01/2026 0.0 23.3 1.7 100 34.4 6
37 Hathras 15/01/2026 0.0 22.2 1.9 100 44.5 5.2
38 Jalaun 15/01/2026 0.0 26.5 5.1 100 40.1 4.4
39 Jaunpur 15/01/2026 0.5 25 2 100 33.5 5.5
40 Jhansi 15/01/2026 0.0 25.7 5.2 100 39.3 3.8
41 Kannauj 15/01/2026 0.0 23.6 3.1 100 41.1 5.1
42 Kanpur Dehat 15/01/2026 0.0 24.5 3.4 100 41.4 5.7
43 Kanpur Nagar 15/01/2026 0.0 24.3 1.4 100 40.1 5.3
44 Kasganj 15/01/2026 0.0 22.9 1.9 100 37.5 7.4
45 Kaushambhi 15/01/2026 0.0 24.8 6.3 100 40.2 5.7
46 Kushinagar 15/01/2026 0.0 24.2 5.2 100 37.4 4.3
47 Lakhimpur Khiri 15/01/2026 0.0 23.6 3.1 100 33.3 4.7
48 Lalitpur 15/01/2026 0.0 25.6 5.2 100 39.4 3.6
49 Lucknow 15/01/2026 0.0 22.5 0.4 100 25.8 12.2
50 Maharajganj 15/01/2026 0.0 23.6 5 100 52.2 5
51 Mahoba 15/01/2026 0.0 26 5.8 98.4 30.5 4.7
52 Mainpuri 15/01/2026 0.0 24 2 100 41.9 6
53 Mathura 15/01/2026 0.0 24.4 1.2 100 41.8 4.2
54 Mau 15/01/2026 0.0 24.1 5.2 100 38.4 5.1
55 Meerut 15/01/2026 0.0 18.9 3.6 100 49.3 3.4
56 Mirzapur 15/01/2026 0.0 24.9 4.7 100 33.1 7
57 Moradabad 15/01/2026 0.0 18.4 4.1 100 52.6 4.2
58 Muzaffarnagar 15/01/2026 0.0 17.9 3.8 100 52.6 5.1
59 Pilibhit 15/01/2026 0.5 20.5 2.6 100 48.3 3.6
60 Pratapgarh 15/01/2026 0.0 25.1 3.5 100 33.6 6.1
61 Prayaagraj 15/01/2026 0.5 26.1 4.8 100 37.1 6.8
62 Raibarely 15/01/2026 0.5 24.3 0.6 100 30.3 6.5
63 Rampur 15/01/2026 0.5 21.5 3.3 100 51.8 5
64 Saharanpur 15/01/2026 0.0 14.4 3.7 100 63.5 3.4
65 Sambhal 15/01/2026 0.0 20.6 3.4 100 45.9 4.6
66 Sant Kabir Nagar 15/01/2026 0.0 26.9 4.8 100 44.9 4.1
67 Shahjahanpur 15/01/2026 0.5 27.6 3.9 100 26.5 6.4
68 Shamli 15/01/2026 0.0 15.7 4.3 100 58.5 5
69 Shrawasti 15/01/2026 0.0 24.8 3.9 100 44.5 3.2
70 Sidharth Nagar 15/01/2026 0.0 23.6 5.6 100 51.3 4.3
71 Sitapur 15/01/2026 0.0 24.3 1.1 100 29.5 6.4
72 Sonbhadra 15/01/2026 0.0 23.7 1.2 100 28.9 7.9
73 Sultanpur 15/01/2026 0.0 23.7 3.2 100 34 5.6
74 Unnao 15/01/2026 0.0 23.5 0.2 100 36 6.4
75 Varanasi 15/01/2026 0.0 22.4 4.7 100 39 6.2

© 2025 Uttar Pradesh State,    All Rights Reserved.