District Wise Uttar Pradesh Weather Information

Select Date:            Export
S.No.DistrictDateCumm_RainT_MaxT_MinH_MaxH_MinWS_Max
1 Agra 05/03/2026 0.0 36.6 12.6 93.9 23.7 11.7
2 Aligarh 05/03/2026 0.0 36.3 12.6 100 32.9 8.4
3 Ambedkar Nagar 05/03/2026 0.0 33.2 14.7 100 36.5 3.8
4 Amethi 05/03/2026 0.0 33.5 15.5 100 38.3 4.4
5 Amroha 05/03/2026 0.0 31.4 13 100 39.1 4.8
6 Auraiya 05/03/2026 0.0 33.3 15.2 92.5 31.4 6.7
7 Ayodhya 05/03/2026 0.0 34 14.8 100 38 3.7
8 Azamgarh 05/03/2026 0.0 33.5 14.6 100 39.1 3.8
9 Baghpat 05/03/2026 0.0 33.5 15.2 100 33.5 8.1
10 Bahraich 05/03/2026 0.0 32.4 13.4 100 39.2 5.1
11 Ballia 05/03/2026 0.0 34.6 15.4 100 36.3 3.6
12 Balrampur 05/03/2026 0.0 32.9 14.8 100 36.2 5.5
13 Banda 05/03/2026 0.0 35.8 13.5 91.9 21.9 5.6
14 Barabanki 05/03/2026 0.0 34 14.9 100 38.1 4.4
15 Bariely 05/03/2026 0.0 32.6 13.8 100 42.5 5.4
16 Basti 05/03/2026 0.0 34.9 13.2 100 34.8 4.8
17 Bhadohi/Sant Ravidas Nagar 05/03/2026 0.0 32.9 14.8 99 38.5 5.6
18 Bijnor 05/03/2026 0.0 32.9 12.7 100 35.4 5.2
19 Budaun 05/03/2026 0.0 34.3 13.5 100 35.5 7.3
20 Bulandshahar 05/03/2026 0.0 35 11.9 100 32.7 7.6
21 Chandauli 05/03/2026 0.0 32.9 14.1 96.1 26 8.6
22 Chitrakoot 05/03/2026 0.0 35.2 15.4 88 19.6 7.5
23 Deoria 05/03/2026 0.0 33.8 13.2 100 37.9 4
24 Etah 05/03/2026 0.0 33.7 12.6 100 33.1 6.7
25 Etawah 05/03/2026 0.0 35.1 14.6 97.1 26.9 7.1
26 Farrukhabad 05/03/2026 0.0 32.8 14.2 100 35.8 8.1
27 Fatehpur 05/03/2026 0.0 34.6 13.7 97 26.6 7.2
28 Firozabad 05/03/2026 0.0 33.8 13.5 97.2 28.9 8.8
29 Gautambudh Nagar 05/03/2026 0.0 32.9 15.8 92.6 26.6 8.1
30 Ghaziabad 05/03/2026 0.0 34.6 16.4 93.6 31.7 7.2
31 Ghazipur 05/03/2026 0.0 34.7 15.2 100 36.7 5
32 Gonda 05/03/2026 0.0 33.6 14.9 99.9 34.1 3.7
33 Gorakhpur 05/03/2026 0.0 34 13.7 100 35.4 4.2
34 Hamirpur 05/03/2026 0.0 36.7 14.6 88.9 23 8.3
35 Hapur 05/03/2026 0.0 34.7 12.5 99.4 36.3 6.6
36 Hardoi 05/03/2026 0.0 34.3 13.4 100 36.1 5.5
37 Hathras 05/03/2026 0.0 34.6 12.3 100 34.8 9
38 Jalaun 05/03/2026 0.0 35.8 14.6 97 27.5 8.6
39 Jaunpur 05/03/2026 0.0 34.5 13.7 99.6 34.3 5
40 Jhansi 05/03/2026 0.0 36.3 13.9 91.5 18.1 8.4
41 Kannauj 05/03/2026 0.0 33.4 14.6 96 30.6 7.1
42 Kanpur Dehat 05/03/2026 0.0 34.9 13.7 98.6 30.8 7.1
43 Kanpur Nagar 05/03/2026 0.0 33.5 13.6 100 31 7.4
44 Kasganj 05/03/2026 0.0 33.6 14.3 96.3 34.3 8.9
45 Kaushambhi 05/03/2026 0.0 34.5 14.9 94.5 29.2 6.6
46 Kushinagar 05/03/2026 0.0 33.8 14.7 100 35.5 4.9
47 Lakhimpur Khiri 05/03/2026 0.0 33.7 13.9 100 33.7 4.5
48 Lalitpur 05/03/2026 0.0 36.5 11 91.8 15.8 7.3
49 Lucknow 05/03/2026 0.0 32.3 14.3 100 37.7 8.6
50 Maharajganj 05/03/2026 0.0 34.2 14.8 100 36.6 5.8
51 Mahoba 05/03/2026 0.0 35.3 14.9 86 22.7 7.5
52 Mainpuri 05/03/2026 0.0 34.4 14.5 95 32.1 7.8
53 Mathura 05/03/2026 0.0 36.1 14.8 88.8 28.3 9.7
54 Mau 05/03/2026 0.0 35 14.6 100 32 3.9
55 Meerut 05/03/2026 0.0 35.5 13.2 99.9 34.6 7.1
56 Mirzapur 05/03/2026 0.0 34.3 13.3 97 21 9.5
57 Moradabad 05/03/2026 0.0 33.2 13.7 100 41.9 5.3
58 Muzaffarnagar 05/03/2026 0.0 32.8 11.5 100 36.8 7.4
59 Pilibhit 05/03/2026 0.0 32.2 13.5 100 38.1 5.7
60 Pratapgarh 05/03/2026 0.0 34.3 14.4 98.5 33.7 6.5
61 Prayaagraj 05/03/2026 0.0 35 14.7 94.2 27.3 8.6
62 Raibarely 05/03/2026 0.0 35.4 13.5 100 31.2 7.4
63 Rampur 05/03/2026 0.0 31.3 13.9 100 46.3 3.8
64 Saharanpur 05/03/2026 0.0 32.9 12.5 98.6 33.5 5.9
65 Sambhal 05/03/2026 0.0 31.7 13.4 100 39.3 5
66 Sant Kabir Nagar 05/03/2026 0.0 33.9 14.2 100 36.1 4.3
67 Shahjahanpur 05/03/2026 0.0 32.3 13.7 100 42.7 6.7
68 Shamli 05/03/2026 0.0 32.1 14.3 99.5 40.8 8.8
69 Shrawasti 05/03/2026 0.0 31.9 14.5 100 41.1 5.1
70 Sidharth Nagar 05/03/2026 0.0 32.6 14.1 100 39.9 4.8
71 Sitapur 05/03/2026 0.0 33.8 14.4 100 35.4 4.3
72 Sonbhadra 05/03/2026 0.0 34.5 11.5 97.7 17.4 8.8
73 Sultanpur 05/03/2026 0.0 34.2 14.4 100 37.5 3.9
74 Unnao 05/03/2026 0.0 33.1 12.8 100 33.6 8.1
75 Varanasi 05/03/2026 0.0 32.7 15.3 100 37 5.9

© 2025 Uttar Pradesh State,    All Rights Reserved.