District Wise Uttar Pradesh Weather Information

Select Date:            Export
S.No.DistrictDateCumm_RainT_MaxT_MinH_MaxH_MinWS_Max
1 Agra 07/06/2026 0.5 44.8 23.3 88.2 24.2 11.4
2 Aligarh 07/06/2026 0.0 41.8 23.2 93.7 31.6 8.6
3 Ambedkar Nagar 07/06/2026 0.5 41.5 25.7 90.1 33.3 11.7
4 Amethi 07/06/2026 0.0 40.8 26.2 86.5 31.5 6.8
5 Amroha 07/06/2026 0.0 40.5 24.2 93.5 33 6
6 Auraiya 07/06/2026 0.5 42.9 26.1 82.2 33.9 6.5
7 Ayodhya 07/06/2026 0.0 41.1 25.3 87.6 35 6.8
8 Azamgarh 07/06/2026 0.5 42.4 23.5 92.5 32.2 15.9
9 Baghpat 07/06/2026 0.5 42.2 24.8 81 24.8 5.6
10 Bahraich 07/06/2026 0.5 41.9 24.6 92.7 32.5 6.2
11 Ballia 07/06/2026 0.5 40.6 24.1 98.5 40.2 16.4
12 Balrampur 07/06/2026 0.0 40.9 24.2 99.5 38.3 10
13 Banda 07/06/2026 0.0 43 26.5 78.5 24.5 6.9
14 Barabanki 07/06/2026 0.5 42.9 24.7 91.1 32.6 6.3
15 Bariely 07/06/2026 0.0 40.7 24.5 99.5 33.3 6.6
16 Basti 07/06/2026 0.5 42 24.9 96.4 32 18.7
17 Bhadohi/Sant Ravidas Nagar 07/06/2026 0.5 41.6 26 89.9 30.8 6.1
18 Bijnor 07/06/2026 0.0 39.7 23.7 97.7 34.1 7.2
19 Budaun 07/06/2026 0.5 41.3 24.2 92 31.6 5.8
20 Bulandshahar 07/06/2026 0.5 43 23.9 89.2 28.3 6
21 Chandauli 07/06/2026 0.0 42.3 25.8 90.7 31.5 19.5
22 Chitrakoot 07/06/2026 0.0 42.6 27.2 75.6 26.9 6.6
23 Deoria 07/06/2026 0.0 39.2 24.4 100 48.5 7.2
24 Etah 07/06/2026 0.0 43.1 23.8 85.5 27.7 10.3
25 Etawah 07/06/2026 0.0 42.1 25.1 84.7 30.3 7.5
26 Farrukhabad 07/06/2026 0.0 42.7 24.2 91.7 28.8 7.9
27 Fatehpur 07/06/2026 0.5 42.3 26.7 81.9 24.5 6.7
28 Firozabad 07/06/2026 0.0 41.6 25 82.1 29.8 8.8
29 Gautambudh Nagar 07/06/2026 0.5 40.6 24.3 82.4 33.7 8.8
30 Ghaziabad 07/06/2026 0.0 42.5 25.7 79.4 29.8 5.5
31 Ghazipur 07/06/2026 0.5 41.9 25 93 35.1 13.7
32 Gonda 07/06/2026 0.5 41.3 24.7 86.4 34.3 5.8
33 Gorakhpur 07/06/2026 0.5 41.6 22.1 91.9 36.2 14.5
34 Hamirpur 07/06/2026 0.5 43.8 28.1 72.1 22.5 7.1
35 Hapur 07/06/2026 0.0 42.1 24.6 83.5 31.2 5.1
36 Hardoi 07/06/2026 0.0 42.5 25 100 26.4 6.9
37 Hathras 07/06/2026 0.0 40.5 23.2 90.4 32.1 8.8
38 Jalaun 07/06/2026 0.0 43.7 27.2 72.2 24.2 8.8
39 Jaunpur 07/06/2026 0.0 41.4 25.8 90.7 30.9 12.6
40 Jhansi 07/06/2026 0.0 44.2 28.8 68 22.6 7.5
41 Kannauj 07/06/2026 0.0 41.2 25.8 87 31.2 5.8
42 Kanpur Dehat 07/06/2026 0.0 43 26.8 77.6 27.1 9
43 Kanpur Nagar 07/06/2026 0.0 42.2 24.7 92.5 27.5 9.4
44 Kasganj 07/06/2026 0.5 41.1 23.9 86.2 27.9 7
45 Kaushambhi 07/06/2026 0.5 41.2 26.8 79.3 31.1 6.4
46 Kushinagar 07/06/2026 0.5 39 22.1 100 48.7 12.9
47 Lakhimpur Khiri 07/06/2026 0.5 41.6 24.4 92.7 34.4 6
48 Lalitpur 07/06/2026 0.5 42.4 25.5 77.7 18.3 9.5
49 Lucknow 07/06/2026 0.0 39.7 24.9 91.9 34.9 10.7
50 Maharajganj 07/06/2026 0.5 40.7 22.6 98.8 40.6 12.9
51 Mahoba 07/06/2026 0.0 43.8 28.4 57.1 23.4 7.3
52 Mainpuri 07/06/2026 0.0 41.3 24.5 90.2 29.8 8.6
53 Mathura 07/06/2026 0.0 43.1 24.5 80.4 27.7 13
54 Mau 07/06/2026 0.5 41.9 23.4 91.7 39.1 16
55 Meerut 07/06/2026 0.0 42.2 24.4 81.5 29.1 4.1
56 Mirzapur 07/06/2026 0.5 42.8 26 82.8 30.9 8.3
57 Moradabad 07/06/2026 0.5 40.8 24 100 31.8 6.8
58 Muzaffarnagar 07/06/2026 0.5 41.7 22.8 91.6 28.9 5.5
59 Pilibhit 07/06/2026 0.0 44.4 24.3 91.2 28.5 7.9
60 Pratapgarh 07/06/2026 0.5 42 25.7 89.9 29.3 7.9
61 Prayaagraj 07/06/2026 0.5 41.8 26.2 87.7 30.9 6.5
62 Raibarely 07/06/2026 0.0 42.9 25.9 85.9 29.5 6.5
63 Rampur 07/06/2026 0.0 40.7 24.7 94.9 30.6 7.8
64 Saharanpur 07/06/2026 0.0 41.1 22.3 93.9 31.6 4.8
65 Sambhal 07/06/2026 0.0 41.7 24.6 90.6 31.5 4.2
66 Sant Kabir Nagar 07/06/2026 0.0 40.3 25.3 88.6 38.6 12.2
67 Shahjahanpur 07/06/2026 0.5 41.6 24.8 89.2 28.3 9.2
68 Shamli 07/06/2026 0.0 41.4 24.5 85.5 33.6 7.2
69 Shrawasti 07/06/2026 0.0 41 24.7 88.9 32.8 9.5
70 Sidharth Nagar 07/06/2026 0.5 40.1 23.9 95.5 40.2 11.4
71 Sitapur 07/06/2026 0.0 40.7 24.5 95.4 34.7 5.4
72 Sonbhadra 07/06/2026 0.5 39.9 24.2 90.6 36.3 9.1
73 Sultanpur 07/06/2026 0.5 40.4 23.2 92.7 33.9 5.8
74 Unnao 07/06/2026 0.0 41.3 24.9 95.5 29.8 7.3
75 Varanasi 07/06/2026 0.0 41.2 25.7 96 34.9 9.6

© 2025 Uttar Pradesh State,    All Rights Reserved.